Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events
Shane Stossel throwing strikes in MAC Commonwealth Championship
Austin Sullivan/Blue Cardinal Photography

Shane Stossel Named to D3baseball.com All-America Team

6/1/2023 2:00:00 PM

ANNVILLE, Pa. – Lebanon Valley junior Shane Stossel was selected as a D3baseball.com All-American with the release of the 2023 All-America Team by the website this week. Stossel was a fifth team selection as a utility player.
 
Stossel becomes the program's first D3baseball.com All-America honoree since the beginning of the award in 2007. The junior was dominant on the mound leading the Dutchmen to their second consecutive MAC Commonwealth title and a spot in the Rocky Mount Regional Championship game. Stossel was 7-2 on the mound with a 3.73 earned-run average in 14 appearances. He struck out a season-high 11 batters in six innings of work as the Dutchmen threw a combined no-hitter in a 3-0 victory over Heidelberg down in Florida to begin the spring break trip.
 
At the plate, he hit a team-high 10 home runs and knocked in 55 runs while hitting .331 and slugging .603. Stossel was walked 25 times and hit by nine pitches to record a .454 on-base percentage. He recorded 45 total hits in 82 at-bats including seven doubles. The junior scored nine runs, had 12 multi-hit games, and 14 multi-RBI games. In the field he had 110 putouts and 10 assists on 122 chances while turning 11 double plays.
 
The full D3baseball.com All-America Team is below
 First team
Pos.  Name, School Yr. Avg R H 2B 3B HR RBI SB Fld %
C Justin Fogel, Penn St.-Abington Jr. .497 54 72 14 2 15 53 9 .990
1B Sam Angelo, Montclair St. Sr. .457 56 63 17 2 13 54 5 .984
2B Adam Cootway, UW-Whitewater Jr. .477 59 71 13 5 15 67 6 .880
SS DJ Perron, UMass Dartmouth Sr. .431 40 59 6 1 14 46 4 .913
3B Jack Thomson, Lewis & Clark Sr. .382 71 58 15 0 23 55 10 .929
OF Matthew Cooper, Johns Hopkins Sr. .431 59 75 13 1 24 67 1 .944
OF Ben Lea, East Texas Baptist  So. .403  63 71 13 2 23 55 11 .989
OF Ben Watson, Elizabethtown Sr. .483 63 85 21 8 7 42 6 1.000
DH Christian Homa, Salve Regina So. .472 55 75 14 1 5 59 6 1.000
UTL Tyler Horvat, Washington & Jefferson Sr. .389 54 70 13 6 1 28 30  .968
 Pos. Name, School Yr. ERA W-L Sv. IP H ER BB SO Opp. avg.
SP Matthew Aukerman, John Carroll  Sr. 1.99 8-0 0 86.1 22 18 29 74 .186
SP Harrison Boushele, Augustana   Jr. 1.63 8-3 0 83.0 57 15 25 109 .189
SP Brett Sanchez, Belhaven  Jr. 1.81 6-2 1 84.1 55 17 19 110 .185
SP Gabe Van Emon, Endicott  Sr. 1.51 10-1 1 83.2 58 14 23 105 .191
RP Jack Bachmore, Lynchburg  Sr. 1.57 8-1 13 74.2 53 13 25 92 .202
UTL Tyler Horvat, Washington & Jefferson  Sr. 3.86 11-3 0 93.1 84 40 21 82 .238

Second team

Pos. Name, School Yr. Avg R H 2B 3B HR RBI SB Fld %
C Steve Yelin, William Paterson Sr. .447 61 76 23 1 13 70 4 .986
1B Avery Carnicom, Alma Sr. .421 55 67 16 1 14 53 0 .994
2B Noah Campanelli, St. John Fisher  Sr. .435 60 83 19 7 8 44 51 .963
SS Alex Madera, Arcadia  Sr. ,458 48 81 12 5 3 54 16 .960
3B Shawn Steuerer, Johns Hopkins  So. .420 51 79 12 2 16 55 2 .917
OF Brett Carson, Marietta  Gr. .409 59 88 21 3 12 58 11 .979
OF Dougie DelaCruz, Mitchell  Sr. ,430 57 71 24 6 7 60 0 .944
OF Gavin Horning, Shenandoah  Sr. .429 61 79 17 7 7 60 22  .990
DH Edwin Groff, Kenyon  So. .443 38 62 16 4 5 38 2 1.000
UTL Tyler McLoughlin, Emory  Jr. .352 33 50 13 0 12 41 5 .990
 Pos. Name, School Yr. ERA W-L Sv. IP H ER BB SO Opp. avg.
SP Sayers Collins, East Texas Baptist  Sr. 2.64 11-2 0 92.0 69 27 30 122 .204
SP Jason Hughes, Immaculata  Jr. 1.97 8-2 1 73.0 53 16 16 101 .202
SP Patrick McGuire, St. John Fisher    Jr. 2.21 8-1 0 61.0 35 15 27 50 .164
SP Gabriel Romano, Johns Hopkins  Sr. 1.76 10-1 0 82.0 69 16 14 64 .227
RP Hansen McCown, Birmingham-Southern  Sr. 1.86 5-2 4 58.0 35 12 13 72 .168
UTL Tyler McLoughlin, Emory   Jr. 1.80 3-0 6 20.0 8 4 12 28 .129

Third team

Pos. Name, School Yr. Avg R H 2B 3B HR RBI SB Fld %
C Jack Anderson, Case Western Sr. .468 56 89 25 5 3 45  15 .979
1B Julian Sanders, Claremont-Mudd-Scripps  Jr. .398 41 64 18 2 14 59 0 .970
2B Colin Lombardo, William Paterson  Sr. .449 71 71 15 3 5 29 11 .960
SS Matt Scherrman, UW-Oshkosh  Sr. .427 44 67 17 1 9 54 11 .953
3B Ryar Rinehart, Kalamazoo  Fr. .423 47 60 14 4 10 72 5 .851
OF Kyle McCausland, Middlebury        So. .420 44 66 14 2 11 60 9 1.000
OF Austin Rachiele, MCLA  Sr. .453 53 63 14 4 14 40 17 .991
OF Phil Sedalis, Rowan             So. .413 63 86 13 8 6 60 8 .970
DH Brett Kemp, William Peace  Sr. .406 61 67 12 2 7 49 8 .953
UTL Francis Ferguson, Eastern Nazarene  Jr. .429 33 51 6 2 3 31 15 .929
 Pos. Name, School Yr. ERA W-L Sv. IP H ER BB SO Opp. avg.
SP Ryan McCarroll, Wheaton (Mass.)  So. 1.89 10-1 0 76.1 63 16 21 82 .222
SP Tim Noone, Babson  Sr. 2.13 6-2 1 72.0 52 17 10 73 .204
SP Payne Stolsworth, N.C. Wesleyan             Sr. 1.96 12-0 0 101.0 74 22 37 100 .206
SP Josh Wintroub, Augustana (Ill.)  Jr. 2.52 8-2 0 82.0 67 23 11 107 .220
RP Zach Nichols, Wheaton (Mass.)  Sr. 2.70 0-2 8 30.0 12 9 12 51 .118
UTL Francis Ferguson, Eastern Nazarene  Jr. 2.06  6-3 0 65.2 38 15 39 90 .170

Fourth Team

Pos. Name, School Yr. Avg R H 2B 3B HR RBI SB Fld %
C Jackson Hornung, Skidmore Sr. .424 51 56 8 3 12 41 10 1.000
1B Danny Sheeler, Salisbury  Jr. .400 49 60 14 1 13 53 13 .997
2B Eli Westrick, Wooster  Jr. .418 39 71 14 4 3 26 8 .983
SS Cavan Brady, Wheaton (Mass.)  Sr. .405 44 83 21 1 7 77 11 .925
3B Blake Greenly, Lancaster Bible  Sr. .434 46 66 18 2 12 46 25 .947
OF Ben Parker, Whitman  Sr. .378 49 59 13 1 15 55 12 .992
OF Caleb Shpur, Endicott  Sr. .377 62 80 15 4 10 56 44 .976
OF Corey Zientek, Scranton      Jr. .405 71 66 10 5 5 51 39 1.000
DH Alexis Castillo, Baldwin Wallace  Sr. .400 42 76 17 0 8 56 2 -
UTL Tyler Reistetter, Merchant Marine   Jr. .351 40 52 14 7 5 39 13 .912
 Pos. Name, School Yr. ERA W-L Sv. IP H ER BB SO Opp. avg.
SP Tucker Alch, Catholic  Sr.
SP Dylan Beers, Cortland  So. 2.42 9-1 0 63.1 36 17 15 65 .167
SP Dan Driscoll, Eastern Conn. St.  So. 2.63 8-4 0 75.1 58 22 16 87 .210
SP Aidan Vining, Johnson & Wales  Fr. 2.67 7-2 0 77.2 47 23 21 97 .171
RP Nolan Shannon, North Central (Ill.) Jr. 0.52 4-0 5 17.1 4 1 6 27 .073
UTL Tyler Reistetter, Merchant Marine  Jr. 3.69 6-3 0 70.2 71 29 25 70 .261

Fifth Team

Pos. Name, School Yr. Avg R H 2B 3B HR RBI SB Fld %
C Michael Marrale, Wilson Sr.  .407 55 66 19 2 14 48 1 .989
1B Nick Serce, Alfred St. Sr. .416 51 57 11 1 19 48 3 .982
2B Alex Richter, Marietta  So. .377 60 61 10 9 7 45 8 .943
SS Joe Olsavsky, John Carroll             Jr. .449 41 61 16 1 5 43 23 .931
3B Bradley Comer, UW-Stevens Point  Sr. .373 46 72 12 1 13 59 5 .966
OF Eric Colaco, Denison  So. .378 70 76 18 3 10 60 38 1.000
OF Thomas Evans, Hilbert        Jr. .411 59 67 17 5 12 49 16 .932
OF Blake Hall, MSOE Jr. .460 44 57 8 2 6 34 19 .951
OF Trey Romay, Elmhurst         Sr. .405 43 49 13 2 10 36 16 .971
DH Colby Martin, Shenandoah Jr. .390 55 76 13 4 6 50 34 1.000
UTL Shane Stossel, Lebanon Valley   Jr.   .331 39 45 7 0 10 55 2 .984
Pos. Name, School Yr. ERA W-L Sv. IP H ER BB SO Opp. avg.
SP John Gassler, New York Univ. Sr. 2.28 5-4 0 59.1 40 15 29 93 .184
SP Zach Grace, Rowan Jr. 3.20 7-0 1 81.2 63 29 32 108 .207
SP Jack Hutchins, Ohio Northern  Sr. 1.91 7-2 0 66.0 55 14 15 59 .222
SP Tyler Reiter, Redlands  Sr. 1.46 7-1 0 74.0 70 12 17 69 .255
RP Will Paoli, Ramapo  Jr. 1.02 1-0 6 17.2 9 2 8 27 .150
UTL Shane Stossel, Lebanon Valley Jr. 3.73 7-2 0 70.0 59 29 30 75 .224

Stay Connected
Be sure to follow @lvcathletics on InstagramTwitter, and Facebook for the most in-depth coverage of LVC Athletics.
Print Friendly Version