Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Burger, Lucien .398 1.055 31-31 98 16 39 11 0 2 30 56 .571 18 3 16 1 .484 5 1 7-9
13 Berry, Owen .340 .925 39-39 144 41 49 18 1 1 21 72 .500 16 6 21 1 .425 1 0 21-25
19 Phillips, Kody .320 .903 37-37 125 23 40 14 0 1 30 57 .456 24 7 18 3 .447 3 0 2-2
2 Butz, Spencer .318 .957 33-33 107 30 34 8 3 2 28 54 .505 17 10 23 0 .452 1 1 10-12
5 Palmieri, Kenny .307 .795 33-33 114 21 35 8 0 2 14 49 .430 9 2 9 1 .365 1 3 14-15
12 Palmieri, Daniel .283 .774 34-29 92 14 26 4 1 0 24 32 .348 13 10 19 0 .426 0 7 18-18
3 Enders, Carter .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
32 Kreger, Devin .450 1.164 21-16 60 9 27 6 0 2 16 39 .650 6 3 9 1 .514 1 0 5-6
38 Plappert, Will .324 .916 19-8 37 10 12 2 0 1 6 17 .459 8 1 7 0 .457 0 0 1-2
39 Santoro, Luca .300 1.062 15-1 10 5 3 0 0 1 2 6 .600 0 3 1 0 .462 0 0 4-5
11 Mennillo, Dylan .262 .605 29-27 84 12 22 2 0 0 9 24 .286 7 1 8 2 .319 2 3 4-5
46 Williams, Jacob .261 .661 20-6 23 6 6 1 0 0 2 7 .304 3 1 5 0 .357 1 2 3-4
1 Teehan, John .258 .632 26-17 66 14 17 0 0 1 10 20 .303 6 2 10 1 .329 2 1 11-14
35 Tarnoci, Parker .250 .768 28-8 28 7 7 2 0 0 4 9 .321 8 2 6 0 .447 0 0 1-1
7 Jirik, Adam .211 .581 13-4 19 5 4 1 0 0 5 5 .263 2 1 6 0 .318 0 0 1-1
25 Santora, Joey .157 .597 26-25 70 16 11 0 1 2 10 19 .271 12 6 23 0 .326 1 0 2-3
24 Kendall, Matthew .156 .542 17-10 32 11 5 0 0 0 2 5 .156 11 1 14 0 .386 0 0 11-11
21 Satterfield, Tyler .131 .509 27-21 61 11 8 1 0 1 9 12 .197 12 4 25 0 .312 0 0 4-4
45 Baer, Jarred .111 .311 12-3 18 3 2 0 0 0 2 2 .111 1 1 7 0 .200 0 0 2-2
23 Bealing, Colby .000 .211 7-3 15 2 0 0 0 0 0 0 .000 3 1 5 1 .211 0 0 1-1
27 Kingsbury, Cole .000 .000 9-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Savage, Nate .000 .000 10-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Merritt, Trey .000 .667 4-0 1 1 0 0 0 0 1 0 .000 2 0 0 0 .667 0 0 0-0
Totals .288 .804 39-39 1209 257 348 78 6 16 225 486 .402 178 65 232 11 .402 18 18 122-140
Opponents .291 .845 39-39 1175 275 342 55 10 28 238 501 .426 186 88 221 22 .419 20 29 54-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Sullivan, Jackson 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 1 .000 1 0 0 0 1
37 Simms, Connor 1.69 1.06 1-0 5-0 0 0-0 0 16.0 12 3 3 5 7 1 0 0 57 .211 3 3 0 0 2
18 Langsdorf, Chris 1.80 .60 0-0 4-0 0 0-0 0 5.0 2 1 1 1 1 0 0 0 16 .125 1 3 0 0 0
35 Tarnoci, Parker 3.54 1.32 2-0 14-0 0 0-0 0 28.0 23 15 11 14 15 7 0 0 97 .237 1 13 0 2 2
33 Smith, Connor 3.58 1.41 1-4 10-6 0 0-0 1 37.2 41 20 15 12 36 8 0 0 144 .285 0 10 0 3 3
17 Sexton, Landon 4.34 1.37 3-2 10-8 0 0-0 0 37.1 31 24 18 20 38 9 0 3 132 .235 9 9 1 3 3
47 Forry, Sam 4.50 .75 0-0 3-0 0 0-0 0 4.0 2 2 2 1 5 1 0 0 13 .154 0 2 0 1 0
34 Savage, Nate 4.66 1.55 1-3 9-2 0 0-0 0 19.1 22 16 10 8 11 2 0 3 75 .293 3 2 0 0 5
13 Berry, Owen 5.14 1.71 1-4 9-4 0 0-0 0 28.0 38 25 16 10 10 5 1 3 117 .325 3 3 0 1 6
14 McCracken, Kyle 6.00 2.78 0-1 6-1 0 0-0 0 9.0 16 9 6 9 8 4 3 1 42 .381 0 1 0 0 0
42 Johnson, Jack 6.35 1.41 0-0 4-0 0 0-0 0 5.2 5 4 4 3 4 0 0 1 20 .250 1 1 1 0 0
27 Kingsbury, Cole 6.48 1.20 0-1 8-0 0 0-0 1 8.1 6 7 6 4 5 0 0 1 31 .194 0 3 0 0 0
43 Raham, Parker 6.55 1.64 2-0 9-0 0 0-0 0 11.0 7 8 8 11 9 0 0 0 36 .194 4 4 0 3 0
29 Vottero, MJ 6.75 1.97 0-1 4-2 0 0-0 1 10.2 10 9 8 11 13 0 0 1 39 .256 2 1 1 1 2
48 Attivo, Aidan 7.56 1.20 0-0 8-0 0 0-0 0 8.1 8 7 7 2 8 1 0 1 34 .235 1 5 1 0 0
8 Dianna, Trey 8.64 2.04 2-2 9-6 0 0-0 0 25.0 33 27 24 18 17 6 2 3 103 .320 8 6 0 1 0
1 Teehan, John 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 1 1 1 0 0 0 1 6 .500 0 0 0 0 0
10 Click, Jaden 10.27 1.94 1-2 10-6 0 0-0 0 23.2 34 31 27 12 13 7 2 6 102 .333 2 6 0 2 4
9 Polanco, Jordy 15.43 2.14 0-0 3-0 0 0-0 0 2.1 3 6 4 2 3 1 0 1 10 .300 1 3 0 1 0
22 Weidenhammer, Grayson 16.20 3.00 0-0 3-0 0 0-0 0 3.1 6 6 6 4 3 1 0 0 13 .462 1 1 0 1 0
31 Fravel, Hayden 18.00 3.00 0-1 6-0 0 0-0 0 4.0 5 9 8 7 4 0 0 0 16 .313 1 4 0 0 0
26 Thear, Ryan 22.50 5.50 0-0 5-0 0 0-0 0 2.0 5 6 5 6 1 0 1 0 10 .500 1 4 0 0 0
6 Klein, Jonathan 24.30 4.20 0-0 6-0 0 0-0 0 3.1 7 10 9 7 3 1 0 1 17 .412 1 3 0 0 0
4 Bilder, Aidan 24.84 4.56 1-3 6-4 0 0-0 0 8.1 21 27 23 17 6 1 1 1 41 .512 6 1 0 1 1
28 Bicksler, Brian 54.00 9.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 0 0 1 3 .667 0 0 0 0 0
Totals 6.43 1.75 15-24 154-39 0 2 3 302.1 342 275 216 186 221 55 10 28 1175 .291 50 88 4 20 29
Opponents 6.37 1.72 24-15 135-38 3 4 4 306.2 348 257 217 178 232 78 6 16 1209 .288 44 65 1 18 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Plappert, Will 17 12 5 0 1.000 0 0 0 0 0
45 Baer, Jarred 8 6 2 0 1.000 0 2 1 0 0
37 Simms, Connor 5 0 5 0 1.000 0 1 0 0 0
23 Bealing, Colby 4 4 0 0 1.000 0 0 0 0 0
48 Attivo, Aidan 2 1 1 0 1.000 0 4 0 0 0
14 McCracken, Kyle 1 0 1 0 1.000 0 1 1 0 0
18 Langsdorf, Chris 1 1 0 0 1.000 0 1 1 0 0
22 Weidenhammer, Grayson 1 0 1 0 1.000 0 1 0 0 0
42 Johnson, Jack 1 0 1 0 1.000 0 1 0 0 0
43 Raham, Parker 1 0 1 0 1.000 0 0 1 0 0
49 Merritt, Trey 1 0 1 0 1.000 0 0 0 0 0
6 Klein, Jonathan 1 0 1 0 1.000 0 0 0 0 0
35 Tarnoci, Parker 69 56 12 1 .986 6 2 1 0 0
25 Santora, Joey 179 161 15 3 .983 0 32 11 3 0
19 Phillips, Kody 152 139 10 3 .980 4 20 5 3 0
11 Mennillo, Dylan 126 55 68 3 .976 20 0 0 0 0
32 Kreger, Devin 82 76 4 2 .976 10 0 0 0 0
30 Burger, Lucien 29 27 1 1 .966 0 0 0 0 0
5 Palmieri, Kenny 82 77 1 4 .951 1 0 0 0 0
2 Butz, Spencer 76 68 4 4 .947 0 0 0 0 0
1 Teehan, John 83 31 47 5 .940 6 0 0 0 0
13 Berry, Owen 165 58 97 10 .939 21 1 3 0 0
24 Kendall, Matthew 16 14 1 1 .938 0 0 0 0 0
21 Satterfield, Tyler 79 70 4 5 .937 11 0 0 0 0
33 Smith, Connor 8 1 6 1 .875 3 8 3 0 0
39 Santoro, Luca 8 7 0 1 .875 0 0 0 0 0
7 Jirik, Adam 8 6 1 1 .875 0 0 0 0 0
8 Dianna, Trey 8 2 5 1 .875 0 5 2 0 0
10 Click, Jaden 7 0 6 1 .857 0 3 3 0 0
12 Palmieri, Daniel 93 23 56 14 .849 3 0 0 0 0
46 Williams, Jacob 10 7 1 2 .800 0 0 0 0 0
34 Savage, Nate 5 0 4 1 .800 0 2 0 0 0
17 Sexton, Landon 9 4 3 2 .778 0 9 1 0 0
29 Vottero, MJ 4 1 2 1 .750 0 3 1 0 0
4 Bilder, Aidan 4 0 3 1 .750 0 4 1 0 0
3 Enders, Carter 2 0 1 1 .500 0 0 0 0 0
47 Forry, Sam 1 0 0 1 .000 0 0 0 0 0
26 Thear, Ryan 0 0 0 0 .000 0 4 0 0 0
27 Kingsbury, Cole 0 0 0 0 .000 0 4 1 0 0
28 Bicksler, Brian 0 0 0 0 .000 0 0 0 0 0
31 Fravel, Hayden 0 0 0 0 .000 0 0 0 0 0
44 Sullivan, Jackson 0 0 0 0 .000 0 0 0 0 0
9 Polanco, Jordy 0 0 0 0 .000 0 0 0 0 0
Totals 1348 907 371 70 .948 32 108 36 6 0
Opponents 1270 920 290 60 .953 21 244 36 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Kreger, Devin .567 1.467 11-8 30 7 17 3 0 2 13 26 .867 3 1 3 1 .600 1 0 3-3
3 Enders, Carter .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
5 Palmieri, Kenny .386 .999 20-20 70 16 27 6 0 2 10 39 .557 6 1 4 1 .442 0 2 9-10
30 Burger, Lucien .348 .946 21-21 66 11 23 7 0 1 19 33 .500 12 2 10 0 .446 3 1 2-4
19 Phillips, Kody .338 .940 21-21 74 16 25 9 0 1 18 37 .500 11 4 10 0 .440 2 0 2-2
11 Mennillo, Dylan .333 .713 16-14 45 8 15 0 0 0 7 15 .333 4 0 4 2 .380 1 2 2-3
46 Williams, Jacob .333 .788 8-1 9 2 3 0 0 0 0 3 .333 1 1 1 0 .455 0 1 1-2
24 Kendall, Matthew .333 .666 6-1 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 4-4
13 Berry, Owen .314 .885 21-21 86 22 27 13 0 1 9 43 .500 9 1 10 1 .385 0 0 6-8
2 Butz, Spencer .292 .908 21-21 65 18 19 3 1 2 14 30 .462 11 7 15 0 .446 0 1 6-7
12 Palmieri, Daniel .286 .769 19-17 56 5 16 3 1 0 14 21 .375 6 4 10 0 .394 0 4 9-9
1 Teehan, John .257 .632 13-9 35 9 9 0 0 1 4 12 .343 2 0 4 1 .289 1 1 7-8
38 Plappert, Will .235 .644 9-4 17 2 4 1 0 0 3 5 .294 3 0 5 0 .350 0 0 0-1
21 Satterfield, Tyler .176 .555 15-12 34 7 6 1 0 0 5 7 .206 7 2 14 0 .349 0 0 3-3
25 Santora, Joey .135 .576 15-15 37 8 5 0 0 1 6 8 .216 9 4 13 0 .360 0 0 1-1
35 Tarnoci, Parker .000 .200 11-2 8 1 0 0 0 0 0 0 .000 2 0 5 0 .200 0 0 0-0
23 Bealing, Colby .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Jirik, Adam .000 .250 4-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
39 Santoro, Luca .000 .333 9-0 2 3 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 3-3
45 Baer, Jarred .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .840 21-21 647 137 198 46 2 11 122 281 .434 86 29 114 6 .406 8 12 58-68
Opponents .301 .834 21-21 622 135 187 30 4 12 117 261 .420 86 42 112 10 .414 10 18 28-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 McCracken, Kyle 0.00 20.00 0-0 1-0 0 0-0 0 0.2 3 2 0 1 1 0 0 0 5 .600 0 0 0 0 0
18 Langsdorf, Chris 0.00 .83 0-0 2-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 5 .000 0 1 0 0 0
4 Bilder, Aidan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 0 2 0 0 0 0 0 .000 1 0 0 0 0
37 Simms, Connor 1.64 1.00 1-0 3-0 0 0-0 0 11.0 6 2 2 5 4 1 0 0 38 .158 1 2 0 0 1
42 Johnson, Jack 2.45 .94 0-0 2-0 0 0-0 0 3.2 2 1 1 1 2 0 0 0 11 .182 1 1 1 0 0
17 Sexton, Landon 4.03 1.28 2-2 7-7 0 0-0 0 29.0 24 18 13 13 24 6 0 3 101 .238 5 6 1 2 1
33 Smith, Connor 4.18 1.57 1-3 7-4 0 0-0 1 28.0 36 18 13 8 26 8 0 0 113 .319 0 7 0 2 3
43 Raham, Parker 5.06 1.18 1-0 4-0 0 0-0 0 5.1 2 3 3 4 6 0 0 0 17 .118 2 2 0 1 0
35 Tarnoci, Parker 5.25 1.33 2-0 6-0 0 0-0 0 12.0 9 8 7 7 6 2 0 0 43 .209 1 6 0 1 1
29 Vottero, MJ 6.75 2.06 0-1 4-2 0 0-0 1 10.2 10 9 8 11 13 0 0 1 39 .256 2 1 1 1 2
13 Berry, Owen 7.71 2.30 0-3 7-3 0 0-0 0 16.1 30 21 14 7 7 5 1 1 74 .405 3 3 0 1 6
8 Dianna, Trey 8.10 1.80 2-1 7-4 0 0-0 0 20.0 26 18 18 10 11 4 2 3 82 .317 6 4 0 1 0
34 Savage, Nate 8.64 2.10 0-2 5-0 0 0-0 0 8.1 15 8 8 2 2 0 0 3 37 .405 2 1 0 0 3
10 Click, Jaden 11.57 2.62 0-0 4-1 0 0-0 0 4.2 9 6 6 2 2 2 1 0 21 .429 0 2 0 0 1
27 Kingsbury, Cole 15.00 1.67 0-0 4-0 0 0-0 1 3.0 3 5 5 2 2 0 0 1 11 .273 0 2 0 0 0
48 Attivo, Aidan 16.20 5.83 0-0 3-0 0 0-0 0 1.2 5 3 3 2 3 1 0 0 10 .500 1 1 1 0 0
47 Forry, Sam 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 1 0 0 4 .500 0 0 0 1 0
6 Klein, Jonathan 20.25 3.64 0-0 3-0 0 0-0 0 1.1 1 3 3 3 1 0 0 0 5 .200 0 2 0 0 0
26 Thear, Ryan 54.00 35.00 0-0 2-0 0 0-0 0 0.2 3 4 4 4 0 0 0 0 5 .600 0 0 0 0 0
31 Fravel, Hayden 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 1 0 0 0
Totals 6.34 1.72 9-12 75-21 0 1 3 159.0 187 135 112 86 112 30 4 12 622 .301 25 42 4 10 18
Opponents 6.61 1.77 12-9 65-21 2 2 3 160.2 198 137 118 86 114 46 2 11 647 .306 23 29 1 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Plappert, Will 6 5 1 0 1.000 0 0 0 0 0
34 Savage, Nate 3 0 3 0 1.000 0 0 0 0 0
37 Simms, Connor 3 0 3 0 1.000 0 1 0 0 0
46 Williams, Jacob 2 1 1 0 1.000 0 0 0 0 0
10 Click, Jaden 1 0 1 0 1.000 0 0 1 0 0
23 Bealing, Colby 1 1 0 0 1.000 0 0 0 0 0
24 Kendall, Matthew 1 1 0 0 1.000 0 0 0 0 0
43 Raham, Parker 1 0 1 0 1.000 0 0 0 0 0
45 Baer, Jarred 1 1 0 0 1.000 0 0 0 0 0
6 Klein, Jonathan 1 0 1 0 1.000 0 0 0 0 0
7 Jirik, Adam 1 1 0 0 1.000 0 0 0 0 0
19 Phillips, Kody 84 77 6 1 .988 2 5 2 0 0
25 Santora, Joey 100 90 8 2 .980 0 23 5 1 0
32 Kreger, Devin 42 38 3 1 .976 4 0 0 0 0
11 Mennillo, Dylan 68 30 36 2 .971 8 0 0 0 0
35 Tarnoci, Parker 28 20 7 1 .964 3 1 0 0 0
2 Butz, Spencer 53 48 3 2 .962 0 0 0 0 0
5 Palmieri, Kenny 47 45 0 2 .957 0 0 0 0 0
30 Burger, Lucien 19 17 1 1 .947 0 0 0 0 0
1 Teehan, John 51 19 29 3 .941 5 0 0 0 0
13 Berry, Owen 82 22 55 5 .939 8 0 2 0 0
21 Satterfield, Tyler 42 38 1 3 .929 6 0 0 0 0
12 Palmieri, Daniel 58 15 37 6 .897 1 0 0 0 0
17 Sexton, Landon 8 4 3 1 .875 0 6 1 0 0
8 Dianna, Trey 7 2 4 1 .857 0 0 1 0 0
33 Smith, Connor 6 1 4 1 .833 2 8 2 0 0
29 Vottero, MJ 4 1 2 1 .750 0 3 1 0 0
3 Enders, Carter 2 0 1 1 .500 0 0 0 0 0
47 Forry, Sam 1 0 0 1 .000 0 0 0 0 0
14 McCracken, Kyle 0 0 0 0 .000 0 0 0 0 0
18 Langsdorf, Chris 0 0 0 0 .000 0 0 0 0 0
26 Thear, Ryan 0 0 0 0 .000 0 4 0 0 0
27 Kingsbury, Cole 0 0 0 0 .000 0 2 1 0 0
31 Fravel, Hayden 0 0 0 0 .000 0 0 0 0 0
39 Santoro, Luca 0 0 0 0 .000 0 0 0 0 0
4 Bilder, Aidan 0 0 0 0 .000 0 0 0 0 0
42 Johnson, Jack 0 0 0 0 .000 0 1 0 0 0
48 Attivo, Aidan 0 0 0 0 .000 0 2 0 0 0
Totals 723 477 211 35 .952 39 56 16 1 0
Opponents 658 482 150 26 .960 27 116 20 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Wilkes L 4-10 32 4 7 3 2 0 0 7 0 5 1 3 0 0 0 11 24 8 3 .219
2/27/2026 vs McDaniel W 6-4 28 6 7 6 1 0 0 3 0 2 0 1 0 0 0 5 21 10 3 .250
2/27/2026 vs McDaniel L 4-8 33 4 7 3 1 0 0 8 0 2 1 1 0 0 1 7 24 7 0 .212
3/3/2026 vs Norwich W 14-2 32 14 10 12 1 1 0 9 0 7 1 6 1 3 0 4 27 9 1 .313
3/4/2026 vs Wilkes L 6-7 36 6 10 3 1 0 0 1 0 2 0 2 0 0 0 13 27 9 0 .278
3/4/2026 vs Kenyon L 0-6 31 0 6 0 0 0 0 2 0 6 0 0 0 0 0 8 24 13 1 .194
3/6/2026 vs Capital L 2-9 29 2 5 2 1 0 0 4 0 1 2 2 1 0 0 6 27 9 2 .172
3/6/2026 vs Albright L 1-5 34 1 7 1 1 0 0 1 0 0 0 1 0 0 0 7 24 11 1 .206
3/7/2026 vs Thiel W 20-0 41 20 21 19 5 1 0 7 0 4 0 2 0 1 0 7 21 6 0 .512
3/14/2026 King's (Pa.) W 19-8 34 19 16 16 7 0 0 6 0 5 0 5 1 1 1 3 21 9 3 .471
3/14/2026 King's (Pa.) W 15-0 27 15 14 15 6 0 1 6 0 6 1 6 1 2 1 4 21 10 0 .519
3/15/2026 at King's (Pa.) W 8-7 38 8 15 8 3 0 0 4 0 4 1 1 1 2 0 5 27 17 6 .395
3/20/2026 Arcadia L 5-6 24 5 6 2 1 0 0 4 0 5 0 0 0 0 0 9 18 5 1 .250
3/21/2026 at Arcadia L 5-8 26 5 5 5 3 0 0 5 0 3 0 2 0 0 0 9 18 8 2 .192
3/21/2026 at Arcadia L 0-5 29 0 3 0 1 0 0 1 0 0 0 0 1 0 0 8 24 6 0 .103
3/23/2026 at Haverford L 9-25 21 9 6 9 0 0 0 11 0 3 0 3 2 1 2 6 15 4 3 .286
3/24/2026 Johns Hopkins L 1-19 23 1 2 1 2 0 0 5 0 1 0 2 0 0 1 8 21 5 3 .087
3/27/2026 at FDU-Florham W 3-2 33 3 12 3 1 0 0 2 0 1 0 0 2 1 0 6 27 10 0 .364
3/29/2026 FDU-Florham W 10-3 32 10 13 9 3 0 3 3 0 4 1 1 0 0 0 5 21 6 2 .406
3/29/2026 FDU-Florham W 11-1 30 11 14 10 2 0 1 3 0 0 1 2 2 1 0 2 21 13 1 .467
3/31/2026 at Messiah L 0-10 22 0 2 0 1 0 0 2 0 1 0 0 0 0 1 5 18 4 3 .091
4/1/2026 at Scranton L 5-6 32 5 7 2 1 0 1 3 0 4 0 2 2 0 0 6 26 11 3 .219
4/3/2026 Stevens L 0-6 29 0 3 0 0 0 0 3 0 0 0 2 0 0 1 5 27 11 3 .103
4/4/2026 at Stevens L 2-6 28 2 7 2 2 0 1 4 0 3 0 0 0 0 0 8 18 9 0 .250
4/4/2026 at Stevens L 4-5 31 4 5 4 1 0 1 5 0 3 0 1 0 0 1 6 24 14 2 .161
4/7/2026 Stevenson W 9-5 30 9 7 6 3 2 0 6 0 9 0 3 0 1 0 4 27 14 9 .233
4/8/2026 Lancaster Bible W 19-5 33 19 15 18 3 0 2 13 0 9 0 2 0 1 0 5 21 7 1 .455
4/10/2026 at Delaware Valley L 6-16 41 6 14 6 5 1 0 0 0 5 2 1 0 0 0 7 24 10 0 .341
4/11/2026 Delaware Valley L 8-9 31 8 12 7 1 0 1 4 0 2 0 0 1 0 0 2 21 12 1 .387
4/11/2026 Delaware Valley W 13-2 26 13 11 11 2 0 0 10 0 5 1 2 2 1 0 2 21 7 2 .423
4/14/2026 York (Pa.) L 7-12 35 7 11 6 3 0 0 3 0 0 0 3 0 2 0 6 27 13 1 .314
4/15/2026 Moravian W 10-3 33 10 10 9 3 0 1 3 0 5 1 2 0 1 0 2 27 8 0 .303
4/17/2026 Misericordia L 1-6 31 1 5 1 1 0 0 0 0 1 0 1 0 0 1 6 27 18 1 .161
4/18/2026 at Misericordia W 7-4 30 7 7 6 1 0 1 7 0 2 1 1 1 0 0 5 24 11 1 .233
4/18/2026 at Misericordia W 7-5 30 7 12 6 2 0 2 6 1 3 1 0 0 0 0 5 21 8 1 .400
4/21/2026 at Eastern L 3-4 37 3 10 3 3 0 1 4 0 3 2 1 0 0 0 8 29 12 1 .270
4/24/2026 at DeSales L 1-11 32 1 6 1 1 1 0 0 0 3 0 1 0 0 1 7 24 10 3 .188
4/26/2026 DeSales L 6-10 32 6 11 5 2 0 0 5 0 2 1 1 0 0 0 5 21 8 4 .344
4/26/2026 DeSales L 6-15 33 6 7 5 1 0 0 8 0 1 0 2 0 0 0 5 27 9 2 .212
Total 257-275 1209 257 348 225 78 6 16 178 1 122 18 65 18 18 11 232 907 371 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Wilkes L 4-10 8.0 10 10 8 6 7 0 0 0 1 0 3 0 0 1 0 9.00
2/27/2026 vs McDaniel W 6-4 7.0 6 4 1 3 3 1 0 0 1 0 1 0 1 1 0 1.29
2/27/2026 vs McDaniel L 4-8 8.0 5 8 7 7 10 2 0 1 1 0 4 0 1 2 0 7.88
3/3/2026 vs Norwich W 14-2 9.0 8 2 1 3 9 2 0 0 2 0 2 0 2 2 0 1.00
3/4/2026 vs Wilkes L 6-7 9.0 8 7 7 9 14 4 0 0 3 0 3 0 2 3 0 7.00
3/4/2026 vs Kenyon L 0-6 8.0 9 6 6 6 6 1 0 0 3 0 1 0 2 4 0 6.75
3/6/2026 vs Capital L 2-9 9.0 10 9 6 4 4 0 1 2 2 0 2 0 2 5 0 6.00
3/6/2026 vs Albright L 1-5 8.0 11 5 4 4 5 1 1 1 1 0 1 0 2 6 0 4.50
3/7/2026 vs Thiel W 20-0 7.0 5 0 0 3 9 0 0 0 1 0 3 0 3 6 0 0.00
3/14/2026 King's (Pa.) W 19-8 7.0 9 8 7 7 4 3 0 0 1 0 3 0 4 6 0 9.00
3/14/2026 King's (Pa.) W 15-0 7.0 2 0 0 2 11 2 0 0 0 0 1 0 5 6 0 0.00
3/15/2026 at King's (Pa.) W 8-7 9.0 7 7 4 7 6 2 0 0 0 0 3 0 6 6 0 4.00
3/20/2026 Arcadia L 5-6 6.0 8 6 6 3 4 1 0 2 3 0 2 0 6 7 0 9.00
3/21/2026 at Arcadia L 5-8 6.0 8 8 6 7 1 1 0 0 2 0 2 0 6 8 0 9.00
3/21/2026 at Arcadia L 0-5 8.0 8 5 5 5 11 0 0 0 1 1 1 0 6 9 0 5.63
3/23/2026 at Haverford L 9-25 5.0 15 25 11 10 4 1 1 6 1 0 5 0 6 10 0 19.80
3/24/2026 Johns Hopkins L 1-19 7.0 13 19 17 8 2 2 1 0 1 0 3 0 6 11 0 21.86
3/27/2026 at FDU-Florham W 3-2 9.0 3 2 2 7 2 0 0 0 0 0 3 0 7 11 0 2.00
3/29/2026 FDU-Florham W 10-3 7.0 4 3 2 2 6 0 0 1 1 0 1 0 8 11 0 2.57
3/29/2026 FDU-Florham W 11-1 7.0 7 1 1 2 3 2 0 0 2 0 1 0 9 11 0 1.29
3/31/2026 at Messiah L 0-10 6.0 7 10 8 6 1 2 1 0 1 0 7 0 9 12 0 12.00
4/1/2026 at Scranton L 5-6 8.2 8 6 3 2 4 3 0 0 1 0 2 0 9 13 0 3.12
4/3/2026 Stevens L 0-6 9.0 10 6 5 4 10 1 0 1 3 0 2 0 9 14 0 5.00
4/4/2026 at Stevens L 2-6 6.0 10 6 6 4 4 1 0 1 0 1 1 1 9 15 0 9.00
4/4/2026 at Stevens L 4-5 8.0 11 5 4 1 4 0 0 2 0 0 2 0 9 16 0 4.50
4/7/2026 Stevenson W 9-5 9.0 6 5 3 6 4 2 0 0 1 0 1 0 10 16 0 3.00
4/8/2026 Lancaster Bible W 19-5 7.0 10 5 4 4 6 1 1 1 3 0 0 0 11 16 0 5.14
4/10/2026 at Delaware Valley L 6-16 8.0 15 16 16 6 5 1 0 1 6 0 4 0 11 17 0 18.00
4/11/2026 Delaware Valley L 8-9 7.0 10 9 5 2 6 3 1 0 2 0 2 0 11 18 0 6.43
4/11/2026 Delaware Valley W 13-2 7.0 8 2 2 1 10 1 0 0 0 0 2 0 12 18 0 2.57
4/14/2026 York (Pa.) L 7-12 9.0 14 12 12 7 5 1 0 4 2 0 2 0 12 19 0 12.00
4/15/2026 Moravian W 10-3 9.0 6 3 3 8 10 2 0 1 0 0 2 0 13 19 0 3.00
