Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2023-24 Women's Ice Hockey Cumulative Statistics

Team (5-18-2, 4-15-1)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Shots
Goals-Shots 39-730 77-913
Goals Per Game 1.6 3.1
Shot Percentage .053 .084
Shots Per Game 29.2 36.5
Assists 54 103
Saves 835 691
Power Plays
Goals-Opportunities 6-84 18-95
Conversion Percentage .071 .189
Goal Breakdown
Total 39 77
Power Play 6 18
Short Handed 0 5
Empty Net 1 0
Unassisted 3 12
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 101 93
Minutes 221 194
Per Game 4.0 3.7
Minutes Per Game 8.8 7.8
Minor 98 92
Major 1 0
10 Minute Misconduct 1 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 776-698 698-776
Percentage .526 .474

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
83 Yorke, Erin Yorke, Erin 25 3 10 13 54 .056 -1 1 0 0 1 0 0 0 0 0-0 0 0 0 20
7 Dale, Anna Dale, Anna 25 7 4 11 94 .074 -3 1 0 2 2 0 0 0 1 3-6 3 0 0 22
5 Spiers, Alexa Spiers, Alexa 25 5 5 10 71 .070 -2 1 0 2 0 0 0 0 1 13-34 12 0 1 20
91 Howson, Maeghan Howson, Maeghan 24 4 4 8 58 .069 -2 1 0 2 1 0 1 0 0 2-4 2 0 0 13
49 Scurto, Victoria Scurto, Victoria 24 3 3 6 35 .086 -9 1 0 0 0 0 0 0 1 2-4 2 0 0 9
14 Pounder, Katie Pounder, Katie 22 4 1 5 56 .071 -11 1 0 1 0 0 0 0 0 6-12 6 0 0 13
67 Anderson, Tiffany Anderson, Tiffany 25 2 3 5 57 .035 -8 0 0 1 0 0 0 0 0 10-20 10 0 0 18
19 Dawe, Jess Dawe, Jess 25 1 4 5 34 .029 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 9
22 Mayer, Grace Mayer, Grace 25 0 5 5 26 .000 -3 0 0 0 0 0 0 0 0 9-18 9 0 0 43
20 Wilk, Cheyenne Wilk, Cheyenne 24 3 1 4 45 .067 -4 0 0 0 0 0 0 0 0 10-23 9 1 0 15
31 Mulcahy, Brenna Mulcahy, Brenna 23 2 2 4 49 .041 -8 0 0 0 0 0 0 0 0 13-34 12 0 1 6
21 Waugaman, Ava Waugaman, Ava 25 1 3 4 26 .038 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 18
6 Oukes, Alexis Oukes, Alexis 24 1 2 3 30 .033 -11 0 0 0 0 0 0 0 0 8-16 8 0 0 41
9 Wolff, Chelly Wolff, Chelly 23 1 2 3 12 .083 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 7
12 McCauliffe, Norah McCauliffe, Norah 24 0 2 2 13 .000 -13 0 0 0 0 0 0 0 0 2-4 2 0 0 20
94 Schafer, Julia Schafer, Julia 21 0 2 2 14 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 18
24 Burdick, Mallory Burdick, Mallory 17 1 0 1 13 .077 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 1
74 Radford, Laura Radford, Laura 10 1 0 1 6 .167 -2 0 0 0 1 0 0 0 0 0-0 0 0 0 4
3 Debelis, Madelynn Debelis, Madelynn 19 0 1 1 21 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 9
30 Bigelow, Lacy Bigelow, Lacy 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Carlson, Kaia Carlson, Kaia 17 0 0 0 11 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 4
1 Fisher, Jorja Fisher, Jorja 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Frisoni, Mia Frisoni, Mia 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Herrera, Sloane Herrera, Sloane 12 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
44 McCooey, Kiley McCooey, Kiley 10 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
10 Newcomer, Lilly Newcomer, Lilly 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 25 39 54 93 730 .053 -129 6 0 8 5 0 1 0 3 101-221 98 1 2 315
Opponents 25 77 103 180 913 .084 +126 18 5 17 18 2 1 0 12 93-194 92 0 1 224

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Bigelow, Lacy Bigelow, Lacy 6-4 244:12 9 2.21 1 1 0 115 .927 0 3 1 0
39 Frisoni, Mia Frisoni, Mia 16-16 942:06 50 3.18 16 2 0 585 .921 4 11 1 1
1 Fisher, Jorja Fisher, Jorja 7-5 321:24 18 3.36 1 2 0 136 .883 1 4 0 0
TM Team Empty Net 25-0 03:26 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
83 Yorke, Erin Yorke, Erin 20 2 8 10 35 .057 -1 1 0 0 1 0 0 0 0 0-0 0 0 0 17
7 Dale, Anna Dale, Anna 20 6 3 9 70 .086 -5 1 0 2 2 0 0 0 1 2-4 2 0 0 19
91 Howson, Maeghan Howson, Maeghan 19 4 3 7 39 .103 0 1 0 2 1 0 1 0 0 1-2 1 0 0 13
5 Spiers, Alexa Spiers, Alexa 20 4 3 7 56 .071 -1 1 0 2 0 0 0 0 1 12-32 11 0 1 19
49 Scurto, Victoria Scurto, Victoria 19 2 2 4 28 .071 -8 0 0 0 0 0 0 0 1 1-2 1 0 0 8
21 Waugaman, Ava Waugaman, Ava 20 1 3 4 23 .043 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 17
31 Mulcahy, Brenna Mulcahy, Brenna 18 2 1 3 33 .061 -6 0 0 0 0 0 0 0 0 9-18 9 0 0 4
20 Wilk, Cheyenne Wilk, Cheyenne 19 2 1 3 32 .063 -6 0 0 0 0 0 0 0 0 5-13 4 1 0 13
67 Anderson, Tiffany Anderson, Tiffany 20 1 2 3 47 .021 -9 0 0 1 0 0 0 0 0 10-20 10 0 0 17
19 Dawe, Jess Dawe, Jess 20 1 2 3 26 .038 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 7
6 Oukes, Alexis Oukes, Alexis 20 1 2 3 20 .050 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 41
22 Mayer, Grace Mayer, Grace 20 0 3 3 20 .000 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 36
14 Pounder, Katie Pounder, Katie 17 2 0 2 32 .063 -10 1 0 1 0 0 0 0 0 1-2 1 0 0 11
9 Wolff, Chelly Wolff, Chelly 19 1 1 2 7 .143 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 6
12 McCauliffe, Norah McCauliffe, Norah 20 0 2 2 12 .000 -13 0 0 0 0 0 0 0 0 2-4 2 0 0 19
94 Schafer, Julia Schafer, Julia 17 0 2 2 12 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 17
24 Burdick, Mallory Burdick, Mallory 15 1 0 1 12 .083 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
30 Bigelow, Lacy Bigelow, Lacy 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Carlson, Kaia Carlson, Kaia 15 0 0 0 10 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
3 Debelis, Madelynn Debelis, Madelynn 15 0 0 0 17 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 8
1 Fisher, Jorja Fisher, Jorja 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Frisoni, Mia Frisoni, Mia 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Herrera, Sloane Herrera, Sloane 11 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
44 McCooey, Kiley McCooey, Kiley 7 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
74 Radford, Laura Radford, Laura 6 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 20 30 38 68 536 .056 -124 5 0 8 4 0 1 0 3 77-165 75 1 1 284
Opponents 20 64 89 153 759 .084 +120 14 3 12 15 1 1 0 9 68-144 67 0 1 191

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Bigelow, Lacy Bigelow, Lacy 6-4 244:12 9 2.21 1 1 0 115 .927 0 3 1 0
39 Frisoni, Mia Frisoni, Mia 13-13 757:26 40 3.17 12 1 0 491 .925 4 9 0 1
1 Fisher, Jorja Fisher, Jorja 5-3 203:10 15 4.43 1 1 0 89 .856 0 3 0 0
TM Team Empty Net 20-0 01:20 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Lebanon Valley

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 SUNY Morrisville L 0-5 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 11
10/28/23 Albertus Magnus W 5-2 5 9 14 38 .132 3-6 0 0 0 1 0 0 0 9
11/03/23 Utica L 1-2 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 16
11/04/23 Utica L 1-4 1 2 3 18 .056 3-9 0 0 0 0 0 0 0 21
11/10/23 at Stevenson W 5-3 5 7 12 33 .152 6-20 1 0 0 1 0 0 1 10
11/11/23 Stevenson L 1-3 1 2 3 40 .025 6-12 0 0 0 0 0 0 0 10
11/17/23 at King's (PA) W 1-0 1 1 2 28 .036 2-4 0 0 0 1 0 0 0 3
11/18/23 at King's (PA) L 1-2 1 1 2 33 .030 3-6 0 0 0 0 0 0 0 3
12/01/23 at Wilkes L 1-6 1 1 2 16 .063 4-8 0 0 0 0 0 0 0 17
12/02/23 Wilkes L 0-4 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 18
12/08/23 Albertus Magnus L 2-3 2 4 6 38 .053 7-14 1 0 0 0 0 0 0 0
12/09/23 at MCLA L 0-1 0 0 0 45 .000 2-4 0 0 0 0 0 0 0 0
1/05/24 at Arcadia L 2-4 2 1 3 18 .111 0-0 0 0 0 0 0 0 1 17
1/06/24 at Arcadia L 0-3 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 13
1/12/24 at Neumann T 2-2 2 3 5 41 .049 6-12 0 0 0 0 0 0 0 4
1/13/24 Neumann W 4-1 4 5 9 42 .095 5-10 2 0 1 1 0 0 1 4
1/19/24 at Manhattanville L 1-5 1 2 3 36 .028 3-6 0 0 0 0 0 0 0 17
1/20/24 at Manhattanville L 0-6 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 23
1/26/24 at Chatham W 6-5 6 7 13 41 .146 3-6 1 0 0 1 0 0 0 14
1/27/24 at Chatham L 1-2 1 2 3 26 .038 4-8 1 0 0 0 0 0 0 20
2/02/24 Alvernia L 2-4 2 2 4 23 .087 3-6 0 0 0 0 0 0 0 29
2/03/24 Alvernia L 1-3 1 1 2 22 .045 6-12 0 0 0 0 0 0 0 12
2/09/24 Nazareth L 0-1 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 19
2/10/24 Nazareth L 0-4 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 14
2/17/24 Albertus Magnus T 2-2 2 3 5 50 .040 7-22 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 SUNY Morrisville L 0-5 60:00 5 5.00 44 .898 0 1 0 2 0 0
10/28/23 Albertus Magnus W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/03/23 Utica L 1-2 60:00 2 2.00 48 .960 0 1 0 0 1 0
11/04/23 Utica L 1-4 60:00 4 4.00 50 .926 0 1 0 4 0 0
11/10/23 at Stevenson W 5-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
11/11/23 Stevenson L 1-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
11/17/23 at King's (PA) W 1-0 60:46 0 .00 12 1.000 1 0 0 0 0 0
11/18/23 at King's (PA) L 1-2 60:00 2 2.00 20 .909 0 1 0 1 0 0
12/01/23 at Wilkes L 1-6 60:00 6 6.00 36 .857 0 1 0 1 0 0
12/02/23 Wilkes L 0-4 60:00 4 4.00 25 .862 0 1 0 1 1 0
12/08/23 Albertus Magnus L 2-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
12/09/23 at MCLA L 0-1 60:00 1 1.00 17 .944 0 1 0 0 1 0
1/05/24 at Arcadia L 2-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
1/06/24 at Arcadia L 0-3 60:00 3 3.00 55 .948 0 1 0 0 0 0
1/12/24 at Neumann T 2-2 65:00 2 1.85 16 .889 0 0 1 0 0 0
1/13/24 Neumann W 4-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
1/19/24 at Manhattanville L 1-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
1/20/24 at Manhattanville L 0-6 60:00 6 6.00 28 .824 0 1 0 0 0 0
1/26/24 at Chatham W 6-5 60:00 5 5.00 44 .898 1 0 0 1 0 0
1/27/24 at Chatham L 1-2 60:22 2 2.00 49 .961 0 1 0 0 0 0
2/02/24 Alvernia L 2-4 60:00 4 4.00 35 .897 0 1 0 1 0 0
2/03/24 Alvernia L 1-3 60:00 3 3.00 30 .909 0 1 0 0 1 0
2/09/24 Nazareth L 0-1 60:00 1 1.00 52 .981 0 1 0 0 0 0
2/10/24 Nazareth L 0-4 60:00 4 4.00 50 .926 0 1 0 2 0 0
2/17/24 Albertus Magnus T 2-2 65:00 2 1.85 30 .938 0 0 1 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at SUNY Morrisville W 5-0 5 6 11 49 .102 2-4 2 0 0 1 0 0 1 7
10/28/23 at Albertus Magnus L 2-5 2 1 3 32 .063 5-10 0 0 0 0 0 0 1 9
11/03/23 at Utica W 2-1 2 3 5 50 .040 4-8 0 1 0 1 0 0 0 4
11/04/23 at Utica W 4-1 4 7 11 54 .074 2-4 4 0 0 1 0 0 0 4
11/10/23 Stevenson L 3-5 3 3 6 34 .088 6-12 1 0 0 0 0 0 1 9
11/11/23 at Stevenson W 3-1 3 4 7 23 .130 6-12 0 0 0 1 0 0 0 11
11/17/23 King's (PA) L 0-1 0 0 0 12 .000 0-0 0 0 0 0 0 0 0 8
11/18/23 King's (PA) W 2-1 2 4 6 22 .091 2-4 1 0 0 1 0 0 0 4
12/01/23 Wilkes W 6-1 6 9 15 42 .143 3-6 1 0 0 1 0 0 0 9
12/02/23 at Wilkes W 4-0 4 5 9 29 .138 4-8 1 1 0 1 0 0 0 7
12/08/23 at Albertus Magnus W 3-2 3 4 7 23 .130 8-16 1 0 0 1 0 0 0 0
12/09/23 MCLA W 1-0 1 0 1 18 .056 3-6 0 1 0 1 0 0 1 0
1/05/24 Arcadia W 4-2 4 6 10 45 .089 0-0 0 0 0 1 0 0 0 9
1/06/24 Arcadia W 3-0 3 6 9 58 .052 1-2 0 0 0 1 0 0 0 5
1/12/24 Neumann T 2-2 2 0 2 18 .111 3-6 0 0 0 0 0 0 2 19
1/13/24 at Neumann L 1-4 1 1 2 19 .053 5-10 1 0 0 0 0 0 0 8
1/19/24 Manhattanville W 5-1 5 7 12 40 .125 4-8 1 0 0 1 0 0 1 13
1/20/24 Manhattanville W 6-0 6 8 14 34 .176 7-14 0 0 0 1 0 0 1 17
1/26/24 Chatham L 5-6 5 9 14 49 .102 7-22 1 0 0 0 0 0 0 17
1/27/24 Chatham W 2-1 2 4 6 51 .039 5-10 0 0 0 1 0 0 0 16
2/02/24 at Alvernia W 4-2 4 3 7 39 .103 3-6 1 0 0 1 0 0 2 13
2/03/24 at Alvernia W 3-1 3 1 4 33 .091 2-4 0 1 0 1 0 0 2 8
2/09/24 at Nazareth W 1-0 1 2 3 53 .019 2-4 0 0 0 1 0 0 0 6
2/10/24 at Nazareth W 4-0 4 7 11 54 .074 2-4 2 0 0 1 0 0 0 4
2/17/24 at Albertus Magnus T 2-2 2 3 5 32 .063 7-14 1 1 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at SUNY Morrisville W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
10/28/23 at Albertus Magnus L 2-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
11/03/23 at Utica W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/04/23 at Utica W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/10/23 Stevenson L 3-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
11/11/23 at Stevenson W 3-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/17/23 King's (PA) L 0-1 60:46 1 1.00 27 .964 0 1 0 0 0 0
11/18/23 King's (PA) W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
12/01/23 Wilkes W 6-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
12/02/23 at Wilkes W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
12/08/23 at Albertus Magnus W 3-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
12/09/23 MCLA W 1-0 60:00 0 .00 45 1.000 1 0 0 0 0 0
1/05/24 Arcadia W 4-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
1/06/24 Arcadia W 3-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/12/24 Neumann T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
1/13/24 at Neumann L 1-4 60:00 5 4.00 38 .884 0 1 0 2 0 1
1/19/24 Manhattanville W 5-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
1/20/24 Manhattanville W 6-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/26/24 Chatham L 5-6 60:00 6 6.00 35 .854 0 1 0 1 0 0
1/27/24 Chatham W 2-1 60:22 1 1.00 25 .962 1 0 0 1 0 0
2/02/24 at Alvernia W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/03/24 at Alvernia W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/09/24 at Nazareth W 1-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/10/24 at Nazareth W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/17/24 at Albertus Magnus T 2-2 65:00 2 1.85 48 .960 0 0 1 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 SUNY Morrisville L 0/5 0/6 23/49 5-10 / 2-4
10/28/23 Albertus Magnus W 5/2 9/1 38/32 3-6 / 5-10
11/03/23 Utica L 1/2 1/3 30/50 3-6 / 4-8
11/04/23 Utica L 1/4 2/7 18/54 3-9 / 2-4
11/10/23 at Stevenson W 5/3 7/3 33/34 6-20 / 6-12
11/11/23 Stevenson L 1/3 2/4 40/23 6-12 / 6-12
11/17/23 at King's (PA) W 1/0 1/0 28/12 2-4 / 0-0
11/18/23 at King's (PA) L 1/2 1/4 33/22 3-6 / 2-4
12/01/23 at Wilkes L 1/6 1/9 16/42 4-8 / 3-6
12/02/23 Wilkes L 0/4 0/5 18/29 4-8 / 4-8
12/08/23 Albertus Magnus L 2/3 4/4 38/23 7-14 / 8-16
12/09/23 at MCLA L 0/1 0/0 45/18 2-4 / 3-6
1/05/24 at Arcadia L 2/4 1/6 18/45 0-0 / 0-0
1/06/24 at Arcadia L 0/3 0/6 14/58 4-8 / 1-2
1/12/24 at Neumann T 2/2 3/0 41/18 6-12 / 3-6
1/13/24 Neumann W 4/1 5/1 42/19 5-10 / 5-10
1/19/24 at Manhattanville L 1/5 2/7 36/40 3-6 / 4-8
1/20/24 at Manhattanville L 0/6 0/8 25/34 4-8 / 7-14
1/26/24 at Chatham W 6/5 7/9 41/49 3-6 / 7-22
1/27/24 at Chatham L 1/2 2/4 26/51 4-8 / 5-10
2/02/24 Alvernia L 2/4 2/3 23/39 3-6 / 3-6
2/03/24 Alvernia L 1/3 1/1 22/33 6-12 / 2-4
2/09/24 Nazareth L 0/1 0/2 14/53 3-6 / 2-4
2/10/24 Nazareth L 0/4 0/7 18/54 5-10 / 2-4
2/17/24 Albertus Magnus T 2/2 3/3 50/32 7-22 / 7-14
Lebanon Valley 39/77 54/103 730/913 101-221 / 93-194
Opponents 77/39 103/54 913/730 93-194 / 101-221

Game Highs

Lebanon Valley Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Albertus Magnus (10/28/23)
GOALS 6 Chatham (1/26/24)
ASSISTS 9 Albertus Magnus (10/28/23)
SHOTS 50 Albertus Magnus (2/17/24)
POWER PLAY GOALS 2 Neumann (1/13/24)
SAVES 55 Arcadia (1/06/24)
PENALTIES 7 Albertus Magnus (12/08/23); Albertus Magnus (2/17/24)
PENALTY MINUTES 22 Albertus Magnus (2/17/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Wilkes (12/01/23)
GOALS 6 Wilkes (12/01/23); Manhattanville (1/20/24)
ASSISTS 9 Wilkes (12/01/23); Chatham (1/26/24)
SHOTS 58 Arcadia (1/06/24)
POWER PLAY GOALS 4 Utica (11/04/23)
SAVES 48 Albertus Magnus (2/17/24)
PENALTIES 8 Albertus Magnus (12/08/23)
PENALTY MINUTES 22 Chatham (1/26/24)

Lebanon Valley Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Nazareth (2/09/24); Arcadia (1/06/24)
SAVES 12 King's (PA) (11/17/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 12 King's (PA) (11/17/23)
SAVES 14 Nazareth (2/09/24); Arcadia (1/06/24)

Lebanon Valley Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Dale, Anna - Chatham (1/26/24)
GOALS 2 Spiers, Alexa - Stevenson (11/10/23); Dale, Anna - Chatham (1/26/24)
ASSISTS 2 Dawe, Jess - Albertus Magnus (10/28/23); Yorke, Erin - Neumann (1/13/24); McCauliffe, Norah - Stevenson (11/10/23); Mayer, Grace - Neumann (1/12/24); Dale, Anna - Chatham (1/26/24)
SHOTS 10 Dale, Anna - MCLA (12/09/23)
POWER PLAY GOALS 1 Scurto, Victoria - Albertus Magnus (12/08/23); Dale, Anna - Neumann (1/13/24); Spiers, Alexa - Stevenson (11/10/23); Pounder, Katie - Chatham (1/26/24); Howson, Maeghan - Chatham (1/27/24)
SAVES 55 Frisoni, Mia - Arcadia (1/06/24)
PENALTIES 3 Mulcahy, Brenna - Stevenson (11/11/23); Spiers, Alexa - Stevenson (11/10/23); Spiers, Alexa - Manhattanville (1/20/24)
PENALTY MINUTES 14 Spiers, Alexa - Stevenson (11/10/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Plouff, Kyliane - SUNY Morrisville (10/27/23)
GOALS 2 McDonald, Alana - SUNY Morrisville (10/27/23); Modlin, Hailey - Utica (11/03/23); Franklin, Julia - Alvernia (2/03/24); Flanagan, Abby - Nazareth (2/10/24); Clark, Kayla - Albertus Magnus (2/17/24); Bouchard, Haylee - Wilkes (12/01/23); White, Karahkwenhawe - Arcadia (1/06/24); Cox, Gabrielle - Manhattanville (1/20/24)
ASSISTS 3 Plouff, Kyliane - SUNY Morrisville (10/27/23); Hatcher, Leah - Arcadia (1/06/24)
SHOTS 11 Corser-James, Allison - Chatham (1/26/24)
POWER PLAY GOALS 2 Flanagan, Abby - Nazareth (2/10/24)
SAVES 48 Johnson, Christmas - Albertus Magnus (2/17/24)
PENALTIES 3 Silverman, Maddie - Stevenson (11/11/23); Clark, Kayla - Albertus Magnus (2/17/24)
PENALTY MINUTES 12 Carmody, Lauren - Chatham (1/26/24)