Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Women's Ice Hockey Cumulative Statistics

Team (19-7, 16-5)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Shots
Goals-Shots 95-998 43-728
Goals Per Game 3.7 1.7
Shot Percentage .095 .059
Shots Per Game 38.4 28.0
Assists 132 57
Saves 685 903
Power Plays
Goals-Opportunities 16-110 9-100
Conversion Percentage .145 .090
Goal Breakdown
Total 95 43
Power Play 16 9
Short Handed 3 1
Empty Net 5 0
Unassisted 10 4
Overtime 3 1
Hat Tricks 2 1
Penalties
Total 110 119
Minutes 242 238
Per Game 4.2 4.6
Minutes Per Game 9.3 9.2
Minor 106 119
Major 2 0
10 Minute Misconduct 1 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 825-664 664-825
Percentage .554 .446

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Dale, Anna Dale, Anna 26 18 16 34 132 .136 +29 2 1 3 5 0 1 1 1 0-0 0 0 0 24
38 Taylert, Addison Taylert, Addison 26 17 9 26 107 .159 +23 5 2 3 2 0 0 0 1 8-24 7 0 1 10
67 Anderson, Tiffany Anderson, Tiffany 26 7 17 24 95 .074 +19 1 0 3 0 0 0 0 0 12-24 12 0 0 12
8 Alaoui, Addi Alaoui, Addi 24 13 7 20 91 .143 +12 2 0 3 4 0 1 1 2 10-20 10 0 0 8
63 Nemani, Leela Nemani, Leela 26 9 11 20 76 .118 +6 3 0 0 1 0 0 0 2 16-32 16 0 0 14
71 Romano, McKayla Romano, McKayla 25 9 8 17 83 .108 +8 1 0 1 1 0 0 0 2 13-26 13 0 0 8
23 Mak, Abby Mak, Abby 26 1 14 15 64 .016 +22 0 0 0 1 0 1 0 1 9-18 9 0 0 14
16 Schmidt, Brysha Schmidt, Brysha 23 4 7 11 55 .073 +3 0 0 1 3 0 0 0 0 3-6 3 0 0 9
24 Burdick, Mallory Burdick, Mallory 23 4 6 10 15 .267 +11 0 0 1 0 0 0 0 0 3-6 3 0 0 1
19 Pennino, Lauren Pennino, Lauren 25 3 6 9 60 .050 +19 1 0 1 1 0 0 0 1 13-40 10 2 0 27
81 Campanile, Sky Campanile, Sky 26 4 4 8 59 .068 +6 1 0 1 0 0 0 0 0 0-0 0 0 0 8
22 Crouch, Camryn Crouch, Camryn 26 0 8 8 24 .000 +15 0 0 0 0 0 0 0 0 4-8 4 0 0 30
12 McCauliffe, Norah McCauliffe, Norah 23 0 6 6 11 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 45
15 Guyer, Allison Guyer, Allison 26 3 2 5 32 .094 +3 0 0 1 0 0 0 0 0 6-12 6 0 0 0
13 McKeigue, Amy McKeigue, Amy 26 0 5 5 13 .000 +15 0 0 0 0 0 0 0 0 0-0 0 0 0 17
28 Laveck, Adriana Laveck, Adriana 16 1 2 3 8 .125 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 0
91 Howson, Maeghan Howson, Maeghan 12 2 0 2 18 .111 -2 0 0 1 1 0 0 0 0 3-6 3 0 0 6
39 Frisoni, Mia Frisoni, Mia 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
74 Radford, Laura Radford, Laura 26 0 1 1 17 .000 +15 0 0 0 0 0 0 0 0 0-0 0 0 0 25
21 Scatena, Sophia Scatena, Sophia 26 0 1 1 23 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
9 Wolff, Chelly Wolff, Chelly 5 0 1 1 9 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
94 Alexander, Savannah Alexander, Savannah 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
95 Barrette, Julianne Barrette, Julianne 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
41 Hatem, Najla Hatem, Najla 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Olson, Madisyn Olson, Madisyn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Price, Rhiannon Price, Rhiannon 23 0 0 0 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 7
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 26 95 132 227 998 .095 +222 16 3 19 19 0 3 2 10 110-242 106 2 1 272
Opponents 26 43 57 100 728 .059 -228 9 1 7 7 0 1 1 4 119-238 119 0 0 377

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
39 Frisoni, Mia Frisoni, Mia 19-19 1113:53 35 1.89 5 1 0 530 .938 13 5 0 5
94 Alexander, Savannah Alexander, Savannah 9-6 399:16 7 1.05 4 0 0 142 .953 5 2 0 4
95 Barrette, Julianne Barrette, Julianne 3-1 60:00 1 1.00 0 0 0 12 .923 1 0 0 0
TM Team Empty Net 26-0 01:51 0 .00 0 0 0 1 1.000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Dale, Anna Dale, Anna 21 16 14 30 106 .151 +28 2 1 2 4 0 1 1 1 0-0 0 0 0 18
38 Taylert, Addison Taylert, Addison 21 15 8 23 95 .158 +21 5 2 2 1 0 0 0 1 8-24 7 0 1 8
67 Anderson, Tiffany Anderson, Tiffany 21 7 14 21 76 .092 +18 1 0 3 0 0 0 0 0 9-18 9 0 0 11
8 Alaoui, Addi Alaoui, Addi 21 12 6 18 84 .143 +13 1 0 3 4 0 1 1 2 7-14 7 0 0 7
63 Nemani, Leela Nemani, Leela 21 8 7 15 58 .138 +4 3 0 0 1 0 0 0 1 14-28 14 0 0 10
23 Mak, Abby Mak, Abby 21 1 12 13 57 .018 +20 0 0 0 1 0 1 0 1 8-16 8 0 0 10
71 Romano, McKayla Romano, McKayla 20 6 6 12 58 .103 +7 1 0 1 1 0 0 0 2 12-24 12 0 0 7
24 Burdick, Mallory Burdick, Mallory 20 4 6 10 14 .286 +12 0 0 1 0 0 0 0 0 3-6 3 0 0 1
16 Schmidt, Brysha Schmidt, Brysha 20 4 4 8 46 .087 +2 0 0 1 3 0 0 0 0 3-6 3 0 0 8
22 Crouch, Camryn Crouch, Camryn 21 0 8 8 21 .000 +15 0 0 0 0 0 0 0 0 4-8 4 0 0 24
81 Campanile, Sky Campanile, Sky 21 2 4 6 47 .043 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
19 Pennino, Lauren Pennino, Lauren 20 2 4 6 50 .040 +16 0 0 1 0 0 0 0 1 7-14 7 0 0 25
12 McCauliffe, Norah McCauliffe, Norah 18 0 5 5 10 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 38
15 Guyer, Allison Guyer, Allison 21 1 2 3 21 .048 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 0
13 McKeigue, Amy McKeigue, Amy 21 0 3 3 10 .000 +12 0 0 0 0 0 0 0 0 0-0 0 0 0 12
28 Laveck, Adriana Laveck, Adriana 13 1 1 2 8 .125 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 0
91 Howson, Maeghan Howson, Maeghan 8 1 0 1 10 .100 -3 0 0 1 1 0 0 0 0 2-4 2 0 0 4
39 Frisoni, Mia Frisoni, Mia 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
74 Radford, Laura Radford, Laura 21 0 1 1 14 .000 +11 0 0 0 0 0 0 0 0 0-0 0 0 0 19
9 Wolff, Chelly Wolff, Chelly 3 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
94 Alexander, Savannah Alexander, Savannah 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
95 Barrette, Julianne Barrette, Julianne 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
41 Hatem, Najla Hatem, Najla 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Olson, Madisyn Olson, Madisyn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Price, Rhiannon Price, Rhiannon 18 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
21 Scatena, Sophia Scatena, Sophia 21 0 0 0 17 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 21 80 107 187 809 .099 +191 13 3 15 16 0 3 2 9 91-190 90 0 1 219
Opponents 21 36 47 83 585 .062 -196 8 1 6 5 0 1 1 3 97-194 97 0 0 306

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
39 Frisoni, Mia Frisoni, Mia 16-16 933:54 29 1.86 5 1 0 440 .938 11 4 0 4
94 Alexander, Savannah Alexander, Savannah 7-4 279:52 6 1.29 3 0 0 96 .941 4 1 0 3
95 Barrette, Julianne Barrette, Julianne 3-1 60:00 1 1.00 0 0 0 12 .923 1 0 0 0
TM Team Empty Net 21-0 01:14 0 .00 0 0 0 1 1.000 0 0 0 0  

Game-By-Game

Lebanon Valley

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Chatham W 3-0 3 5 8 40 .075 4-8 1 0 0 1 0 0 0 9
11/01/25 Chatham W 4-0 4 7 11 39 .103 4-8 1 0 1 1 0 0 0 11
11/07/25 at Neumann W 6-0 6 7 13 47 .128 4-8 1 1 0 1 0 0 1 9
11/08/25 Neumann W 4-1 4 5 9 53 .075 5-10 1 0 1 1 0 0 0 12
11/14/25 at Wilkes W 4-3 4 2 6 30 .133 3-6 0 0 0 1 0 0 2 20
11/15/25 at Wilkes L 2-4 2 2 4 19 .105 5-10 1 0 0 0 0 0 0 13
11/21/25 at Alvernia W 5-0 5 7 12 21 .238 5-10 0 0 0 1 0 0 0 5
11/22/25 at Alvernia W 2-1 2 3 5 28 .071 4-8 0 1 0 1 0 0 0 7
11/29/25 at Hood L 1-3 1 2 3 46 .022 3-6 0 0 0 0 0 0 0 8
11/30/25 at Hood W 4-3 4 2 6 38 .105 8-24 1 0 0 1 0 0 2 13
12/05/25 Arcadia W 4-3 4 8 12 27 .148 3-6 1 0 0 1 0 0 0 14
12/06/25 Arcadia L 2-3 2 2 4 17 .118 1-2 0 0 0 0 0 0 1 25
1/02/26 at Trine W 7-2 7 11 18 41 .171 2-4 1 0 0 1 0 0 1 12
1/03/26 at Trine L 0-1 0 0 0 48 .000 5-21 0 0 0 0 0 0 0 7
1/09/26 King's (PA) W 7-0 7 9 16 63 .111 0-0 1 0 0 1 0 0 0 2
1/10/26 King's (PA) W 10-0 10 14 24 55 .182 5-10 1 0 0 1 0 1 1 7
1/23/26 Stevenson W 3-1 3 5 8 35 .086 5-10 1 0 1 1 0 0 0 8
1/30/26 Wilkes L 1-2 1 1 2 24 .042 3-6 1 0 0 0 0 0 0 13
1/31/26 at Arcadia L 3-6 3 6 9 30 .100 4-8 1 0 0 0 0 0 0 19
2/06/26 Hood W 3-1 3 5 8 44 .068 5-10 0 0 0 1 0 0 0 4
2/07/26 at King's (PA) W 5-0 5 8 13 52 .096 5-10 0 1 1 1 0 0 0 5
2/13/26 Neumann W 4-0 4 6 10 50 .080 6-12 1 0 0 1 0 0 0 2
2/14/26 at Stevenson W 2-1 2 1 3 50 .040 6-12 0 0 0 1 0 0 1 9
2/20/26 Alvernia W 3-0 3 5 8 32 .094 8-16 0 0 1 1 0 0 0 3
2/21/26 Stevenson W 5-4 5 7 12 48 .104 3-6 2 0 0 1 0 1 1 21
2/28/26 at Arcadia L 1-4 1 2 3 21 .048 4-11 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Chatham W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/01/25 Chatham W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/07/25 at Neumann W 6-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/08/25 Neumann W 4-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/14/25 at Wilkes W 4-3 63:04 3 2.86 36 .923 1 0 0 0 1 0
11/15/25 at Wilkes L 2-4 60:00 4 4.00 47 .922 0 1 0 2 0 0
11/21/25 at Alvernia W 5-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/22/25 at Alvernia W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/29/25 at Hood L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
11/30/25 at Hood W 4-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
12/05/25 Arcadia W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
12/06/25 Arcadia L 2-3 64:43 3 2.81 36 .923 0 1 0 0 0 0
1/02/26 at Trine W 7-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/03/26 at Trine L 0-1 60:00 1 1.00 25 .962 0 1 0 1 0 0
1/09/26 King's (PA) W 7-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
1/10/26 King's (PA) W 10-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/23/26 Stevenson W 3-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
1/30/26 Wilkes L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
1/31/26 at Arcadia L 3-6 60:00 6 6.00 45 .882 0 1 0 2 0 0
2/06/26 Hood W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
2/07/26 at King's (PA) W 5-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/13/26 Neumann W 4-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/14/26 at Stevenson W 2-1 64:00 1 .94 25 .962 1 0 0 1 0 0
2/20/26 Alvernia W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/21/26 Stevenson W 5-4 63:13 4 3.81 30 .882 1 0 0 0 0 0
2/28/26 at Arcadia L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Chatham L 0-3 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 16
11/01/25 at Chatham L 0-4 0 0 0 21 .000 6-12 0 0 0 0 0 0 0 15
11/07/25 Neumann L 0-6 0 0 0 14 .000 7-14 0 0 0 0 0 0 0 13
11/08/25 at Neumann L 1-4 1 1 2 13 .077 5-10 0 0 0 0 0 0 0 18
11/14/25 Wilkes L 3-4 3 4 7 39 .077 4-8 0 1 0 0 0 0 0 19
11/15/25 Wilkes W 4-2 4 4 8 51 .078 5-10 2 0 0 1 0 0 0 8
11/21/25 Alvernia L 0-5 0 0 0 32 .000 1-2 0 0 0 0 0 0 0 5
11/22/25 Alvernia L 1-2 1 1 2 29 .034 3-6 0 0 0 0 0 0 0 8
11/29/25 Hood W 3-1 3 4 7 30 .100 4-8 0 0 0 1 0 0 0 19
11/30/25 Hood L 3-4 3 3 6 28 .107 4-8 1 0 0 0 0 0 1 21
12/05/25 at Arcadia L 3-4 3 3 6 36 .083 7-14 0 0 0 0 0 0 0 15
12/06/25 at Arcadia W 3-2 3 3 6 39 .077 6-12 0 0 0 1 0 0 1 22
1/02/26 Trine L 2-7 2 3 5 35 .057 2-4 0 0 0 0 0 0 0 16
1/03/26 Trine W 1-0 1 2 3 26 .038 5-10 1 0 0 1 0 0 0 10
1/09/26 at King's (PA) L 0-7 0 0 0 9 .000 3-6 0 0 0 0 0 0 0 9
1/10/26 at King's (PA) L 0-10 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 22
1/23/26 at Stevenson L 1-3 1 2 3 32 .031 6-12 1 0 0 0 0 0 0 11
1/30/26 at Wilkes W 2-1 2 2 4 33 .061 4-8 0 0 0 1 0 0 1 12
1/31/26 Arcadia W 6-3 6 12 18 51 .118 3-6 2 0 0 1 0 0 0 16
2/06/26 at Hood L 1-3 1 1 2 21 .048 5-10 1 0 0 0 0 0 0 12
2/07/26 King's (PA) L 0-5 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 17
2/13/26 at Neumann L 0-4 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 18
2/14/26 Stevenson L 1-2 1 1 2 26 .038 8-16 1 0 0 0 0 0 0 19
2/20/26 at Alvernia L 0-3 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 12
2/21/26 at Stevenson L 4-5 4 6 10 34 .118 6-12 0 0 0 0 0 1 0 10
2/28/26 Arcadia W 4-1 4 5 9 36 .111 5-10 0 0 0 1 0 0 1 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Chatham L 0-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
11/01/25 at Chatham L 0-4 60:00 5 4.00 35 .875 0 1 0 1 0 1
11/07/25 Neumann L 0-6 60:00 6 6.00 41 .872 0 1 0 1 1 0
11/08/25 at Neumann L 1-4 60:00 5 4.00 49 .907 0 1 0 1 0 1
11/14/25 Wilkes L 3-4 63:04 4 3.81 26 .867 0 1 0 0 0 0
11/15/25 Wilkes W 4-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
11/21/25 Alvernia L 0-5 60:00 5 5.00 16 .762 0 1 0 0 0 0
11/22/25 Alvernia L 1-2 60:00 2 2.00 26 .929 0 1 0 0 1 0
11/29/25 Hood W 3-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
11/30/25 Hood L 3-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
12/05/25 at Arcadia L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
12/06/25 at Arcadia W 3-2 64:43 2 1.88 15 .882 1 0 0 0 0 0
1/02/26 Trine L 2-7 60:00 7 7.00 34 .829 0 1 0 1 0 0
1/03/26 Trine W 1-0 60:00 0 .00 48 1.000 1 0 0 0 0 0
1/09/26 at King's (PA) L 0-7 60:00 7 7.00 56 .889 0 1 0 1 0 0
1/10/26 at King's (PA) L 0-10 60:00 10 10.00 45 .818 0 1 0 1 0 0
1/23/26 at Stevenson L 1-3 60:00 4 3.00 32 .889 0 1 0 1 0 1
1/30/26 at Wilkes W 2-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/31/26 Arcadia W 6-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
2/06/26 at Hood L 1-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
2/07/26 King's (PA) L 0-5 60:00 6 5.00 47 .887 0 1 0 0 1 1
2/13/26 at Neumann L 0-4 60:00 4 4.00 46 .920 0 1 0 1 0 0
2/14/26 Stevenson L 1-2 64:00 2 1.88 48 .960 0 1 0 0 0 0
2/20/26 at Alvernia L 0-3 60:00 4 3.00 29 .879 0 1 0 0 0 1
2/21/26 at Stevenson L 4-5 63:13 5 4.76 43 .896 0 1 0 2 0 0
2/28/26 Arcadia W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Chatham W 3/0 5/0 40/25 4-8 / 4-8
11/01/25 Chatham W 4/0 7/0 39/21 4-8 / 6-12
11/07/25 at Neumann W 6/0 7/0 47/14 4-8 / 7-14
11/08/25 Neumann W 4/1 5/1 53/13 5-10 / 5-10
11/14/25 at Wilkes W 4/3 2/4 30/39 3-6 / 4-8
11/15/25 at Wilkes L 2/4 2/4 19/51 5-10 / 5-10
11/21/25 at Alvernia W 5/0 7/0 21/32 5-10 / 1-2
11/22/25 at Alvernia W 2/1 3/1 28/29 4-8 / 3-6
11/29/25 at Hood L 1/3 2/4 46/30 3-6 / 4-8
11/30/25 at Hood W 4/3 2/3 38/28 8-24 / 4-8
12/05/25 Arcadia W 4/3 8/3 27/36 3-6 / 7-14
12/06/25 Arcadia L 2/3 2/3 17/39 1-2 / 6-12
1/02/26 at Trine W 7/2 11/3 41/35 2-4 / 2-4
1/03/26 at Trine L 0/1 0/2 48/26 5-21 / 5-10
1/09/26 King's (PA) W 7/0 9/0 63/9 0-0 / 3-6
1/10/26 King's (PA) W 10/0 14/0 55/16 5-10 / 4-8
1/23/26 Stevenson W 3/1 5/2 35/32 5-10 / 6-12
1/30/26 Wilkes L 1/2 1/2 24/33 3-6 / 4-8
1/31/26 at Arcadia L 3/6 6/12 30/51 4-8 / 3-6
2/06/26 Hood W 3/1 5/1 44/21 5-10 / 5-10
2/07/26 at King's (PA) W 5/0 8/0 52/12 5-10 / 4-8
2/13/26 Neumann W 4/0 6/0 50/12 6-12 / 4-8
2/14/26 at Stevenson W 2/1 1/1 50/26 6-12 / 8-16
2/20/26 Alvernia W 3/0 5/0 32/28 8-16 / 4-8
2/21/26 Stevenson W 5/4 7/6 48/34 3-6 / 6-12
2/28/26 at Arcadia L 1/4 2/5 21/36 4-11 / 5-10
Lebanon Valley 95/43 132/57 998/728 110-242 / 119-238
Opponents 43/95 57/132 728/998 119-238 / 110-242

Game Highs

Lebanon Valley Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 King's (PA) (1/10/26)
GOALS 10 King's (PA) (1/10/26)
ASSISTS 14 King's (PA) (1/10/26)
SHOTS 63 King's (PA) (1/09/26)
POWER PLAY GOALS 2 Stevenson (2/21/26)
SAVES 47 Wilkes (11/15/25)
PENALTIES 8 Alvernia (2/20/26); Hood (11/30/25)
PENALTY MINUTES 24 Hood (11/30/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Arcadia (1/31/26)
GOALS 6 Arcadia (1/31/26)
ASSISTS 12 Arcadia (1/31/26)
SHOTS 51 Wilkes (11/15/25); Arcadia (1/31/26)
POWER PLAY GOALS 2 Wilkes (11/15/25); Arcadia (1/31/26)
SAVES 56 King's (PA) (1/09/26)
PENALTIES 8 Stevenson (2/14/26)
PENALTY MINUTES 16 Stevenson (2/14/26)

Lebanon Valley Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Arcadia (12/06/25)
SAVES 9 King's (PA) (1/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 King's (PA) (1/09/26)
SAVES 15 Arcadia (12/06/25)
PENALTIES 1 Alvernia (11/21/25)
PENALTY MINUTES 2 Alvernia (11/21/25)

Lebanon Valley Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Dale, Anna - King's (PA) (1/10/26); Alaoui, Addi - Stevenson (2/21/26); Dale, Anna - Neumann (11/07/25); Nemani, Leela - Trine (1/02/26); Dale, Anna - King's (PA) (2/07/26)
GOALS 4 Alaoui, Addi - Stevenson (2/21/26)
ASSISTS 3 McCauliffe, Norah - Neumann (11/08/25); Mak, Abby - King's (PA) (1/10/26); Nemani, Leela - Trine (1/02/26)
SHOTS 17 Dale, Anna - Stevenson (2/14/26)
POWER PLAY GOALS 1 Campanile, Sky - Chatham (11/01/25); Nemani, Leela - Neumann (11/08/25); Taylert, Addison - Arcadia (12/05/25); Nemani, Leela - King's (PA) (1/09/26); Taylert, Addison - King's (PA) (1/10/26); Taylert, Addison - Stevenson (1/23/26); Taylert, Addison - Wilkes (1/30/26); Taylert, Addison - Neumann (2/13/26); Dale, Anna - Stevenson (2/21/26); Alaoui, Addi - Chatham (10/31/25); Anderson, Tiffany - Neumann (11/07/25); Dale, Anna - Wilkes (11/15/25); Nemani, Leela - Hood (11/30/25); Pennino, Lauren - Trine (1/02/26); Romano, McKayla - Arcadia (1/31/26)
SAVES 47 Frisoni, Mia - Wilkes (11/15/25)
PENALTIES 3 Nemani, Leela - Neumann (2/13/26); Romano, McKayla - Alvernia (2/20/26); Taylert, Addison - Hood (11/30/25); Pennino, Lauren - Trine (1/03/26)
PENALTY MINUTES 17 Pennino, Lauren - Trine (1/03/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 DeMan, Emma - Stevenson (2/21/26); Ancona, Sofie - Hood (11/29/25); Glab, Ava - Arcadia (1/31/26)
GOALS 3 DeMan, Emma - Stevenson (2/21/26)
ASSISTS 3 Glab, Ava - Arcadia (1/31/26)
SHOTS 8 Connick, Khenzie - Alvernia (2/20/26); Makinson, Chloe - Arcadia (1/31/26)
POWER PLAY GOALS 1 Otto, Kira - Stevenson (1/23/26); Cross, Emily - Hood (2/06/26); Bell, Megan - Wilkes (11/15/25); Bynan, Ella - Hood (11/30/25); Jordan, Faith - Trine (1/03/26); Kos, Haylee - Arcadia (1/31/26); Smith, Abby - Stevenson (2/14/26)
SAVES 49 Woodard, Noelle - Neumann (11/08/25); Packer, Hayley - King's (PA) (1/09/26)
PENALTIES 2 TEAM - Arcadia (12/05/25); Jones, Alexis - King's (PA) (1/10/26); Jones, Jalyn - Stevenson (1/23/26); Spone, Kayedi - Stevenson (2/21/26); Doherty, Sarah - Chatham (10/31/25); Markley, Brooke - Neumann (11/07/25); Bell, Megan - Wilkes (11/14/25); Morris, Maddie - Alvernia (11/22/25); Ancona, Sofie - Hood (11/29/25); Cross, Emily - Hood (11/30/25); Lambers, Hannah - Trine (1/03/26); Komrofske, Abbi - Arcadia (1/31/26); Sommer, Annie - King's (PA) (2/07/26); Chandler, Kylie - Stevenson (2/14/26)
PENALTY MINUTES 4 TEAM - Arcadia (12/05/25); Jones, Alexis - King's (PA) (1/10/26); Jones, Jalyn - Stevenson (1/23/26); Spone, Kayedi - Stevenson (2/21/26); Doherty, Sarah - Chatham (10/31/25); Markley, Brooke - Neumann (11/07/25); Bell, Megan - Wilkes (11/14/25); Morris, Maddie - Alvernia (11/22/25); Ancona, Sofie - Hood (11/29/25); Cross, Emily - Hood (11/30/25); Lambers, Hannah - Trine (1/03/26); Komrofske, Abbi - Arcadia (1/31/26); Sommer, Annie - King's (PA) (2/07/26); Chandler, Kylie - Stevenson (2/14/26)