Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Women's Ice Hockey Cumulative Statistics

Team (16-6, 13-5)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Shots
Goals-Shots 84-847 34-604
Goals Per Game 3.8 1.5
Shot Percentage .099 .056
Shots Per Game 38.5 27.5
Assists 117 45
Saves 570 763
Power Plays
Goals-Opportunities 14-90 8-81
Conversion Percentage .156 .099
Goal Breakdown
Total 84 34
Power Play 14 8
Short Handed 3 1
Empty Net 4 0
Unassisted 8 3
Overtime 1 1
Hat Tricks 1 0
Penalties
Total 89 96
Minutes 197 192
Per Game 4.0 4.4
Minutes Per Game 9.0 8.7
Minor 86 96
Major 1 0
10 Minute Misconduct 1 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 713-536 536-713
Percentage .571 .429

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Dale, Anna Dale, Anna 22 15 16 31 103 .146 +27 1 1 3 5 0 1 1 1 0-0 0 0 0 18
38 Taylert, Addison Taylert, Addison 22 17 8 25 97 .175 +24 5 2 3 2 0 0 0 1 7-22 6 0 1 9
67 Anderson, Tiffany Anderson, Tiffany 22 7 14 21 78 .090 +19 1 0 3 0 0 0 0 0 9-18 9 0 0 10
63 Nemani, Leela Nemani, Leela 22 9 10 19 67 .134 +5 3 0 0 1 0 0 0 2 14-28 14 0 0 8
71 Romano, McKayla Romano, McKayla 21 9 6 15 71 .127 +9 1 0 1 1 0 0 0 2 9-18 9 0 0 6
8 Alaoui, Addi Alaoui, Addi 20 8 7 15 65 .123 +11 1 0 2 2 0 0 0 1 7-14 7 0 0 6
23 Mak, Abby Mak, Abby 22 0 13 13 53 .000 +22 0 0 0 0 0 0 0 0 5-10 5 0 0 10
16 Schmidt, Brysha Schmidt, Brysha 19 4 6 10 47 .085 +5 0 0 1 3 0 0 0 0 2-4 2 0 0 8
24 Burdick, Mallory Burdick, Mallory 19 4 5 9 11 .364 +12 0 0 1 0 0 0 0 0 3-6 3 0 0 1
19 Pennino, Lauren Pennino, Lauren 21 2 5 7 51 .039 +17 1 0 1 1 0 0 0 1 12-35 10 1 0 22
81 Campanile, Sky Campanile, Sky 22 3 3 6 52 .058 +6 1 0 0 0 0 0 0 0 0-0 0 0 0 8
22 Crouch, Camryn Crouch, Camryn 22 0 6 6 24 .000 +13 0 0 0 0 0 0 0 0 3-6 3 0 0 25
12 McCauliffe, Norah McCauliffe, Norah 20 0 6 6 11 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 38
13 McKeigue, Amy McKeigue, Amy 22 0 5 5 11 .000 +17 0 0 0 0 0 0 0 0 0-0 0 0 0 16
15 Guyer, Allison Guyer, Allison 22 3 1 4 30 .100 +1 0 0 1 0 0 0 0 0 6-12 6 0 0 0
28 Laveck, Adriana Laveck, Adriana 12 1 2 3 8 .125 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 0
91 Howson, Maeghan Howson, Maeghan 12 2 0 2 18 .111 -2 0 0 1 1 0 0 0 0 3-6 3 0 0 6
39 Frisoni, Mia Frisoni, Mia 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
74 Radford, Laura Radford, Laura 22 0 1 1 15 .000 +14 0 0 0 0 0 0 0 0 0-0 0 0 0 23
21 Scatena, Sophia Scatena, Sophia 22 0 1 1 23 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
9 Wolff, Chelly Wolff, Chelly 5 0 1 1 9 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
94 Alexander, Savannah Alexander, Savannah 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
95 Barrette, Julianne Barrette, Julianne 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
41 Hatem, Najla Hatem, Najla 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Olson, Madisyn Olson, Madisyn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Price, Rhiannon Price, Rhiannon 19 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 22 84 117 201 847 .099 +220 14 3 17 16 0 1 1 8 89-197 86 1 1 225
Opponents 22 34 45 79 604 .056 -225 8 1 5 6 0 1 0 3 96-192 96 0 0 322

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
39 Frisoni, Mia Frisoni, Mia 15-15 866:40 26 1.80 4 1 0 415 .941 10 4 0 4
94 Alexander, Savannah Alexander, Savannah 9-6 399:16 7 1.05 4 0 0 142 .953 5 2 0 4
95 Barrette, Julianne Barrette, Julianne 3-1 60:00 1 1.00 0 0 0 12 .923 1 0 0 0
TM Team Empty Net 22-0 01:51 0 .00 0 0 0 1 1.000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Dale, Anna Dale, Anna 18 13 14 27 79 .165 +25 1 1 2 4 0 1 1 1 0-0 0 0 0 14
38 Taylert, Addison Taylert, Addison 18 15 7 22 86 .174 +20 5 2 2 1 0 0 0 1 7-22 6 0 1 7
67 Anderson, Tiffany Anderson, Tiffany 18 7 11 18 62 .113 +17 1 0 3 0 0 0 0 0 7-14 7 0 0 9
63 Nemani, Leela Nemani, Leela 18 8 6 14 51 .157 +2 3 0 0 1 0 0 0 1 12-24 12 0 0 6
8 Alaoui, Addi Alaoui, Addi 18 7 6 13 60 .117 +10 0 0 2 2 0 0 0 1 6-12 6 0 0 6
71 Romano, McKayla Romano, McKayla 17 6 5 11 50 .120 +7 1 0 1 1 0 0 0 2 8-16 8 0 0 6
23 Mak, Abby Mak, Abby 18 0 11 11 47 .000 +18 0 0 0 0 0 0 0 0 4-8 4 0 0 8
24 Burdick, Mallory Burdick, Mallory 17 4 5 9 10 .400 +11 0 0 1 0 0 0 0 0 3-6 3 0 0 1
16 Schmidt, Brysha Schmidt, Brysha 17 4 4 8 41 .098 +4 0 0 1 3 0 0 0 0 2-4 2 0 0 8
22 Crouch, Camryn Crouch, Camryn 18 0 6 6 21 .000 +12 0 0 0 0 0 0 0 0 3-6 3 0 0 20
81 Campanile, Sky Campanile, Sky 18 2 3 5 42 .048 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
12 McCauliffe, Norah McCauliffe, Norah 16 0 5 5 10 .000 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 31
19 Pennino, Lauren Pennino, Lauren 17 1 3 4 41 .024 +12 0 0 1 0 0 0 0 1 7-14 7 0 0 22
13 McKeigue, Amy McKeigue, Amy 18 0 3 3 8 .000 +13 0 0 0 0 0 0 0 0 0-0 0 0 0 11
15 Guyer, Allison Guyer, Allison 18 1 1 2 19 .053 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 0
28 Laveck, Adriana Laveck, Adriana 10 1 1 2 8 .125 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 0
91 Howson, Maeghan Howson, Maeghan 8 1 0 1 10 .100 -3 0 0 1 1 0 0 0 0 2-4 2 0 0 4
39 Frisoni, Mia Frisoni, Mia 13 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
74 Radford, Laura Radford, Laura 18 0 1 1 12 .000 +11 0 0 0 0 0 0 0 0 0-0 0 0 0 18
9 Wolff, Chelly Wolff, Chelly 3 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
94 Alexander, Savannah Alexander, Savannah 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
95 Barrette, Julianne Barrette, Julianne 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
41 Hatem, Najla Hatem, Najla 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Olson, Madisyn Olson, Madisyn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Price, Rhiannon Price, Rhiannon 15 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
21 Scatena, Sophia Scatena, Sophia 18 0 0 0 17 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 70 94 164 679 .103 +175 11 3 14 13 0 1 1 7 74-156 73 0 1 186
Opponents 18 31 40 71 497 .062 -179 7 1 4 5 0 1 0 3 79-158 79 0 0 265

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
39 Frisoni, Mia Frisoni, Mia 13-13 746:41 24 1.93 4 1 0 357 .937 8 4 0 3
94 Alexander, Savannah Alexander, Savannah 7-4 279:52 6 1.29 3 0 0 96 .941 4 1 0 3
95 Barrette, Julianne Barrette, Julianne 3-1 60:00 1 1.00 0 0 0 12 .923 1 0 0 0
TM Team Empty Net 18-0 01:14 0 .00 0 0 0 1 1.000 0 0 0 0  

Game-By-Game

Lebanon Valley

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Chatham W 3-0 3 5 8 40 .075 4-8 1 0 0 1 0 0 0 9
11/01/25 Chatham W 4-0 4 7 11 39 .103 4-8 1 0 1 1 0 0 0 11
11/07/25 at Neumann W 6-0 6 7 13 47 .128 4-8 1 1 0 1 0 0 1 9
11/08/25 Neumann W 4-1 4 5 9 53 .075 5-10 1 0 1 1 0 0 0 12
11/14/25 at Wilkes W 4-3 4 2 6 30 .133 3-6 0 0 0 1 0 0 2 20
11/15/25 at Wilkes L 2-4 2 2 4 19 .105 5-10 1 0 0 0 0 0 0 13
11/21/25 at Alvernia W 5-0 5 7 12 21 .238 5-10 0 0 0 1 0 0 0 5
11/22/25 at Alvernia W 2-1 2 3 5 28 .071 4-8 0 1 0 1 0 0 0 7
11/29/25 at Hood L 1-3 1 2 3 46 .022 3-6 0 0 0 0 0 0 0 8
11/30/25 at Hood W 4-3 4 2 6 38 .105 8-24 1 0 0 1 0 0 2 13
12/05/25 Arcadia W 4-3 4 8 12 27 .148 3-6 1 0 0 1 0 0 0 14
12/06/25 Arcadia L 2-3 2 2 4 17 .118 1-2 0 0 0 0 0 0 1 25
1/02/26 at Trine W 7-2 7 11 18 41 .171 2-4 1 0 0 1 0 0 1 12
1/03/26 at Trine L 0-1 0 0 0 48 .000 5-21 0 0 0 0 0 0 0 7
1/09/26 King's (PA) W 7-0 7 9 16 63 .111 0-0 1 0 0 1 0 0 0 2
1/10/26 King's (PA) W 10-0 10 14 24 55 .182 5-10 1 0 0 1 0 1 1 7
1/23/26 Stevenson W 3-1 3 5 8 35 .086 5-10 1 0 1 1 0 0 0 8
1/30/26 Wilkes L 1-2 1 1 2 24 .042 3-6 1 0 0 0 0 0 0 13
1/31/26 at Arcadia L 3-6 3 6 9 30 .100 4-8 1 0 0 0 0 0 0 19
2/06/26 Hood W 3-1 3 5 8 44 .068 5-10 0 0 0 1 0 0 0 4
2/07/26 at King's (PA) W 5-0 5 8 13 52 .096 5-10 0 1 1 1 0 0 0 5
2/13/26 Neumann W 4-0 4 6 10 50 .080 6-12 1 0 0 1 0 0 0 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Chatham W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/01/25 Chatham W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/07/25 at Neumann W 6-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/08/25 Neumann W 4-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/14/25 at Wilkes W 4-3 63:04 3 2.86 36 .923 1 0 0 0 1 0
11/15/25 at Wilkes L 2-4 60:00 4 4.00 47 .922 0 1 0 2 0 0
11/21/25 at Alvernia W 5-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/22/25 at Alvernia W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/29/25 at Hood L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
11/30/25 at Hood W 4-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
12/05/25 Arcadia W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
12/06/25 Arcadia L 2-3 64:43 3 2.81 36 .923 0 1 0 0 0 0
1/02/26 at Trine W 7-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/03/26 at Trine L 0-1 60:00 1 1.00 25 .962 0 1 0 1 0 0
1/09/26 King's (PA) W 7-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
1/10/26 King's (PA) W 10-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/23/26 Stevenson W 3-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
1/30/26 Wilkes L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
1/31/26 at Arcadia L 3-6 60:00 6 6.00 45 .882 0 1 0 2 0 0
2/06/26 Hood W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
2/07/26 at King's (PA) W 5-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/13/26 Neumann W 4-0 60:00 0 .00 12 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Chatham L 0-3 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 16
11/01/25 at Chatham L 0-4 0 0 0 21 .000 6-12 0 0 0 0 0 0 0 15
11/07/25 Neumann L 0-6 0 0 0 14 .000 7-14 0 0 0 0 0 0 0 13
11/08/25 at Neumann L 1-4 1 1 2 13 .077 5-10 0 0 0 0 0 0 0 18
11/14/25 Wilkes L 3-4 3 4 7 39 .077 4-8 0 1 0 0 0 0 0 19
11/15/25 Wilkes W 4-2 4 4 8 51 .078 5-10 2 0 0 1 0 0 0 8
11/21/25 Alvernia L 0-5 0 0 0 32 .000 1-2 0 0 0 0 0 0 0 5
11/22/25 Alvernia L 1-2 1 1 2 29 .034 3-6 0 0 0 0 0 0 0 8
11/29/25 Hood W 3-1 3 4 7 30 .100 4-8 0 0 0 1 0 0 0 19
11/30/25 Hood L 3-4 3 3 6 28 .107 4-8 1 0 0 0 0 0 1 21
12/05/25 at Arcadia L 3-4 3 3 6 36 .083 7-14 0 0 0 0 0 0 0 15
12/06/25 at Arcadia W 3-2 3 3 6 39 .077 6-12 0 0 0 1 0 0 1 22
1/02/26 Trine L 2-7 2 3 5 35 .057 2-4 0 0 0 0 0 0 0 16
1/03/26 Trine W 1-0 1 2 3 26 .038 5-10 1 0 0 1 0 0 0 10
1/09/26 at King's (PA) L 0-7 0 0 0 9 .000 3-6 0 0 0 0 0 0 0 9
1/10/26 at King's (PA) L 0-10 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 22
1/23/26 at Stevenson L 1-3 1 2 3 32 .031 6-12 1 0 0 0 0 0 0 11
1/30/26 at Wilkes W 2-1 2 2 4 33 .061 4-8 0 0 0 1 0 0 1 12
1/31/26 Arcadia W 6-3 6 12 18 51 .118 3-6 2 0 0 1 0 0 0 16
2/06/26 at Hood L 1-3 1 1 2 21 .048 5-10 1 0 0 0 0 0 0 12
2/07/26 King's (PA) L 0-5 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 17
2/13/26 at Neumann L 0-4 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Chatham L 0-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
11/01/25 at Chatham L 0-4 60:00 5 4.00 35 .875 0 1 0 1 0 1
11/07/25 Neumann L 0-6 60:00 6 6.00 41 .872 0 1 0 1 1 0
11/08/25 at Neumann L 1-4 60:00 5 4.00 49 .907 0 1 0 1 0 1
11/14/25 Wilkes L 3-4 63:04 4 3.81 26 .867 0 1 0 0 0 0
11/15/25 Wilkes W 4-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
11/21/25 Alvernia L 0-5 60:00 5 5.00 16 .762 0 1 0 0 0 0
11/22/25 Alvernia L 1-2 60:00 2 2.00 26 .929 0 1 0 0 1 0
11/29/25 Hood W 3-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
11/30/25 Hood L 3-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
12/05/25 at Arcadia L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
12/06/25 at Arcadia W 3-2 64:43 2 1.88 15 .882 1 0 0 0 0 0
1/02/26 Trine L 2-7 60:00 7 7.00 34 .829 0 1 0 1 0 0
1/03/26 Trine W 1-0 60:00 0 .00 48 1.000 1 0 0 0 0 0
1/09/26 at King's (PA) L 0-7 60:00 7 7.00 56 .889 0 1 0 1 0 0
1/10/26 at King's (PA) L 0-10 60:00 10 10.00 45 .818 0 1 0 1 0 0
1/23/26 at Stevenson L 1-3 60:00 4 3.00 32 .889 0 1 0 1 0 1
1/30/26 at Wilkes W 2-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/31/26 Arcadia W 6-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
2/06/26 at Hood L 1-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
2/07/26 King's (PA) L 0-5 60:00 6 5.00 47 .887 0 1 0 0 1 1
2/13/26 at Neumann L 0-4 60:00 4 4.00 46 .920 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Chatham W 3/0 5/0 40/25 4-8 / 4-8
11/01/25 Chatham W 4/0 7/0 39/21 4-8 / 6-12
11/07/25 at Neumann W 6/0 7/0 47/14 4-8 / 7-14
11/08/25 Neumann W 4/1 5/1 53/13 5-10 / 5-10
11/14/25 at Wilkes W 4/3 2/4 30/39 3-6 / 4-8
11/15/25 at Wilkes L 2/4 2/4 19/51 5-10 / 5-10
11/21/25 at Alvernia W 5/0 7/0 21/32 5-10 / 1-2
11/22/25 at Alvernia W 2/1 3/1 28/29 4-8 / 3-6
11/29/25 at Hood L 1/3 2/4 46/30 3-6 / 4-8
11/30/25 at Hood W 4/3 2/3 38/28 8-24 / 4-8
12/05/25 Arcadia W 4/3 8/3 27/36 3-6 / 7-14
12/06/25 Arcadia L 2/3 2/3 17/39 1-2 / 6-12
1/02/26 at Trine W 7/2 11/3 41/35 2-4 / 2-4
1/03/26 at Trine L 0/1 0/2 48/26 5-21 / 5-10
1/09/26 King's (PA) W 7/0 9/0 63/9 0-0 / 3-6
1/10/26 King's (PA) W 10/0 14/0 55/16 5-10 / 4-8
1/23/26 Stevenson W 3/1 5/2 35/32 5-10 / 6-12
1/30/26 Wilkes L 1/2 1/2 24/33 3-6 / 4-8
1/31/26 at Arcadia L 3/6 6/12 30/51 4-8 / 3-6
2/06/26 Hood W 3/1 5/1 44/21 5-10 / 5-10
2/07/26 at King's (PA) W 5/0 8/0 52/12 5-10 / 4-8
2/13/26 Neumann W 4/0 6/0 50/12 6-12 / 4-8
Lebanon Valley 84/34 117/45 847/604 89-197 / 96-192
Opponents 34/84 45/117 604/847 96-192 / 89-197

Game Highs

Lebanon Valley Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 King's (PA) (1/10/26)
GOALS 10 King's (PA) (1/10/26)
ASSISTS 14 King's (PA) (1/10/26)
SHOTS 63 King's (PA) (1/09/26)
POWER PLAY GOALS 1 Chatham (11/01/25); Neumann (11/08/25); Arcadia (12/05/25); King's (PA) (1/09/26); King's (PA) (1/10/26); Stevenson (1/23/26); Wilkes (1/30/26); Neumann (2/13/26); Chatham (10/31/25); Neumann (11/07/25); Wilkes (11/15/25); Hood (11/30/25); Trine (1/02/26); Arcadia (1/31/26)
SAVES 47 Wilkes (11/15/25)
PENALTIES 8 Hood (11/30/25)
PENALTY MINUTES 24 Hood (11/30/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Arcadia (1/31/26)
GOALS 6 Arcadia (1/31/26)
ASSISTS 12 Arcadia (1/31/26)
SHOTS 51 Wilkes (11/15/25); Arcadia (1/31/26)
POWER PLAY GOALS 2 Wilkes (11/15/25); Arcadia (1/31/26)
SAVES 56 King's (PA) (1/09/26)
PENALTIES 7 Arcadia (12/05/25); Neumann (11/07/25)
PENALTY MINUTES 14 Arcadia (12/05/25); Neumann (11/07/25)

Lebanon Valley Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Arcadia (12/06/25)
SAVES 9 King's (PA) (1/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 King's (PA) (1/09/26)
SAVES 15 Arcadia (12/06/25)
PENALTIES 1 Alvernia (11/21/25)
PENALTY MINUTES 2 Alvernia (11/21/25)

Lebanon Valley Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Dale, Anna - King's (PA) (1/10/26); Dale, Anna - Neumann (11/07/25); Nemani, Leela - Trine (1/02/26); Dale, Anna - King's (PA) (2/07/26)
GOALS 3 Dale, Anna - King's (PA) (1/10/26)
ASSISTS 3 McCauliffe, Norah - Neumann (11/08/25); Mak, Abby - King's (PA) (1/10/26); Nemani, Leela - Trine (1/02/26)
SHOTS 12 Dale, Anna - Trine (1/03/26)
POWER PLAY GOALS 1 Campanile, Sky - Chatham (11/01/25); Nemani, Leela - Neumann (11/08/25); Taylert, Addison - Arcadia (12/05/25); Nemani, Leela - King's (PA) (1/09/26); Taylert, Addison - King's (PA) (1/10/26); Taylert, Addison - Stevenson (1/23/26); Taylert, Addison - Wilkes (1/30/26); Taylert, Addison - Neumann (2/13/26); Alaoui, Addi - Chatham (10/31/25); Anderson, Tiffany - Neumann (11/07/25); Dale, Anna - Wilkes (11/15/25); Nemani, Leela - Hood (11/30/25); Pennino, Lauren - Trine (1/02/26); Romano, McKayla - Arcadia (1/31/26)
SAVES 47 Frisoni, Mia - Wilkes (11/15/25)
PENALTIES 3 Nemani, Leela - Neumann (2/13/26); Taylert, Addison - Hood (11/30/25); Pennino, Lauren - Trine (1/03/26)
PENALTY MINUTES 17 Pennino, Lauren - Trine (1/03/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Ancona, Sofie - Hood (11/29/25); Glab, Ava - Arcadia (1/31/26)
GOALS 2 Bell, Megan - Wilkes (11/15/25); Ancona, Sofie - Hood (11/29/25); Makinson, Chloe - Arcadia (1/31/26)
ASSISTS 3 Glab, Ava - Arcadia (1/31/26)
SHOTS 8 Makinson, Chloe - Arcadia (1/31/26)
POWER PLAY GOALS 1 Otto, Kira - Stevenson (1/23/26); Cross, Emily - Hood (2/06/26); Bell, Megan - Wilkes (11/15/25); Bynan, Ella - Hood (11/30/25); Jordan, Faith - Trine (1/03/26); Kos, Haylee - Arcadia (1/31/26)
SAVES 49 Woodard, Noelle - Neumann (11/08/25); Packer, Hayley - King's (PA) (1/09/26)
PENALTIES 2 TEAM - Arcadia (12/05/25); Jones, Alexis - King's (PA) (1/10/26); Jones, Jalyn - Stevenson (1/23/26); Doherty, Sarah - Chatham (10/31/25); Markley, Brooke - Neumann (11/07/25); Bell, Megan - Wilkes (11/14/25); Morris, Maddie - Alvernia (11/22/25); Ancona, Sofie - Hood (11/29/25); Cross, Emily - Hood (11/30/25); Lambers, Hannah - Trine (1/03/26); Komrofske, Abbi - Arcadia (1/31/26); Sommer, Annie - King's (PA) (2/07/26)
PENALTY MINUTES 4 TEAM - Arcadia (12/05/25); Jones, Alexis - King's (PA) (1/10/26); Jones, Jalyn - Stevenson (1/23/26); Doherty, Sarah - Chatham (10/31/25); Markley, Brooke - Neumann (11/07/25); Bell, Megan - Wilkes (11/14/25); Morris, Maddie - Alvernia (11/22/25); Ancona, Sofie - Hood (11/29/25); Cross, Emily - Hood (11/30/25); Lambers, Hannah - Trine (1/03/26); Komrofske, Abbi - Arcadia (1/31/26); Sommer, Annie - King's (PA) (2/07/26)