Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2022-23 Women's Ice Hockey Cumulative Statistics

Team (12-13-1, 9-10-1)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Shots
Goals-Shots 58-683 65-884
Goals Per Game 2.2 2.5
Shot Percentage .085 .074
Shots Per Game 26.3 34.0
Assists 74 83
Saves 819 625
Power Plays
Goals-Opportunities 19-102 18-116
Conversion Percentage .186 .155
Goal Breakdown
Total 58 65
Power Play 19 18
Short Handed 2 4
Empty Net 1 0
Unassisted 5 13
Overtime 0 0
Hat Tricks 1 1
Penalties
Total 125 115
Minutes 253 230
Per Game 4.8 4.4
Minutes Per Game 9.7 8.8
Minor 124 115
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 783-761 761-783
Percentage .507 .493

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
97 Strauts, Katrina Strauts, Katrina 26 12 11 23 89 .135 +8 6 0 4 2 0 0 0 1 13-26 13 0 0 9
4 Christou, Ioanna Christou, Ioanna 26 6 6 12 74 .081 +3 1 0 1 0 0 0 0 2 17-34 17 0 0 38
83 Yorke, Erin Yorke, Erin 26 1 10 11 52 .019 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 14
20 Wilk, Cheyenne Wilk, Cheyenne 26 5 4 9 57 .088 -3 2 0 3 3 0 0 0 0 15-30 15 0 0 10
14 Pounder, Katie Pounder, Katie 26 3 6 9 59 .051 0 2 0 0 2 0 0 0 0 5-10 5 0 0 12
5 Spiers, Alexa Spiers, Alexa 26 6 2 8 36 .167 +3 1 0 1 3 0 0 0 1 5-10 5 0 0 8
24 Burdick, Mallory Burdick, Mallory 26 5 3 8 27 .185 -6 1 0 1 0 0 0 1 0 8-16 8 0 0 3
49 Scurto, Victoria Scurto, Victoria 26 4 4 8 29 .138 -4 2 0 0 1 0 0 0 0 3-6 3 0 0 6
67 Anderson, Tiffany Anderson, Tiffany 26 3 5 8 61 .049 -5 1 1 0 1 0 0 0 0 14-28 14 0 0 12
11 Julius, Jade Julius, Jade 26 3 5 8 18 .167 +5 0 0 1 0 0 0 0 1 2-4 2 0 0 25
31 Mulcahy, Brenna Mulcahy, Brenna 26 2 5 7 39 .051 +1 0 1 0 0 0 0 0 0 15-30 15 0 0 0
6 Oukes, Alexis Oukes, Alexis 26 1 4 5 43 .023 +6 1 0 0 0 0 0 0 0 7-17 6 1 0 26
13 Brady, Irina Brady, Irina 23 3 1 4 28 .107 -4 1 0 0 0 0 0 0 0 3-6 3 0 0 8
19 Dawe, Jess Dawe, Jess 26 2 2 4 29 .069 -8 0 0 1 0 0 0 0 0 1-2 1 0 0 2
22 Mayer, Grace Mayer, Grace 26 1 3 4 17 .059 -2 1 0 0 0 1 0 0 0 5-10 5 0 0 35
18 Annunziata, Hannah Annunziata, Hannah 15 1 1 2 4 .250 0 0 0 1 0 0 0 0 0 1-2 1 0 0 0
23 Herrera, Sloane Herrera, Sloane 24 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 7
94 Murphy, Tate Murphy, Tate 26 0 1 1 13 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 6
92 Grady, Abbie Grady, Abbie 6 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Guinard, Shelby Guinard, Shelby 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Magneson, Olivia Magneson, Olivia 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Millam, Jordan Millam, Jordan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Newcomer, Lilly Newcomer, Lilly 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Porter, Ciera Porter, Ciera 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 9  
Total 26 58 74 132 683 .085 -22 19 2 13 12 1 0 1 5 125-253 124 1 0 233
Opponents 26 65 83 148 884 .074 +19 18 4 11 13 0 0 1 13 115-230 115 0 0 211

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Millam, Jordan Millam, Jordan 1-0 05:41 0 .00 0 0 0 1 1.000 0 0 0 0
37 Magneson, Olivia Magneson, Olivia 11-11 636:02 22 2.08 7 1 0 294 .930 7 3 1 4
30 Guinard, Shelby Guinard, Shelby 16-15 922:11 43 2.80 11 3 0 524 .924 5 10 0 2
TM Team Empty Net 26-0 01:06 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
97 Strauts, Katrina Strauts, Katrina 20 10 6 16 73 .137 +2 5 0 4 2 0 0 0 1 12-24 12 0 0 8
14 Pounder, Katie Pounder, Katie 20 3 6 9 51 .059 -1 2 0 0 2 0 0 0 0 4-8 4 0 0 6
4 Christou, Ioanna Christou, Ioanna 20 5 3 8 59 .085 -2 1 0 1 0 0 0 0 2 15-30 15 0 0 26
20 Wilk, Cheyenne Wilk, Cheyenne 20 5 3 8 44 .114 -2 2 0 3 3 0 0 0 0 8-16 8 0 0 7
83 Yorke, Erin Yorke, Erin 20 1 7 8 39 .026 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 11
49 Scurto, Victoria Scurto, Victoria 20 4 3 7 20 .200 -3 2 0 0 1 0 0 0 0 2-4 2 0 0 4
11 Julius, Jade Julius, Jade 20 2 5 7 14 .143 +6 0 0 1 0 0 0 0 1 2-4 2 0 0 18
67 Anderson, Tiffany Anderson, Tiffany 20 2 3 5 48 .042 -1 0 1 0 0 0 0 0 0 11-22 11 0 0 9
31 Mulcahy, Brenna Mulcahy, Brenna 20 1 4 5 30 .033 0 0 0 0 0 0 0 0 0 14-28 14 0 0 0
19 Dawe, Jess Dawe, Jess 20 2 2 4 22 .091 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 1
22 Mayer, Grace Mayer, Grace 20 1 3 4 11 .091 +1 1 0 0 0 1 0 0 0 5-10 5 0 0 28
5 Spiers, Alexa Spiers, Alexa 20 2 1 3 28 .071 -1 0 0 0 1 0 0 0 1 5-10 5 0 0 6
6 Oukes, Alexis Oukes, Alexis 20 0 3 3 28 .000 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 21
13 Brady, Irina Brady, Irina 18 2 0 2 19 .105 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 3
18 Annunziata, Hannah Annunziata, Hannah 10 1 1 2 3 .333 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
24 Burdick, Mallory Burdick, Mallory 20 1 0 1 16 .063 -7 1 0 0 0 0 0 0 0 7-14 7 0 0 2
23 Herrera, Sloane Herrera, Sloane 18 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
92 Grady, Abbie Grady, Abbie 5 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Guinard, Shelby Guinard, Shelby 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Magneson, Olivia Magneson, Olivia 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Millam, Jordan Millam, Jordan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
94 Murphy, Tate Murphy, Tate 20 0 0 0 10 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 6
10 Newcomer, Lilly Newcomer, Lilly 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Porter, Ciera Porter, Ciera 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 9  
Total 20 42 51 93 521 .081 -26 14 1 11 9 1 0 0 5 105-210 105 0 0 173
Opponents 20 51 62 113 686 .074 +23 17 3 9 10 0 0 1 12 91-182 91 0 0 156

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Millam, Jordan Millam, Jordan 1-0 05:41 0 .00 0 0 0 1 1.000 0 0 0 0
30 Guinard, Shelby Guinard, Shelby 12-11 682:25 30 2.64 10 2 0 380 .927 4 7 0 1
37 Magneson, Olivia Magneson, Olivia 9-9 516:02 21 2.44 7 1 0 254 .924 5 3 1 3
TM Team Empty Net 20-0 00:52 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Lebanon Valley

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 SUNY Canton L 4-5 4 8 12 18 .222 4-8 2 0 0 0 0 0 0 12
10/29/22 Hilbert W 7-0 7 10 17 57 .123 1-2 0 0 0 1 0 1 0 1
11/04/22 at Alvernia L 1-2 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 8
11/05/22 Alvernia L 0-4 0 0 0 28 .000 8-16 0 0 0 0 0 0 0 6
11/11/22 Manhattanville L 0-6 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 10
11/12/22 Manhattanville L 4-5 4 3 7 30 .133 8-16 2 0 0 0 0 0 2 13
11/18/22 at Nazareth L 0-4 0 0 0 10 .000 10-20 0 0 0 0 0 0 0 9
11/19/22 at Nazareth L 0-6 0 0 0 8 .000 4-8 0 0 0 0 0 0 0 9
11/27/22 SUNY Morrisville L 0-4 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 17
12/02/22 King's (PA) W 5-1 5 4 9 34 .147 6-12 1 1 0 1 0 0 1 9
12/03/22 King's (PA) W 1-0 1 1 2 38 .026 6-12 1 0 0 1 0 0 0 5
1/06/23 at Neumann L 2-3 2 3 5 22 .091 4-8 1 0 0 0 0 0 0 8
1/07/23 Neumann W 4-0 4 4 8 30 .133 7-14 1 0 0 1 0 0 1 7
1/13/23 at Anna Maria W 1-0 1 1 2 38 .026 2-4 1 0 0 1 0 0 0 9
1/14/23 at Anna Maria W 4-1 4 4 8 22 .182 6-15 2 1 0 1 0 0 0 17
1/20/23 Chatham L 1-2 1 2 3 21 .048 5-10 1 0 0 0 0 0 0 3
1/21/23 Chatham W 4-1 4 5 9 29 .138 3-6 1 0 0 1 0 0 0 11
1/27/23 Stevenson W 2-1 2 2 4 30 .067 3-6 0 0 0 1 0 0 0 13
1/28/23 at Stevenson T 2-2 2 2 4 39 .051 4-8 1 0 0 0 0 0 1 12
2/03/23 at Utica L 2-4 2 2 4 14 .143 5-10 0 0 0 0 0 0 0 3
2/04/23 at Utica L 1-7 1 1 2 12 .083 6-12 1 0 0 0 0 0 0 7
2/10/23 Arcadia W 4-0 4 7 11 28 .143 5-10 0 0 0 1 0 0 0 15
2/11/23 Arcadia W 2-0 2 2 4 32 .063 3-6 1 0 1 1 0 0 0 11
2/17/23 Wilkes W 4-1 4 6 10 32 .125 2-4 0 0 0 1 0 0 0 6
2/18/23 at Wilkes W 3-2 3 5 8 42 .071 8-16 2 0 0 1 0 0 0 8
2/22/23 at Utica University L 0-4 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 SUNY Canton L 4-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
10/29/22 Hilbert W 7-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
11/04/22 at Alvernia L 1-2 60:00 2 2.00 34 .944 0 1 0 1 0 0
11/05/22 Alvernia L 0-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
11/11/22 Manhattanville L 0-6 60:00 6 6.00 32 .842 0 1 0 1 1 0
11/12/22 Manhattanville L 4-5 60:00 5 5.00 31 .861 0 1 0 3 0 0
11/18/22 at Nazareth L 0-4 60:00 4 4.00 48 .923 0 1 0 2 0 0
11/19/22 at Nazareth L 0-6 60:00 6 6.00 44 .880 0 1 0 1 1 0
11/27/22 SUNY Morrisville L 0-4 60:00 4 4.00 40 .909 0 1 0 0 0 0
12/02/22 King's (PA) W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/03/22 King's (PA) W 1-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/06/23 at Neumann L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
1/07/23 Neumann W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
1/13/23 at Anna Maria W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/14/23 at Anna Maria W 4-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/20/23 Chatham L 1-2 60:00 2 2.00 32 .941 0 1 0 1 1 0
1/21/23 Chatham W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/27/23 Stevenson W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/28/23 at Stevenson T 2-2 65:00 2 1.85 38 .950 0 0 1 1 0 0
2/03/23 at Utica L 2-4 60:00 4 4.00 39 .907 0 1 0 0 0 0
2/04/23 at Utica L 1-7 60:00 7 7.00 47 .870 0 1 0 3 0 0
2/10/23 Arcadia W 4-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
2/11/23 Arcadia W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/17/23 Wilkes W 4-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
2/18/23 at Wilkes W 3-2 60:00 2 2.00 22 .917 1 0 0 2 0 0
2/22/23 at Utica University L 0-4 60:00 4 4.00 41 .911 0 1 0 0 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at SUNY Canton W 5-4 5 10 15 43 .116 4-8 1 0 0 1 0 0 0 3
10/29/22 at Hilbert L 0-7 0 0 0 7 .000 0-0 0 0 0 0 0 0 0 18
11/04/22 Alvernia W 2-1 2 1 3 36 .056 4-8 1 0 0 1 0 0 1 8
11/05/22 at Alvernia W 4-0 4 4 8 28 .143 7-14 1 0 0 1 0 0 2 12
11/11/22 at Manhattanville W 6-0 6 6 12 38 .158 5-10 1 1 0 1 0 0 2 4
11/12/22 at Manhattanville W 5-4 5 4 9 36 .139 7-14 3 0 0 1 0 0 0 10
11/18/22 Nazareth W 4-0 4 5 9 52 .077 8-16 2 0 0 1 0 0 1 0
11/19/22 Nazareth W 6-0 6 2 8 50 .120 3-6 1 1 0 1 0 0 4 5
11/27/22 at SUNY Morrisville W 4-0 4 5 9 44 .091 5-10 0 0 0 1 0 0 1 7
12/02/22 at King's (PA) L 1-5 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 6
12/03/22 at King's (PA) L 0-1 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 7
1/06/23 Neumann W 3-2 3 3 6 32 .094 3-6 0 0 0 1 0 0 1 8
1/07/23 at Neumann L 0-4 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 15
1/13/23 Anna Maria L 0-1 0 0 0 25 .000 7-14 0 0 0 0 0 0 0 17
1/14/23 Anna Maria L 1-4 1 1 2 34 .029 5-10 0 0 0 0 0 0 0 6
1/20/23 at Chatham W 2-1 2 2 4 34 .059 7-14 1 1 0 1 0 0 1 5
1/21/23 at Chatham L 1-4 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 7
1/27/23 at Stevenson L 1-2 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 10
1/28/23 Stevenson T 2-2 2 3 5 40 .050 5-10 1 0 0 0 0 0 0 15
2/03/23 Utica W 4-2 4 6 10 43 .093 1-2 0 0 0 1 0 0 0 3
2/04/23 Utica W 7-1 7 14 21 54 .130 4-8 3 0 0 1 0 1 0 2
2/10/23 at Arcadia L 0-4 0 0 0 37 .000 5-10 0 0 0 0 0 0 0 6
2/11/23 at Arcadia L 0-2 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 3
2/17/23 at Wilkes L 1-4 1 2 3 18 .056 2-4 1 0 0 0 0 0 0 14
2/18/23 Wilkes L 2-3 2 4 6 24 .083 10-20 2 0 0 0 0 0 0 16
2/22/23 Utica University W 4-0 4 5 9 45 .089 3-6 0 1 0 1 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at SUNY Canton W 5-4 60:00 4 4.00 14 .778 1 0 0 2 0 0
10/29/22 at Hilbert L 0-7 60:00 7 7.00 50 .877 0 1 0 0 0 0
11/04/22 Alvernia W 2-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
11/05/22 at Alvernia W 4-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/11/22 at Manhattanville W 6-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/12/22 at Manhattanville W 5-4 60:00 4 4.00 26 .867 1 0 0 2 0 0
11/18/22 Nazareth W 4-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/19/22 Nazareth W 6-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
11/27/22 at SUNY Morrisville W 4-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
12/02/22 at King's (PA) L 1-5 60:00 5 5.00 29 .853 0 1 0 1 1 0
12/03/22 at King's (PA) L 0-1 60:00 1 1.00 37 .974 0 1 0 1 0 0
1/06/23 Neumann W 3-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/07/23 at Neumann L 0-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
1/13/23 Anna Maria L 0-1 60:00 1 1.00 37 .974 0 1 0 0 0 0
1/14/23 Anna Maria L 1-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
1/20/23 at Chatham W 2-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/21/23 at Chatham L 1-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
1/27/23 at Stevenson L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
1/28/23 Stevenson T 2-2 65:00 2 1.85 37 .949 0 0 1 1 0 0
2/03/23 Utica W 4-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
2/04/23 Utica W 7-1 60:00 1 1.00 11 .917 1 0 0 1 0 0
2/10/23 at Arcadia L 0-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
2/11/23 at Arcadia L 0-2 60:00 3 2.00 30 .909 0 1 0 1 0 1
2/17/23 at Wilkes L 1-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
2/18/23 Wilkes L 2-3 60:00 3 3.00 39 .929 0 1 0 2 0 0
2/22/23 Utica University W 4-0 60:00 0 .00 13 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 SUNY Canton L 4/5 8/10 18/43 4-8 / 4-8
10/29/22 Hilbert W 7/0 10/0 57/7 1-2 / 0-0
11/04/22 at Alvernia L 1/2 2/1 27/36 3-6 / 4-8
11/05/22 Alvernia L 0/4 0/4 28/28 8-16 / 7-14
11/11/22 Manhattanville L 0/6 0/6 15/38 5-10 / 5-10
11/12/22 Manhattanville L 4/5 3/4 30/36 8-16 / 7-14
11/18/22 at Nazareth L 0/4 0/5 10/52 10-20 / 8-16
11/19/22 at Nazareth L 0/6 0/2 8/50 4-8 / 3-6
11/27/22 SUNY Morrisville L 0/4 0/5 14/44 4-8 / 5-10
12/02/22 King's (PA) W 5/1 4/2 34/28 6-12 / 3-6
12/03/22 King's (PA) W 1/0 1/0 38/19 6-12 / 5-10
1/06/23 at Neumann L 2/3 3/3 22/32 4-8 / 3-6
1/07/23 Neumann W 4/0 4/0 30/30 7-14 / 2-4
1/13/23 at Anna Maria W 1/0 1/0 38/25 2-4 / 7-14
1/14/23 at Anna Maria W 4/1 4/1 22/34 6-15 / 5-10
1/20/23 Chatham L 1/2 2/2 21/34 5-10 / 7-14
1/21/23 Chatham W 4/1 5/2 29/27 3-6 / 3-6
1/27/23 Stevenson W 2/1 2/2 30/31 3-6 / 3-6
1/28/23 at Stevenson T 2/2 2/3 39/40 4-8 / 5-10
2/03/23 at Utica L 2/4 2/6 14/43 5-10 / 1-2
2/04/23 at Utica L 1/7 1/14 12/54 6-12 / 4-8
2/10/23 Arcadia W 4/0 7/0 28/37 5-10 / 5-10
2/11/23 Arcadia W 2/0 2/0 32/29 3-6 / 4-8
2/17/23 Wilkes W 4/1 6/2 32/18 2-4 / 2-4
2/18/23 at Wilkes W 3/2 5/4 42/24 8-16 / 10-20
2/22/23 at Utica University L 0/4 0/5 13/45 3-6 / 3-6
Lebanon Valley 58/65 74/83 683/884 125-253 / 115-230
Opponents 65/58 83/74 884/683 115-230 / 125-253

Game Highs

Lebanon Valley Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Hilbert (10/29/22)
GOALS 7 Hilbert (10/29/22)
ASSISTS 10 Hilbert (10/29/22)
SHOTS 57 Hilbert (10/29/22)
POWER PLAY GOALS 2 SUNY Canton (10/28/22); Manhattanville (11/12/22); Anna Maria (1/14/23); Wilkes (2/18/23)
SAVES 48 Nazareth (11/18/22)
PENALTIES 10 Nazareth (11/18/22)
PENALTY MINUTES 20 Nazareth (11/18/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Utica (2/04/23)
GOALS 7 Utica (2/04/23)
ASSISTS 14 Utica (2/04/23)
SHOTS 54 Utica (2/04/23)
POWER PLAY GOALS 3 Manhattanville (11/12/22); Utica (2/04/23)
SAVES 50 Hilbert (10/29/22)
PENALTIES 10 Wilkes (2/18/23)
PENALTY MINUTES 20 Wilkes (2/18/23)

Lebanon Valley Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 8 Nazareth (11/19/22)
SAVES 7 Hilbert (10/29/22)
PENALTIES 1 Hilbert (10/29/22)
PENALTY MINUTES 2 Hilbert (10/29/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 7 Hilbert (10/29/22)
SAVES 8 Nazareth (11/19/22)

Lebanon Valley Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Burdick, Mallory - Hilbert (10/29/22)
GOALS 3 Burdick, Mallory - Hilbert (10/29/22)
ASSISTS 3 Strauts, Katrina - Hilbert (10/29/22)
SHOTS 8 Strauts, Katrina - Hilbert (10/29/22)
POWER PLAY GOALS 1 Oukes, Alexis - SUNY Canton (10/28/22); Scurto, Victoria - Manhattanville (11/12/22); Scurto, Victoria - King's (PA) (12/02/22); Wilk, Cheyenne - King's (PA) (12/03/22); Christou, Ioanna - Neumann (1/07/23); Burdick, Mallory - Chatham (1/20/23); Strauts, Katrina - Chatham (1/21/23); Strauts, Katrina - Arcadia (2/11/23); Wilk, Cheyenne - Alvernia (11/04/22); Strauts, Katrina - Neumann (1/06/23); Anderson, Tiffany - Anna Maria (1/13/23); Spiers, Alexa - Anna Maria (1/14/23); Mayer, Grace - Stevenson (1/28/23); Pounder, Katie - Utica (2/04/23); Pounder, Katie - Wilkes (2/18/23)
SAVES 48 Guinard, Shelby - Nazareth (11/18/22)
PENALTIES 3 Wilk, Cheyenne - SUNY Canton (10/28/22)
PENALTY MINUTES 6 Wilk, Cheyenne - SUNY Canton (10/28/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Stefanini, Carly - Utica (2/04/23)
GOALS 3 Sloan, Erica - Utica (2/04/23)
ASSISTS 4 Stefanini, Carly - Utica (2/04/23)
SHOTS 10 Henhawk, Mikaylee - Neumann (1/07/23); Luth, Abbey - Nazareth (11/18/22)
POWER PLAY GOALS 2 Cox, Gabrielle - Manhattanville (11/12/22)
SAVES 50 Troy, Cassie - Hilbert (10/29/22)
PENALTIES 3 Angelina Rodriguez - Anna Maria (1/13/23)
PENALTY MINUTES 6 Angelina Rodriguez - Anna Maria (1/13/23)