Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2021-22 Women's Ice Hockey Cumulative Statistics

Team (8-14-1, 7-12-1)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Shots
Goals-Shots 38-552 57-853
Goals Per Game 1.7 2.5
Shot Percentage .069 .067
Shots Per Game 24.0 37.1
Assists 44 77
Saves 794 513
Power Plays
Goals-Opportunities 7-93 12-83
Conversion Percentage .075 .145
Goal Breakdown
Total 38 57
Power Play 7 12
Short Handed 2 5
Empty Net 2 1
Unassisted 7 8
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 86 99
Minutes 172 209
Per Game 3.7 4.3
Minutes Per Game 7.5 9.1
Minor 86 97
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 632-707 707-632
Percentage .472 .528

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
42 Radcliffe, Abby Radcliffe, Abby 23 9 7 16 98 .092 +1 1 0 3 1 0 0 0 3 3-6 3 0 0 5
49 Scurto, Victoria Scurto, Victoria 23 3 6 9 25 .120 -4 1 1 1 0 0 0 0 0 0-0 0 0 0 5
14 Pounder, Katie Pounder, Katie 21 6 2 8 40 .150 -2 0 0 0 1 1 0 0 1 2-4 2 0 0 10
20 Wilk, Cheyenne Wilk, Cheyenne 19 4 2 6 35 .114 -5 1 0 3 1 0 0 0 0 9-18 9 0 0 11
24 Glass, Chloe Glass, Chloe 22 2 3 5 52 .038 -6 0 0 1 0 0 0 0 1 18-36 18 0 0 5
44 Trentini, Sophie Trentini, Sophie 23 2 3 5 22 .091 -2 0 1 1 1 0 0 0 0 9-18 9 0 0 10
92 Cindrich, Olivia Cindrich, Olivia 23 1 4 5 61 .016 -4 0 0 0 1 0 0 0 0 5-10 5 0 0 5
19 Dawe, Jess Dawe, Jess 22 3 1 4 31 .097 -1 0 0 1 1 0 0 0 0 0-0 0 0 0 1
22 Mayer, Grace Mayer, Grace 23 2 2 4 11 .182 0 1 0 1 0 0 0 0 1 8-16 8 0 0 15
31 Mulcahy, Brenna Mulcahy, Brenna 22 2 2 4 28 .071 -3 0 0 0 1 0 0 0 1 6-12 6 0 0 2
6 Oukes, Alexis Oukes, Alexis 19 2 2 4 32 .063 -11 2 0 1 0 0 0 0 0 3-6 3 0 0 30
83 Yorke, Erin Yorke, Erin 19 1 2 3 18 .056 +3 1 0 0 0 0 0 0 0 1-2 1 0 0 10
18 Spencer, Aurora Spencer, Aurora 21 0 2 2 23 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 19
20 Wilk, Cheyenne Wilk, Cheyenne 4 0 2 2 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 Julius, Jade Julius, Jade 20 1 0 1 18 .056 -5 0 0 0 1 0 0 0 0 0-0 0 0 0 22
10 DiPrato, Allison DiPrato, Allison 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Herrera, Sloane Herrera, Sloane 18 0 1 1 1 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 11
4 Lindsay, Emma Lindsay, Emma 20 0 1 1 13 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
94 Murphy, Tate Murphy, Tate 20 0 1 1 7 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 9
13 Brady, Irina Brady, Irina 12 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Dawe, Jess Dawe, Jess 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Guinard, Shelby Guinard, Shelby 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Magneson, Olivia Magneson, Olivia 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Millam, Jordan Millam, Jordan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Millam, Jordan Millam, Jordan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Oukes, Alexis Oukes, Alexis 4 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
77 Sifinski, Morgan Sifinski, Morgan 16 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 4
33 Wilson, Jennifer Wilson, Jennifer 17 0 0 0 1 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
83 Yorke, Erin Yorke, Erin 4 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
TM Team Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 23 38 44 82 552 .069 -72 7 2 12 8 1 0 0 7 86-172 86 0 0 182
Opponents 23 57 77 134 853 .067 +60 12 5 10 14 0 1 0 8 99-209 97 1 1 170

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Guinard, Shelby Guinard, Shelby 18-15 865:01 30 2.08 7 2 0 499 .943 5 8 1 3
37 Magneson, Olivia Magneson, Olivia 12-8 478:43 24 3.01 5 2 0 281 .921 2 6 0 1
1 Millam, Jordan Millam, Jordan 5-0 39:49 2 3.01 0 0 0 14 .875 1 0 0 0
1 Millam, Jordan Millam, Jordan 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 23-0 03:22 1 17.82 0 1 1 1 .333 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
42 Radcliffe, Abby Radcliffe, Abby 20 9 7 16 90 .100 +3 1 0 3 1 0 0 0 3 3-6 3 0 0 3
14 Pounder, Katie Pounder, Katie 18 6 2 8 39 .154 -1 0 0 0 1 1 0 0 1 2-4 2 0 0 8
49 Scurto, Victoria Scurto, Victoria 20 2 6 8 24 .083 -4 0 1 1 0 0 0 0 0 0-0 0 0 0 4
20 Wilk, Cheyenne Wilk, Cheyenne 17 3 2 5 27 .111 -4 0 0 3 1 0 0 0 0 9-18 9 0 0 10
19 Dawe, Jess Dawe, Jess 19 3 1 4 30 .100 +1 0 0 1 1 0 0 0 0 0-0 0 0 0 1
6 Oukes, Alexis Oukes, Alexis 17 2 2 4 32 .063 -8 2 0 1 0 0 0 0 0 3-6 3 0 0 29
44 Trentini, Sophie Trentini, Sophie 20 2 2 4 21 .095 -2 0 1 1 1 0 0 0 0 9-18 9 0 0 9
24 Glass, Chloe Glass, Chloe 19 1 3 4 45 .022 -4 0 0 1 0 0 0 0 1 16-32 16 0 0 5
92 Cindrich, Olivia Cindrich, Olivia 20 0 4 4 56 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 4
22 Mayer, Grace Mayer, Grace 20 2 1 3 11 .182 -1 1 0 1 0 0 0 0 1 6-12 6 0 0 14
83 Yorke, Erin Yorke, Erin 17 1 2 3 18 .056 +2 1 0 0 0 0 0 0 0 1-2 1 0 0 10
31 Mulcahy, Brenna Mulcahy, Brenna 19 1 1 2 24 .042 -5 0 0 0 1 0 0 0 0 5-10 5 0 0 2
20 Wilk, Cheyenne Wilk, Cheyenne 3 0 2 2 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 Julius, Jade Julius, Jade 17 1 0 1 17 .059 -2 0 0 0 1 0 0 0 0 0-0 0 0 0 21
10 DiPrato, Allison DiPrato, Allison 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Herrera, Sloane Herrera, Sloane 15 0 1 1 1 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 9
4 Lindsay, Emma Lindsay, Emma 17 0 1 1 12 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
18 Spencer, Aurora Spencer, Aurora 18 0 1 1 23 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 18
13 Brady, Irina Brady, Irina 11 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Dawe, Jess Dawe, Jess 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Guinard, Shelby Guinard, Shelby 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Magneson, Olivia Magneson, Olivia 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Millam, Jordan Millam, Jordan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Millam, Jordan Millam, Jordan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
94 Murphy, Tate Murphy, Tate 17 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 8
6 Oukes, Alexis Oukes, Alexis 3 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
77 Sifinski, Morgan Sifinski, Morgan 13 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
33 Wilson, Jennifer Wilson, Jennifer 15 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
83 Yorke, Erin Yorke, Erin 3 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 20 33 39 72 510 .065 -52 5 2 12 7 1 0 0 6 77-154 77 0 0 165
Opponents 20 48 63 111 707 .068 +40 10 5 7 12 0 1 0 7 89-189 87 1 1 163

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Guinard, Shelby Guinard, Shelby 16-13 745:01 24 1.93 6 2 0 407 .944 4 7 1 3
37 Magneson, Olivia Magneson, Olivia 10-7 418:43 21 3.01 4 2 0 236 .918 2 5 0 1
1 Millam, Jordan Millam, Jordan 5-0 39:49 2 3.01 0 0 0 14 .875 1 0 0 0
1 Millam, Jordan Millam, Jordan 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 20-0 03:22 1 17.82 0 1 1 1 .333 0 0 0 0  

Game-By-Game

Lebanon Valley

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 at Morrisville St. W 4-3 4 5 9 17 .235 1-2 2 0 0 1 0 0 0 10
10/30/21 SUNY Cortland L 0-3 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 7
11/05/21 Alvernia W 1-0 1 1 2 12 .083 6-12 0 0 0 1 0 0 0 1
11/06/21 at Alvernia L 0-2 0 0 0 29 .000 6-12 0 0 0 0 0 0 0 8
11/12/21 at Manhattanville L 0-3 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 8
11/13/21 at Manhattanville L 2-6 2 3 5 26 .077 4-8 1 0 0 0 0 0 0 17
11/19/21 Nazareth L 1-5 1 1 2 11 .091 4-8 1 0 0 0 0 0 0 7
11/20/21 Nazareth L 0-4 0 0 0 4 .000 2-4 0 0 0 0 0 0 0 10
12/03/21 at King's College W 2-0 2 1 3 34 .059 5-10 0 0 0 1 0 0 1 8
12/04/21 at King's College W 2-0 2 3 5 39 .051 2-4 0 0 0 1 0 0 0 9
1/12/22 Neumann T 1-1 1 0 1 39 .026 5-10 0 0 0 0 0 0 1 8
1/19/22 Neumann W 3-0 3 3 6 43 .070 3-6 0 0 1 1 0 0 1 10
1/21/22 at Chatham L 3-5 3 4 7 21 .143 2-4 1 0 0 0 0 0 0 10
1/22/22 at Chatham W 5-2 5 5 10 19 .263 5-10 1 1 1 1 0 0 1 15
1/28/22 Stevenson L 0-2 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 4
1/29/22 at Stevenson L 2-3 2 2 4 15 .133 5-10 0 0 0 0 0 0 0 4
2/04/22 Utica L 1-4 1 0 1 28 .036 3-6 0 0 0 0 0 0 1 13
2/05/22 Utica L 1-3 1 1 2 17 .059 2-4 0 0 0 0 0 0 0 7
2/11/22 at Arcadia L 1-2 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 13
2/12/22 at Arcadia L 1-3 1 0 1 28 .036 6-12 0 0 0 0 0 0 1 4
2/18/22 Wilkes W 3-2 3 6 9 38 .079 5-10 0 0 0 1 0 0 0 5
2/20/22 at Wilkes W 4-1 4 7 11 35 .114 5-10 1 1 0 1 0 0 0 4
2/23/22 at Nazareth L 1-3 1 0 1 13 .077 4-8 0 0 0 0 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 at Morrisville St. W 4-3 60:00 3 3.00 38 .927 1 0 0 0 0 0
10/30/21 SUNY Cortland L 0-3 60:00 3 3.00 45 .938 0 1 0 1 0 0
11/05/21 Alvernia W 1-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/06/21 at Alvernia L 0-2 60:00 2 2.00 28 .933 0 1 0 1 0 0
11/12/21 at Manhattanville L 0-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
11/13/21 at Manhattanville L 2-6 60:00 6 6.00 34 .850 0 1 0 1 2 0
11/19/21 Nazareth L 1-5 60:00 5 5.00 38 .884 0 1 0 3 0 0
11/20/21 Nazareth L 0-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
12/03/21 at King's College W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
12/04/21 at King's College W 2-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/12/22 Neumann T 1-1 65:00 1 .92 34 .971 0 0 1 0 0 0
1/19/22 Neumann W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/21/22 at Chatham L 3-5 60:00 5 5.00 42 .894 0 1 0 2 0 0
1/22/22 at Chatham W 5-2 60:00 2 2.00 54 .964 1 0 0 0 0 0
1/28/22 Stevenson L 0-2 60:00 2 2.00 35 .946 0 1 0 0 1 0
1/29/22 at Stevenson L 2-3 61:55 3 2.95 33 .917 0 1 0 0 0 0
2/04/22 Utica L 1-4 60:00 4 4.00 39 .907 0 1 0 1 1 0
2/05/22 Utica L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
2/11/22 at Arcadia L 1-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
2/12/22 at Arcadia L 1-3 60:00 4 3.00 34 .895 0 1 0 1 1 1
2/18/22 Wilkes W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/20/22 at Wilkes W 4-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
2/23/22 at Nazareth L 1-3 60:00 3 3.00 54 .947 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 Morrisville St. L 3-4 3 3 6 41 .073 2-4 0 0 0 0 0 0 1 2
10/30/21 at SUNY Cortland W 3-0 3 6 9 48 .063 3-6 1 0 0 1 0 0 0 5
11/05/21 at Alvernia L 0-1 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 5
11/06/21 Alvernia W 2-0 2 3 5 30 .067 3-14 1 0 0 1 0 0 0 12
11/12/21 Manhattanville W 3-0 3 3 6 29 .103 8-16 0 0 0 1 0 0 1 14
11/13/21 Manhattanville W 6-2 6 8 14 40 .150 6-12 1 2 0 1 0 0 0 4
11/19/21 at Nazareth W 5-1 5 7 12 43 .116 6-12 3 0 0 1 0 0 1 1
11/20/21 at Nazareth W 4-0 4 5 9 45 .089 5-13 0 0 0 1 0 0 1 0
12/03/21 King's College L 0-2 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 14
12/04/21 King's College L 0-2 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 12
1/12/22 at Neumann T 1-1 1 2 3 35 .029 2-4 0 0 0 0 0 0 0 13
1/19/22 at Neumann L 0-3 0 0 0 31 .000 3-6 0 0 0 0 0 0 0 11
1/21/22 Chatham W 5-3 5 10 15 47 .106 6-12 2 0 0 1 0 0 0 10
1/22/22 Chatham L 2-5 2 3 5 56 .036 5-10 0 0 0 0 0 0 0 10
1/28/22 at Stevenson W 2-0 2 1 3 37 .054 4-8 0 1 0 1 0 0 1 4
1/29/22 Stevenson W 3-2 3 1 4 36 .083 3-6 0 0 0 1 0 0 0 4
2/04/22 at Utica W 4-1 4 4 8 43 .093 4-8 1 1 0 1 0 0 1 4
2/05/22 at Utica W 3-1 3 4 7 36 .083 4-8 0 0 0 1 0 0 1 5
2/11/22 Arcadia W 2-1 2 4 6 26 .077 2-4 1 0 0 1 0 0 0 10
2/12/22 Arcadia W 3-1 3 3 6 37 .081 6-12 1 1 1 1 0 0 1 15
2/18/22 at Wilkes L 2-3 2 3 5 21 .095 5-10 0 0 0 0 0 0 0 4
2/20/22 Wilkes L 1-4 1 2 3 38 .026 5-10 0 0 0 0 0 0 0 11
2/23/22 Nazareth W 3-1 3 5 8 57 .053 5-10 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 Morrisville St. L 3-4 60:00 4 4.00 13 .765 0 1 0 2 0 0
10/30/21 at SUNY Cortland W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/05/21 at Alvernia L 0-1 60:00 1 1.00 11 .917 0 1 0 0 0 0
11/06/21 Alvernia W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/12/21 Manhattanville W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/13/21 Manhattanville W 6-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/19/21 at Nazareth W 5-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
11/20/21 at Nazareth W 4-0 60:00 0 .00 4 1.000 1 0 0 0 0 0
12/03/21 King's College L 0-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
12/04/21 King's College L 0-2 60:00 2 2.00 37 .949 0 1 0 0 0 0
1/12/22 at Neumann T 1-1 65:00 1 .92 38 .974 0 0 1 0 0 0
1/19/22 at Neumann L 0-3 60:00 4 3.00 40 .909 0 1 0 0 0 1
1/21/22 Chatham W 5-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
1/22/22 Chatham L 2-5 60:00 6 5.00 14 .700 0 1 0 1 1 1
1/28/22 at Stevenson W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/29/22 Stevenson W 3-2 61:55 2 1.97 13 .867 1 0 0 0 0 0
2/04/22 at Utica W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/05/22 at Utica W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
2/11/22 Arcadia W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/12/22 Arcadia W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/18/22 at Wilkes L 2-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
2/20/22 Wilkes L 1-4 60:00 4 4.00 31 .886 0 1 0 1 1 0
2/23/22 Nazareth W 3-1 60:00 1 1.00 12 .923 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/21 at Morrisville St. W 4/3 5/3 17/41 1-2 / 2-4
10/30/21 SUNY Cortland L 0/3 0/6 12/48 4-8 / 3-6
11/05/21 Alvernia W 1/0 1/0 12/27 6-12 / 4-8
11/06/21 at Alvernia L 0/2 0/3 29/30 6-12 / 3-14
11/12/21 at Manhattanville L 0/3 0/3 20/29 3-6 / 8-16
11/13/21 at Manhattanville L 2/6 3/8 26/40 4-8 / 6-12
11/19/21 Nazareth L 1/5 1/7 11/43 4-8 / 6-12
11/20/21 Nazareth L 0/4 0/5 4/45 2-4 / 5-13
12/03/21 at King's College W 2/0 1/0 34/28 5-10 / 4-8
12/04/21 at King's College W 2/0 3/0 39/22 2-4 / 4-8
1/12/22 Neumann T 1/1 0/2 39/35 5-10 / 2-4
1/19/22 Neumann W 3/0 3/0 43/31 3-6 / 3-6
1/21/22 at Chatham L 3/5 4/10 21/47 2-4 / 6-12
1/22/22 at Chatham W 5/2 5/3 19/56 5-10 / 5-10
1/28/22 Stevenson L 0/2 0/1 23/37 2-4 / 4-8
1/29/22 at Stevenson L 2/3 2/1 15/36 5-10 / 3-6
2/04/22 Utica L 1/4 0/4 28/43 3-6 / 4-8
2/05/22 Utica L 1/3 1/4 17/36 2-4 / 4-8
2/11/22 at Arcadia L 1/2 2/4 29/26 2-4 / 2-4
2/12/22 at Arcadia L 1/3 0/3 28/37 6-12 / 6-12
2/18/22 Wilkes W 3/2 6/3 38/21 5-10 / 5-10
2/20/22 at Wilkes W 4/1 7/2 35/38 5-10 / 5-10
2/23/22 at Nazareth L 1/3 0/5 13/57 4-8 / 5-10
Lebanon Valley 38/57 44/77 552/853 86-172 / 99-209
Opponents 57/38 77/44 853/552 99-209 / 86-172

Game Highs

Lebanon Valley Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 Wilkes (2/20/22)
GOALS 5 Chatham (1/22/22)
ASSISTS 7 Wilkes (2/20/22)
SHOTS 43 Neumann (1/19/22)
POWER PLAY GOALS 2 Morrisville St. (10/29/21)
SAVES 54 Chatham (1/22/22); Nazareth (2/23/22)
PENALTIES 6 Alvernia (11/05/21); Alvernia (11/06/21); Arcadia (2/12/22)
PENALTY MINUTES 12 Alvernia (11/05/21); Alvernia (11/06/21); Arcadia (2/12/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Chatham (1/21/22)
GOALS 6 Manhattanville (11/13/21)
ASSISTS 10 Chatham (1/21/22)
SHOTS 57 Nazareth (2/23/22)
POWER PLAY GOALS 3 Nazareth (11/19/21)
SAVES 40 Neumann (1/19/22)
PENALTIES 8 Manhattanville (11/12/21)
PENALTY MINUTES 16 Manhattanville (11/12/21)

Lebanon Valley Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 4 Nazareth (11/20/21)
SAVES 19 Wilkes (2/18/22)
PENALTIES 1 Morrisville St. (10/29/21)
PENALTY MINUTES 2 Morrisville St. (10/29/21)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Wilkes (2/18/22)
SAVES 4 Nazareth (11/20/21)
PENALTIES 2 Neumann (1/12/22); Morrisville St. (10/29/21); Arcadia (2/11/22)
PENALTY MINUTES 4 Neumann (1/12/22); Morrisville St. (10/29/21); Arcadia (2/11/22)

Lebanon Valley Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Pounder, Katie - Wilkes (2/18/22); Radcliffe, Abby - Manhattanville (11/13/21); Abby Radcliffe - King's College (12/03/21); Jessica Dawe - King's College (12/04/21); Radcliffe, Abby - Chatham (1/21/22); Glass, Chloe - Chatham (1/22/22); Abby Radcliffe - Stevenson (1/29/22); Mayer, Grace - Wilkes (2/20/22)
GOALS 2 Pounder, Katie - Wilkes (2/18/22); Radcliffe, Abby - Manhattanville (11/13/21); Abby Radcliffe - King's College (12/03/21); Jessica Dawe - King's College (12/04/21)
ASSISTS 2 Radcliffe, Abby - Wilkes (2/18/22); Cheyenne Wilk - King's College (12/04/21); Glass, Chloe - Chatham (1/22/22)
SHOTS 9 Radcliffe, Abby - Wilkes (2/18/22)
POWER PLAY GOALS 1 Oukes, Alexis - Nazareth (11/19/21); Wilk, Cheyenne - Morrisville St. (10/29/21); Radcliffe, Abby - Manhattanville (11/13/21); Yorke, Erin - Chatham (1/21/22); Oukes, Alexis - Chatham (1/22/22); Mayer, Grace - Wilkes (2/20/22)
SAVES 54 Guinard, Shelby - Chatham (1/22/22); Guinard, Shelby - Nazareth (2/23/22)
PENALTIES 4 Glass, Chloe - Alvernia (11/06/21)
PENALTY MINUTES 8 Glass, Chloe - Alvernia (11/06/21)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Cox, Gabrielle - Manhattanville (11/13/21); Almond, Brooke - Chatham (1/21/22)
GOALS 2 Watrous, Ally - Nazareth (11/19/21); Brown, Rhys - Morrisville St. (10/29/21); Cox, Gabrielle - Manhattanville (11/13/21); Trinity Barcless - Stevenson (1/29/22); Dee, Morganne - Arcadia (2/11/22); Hibbard, Berklee - Arcadia (2/12/22)
ASSISTS 3 Almond, Brooke - Chatham (1/21/22)
SHOTS 12 Corser-James, Allison - Chatham (1/22/22)
POWER PLAY GOALS 1 Donegan, Dany - SUNY Cortland (10/30/21); Nichols, Madison - Nazareth (11/19/21); Rylott, Maggie - Utica (2/04/22); Steinhilpert, Amber - Alvernia (11/06/21); Meredith, Holly - Manhattanville (11/13/21); Danahy, Fiona - Chatham (1/21/22); Dee, Morganne - Arcadia (2/11/22); Hibbard, Berklee - Arcadia (2/12/22); Abbey Luth - Nazareth (2/23/22)
SAVES 40 Windand-Bacon, Michelle - Neumann (1/19/22)
PENALTIES 3 Carr, Kerry - Manhattanville (11/12/21); Fuzaylov, Abi - Chatham (1/21/22)
PENALTY MINUTES 10 Gilida, Olivia - Alvernia (11/06/21)