Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

Baseball Year-by-Year Results

Season Coach Win Loss Tie Pct.
1893 Coach Unknown 3 1 --- .750
1894 Coach Unknown 1 1 --- .500
1895 Coach Unknown 3 1 1 .778
1896 Coach Unknown 8 1 --- .889
1897 Coach Unknown 0 3 --- .000
1898 Thomas W. Gray 5 3 --- .625
1899 Horace Creider 1 1 --- .500
1900 John Gillis 6 4 1 .619
1901 John Gillis 2 2 --- .500
1902 John Gillis 11 8 --- .579
1903 John Gillis 1 0 --- 1.000
1904 John Gillis 3 3 --- .500
1905 John Gillis 7 10 --- .412
1906 E.C. Laggert 2 5 --- .286
1907 Henry C. Wilder 0 1 --- .000
1908 Roy J. Guyer 0 1 --- .000
1909 Roy J. Guyer 0 3 --- .000
1910 Roy J. Guyer 3 6 1 .368
1911 Roy J. Guyer 5 5 2 .524
1912 Henry C. Wilder 6 10 --- .375
1913 Roy J. Guyer 6 7 --- .462
1914 Roy J. Guyer 12 3 --- .800
1915 Roy J. Guyer 10 7 --- .588
1916 Roy J. Guyer 12 7 --- .632
1917 Roy J. Guyer 7 3 --- .700
1918 Lt. Walter S. Haight (Season Cut Short Due to WWI) 2 0 --- 1.000
1919 C.R. Gingrich 8 9 1 .486
1920 Paul Strickler 6 5 1 .565
1921 G. Hobart Light 9 7 --- .563
1922 Charles S. 'Pop' Kelchner 6 7 --- .462
1923 E.E. "Hooks" Mylin 9 8 --- .529
1924 E.E. "Hooks" Mylin 9 6 --- .600
1925 E.E. "Hooks" Mylin 12 6 --- .667
1926 E.E. "Hooks" Mylin 7 7 --- .500
1927 E.E. "Hooks" Mylin 9 5 --- .643
1928 E.E. "Hooks" Mylin 10 4 2 .733
1929 E.E. "Hooks" Mylin 8 6 --- .571
1930 E.E. "Hooks" Mylin 1 11 --- .083
1931 E.E. "Hooks" Mylin 3 5 --- .375
1932 E.E. "Hooks" Mylin 5 5 --- .500
1933 E.E. "Hooks" Mylin 4 2 --- .667
1934 E.E. "Hooks" Mylin 6 3 --- .667
1935 Emerson Metoxen 6 5 --- .545
1936 Emerson Metoxen 9 3 1 .760
1937 Emerson Metoxen 4 6 --- .400
1938 Emerson Metoxen 3 6 --- .333
1939 Emerson Metoxen 2 6 --- .250
1940 William Ullery 3 6 --- .333
1941 William Ullery 5 9 --- .357
1942 Mike Intrieri 2 4 --- .333
1943 Season Suspended Due to WWII --- --- --- ---
1944 Season Suspended Due to WWII --- --- --- ---
1945 Season Suspended Due to WWII --- --- --- ---
1946 Frank Kuhn 2 2 --- .500
1947 Ralph Mease 11 2 --- .846
1948 Ralph Mease 6 5 --- .545
1949 Ralph Mease 8 6 --- .571
1950 Ralph Mease 9 4 --- .692
1951 Ralph Mease 9 5 --- .643
1952 Ralph Mease 4 8 --- .333
1953 Rinso Marquette 4 11 --- .267
1954 Rinso Marquette 6 5 1 .565
1955 Rinso Marquette 6 6 --- .500
1956 Rinso Marquette 9 6 --- .600
1957 Frank Etchberger 4 10 --- .286
1958 Frank Etchberger 5 9 --- .357
1959 Frank Etchberger 4 9 --- .308
1960 Frank Etchberger 4 8 --- .333
1961 Frank Etchberger 5 6 1 .478
1962 Frank Etchberger 6 8 --- .429
1963 Frank Etchberger 7 7 --- .500
1964 Frank Etchberger 5 9 1 .379
1965 Jerry Petrofes 3 10 --- .231
1966-72 Baseball Program Discontinued --- --- --- ---
1973 Lou Sorrentino 2 11 --- .154
1974 Lou Sorrentino 3 15 --- .167
1975 Pete Willhelm 5 12 --- .294
1976 Fran Satalin 4 14 --- .222
1977 Fran Satalin 6 9 --- .400
1978 Fran Satalin 7 9 --- .438
1979 Fran Satalin 3 10 1 .259
1980 Fran Satalin 3 10 1 .259
1981 Ned Smith 4 11 --- .267
1982 Ned Smith 8 13 --- .381
1983 Ned Smith 3 13 --- .188
1984 Ned Smith 3 18 1 .163
1985 Ed Spittle 4 19 --- .174
1986 Ed Spittle 12 11 --- .522
1987 Ed Spittle 15 16 --- .484
1988 Ed Spittle 18 19 --- .486
1989 Ed Spittle 8 15 --- .348
1990 Tim Ebersole 13 13 --- .500
1991 Tim Ebersole 10 17 --- .370
1992 Tim Ebersole 15 18 --- .455
1993 Tim Ebersole 23 9 --- .719
1994 Tim Ebersole 10 13 --- .435
1995 John Gergle 8 21 --- .276
1996 John Gergle 7 18 1 .294
1997 John Gergle 7 22 --- .241
1998 John Gergle 10 18 --- .357
1999 John Gergle 9 21 --- .300
2000 Jim Hoar 13 18 --- .387
2001 Jim Hoar 20 15 --- .571
2002 Jim Hoar 26 19 --- .578
2003 Jim Hoar 14 14 --- .500
2004 Keith Evans 15 20 --- .429
2005 Keith Evans 19 16 --- .543
2006 Keith Evans 14 24 --- .368
2007 Keith Evans 21 18 --- .538
2008 Keith Evans 12 24 --- .333
2009 Keith Evans 19 21 1 .481
2010 Keith Evans 22 14 --- .611
2011 Keith Evans 17 19 --- .472
2012 Keith Evans 24 18 --- .571
2013 Keith Evans 12 25 --- .324
2014 Keith Evans 20 19 --- .513
2015 Keith Evans 13 21 --- .353
2016 Keith Evans 17 22 --- .436
2017 Keith Evans 20 18 --- .526
2018 Keith Evans 11 23 --- .324
2019 Jonas Fester 16 23 --- .410
2020 Jonas Fester (Season Cut Short Due to COVID-19) 10 2 --- .833
2021 Jonas Fester 21 12 --- .636
2022 Jonas Fester 30 16 --- .652
2023 Jonas Fester 31 17 1 .643
2024 Jonas Fester 18 19 --- .486
2025 Jonas Fester 22 20 1 .523

Coaching Records
Years Coach W L T Pct. Seasons
1893-97 Coach Unknown 15 7 1 .674 5
1898 Thomas W. Gray 5 3 --- .625 1
1899 Horace Creider 1 1 --- .500 1
1900-05 John Gillis 30 27 1 .526 6
1906 E.C. Laggert 2 5 --- .286 1
1907, 1912 Henry C. Wilder 6 11 --- .353 2
1908-11, 13-17 Roy J. Guyer 55 42 3 .565 9
1918 Lt. Walter S. Haight 2 0 --- 1.000 1
1919 C.R. Gingrich 8 9 1 .472 1
1920 Paul Strickler 6 5 1 .542 1
1921 G. Hobart Light 9 7 --- .563 1
1922 Charles S. 'Pop' Kelchner 6 7 --- .462 1
1923-34 E.E. "Hooks" Mylin 83 68 2 .549 12
1935-39 Emerson Metoxen 24 26 1 .480 5
1940-41 William Ullery 8 15 --- .348 2
1942 Mike Intrieri 2 4 --- .333 1
1946 Frank Kuhn 2 2 --- .500 1
1947-52 Ralph Mease 47 30 --- .610 6
1953-56 Rinso Marquette 25 28 1 .472 4
1957-64 Frank Etchberger 40 66 2 .380 8
1965 Jerry Petrofes 3 10 --- .231 1
1973-74 Lou Sorrentino 5 26 --- .161 2
1975 Pete Willhelm 5 12 --- .294 1
1976-80 Fran Stalin 23 52 2 .312 5
1981-84 Ned Smith 18 61 1 .231 4
1985-89 Ed Spittle 57 80 --- .416 5
1990-94 Tim Ebersole 71 70 --- .504 5
1995-99 John Gergle 41 100 1 .292 5
2000-03 Jim Hoar 73 66 --- .525 4
2004-18 Keith Evans 274 302 1 .476 15
2019-Present Jonas Fester 148 109 2 .575 7
Total 1094 1251 20 .466 123