Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (7-8, 3-5)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Scoring
Goals 136 115
Assists 66 63
Shots 553 475
Shot Percentage .246 .242
Shots On Goal 321 272
Shots On Goal Percentage .58 .573
Shots Per Game 36.9 31.7
Goal Breakdown
Man-up 23 13
Man-down 0 0
Unassisted 70 52
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 23-63 13-46
Power Plays: Percentage .365 .283
Miscellaneous
Ground Balls 548 496
Turnovers 277 283
Caused Turnovers 149 138
Faceoffs: W-L 173-130 130-173
Faceoffs: Percentage .571 .429
Clears 260-314 263-335
Clear Percentage .828 .785
Penalties 49 66
Penalty Minutes 40:00 59:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Pedroso, Malik Pedroso, Malik 15-15 35 21 56 121 .289 68 .562 4 8 0 40 60 8 0-0 .000 1-01:00
22 Roupe, Matt Roupe, Matt 15-15 27 4 31 90 .300 59 .656 1 8 0 20 18 2 0-0 .000 6-05:00
17 Lubawski, Matt Lubawski, Matt 14-2 6 12 18 15 .400 11 .733 0 1 0 8 3 0 0-0 .000 0-00:00
8 Mayr, Jordan Mayr, Jordan 14-6 10 5 15 50 .200 30 .600 2 4 0 22 16 10 0-0 .000 5-05:00
20 Beard, Alex Beard, Alex 9-7 10 4 14 41 .244 25 .610 0 1 0 25 9 1 0-0 .000 0-00:00
4 Dennison, Andrew Dennison, Andrew 11-4 13 0 13 46 .283 23 .500 0 0 0 16 16 5 0-0 .000 1-01:00
18 Aldridge, Matt Aldridge, Matt 14-5 7 2 9 31 .226 17 .548 0 0 0 11 5 1 0-0 .000 0-00:00
23 Travers, Scott Travers, Scott 15-7 7 1 8 42 .167 27 .643 0 0 0 64 10 2 142-238 .597 0-00:00
19 Lanigan, Ryan Lanigan, Ryan 15-7 2 5 7 14 .143 9 .643 0 0 0 101 21 56 5-10 .500 7-07:30
43 Landon, Baker Landon, Baker 13-5 2 2 4 13 .154 6 .462 0 0 0 12 7 0 0-0 .000 1-01:00
5 Mercer, Jacques Mercer, Jacques 15-0 2 2 4 22 .091 11 .500 0 0 0 15 12 1 0-0 .000 1-01:00
13 Gerus, Cooper Gerus, Cooper 15-3 3 0 3 11 .273 8 .727 0 0 0 5 13 2 0-0 .000 3-02:00
6 Minnich, Austin Minnich, Austin 14-10 3 0 3 13 .231 6 .462 0 0 0 29 10 5 1-1 1.000 0-00:00
12 Kalinay, Tristan Kalinay, Tristan 11-4 2 1 3 10 .200 5 .500 0 0 0 4 5 0 0-0 .000 0-00:00
21 Vaysman, Mitchell Vaysman, Mitchell 5-0 2 1 3 5 .400 3 .600 0 0 0 2 5 1 0-0 .000 0-00:00
28 Robins, Kyle Robins, Kyle 5-0 1 2 3 3 .333 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
30 Cooney, Bryan Cooney, Bryan 15-0 0 3 3 5 .000 3 .600 0 0 0 11 6 3 0-0 .000 2-01:00
10 Aguilar, Alex Aguilar, Alex 6-0 2 0 2 4 .500 3 .750 0 0 0 2 1 0 0-0 .000 0-00:00
7 Kruter, Andrew Kruter, Andrew 14-14 1 1 2 3 .333 1 .333 0 0 0 40 4 22 0-0 .000 5-04:00
27 Beaver, Jeremy Beaver, Jeremy 6-0 1 0 1 1 1.000 1 1.000 0 1 0 10 3 1 24-46 .522 0-00:00
38 Alston, Dom Alston, Dom 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Bergeron, Chris Bergeron, Chris 14-0 0 0 0 0 .000 0 .000 0 0 0 11 3 2 0-0 .000 7-04:30
2 Brown, Zane Brown, Zane 11-11 0 0 0 2 .000 0 .000 0 0 0 18 9 6 0-0 .000 5-03:00
41 Doughty, Bobby Doughty, Bobby 10-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
34 Farwell, Austin Farwell, Austin 15-1 0 0 0 9 .000 3 .333 0 0 0 6 5 3 0-0 .000 0-00:00
9 Krasley, Kevin Krasley, Kevin 7-2 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 0-00:00
1 Leonard, Ryan Leonard, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Markovic, Patrick Markovic, Patrick 12-5 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 0-00:00
11 Masterson, Kevin Masterson, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Meyer, Mac Meyer, Mac 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
33 Moll, Mike Moll, Mike 13-12 0 0 0 0 .000 0 .000 0 0 0 27 7 1 0-0 .000 0-00:00
32 Occhiogrosso, Jake Occhiogrosso, Jake 15-15 0 0 0 1 .000 1 1.000 0 0 0 25 3 10 0-0 .000 2-01:30
26 Peters, Sam Peters, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Sylvester, James Sylvester, James 5-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
40 Thurby, Andy Thurby, Andy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-7 .143 0-00:00
29 Weinel, Dan Weinel, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-1 .000 1-01:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 1-00:30  
Totals 15 136 66 202 553 .246 321 .580 7 23 0 548 277 149 173-303 .571 49-40:00
Opponents 15 115 63 178 475 .242 272 .573 8 13 0 496 283 138 130-303 .429 66-59:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Krasley, Kevin Krasley, Kevin 6-2 224:50 26 6.94 26 .500 1 1 101
33 Moll, Mike Moll, Mike 13-12 682:42 89 7.82 131 .595 6 7 374

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Pedroso, Malik Pedroso, Malik 8-8 14 13 27 54 .259 28 .519 1 4 0 15 32 5 0-0 .000 0-00:00
22 Roupe, Matt Roupe, Matt 8-8 18 2 20 47 .383 31 .660 1 6 0 7 13 0 0-0 .000 2-01:30
17 Lubawski, Matt Lubawski, Matt 8-1 3 9 12 5 .600 4 .800 0 0 0 5 2 0 0-0 .000 0-00:00
8 Mayr, Jordan Mayr, Jordan 8-3 4 2 6 23 .174 15 .652 1 1 0 10 9 7 0-0 .000 0-00:00
4 Dennison, Andrew Dennison, Andrew 4-1 5 0 5 23 .217 10 .435 0 0 0 5 6 4 0-0 .000 0-00:00
20 Beard, Alex Beard, Alex 4-3 4 0 4 9 .444 5 .556 0 1 0 6 4 0 0-0 .000 0-00:00
23 Travers, Scott Travers, Scott 8-6 4 0 4 27 .148 17 .630 0 0 0 50 7 0 93-144 .646 0-00:00
13 Gerus, Cooper Gerus, Cooper 8-0 3 0 3 6 .500 6 1.000 0 0 0 1 5 0 0-0 .000 2-01:30
18 Aldridge, Matt Aldridge, Matt 8-2 2 1 3 16 .125 7 .438 0 0 0 4 3 1 0-0 .000 0-00:00
19 Lanigan, Ryan Lanigan, Ryan 8-6 1 2 3 5 .200 3 .600 0 0 0 46 10 21 0-1 .000 1-01:00
28 Robins, Kyle Robins, Kyle 2-0 1 2 3 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
10 Aguilar, Alex Aguilar, Alex 3-0 2 0 2 4 .500 3 .750 0 0 0 2 1 0 0-0 .000 0-00:00
12 Kalinay, Tristan Kalinay, Tristan 5-1 2 0 2 6 .333 3 .500 0 0 0 1 4 0 0-0 .000 0-00:00
21 Vaysman, Mitchell Vaysman, Mitchell 2-0 2 0 2 3 .667 3 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
27 Beaver, Jeremy Beaver, Jeremy 2-0 1 0 1 1 1.000 1 1.000 0 1 0 5 2 1 7-12 .583 0-00:00
7 Kruter, Andrew Kruter, Andrew 8-8 1 0 1 3 .333 1 .333 0 0 0 27 2 16 0-0 .000 3-02:00
43 Landon, Baker Landon, Baker 7-3 1 0 1 4 .250 1 .250 0 0 0 7 4 0 0-0 .000 0-00:00
6 Minnich, Austin Minnich, Austin 8-6 1 0 1 4 .250 1 .250 0 0 0 19 6 4 0-0 .000 0-00:00
30 Cooney, Bryan Cooney, Bryan 8-0 0 1 1 3 .000 1 .333 0 0 0 7 4 2 0-0 .000 1-00:30
38 Alston, Dom Alston, Dom 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Bergeron, Chris Bergeron, Chris 8-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 4-02:30
2 Brown, Zane Brown, Zane 5-5 0 0 0 0 .000 0 .000 0 0 0 5 5 1 0-0 .000 3-02:00
41 Doughty, Bobby Doughty, Bobby 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
34 Farwell, Austin Farwell, Austin 8-0 0 0 0 5 .000 2 .400 0 0 0 4 2 1 0-0 .000 0-00:00
9 Krasley, Kevin Krasley, Kevin 4-1 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
1 Leonard, Ryan Leonard, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Markovic, Patrick Markovic, Patrick 8-3 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
5 Mercer, Jacques Mercer, Jacques 8-0 0 0 0 13 .000 6 .462 0 0 0 7 9 1 0-0 .000 0-00:00
35 Meyer, Mac Meyer, Mac 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
33 Moll, Mike Moll, Mike 7-7 0 0 0 0 .000 0 .000 0 0 0 16 5 0 0-0 .000 0-00:00
32 Occhiogrosso, Jake Occhiogrosso, Jake 8-8 0 0 0 1 .000 1 1.000 0 0 0 12 2 5 0-0 .000 0-00:00
36 Sylvester, James Sylvester, James 2-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
40 Thurby, Andy Thurby, Andy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
29 Weinel, Dan Weinel, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 8 69 32 101 265 .260 150 .566 3 13 0 283 155 73 100-159 .629 17-12:00
Opponents 8 62 36 98 258 .240 148 .574 5 6 0 253 126 80 59-159 .371 38-33:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Krasley, Kevin Krasley, Kevin 3-1 120:00 15 7.50 14 .483 0 1 56
33 Moll, Mike Moll, Mike 7-7 363:45 47 7.75 72 .605 3 4 202

Game-By-Game

Lebanon Valley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/14 at Frostburg State L 4-11 4 1 5 20 .200 9 .450 0 0 0 26 20 8 6-13 3-02:00
3/08/14 Mitchell W 14-5 14 7 21 56 .250 35 .625 1 1 0 40 19 15 11-12 5-04:30
3/11/14 at FDUFM W 10-6 10 3 13 48 .208 26 .542 1 4 0 36 15 7 11-8 8-09:00
3/15/14 at Marywood University L 8-11 8 3 11 23 .348 17 .739 0 1 0 25 17 12 7-15 5-04:00
3/22/14 Neumann W 8-6 8 5 13 46 .174 26 .565 1 0 0 46 13 10 12-6 4-03:00
3/23/14 La Roche W 17-7 17 12 29 56 .304 38 .679 1 4 0 62 18 14 15-12 5-03:30
3/26/14 Lycoming L 5-7 5 0 5 31 .161 15 .484 0 0 0 36 19 9 13-3 3-02:00
3/29/14 at Messiah College L 4-10 4 3 7 31 .129 11 .355 0 1 0 19 15 6 9-9 1-01:00
4/02/14 Alvernia W 23-6 23 11 34 52 .442 40 .769 1 6 0 69 16 17 26-6 4-02:30
4/05/14 at Elizabethtown W 7-5 7 2 9 29 .241 16 .552 1 1 0 37 22 7 11-4 3-02:30
4/09/14 at Albright L 6-7 6 3 9 30 .200 14 .467 0 1 0 23 17 8 10-6 3-02:00
4/12/14 Stevenson L 5-14 5 4 9 21 .238 12 .571 0 2 0 39 33 5 11-12 2-01:00
4/17/14 at Hood W 13-5 13 6 19 42 .310 24 .571 1 1 0 30 13 9 8-13 1-01:00
4/22/14 Widener L 6-8 6 3 9 29 .207 18 .621 0 1 0 30 20 12 12-6 0-00:00
5/07/14 at Richard Stockton L 6-7 6 3 9 39 .154 20 .513 0 0 0 30 20 10 11-5 2-02:00
Lebanon Valley 136-115 136 66 202 553 .246 321 .580 7 23 0 548 277 149 173-130 49-40:00
Opponents 115-136 115 63 178 475 .242 272 .573 8 13 0 496 283 138 130-173 66-59:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/14 at Frostburg State 4-11 60:00 11 11.00 12 .522 0 1 39
3/08/14 Mitchell 14-5 59:57 5 5.00 12 .706 1 0 25
3/11/14 at FDUFM 10-6 60:00 6 6.00 13 .684 1 0 37
3/15/14 at Marywood University 8-11 60:00 11 11.00 13 .542 0 1 33
3/22/14 Neumann 8-6 60:00 6 6.00 8 .571 1 0 27
3/23/14 La Roche 17-7 59:53 7 7.01 3 .300 1 0 23
3/26/14 Lycoming 5-7 60:00 7 7.00 12 .632 0 1 30
3/29/14 at Messiah College 4-10 60:00 10 10.00 7 .412 0 1 22
4/02/14 Alvernia 23-6 60:00 6 6.00 3 .333 1 0 16
4/05/14 at Elizabethtown 7-5 60:00 5 5.00 11 .688 1 0 33
4/09/14 at Albright 6-7 63:45 7 6.59 14 .667 0 1 42
4/12/14 Stevenson 5-14 60:00 14 14.00 23 .622 0 1 56
4/17/14 at Hood 13-5 60:00 5 5.00 11 .688 1 0 32
4/22/14 Widener 6-8 60:00 8 8.00 5 .385 0 1 27
5/07/14 at Richard Stockton 6-7 63:57 7 6.57 10 .588 0 1 33
Lebanon Valley 136-115 907:32 115 7.60 157 .577 7 8 475
Opponents 115-136 907:32 136 8.99 185 .576 8 7 553

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/14 Frostburg State W 11-4 11 6 17 39 .282 23 .590 1 1 0 42 21 16 13-6 4-03:30
3/08/14 at Mitchell L 5-14 5 1 6 25 .200 17 .680 0 1 0 26 28 8 12-11 3-02:00
3/11/14 FDUFM L 6-10 6 3 9 37 .162 19 .514 0 3 0 35 17 7 8-11 7-07:00
3/15/14 Marywood University W 11-8 11 7 18 33 .333 24 .727 1 1 0 32 18 11 15-7 4-04:00
3/22/14 at Neumann L 6-8 6 4 10 27 .222 14 .519 0 0 0 39 21 4 6-12 2-02:00
3/23/14 at La Roche L 7-17 7 2 9 23 .304 10 .435 0 1 0 37 31 5 12-15 6-05:30
3/26/14 at Lycoming W 7-5 7 6 13 30 .233 19 .633 1 1 0 26 14 10 3-13 3-03:00
3/29/14 Messiah College W 10-4 10 3 13 22 .455 17 .773 1 1 0 24 15 10 9-9 7-06:00
4/02/14 at Alvernia L 6-23 6 3 9 16 .375 9 .563 0 2 0 24 24 5 6-26 5-05:30
4/05/14 Elizabethtown L 5-7 5 3 8 33 .152 16 .485 0 0 0 32 14 12 4-11 3-02:00
4/09/14 Albright W 7-6 7 6 13 42 .167 21 .500 1 2 0 31 14 10 6-10 4-03:30
4/12/14 at Stevenson W 14-5 14 7 21 56 .250 37 .661 1 0 0 53 11 18 12-11 6-05:00
4/17/14 Hood L 5-13 5 2 7 32 .156 16 .500 0 0 0 35 16 7 13-8 7-06:00
4/22/14 at Widener W 8-6 8 6 14 27 .296 13 .481 1 0 0 28 18 8 6-12 3-02:30
5/07/14 Richard Stockton W 7-6 7 4 11 33 .212 17 .515 1 0 0 32 21 7 5-11 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/14 Frostburg State 11-4 60:00 4 4.00 5 .556 1 0 20
3/08/14 at Mitchell 5-14 59:57 14 14.01 21 .600 0 1 56
3/11/14 FDUFM 6-10 60:00 10 10.00 16 .615 0 1 48
3/15/14 Marywood University 11-8 60:00 8 8.00 9 .529 1 0 23
3/22/14 at Neumann 6-8 60:00 8 8.00 18 .692 0 1 46
3/23/14 at La Roche 7-17 59:53 17 17.03 21 .553 0 1 56
3/26/14 at Lycoming 7-5 60:00 5 5.00 10 .667 1 0 31
3/29/14 Messiah College 10-4 60:00 4 4.00 7 .636 1 0 31
4/02/14 at Alvernia 6-23 60:00 23 23.00 17 .425 0 1 52
4/05/14 Elizabethtown 5-7 60:00 7 7.00 9 .563 0 1 29
4/09/14 Albright 7-6 63:45 6 5.65 8 .571 1 0 30
4/12/14 at Stevenson 14-5 60:00 5 5.00 7 .583 1 0 21
4/17/14 Hood 5-13 60:00 13 13.00 11 .458 0 1 42
4/22/14 at Widener 8-6 60:00 6 6.00 12 .667 1 0 29
5/07/14 Richard Stockton 7-6 63:57 6 5.63 14 .700 1 0 39
Opponents 115-136 907:32 136 8.99 185 .576 8 7 553
Lebanon Valley 136-115 907:32 115 7.60 157 .577 7 8 475

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/14 at Frostburg State L 4-11 1/6 20/39 9/23 26/42 20/21 6/13 19-23/20-25 3-02:00/4-03:30
3/08/14 Mitchell W 14-5 7/1 56/25 35/17 40/26 19/28 11/12 20-24/16-28 5-04:30/3-02:00
3/11/14 at FDUFM W 10-6 3/3 48/37 26/19 36/35 15/17 11/8 19-19/14-18 8-09:00/7-07:00
3/15/14 at Marywood University L 8-11 3/7 23/33 17/24 25/32 17/18 7/15 17-19/14-17 5-04:00/4-04:00
3/22/14 Neumann W 8-6 5/4 46/27 26/14 46/39 13/21 12/6 22-24/21-26 4-03:00/2-02:00
3/23/14 La Roche W 17-7 12/2 56/23 38/10 62/37 18/31 15/12 17-18/16-28 5-03:30/6-05:30
3/26/14 Lycoming L 5-7 0/6 31/30 15/19 36/26 19/14 13/3 19-20/21-24 3-02:00/3-03:00
3/29/14 at Messiah College L 4-10 3/3 31/22 11/17 19/24 15/15 9/9 13-14/16-19 1-01:00/7-06:00
4/02/14 Alvernia W 23-6 11/3 52/16 40/9 69/24 16/24 26/6 17-19/16-21 4-02:30/5-05:30
4/05/14 at Elizabethtown W 7-5 2/3 29/33 16/16 37/32 22/14 11/4 15-19/21-22 3-02:30/3-02:00
4/09/14 at Albright L 6-7 3/6 30/42 14/21 23/31 17/14 10/6 16-22/17-19 3-02:00/4-03:30
4/12/14 Stevenson L 5-14 4/7 21/56 12/37 39/53 33/11 11/12 18-32/21-24 2-01:00/6-05:00
4/17/14 at Hood W 13-5 6/2 42/32 24/16 30/35 13/16 8/13 24-27/19-23 1-01:00/7-06:00
4/22/14 Widener L 6-8 3/6 29/27 18/13 30/28 20/18 12/6 12-16/18-23 0-00:00/3-02:30
5/07/14 at Richard Stockton L 6-7 3/4 39/33 20/17 30/32 20/21 11/5 12-18/13-18 2-02:00/2-02:00
Lebanon Valley 136-115 66/63 553/475 321/272 548/496 277/283 173/130 260-314/263-335 49-40:00/66-59:30
Opponents 115-136 63/66 475/553 272/321 496/548 283/277 130/173 263-335/260-314 66-59:30/49-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Alvernia (4/02/14)
GOALS 23 Alvernia (4/02/14)
ASSISTS 12 La Roche (3/23/14)
SHOTS 56 Mitchell (3/08/14); La Roche (3/23/14)
SHOTS ON GOAL 40 Alvernia (4/02/14)
SAVES 23 Stevenson (4/12/14)
GROUND BALLS 69 Alvernia (4/02/14)
TURNOVERS 33 Stevenson (4/12/14)
CAUSED TURNOVERS 17 Alvernia (4/02/14)
CLEARS 24 Hood (4/17/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Malik Pedroso La Roche (3/23/14); Hood (4/17/14)
GOALS 6 Malik Pedroso La Roche (3/23/14)
ASSISTS 4 Malik Pedroso Hood (4/17/14)
SHOTS 16 Malik Pedroso La Roche (3/23/14)
SHOTS ON GOAL 12 Malik Pedroso La Roche (3/23/14)
SAVES 23 Mike Moll Stevenson (4/12/14)
GROUND BALLS 12 Ryan Lanigan; Travers, Scott La Roche (3/23/14); Alvernia (4/02/14)
TURNOVERS 7 Malik Pedroso Neumann (3/22/14); Stevenson (4/12/14)
CAUSED TURNOVERS 7 Ryan Lanigan Mitchell (3/08/14)