Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (7-10, 2-5)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Scoring
Goals 180 226
Assists 98 139
Shots 620 698
Shot Percentage .290 .324
Shots On Goal 258 257
Shots On Goal Percentage .611 .625
Shots Per Game 36.5 41.1
Goal Breakdown
Man-up 19 13
Man-down 1 0
Unassisted 82 87
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-51 13-51
Power Plays: Percentage .373 .255
Miscellaneous
Ground Balls 451 605
Turnovers 338 343
Caused Turnovers 111 119
Faceoffs: W-L 163-293 293-163
Faceoffs: Percentage .357 .643
Clears 346-433 323-386
Clear Percentage .799 .837
Penalties 53 53
Penalty Minutes 44:30 42:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Bollinger, Jake Bollinger, Jake 17-17 44 18 62 149 .295 82 .550 0 5 0 28 40 4 0-0 .000 6-04:00
6 Ralston, Trey Ralston, Trey 17-17 28 25 53 77 .364 53 .688 2 1 0 24 27 2 0-0 .000 1-00:30
32 Keenan, Ethan Keenan, Ethan 17-17 27 7 34 65 .415 45 .692 1 8 0 16 15 6 0-0 .000 0-00:00
45 Lux, John Lux, John 17-17 19 4 23 66 .288 40 .606 1 3 0 4 12 0 0-0 .000 1-01:00
10 Carling, Hayden Carling, Hayden 17-17 9 11 20 58 .155 40 .690 0 1 0 8 26 1 0-0 .000 3-02:00
52 Poole, Sean Poole, Sean 17-17 13 5 18 40 .325 22 .550 0 0 1 11 15 2 0-0 .000 1-00:30
33 Myers, Rowan Myers, Rowan 17-0 12 3 15 48 .250 28 .583 1 1 0 6 22 3 0-0 .000 1-00:30
47 Mrose, Jacob Mrose, Jacob 15-0 5 6 11 25 .200 12 .480 0 0 0 3 10 0 0-0 .000 0-00:00
28 Olson, Jacob Olson, Jacob 16-0 5 3 8 15 .333 8 .533 0 0 0 5 6 3 0-0 .000 1-00:30
21 Gleason, Nick Gleason, Nick 17-0 2 3 5 3 .667 3 1.000 0 0 0 22 11 8 0-0 .000 2-01:30
13 Hendrixson, Ryan Hendrixson, Ryan 15-0 2 2 4 7 .286 4 .571 0 0 0 4 4 1 0-0 .000 1-00:30
3 Makosy, Sheadan Makosy, Sheadan 17-17 2 2 4 11 .182 4 .364 0 0 0 55 19 21 2-8 .250 6-05:30
51 Spagnuolo, Sam Spagnuolo, Sam 11-0 2 2 4 9 .222 5 .556 0 0 0 6 9 0 0-0 .000 0-00:00
17 West, Nick West, Nick 13-0 3 0 3 12 .250 8 .667 0 0 0 2 1 0 0-0 .000 0-00:00
38 Sensenig, Montgomery Sensenig, Montgomery 15-0 2 1 3 7 .286 5 .714 1 0 0 18 7 5 0-0 .000 2-01:00
2 Harmon, Garret Harmon, Garret 17-0 0 3 3 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 1-01:00
1 Pierson, Easley Pierson, Easley 17-0 1 1 2 7 .143 6 .857 0 0 0 34 14 11 0-0 .000 6-06:00
22 Hogan, Liam Hogan, Liam 16-0 1 0 1 5 .200 2 .400 0 0 0 21 8 5 0-1 .000 0-00:00
41 Krall, Daulton Krall, Daulton 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
44 Porter, Gavin Porter, Gavin 3-0 1 0 1 1 1.000 1 1.000 0 0 0 7 0 0 21-48 .438 2-01:30
31 Sample, Connor Sample, Connor 16-0 1 0 1 1 1.000 1 1.000 0 0 0 17 6 5 0-2 .000 2-02:00
5 Moore, Trevor Moore, Trevor 6-0 0 1 1 2 .000 2 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
30 Peck, Jayden Peck, Jayden 7-0 0 1 1 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 1-01:00
14 Asfor, Anthony Asfor, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
19 Capone, Jack Capone, Jack 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
35 Carswell, Grayson Carswell, Grayson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
11 Cummins, Owen Cummins, Owen 17-0 0 0 0 1 .000 0 .000 0 0 0 7 5 1 0-0 .000 1-00:30
15 Gearhart, Mitchell Gearhart, Mitchell 17-0 0 0 0 3 .000 3 1.000 0 0 0 36 4 1 99-284 .349 0-00:00
12 LaRue, Jacob LaRue, Jacob 15-9 0 0 0 3 .000 2 .667 0 0 0 14 6 6 0-0 .000 4-03:00
16 Manderbach, Branden Manderbach, Branden 11-8 0 0 0 0 .000 0 .000 0 0 0 9 7 3 0-0 .000 3-03:00
36 Markley, Kellen Markley, Kellen 17-17 0 0 0 1 .000 1 1.000 0 0 0 25 23 3 0-0 .000 0-00:00
24 Pham, Jaden Pham, Jaden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Regina, Collin Regina, Collin 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
42 Snarsky, Jacob Snarsky, Jacob 8-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
25 Valanzola, Christian Valanzola, Christian 16-0 0 0 0 0 .000 0 .000 0 0 0 10 2 0 40-106 .377 2-02:00
37 Varacallo, Dominic Varacallo, Dominic 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Wagner, Ben Wagner, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Wanous, Zach Wanous, Zach 17-17 0 0 0 2 .000 0 .000 0 0 0 28 14 14 1-5 .200 5-06:00
7 Woodings, Faris Woodings, Faris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Yost, Branden Yost, Branden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 4 16 1 0-0 .000 0-00:00  
Totals 17 180 98 278 620 .290 379 .611 6 19 1 451 338 111 163-456 .357 53-44:30
Opponents 17 226 139 365 698 .324 436 .625 10 13 0 605 343 119 293-456 .643 53-42:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Regina, Collin Regina, Collin 6-0 64:05 9 8.43 13 .591 0 0 28
37 Varacallo, Dominic Varacallo, Dominic 2-0 08:47 2 13.66 0 .000 0 0 5
36 Markley, Kellen Markley, Kellen 17-17 931:54 213 13.71 196 .479 6 10 659
9 Wagner, Ben Wagner, Ben 2-0 08:33 2 14.04 1 .333 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Ralston, Trey Ralston, Trey 7-7 15 16 31 32 .469 26 .813 0 1 0 11 10 1 0-0 .000 1-00:30
26 Bollinger, Jake Bollinger, Jake 7-7 18 5 23 56 .321 33 .589 0 4 0 6 18 1 0-0 .000 4-03:00
32 Keenan, Ethan Keenan, Ethan 7-7 12 3 15 28 .429 19 .679 0 7 0 5 4 1 0-0 .000 0-00:00
45 Lux, John Lux, John 7-7 7 2 9 25 .280 14 .560 1 1 0 1 7 0 0-0 .000 1-01:00
33 Myers, Rowan Myers, Rowan 7-0 7 2 9 25 .280 17 .680 0 0 0 5 7 2 0-0 .000 0-00:00
47 Mrose, Jacob Mrose, Jacob 7-0 3 6 9 16 .188 7 .438 0 0 0 3 5 0 0-0 .000 0-00:00
52 Poole, Sean Poole, Sean 7-7 6 2 8 21 .286 11 .524 0 0 1 4 5 0 0-0 .000 0-00:00
10 Carling, Hayden Carling, Hayden 7-7 2 5 7 13 .154 9 .692 0 0 0 5 12 0 0-0 .000 1-00:30
28 Olson, Jacob Olson, Jacob 7-0 3 1 4 6 .500 4 .667 0 0 0 1 2 1 0-0 .000 0-00:00
17 West, Nick West, Nick 5-0 3 0 3 7 .429 5 .714 0 0 0 2 0 0 0-0 .000 0-00:00
21 Gleason, Nick Gleason, Nick 7-0 1 2 3 2 .500 2 1.000 0 0 0 11 6 3 0-0 .000 0-00:00
13 Hendrixson, Ryan Hendrixson, Ryan 5-0 1 1 2 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
1 Pierson, Easley Pierson, Easley 7-0 1 1 2 4 .250 4 1.000 0 0 0 21 7 7 0-0 .000 4-04:00
51 Spagnuolo, Sam Spagnuolo, Sam 5-0 0 2 2 3 .000 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
41 Krall, Daulton Krall, Daulton 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
3 Makosy, Sheadan Makosy, Sheadan 7-7 1 0 1 6 .167 2 .333 0 0 0 24 9 7 0-0 .000 4-03:30
31 Sample, Connor Sample, Connor 7-0 1 0 1 1 1.000 1 1.000 0 0 0 7 5 4 0-2 .000 1-01:00
38 Sensenig, Montgomery Sensenig, Montgomery 5-0 1 0 1 4 .250 3 .750 0 0 0 5 1 2 0-0 .000 0-00:00
2 Harmon, Garret Harmon, Garret 7-0 0 1 1 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
5 Moore, Trevor Moore, Trevor 4-0 0 1 1 2 .000 2 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
30 Peck, Jayden Peck, Jayden 4-0 0 1 1 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
14 Asfor, Anthony Asfor, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Capone, Jack Capone, Jack 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Carswell, Grayson Carswell, Grayson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Cummins, Owen Cummins, Owen 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
15 Gearhart, Mitchell Gearhart, Mitchell 7-0 0 0 0 2 .000 2 1.000 0 0 0 20 1 0 49-154 .318 0-00:00
22 Hogan, Liam Hogan, Liam 6-0 0 0 0 2 .000 1 .500 0 0 0 11 2 2 0-0 .000 0-00:00
12 LaRue, Jacob LaRue, Jacob 6-6 0 0 0 2 .000 2 1.000 0 0 0 7 3 2 0-0 .000 1-01:00
16 Manderbach, Branden Manderbach, Branden 3-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
36 Markley, Kellen Markley, Kellen 7-7 0 0 0 0 .000 0 .000 0 0 0 13 10 2 0-0 .000 0-00:00
24 Pham, Jaden Pham, Jaden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Regina, Collin Regina, Collin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Snarsky, Jacob Snarsky, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Valanzola, Christian Valanzola, Christian 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 15-37 .405 1-01:00
37 Varacallo, Dominic Varacallo, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Wagner, Ben Wagner, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Wanous, Zach Wanous, Zach 7-7 0 0 0 2 .000 0 .000 0 0 0 12 4 9 0-0 .000 1-01:00
20 Yost, Branden Yost, Branden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 0-0 .000 0-00:00  
Totals 7 83 51 134 263 .316 169 .643 1 13 1 197 141 47 64-193 .332 22-19:00
Opponents 7 89 53 142 289 .308 172 .595 5 3 0 264 147 57 129-193 .668 25-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Regina, Collin Regina, Collin 2-0 15:57 1 3.76 3 .750 0 0 5
36 Markley, Kellen Markley, Kellen 7-7 384:41 85 13.26 79 .482 2 5 277
9 Wagner, Ben Wagner, Ben 2-0 08:33 2 14.04 1 .333 0 0 6
37 Varacallo, Dominic Varacallo, Dominic 1-0 04:08 1 14.52 0 .000 0 0 1

Game-By-Game

Lebanon Valley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Franklin & Marshall L 6-21 6 2 8 30 .200 14 .467 0 2 0 22 20 3 6-22 5-04:00
2/22/25 Haverford L 9-17 9 5 14 29 .310 19 .655 0 0 0 17 19 2 13-15 6-05:30
2/26/25 Albright W 13-11 13 7 20 39 .333 22 .564 1 0 0 29 23 6 12-16 3-02:30
3/01/25 at Goucher W 10-8 10 2 12 47 .213 28 .596 1 0 0 33 18 5 12-8 1-01:00
3/08/25 at Wilkes University W 15-9 15 9 24 50 .300 28 .560 1 0 0 40 17 13 15-12 3-02:00
3/10/25 Potsdam L 4-16 4 2 6 25 .160 17 .680 0 1 0 17 16 2 3-20 1-01:00
3/12/25 Susquehanna L 8-19 8 3 11 32 .250 21 .656 0 0 0 27 21 5 16-15 0-00:00
3/22/25 at St. Vincent W 13-7 13 7 20 41 .317 24 .585 1 2 0 24 20 9 7-16 5-03:30
3/26/25 Messiah L 4-17 4 1 5 25 .160 12 .480 0 1 0 13 23 5 6-18 3-03:30
4/02/25 at Neumann W 15-12 15 9 24 39 .385 25 .641 1 0 0 32 20 14 9-22 4-02:30
4/05/25 at King's (Pa.) W 15-7 15 9 24 42 .357 29 .690 1 0 0 49 15 8 9-17 3-02:30
4/09/25 Arcadia L 13-15 13 4 17 45 .289 26 .578 0 2 0 26 14 5 9-22 2-01:30
4/12/25 at Delaware Valley W 25-4 25 18 43 62 .403 49 .790 0 0 0 44 15 9 24-9 2-02:00
4/16/25 Misericordia L 8-15 8 6 14 42 .190 21 .500 0 4 0 18 13 9 4-21 3-03:00
4/19/25 DeSales L 5-16 5 5 10 16 .313 12 .750 0 0 0 15 30 4 5-19 4-03:00
4/23/25 at FDU-Florham L 10-11 10 4 14 31 .323 18 .581 0 2 1 23 25 3 5-18 5-04:30
4/26/25 Stevens L 7-21 7 5 12 25 .280 14 .560 0 5 0 22 29 9 8-23 3-02:30
Lebanon Valley 180-226 180 98 278 620 .290 379 .611 6 19 1 451 338 111 163-293 53-44:30
Opponents 226-180 226 139 365 698 .324 436 .625 10 13 0 605 343 119 293-163 53-42:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Franklin & Marshall 6-21 60:00 21 21.00 17 .447 0 1 56
2/22/25 Haverford 9-17 60:00 17 17.00 16 .485 0 1 54
2/26/25 Albright 13-11 60:00 11 11.00 13 .542 1 0 34
3/01/25 at Goucher 10-8 60:00 8 8.00 15 .652 1 0 34
3/08/25 at Wilkes University 15-9 60:00 9 9.00 9 .500 1 0 23
3/10/25 Potsdam 4-16 60:00 16 16.00 14 .467 0 1 46
3/12/25 Susquehanna 8-19 60:00 19 19.00 12 .387 0 1 46
3/22/25 at St. Vincent 13-7 60:00 7 7.00 16 .696 1 0 37
3/26/25 Messiah 4-17 60:00 17 17.00 10 .370 0 1 44
4/02/25 at Neumann 15-12 60:00 12 12.00 5 .294 1 0 35
4/05/25 at King's (Pa.) 15-7 60:00 7 7.00 13 .650 1 0 35
4/09/25 Arcadia 13-15 60:00 15 15.00 6 .286 0 1 37
4/12/25 at Delaware Valley 25-4 60:00 4 4.00 6 .600 1 0 15
4/16/25 Misericordia 8-15 60:00 15 15.00 6 .286 0 1 37
4/19/25 DeSales 5-16 60:00 16 16.00 15 .484 0 1 50
4/23/25 at FDU-Florham 10-11 53:19 11 12.38 16 .593 0 1 52
4/26/25 Stevens 7-21 60:00 21 21.00 21 .500 0 1 63
Lebanon Valley 180-226 1013:19 226 13.38 210 .482 7 10 698
Opponents 226-180 1013:19 180 10.66 199 .525 10 7 620

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Franklin & Marshall W 21-6 21 12 33 56 .375 38 .679 1 3 0 41 15 8 22-6 2-01:30
2/22/25 at Haverford W 17-9 17 8 25 54 .315 33 .611 1 2 0 27 12 3 15-13 1-00:30
2/26/25 at Albright L 11-13 11 8 19 34 .324 24 .706 0 1 0 26 17 10 16-12 3-02:00
3/01/25 Goucher L 8-10 8 5 13 34 .235 23 .676 0 0 0 26 18 8 8-12 3-02:00
3/08/25 Wilkes University L 9-15 9 7 16 23 .391 18 .783 0 1 0 36 30 4 12-15 5-03:30
3/10/25 at Potsdam W 16-4 16 11 27 46 .348 30 .652 1 1 0 37 18 2 20-3 5-03:30
3/12/25 at Susquehanna W 19-8 19 10 29 46 .413 31 .674 1 0 0 27 17 8 15-16 1-00:30
3/22/25 St. Vincent L 7-13 7 5 12 37 .189 23 .622 0 0 0 33 24 5 16-7 3-02:30
3/26/25 at Messiah W 17-4 17 10 27 44 .386 27 .614 1 0 0 36 19 6 18-6 5-05:30
4/02/25 Neumann L 12-15 12 10 22 35 .343 17 .486 0 2 0 52 26 8 22-9 0-00:00
4/05/25 King's (Pa.) L 7-15 7 3 10 35 .200 20 .571 0 0 0 50 22 5 17-9 1-00:30
4/09/25 at Arcadia W 15-13 15 12 27 37 .405 21 .568 1 0 0 37 24 6 22-9 6-05:30
4/12/25 Delaware Valley L 4-25 4 2 6 15 .267 10 .667 0 0 0 26 29 3 9-24 0-00:00
4/16/25 at Misericordia W 15-8 15 9 24 37 .405 21 .568 1 1 0 25 19 1 21-4 4-04:00
4/19/25 at DeSales W 16-5 16 10 26 50 .320 31 .620 1 1 0 42 18 13 19-5 1-00:30
4/23/25 FDU-Florham W 11-10 11 6 17 52 .212 27 .519 1 0 0 41 19 15 18-5 6-04:00
4/26/25 at Stevens W 21-7 21 11 32 63 .333 42 .667 1 1 0 43 16 14 23-8 7-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Franklin & Marshall 21-6 60:00 6 6.00 8 .571 1 0 30
2/22/25 at Haverford 17-9 60:00 9 9.00 10 .526 1 0 29
2/26/25 at Albright 11-13 60:00 13 13.00 9 .409 0 1 39
3/01/25 Goucher 8-10 60:00 10 10.00 18 .643 0 1 47
3/08/25 Wilkes University 9-15 60:00 15 15.00 13 .464 0 1 50
3/10/25 at Potsdam 16-4 60:00 4 4.00 13 .765 1 0 25
3/12/25 at Susquehanna 19-8 60:00 8 8.00 13 .619 1 0 32
3/22/25 St. Vincent 7-13 60:00 13 13.00 11 .458 0 1 41
3/26/25 at Messiah 17-4 60:00 4 4.00 8 .667 1 0 25
4/02/25 Neumann 12-15 60:00 15 15.00 10 .400 0 1 39
4/05/25 King's (Pa.) 7-15 60:00 15 15.00 14 .483 0 1 42
4/09/25 at Arcadia 15-13 60:00 13 13.00 13 .500 1 0 45
4/12/25 Delaware Valley 4-25 60:00 25 25.00 24 .490 0 1 62
4/16/25 at Misericordia 15-8 60:00 8 8.00 13 .619 1 0 42
4/19/25 at DeSales 16-5 60:00 5 5.00 7 .583 1 0 16
4/23/25 FDU-Florham 11-10 53:19 10 11.25 8 .444 1 0 31
4/26/25 at Stevens 21-7 60:00 7 7.00 7 .500 1 0 25
Opponents 226-180 1013:19 180 10.66 199 .525 10 7 620
Lebanon Valley 180-226 1013:19 226 13.38 210 .482 7 10 698

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Franklin & Marshall L 6-21 2/12 30/56 14/38 22/41 20/15 6/22 16-22/17-21 5-04:00/2-01:30
2/22/25 Haverford L 9-17 5/8 29/54 19/33 17/27 19/12 13/15 10-15/18-19 6-05:30/1-00:30
2/26/25 Albright W 13-11 7/8 39/34 22/24 29/26 23/17 12/16 19-22/12-18 3-02:30/3-02:00
3/01/25 at Goucher W 10-8 2/5 47/34 28/23 33/26 18/18 12/8 25-25/24-28 1-01:00/3-02:00
3/08/25 at Wilkes University W 15-9 9/7 50/23 28/18 40/36 17/30 15/12 17-20/14-26 3-02:00/5-03:30
3/10/25 Potsdam L 4-16 2/11 25/46 17/30 17/37 16/18 3/20 22-27/18-19 1-01:00/5-03:30
3/12/25 Susquehanna L 8-19 3/10 32/46 21/31 27/27 21/17 16/15 21-27/23-27 0-00:00/1-00:30
3/22/25 at St. Vincent W 13-7 7/5 41/37 24/23 24/33 20/24 7/16 25-30/27-29 5-03:30/3-02:30
3/26/25 Messiah L 4-17 1/10 25/44 12/27 13/36 23/19 6/18 19-29/22-26 3-03:30/5-05:30
4/02/25 at Neumann W 15-12 9/10 39/35 25/17 32/52 20/26 9/22 17-24/20-22 4-02:30/0-00:00
4/05/25 at King's (Pa.) W 15-7 9/3 42/35 29/20 49/50 15/22 9/17 30-31/17-23 3-02:30/1-00:30
4/09/25 Arcadia L 13-15 4/12 45/37 26/21 26/37 14/24 9/22 23-26/20-24 2-01:30/6-05:30
4/12/25 at Delaware Valley W 25-4 18/2 62/15 49/10 44/26 15/29 24/9 22-24/15-21 2-02:00/0-00:00
4/16/25 Misericordia L 8-15 6/9 42/37 21/21 18/25 13/19 4/21 21-24/16-19 3-03:00/4-04:00
4/19/25 DeSales L 5-16 5/10 16/50 12/31 15/42 30/18 5/19 23-36/23-24 4-03:00/1-00:30
4/23/25 at FDU-Florham L 10-11 4/6 31/52 18/27 23/41 25/19 5/18 14-18/11-11 5-04:30/6-04:00
4/26/25 Stevens L 7-21 5/11 25/63 14/42 22/43 29/16 8/23 22-33/26-29 3-02:30/7-06:30
Lebanon Valley 180-226 98/139 620/698 379/436 451/605 338/343 163/293 346-433/323-386 53-44:30/53-42:30
Opponents 226-180 139/98 698/620 436/379 605/451 343/338 293/163 323-386/346-433 53-42:30/53-44:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Delaware Valley (4/12/25)
GOALS 25 Delaware Valley (4/12/25)
ASSISTS 18 Delaware Valley (4/12/25)
SHOTS 62 Delaware Valley (4/12/25)
SHOTS ON GOAL 49 Delaware Valley (4/12/25)
SAVES 21 Stevens (4/26/25)
GROUND BALLS 49 King's (Pa.) (4/05/25)
TURNOVERS 30 DeSales (4/19/25)
CAUSED TURNOVERS 14 Neumann (4/02/25)
CLEARS 30 King's (Pa.) (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jake Bollinger Neumann (4/02/25)
GOALS 8 Jake Bollinger Neumann (4/02/25)
ASSISTS 4 Jake Bollinger Albright (2/26/25)
SHOTS 15 Jake Bollinger Wilkes University (3/08/25)
SHOTS ON GOAL 11 Trey Ralston Delaware Valley (4/12/25)
SAVES 20 Kellen Markley Stevens (4/26/25)
GROUND BALLS 10 Mitchell Gearhart Delaware Valley (4/12/25)
TURNOVERS 5 Jake Bollinger; Kellen Markley Albright (2/26/25); DeSales (4/19/25)
CAUSED TURNOVERS 5 Sheadan Makosy Neumann (4/02/25)