Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Lacrosse Cumulative Statistics

Team (4-1)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Scoring
Goals 74 46
Assists 37 23
Shots 259 155
Shot Percentage .286 .297
Shots On Goal 163 98
Shots On Goal Percentage .629 .632
Shots Per Game 51.8 31.0
Goal Breakdown
Man-up 6 3
Man-down 1 0
Unassisted 37 23
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-19 3-11
Power Plays: Percentage .316 .273
Miscellaneous
Ground Balls 176 131
Turnovers 85 108
Caused Turnovers 36 31
Faceoffs: W-L 90-46 46-90
Faceoffs: Percentage .662 .338
Clears 98-113 109-140
Clear Percentage .867 .779
Penalties 12 20
Penalty Minutes 09:00 14:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Grace, Ryan Grace, Ryan 5-5 15 10 25 43 .349 32 .744 1 0 1 13 8 7 0-0 .000 0-00:00
10 Carling, Hayden Carling, Hayden 5-5 10 10 20 27 .370 16 .593 1 1 0 3 4 1 0-0 .000 0-00:00
33 Myers, Rowan Myers, Rowan 5-5 11 4 15 28 .393 20 .714 1 0 0 5 15 1 0-0 .000 1-00:30
25 Poole, Sean Poole, Sean 5-2 10 2 12 19 .526 16 .842 0 0 0 9 6 1 0-0 .000 0-00:00
32 Keenan, Ethan Keenan, Ethan 5-5 9 0 9 25 .360 16 .640 0 3 0 5 5 2 0-0 .000 0-00:00
13 Shamer, Wyatt Shamer, Wyatt 5-0 4 2 6 17 .235 11 .647 0 0 0 3 2 3 0-0 .000 0-00:00
50 Rinyak, Dylan Rinyak, Dylan 5-5 5 0 5 21 .238 8 .381 0 2 0 2 6 0 0-0 .000 2-01:00
26 Brown, Brayden Brown, Brayden 3-0 3 1 4 16 .188 10 .625 1 0 0 6 3 1 0-0 .000 1-01:00
8 Rowe, Connor Rowe, Connor 5-0 3 0 3 8 .375 8 1.000 0 0 0 36 4 1 74-109 .679 0-00:00
51 Spagnuolo, Sam Spagnuolo, Sam 5-3 1 2 3 11 .091 5 .455 0 0 0 2 4 1 0-0 .000 1-01:00
5 Moore, Trevor Moore, Trevor 2-0 1 1 2 5 .200 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
2 Olson, Jacob Olson, Jacob 5-0 1 1 2 14 .071 6 .429 0 0 0 3 3 1 0-0 .000 0-00:00
42 Mulada, Connor Mulada, Connor 4-0 0 2 2 1 .000 0 .000 0 0 0 11 0 1 0-0 .000 1-00:30
28 Bolorin, Ishmael Bolorin, Ishmael 5-0 1 0 1 5 .200 4 .800 0 0 0 11 3 0 15-24 .625 0-00:00
16 Manderbach, Branden Manderbach, Branden 5-0 0 1 1 2 .000 1 .500 0 0 0 6 0 2 0-0 .000 1-01:00
1 Sensenig, Montgomery Sensenig, Montgomery 5-0 0 1 1 5 .000 2 .400 0 0 0 21 1 2 0-0 .000 1-01:00
14 Asfor, Anthony Asfor, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Capone, Jack Capone, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Carswell, Grayson Carswell, Grayson 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Cummins, Owen Cummins, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
21 Gleason, Nick Gleason, Nick 5-5 0 0 0 1 .000 1 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
39 Heavlow, Collin Heavlow, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 LaRue, Jacob LaRue, Jacob 5-5 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
3 Makosy, Sheadan Makosy, Sheadan 5-5 0 0 0 1 .000 1 1.000 0 0 0 11 2 2 0-0 .000 0-00:00
36 Markley, Kellen Markley, Kellen 5-5 0 0 0 0 .000 0 .000 0 0 0 11 3 2 0-0 .000 1-00:30
47 Mrose, Jacob Mrose, Jacob 5-0 0 0 0 10 .000 3 .300 0 0 0 0 1 0 0-0 .000 0-00:00
30 Peck, Jayden Peck, Jayden 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Pham, Jaden Pham, Jaden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Regina, Collin Regina, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Sample, Connor Sample, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 3-02:30
15 Valanzola, Christian Valanzola, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1-3 .333 0-00:00
37 Varacallo, Dominic Varacallo, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Wagner, Ben Wagner, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Walker, Riley Walker, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Yost, Branden Yost, Branden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0-0 .000 0-00:00  
Totals 5 74 37 111 259 .286 163 .629 4 6 1 176 85 36 90-136 .662 12-09:00
Opponents 5 46 23 69 155 .297 98 .632 1 3 0 131 108 31 46-136 .338 20-14:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Markley, Kellen Markley, Kellen 5-5 258:04 36 8.37 46 .561 4 1 127
27 Regina, Collin Regina, Collin 2-0 30:00 7 14.00 5 .417 0 0 23
37 Varacallo, Dominic Varacallo, Dominic 1-0 05:32 3 32.53 1 .250 0 0 5

Game-By-Game

Lebanon Valley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Franklin & Marshall L 7-17 7 4 11 32 .219 23 .719 0 0 0 19 12 5 11-13 3-02:00
2/21/26 Hood W 8-2 8 3 11 37 .216 19 .514 1 0 0 32 23 7 5-9 3-02:30
2/25/26 at Albright W 21-5 21 10 31 60 .350 36 .600 1 1 0 33 22 13 20-10 1-00:30
2/28/26 Goucher W 15-10 15 11 26 58 .259 36 .621 1 3 0 39 12 4 21-8 1-01:00
3/07/26 Wilkes W 23-12 23 9 32 72 .319 49 .681 1 2 1 53 16 7 33-6 4-03:00
Lebanon Valley 74-46 74 37 111 259 .286 163 .629 4 6 1 176 85 36 90-46 12-09:00
Opponents 46-74 46 23 69 155 .297 98 .632 1 3 0 131 108 31 46-90 20-14:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Franklin & Marshall 7-17 60:00 17 17.00 15 .469 0 1 49
2/21/26 Hood 8-2 60:00 2 2.00 13 .867 1 0 24
2/25/26 at Albright 21-5 53:36 5 5.60 7 .583 1 0 19
2/28/26 Goucher 15-10 60:00 10 10.00 12 .545 1 0 34
3/07/26 Wilkes 23-12 60:00 12 12.00 5 .294 1 0 29
Lebanon Valley 74-46 293:36 46 9.40 52 .531 4 1 155
Opponents 46-74 293:36 74 15.12 89 .546 1 4 259

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Franklin & Marshall W 17-7 17 7 24 49 .347 32 .653 1 1 0 35 13 6 13-11 5-03:30
2/21/26 at Hood L 2-8 2 1 3 24 .083 15 .625 0 1 0 23 29 6 9-5 3-02:00
2/25/26 Albright L 5-21 5 1 6 19 .263 12 .632 0 0 0 23 32 9 10-20 2-01:00
2/28/26 at Goucher L 10-15 10 6 16 34 .294 22 .647 0 0 0 22 16 4 8-21 5-04:30
3/07/26 at Wilkes L 12-23 12 8 20 29 .414 17 .586 0 1 0 28 18 6 6-33 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Franklin & Marshall 17-7 60:00 7 7.00 16 .696 1 0 32
2/21/26 at Hood 2-8 60:00 8 8.00 11 .579 0 1 37
2/25/26 Albright 5-21 53:36 21 23.51 15 .417 0 1 60
2/28/26 at Goucher 10-15 60:00 15 15.00 21 .583 0 1 58
3/07/26 at Wilkes 12-23 60:00 23 23.00 26 .531 0 1 72
Opponents 46-74 293:36 74 15.12 89 .546 1 4 259
Lebanon Valley 74-46 293:36 46 9.40 52 .531 4 1 155

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Franklin & Marshall L 7-17 4/7 32/49 23/32 19/35 12/13 11/13 18-22/22-25 3-02:00/5-03:30
2/21/26 Hood W 8-2 3/1 37/24 19/15 32/23 23/29 5/9 28-32/23-29 3-02:30/3-02:00
2/25/26 at Albright W 21-5 10/1 60/19 36/12 33/23 22/32 20/10 19-21/24-31 1-00:30/2-01:00
2/28/26 Goucher W 15-10 11/6 58/34 36/22 39/22 12/16 21/8 16-19/18-26 1-01:00/5-04:30
3/07/26 Wilkes W 23-12 9/8 72/29 49/17 53/28 16/18 33/6 17-19/22-29 4-03:00/5-03:00
Lebanon Valley 74-46 37/23 259/155 163/98 176/131 85/108 90/46 98-113/109-140 12-09:00/20-14:00
Opponents 46-74 23/37 155/259 98/163 131/176 108/85 46/90 109-140/98-113 20-14:00/12-09:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Wilkes (3/07/26)
GOALS 23 Wilkes (3/07/26)
ASSISTS 11 Goucher (2/28/26)
SHOTS 72 Wilkes (3/07/26)
SHOTS ON GOAL 49 Wilkes (3/07/26)
SAVES 15 Franklin & Marshall (2/14/26)
GROUND BALLS 53 Wilkes (3/07/26)
TURNOVERS 23 Hood (2/21/26)
CAUSED TURNOVERS 13 Albright (2/25/26)
CLEARS 28 Hood (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ryan Grace Goucher (2/28/26)
GOALS 5 Sean Poole; Ryan Grace Wilkes (3/07/26); Albright (2/25/26)
ASSISTS 5 Ryan Grace Goucher (2/28/26)
SHOTS 13 Ryan Grace Goucher (2/28/26)
SHOTS ON GOAL 9 Ryan Grace Wilkes (3/07/26)
SAVES 15 Kellen Markley Franklin & Marshall (2/14/26)
GROUND BALLS 11 Connor Rowe Goucher (2/28/26); Wilkes (3/07/26)
TURNOVERS 6 Rowan Myers Hood (2/21/26)
CAUSED TURNOVERS 3 Ryan Grace Wilkes (3/07/26); Albright (2/25/26)