Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

Lebanon Valley (5-4) -VS- Wells (1-9)

Box Score

Lebanon Valley logo
3
vs
Wells logo
1

Lebanon Valley (5-4)
-VS-
Wells (1-9)

Team Score By Period
Team 1 2 3 4
Winner Lebanon Valley LVC 25 23 25 25
Wells WELW 23 25 22 22
Date:
9/14/2019
Time:
12:00 pm
Site:
Aurora, N.Y. (Schwartz Center)
Attendance:
144
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set Lebanon Valley Wells
K E TA % K E TA %
Set #1 6 9 31 -.097 7 5 33 .061
Set #2 13 10 41 .073 8 7 37 .027
Set #3 14 6 42 .190 10 6 45 .089
Set #4 12 7 36 .139 10 7 42 .071
Total 45 32 150 .087 35 25 157 .064
Team Statistical Comparison
Statistic Team Comparison
LVC - WELW
Points
57.0
46.0
Kills
45
35
Aces
11
6
Blocks
1
5
Assists
45
33
Digs
82
73

Game Leaders

LVC - Leaders
Statistic Leaders
Kills Class, Jayna (14), Shelly, Reily (10), Sides, Amanda (9)
Aces Class, Jayna (4), Sangrey, Mikiah (4), Rill, Julia (2)
Blocks Class, Jayna (1), Sholl, Carli (1)
Assists Sangrey, Mikiah (43), Cantarella, Antoinette (1), Reed, Kaitlyn (1)
Digs Reed, Kaitlyn (20), Rill, Julia (15), Sangrey, Mikiah (14)
WELW - Leaders
Statistic Leaders
Kills Nanako Otsuka (14), Maritza Scharoun (7), Jordan Stoops (5)
Aces Nanako Otsuka (3), Jordan Stoops (2), Gabby Rivera (1)
Blocks Makenzie Drown (3), Maritza Scharoun (2), Nanako Otsuka (1)
Assists Jordan Stoops (20), Lorissa Parks (11), Natsuki Onishi (1)
Digs Gabby Rivera (20), Nanako Otsuka (13), Natsuki Onishi (12)

Individual Statistics

Lebanon Valley (5-4)

LVC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Thorsen, Alice 4 1 3 5 -.400 0 0 1 3 1-3 0 0 0 12 0 0 2.0
8 8 Rill, Julia 4 8 9 34 -.029 0 0 2 0 2-0 0 0 1 15 0 2 10.0
17 17 Class, Jayna 4 14 1 24 .542 0 0 4 1 4-1 0 1 1 11 0 0 18.5
21 21 Sangrey, Mikiah 4 1 0 5 .200 43 0 4 2 4-2 0 0 0 14 2 0 5.0
2 2 Reed, Kaitlyn 4 0 0 0 0 1 0 0 4 0-4 0 0 0 20 0 3 0.0
5 5 Powell, Grace 3 1 6 11 -.455 0 0 0 0 0-0 0 0 0 0 1 0 1.0
12 12 Shelly, Reily 3 10 7 36 .083 0 0 0 1 0-1 0 0 0 6 0 0 10.0
10 10 Sides, Amanda 3 9 4 26 .192 0 0 0 2 0-2 0 0 0 2 0 0 9.0
16 16 Sholl, Carli 3 1 1 5 .000 0 0 0 0 0-0 0 1 1 1 0 1 1.5
1 1 Cantarella, Antoinette 1 0 0 3 .000 1 0 0 0 0-0 0 0 1 1 0 0 0.0
19 19 Rachelle Filer 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 32 150 .087 45 0 11 13 11-13 0 2 4 82 3 6 57
LVC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Thorsen, Alice 4 0 0 0 12 0 0 2.0
8 8 Rill, Julia 4 0 0 1 15 0 2 10.0
17 17 Class, Jayna 4 0 1 1 11 0 0 18.5
21 21 Sangrey, Mikiah 4 0 0 0 14 2 0 5.0
2 2 Reed, Kaitlyn 4 0 0 0 20 0 3 0.0
5 5 Powell, Grace 3 0 0 0 0 1 0 1.0
12 12 Shelly, Reily 3 0 0 0 6 0 0 10.0
10 10 Sides, Amanda 3 0 0 0 2 0 0 9.0
16 16 Sholl, Carli 3 0 1 1 1 0 1 1.5
1 1 Cantarella, Antoinette 1 0 0 1 1 0 0 0.0
19 19 Rachelle Filer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 4 82 3 6 57

Wells (1-9)

WELW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Makenzie Drown 4 1 3 11 -.182 0 0 0 1 0-1 1 2 0 1 0 0 3.0
13 13 Natsuki Onishi 4 0 0 2 .000 1 0 0 3 0-3 0 0 0 12 0 1 0.0
15 15 Nanako Otsuka 4 14 3 48 .229 0 0 3 1 3-1 0 1 0 13 1 1 17.5
16 16 Brittany Kropp 4 3 5 17 -.118 0 0 0 0 0-0 0 1 0 4 0 2 3.5
2 2 Gabby Rivera 4 0 0 3 .000 1 0 1 1 1-1 0 0 0 20 0 4 1.0
3 3 Lorissa Parks 4 0 0 1 .000 11 0 0 0 0-0 0 0 0 11 1 0 0.0
6 6 Jordan Stoops 4 5 4 22 .045 20 0 2 2 2-2 0 1 0 10 5 0 7.5
11 11 Leah Gregory 4 5 4 26 .038 0 0 0 0 0-0 0 1 0 1 0 0 5.5
20 20 Maritza Scharoun 4 7 6 27 .037 0 0 0 0 0-0 0 2 0 1 0 0 8.0
21 21 Haley Van Luven 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
9 9 Makayla Dawson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 35 25 157 .064 33 0 6 10 6-10 1 8 0 73 7 8 46
WELW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Makenzie Drown 4 1 2 0 1 0 0 3.0
13 13 Natsuki Onishi 4 0 0 0 12 0 1 0.0
15 15 Nanako Otsuka 4 0 1 0 13 1 1 17.5
16 16 Brittany Kropp 4 0 1 0 4 0 2 3.5
2 2 Gabby Rivera 4 0 0 0 20 0 4 1.0
3 3 Lorissa Parks 4 0 0 0 11 1 0 0.0
6 6 Jordan Stoops 4 0 1 0 10 5 0 7.5
11 11 Leah Gregory 4 0 1 0 1 0 0 5.5
20 20 Maritza Scharoun 4 0 2 0 1 0 0 8.0
21 21 Haley Van Luven 2 0 0 0 0 0 0 0.0
9 9 Makayla Dawson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 8 0 73 7 8 46