Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Attack
Kills 214 204
Errors 132 100
Attempts 727 683
Percent .113 .152
Kills Per Set 10.7 10.2
Set
Assists 199 192
Assists Per Set 10.0 9.6
Ball Handling Errors 1 2
Serve
Aces 49 33
Errors 37 32
Aces Per Set 2.5 1.7
Receptions
Errors 33 49
Errors Per Set 1.7 2.5
Defense
Digs 322 334
Digs Per Set 16.1 16.7
Blocking
Solo 6 5
Assists 56 51
Errors 1 1
Blocks 34.0 30.5
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Olejniczak, Brooke 10 3 1 26.5 2.65 19 1.90 13 84 .071 3 0.30 7 0.70 5
3 Nagle, Kylie 18 5 0 0 0.00 0 0.00 1 2 -.500 2 0.11 0 0.00 0
4 Huck, Natalie 9 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Reynolds, Teaguen 16 4 4 40.5 2.53 24 1.50 10 68 .206 0 0.00 11 0.69 4
6 Sparks, Hadley 20 5 5 62.0 3.10 51 2.55 33 191 .094 5 0.25 8 0.40 2
7 Mack, Riley 12 4 4 33.0 2.75 32 2.67 17 96 .156 2 0.17 0 0.00 2
8 Sullivan, Jasmine 20 5 5 7.0 0.35 0 0.00 0 5 .000 96 4.80 7 0.35 5
9 Jefferys, Jillian 20 5 5 33.5 1.68 25 1.25 27 111 -.018 1 0.05 0 0.00 0
10 Rios, Sofia 20 5 0 15.0 0.75 11 0.55 5 36 .167 73 3.65 0 0.00 0
12 Chestnut, Laylah 7 4 0 3.0 0.43 1 0.14 0 2 .500 1 0.14 2 0.29 5
15 Levan, Casey 13 4 0 5.0 0.38 0 0.00 0 1 .000 2 0.15 5 0.38 4
16 Thomas, Molly 20 5 0 7.0 0.35 0 0.00 0 5 .000 12 0.60 7 0.35 9
18 Lindau, Libby 19 5 5 54.5 2.87 46 2.42 21 106 .236 1 0.05 0 0.00 0
21 Baldrige, Ellie 6 2 1 10.0 1.67 5 0.83 4 17 .059 1 0.17 2 0.33 1
22 Rotz, Breanne 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 20 5 297.0 14.85 214 10.70 132 727 .113 199 9.95 49 2.45 37
Opponents 20 5 267.5 13.38 204 10.20 100 683 .152 192 9.60 33 1.65 32

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Olejniczak, Brooke 10 24 2.40 2 28 .929 0.20 0 1 1.0 0.10 1 0
3 Nagle, Kylie 18 25 1.39 0 0 .000 0.00 0 0 0 0.00 0 0
4 Huck, Natalie 9 18 2.00 1 20 .950 0.11 0 0 0 0.00 0 0
5 Reynolds, Teaguen 16 12 0.75 0 4 1.000 0.00 2 7 9.0 0.56 0 0
6 Sparks, Hadley 20 51 2.55 8 124 .935 0.40 1 4 5.0 0.25 0 0
7 Mack, Riley 12 23 1.92 8 98 .918 0.67 0 2 2.0 0.17 0 0
8 Sullivan, Jasmine 20 37 1.85 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Jefferys, Jillian 20 7 0.35 0 0 .000 0.00 1 15 16.0 0.80 0 0
10 Rios, Sofia 20 8 0.40 0 0 .000 0.00 1 6 7.0 0.35 0 0
12 Chestnut, Laylah 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
15 Levan, Casey 13 33 2.54 0 0 .000 0.00 0 0 0 0.00 0 0
16 Thomas, Molly 20 68 3.40 7 95 .926 0.35 0 0 0 0.00 0 0
18 Lindau, Libby 19 4 0.21 0 0 .000 0.00 1 15 16.0 0.84 0 0
21 Baldrige, Ellie 6 6 1.00 0 0 .000 0.00 0 6 6.0 1.00 0 0
22 Rotz, Breanne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 20 322 16.10 33 370 .911 1.65 6 56 34.0 1.70 1 1
Opponents 20 334 16.70 49 364 .865 2.45 5 51 30.5 1.53 1 2

Match-By-Match

Lebanon Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Alvernia W 3 35 16 94 .202 32 14 7 4 47 2 6 0 5 0 54.0
9/04/2026 vs Muskingum L 3 24 21 107 .028 22 2 7 9 42 2 4 0 4 0 30.0
9/05/2026 vs Drew W 5 53 30 169 .136 51 14 8 7 60 1 18 0 10 0 77.0
9/05/2026 at Salisbury L 4 44 33 161 .068 41 9 7 4 61 0 12 0 6 0 59.0
9/08/2026 at Elizabethtown L 5 58 32 196 .133 53 10 8 9 112 1 16 1 9 1 77.0
Lebanon Valley 20 214 132 727 .113 199 49 37 33 322 6 56 1 34.0 1 297.0
Opponents 20 204 100 683 .152 192 33 32 49 334 5 51 1 30.5 2 267.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 10.70
Assists Per Set 9.95
Service Aces Per Set 2.45
Reception Errors Per Set 1.65
Digs Per Set 16.10
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.05
Points Per Set 14.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Alvernia L 3 20 21 96 -.010 19 4 4 14 41 0 6 0 3 0 27.0
9/04/2026 vs Muskingum W 3 38 12 98 .265 35 9 5 2 55 1 10 0 6 0 53.0
9/05/2026 vs Drew L 5 48 26 147 .150 46 7 9 14 70 2 13 0 8.5 0 63.5
9/05/2026 Salisbury W 4 48 17 136 .228 46 4 5 9 73 2 10 0 7 0 59.0
9/08/2026 Elizabethtown W 5 50 24 206 .126 46 9 9 10 95 0 12 1 6 2 65.0
Opponents 20 204 100 683 .152 192 33 32 49 334 5 51 1 30.5 2 267.5
Lebanon Valley 20 214 132 727 .113 199 49 37 33 322 6 56 1 34.0 1 297.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 10.20
Assists Per Set 9.60
Service Aces Per Set 1.65
Reception Errors Per Set 2.45
Digs Per Set 16.70
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.10
Points Per Set 13.38

Leaders

Team Leaders: Kills
Player High
Kills
Sparks, Hadley 51
Lindau, Libby 46
Mack, Riley 32
Jefferys, Jillian 25
Reynolds, Teaguen 24
Team Leaders: Assists
Player High
Assists
Sullivan, Jasmine 96
Rios, Sofia 73
Thomas, Molly 12
Sparks, Hadley 5
Olejniczak, Brooke 3
Team Leaders: Service Aces
Player High
Service Aces
Reynolds, Teaguen 11
Sparks, Hadley 8
Olejniczak, Brooke 7
Sullivan, Jasmine 7
Thomas, Molly 7
Team Leaders: Digs
Player High
Digs
Thomas, Molly 68
Sparks, Hadley 51
Sullivan, Jasmine 37
Levan, Casey 33
Nagle, Kylie 25
Team Leaders: Blocks
Player High
Blocks
Jefferys, Jillian 16.0
Lindau, Libby 16.0
Reynolds, Teaguen 9.0
Rios, Sofia 7.0
Baldrige, Ellie 6.0