Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

Lebanon Valley (22-4) -VS- New Paltz (22-5)

Box Score

Lebanon Valley logo
0
vs
New Paltz logo
3

Lebanon Valley (22-4)
-VS-
New Paltz (22-5)

Team Score By Period
Team 1 2 3
Lebanon Valley LVC 17 19 17
Winner New Paltz NEWPALTZ 25 25 25
Date:
10/18/2013
Time:
8 p.m.
Site:
Oneonta, NY (Lambros Arena)
Attendance:
50
VIEW
Match History vs New Paltz

Match Details

Game Statistics By Set
Set Lebanon Valley New Paltz
K E TA % K E TA %
Set #1 12 7 39 .128 9 2 31 .226
Set #2 6 6 19 .000 14 2 29 .414
Set #3 11 8 26 .115 12 2 24 .417
Total 29 21 84 .095 35 6 84 .345
Team Statistical Comparison
Statistic Team Comparison
LVC - NEWPALTZ
Points
38.0
48.0
Kills
29
35
Aces
6
8
Blocks
3
5
Assists
24
32
Digs
27
37

Game Leaders

LVC - Leaders
Statistic Leaders
Kills Confer, Kayla (11), Godfrey, Sarah (7), Troutman, Taylor (4)
Aces Sides, Emily (2), Confer, Kayla (1), Garrett, Allie (1)
Blocks Quirk, Alli (1), Confer, Kayla (1), Musselman, Kacey (1)
Assists Musselman, Kacey (20), Sides, Emily (1), Garrett, Allie (1)
Digs Musselman, Kacey (8), Sides, Emily (6), Moltz, Rachel (5)
NEWPALTZ - Leaders
Statistic Leaders
Kills Alex Bizub (8), Morgan Roessler (7), Becca Borquist (7)
Aces Alli Coleman (3), Becca Borquist (2), Liz Hauser (2)
Blocks Alex Bizub (2), Becca Borquist (2), Alli Coleman (2)
Assists Marissa King (30), Carrie Hack (2)
Digs Alex Bizub (12), Katy Herbst (8), Carrie Hack (7)

Individual Statistics

Lebanon Valley (22-4)

LVC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sides, Emily 3 1 1 7 .000 1 0 2 2 2-2 0 0 0 6 0 1 3.0
4 4 Confer, Kayla 3 11 9 29 .069 0 0 1 1 1-1 1 0 0 2 0 0 13.0
7 7 Musselman, Kacey 3 3 0 5 .600 20 0 0 2 0-2 0 1 0 8 0 0 3.5
11 11 Garrett, Allie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 3 1.0
12 12 Moltz, Rachel 3 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 5 0 5 1.0
13 13 Godfrey, Sarah 3 7 4 17 .176 1 0 0 0 0-0 0 1 0 0 0 1 7.5
15 15 Webb, Morgan 3 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 1 1.0
16 16 Troutman, Taylor 3 4 3 15 .067 0 0 0 0 0-0 0 1 0 0 0 0 4.5
10 10 Escudero, Courtney 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 1 0.0
2 2 Quirk, Alli 1 3 1 5 .400 0 0 0 0 0-0 0 1 0 1 0 0 3.5
8 8 Schoch, Megan 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Miller, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 21 84 .095 24 0 6 9 6-9 1 4 0 27 0 12 38
LVC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sides, Emily 3 0 0 0 6 0 1 3.0
4 4 Confer, Kayla 3 1 0 0 2 0 0 13.0
7 7 Musselman, Kacey 3 0 1 0 8 0 0 3.5
11 11 Garrett, Allie 3 0 0 0 4 0 3 1.0
12 12 Moltz, Rachel 3 0 0 0 5 0 5 1.0
13 13 Godfrey, Sarah 3 0 1 0 0 0 1 7.5
15 15 Webb, Morgan 3 0 0 0 0 0 1 1.0
16 16 Troutman, Taylor 3 0 1 0 0 0 0 4.5
10 10 Escudero, Courtney 2 0 0 0 1 0 1 0.0
2 2 Quirk, Alli 1 0 1 0 1 0 0 3.5
8 8 Schoch, Megan 1 0 0 0 0 0 0 0.0
14 14 Miller, Kayla 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 4 0 27 0 12 38

New Paltz (22-5)

NEWPALTZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katy Herbst 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
6 6 Marissa King 3 3 1 9 .222 30 0 1 0 1-0 0 1 0 5 1 0 4.5
7 7 Morgan Roessler 3 7 1 10 .600 0 0 0 0 0-0 0 1 0 0 0 0 7.5
12 12 Alex Bizub 3 8 0 18 .444 0 0 0 3 0-3 0 2 0 12 0 2 9.0
18 18 Becca Borquist 3 7 1 22 .273 0 0 2 1 2-1 0 2 0 1 0 0 10.0
4 4 Carrie Hack 3 0 0 0 0 2 0 0 2 0-2 0 0 0 7 0 2 0.0
9 9 Chantal Ramhorst 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Liz Hauser 2 6 0 11 .545 0 0 2 1 2-1 0 2 0 2 0 0 9.0
19 19 Alli Coleman 1 2 1 5 .200 0 0 3 0 3-0 0 2 0 1 0 0 6.0
TM TM TEAM 0 0 -
Totals 35 6 84 .345 32 0 8 7 8-7 0 10 0 37 1 5 48
NEWPALTZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katy Herbst 3 0 0 0 8 0 1 0.0
6 6 Marissa King 3 0 1 0 5 1 0 4.5
7 7 Morgan Roessler 3 0 1 0 0 0 0 7.5
12 12 Alex Bizub 3 0 2 0 12 0 2 9.0
18 18 Becca Borquist 3 0 2 0 1 0 0 10.0
4 4 Carrie Hack 3 0 0 0 7 0 2 0.0
9 9 Chantal Ramhorst 3 0 0 0 1 0 0 2.0
17 17 Liz Hauser 2 0 2 0 2 0 0 9.0
19 19 Alli Coleman 1 0 2 0 1 0 0 6.0
TM TM TEAM 0
Totals 0 10 0 37 1 5 48