Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (10-6, 6-2)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Shots
Goals 36 16
Goals Per Game 2.25 1.00
Shots 304 153
Shots Per Game 19.0 9.6
Shots Percentage 0.118 0.105
Shots On Goal 141-304 69-153
Shots On Goal Percentage 0.464 0.451
Penalties
Yellow Cards 8 8
Red Cards 0 0
Miscellaneous
Assists 28 7
Saves 53 105
Fouls 131 125
Corner Kicks 80 40
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Miller, Abrielle 15 15 12 8 32 96 0.125 48 0.500 1-0 5 0-0
12 Newton, Ashlynn 16 16 7 5 19 52 0.135 21 0.404 0-0 2 0-0
11 Ressler, Megan 14 13 8 2 18 44 0.182 24 0.545 1-0 2 0-0
15 Beninda, Jayme 16 16 3 3 9 26 0.115 13 0.500 0-0 0 0-0
30 Dings, Kennedy 16 16 3 3 9 14 0.214 8 0.571 0-0 0 0-0
29 Gowell, Sarah 9 3 1 1 3 3 0.333 2 0.667 0-0 0 0-0
16 Mitchell, Mikayla 13 4 1 0 2 10 0.100 5 0.500 1-0 1 0-0
24 O'Malley, Lauren 6 1 1 0 2 5 0.200 4 0.800 0-0 0 0-0
22 Baldwin, Olivia 6 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Catania, Mariana 3 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Noonan, Kalei 16 14 0 1 1 20 0.000 6 0.300 0-0 0 0-0
1 Porter, Camryn 16 16 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Sartor, Mikhaela 12 5 0 1 1 5 0.000 1 0.200 1-0 0 0-0
14 Walborn, Emilee 16 16 0 1 1 4 0.000 0 0.000 0-0 0 0-0
2 Bowman, Naomi 3 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0
20 Cinicola, Gabby 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Floyd, Sophia 16 16 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Hansson, Gabby 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lazar, Piper 4 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Mantione, Meredith 15 10 0 0 0 5 0.000 4 0.800 1-0 0 0-0
8 Moser, Chloe 15 15 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 O'Grady, Keira 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sweppenhiser, Keira 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Valentine, McKenna 10 0 0 0 0 6 0.000 2 0.333 1-0 0 0-0
32 Wishart, Abigail 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 36 28 100 304 0.118 141 0.464 8-0 10 0-0
Opponent 16 - 16 7 39 153 0.105 69 0.451 8-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Porter, Camryn 16 16 1421:13 16 1.01 54 0.771 10 6 0 8 154
Total 16 - 1421:13 16 1.01 54 0.771 10 6 0 8 154
Opponents 16 - 1421:13 36 2.28 104 0.743 3 304

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Miller, Abrielle 8 8 6 6 18 53 0.113 28 0.528 1-0 2 0-0
12 Newton, Ashlynn 8 8 7 4 18 25 0.280 13 0.520 0-0 2 0-0
11 Ressler, Megan 7 6 4 2 10 22 0.182 15 0.682 0-0 2 0-0
30 Dings, Kennedy 8 8 1 1 3 7 0.143 3 0.429 0-0 0 0-0
15 Beninda, Jayme 8 8 1 0 2 12 0.083 5 0.417 0-0 0 0-0
29 Gowell, Sarah 4 1 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 O'Malley, Lauren 3 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Baldwin, Olivia 3 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Catania, Mariana 2 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Noonan, Kalei 8 8 0 1 1 7 0.000 3 0.429 0-0 0 0-0
1 Porter, Camryn 8 8 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Sartor, Mikhaela 5 0 0 1 1 2 0.000 1 0.500 1-0 0 0-0
14 Walborn, Emilee 8 8 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Bowman, Naomi 2 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Cinicola, Gabby 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Floyd, Sophia 8 8 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Hansson, Gabby 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lazar, Piper 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Mantione, Meredith 8 8 0 0 0 2 0.000 2 1.000 1-0 0 0-0
16 Mitchell, Mikayla 8 2 0 0 0 9 0.000 4 0.444 1-0 0 0-0
8 Moser, Chloe 7 7 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Sweppenhiser, Keira 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Valentine, McKenna 5 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0
32 Wishart, Abigail 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 21 19 61 154 0.136 79 0.513 8-0 6 0-0
Opponent 8 - 6 3 15 78 0.077 40 0.513 8-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Porter, Camryn 8 8 720:00 6 0.75 34 0.850 6 2 0 5 78
Total 8 - 720:00 6 0.75 34 0.850 6 2 0 5 78
Opponents 8 - 720:00 21 2.63 57 0.731 2 154

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Moravian L 1-2 (0-1-0, 0-0-0) 0-0-0 213 Megan Ressler (1) (Jayme Beninda)
09/06/2026 vs Elizabethtown L 1-2 (0-2-0, 0-0-0) 0-0-0 238 Kennedy Dings (1) (Jayme Beninda)
09/08/2026 vs Immaculata W 3-1 (1-2-0, 0-0-0) 0-0-0 172 Kennedy Dings (2) (Jayme Beninda)
Abrielle Miller (1)
Megan Ressler (2)
09/12/2026 at Wilkes L 1-2 (1-3-0, 0-0-0) 0-0-0 197 Megan Ressler (3) (Kennedy Dings)
09/16/2026 vs Lancaster Bible W 5-0 (2-3-0, 0-0-0) 0-0-0 159 Abrielle Miller (4)
Megan Ressler (4)
Jayme Beninda (1) (Kennedy Dings)
Abrielle Miller (4) (Ashlynn Newton)
Abrielle Miller (4) (Sarah Gowell)
09/19/2026 vs Stevenson W 2-0 (3-3-0, 0-0-0) 0-0-0 217 Mikayla Mitchell (1) (Abrielle Miller)
Jayme Beninda (2) (Abrielle Miller)
09/30/2026 at Eastern W 2-0 (4-3-0, 0-0-0) 0-0-0 137 Abrielle Miller (6)
Abrielle Miller (6)
10/03/2026 vs Misericordia L 0-1 (4-4-0, 0-1-0) 0-1-0 144
10/10/2026 vs Stevens L 0-4 (4-5-0, 0-2-0) 0-2-0 206
10/14/2026 at King's (PA) W 1-0 (5-5-0, 1-2-0) 1-2-0 317 Megan Ressler (5)
10/17/2026 at FDU-Florham W 1-0 (6-5-0, 2-2-0) 2-2-0 127 Abrielle Miller (7) (Megan Ressler)
10/20/2026 vs DeSales W 3-1 (7-5-0, 3-2-0) 3-2-0 173 Ashlynn Newton (2) (Abrielle Miller)
Ashlynn Newton (2) (Abrielle Miller)
Abrielle Miller (8) (Camryn Porter)
10/23/2026 at Delaware Valley W 6-0 (8-5-0, 4-2-0) 4-2-0 117 Ashlynn Newton (4) (Emilee Walborn)
Abrielle Miller (9) (Ashlynn Newton)
Ashlynn Newton (4) (Abrielle Miller)
Megan Ressler (7) (Kalei Noonan)
Kennedy Dings (3) (Olivia Baldwin)
Megan Ressler (7) (Mariana Catania)
10/28/2026 at Marywood W 3-0 (9-5-0, 5-2-0) 5-2-0 102 Megan Ressler (8) (Ashlynn Newton)
Jayme Beninda (3) (Abrielle Miller)
Ashlynn Newton (5) (Abrielle Miller)
10/31/2026 vs Arcadia W 7-0 (10-5-0, 6-2-0) 6-2-0 149 Abrielle Miller (12)
Ashlynn Newton (7) (Abrielle Miller)
Abrielle Miller (12) (Ashlynn Newton)
Abrielle Miller (12) (Kennedy Dings)
Ashlynn Newton (7) (Megan Ressler)
Lauren O'Malley (1) (Ashlynn Newton , Mikhaela Sartor)
Sarah Gowell (1)
11/04/2026 at Misericordia L 0-3 (10-6-0, 6-2-0) 6-2-0 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 at Moravian 1-2 1 1 3 13 0.077 7 0.538 0-0 0 0-0
09/06/2026 vs Elizabethtown 1-2 1 1 3 20 0.050 7 0.350 0-0 0 0-0
09/08/2026 vs Immaculata 3-1 3 1 7 32 0.094 7 0.219 0-0 1 0-0
09/12/2026 at Wilkes 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0
09/16/2026 vs Lancaster Bible 5-0 5 3 13 25 0.200 13 0.520 1-0 1 0-0
09/19/2026 vs Stevenson 2-0 2 2 6 36 0.056 12 0.333 0-0 1 0-0
09/30/2026 at Eastern 2-0 2 0 4 10 0.200 8 0.800 0-0 1 0-0
10/03/2026 vs Misericordia 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0
10/10/2026 vs Stevens 0-4 0 0 0 7 0.000 3 0.429 2-0 0 0-0
10/14/2026 at King's (PA) 1-0 1 0 2 19 0.053 10 0.526 2-0 1 0-0
10/17/2026 at FDU-Florham 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0
10/20/2026 vs DeSales 3-1 3 3 9 21 0.143 8 0.381 2-0 1 0-0
10/23/2026 at Delaware Valley 6-0 6 6 18 33 0.182 19 0.576 0-0 1 0-0
10/28/2026 at Marywood 3-0 3 3 9 20 0.150 13 0.650 0-0 1 0-0
10/31/2026 vs Arcadia 7-0 7 6 20 28 0.250 16 0.571 0-0 1 0-0
11/04/2026 at Misericordia 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0
Total 36-16 36 28 100 304 0.118 141 0.464 8-0 10 0-0
Opponent - 16 7 39 153 0.105 69 0.451 8-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Moravian 1-2 71:13 2 2.53 1 0.333 0 1 0 0 6
09/06/2026 Elizabethtown 1-2 90:00 2 2.23 0 0.000 0 1 0 0 4
09/08/2026 Immaculata 3-1 90:00 1 1.79 3 0.750 1 0 0 0 9
09/12/2026 Wilkes 1-2 90:00 2 1.85 1 0.333 0 1 0 0 11
09/16/2026 Lancaster Bible 5-0 90:00 0 1.46 4 1.000 1 0 0 1 6
09/19/2026 Stevenson 2-0 90:00 0 1.21 4 1.000 1 0 0 1 8
09/30/2026 Eastern 2-0 90:00 0 1.03 3 1.000 1 0 0 1 7
10/03/2026 Misericordia 0-1 90:00 1 1.03 2 0.667 0 1 0 0 12
10/10/2026 Stevens 0-4 90:00 4 1.36 8 0.667 0 1 0 0 19
10/14/2026 King's (PA) 1-0 90:00 0 1.23 2 1.000 1 0 0 1 7
10/17/2026 FDU-Florham 1-0 90:00 0 1.11 6 1.000 1 0 0 1 10
10/20/2026 DeSales 3-1 90:00 1 1.10 3 0.750 1 0 0 0 10
10/23/2026 Delaware Valley 6-0 90:00 0 1.02 1 1.000 1 0 0 1 1
10/28/2026 Marywood 3-0 90:00 0 0.94 7 1.000 1 0 0 1 11
10/31/2026 Arcadia 7-0 90:00 0 0.88 5 1.000 1 0 0 1 8
11/04/2026 Misericordia 0-3 90:00 3 1.01 4 0.571 0 1 0 0 25
Totals - 1421 16 1.01 54 0.771 10 6 0 8 154
Opponent - 1421:13 36 2.28 104 0.743 6 10 0 3 304

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 Moravian 2-1 2 1 5 6 0.333 3 0.500 0-0 1 0-0
09/06/2026 Elizabethtown 2-1 2 0 4 4 0.500 2 0.500 2-0 1 0-0
09/08/2026 Immaculata 1-3 1 1 3 9 0.111 4 0.444 0-0 0 0-0
09/12/2026 Wilkes 2-1 2 0 4 10 0.200 2 0.200 0-0 1 0-0
09/16/2026 Lancaster Bible 0-5 0 0 0 6 0.000 4 0.667 0-0 0 0-0
09/19/2026 Stevenson 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0
09/30/2026 Eastern 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/03/2026 Misericordia 1-0 1 0 2 12 0.083 3 0.250 0-0 1 0-0
10/10/2026 Stevens 4-0 4 2 10 19 0.211 12 0.632 3-0 1 0-0
10/14/2026 King's (PA) 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0
10/17/2026 FDU-Florham 0-1 0 0 0 10 0.000 6 0.600 3-0 0 0-0
10/20/2026 DeSales 1-3 1 1 3 10 0.100 4 0.400 0-0 0 0-0
10/23/2026 Delaware Valley 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/28/2026 Marywood 0-3 0 0 0 11 0.000 7 0.636 0-0 0 0-0
10/31/2026 Arcadia 0-7 0 0 0 8 0.000 5 0.625 0-0 0 0-0
11/04/2026 Misericordia 3-0 3 2 8 25 0.120 7 0.280 0-0 1 0-0
Total 16-36 16 7 39 153 0.105 69 0.451 8-0 6 0-0
Lebanon Valley - 36 28 100 304 0.118 141 0.464 8-0 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Moravian 2-1 71:13 1 1.26 6 0.857 1 0 0 0 13
09/06/2026 Elizabethtown 2-1 90:00 1 1.12 6 0.857 1 0 0 0 20
09/08/2026 Immaculata 1-3 90:00 3 1.79 4 0.571 0 1 0 0 32
09/12/2026 Wilkes 2-1 90:00 1 1.58 2 0.667 1 0 0 0 5
09/16/2026 Lancaster Bible 0-5 90:00 5 2.30 8 0.615 0 1 0 0 25
09/19/2026 Stevenson 0-2 90:00 2 2.24 10 0.833 0 1 0 0 36
09/30/2026 Eastern 0-2 90:00 2 2.21 6 0.750 0 1 0 0 10
10/03/2026 Misericordia 1-0 90:00 0 1.93 4 1.000 1 0 0 1 13
10/10/2026 Stevens 4-0 90:00 0 1.71 3 1.000 1 0 0 1 7
10/14/2026 King's (PA) 0-1 90:00 1 1.63 9 0.900 0 1 0 0 19
10/17/2026 FDU-Florham 0-1 90:00 1 1.58 5 0.833 0 1 0 0 13
10/20/2026 DeSales 1-3 90:00 3 1.70 5 0.625 0 1 0 0 21
10/23/2026 Delaware Valley 0-6 90:00 6 2.03 12 0.667 0 1 0 0 33
10/28/2026 Marywood 0-3 90:00 3 2.10 10 0.769 0 1 0 0 20
10/31/2026 Arcadia 0-7 90:00 7 2.43 9 0.563 0 1 0 0 28
11/04/2026 Misericordia 3-0 90:00 0 2.28 5 1.000 1 0 0 1 9
Totals - 1421 36 2.28 104 0.743 6 10 0 3 304
Lebanon Valley - 1421:13 16 1.01 54 0.771 10 6 0 8 154

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Moravian 1-2 1/2 1/1 13/6 7/3 5/7 0/0 0/0
09/06/2026 vs Elizabethtown 1-2 1/2 1/0 20/4 7/2 7/2 0/2 0/0
09/08/2026 vs Immaculata 3-1 3/1 1/1 32/9 7/4 10/0 0/0 0/0
09/12/2026 at Wilkes 1-2 1/2 1/0 5/10 3/2 2/4 0/0 0/0
09/16/2026 vs Lancaster Bible 5-0 5/0 3/0 25/6 13/4 7/0 1/0 0/0
09/19/2026 vs Stevenson 2-0 2/0 2/0 36/8 12/4 4/0 0/0 0/0
09/30/2026 at Eastern 2-0 2/0 0/0 10/7 8/3 5/3 0/0 0/0
10/03/2026 vs Misericordia 0-1 0/1 0/0 13/12 4/3 4/5 0/0 0/0
10/10/2026 vs Stevens 0-4 0/4 0/2 7/19 3/12 4/3 2/3 0/0
10/14/2026 at King's (PA) 1-0 1/0 0/0 19/7 10/2 5/0 2/0 0/0
10/17/2026 at FDU-Florham 1-0 1/0 1/0 13/10 6/6 8/5 1/3 0/0
10/20/2026 vs DeSales 3-1 3/1 3/1 21/10 8/4 4/2 2/0 0/0
10/23/2026 at Delaware Valley 6-0 6/0 6/0 33/1 19/1 5/0 0/0 0/0
10/28/2026 at Marywood 3-0 3/0 3/0 20/11 13/7 4/6 0/0 0/0
10/31/2026 vs Arcadia 7-0 7/0 6/0 28/8 16/5 4/3 0/0 0/0
11/04/2026 at Misericordia 0-3 0/3 0/2 9/25 5/7 2/0 0/0 0/0
Totals 36/16 28/7 304/153 141/69 80/40 8/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Arcadia (10/31/2026)
GOALS 7 Arcadia (10/31/2026)
ASSISTS 6 Delaware Valley (10/23/2026)
Arcadia (10/31/2026)
SHOTS 36 Stevenson (09/19/2026)
SHOTS ON GOAL 19 Delaware Valley (10/23/2026)
SAVES 8 Stevens (10/10/2026)
FOULS 15 Wilkes (09/12/2026)
CORNER KICKS 10 Immaculata (09/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Stevens (10/10/2026)
GOALS 4 Stevens (10/10/2026)
ASSISTS 2 Stevens (10/10/2026)
Misericordia (11/04/2026)
SHOTS 25 Misericordia (11/04/2026)
SHOTS ON GOAL 12 Stevens (10/10/2026)
SAVES 12 Delaware Valley (10/23/2026)
FOULS 17 Stevens (10/10/2026)
CORNER KICKS 7 Moravian (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 King's (PA) (10/14/2026)
GOALS 1 Moravian (09/01/2026)
Elizabethtown (09/06/2026)
Wilkes (09/12/2026)
King's (PA) (10/14/2026)
FDU-Florham (10/17/2026)
ASSISTS 1 Moravian (09/01/2026)
Elizabethtown (09/06/2026)
Immaculata (09/08/2026)
Wilkes (09/12/2026)
FDU-Florham (10/17/2026)
SHOTS 5 Wilkes (09/12/2026)
Stevens (10/10/2026)
SHOTS ON GOAL 3 Wilkes (09/12/2026)
Misericordia (10/03/2026)
Stevens (10/10/2026)
SAVES 1 Moravian (09/01/2026)
Wilkes (09/12/2026)
Delaware Valley (10/23/2026)
FOULS 3 Moravian (09/01/2026)
Delaware Valley (10/23/2026)
Arcadia (10/31/2026)
CORNER KICKS 2 Wilkes (09/12/2026)
Stevenson (09/19/2026)
Misericordia (10/03/2026)
Stevens (10/10/2026)
DeSales (10/20/2026)
Marywood (10/28/2026)
Arcadia (10/31/2026)
Misericordia (11/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Misericordia (10/03/2026)
GOALS 1 Immaculata (09/08/2026)
Misericordia (10/03/2026)
DeSales (10/20/2026)
ASSISTS 1 Moravian (09/01/2026)
Immaculata (09/08/2026)
DeSales (10/20/2026)
SHOTS 1 Elizabethtown (09/06/2026)
Delaware Valley (10/23/2026)
SHOTS ON GOAL 1 Elizabethtown (09/06/2026)
Wilkes (09/12/2026)
King's (PA) (10/14/2026)
Delaware Valley (10/23/2026)
SAVES 2 Wilkes (09/12/2026)
Stevens (10/10/2026)
FOULS 3 Wilkes (09/12/2026)
Stevenson (09/19/2026)
King's (PA) (10/14/2026)
Marywood (10/28/2026)
CORNER KICKS 2 Elizabethtown (09/06/2026)
DeSales (10/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Arcadia (10/31/2026)
GOALS 3 Lancaster Bible (09/16/2026)
Arcadia (10/31/2026)
ASSISTS 2 Stevenson (09/19/2026)
DeSales (10/20/2026)
Marywood (10/28/2026)
Arcadia (10/31/2026)
SHOTS 11 Immaculata (09/08/2026)
Delaware Valley (10/23/2026)
SHOTS ON GOAL 6 Delaware Valley (10/23/2026)
SAVES 8 Stevens (10/10/2026)
FOULS 4 King's (PA) (10/14/2026)
Marywood (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Arcadia (10/31/2026)
GOALS 7 Arcadia (10/31/2026)
ASSISTS 6 Delaware Valley (10/23/2026)
Arcadia (10/31/2026)
SHOTS 36 Stevenson (09/19/2026)
SHOTS ON GOAL 19 Delaware Valley (10/23/2026)
SAVES 8 Stevens (10/10/2026)
FOULS 15 Wilkes (09/12/2026)
CORNER KICKS 10 Immaculata (09/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Miller, Abrielle
Arcadia (10/31/2026)
GOALS 3 Miller, Abrielle
Miller, Abrielle
Lancaster Bible (09/16/2026)
Arcadia (10/31/2026)
ASSISTS 2 Miller, Abrielle
Miller, Abrielle
Miller, Abrielle
Newton, Ashlynn
Stevenson (09/19/2026)
DeSales (10/20/2026)
Marywood (10/28/2026)
Arcadia (10/31/2026)
SHOTS 11 Miller, Abrielle
Miller, Abrielle
Immaculata (09/08/2026)
Delaware Valley (10/23/2026)
SHOTS ON GOAL 6 Miller, Abrielle
Delaware Valley (10/23/2026)
SAVES 8 Porter, Camryn
Stevens (10/10/2026)
FOULS 4 Miller, Abrielle
Beninda, Jayme
King's (PA) (10/14/2026)
Marywood (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Miller, Abrielle 32
Newton, Ashlynn 19
Ressler, Megan 18
Beninda, Jayme 9
Dings, Kennedy 9
Team Leaders: Goals
Player High
Goals
Miller, Abrielle 12
Ressler, Megan 8
Newton, Ashlynn 7
Beninda, Jayme 3
Dings, Kennedy 3
Team Leaders: Assists
Player High
Assists
Miller, Abrielle 8
Newton, Ashlynn 5
Beninda, Jayme 3
Dings, Kennedy 3
Ressler, Megan 2
Team Leaders: Shots
Player High
Shots
Miller, Abrielle 96
Newton, Ashlynn 52
Ressler, Megan 44
Beninda, Jayme 26
Noonan, Kalei 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Miller, Abrielle 48
Ressler, Megan 24
Newton, Ashlynn 21
Beninda, Jayme 13
Dings, Kennedy 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Miller, Abrielle 5
Newton, Ashlynn 2
Ressler, Megan 2
Mitchell, Mikayla 1