Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-2)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Scoring
Total Points 706 551
Points Per Game 64.2 50.1
Scoring Margin 14.1 --
Shooting
FG: Made-Attempted 267-640 208-634
FG: Percentage .417 .328
FG: Per Game 24.3 18.9
3PT: Made-Attempted 37-144 53-188
3PT: Percentage .257 .282
3PT: Per Game 3.4 4.8
FT: Made-Attempted 135-201 82-146
FT: Percentage .672 .562
FT: Per Game 12.3 7.5
Rebounding
Total 495 345
Per Game 45.0 31.4
Margin 13.6 --
Assists
Total 118 93
Per Game 10.7 8.5
Turnovers
Total 169 159
Per Game 15.4 14.5
Margin -0.9 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 14.1 12.1
Steals
Total 83 83
Per Game 7.5 7.5
Blocks
Total 48 24
Per Game 4.4 2.2
Attendance
Total 845 775
Per Game 5-169 4-194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Hevelow, Riley 11 11 360 32.7 73 146 .500 14 40 .350 13 18 .722 173 15.7 10 54 64 5.8 19 26 28 12 4
34 Eckhart, Kailey 11 11 296 26.9 51 127 .402 7 36 .194 39 52 .750 148 13.5 17 61 78 7.1 24 19 39 11 10
32 Reidinger, Brielle 11 11 329 29.9 49 107 .458 0 0 .000 28 43 .651 126 11.5 44 71 115 10.5 20 19 14 6 12
01 Hatzfeld, Riley 8 8 212 26.5 27 71 .380 4 25 .160 10 12 .833 68 8.5 3 8 11 1.4 14 8 15 3 2
12 Reed, Abbie 11 11 382 34.7 23 73 .315 4 19 .211 15 23 .652 65 5.9 8 65 73 6.6 20 18 23 19 13
03 Albrecht, Megan 11 0 154 14.0 12 28 .429 2 4 .500 23 36 .639 49 4.5 21 20 41 3.7 17 9 11 13 3
21 Holcomb, Alexa 9 3 152 16.9 8 21 .381 1 2 .500 2 5 .400 19 2.1 8 15 23 2.6 16 9 11 8 3
04 Ford, Erin 5 0 32 6.4 4 15 .267 1 2 .500 0 0 .000 9 1.8 1 3 4 0.8 3 1 4 2 0
13 Badner, Erika 11 0 94 8.5 7 16 .438 3 9 .333 0 0 .000 17 1.5 4 8 12 1.1 3 2 8 2 0
42 Sellers, Maddie 4 0 12 3.0 2 4 .500 0 0 .000 2 4 .500 6 1.5 3 1 4 1.0 1 0 1 0 0
30 Stricek, Adrianna 11 0 98 8.9 7 17 .412 0 1 .000 0 4 .000 14 1.3 10 18 28 2.5 8 2 7 4 0
22 Baldwin, Olivia 4 0 27 6.8 2 6 .333 0 1 .000 0 0 .000 4 1.0 0 2 2 0.5 4 2 0 1 0
31 Kirkpatrick, Kayla 4 0 18 4.5 1 3 .333 1 2 .500 1 2 .500 4 1.0 0 1 1 0.3 2 0 0 0 1
23 Peel, Ava 5 0 34 6.8 1 6 .167 0 3 .000 2 2 1.000 4 0.8 2 4 6 1.2 2 3 4 2 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 23 33 3.0 0 0 4 0 0  
Total 11 2200 200.0 267 640 .417 37 144 .257 135 201 .672 706 64.18 141 354 495 45.0 153 118 169 83 48
Opponents 11 2200 200.0 208 634 .328 53 188 .282 82 146 .562 551 50.09 93 252 345 31.4 175 93 159 83 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Hevelow, Riley 11 11 360 73 146 .500 14 40 .350 13 18 .722 173 15.7
34 Eckhart, Kailey 11 11 296 51 127 .402 7 36 .194 39 52 .750 148 13.5
32 Reidinger, Brielle 11 11 329 49 107 .458 0 0 .000 28 43 .651 126 11.5
01 Hatzfeld, Riley 8 8 212 27 71 .380 4 25 .160 10 12 .833 68 8.5
12 Reed, Abbie 11 11 382 23 73 .315 4 19 .211 15 23 .652 65 5.9
03 Albrecht, Megan 11 0 154 12 28 .429 2 4 .500 23 36 .639 49 4.5
21 Holcomb, Alexa 9 3 152 8 21 .381 1 2 .500 2 5 .400 19 2.1
13 Badner, Erika 11 0 94 7 16 .438 3 9 .333 0 0 .000 17 1.5
22 Baldwin, Olivia 4 0 27 2 6 .333 0 1 .000 0 0 .000 4 1.0
04 Ford, Erin 5 0 32 4 15 .267 1 2 .500 0 0 .000 9 1.8
31 Kirkpatrick, Kayla 4 0 18 1 3 .333 1 2 .500 1 2 .500 4 1.0
42 Sellers, Maddie 4 0 12 2 4 .500 0 0 .000 2 4 .500 6 1.5
30 Stricek, Adrianna 11 0 98 7 17 .412 0 1 .000 0 4 .000 14 1.3
23 Peel, Ava 5 0 34 1 6 .167 0 3 .000 2 2 1.000 4 0.8
Total 11 2200 267 640 .417 37 144 .257 135 201 .672 706 64.18
Opponents 11 2200 208 634 .328 53 188 .282 82 146 .562 551 50.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Hevelow, Riley 11 32.7 .500 .350 .722 0.9 4.9 5.8 2.4 1.1 0.4 15.7
34 Eckhart, Kailey 11 26.9 .402 .194 .750 1.5 5.5 7.1 1.7 1.0 0.9 13.5
32 Reidinger, Brielle 11 29.9 .458 .000 .651 4.0 6.5 10.5 1.7 0.5 1.1 11.5
01 Hatzfeld, Riley 8 26.5 .380 .160 .833 0.4 1.0 1.4 1.0 0.4 0.3 8.5
12 Reed, Abbie 11 34.7 .315 .211 .652 0.7 5.9 6.6 1.6 1.7 1.2 5.9
03 Albrecht, Megan 11 14.0 .429 .500 .639 1.9 1.8 3.7 0.8 1.2 0.3 4.5
21 Holcomb, Alexa 9 16.9 .381 .500 .400 0.9 1.7 2.6 1.0 0.9 0.3 2.1
13 Badner, Erika 11 8.5 .438 .333 .000 0.4 0.7 1.1 0.2 0.2 0.0 1.5
22 Baldwin, Olivia 4 6.8 .333 .000 .000 0.0 0.5 0.5 0.5 0.3 0.0 1.0
04 Ford, Erin 5 6.4 .267 .500 .000 0.2 0.6 0.8 0.2 0.4 0.0 1.8
31 Kirkpatrick, Kayla 4 4.5 .333 .500 .500 0.0 0.3 0.3 0.0 0.0 0.3 1.0
42 Sellers, Maddie 4 3.0 .500 .000 .500 0.8 0.3 1.0 0.0 0.0 0.0 1.5
30 Stricek, Adrianna 11 8.9 .412 .000 .000 0.9 1.6 2.5 0.2 0.4 0.0 1.3
23 Peel, Ava 5 6.8 .167 .000 1.000 0.4 0.8 1.2 0.6 0.4 0.0 0.8
Total 11 200.0 .417 .257 .672 12.8 32.2 45.0 10.7 7.5 4.4 64.18
Opponents 11 200.0 .328 .282 .562 8.5 22.9 31.4 8.5 7.5 2.2 50.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wheaton (IL) 11/07/25 47-59 L 20-52 .385 2-12 .167 5-9 .556 10 22 32 32.0 11 7 15 2 2 47 47.0
at Alma 11/08/25 66-61 W 26-61 .426 2-9 .222 12-21 .571 10 33 43 37.5 14 6 14 9 3 66 56.5
at Franklin & Marshall 11/13/25 49-72 L 16-49 .327 3-13 .231 14-24 .583 11 25 36 37.0 24 5 23 3 9 49 54.0
vs Muhlenberg 11/18/25 68-44 W 22-56 .393 5-17 .294 19-28 .679 11 37 48 39.8 16 8 9 3 6 68 57.5
at Neumann 11/22/25 64-50 W 24-56 .429 4-17 .235 12-19 .632 18 38 56 43.0 11 13 22 3 8 64 58.8
vs York (PA) 12/03/25 64-59 W 22-55 .400 3-18 .167 17-20 .850 9 23 32 41.2 13 11 14 5 11 64 59.7
vs Centenary (NJ) 12/06/25 75-36 W 33-76 .434 1-13 .077 8-12 .667 19 32 51 42.6 6 15 5 1 13 75 61.9
at Moravian 12/13/25 73-56 W 26-56 .464 7-16 .438 14-18 .778 15 34 49 43.4 11 15 21 9 6 73 63.3
vs Lancaster Bible 12/16/25 75-25 W 32-66 .485 4-7 .571 7-10 .700 13 39 52 44.3 19 14 13 6 9 75 64.6
at Alvernia 12/18/25 57-47 W 21-59 .356 1-10 .100 14-21 .667 13 30 43 44.2 16 9 12 2 11 57 63.8
vs Marywood 12/30/25 68-42 W 25-54 .463 5-12 .417 13-19 .684 12 41 53 45.0 12 15 21 5 5 68 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheaton (IL) 11/07/25 59-47 W 24-55 .436 9-21 .429 2-7 .286 7 19 26 26.0 11 13 10 0 12 59 59.0
Alma 11/08/25 61-66 L 23-68 .338 7-23 .304 8-11 .727 8 24 32 29.0 20 14 8 4 6 61 60.0
Franklin & Marshall 11/13/25 72-49 W 22-54 .407 10-22 .455 18-25 .720 11 27 38 32.0 22 11 17 6 9 72 64.0
Muhlenberg 11/18/25 44-68 L 16-57 .281 2-15 .133 10-14 .714 7 25 32 32.0 19 5 13 1 3 44 59.0
Neumann 11/22/25 50-64 L 18-58 .310 6-18 .333 8-16 .500 6 19 25 30.6 15 6 12 3 14 50 57.2
York (PA) 12/03/25 59-64 L 24-49 .490 5-9 .556 6-15 .400 5 26 31 30.7 22 8 20 2 5 59 57.5
Centenary (NJ) 12/06/25 36-75 L 16-56 .286 0-11 .000 4-6 .667 9 27 36 31.4 12 6 20 0 2 36 54.4
Moravian 12/13/25 56-73 L 23-74 .311 7-22 .318 3-5 .600 19 16 35 31.9 17 14 13 3 12 56 54.6
Lancaster Bible 12/16/25 25-75 L 9-53 .170 1-13 .077 6-12 .500 5 20 25 31.1 8 3 15 0 2 25 51.3
Alvernia 12/18/25 47-57 L 18-49 .367 2-13 .154 9-22 .409 9 29 38 31.8 18 9 19 3 8 47 50.9
Marywood 12/30/25 42-68 L 15-61 .246 4-21 .190 8-13 .615 7 20 27 31.4 11 4 12 2 10 42 50.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheaton (IL) 11/07/25 47-59 -12 20-52/24-55 .385/.436 2-12/9-21 .167/.429 5-9/2-7 .556-.286 32/26 6 7/13 15/10 2/0 2/12 11/11
Alma 11/08/25 66-61 5 26-61/23-68 .426/.338 2-9/7-23 .222/.304 12-21/8-11 .571-.727 43/32 11 6/14 14/8 9/4 3/6 14/20
Franklin & Marshall 11/13/25 49-72 -23 16-49/22-54 .327/.407 3-13/10-22 .231/.455 14-24/18-25 .583-.720 36/38 -2 5/11 23/17 3/6 9/9 24/22
Muhlenberg 11/18/25 68-44 24 22-56/16-57 .393/.281 5-17/2-15 .294/.133 19-28/10-14 .679-.714 48/32 16 8/5 9/13 3/1 6/3 16/19
Neumann 11/22/25 64-50 14 24-56/18-58 .429/.310 4-17/6-18 .235/.333 12-19/8-16 .632-.500 56/25 31 13/6 22/12 3/3 8/14 11/15
York (PA) 12/03/25 64-59 5 22-55/24-49 .400/.490 3-18/5-9 .167/.556 17-20/6-15 .850-.400 32/31 1 11/8 14/20 5/2 11/5 13/22
Centenary (NJ) 12/06/25 75-36 39 33-76/16-56 .434/.286 1-13/0-11 .077/.000 8-12/4-6 .667-.667 51/36 15 15/6 5/20 1/0 13/2 6/12
Moravian 12/13/25 73-56 17 26-56/23-74 .464/.311 7-16/7-22 .438/.318 14-18/3-5 .778-.600 49/35 14 15/14 21/13 9/3 6/12 11/17
Lancaster Bible 12/16/25 75-25 50 32-66/9-53 .485/.170 4-7/1-13 .571/.077 7-10/6-12 .700-.500 52/25 27 14/3 13/15 6/0 9/2 19/8
Alvernia 12/18/25 57-47 10 21-59/18-49 .356/.367 1-10/2-13 .100/.154 14-21/9-22 .667-.409 43/38 5 9/9 12/19 2/3 11/8 16/18
Marywood 12/30/25 68-42 26 25-54/15-61 .463/.246 5-12/4-21 .417/.190 13-19/8-13 .684-.615 53/27 26 15/4 21/12 5/2 5/10 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Centenary (NJ) (12/06/25); Lancaster Bible (12/16/25)
FIELD GOALS MADE 33 Centenary (NJ) (12/06/25)
FIELD GOAL ATTEMPTS 76 Centenary (NJ) (12/06/25)
3 PT FIELD GOALS MADE 7 Moravian (12/13/25)
3 PT FG ATTEMPTS 18 York (PA) (12/03/25)
FREE THROWS MADE 19 Muhlenberg (11/18/25)
FREE THROW ATTEMPTS 28 Muhlenberg (11/18/25)
REBOUNDS 56 Neumann (11/22/25)
ASSISTS 15 Centenary (NJ) (12/06/25); Marywood (12/30/25); Moravian (12/13/25)
STEALS 13 Centenary (NJ) (12/06/25)
BLOCKED SHOTS 9 Alma (11/08/25); Moravian (12/13/25)
TURNOVERS 23 Franklin & Marshall (11/13/25)
FOULS 24 Franklin & Marshall (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hevelow,Riley Marywood (12/30/25); Moravian (12/13/25)
FIELD GOALS MADE 10 Hevelow,Riley Marywood (12/30/25); Moravian (12/13/25)
FIELD GOAL ATTEMPTS 17 Hevelow,Riley Moravian (12/13/25)
3 PT FIELD GOALS MADE 4 Hevelow,Riley Marywood (12/30/25)
3 PT FG ATTEMPTS 7 Hevelow,Riley Moravian (12/13/25)
FREE THROWS MADE 7 Eckhart,Kailey Alvernia (12/18/25)
FREE THROW ATTEMPTS 10 Eckhart,Kailey Alvernia (12/18/25)
REBOUNDS 18 Reidinger,Brielle Centenary (NJ) (12/06/25)
ASSISTS 6 Hevelow,Riley Moravian (12/13/25)
STEALS 5 Reed,Abbie Alvernia (12/18/25)
BLOCKED SHOTS 6 Reidinger,Brielle Alma (11/08/25)
TURNOVERS 8 Eckhart,Kailey Marywood (12/30/25)
FOULS 5 Eckhart,Kailey Franklin & Marshall (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Hevelow, Riley 11 173 15.7
#34 Eckhart, Kailey 11 148 13.5
#32 Reidinger, Brielle 11 126 11.5
#01 Hatzfeld, Riley 8 68 8.5
#12 Reed, Abbie 11 65 5.9
#03 Albrecht, Megan 11 49 4.5
#21 Holcomb, Alexa 9 19 2.1
#13 Badner, Erika 11 17 1.5
#30 Stricek, Adrianna 11 14 1.3
#04 Ford, Erin 5 9 1.8
#42 Sellers, Maddie 4 6 1.5
#22 Baldwin, Olivia 4 4 1.0
#31 Kirkpatrick, Kayla 4 4 1.0
#23 Peel, Ava 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Hevelow, Riley 11 73 146 .500 6.6 13.3
#34 Eckhart, Kailey 11 51 127 .402 4.6 11.5
#32 Reidinger, Brielle 11 49 107 .458 4.5 9.7
#01 Hatzfeld, Riley 8 27 71 .380 3.4 8.9
#12 Reed, Abbie 11 23 73 .315 2.1 6.6
#03 Albrecht, Megan 11 12 28 .429 1.1 2.5
#21 Holcomb, Alexa 9 8 21 .381 0.9 2.3
#13 Badner, Erika 11 7 16 .438 0.6 1.5
#30 Stricek, Adrianna 11 7 17 .412 0.6 1.5
#04 Ford, Erin 5 4 15 .267 0.8 3.0
#22 Baldwin, Olivia 4 2 6 .333 0.5 1.5
#42 Sellers, Maddie 4 2 4 .500 0.5 1.0
#31 Kirkpatrick, Kayla 4 1 3 .333 0.3 0.8
#23 Peel, Ava 5 1 6 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Hevelow, Riley 11 14 40 .350 1.3 3.6
#34 Eckhart, Kailey 11 7 36 .194 0.6 3.3
#01 Hatzfeld, Riley 8 4 25 .160 0.5 3.1
#12 Reed, Abbie 11 4 19 .211 0.4 1.7
#13 Badner, Erika 11 3 9 .333 0.3 0.8
#03 Albrecht, Megan 11 2 4 .500 0.2 0.4
#04 Ford, Erin 5 1 2 .500 0.2 0.4
#21 Holcomb, Alexa 9 1 2 .500 0.1 0.2
#31 Kirkpatrick, Kayla 4 1 2 .500 0.3 0.5
#22 Baldwin, Olivia 4 0 1 .000 0.0 0.3
#23 Peel, Ava 5 0 3 .000 0.0 0.6
#30 Stricek, Adrianna 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Eckhart, Kailey 11 39 52 .750 3.5 4.7
#32 Reidinger, Brielle 11 28 43 .651 2.5 3.9
#03 Albrecht, Megan 11 23 36 .639 2.1 3.3
#12 Reed, Abbie 11 15 23 .652 1.4 2.1
#14 Hevelow, Riley 11 13 18 .722 1.2 1.6
#01 Hatzfeld, Riley 8 10 12 .833 1.3 1.5
#21 Holcomb, Alexa 9 2 5 .400 0.2 0.6
#23 Peel, Ava 5 2 2 1.000 0.4 0.4
#42 Sellers, Maddie 4 2 4 .500 0.5 1.0
#31 Kirkpatrick, Kayla 4 1 2 .500 0.3 0.5
#30 Stricek, Adrianna 11 0 4 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Reidinger, Brielle 11 115 10.5 44 4.0 71 6.5
#34 Eckhart, Kailey 11 78 7.1 17 1.5 61 5.5
#12 Reed, Abbie 11 73 6.6 8 0.7 65 5.9
#14 Hevelow, Riley 11 64 5.8 10 0.9 54 4.9
#03 Albrecht, Megan 11 41 3.7 21 1.9 20 1.8
#TM Team 11 33 3.0 10 0.9 23 2.1
#30 Stricek, Adrianna 11 28 2.5 10 0.9 18 1.6
#21 Holcomb, Alexa 9 23 2.6 8 0.9 15 1.7
#13 Badner, Erika 11 12 1.1 4 0.4 8 0.7
#01 Hatzfeld, Riley 8 11 1.4 3 0.4 8 1.0
#23 Peel, Ava 5 6 1.2 2 0.4 4 0.8
#04 Ford, Erin 5 4 0.8 1 0.2 3 0.6
#42 Sellers, Maddie 4 4 1.0 3 0.8 1 0.3
#22 Baldwin, Olivia 4 2 0.5 0 0.0 2 0.5
#31 Kirkpatrick, Kayla 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Hevelow, Riley 11 26 2.4
#34 Eckhart, Kailey 11 19 1.7
#32 Reidinger, Brielle 11 19 1.7
#12 Reed, Abbie 11 18 1.6
#03 Albrecht, Megan 11 9 0.8
#21 Holcomb, Alexa 9 9 1.0
#01 Hatzfeld, Riley 8 8 1.0
#23 Peel, Ava 5 3 0.6
#13 Badner, Erika 11 2 0.2
#22 Baldwin, Olivia 4 2 0.5
#30 Stricek, Adrianna 11 2 0.2
#04 Ford, Erin 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Reed, Abbie 11 13 1.2
#32 Reidinger, Brielle 11 12 1.1
#34 Eckhart, Kailey 11 10 0.9
#14 Hevelow, Riley 11 4 0.4
#03 Albrecht, Megan 11 3 0.3
#21 Holcomb, Alexa 9 3 0.3
#01 Hatzfeld, Riley 8 2 0.3
#31 Kirkpatrick, Kayla 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Reed, Abbie 11 19 1.7
#03 Albrecht, Megan 11 13 1.2
#14 Hevelow, Riley 11 12 1.1
#34 Eckhart, Kailey 11 11 1.0
#21 Holcomb, Alexa 9 8 0.9
#32 Reidinger, Brielle 11 6 0.5
#30 Stricek, Adrianna 11 4 0.4
#01 Hatzfeld, Riley 8 3 0.4
#13 Badner, Erika 11 2 0.2
#04 Ford, Erin 5 2 0.4
#23 Peel, Ava 5 2 0.4
#22 Baldwin, Olivia 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Eckhart, Kailey 11 39 3.5
#14 Hevelow, Riley 11 28 2.5
#12 Reed, Abbie 11 23 2.1
#01 Hatzfeld, Riley 8 15 1.9
#32 Reidinger, Brielle 11 14 1.3
#03 Albrecht, Megan 11 11 1.0
#21 Holcomb, Alexa 9 11 1.2
#13 Badner, Erika 11 8 0.7
#30 Stricek, Adrianna 11 7 0.6
#04 Ford, Erin 5 4 0.8
#23 Peel, Ava 5 4 0.8
#TM Team 11 4 0.4
#42 Sellers, Maddie 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Eckhart, Kailey 11 24 2.2
#12 Reed, Abbie 11 20 1.8
#32 Reidinger, Brielle 11 20 1.8
#14 Hevelow, Riley 11 19 1.7
#03 Albrecht, Megan 11 17 1.5
#21 Holcomb, Alexa 9 16 1.8
#01 Hatzfeld, Riley 8 14 1.8
#30 Stricek, Adrianna 11 8 0.7
#22 Baldwin, Olivia 4 4 1.0
#13 Badner, Erika 11 3 0.3
#04 Ford, Erin 5 3 0.6
#31 Kirkpatrick, Kayla 4 2 0.5
#23 Peel, Ava 5 2 0.4
#42 Sellers, Maddie 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Reed, Abbie 11 382 34.7
#14 Hevelow, Riley 11 360 32.7
#32 Reidinger, Brielle 11 329 29.9
#34 Eckhart, Kailey 11 296 26.9
#01 Hatzfeld, Riley 8 212 26.5
#03 Albrecht, Megan 11 154 14.0
#21 Holcomb, Alexa 9 152 16.9
#30 Stricek, Adrianna 11 98 8.9
#13 Badner, Erika 11 94 8.5
#23 Peel, Ava 5 34 6.8
#04 Ford, Erin 5 32 6.4
#22 Baldwin, Olivia 4 27 6.8
#31 Kirkpatrick, Kayla 4 18 4.5
#42 Sellers, Maddie 4 12 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Reidinger, Brielle 11 19 14 1.36