Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Scoring
Total Points 162 192
Points Per Game 54.0 64.0
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 62-162 69-177
FG: Percentage .383 .390
FG: Per Game 20.7 23.0
3PT: Made-Attempted 7-34 26-66
3PT: Percentage .206 .394
3PT: Per Game 2.3 8.7
FT: Made-Attempted 31-54 28-43
FT: Percentage .574 .651
FT: Per Game 10.3 9.3
Rebounding
Total 111 96
Per Game 37.0 32.0
Margin 5.0 --
Assists
Total 18 38
Per Game 6.0 12.7
Turnovers
Total 52 35
Per Game 17.3 11.7
Margin -5.7 --
Assist/Turnover Ratio 0.3 1.1
Points Off Turnovers 12.0 16.3
Steals
Total 14 27
Per Game 4.7 9.0
Blocks
Total 14 10
Per Game 4.7 3.3
Attendance
Total 0 167
Per Game 0-0 1-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Reidinger, Brielle 3 3 105 35.0 14 31 .452 0 0 .000 12 20 .600 40 13.3 12 28 40 13.3 7 6 5 3 8
34 Eckhart, Kailey 3 3 85 28.3 13 36 .361 1 10 .100 5 9 .556 32 10.7 4 10 14 4.7 10 3 14 2 0
14 Hevelow, Riley 3 3 94 31.3 12 36 .333 2 9 .222 2 2 1.000 28 9.3 2 14 16 5.3 7 2 8 2 1
01 Hatzfeld, Riley 3 3 92 30.7 11 28 .393 1 8 .125 2 3 .667 25 8.3 1 2 3 1.0 8 2 8 0 2
03 Albrecht, Megan 3 0 45 15.0 3 6 .500 1 1 1.000 7 9 .778 14 4.7 5 2 7 2.3 4 1 3 1 1
12 Reed, Abbie 3 3 113 37.7 4 14 .286 1 2 .500 3 8 .375 12 4.0 3 13 16 5.3 7 4 3 1 2
21 Holcomb, Alexa 1 0 10 10.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 0 0 0.0 2 0 3 4 0
13 Badner, Erika 3 0 30 10.0 2 6 .333 1 4 .250 0 0 .000 5 1.7 1 0 1 0.3 2 0 4 1 0
30 Stricek, Adrianna 3 0 26 8.7 2 4 .500 0 0 .000 0 2 .000 4 1.3 1 5 6 2.0 2 0 2 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 2.7 0 0 2 0 0  
Total 3 600 200.0 62 162 .383 7 34 .206 31 54 .574 162 54.00 31 80 111 37.0 49 18 52 14 14
Opponents 3 600 200.0 69 177 .390 26 66 .394 28 43 .651 192 64.00 26 70 96 32.0 53 38 35 27 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Reidinger, Brielle 3 3 105 14 31 .452 0 0 .000 12 20 .600 40 13.3
34 Eckhart, Kailey 3 3 85 13 36 .361 1 10 .100 5 9 .556 32 10.7
14 Hevelow, Riley 3 3 94 12 36 .333 2 9 .222 2 2 1.000 28 9.3
01 Hatzfeld, Riley 3 3 92 11 28 .393 1 8 .125 2 3 .667 25 8.3
12 Reed, Abbie 3 3 113 4 14 .286 1 2 .500 3 8 .375 12 4.0
03 Albrecht, Megan 3 0 45 3 6 .500 1 1 1.000 7 9 .778 14 4.7
21 Holcomb, Alexa 1 0 10 1 1 1.000 0 0 .000 0 1 .000 2 2.0
13 Badner, Erika 3 0 30 2 6 .333 1 4 .250 0 0 .000 5 1.7
30 Stricek, Adrianna 3 0 26 2 4 .500 0 0 .000 0 2 .000 4 1.3
Total 3 600 62 162 .383 7 34 .206 31 54 .574 162 54.00
Opponents 3 600 69 177 .390 26 66 .394 28 43 .651 192 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Reidinger, Brielle 3 35.0 .452 .000 .600 4.0 9.3 13.3 2.0 1.0 2.7 13.3
34 Eckhart, Kailey 3 28.3 .361 .100 .556 1.3 3.3 4.7 1.0 0.7 0.0 10.7
14 Hevelow, Riley 3 31.3 .333 .222 1.000 0.7 4.7 5.3 0.7 0.7 0.3 9.3
01 Hatzfeld, Riley 3 30.7 .393 .125 .667 0.3 0.7 1.0 0.7 0.0 0.7 8.3
12 Reed, Abbie 3 37.7 .286 .500 .375 1.0 4.3 5.3 1.3 0.3 0.7 4.0
03 Albrecht, Megan 3 15.0 .500 1.000 .778 1.7 0.7 2.3 0.3 0.3 0.3 4.7
21 Holcomb, Alexa 1 10.0 1.000 .000 .000 0.0 0.0 0.0 0.0 4.0 0.0 2.0
13 Badner, Erika 3 10.0 .333 .250 .000 0.3 0.0 0.3 0.0 0.3 0.0 1.7
30 Stricek, Adrianna 3 8.7 .500 .000 .000 0.3 1.7 2.0 0.0 0.0 0.0 1.3
Total 3 200.0 .383 .206 .574 10.3 26.7 37.0 6.0 4.7 4.7 54.00
Opponents 3 200.0 .390 .394 .651 8.7 23.3 32.0 12.7 9.0 3.3 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wheaton (IL) 11/07/25 47-59 L 20-52 .385 2-12 .167 5-9 .556 10 22 32 32.0 11 7 15 2 2 47 47.0
at Alma 11/08/25 66-61 W 26-61 .426 2-9 .222 12-21 .571 10 33 43 37.5 14 6 14 9 3 66 56.5
at Franklin & Marshall 11/13/25 49-72 L 16-49 .327 3-13 .231 14-24 .583 11 25 36 37.0 24 5 23 3 9 49 54.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheaton (IL) 11/07/25 59-47 W 24-55 .436 9-21 .429 2-7 .286 7 19 26 26.0 11 13 10 0 12 59 59.0
Alma 11/08/25 61-66 L 23-68 .338 7-23 .304 8-11 .727 8 24 32 29.0 20 14 8 4 6 61 60.0
Franklin & Marshall 11/13/25 72-49 W 22-54 .407 10-22 .455 18-25 .720 11 27 38 32.0 22 11 17 6 9 72 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheaton (IL) 11/07/25 47-59 -12 20-52/24-55 .385/.436 2-12/9-21 .167/.429 5-9/2-7 .556-.286 32/26 6 7/13 15/10 2/0 2/12 11/11
Alma 11/08/25 66-61 5 26-61/23-68 .426/.338 2-9/7-23 .222/.304 12-21/8-11 .571-.727 43/32 11 6/14 14/8 9/4 3/6 14/20
Franklin & Marshall 11/13/25 49-72 -23 16-49/22-54 .327/.407 3-13/10-22 .231/.455 14-24/18-25 .583-.720 36/38 -2 5/11 23/17 3/6 9/9 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Alma (11/08/25)
FIELD GOALS MADE 26 Alma (11/08/25)
FIELD GOAL ATTEMPTS 61 Alma (11/08/25)
3 PT FIELD GOALS MADE 3 Franklin & Marshall (11/13/25)
3 PT FG ATTEMPTS 13 Franklin & Marshall (11/13/25)
FREE THROWS MADE 14 Franklin & Marshall (11/13/25)
FREE THROW ATTEMPTS 24 Franklin & Marshall (11/13/25)
REBOUNDS 43 Alma (11/08/25)
ASSISTS 7 Wheaton (IL) (11/07/25)
STEALS 9 Franklin & Marshall (11/13/25)
BLOCKED SHOTS 9 Alma (11/08/25)
TURNOVERS 23 Franklin & Marshall (11/13/25)
FOULS 24 Franklin & Marshall (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Reidinger,Brielle Alma (11/08/25)
FIELD GOALS MADE 6 Hatzfeld,Riley Alma (11/08/25)
FIELD GOAL ATTEMPTS 15 Eckhart,Kailey Franklin & Marshall (11/13/25)
3 PT FIELD GOALS MADE 2 Hevelow,Riley Franklin & Marshall (11/13/25)
3 PT FG ATTEMPTS 6 Hevelow,Riley Franklin & Marshall (11/13/25)
FREE THROWS MADE 5 Reidinger,Brielle; Albrecht,Megan Alma (11/08/25); Franklin & Marshall (11/13/25)
FREE THROW ATTEMPTS 9 Reidinger,Brielle Alma (11/08/25)
REBOUNDS 16 Reidinger,Brielle Franklin & Marshall (11/13/25)
ASSISTS 3 Reidinger,Brielle Alma (11/08/25)
STEALS 4 Holcomb,Alexa Franklin & Marshall (11/13/25)
BLOCKED SHOTS 6 Reidinger,Brielle Alma (11/08/25)
TURNOVERS 7 Eckhart,Kailey Franklin & Marshall (11/13/25)
FOULS 5 Eckhart,Kailey Franklin & Marshall (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Reidinger, Brielle 3 40 13.3
#34 Eckhart, Kailey 3 32 10.7
#14 Hevelow, Riley 3 28 9.3
#01 Hatzfeld, Riley 3 25 8.3
#03 Albrecht, Megan 3 14 4.7
#12 Reed, Abbie 3 12 4.0
#13 Badner, Erika 3 5 1.7
#30 Stricek, Adrianna 3 4 1.3
#21 Holcomb, Alexa 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Reidinger, Brielle 3 14 31 .452 4.7 10.3
#34 Eckhart, Kailey 3 13 36 .361 4.3 12.0
#14 Hevelow, Riley 3 12 36 .333 4.0 12.0
#01 Hatzfeld, Riley 3 11 28 .393 3.7 9.3
#12 Reed, Abbie 3 4 14 .286 1.3 4.7
#03 Albrecht, Megan 3 3 6 .500 1.0 2.0
#13 Badner, Erika 3 2 6 .333 0.7 2.0
#30 Stricek, Adrianna 3 2 4 .500 0.7 1.3
#21 Holcomb, Alexa 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Hevelow, Riley 3 2 9 .222 0.7 3.0
#03 Albrecht, Megan 3 1 1 1.000 0.3 0.3
#13 Badner, Erika 3 1 4 .250 0.3 1.3
#34 Eckhart, Kailey 3 1 10 .100 0.3 3.3
#01 Hatzfeld, Riley 3 1 8 .125 0.3 2.7
#12 Reed, Abbie 3 1 2 .500 0.3 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Reidinger, Brielle 3 12 20 .600 4.0 6.7
#03 Albrecht, Megan 3 7 9 .778 2.3 3.0
#34 Eckhart, Kailey 3 5 9 .556 1.7 3.0
#12 Reed, Abbie 3 3 8 .375 1.0 2.7
#01 Hatzfeld, Riley 3 2 3 .667 0.7 1.0
#14 Hevelow, Riley 3 2 2 1.000 0.7 0.7
#21 Holcomb, Alexa 1 0 1 .000 0.0 1.0
#30 Stricek, Adrianna 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Reidinger, Brielle 3 40 13.3 12 4.0 28 9.3
#14 Hevelow, Riley 3 16 5.3 2 0.7 14 4.7
#12 Reed, Abbie 3 16 5.3 3 1.0 13 4.3
#34 Eckhart, Kailey 3 14 4.7 4 1.3 10 3.3
#TM Team 3 8 2.7 2 0.7 6 2.0
#03 Albrecht, Megan 3 7 2.3 5 1.7 2 0.7
#30 Stricek, Adrianna 3 6 2.0 1 0.3 5 1.7
#01 Hatzfeld, Riley 3 3 1.0 1 0.3 2 0.7
#13 Badner, Erika 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Reidinger, Brielle 3 6 2.0
#12 Reed, Abbie 3 4 1.3
#34 Eckhart, Kailey 3 3 1.0
#01 Hatzfeld, Riley 3 2 0.7
#14 Hevelow, Riley 3 2 0.7
#03 Albrecht, Megan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Reidinger, Brielle 3 8 2.7
#01 Hatzfeld, Riley 3 2 0.7
#12 Reed, Abbie 3 2 0.7
#03 Albrecht, Megan 3 1 0.3
#14 Hevelow, Riley 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Holcomb, Alexa 1 4 4.0
#32 Reidinger, Brielle 3 3 1.0
#34 Eckhart, Kailey 3 2 0.7
#14 Hevelow, Riley 3 2 0.7
#03 Albrecht, Megan 3 1 0.3
#13 Badner, Erika 3 1 0.3
#12 Reed, Abbie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Eckhart, Kailey 3 14 4.7
#01 Hatzfeld, Riley 3 8 2.7
#14 Hevelow, Riley 3 8 2.7
#32 Reidinger, Brielle 3 5 1.7
#13 Badner, Erika 3 4 1.3
#03 Albrecht, Megan 3 3 1.0
#21 Holcomb, Alexa 1 3 3.0
#12 Reed, Abbie 3 3 1.0
#30 Stricek, Adrianna 3 2 0.7
#TM Team 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Eckhart, Kailey 3 10 3.3
#01 Hatzfeld, Riley 3 8 2.7
#14 Hevelow, Riley 3 7 2.3
#12 Reed, Abbie 3 7 2.3
#32 Reidinger, Brielle 3 7 2.3
#03 Albrecht, Megan 3 4 1.3
#13 Badner, Erika 3 2 0.7
#21 Holcomb, Alexa 1 2 2.0
#30 Stricek, Adrianna 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Reed, Abbie 3 113 37.7
#32 Reidinger, Brielle 3 105 35.0
#14 Hevelow, Riley 3 94 31.3
#01 Hatzfeld, Riley 3 92 30.7
#34 Eckhart, Kailey 3 85 28.3
#03 Albrecht, Megan 3 45 15.0
#13 Badner, Erika 3 30 10.0
#30 Stricek, Adrianna 3 26 8.7
#21 Holcomb, Alexa 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Reed, Abbie 3 4 3 1.33
#32 Reidinger, Brielle 3 6 5 1.20