Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beck, Jesse 0-4 0-4 0-0 0-0  —  0-4  —   —   —   —  L 4 0-4 0-0 0-0
Dissinger, Mason 0-4 0-4 0-0 0-0  —   —  0-4  —   —   —  L 4 0-4 0-0 0-0
Elmore, Zachary 2-2 2-2 0-0 0-0  —   —   —   —  2-2  —  W 2 2-2 0-0 0-0
Luu, Ethan 1-3 1-3 0-0 0-0  —   —   —  1-3  —   —  W 1 1-3 0-0 0-0
Schrader, Zach 1-3 1-3 0-0 0-0 1-3  —   —   —   —   —  L 1 1-3 0-0 0-0
Waiter, Brayden 2-2 2-2 0-0 0-0  —   —   —   —   —  2-2 W 2 2-2 0-0 0-0
Total 6-18 6-18 0-0 0-0 1-3 0-4 0-4 1-3 2-2 2-2 — — 0-0 0-0
Percentage .250 .250 .000 .000 .250 .000 .000 .250 .500 .500 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beck, Jesse Schrader, Zach 2-2 2-2 0-0 0-0 2-2  —   —  W 2 2-2 0-0 0-0
Dissinger, Mason Elmore, Zachary 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Luu, Ethan Dissinger, Mason 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Luu, Ethan Hostetter, Jared 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Luu, Ethan Kelly, Kaeden 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kelly, Kaeden Elmore, Zachary 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-10 2-10 0-0 0-0 2-2 0-4 0-4 — — 0-0 0-0
Percentage .167 .167 .000 .000 .500 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beck, Jesse 2-2 2-2 0-0 0-0 2-2  —   —  W 2 2-2 0-0 0-0
Dissinger, Mason 0-4 0-4 0-0 0-0  —  0-4  —  L 4 0-4 0-0 0-0
Elmore, Zachary 0-4 0-4 0-0 0-0  —  0-3 0-1 L 4 0-4 0-0 0-0
Hostetter, Jared 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Kelly, Kaeden 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Luu, Ethan 0-4 0-4 0-0 0-0  —  0-1 0-3 L 4 0-4 0-0 0-0
Schrader, Zach 2-2 2-2 0-0 0-0 2-2  —   —  W 2 2-2 0-0 0-0
Total 2-10 2-10 0-0 0-0 2-2 0-4 0-4 — — 0-0 0-0
Percentage .167 .167 .000 .000 .500 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/6/10 at Catholic L 0-7 L L L L L L L L L
9/12/26 Dickinson L 0-7 L L L L L L L L L
9/19/26 Southern Virginia L 3-4 W L L L W W W L L
9/23/26 at Penn State Harrisburg L 3-4 L L L W W W W L L