Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2022 Men's Soccer Cumulative Statistics

Team (7-9-2, 2-4-2)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Shots
Goals 38 29
Goals Per Game 2.11 1.61
Shots 266 264
Shots Per Game 14.8 14.7
Shots Percentage 0.143 0.110
Shots On Goal 129-266 138-264
Shots On Goal Percentage 0.485 0.523
Penalties
Yellow Cards 27 21
Red Cards 0 3
Miscellaneous
Assists 30 20
Saves 109 91
Fouls 168 170
Corner Kicks 80 132
Penalty Kicks: Goals-Attempts 2-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Prex, Nathan 14Prex, Nathan 18 10 5 7 17 37 0.135 18 0.486 0-0 1 0-0
10 Weitzel, Aaron 10Weitzel, Aaron 18 18 7 1 15 33 0.212 17 0.515 1-0 1 0-0
17 Negron, Aidan 17Negron, Aidan 18 16 5 3 13 28 0.179 11 0.393 3-0 1 0-0
7 Velozwong, Anderson 7Velozwong, Anderson 18 18 5 2 12 28 0.179 18 0.643 2-0 2 1-1
11 Foerster, Peter 11Foerster, Peter 18 18 3 5 11 24 0.125 10 0.417 2-0 2 1-1
13 McCormick, Charlie 13McCormick, Charlie 18 8 3 2 8 17 0.176 8 0.471 0-0 0 0-0
12 Reed, Zach 12Reed, Zach 16 9 3 2 8 34 0.088 16 0.471 1-0 0 0-0
28 Snider, Zach 28Snider, Zach 16 0 2 0 4 12 0.167 5 0.417 2-0 0 0-0
15 Weinstock-Collins, Matthew 15Weinstock-Collins, Matthew 15 0 2 0 4 6 0.333 4 0.667 0-0 0 0-0
25 Groff, Ethan 25Groff, Ethan 15 0 1 1 3 4 0.250 3 0.750 0-0 0 0-0
16 Smith, Aidan 16Smith, Aidan 16 0 1 1 3 7 0.143 3 0.429 2-0 0 0-0
5 Creighton, Zach 5Creighton, Zach 18 11 0 2 2 5 0.000 1 0.200 0-0 0 0-0
4 Given, Connor 4Given, Connor 18 18 0 2 2 6 0.000 3 0.500 2-0 0 0-0
2 Kramer, Jacob 2Kramer, Jacob 15 6 1 0 2 4 0.250 3 0.750 1-0 0 0-0
23 Davis, Harrison 23Davis, Harrison 17 1 0 1 1 1 0.000 1 1.000 4-0 0 0-0
24 Kolarek, Ben 24Kolarek, Ben 14 10 0 1 1 2 0.000 0 0.000 1-0 0 0-0
0 Bazydola, Ethan 0Bazydola, Ethan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dague, Ethan 19Dague, Ethan 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Donahue, Kevin 9Donahue, Kevin 15 11 0 0 0 8 0.000 3 0.375 2-0 0 0-0
1 Fitterling, Dalton 1Fitterling, Dalton 18 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Newsom, Nathan 8Newsom, Nathan 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Snavely, Tyler 21Snavely, Tyler 10 9 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Weese, Alex 6Weese, Alex 18 17 0 0 0 5 0.000 2 0.400 1-0 0 0-0
30 Zellner, Edward 30Zellner, Edward 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 38 30 106 266 0.143 129 0.485 27-0 7 2-2
Opponent 18 - 29 20 78 264 0.110 138 0.523 21-3 9 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bazydola, Ethan 0Bazydola, Ethan 2 0 21:54 0 0.00 0 0 0 0 0 0/2 1
1 Fitterling, Dalton 1Fitterling, Dalton 18 18 1540:43 29 1.69 109 0.790 7 9 2 1/2 254
30 Zellner, Edward 30Zellner, Edward 4 0 57:23 0 0.00 0 0 0 0 0 0/1 2
Total 18 - 1620:00 29 1.61 109 0.790 7 9 2 3 257
Opponents 18 - 1620:00 38 2.11 90 0.703 2 258

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Prex, Nathan 14Prex, Nathan 8 7 2 4 8 13 0.154 6 0.462 0-0 0 0-0
10 Weitzel, Aaron 10Weitzel, Aaron 8 8 3 0 6 10 0.300 5 0.500 0-0 0 0-0
17 Negron, Aidan 17Negron, Aidan 8 6 2 1 5 12 0.167 4 0.333 1-0 1 0-0
12 Reed, Zach 12Reed, Zach 6 2 2 0 4 8 0.250 5 0.625 0-0 0 0-0
28 Snider, Zach 28Snider, Zach 6 0 2 0 4 6 0.333 4 0.667 1-0 0 0-0
7 Velozwong, Anderson 7Velozwong, Anderson 8 8 2 0 4 11 0.182 6 0.545 1-0 1 0-0
13 McCormick, Charlie 13McCormick, Charlie 8 1 1 1 3 6 0.167 3 0.500 0-0 0 0-0
5 Creighton, Zach 5Creighton, Zach 8 1 0 2 2 4 0.000 1 0.250 0-0 0 0-0
2 Kramer, Jacob 2Kramer, Jacob 7 6 1 0 2 4 0.250 3 0.750 0-0 0 0-0
15 Weinstock-Collins, Matthew 15Weinstock-Collins, Matthew 7 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Davis, Harrison 23Davis, Harrison 8 1 0 1 1 0 0.000 0 0.000 2-0 0 0-0
11 Foerster, Peter 11Foerster, Peter 8 8 0 1 1 13 0.000 7 0.538 0-0 0 0-0
25 Groff, Ethan 25Groff, Ethan 6 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
0 Bazydola, Ethan 0Bazydola, Ethan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dague, Ethan 19Dague, Ethan 3 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Donahue, Kevin 9Donahue, Kevin 8 8 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Fitterling, Dalton 1Fitterling, Dalton 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Given, Connor 4Given, Connor 8 8 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Kolarek, Ben 24Kolarek, Ben 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Newsom, Nathan 8Newsom, Nathan 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Smith, Aidan 16Smith, Aidan 7 0 0 0 0 3 0.000 1 0.333 2-0 0 0-0
21 Snavely, Tyler 21Snavely, Tyler 8 8 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Weese, Alex 6Weese, Alex 8 7 0 0 0 4 0.000 2 0.500 1-0 0 0-0
30 Zellner, Edward 30Zellner, Edward 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 16 11 43 107 0.150 53 0.495 27-0 2 0-0
Opponent 8 - 13 9 35 135 0.096 70 0.519 21-3 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bazydola, Ethan 0Bazydola, Ethan 1 0 11:02 0 0.00 0 0 0 0 0 0/1 0
1 Fitterling, Dalton 1Fitterling, Dalton 8 8 692:11 13 1.69 56 0.812 2 4 2 0/1 127
30 Zellner, Edward 30Zellner, Edward 2 0 16:47 0 0.00 0 0 0 0 0 0/0 0
Total 8 - 720:00 13 1.63 56 0.812 2 4 2 1 127
Opponents 8 - 720:00 16 2.00 36 0.692 1 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 vs Franklin & Marshall L 1-2 (0-1-0, 0-0-0) 0-0-0 473 Aidan Negron (1) (Peter Foerster)
09/04/2022 vs Mount Aloysius L 1-3 (0-2-0, 0-0-0) 0-0-0 537 Charlie McCormick (1) (Connor Given)
09/05/2022 vs East. Mennonite W 5-1 (1-2-0, 0-0-0) 0-0-0 213 Aidan Negron (2) (Connor Given)
Peter Foerster (1) (Aidan Negron)
Zach Reed (1) (Peter Foerster)
Aaron Weitzel (1) (Peter Foerster)
Anderson Velozwong (0)
09/08/2022 vs Penn St.-Berks W 8-0 (2-2-0, 0-0-0) 0-0-0 307 Aaron Weitzel (2) (Aidan Negron)
Aidan Negron (3) (Zach Reed)
Nathan Prex (2) (Aidan Smith)
Nathan Prex (2) (Ben Kolarek)
Anderson Velozwong (2)
Ethan Groff (1) (Nathan Prex)
Aidan Smith (1) (Nathan Prex)
Matthew Weinstock-Collins (1) (Anderson Velozwong)
09/10/2022 vs Penn St.-Abington W 1-0 (3-2-0, 0-0-0) 0-0-0 639 Peter Foerster (1)
09/14/2022 at Gettysburg L 1-3 (3-3-0, 0-0-0) 0-0-0 100 Aaron Weitzel (3) (Anderson Velozwong)
09/17/2022 vs Lycoming L 0-2 (3-4-0, 0-0-0) 0-0-0 568
09/21/2022 at Dickinson W 2-1 (4-4-0, 0-0-0) 0-0-0 35 Peter Foerster (3) (Aaron Weitzel)
Nathan Prex (3) (Charlie McCormick)
09/24/2022 at Neumann W 2-1 (5-4-0, 0-0-0) 0-0-0 298 Aaron Weitzel (4) (Zach Reed)
Anderson Velozwong (3) (Nathan Prex)
09/28/2022 vs Elizabethtown L 1-3 (5-5-0, 0-0-0) 0-0-0 421 Charlie McCormick (2) (Peter Foerster)
10/01/2022 at Albright W 3-0 (6-5-0, 1-0-0) 1-0-0 92 Anderson Velozwong (4) (Nathan Prex)
Nathan Prex (4)
Zach Reed (2)
10/05/2022 vs Alvernia T 2-2 (6-5-1, 1-0-1) 1-0-1 327 Zach Reed (3)
Aaron Weitzel (5) (Nathan Prex)
10/08/2022 vs Widener T 1-1 (6-5-2, 1-0-2) 1-0-2 532 Jacob Kramer (1)
10/11/2022 at Eastern L 1-4 (6-6-2, 1-1-2) 1-1-2 150 Nathan Prex (5) (Aidan Negron)
10/15/2022 vs Hood W 7-1 (7-6-2, 2-1-2) 2-1-2 931 Aaron Weitzel (6) (Peter Foerster)
Aidan Negron (5) (Nathan Prex)
Aidan Negron (5) (Zach Creighton)
Anderson Velozwong (5) (Nathan Prex)
Matthew Weinstock-Collins (2) (Ethan Groff)
Zach Snider (2) (Harrison Davis)
Zach Snider (2) (Charlie McCormick)
10/22/2022 at Stevenson L 1-2 (7-7-2, 2-2-2) 2-2-2 200 Charlie McCormick (3) (Zach Creighton)
10/25/2022 vs Messiah L 1-2 (7-8-2, 2-3-2) 2-3-2 631 Aaron Weitzel (7)
10/29/2022 at York (Pa.) L 0-1 (7-9-2, 2-4-2) 2-4-2 327

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2022 vs Franklin & Marshall 1-2 1 1 3 12 0.083 7 0.583 2-0 0 0-0
09/04/2022 vs Mount Aloysius 1-3 1 1 3 22 0.045 9 0.409 0-0 0 0-0
09/05/2022 vs East. Mennonite 5-1 5 4 14 32 0.156 17 0.531 1-0 1 1-1
09/08/2022 vs Penn St.-Berks 8-0 8 7 23 21 0.381 12 0.571 0-0 1 0-0
09/10/2022 vs Penn St.-Abington 1-0 1 0 2 19 0.053 8 0.421 5-0 1 1-1
09/14/2022 at Gettysburg 1-3 1 1 3 2 0.500 2 1.000 2-0 0 0-0
09/17/2022 vs Lycoming 0-2 0 0 0 7 0.000 4 0.571 2-0 0 0-0
09/21/2022 at Dickinson 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0
09/24/2022 at Neumann 2-1 2 2 6 19 0.105 7 0.368 2-0 1 0-0
09/28/2022 vs Elizabethtown 1-3 1 1 3 13 0.077 4 0.308 2-0 0 0-0
10/01/2022 at Albright 3-0 3 1 7 13 0.231 7 0.538 1-0 1 0-0
10/05/2022 vs Alvernia 2-2 2 1 5 17 0.118 6 0.353 4-0 0 0-0
10/08/2022 vs Widener 1-1 1 0 2 11 0.091 6 0.545 1-0 0 0-0
10/11/2022 at Eastern 1-4 1 1 3 10 0.100 6 0.600 1-0 0 0-0
10/15/2022 vs Hood 7-1 7 7 21 36 0.194 21 0.583 2-0 1 0-0
10/22/2022 at Stevenson 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0
10/25/2022 vs Messiah 1-2 1 0 2 3 0.333 2 0.667 0-0 0 0-0
10/29/2022 at York (Pa.) 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0
Total 38-29 38 30 106 266 0.143 129 0.485 27-0 7 2-2
Opponent - 29 20 78 264 0.110 138 0.523 21-3 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Franklin & Marshall 1-2 90:00 2 2.00 5 0.714 0 1 0 0 11
09/04/2022 Mount Aloysius 1-3 90:00 3 2.50 6 0.667 0 1 0 0 12
09/05/2022 East. Mennonite 5-1 90:00 1 2.00 1 0.500 1 0 0 0 5
09/08/2022 Penn St.-Berks 8-0 90:00 0 1.50 6 1.000 1 0 0 1 9
09/10/2022 Penn St.-Abington 1-0 90:00 0 1.20 2 1.000 1 0 0 1 7
09/14/2022 Gettysburg 1-3 90:00 3 1.50 8 0.727 0 1 0 0 19
09/17/2022 Lycoming 0-2 90:00 2 1.57 8 0.800 0 1 0 0 19
09/21/2022 Dickinson 2-1 90:00 1 1.50 3 0.750 1 0 0 0 15
09/24/2022 Neumann 2-1 90:00 1 1.44 6 0.857 1 0 0 0 19
09/28/2022 Elizabethtown 1-3 90:00 3 1.60 8 0.727 0 1 0 0 14
10/01/2022 Albright 3-0 90:00 0 1.45 3 1.000 1 0 0 1 8
10/05/2022 Alvernia 2-2 90:00 2 1.50 10 0.833 0 0 1 0 27
10/08/2022 Widener 1-1 90:00 1 1.46 6 0.857 0 0 1 0 12
10/11/2022 Eastern 1-4 90:00 4 1.64 11 0.733 0 1 0 0 22
10/15/2022 Hood 7-1 90:00 1 1.60 1 0.500 1 0 0 0 6
10/22/2022 Stevenson 1-2 90:00 2 1.63 8 0.800 0 1 0 0 20
10/25/2022 Messiah 1-2 90:00 2 1.65 8 0.800 0 1 0 0 22
10/29/2022 York (Pa.) 0-1 90:00 1 1.61 9 0.900 0 1 0 0 10
Totals - 1620 29 1.61 109 0.790 7 9 2 3 257
Opponent - 1620:00 38 2.11 90 0.703 9 7 2 2 258

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2022 Franklin & Marshall 2-1 2 0 4 11 0.182 7 0.636 2-0 1 0-1
09/04/2022 Mount Aloysius 3-1 3 1 7 11 0.273 8 0.727 1-0 1 0-0
09/05/2022 East. Mennonite 1-5 1 0 2 5 0.200 2 0.400 1-0 0 0-0
09/08/2022 Penn St.-Berks 0-8 0 0 0 9 0.000 6 0.667 1-0 0 0-0
09/10/2022 Penn St.-Abington 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0
09/14/2022 Gettysburg 3-1 3 2 8 19 0.158 11 0.579 0-0 1 1-1
09/17/2022 Lycoming 2-0 2 2 6 19 0.105 10 0.526 1-0 1 0-0
09/21/2022 Dickinson 1-2 1 0 2 15 0.067 4 0.267 1-1 0 0-0
09/24/2022 Neumann 1-2 1 1 3 19 0.053 7 0.368 1-0 0 0-0
09/28/2022 Elizabethtown 3-1 3 5 11 14 0.214 11 0.786 1-0 1 0-0
10/01/2022 Albright 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0
10/05/2022 Alvernia 2-2 2 1 5 27 0.074 12 0.444 1-0 0 0-1
10/08/2022 Widener 1-1 1 0 2 12 0.083 7 0.583 1-0 0 0-0
10/11/2022 Eastern 4-1 4 4 12 22 0.182 15 0.682 1-0 1 0-0
10/15/2022 Hood 1-7 1 1 3 6 0.167 3 0.500 2-2 0 0-0
10/22/2022 Stevenson 2-1 2 0 4 20 0.100 10 0.500 3-0 1 0-0
10/25/2022 Messiah 2-1 2 2 6 22 0.091 10 0.455 0-0 1 0-0
10/29/2022 York (Pa.) 1-0 1 1 3 18 0.056 10 0.556 0-0 1 0-0
Total 29-38 29 20 78 264 0.110 138 0.523 21-3 9 1-3
Lebanon Valley - 38 30 106 266 0.143 129 0.485 27-0 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Franklin & Marshall 2-1 90:00 1 1.00 6 0.857 1 0 0 0 12
09/04/2022 Mount Aloysius 3-1 90:00 1 1.00 8 0.889 1 0 0 0 22
09/05/2022 East. Mennonite 1-5 90:00 5 2.33 12 0.706 0 1 0 0 32
09/08/2022 Penn St.-Berks 0-8 90:00 8 3.75 4 0.333 0 1 0 0 21
09/10/2022 Penn St.-Abington 0-1 90:00 1 3.20 7 0.875 0 1 0 0 19
09/14/2022 Gettysburg 3-1 90:00 1 2.83 1 0.500 1 0 0 0 2
09/17/2022 Lycoming 2-0 90:00 0 2.43 4 1.000 1 0 0 1 7
09/21/2022 Dickinson 1-2 90:00 2 2.38 4 0.667 0 1 0 0 12
09/24/2022 Neumann 1-2 90:00 2 2.33 5 0.714 0 1 0 0 19
09/28/2022 Elizabethtown 3-1 90:00 1 2.20 3 0.750 1 0 0 0 13
10/01/2022 Albright 0-3 90:00 3 2.27 4 0.571 0 1 0 0 13
10/05/2022 Alvernia 2-2 90:00 2 2.25 3 0.600 0 0 1 0 17
10/08/2022 Widener 1-1 90:00 1 2.15 5 0.833 0 0 1 0 11
10/11/2022 Eastern 4-1 90:00 1 2.07 5 0.833 1 0 0 0 10
10/15/2022 Hood 1-7 90:00 7 2.40 14 0.667 0 1 0 0 36
10/22/2022 Stevenson 2-1 90:00 1 2.31 3 0.750 1 0 0 0 8
10/25/2022 Messiah 2-1 90:00 1 2.24 1 0.500 1 0 0 0 3
10/29/2022 York (Pa.) 1-0 90:00 0 2.11 1 1.000 1 0 0 1 1
Totals - 1620 38 2.11 90 0.703 9 7 2 2 258
Lebanon Valley - 1620:00 29 1.61 109 0.790 7 9 2 3 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 vs Franklin & Marshall 1-2 1/2 1/0 12/11 7/7 5/3 2/2 0/0
09/04/2022 vs Mount Aloysius 1-3 1/3 1/1 22/11 9/8 6/6 0/1 0/0
09/05/2022 vs East. Mennonite 5-1 5/1 4/0 32/5 17/2 7/1 1/1 0/0
09/08/2022 vs Penn St.-Berks 8-0 8/0 7/0 21/9 12/6 4/3 0/1 0/0
09/10/2022 vs Penn St.-Abington 1-0 1/0 0/0 19/7 8/2 9/6 5/3 0/0
09/14/2022 at Gettysburg 1-3 1/3 1/2 2/19 2/11 1/12 2/0 0/0
09/17/2022 vs Lycoming 0-2 0/2 0/2 7/19 4/10 3/10 2/1 0/0
09/21/2022 at Dickinson 2-1 2/1 2/0 12/15 6/4 4/10 1/1 0/1
09/24/2022 at Neumann 2-1 2/1 2/1 19/19 7/7 1/8 2/1 0/0
09/28/2022 vs Elizabethtown 1-3 1/3 1/5 13/14 4/11 5/10 2/1 0/0
10/01/2022 at Albright 3-0 3/0 1/0 13/8 7/3 11/3 1/1 0/0
10/05/2022 vs Alvernia 2-2 2/2 1/1 17/27 6/12 5/15 4/1 0/0
10/08/2022 vs Widener 1-1 1/1 0/0 11/12 6/7 2/9 1/1 0/0
10/11/2022 at Eastern 1-4 1/4 1/4 10/22 6/15 4/5 1/1 0/0
10/15/2022 vs Hood 7-1 7/1 7/1 36/6 21/3 5/2 2/2 0/2
10/22/2022 at Stevenson 1-2 1/2 1/0 8/20 4/10 2/9 1/3 0/0
10/25/2022 vs Messiah 1-2 1/2 0/2 3/22 2/10 1/13 0/0 0/0
10/29/2022 at York (Pa.) 0-1 0/1 0/1 9/18 1/10 5/7 0/0 0/0
Totals 38/29 30/20 266/264 129/138 80/132 27/21 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Penn St.-Berks (09/08/2022)
GOALS 8 Penn St.-Berks (09/08/2022)
ASSISTS 7 Penn St.-Berks (09/08/2022)
Hood (10/15/2022)
SHOTS 36 Hood (10/15/2022)
SHOTS ON GOAL 21 Hood (10/15/2022)
SAVES 11 Eastern (10/11/2022)
FOULS 16 East. Mennonite (09/05/2022)
Widener (10/08/2022)
Hood (10/15/2022)
CORNER KICKS 11 Albright (10/01/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Eastern (10/11/2022)
GOALS 4 Eastern (10/11/2022)
ASSISTS 5 Elizabethtown (09/28/2022)
SHOTS 27 Alvernia (10/05/2022)
SHOTS ON GOAL 15 Eastern (10/11/2022)
SAVES 14 Hood (10/15/2022)
FOULS 15 Widener (10/08/2022)
CORNER KICKS 15 Alvernia (10/05/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St.-Abington (09/10/2022)
Widener (10/08/2022)
Messiah (10/25/2022)
GOALS 1 Franklin & Marshall (09/01/2022)
Mount Aloysius (09/04/2022)
Penn St.-Abington (09/10/2022)
Gettysburg (09/14/2022)
Elizabethtown (09/28/2022)
Widener (10/08/2022)
Eastern (10/11/2022)
Stevenson (10/22/2022)
Messiah (10/25/2022)
ASSISTS 1 Franklin & Marshall (09/01/2022)
Mount Aloysius (09/04/2022)
Gettysburg (09/14/2022)
Elizabethtown (09/28/2022)
Albright (10/01/2022)
Alvernia (10/05/2022)
Eastern (10/11/2022)
Stevenson (10/22/2022)
SHOTS 2 Gettysburg (09/14/2022)
Messiah (10/25/2022)
SHOTS ON GOAL 1 Gettysburg (09/14/2022)
Messiah (10/25/2022)
York (Pa.) (10/29/2022)
SAVES 1 East. Mennonite (09/05/2022)
Penn St.-Abington (09/10/2022)
Hood (10/15/2022)
FOULS 1 Messiah (10/25/2022)
York (Pa.) (10/29/2022)
CORNER KICKS 1 Gettysburg (09/14/2022)
Neumann (09/24/2022)
Widener (10/08/2022)
Stevenson (10/22/2022)
Messiah (10/25/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East. Mennonite (09/05/2022)
Dickinson (09/21/2022)
Widener (10/08/2022)
GOALS 1 East. Mennonite (09/05/2022)
Dickinson (09/21/2022)
Neumann (09/24/2022)
Widener (10/08/2022)
Hood (10/15/2022)
York (Pa.) (10/29/2022)
ASSISTS 1 Mount Aloysius (09/04/2022)
Neumann (09/24/2022)
Alvernia (10/05/2022)
Hood (10/15/2022)
York (Pa.) (10/29/2022)
SHOTS 5 East. Mennonite (09/05/2022)
Hood (10/15/2022)
SHOTS ON GOAL 2 East. Mennonite (09/05/2022)
Penn St.-Abington (09/10/2022)
Albright (10/01/2022)
Hood (10/15/2022)
SAVES 1 Gettysburg (09/14/2022)
Elizabethtown (09/28/2022)
Alvernia (10/05/2022)
Stevenson (10/22/2022)
Messiah (10/25/2022)
York (Pa.) (10/29/2022)
FOULS 5 Elizabethtown (09/28/2022)
Albright (10/01/2022)
Alvernia (10/05/2022)
CORNER KICKS 1 East. Mennonite (09/05/2022)
Hood (10/15/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn St.-Berks (09/08/2022)
GOALS 2 Penn St.-Berks (09/08/2022)
Hood (10/15/2022)
ASSISTS 2 East. Mennonite (09/05/2022)
Penn St.-Berks (09/08/2022)
Hood (10/15/2022)
SHOTS 6 East. Mennonite (09/05/2022)
Hood (10/15/2022)
SHOTS ON GOAL 3 East. Mennonite (09/05/2022)
Penn St.-Berks (09/08/2022)
Penn St.-Abington (09/10/2022)
Hood (10/15/2022)
SAVES 11 Eastern (10/11/2022)
FOULS 4 Gettysburg (09/14/2022)
Alvernia (10/05/2022)
Widener (10/08/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Penn St.-Berks (09/08/2022)
GOALS 8 Penn St.-Berks (09/08/2022)
ASSISTS 7 Penn St.-Berks (09/08/2022)
Hood (10/15/2022)
SHOTS 36 Hood (10/15/2022)
SHOTS ON GOAL 21 Hood (10/15/2022)
SAVES 11 Eastern (10/11/2022)
FOULS 16 East. Mennonite (09/05/2022)
Widener (10/08/2022)
Hood (10/15/2022)
CORNER KICKS 11 Albright (10/01/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Prex, Nathan
Penn St.-Berks (09/08/2022)
GOALS 2 Prex, Nathan
Negron, Aidan
Penn St.-Berks (09/08/2022)
Hood (10/15/2022)
ASSISTS 2 Foerster, Peter
Prex, Nathan
Prex, Nathan
East. Mennonite (09/05/2022)
Penn St.-Berks (09/08/2022)
Hood (10/15/2022)
SHOTS 6 Reed, Zach
Weitzel, Aaron
East. Mennonite (09/05/2022)
Hood (10/15/2022)
SHOTS ON GOAL 3 Velozwong, Anderson
Velozwong, Anderson
Negron, Aidan
Velozwong, Anderson
East. Mennonite (09/05/2022)
Penn St.-Berks (09/08/2022)
Penn St.-Abington (09/10/2022)
Hood (10/15/2022)
SAVES 11 Fitterling, Dalton
Eastern (10/11/2022)
FOULS 4 Foerster, Peter
Weitzel, Aaron
Prex, Nathan
Gettysburg (09/14/2022)
Alvernia (10/05/2022)
Widener (10/08/2022)

Leaders

Team Leaders: Points
Player High
Points
Prex, Nathan 17
Weitzel, Aaron 15
Negron, Aidan 13
Velozwong, Anderson 12
Foerster, Peter 11
Team Leaders: Goals
Player High
Goals
Weitzel, Aaron 7
Prex, Nathan 5
Negron, Aidan 5
Velozwong, Anderson 5
Foerster, Peter 3
Team Leaders: Assists
Player High
Assists
Prex, Nathan 7
Foerster, Peter 5
Negron, Aidan 3
Velozwong, Anderson 2
McCormick, Charlie 2
Team Leaders: Shots
Player High
Shots
Prex, Nathan 37
Reed, Zach 34
Weitzel, Aaron 33
Negron, Aidan 28
Velozwong, Anderson 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Prex, Nathan 18
Velozwong, Anderson 18
Weitzel, Aaron 17
Reed, Zach 16
Negron, Aidan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Velozwong, Anderson 2
Foerster, Peter 2
Prex, Nathan 1
Weitzel, Aaron 1
Negron, Aidan 1