Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Soccer Cumulative Statistics

Team (13-4-2, 6-1-1)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Shots
Goals 42 23
Goals Per Game 2.21 1.21
Shots 312 211
Shots Per Game 16.4 11.1
Shots Percentage 0.135 0.109
Shots On Goal 146-312 88-211
Shots On Goal Percentage 0.468 0.417
Penalties
Yellow Cards 21 42
Red Cards 0 2
Miscellaneous
Assists 31 13
Saves 65 104
Fouls 193 233
Corner Kicks 125 85
Penalty Kicks: Goals-Attempts 1-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Rapp, Gavin 19 19 16 2 34 61 0.262 36 0.590 3-0 3 1-1
19 Burton, Will 19 19 4 7 15 70 0.057 25 0.357 1-0 1 0-1
6 Kimball, Nathan 19 19 3 7 13 29 0.103 15 0.517 3-0 0 0-0
18 Beddia, Dom 19 19 2 3 7 7 0.286 4 0.571 3-0 2 0-0
9 Yerger, Eli 19 6 3 1 7 16 0.188 9 0.563 2-0 0 0-0
13 Lynch, Ollie 19 13 2 2 6 10 0.200 4 0.400 3-0 2 0-0
24 Bowman, Jack 19 17 2 1 5 10 0.200 5 0.500 1-0 1 0-0
14 Burkhardt, Brayden 18 0 2 1 5 12 0.167 8 0.667 0-0 0 0-0
20 Hicks, Logan 19 19 2 1 5 10 0.200 7 0.700 1-0 2 0-1
2 Enyeama, Michael 19 8 1 2 4 11 0.091 6 0.545 0-0 0 0-0
3 Wescott, Tyler 17 11 2 0 4 15 0.133 7 0.467 1-0 1 0-0
8 Kramer, Charlie 19 17 1 1 3 14 0.071 6 0.429 2-0 1 0-0
11 Gante, Michael 8 0 1 0 2 6 0.167 1 0.167 0-0 0 0-0
21 Hunt, Owen 6 2 1 0 2 8 0.125 2 0.250 0-0 0 0-0
5 Ammon, Ben 19 19 0 1 1 13 0.000 2 0.154 0-0 0 0-0
33 Boachie, Eleazar 12 0 0 1 1 4 0.000 3 0.750 0-0 0 0-0
16 Smith, Aidan 2 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Colantoni, Eli 17 1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Cordon-Pinto, Jonathan 10 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Dominguez, Noah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Farrell, Camden 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Pendelton, Quamir 8 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Putnam, Graham 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Rey, Brendan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Santana, Ygor 14 0 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Simonette, Ryan 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Smith, Wrett 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Weaver, Connor 5 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Wilczek, Aaron 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Yerger, Isaac 19 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 42 31 115 312 0.135 146 0.468 21-0 13 1-3
Opponent 19 - 23 13 59 211 0.109 88 0.417 42-2 4 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Simonette, Ryan 9 0 351:55 6 1.53 13 0.684 1 2 1 0/2 45
0 Wilczek, Aaron 2 0 17:01 1 5.29 0 0 0 0 0 0/0 1
31 Yerger, Isaac 19 19 1341:04 16 1.07 53 0.768 12 2 1 2/2 158
Total 19 - 1710:00 23 1.21 66 0.742 13 4 2 4 204
Opponents 19 - 1710:00 42 2.21 103 0.710 3 311

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Rapp, Gavin 8 8 6 1 13 32 0.188 20 0.625 1-0 2 1-1
19 Burton, Will 8 8 4 1 9 35 0.114 12 0.343 0-0 1 0-0
18 Beddia, Dom 8 8 1 3 5 3 0.333 2 0.667 1-0 1 0-0
6 Kimball, Nathan 8 8 0 4 4 14 0.000 7 0.500 1-0 0 0-0
3 Wescott, Tyler 7 2 2 0 4 4 0.500 3 0.750 1-0 1 0-0
9 Yerger, Eli 8 1 2 0 4 10 0.200 6 0.600 1-0 0 0-0
2 Enyeama, Michael 8 6 1 1 3 9 0.111 5 0.556 0-0 0 0-0
11 Gante, Michael 2 0 1 0 2 4 0.250 1 0.250 0-0 0 0-0
20 Hicks, Logan 8 8 1 0 2 3 0.333 2 0.667 0-0 1 0-0
13 Lynch, Ollie 8 7 0 2 2 2 0.000 1 0.500 2-0 0 0-0
5 Ammon, Ben 8 8 0 1 1 4 0.000 0 0.000 0-0 0 0-0
33 Boachie, Eleazar 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Bowman, Jack 8 7 0 0 0 8 0.000 3 0.375 0-0 0 0-0
14 Burkhardt, Brayden 8 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Colantoni, Eli 7 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Cordon-Pinto, Jonathan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dominguez, Noah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Farrell, Camden 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kramer, Charlie 8 8 0 0 0 4 0.000 1 0.250 1-0 0 0-0
34 Pendelton, Quamir 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Putnam, Graham 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Santana, Ygor 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Simonette, Ryan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Smith, Wrett 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Weaver, Connor 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Yerger, Isaac 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 18 13 49 141 0.128 64 0.454 21-0 6 1-1
Opponent 8 - 8 4 20 84 0.095 28 0.333 42-2 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Simonette, Ryan 2 0 55:02 1 1.64 1 0.500 0 1 0 0/1 10
31 Yerger, Isaac 8 8 664:58 7 0.95 19 0.731 6 0 1 2/1 74
Total 8 - 720:00 8 1.00 20 0.714 6 1 1 3 84
Opponents 8 - 720:00 18 2.25 45 0.714 1 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Alvernia W 3-1 (1-0-0, 0-0-0) 0-0-0 158 Gavin Rapp (1) (Will Burton)
Dom Beddia (1) (Will Burton)
Nathan Kimball (1) (Will Burton)
09/04/2026 at Lancaster Bible W 2-0 (2-0-0, 0-0-0) 0-0-0 304 Ollie Lynch (1) (Gavin Rapp)
Gavin Rapp (2) (Charlie Kramer)
09/09/2026 vs Johns Hopkins L 0-2 (2-1-0, 0-0-0) 0-0-0 159
09/12/2026 vs Cairn T 3-3 (2-1-1, 0-0-0) 0-0-0 246 Gavin Rapp (3) (Jack Bowman)
Owen Hunt (1) (Brayden Burkhardt)
Eli Yerger (1) (Eleazar Boachie)
09/16/2026 at Gettysburg W 2-1 (3-1-1, 0-0-0) 0-0-0 133 Jack Bowman (2)
Jack Bowman (2) (Michael Enyeama)
9/19/2026 at York (Pa.) L 2-3 (3-2-1) 267 Rapp, Gavin (4)
Rapp, Gavin (5) (Burton, Will)
09/23/2026 at Lycoming W 2-1 (4-2-1, 0-0-0) 0-0-0 193 Nathan Kimball (2)
Gavin Rapp (6) (Aidan Smith)
09/26/2026 at Albright W 4-1 (5-2-1, 0-0-0) 0-0-0 188 Gavin Rapp (7) (Eli Yerger)
Ollie Lynch (2)
Brayden Burkhardt (2)
Brayden Burkhardt (2)
09/29/2026 vs Elizabethtown W 4-1 (6-2-1, 0-0-0) 0-0-0 191 Gavin Rapp (9) (Will Burton)
Charlie Kramer (1) (Logan Hicks , Nathan Kimball)
Gavin Rapp (9)
Nathan Kimball (3) (Will Burton)
10/03/2026 vs Misericordia W 2-1 (7-2-1, 1-0-0) 1-0-0 226 Gavin Rapp (10) (Ollie Lynch)
Will Burton (1)
10/07/2026 vs Dickinson W 2-1 (8-2-1, 1-0-0) 1-0-0 181 Gavin Rapp (11) (Nathan Kimball)
Logan Hicks (1) (Nathan Kimball)
10/10/2026 vs Stevens T 0-0 (8-2-2, 1-0-1) 1-0-1 439
10/13/2026 at King's (PA) W 2-1 (9-2-2, 2-0-1) 2-0-1 200 Michael Enyeama (1)
Tyler Wescott (1) (Dom Beddia)
10/17/2026 at FDU-Florham W 4-2 (10-2-2, 3-0-1) 3-0-1 201 Gavin Rapp (14)
Gavin Rapp (14) (Nathan Kimball)
Gavin Rapp (14) (Dom Beddia)
Will Burton (2) (Gavin Rapp)
10/21/2026 vs DeSales W 4-0 (11-2-2, 4-0-1) 4-0-1 229 Dom Beddia (2) (Nathan Kimball)
Will Burton (3) (Michael Enyeama)
Tyler Wescott (2) (Will Burton)
Eli Yerger (2) (Nathan Kimball)
10/24/2026 at Delaware Valley W 2-1 (12-2-2, 5-0-1) 5-0-1 205 Will Burton (4) (Nathan Kimball)
Logan Hicks (2)
10/27/2026 at Marywood W 2-0 (13-2-2, 6-0-1) 6-0-1 176 Gavin Rapp (14)
Eli Yerger (3) (Ben Ammon)
10/31/2026 vs Arcadia L 2-3 (13-3-2, 6-1-1) 6-1-1 208 Gavin Rapp (16) (Ollie Lynch)
Michael Gante (1) (Dom Beddia)
11/05/2026 vs Stevens L 0-1 (13-4-2, 6-1-1) 6-1-1 186

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 vs Alvernia 3-1 3 3 9 21 0.143 6 0.286 0-0 1 0-0
09/04/2026 at Lancaster Bible 2-0 2 2 6 12 0.167 8 0.667 0-0 1 0-1
09/09/2026 vs Johns Hopkins 0-2 0 0 0 12 0.000 3 0.250 2-0 0 0-0
09/12/2026 vs Cairn 3-3 3 3 9 19 0.158 12 0.632 4-0 0 0-0
09/16/2026 at Gettysburg 2-1 2 1 5 16 0.125 6 0.375 0-0 1 0-0
9/19/2026 at York (Pa.) 2-3 2 1 5 7 0.286 6 0.857 2-0 0 0-0
09/23/2026 at Lycoming 2-1 2 1 5 7 0.286 4 0.571 0-0 1 0-0
09/26/2026 at Albright 4-1 4 1 9 29 0.138 16 0.552 1-0 1 0-0
09/29/2026 vs Elizabethtown 4-1 4 4 12 21 0.190 13 0.619 0-0 1 0-1
10/03/2026 vs Misericordia 2-1 2 1 5 18 0.111 6 0.333 2-0 1 0-0
10/07/2026 vs Dickinson 2-1 2 2 6 14 0.143 6 0.429 2-0 1 0-0
10/10/2026 vs Stevens 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0
10/13/2026 at King's (PA) 2-1 2 1 5 7 0.286 6 0.857 0-0 1 0-0
10/17/2026 at FDU-Florham 4-2 4 3 11 21 0.190 11 0.524 0-0 1 0-0
10/21/2026 vs DeSales 4-0 4 4 12 19 0.211 7 0.368 2-0 1 0-0
10/24/2026 at Delaware Valley 2-1 2 1 5 10 0.200 5 0.500 2-0 1 0-0
10/27/2026 at Marywood 2-0 2 1 5 25 0.080 13 0.520 1-0 1 1-1
10/31/2026 vs Arcadia 2-3 2 2 6 23 0.087 10 0.435 1-0 0 0-0
11/05/2026 vs Stevens 0-1 0 0 0 13 0.000 2 0.154 2-0 0 0-0
Total 42-23 42 31 115 312 0.135 146 0.468 21-0 13 1-3
Opponent - 23 13 59 211 0.109 88 0.417 42-2 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Alvernia 3-1 90:00 1 1.00 6 0.857 1 0 0 0 10
09/04/2026 Lancaster Bible 2-0 90:00 0 0.50 1 1.000 1 0 0 1 3
09/09/2026 Johns Hopkins 0-2 90:00 2 1.00 4 0.667 0 1 0 0 11
09/12/2026 Cairn 3-3 90:00 3 1.50 2 0.400 0 0 1 0 9
09/16/2026 Gettysburg 2-1 90:00 1 1.40 4 0.800 1 0 0 0 10
9/19/2026 York (Pa.) 2-3 90:00 3 1.67 4 0.571 0 1 0 0 7
09/23/2026 Lycoming 2-1 90:00 1 1.57 6 0.857 1 0 0 0 14
09/26/2026 Albright 4-1 90:00 1 1.50 3 0.750 1 0 0 0 5
09/29/2026 Elizabethtown 4-1 90:00 1 1.44 2 0.667 1 0 0 0 7
10/03/2026 Misericordia 2-1 90:00 1 1.40 2 0.667 1 0 0 0 9
10/07/2026 Dickinson 2-1 90:00 1 1.36 7 0.875 1 0 0 0 26
10/10/2026 Stevens 0-0 90:00 0 1.25 1 1.000 0 0 1 1 11
10/13/2026 King's (PA) 2-1 90:00 1 1.23 4 0.800 1 0 0 0 10
10/17/2026 FDU-Florham 4-2 90:00 2 1.29 7 0.778 1 0 0 0 16
10/21/2026 DeSales 4-0 90:00 0 1.20 1 1.000 1 0 0 1 7
10/24/2026 Delaware Valley 2-1 90:00 1 1.19 1 0.500 1 0 0 0 6
10/27/2026 Marywood 2-0 90:00 0 1.12 1 1.000 1 0 0 1 11
10/31/2026 Arcadia 2-3 90:00 3 1.22 3 0.500 0 1 0 0 14
11/05/2026 Stevens 0-1 90:00 1 1.21 7 0.875 0 1 0 0 18
Totals - 1710 23 1.21 66 0.742 13 4 2 4 204
Opponent - 1710:00 42 2.21 103 0.710 4 13 2 3 311

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 Alvernia 1-3 1 1 3 10 0.100 7 0.700 0-0 0 0-0
09/04/2026 Lancaster Bible 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0
09/09/2026 Johns Hopkins 2-0 2 1 5 11 0.182 6 0.545 2-0 1 0-0
09/12/2026 Cairn 3-3 3 2 8 8 0.375 4 0.500 1-1 0 0-0
09/16/2026 Gettysburg 1-2 1 0 2 10 0.100 5 0.500 2-0 0 0-0
9/19/2026 York (Pa.) 3-2 3 1 7 15 0.200 7 0.467 4-0 1 1-1
09/23/2026 Lycoming 1-2 1 1 3 14 0.071 7 0.500 2-0 0 0-0
09/26/2026 Albright 1-4 1 1 3 5 0.200 4 0.800 6-1 0 0-0
09/29/2026 Elizabethtown 1-4 1 1 3 7 0.143 3 0.429 1-0 0 0-0
10/03/2026 Misericordia 1-2 1 0 2 9 0.111 3 0.333 2-0 0 1-1
10/07/2026 Dickinson 1-2 1 1 3 26 0.038 8 0.308 4-0 0 0-0
10/10/2026 Stevens 0-0 0 0 0 11 0.000 1 0.091 3-0 0 0-0
10/13/2026 King's (PA) 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0
10/17/2026 FDU-Florham 2-4 2 1 5 16 0.125 9 0.563 1-0 0 0-0
10/21/2026 DeSales 0-4 0 0 0 7 0.000 1 0.143 2-0 0 0-0
10/24/2026 Delaware Valley 1-2 1 0 2 6 0.167 2 0.333 4-0 0 0-0
10/27/2026 Marywood 0-2 0 0 0 11 0.000 1 0.091 0-0 0 0-0
10/31/2026 Arcadia 3-2 3 2 8 14 0.214 6 0.429 2-0 1 0-1
11/05/2026 Stevens 1-0 1 0 2 18 0.056 8 0.444 2-0 1 0-1
Total 23-42 23 13 59 211 0.109 88 0.417 42-2 4 2-4
Lebanon Valley - 42 31 115 312 0.135 146 0.468 21-0 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Alvernia 1-3 90:00 3 3.00 3 0.500 0 1 0 0 21
09/04/2026 Lancaster Bible 0-2 90:00 2 2.50 6 0.750 0 1 0 0 12
09/09/2026 Johns Hopkins 2-0 90:00 0 1.67 3 1.000 1 0 0 1 12
09/12/2026 Cairn 3-3 90:00 3 2.00 9 0.750 0 0 1 0 19
09/16/2026 Gettysburg 1-2 90:00 2 2.00 4 0.667 0 1 0 0 16
9/19/2026 York (Pa.) 3-2 90:00 2 2.00 4 0.667 1 0 0 0 6
09/23/2026 Lycoming 1-2 90:00 2 2.00 2 0.500 0 1 0 0 7
09/26/2026 Albright 1-4 90:00 4 2.25 12 0.750 0 1 0 0 29
09/29/2026 Elizabethtown 1-4 90:00 4 2.44 9 0.692 0 1 0 0 21
10/03/2026 Misericordia 1-2 90:00 2 2.40 4 0.667 0 1 0 0 18
10/07/2026 Dickinson 1-2 90:00 2 2.36 4 0.667 0 1 0 0 14
10/10/2026 Stevens 0-0 90:00 0 2.17 6 1.000 0 0 1 1 18
10/13/2026 King's (PA) 1-2 90:00 2 2.15 4 0.667 0 1 0 0 7
10/17/2026 FDU-Florham 2-4 90:00 4 2.29 7 0.636 0 1 0 0 21
10/21/2026 DeSales 0-4 90:00 4 2.40 3 0.429 0 1 0 0 19
10/24/2026 Delaware Valley 1-2 90:00 2 2.38 3 0.600 0 1 0 0 10
10/27/2026 Marywood 0-2 90:00 2 2.35 10 0.833 0 1 0 0 25
10/31/2026 Arcadia 3-2 90:00 2 2.33 8 0.800 1 0 0 0 23
11/05/2026 Stevens 1-0 90:00 0 2.21 2 1.000 1 0 0 1 13
Totals - 1710 42 2.21 103 0.710 4 13 2 3 311
Lebanon Valley - 1710:00 23 1.21 66 0.742 13 4 2 4 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Alvernia 3-1 3/1 3/1 21/10 6/7 10/9 0/0 0/0
09/04/2026 at Lancaster Bible 2-0 2/0 2/0 12/3 8/1 2/2 0/3 0/0
09/09/2026 vs Johns Hopkins 0-2 0/2 0/1 12/11 3/6 8/2 2/2 0/0
09/12/2026 vs Cairn 3-3 3/3 3/2 19/8 12/4 10/3 4/1 0/1
09/16/2026 at Gettysburg 2-1 2/1 1/0 16/10 6/5 9/2 0/2 0/0
9/19/2026 at York (Pa.) 2-3 2/3 1/1 7/15 6/7 1/6 2/4 0/0
09/23/2026 at Lycoming 2-1 2/1 1/1 7/14 4/7 3/9 0/2 0/0
09/26/2026 at Albright 4-1 4/1 1/1 29/5 16/4 7/3 1/6 0/1
09/29/2026 vs Elizabethtown 4-1 4/1 4/1 21/7 13/3 6/3 0/1 0/0
10/03/2026 vs Misericordia 2-1 2/1 1/0 18/9 6/3 6/9 2/2 0/0
10/07/2026 vs Dickinson 2-1 2/1 2/1 14/26 6/8 3/5 2/4 0/0
10/10/2026 vs Stevens 0-0 0/0 0/0 18/11 6/1 9/2 0/3 0/0
10/13/2026 at King's (PA) 2-1 2/1 1/1 7/10 6/5 4/6 0/1 0/0
10/17/2026 at FDU-Florham 4-2 4/2 3/1 21/16 11/9 5/4 0/1 0/0
10/21/2026 vs DeSales 4-0 4/0 4/0 19/7 7/1 10/2 2/2 0/0
10/24/2026 at Delaware Valley 2-1 2/1 1/0 10/6 5/2 7/4 2/4 0/0
10/27/2026 at Marywood 2-0 2/0 1/0 25/11 13/1 12/2 1/0 0/0
10/31/2026 vs Arcadia 2-3 2/3 2/2 23/14 10/6 10/4 1/2 0/0
11/05/2026 vs Stevens 0-1 0/1 0/0 13/18 2/8 3/8 2/2 0/0
Totals 42/23 31/13 312/211 146/88 125/85 21/42 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Elizabethtown (09/29/2026)
DeSales (10/21/2026)
GOALS 4 Albright (09/26/2026)
Elizabethtown (09/29/2026)
FDU-Florham (10/17/2026)
DeSales (10/21/2026)
ASSISTS 4 Elizabethtown (09/29/2026)
DeSales (10/21/2026)
SHOTS 29 Albright (09/26/2026)
SHOTS ON GOAL 16 Albright (09/26/2026)
SAVES 7 Dickinson (10/07/2026)
FDU-Florham (10/17/2026)
Stevens (11/05/2026)
FOULS 18 Cairn (09/12/2026)
CORNER KICKS 12 Marywood (10/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Cairn (09/12/2026)
Arcadia (10/31/2026)
GOALS 3 Cairn (09/12/2026)
York (Pa.) (9/19/2026)
Arcadia (10/31/2026)
ASSISTS 2 Cairn (09/12/2026)
Arcadia (10/31/2026)
SHOTS 26 Dickinson (10/07/2026)
SHOTS ON GOAL 9 FDU-Florham (10/17/2026)
SAVES 12 Albright (09/26/2026)
FOULS 19 Lycoming (09/23/2026)
CORNER KICKS 9 Alvernia (09/01/2026)
Lycoming (09/23/2026)
Misericordia (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Gettysburg (09/16/2026)
York (Pa.) (9/19/2026)
Lycoming (09/23/2026)
Misericordia (10/03/2026)
King's (PA) (10/13/2026)
Delaware Valley (10/24/2026)
Marywood (10/27/2026)
GOALS 2 Lancaster Bible (09/04/2026)
Gettysburg (09/16/2026)
York (Pa.) (9/19/2026)
Lycoming (09/23/2026)
Misericordia (10/03/2026)
Dickinson (10/07/2026)
King's (PA) (10/13/2026)
Delaware Valley (10/24/2026)
Marywood (10/27/2026)
Arcadia (10/31/2026)
ASSISTS 1 Gettysburg (09/16/2026)
York (Pa.) (9/19/2026)
Lycoming (09/23/2026)
Albright (09/26/2026)
Misericordia (10/03/2026)
King's (PA) (10/13/2026)
Delaware Valley (10/24/2026)
Marywood (10/27/2026)
SHOTS 7 York (Pa.) (9/19/2026)
Lycoming (09/23/2026)
King's (PA) (10/13/2026)
Delaware Valley (10/24/2026)
SHOTS ON GOAL 2 Johns Hopkins (09/09/2026)
Stevens (11/05/2026)
SAVES 1 Lancaster Bible (09/04/2026)
Cairn (09/12/2026)
Elizabethtown (09/29/2026)
Misericordia (10/03/2026)
Stevens (10/10/2026)
DeSales (10/21/2026)
Delaware Valley (10/24/2026)
Marywood (10/27/2026)
FOULS 5 Albright (09/26/2026)
Stevens (10/10/2026)
Arcadia (10/31/2026)
Stevens (11/05/2026)
CORNER KICKS 1 Lancaster Bible (09/04/2026)
York (Pa.) (9/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gettysburg (09/16/2026)
Misericordia (10/03/2026)
Delaware Valley (10/24/2026)
Stevens (11/05/2026)
GOALS 1 Alvernia (09/01/2026)
Gettysburg (09/16/2026)
Lycoming (09/23/2026)
Albright (09/26/2026)
Elizabethtown (09/29/2026)
Misericordia (10/03/2026)
Dickinson (10/07/2026)
King's (PA) (10/13/2026)
Delaware Valley (10/24/2026)
Stevens (11/05/2026)
ASSISTS 1 Alvernia (09/01/2026)
Johns Hopkins (09/09/2026)
York (Pa.) (9/19/2026)
Lycoming (09/23/2026)
Albright (09/26/2026)
Elizabethtown (09/29/2026)
Dickinson (10/07/2026)
King's (PA) (10/13/2026)
FDU-Florham (10/17/2026)
SHOTS 3 Lancaster Bible (09/04/2026)
Albright (09/26/2026)
SHOTS ON GOAL 1 Lancaster Bible (09/04/2026)
Stevens (10/10/2026)
DeSales (10/21/2026)
Delaware Valley (10/24/2026)
Marywood (10/27/2026)
SAVES 2 Alvernia (09/01/2026)
Johns Hopkins (09/09/2026)
Lycoming (09/23/2026)
DeSales (10/21/2026)
Delaware Valley (10/24/2026)
Stevens (11/05/2026)
FOULS 5 King's (PA) (10/13/2026)
Delaware Valley (10/24/2026)
CORNER KICKS 2 Lancaster Bible (09/04/2026)
Johns Hopkins (09/09/2026)
Cairn (09/12/2026)
Gettysburg (09/16/2026)
Albright (09/26/2026)
Elizabethtown (09/29/2026)
Stevens (10/10/2026)
DeSales (10/21/2026)
Marywood (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 FDU-Florham (10/17/2026)
GOALS 3 FDU-Florham (10/17/2026)
ASSISTS 3 Alvernia (09/01/2026)
SHOTS 8 Misericordia (10/03/2026)
Marywood (10/27/2026)
SHOTS ON GOAL 6 Marywood (10/27/2026)
SAVES 7 Dickinson (10/07/2026)
FDU-Florham (10/17/2026)
Stevens (11/05/2026)
FOULS 5 Lancaster Bible (09/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Elizabethtown (09/29/2026)
DeSales (10/21/2026)
GOALS 4 Albright (09/26/2026)
Elizabethtown (09/29/2026)
FDU-Florham (10/17/2026)
DeSales (10/21/2026)
ASSISTS 4 Elizabethtown (09/29/2026)
DeSales (10/21/2026)
SHOTS 29 Albright (09/26/2026)
SHOTS ON GOAL 16 Albright (09/26/2026)
SAVES 7 Dickinson (10/07/2026)
FDU-Florham (10/17/2026)
Stevens (11/05/2026)
FOULS 18 Cairn (09/12/2026)
CORNER KICKS 12 Marywood (10/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Rapp, Gavin
FDU-Florham (10/17/2026)
GOALS 3 Rapp, Gavin
FDU-Florham (10/17/2026)
ASSISTS 3 Burton, Will
Alvernia (09/01/2026)
SHOTS 8 Burton, Will
Rapp, Gavin
Misericordia (10/03/2026)
Marywood (10/27/2026)
SHOTS ON GOAL 6 Rapp, Gavin
Marywood (10/27/2026)
SAVES 7 Yerger, Isaac
Yerger, Isaac
Yerger, Isaac
Dickinson (10/07/2026)
FDU-Florham (10/17/2026)
Stevens (11/05/2026)
FOULS 5 Rapp, Gavin
Lancaster Bible (09/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Rapp, Gavin 34
Burton, Will 15
Kimball, Nathan 13
Beddia, Dom 7
Yerger, Eli 7
Team Leaders: Goals
Player High
Goals
Rapp, Gavin 16
Burton, Will 4
Kimball, Nathan 3
Yerger, Eli 3
Beddia, Dom 2
Team Leaders: Assists
Player High
Assists
Burton, Will 7
Kimball, Nathan 7
Beddia, Dom 3
Rapp, Gavin 2
Lynch, Ollie 2
Team Leaders: Shots
Player High
Shots
Burton, Will 70
Rapp, Gavin 61
Kimball, Nathan 29
Yerger, Eli 16
Wescott, Tyler 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rapp, Gavin 36
Burton, Will 25
Kimball, Nathan 15
Yerger, Eli 9
Burkhardt, Brayden 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rapp, Gavin 3
Beddia, Dom 2
Lynch, Ollie 2
Hicks, Logan 2
Burton, Will 1