Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (8-9, 2-6)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Scoring
Goals 218 234
Assists 125 119
Shots 735 701
Shot Percentage .297 .334
Shots On Goal 48 46
Shots On Goal Percentage .601 .626
Shots Per Game 43.2 41.2
Goal Breakdown
Man-up 26 25
Man-down 0 3
Unassisted 93 115
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 26-80 25-78
Power Plays: Percentage .325 .321
Miscellaneous
Ground Balls 499 608
Turnovers 321 361
Caused Turnovers 136 119
Faceoffs: W-L 216-288 288-216
Faceoffs: Percentage .429 .571
Clears 288-362 274-366
Clear Percentage .796 .749
Penalties 79 78
Penalty Minutes 65:00 66:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Bollinger, Jake Bollinger, Jake 17-16 52 13 65 157 .331 89 .567 1 7 0 23 33 6 0-0 .000 3-03:00
3 Frey, Carson Frey, Carson 17-17 28 37 65 99 .283 56 .566 0 3 0 36 18 5 0-0 .000 0-00:00
12 Kiviniemi, Alex Kiviniemi, Alex 17-17 44 15 59 139 .317 84 .604 1 3 0 21 33 10 0-0 .000 5-04:00
6 Ralston, Trey Ralston, Trey 17-16 27 20 47 74 .365 51 .689 2 7 0 18 20 6 0-0 .000 1-01:00
4 Hughes, Colin Hughes, Colin 17-16 26 15 41 85 .306 55 .647 2 3 0 19 23 7 0-0 .000 6-04:30
44 Kapcsos, Jack Kapcsos, Jack 17-16 10 8 18 36 .278 18 .500 1 3 0 15 13 2 0-0 .000 2-01:00
43 Miller, Evan Miller, Evan 17-0 9 2 11 32 .281 21 .656 0 0 0 5 10 1 0-0 .000 1-01:00
47 Mrose, Jacob Mrose, Jacob 16-0 4 3 7 15 .267 10 .667 1 0 0 4 11 0 0-0 .000 0-00:00
33 Weathersby, Ben Weathersby, Ben 17-1 2 4 6 5 .400 3 .600 0 0 0 77 9 22 0-0 .000 3-03:00
28 Reinhardt, Josh Reinhardt, Josh 12-1 3 2 5 8 .375 6 .750 0 0 0 1 5 0 0-0 .000 3-02:00
48 Carling, Hayden Carling, Hayden 16-0 2 3 5 9 .222 6 .667 0 0 0 3 8 0 0-0 .000 0-00:00
52 Poole, Sean Poole, Sean 14-0 4 0 4 10 .400 7 .700 0 0 0 3 5 1 0-0 .000 0-00:00
5 Long, Sam Long, Sam 17-1 2 1 3 9 .222 4 .444 0 0 0 29 7 2 0-2 .000 5-05:00
17 West, Nick West, Nick 10-0 2 0 2 3 .667 3 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
8 Huff, Nick Huff, Nick 14-0 0 2 2 11 .000 5 .455 0 0 0 2 3 0 0-0 .000 0-00:00
1 Pierson, Easley Pierson, Easley 17-0 1 0 1 4 .250 2 .500 0 0 0 14 3 4 0-0 .000 6-05:30
50 Rinyak, Dylan Rinyak, Dylan 10-0 1 0 1 6 .167 5 .833 0 0 0 3 4 0 0-0 .000 1-01:00
23 Wanous, Zach Wanous, Zach 17-17 1 0 1 5 .200 3 .600 0 0 0 34 12 19 0-0 .000 10-08:30
7 Brown, Dalton Brown, Dalton 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Capone, Jack Capone, Jack 9-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-1 .000 1-00:30
55 Cox, Taylor Cox, Taylor 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
9 Cram, Nathan Cram, Nathan 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Cummins, Owen Cummins, Owen 16-0 0 0 0 1 .000 0 .000 0 0 0 1 3 8 0-0 .000 1-00:30
41 Farr, Jordi Farr, Jordi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Gearhart, Mitchell Gearhart, Mitchell 15-1 0 0 0 0 .000 0 .000 0 0 0 9 1 1 36-108 .333 0-00:00
27 Golden, Kyle Golden, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Gordon, Jadon Gordon, Jadon 17-0 0 0 0 0 .000 0 .000 0 0 0 13 10 1 0-0 .000 8-05:30
2 Harmon, Garret Harmon, Garret 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
13 Hendrixson, Ryan Hendrixson, Ryan 10-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
22 Hogan, Liam Hogan, Liam 17-0 0 0 0 9 .000 4 .444 0 0 0 8 5 1 0-0 .000 1-01:00
34 Keesler, Paul Keesler, Paul 17-17 0 0 0 1 .000 1 1.000 0 0 0 20 7 6 0-0 .000 3-02:30
31 Kocher, Jake Kocher, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-02:00
49 LaRue, Jacob LaRue, Jacob 10-0 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0-0 .000 3-03:00
16 Manderbach, Branden Manderbach, Branden 17-16 0 0 0 1 .000 1 1.000 0 0 0 29 10 16 0-0 .000 4-03:00
36 Markley, Kellen Markley, Kellen 17-17 0 0 0 0 .000 0 .000 0 0 0 25 16 2 0-0 .000 0-00:00
38 Moore, Trevor Moore, Trevor 8-0 0 0 0 4 .000 2 .500 0 0 0 2 4 0 0-0 .000 0-00:00
45 Peck, Jayden Peck, Jayden 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Pecunes, Harry Pecunes, Harry 13-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 1-00:30
21 Pigeon, Gabriel Pigeon, Gabriel 9-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 1-1 1.000 0-00:00
25 Porter, Gavin Porter, Gavin 16-0 0 0 0 6 .000 3 .500 0 0 0 58 11 3 169-338 .500 7-05:00
37 Satti, Logan Satti, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Schleicher, Jacob Schleicher, Jacob 9-0 0 0 0 3 .000 2 .667 0 0 0 0 3 1 0-0 .000 0-00:00
42 Snarsky, Jacob Snarsky, Jacob 7-0 0 0 0 1 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
40 Wagner, Ben Wagner, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Ward, William Ward, William 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
29 Woodings, Faris Woodings, Faris 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 10-54 .185 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 4 19 2 0-0 .000 0-00:00  
Totals 17 218 125 343 735 .297 442 .601 8 26 0 499 321 136 216-504 .429 79-65:00
Opponents 17 234 119 353 701 .334 439 .626 9 25 3 608 361 119 288-504 .571 78-66:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Cram, Nathan Cram, Nathan 1-0 01:13 0 .00 1 1.000 0 0 1
36 Markley, Kellen Markley, Kellen 17-17 948:33 214 13.54 188 .468 8 9 646
14 Ward, William Ward, William 9-0 59:42 19 19.10 15 .441 0 0 52
40 Wagner, Ben Wagner, Ben 1-0 01:02 1 58.06 1 .500 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Bollinger, Jake Bollinger, Jake 8-7 24 3 27 70 .343 44 .629 0 1 0 16 15 2 0-0 .000 2-02:00
3 Frey, Carson Frey, Carson 8-8 14 11 25 42 .333 28 .667 0 3 0 17 8 4 0-0 .000 0-00:00
12 Kiviniemi, Alex Kiviniemi, Alex 8-8 14 7 21 58 .241 30 .517 0 0 0 7 14 3 0-0 .000 1-01:00
4 Hughes, Colin Hughes, Colin 8-7 10 9 19 33 .303 25 .758 1 2 0 7 15 4 0-0 .000 5-03:30
6 Ralston, Trey Ralston, Trey 8-7 9 7 16 29 .310 18 .621 1 3 0 6 9 1 0-0 .000 1-01:00
44 Kapcsos, Jack Kapcsos, Jack 8-8 4 4 8 13 .308 7 .538 0 1 0 11 3 2 0-0 .000 1-00:30
43 Miller, Evan Miller, Evan 8-0 5 1 6 13 .385 9 .692 0 0 0 0 8 0 0-0 .000 1-01:00
33 Weathersby, Ben Weathersby, Ben 8-1 2 3 5 5 .400 3 .600 0 0 0 35 3 10 0-0 .000 1-01:00
48 Carling, Hayden Carling, Hayden 8-0 2 2 4 8 .250 5 .625 0 0 0 2 5 0 0-0 .000 0-00:00
28 Reinhardt, Josh Reinhardt, Josh 6-1 2 2 4 7 .286 5 .714 0 0 0 0 3 0 0-0 .000 1-01:00
52 Poole, Sean Poole, Sean 8-0 2 0 2 6 .333 4 .667 0 0 0 1 1 0 0-0 .000 0-00:00
47 Mrose, Jacob Mrose, Jacob 8-0 0 2 2 5 .000 4 .800 0 0 0 3 6 0 0-0 .000 0-00:00
50 Rinyak, Dylan Rinyak, Dylan 8-0 1 0 1 6 .167 5 .833 0 0 0 3 4 0 0-0 .000 1-01:00
23 Wanous, Zach Wanous, Zach 8-8 1 0 1 2 .500 2 1.000 0 0 0 10 4 10 0-0 .000 6-05:30
17 West, Nick West, Nick 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Huff, Nick Huff, Nick 6-0 0 1 1 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
7 Brown, Dalton Brown, Dalton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Capone, Jack Capone, Jack 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-1 .000 1-00:30
55 Cox, Taylor Cox, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
9 Cram, Nathan Cram, Nathan 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Cummins, Owen Cummins, Owen 7-0 0 0 0 1 .000 0 .000 0 0 0 1 2 5 0-0 .000 0-00:00
41 Farr, Jordi Farr, Jordi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Gearhart, Mitchell Gearhart, Mitchell 8-1 0 0 0 0 .000 0 .000 0 0 0 8 1 1 30-83 .361 0-00:00
27 Golden, Kyle Golden, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Gordon, Jadon Gordon, Jadon 8-0 0 0 0 0 .000 0 .000 0 0 0 8 7 0 0-0 .000 3-01:30
2 Harmon, Garret Harmon, Garret 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Hendrixson, Ryan Hendrixson, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Hogan, Liam Hogan, Liam 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 1-01:00
34 Keesler, Paul Keesler, Paul 8-8 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 1-01:00
31 Kocher, Jake Kocher, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
49 LaRue, Jacob LaRue, Jacob 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 3-03:00
5 Long, Sam Long, Sam 8-1 0 0 0 5 .000 1 .200 0 0 0 9 6 0 0-1 .000 2-02:00
16 Manderbach, Branden Manderbach, Branden 8-7 0 0 0 1 .000 1 1.000 0 0 0 12 2 9 0-0 .000 2-01:30
36 Markley, Kellen Markley, Kellen 8-8 0 0 0 0 .000 0 .000 0 0 0 14 12 0 0-0 .000 0-00:00
38 Moore, Trevor Moore, Trevor 3-0 0 0 0 4 .000 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
45 Peck, Jayden Peck, Jayden 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Pecunes, Harry Pecunes, Harry 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
1 Pierson, Easley Pierson, Easley 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 3-03:00
21 Pigeon, Gabriel Pigeon, Gabriel 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
25 Porter, Gavin Porter, Gavin 7-0 0 0 0 1 .000 1 1.000 0 0 0 23 4 2 83-165 .503 3-02:00
37 Satti, Logan Satti, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Schleicher, Jacob Schleicher, Jacob 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 1 0-0 .000 0-00:00
42 Snarsky, Jacob Snarsky, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
40 Wagner, Ben Wagner, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Ward, William Ward, William 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Woodings, Faris Woodings, Faris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 3 11 2 0-0 .000 0-00:00  
Totals 8 91 52 143 318 .286 199 .626 2 10 0 228 160 65 114-254 .449 41-34:30
Opponents 8 138 70 208 341 .405 237 .695 6 15 2 302 164 59 140-254 .551 32-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Cram, Nathan Cram, Nathan 1-0 01:13 0 .00 1 1.000 0 0 1
14 Ward, William Ward, William 6-0 51:45 14 16.23 8 .364 0 0 33
36 Markley, Kellen Markley, Kellen 8-8 421:21 123 17.52 89 .420 2 6 305
40 Wagner, Ben Wagner, Ben 1-0 01:02 1 58.06 1 .500 0 0 2

Game-By-Game

Lebanon Valley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at Franklin & Marshall L 6-18 6 4 10 32 .188 16 .500 0 3 0 22 19 8 9-19 5-04:00
2/22/23 Moravian W 20-13 20 11 31 49 .408 27 .551 1 1 0 26 14 7 12-24 3-03:00
2/25/23 Delaware Valley W 15-6 15 12 27 48 .313 28 .583 1 2 0 33 19 4 12-12 5-05:30
3/01/23 at Mary Washington L 12-18 12 8 20 35 .343 24 .686 0 1 0 28 21 6 10-22 6-04:30
3/04/23 at Goucher W 15-7 15 6 21 53 .283 31 .585 1 1 0 33 15 9 13-13 2-01:30
3/11/23 at King's (Pa.) W 19-9 19 12 31 61 .311 37 .607 1 5 0 37 18 16 10-20 5-02:30
3/15/23 Susquehanna W 17-8 17 11 28 44 .386 27 .614 1 3 0 25 16 11 9-19 2-02:00
3/18/23 Misericordia L 11-12 11 5 16 48 .229 29 .604 0 0 0 28 11 3 13-12 4-03:30
3/22/23 at Wilkes University W 12-5 12 4 16 47 .255 24 .511 1 0 0 39 28 7 14-7 6-04:00
3/29/23 at Widener L 8-24 8 2 10 37 .216 25 .676 0 1 0 37 26 7 21-15 2-02:00
4/01/23 Stevenson L 7-22 7 4 11 31 .226 19 .613 0 1 0 18 23 2 13-18 6-05:30
4/05/23 at Alvernia W 16-7 16 10 26 37 .432 29 .784 1 2 0 32 19 12 13-14 6-04:00
4/12/23 Eastern L 11-21 11 5 16 42 .262 28 .667 0 1 0 28 19 6 17-18 5-04:30
4/15/23 Messiah L 15-20 15 8 23 41 .366 22 .537 0 2 0 27 13 5 17-21 7-06:00
4/19/23 at Hood L 9-12 9 6 15 37 .243 17 .459 0 0 0 27 17 9 8-16 4-04:00
4/22/23 at York (Pa.) L 5-22 5 1 6 28 .179 19 .679 0 0 0 25 24 8 11-20 5-03:30
4/26/23 Albright W 20-10 20 16 36 65 .308 40 .615 1 3 0 34 19 16 14-18 6-05:00
Lebanon Valley 218-234 218 125 343 735 .297 442 .601 8 26 0 499 321 136 216-288 79-65:00
Opponents 234-218 234 119 353 701 .334 439 .626 9 25 3 608 361 119 288-216 78-66:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Franklin & Marshall 6-18 60:00 18 18.00 16 .471 0 1 51
2/22/23 Moravian 20-13 60:00 13 13.00 15 .536 1 0 50
2/25/23 Delaware Valley 15-6 59:55 6 6.01 9 .600 1 0 38
3/01/23 at Mary Washington 12-18 60:00 18 18.00 11 .379 0 1 43
3/04/23 at Goucher 15-7 60:00 7 7.00 15 .682 1 0 38
3/11/23 at King's (Pa.) 19-9 55:14 9 9.78 7 .438 1 0 26
3/15/23 Susquehanna 17-8 60:00 8 8.00 10 .556 1 0 34
3/18/23 Misericordia 11-12 60:00 12 12.00 11 .478 0 1 47
3/22/23 at Wilkes University 12-5 60:00 5 5.00 12 .706 1 0 33
3/29/23 at Widener 8-24 60:00 24 24.00 13 .351 0 1 49
4/01/23 Stevenson 7-22 55:21 22 23.85 16 .421 0 1 55
4/05/23 at Alvernia 16-7 60:00 7 7.00 5 .417 1 0 22
4/12/23 Eastern 11-21 60:00 21 21.00 17 .447 0 1 55
4/15/23 Messiah 15-20 60:00 20 20.00 8 .286 0 1 46
4/19/23 at Hood 9-12 60:00 12 12.00 12 .500 0 1 34
4/22/23 at York (Pa.) 5-22 60:00 22 22.00 17 .436 0 1 54
4/26/23 Albright 20-10 60:00 10 10.00 11 .524 1 0 26
Lebanon Valley 218-234 1010:30 234 13.89 205 .467 8 9 701
Opponents 234-218 1010:30 218 12.94 224 .507 9 8 735

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 Franklin & Marshall W 18-6 18 11 29 51 .353 34 .667 1 2 0 43 16 6 19-9 4-03:30
2/22/23 at Moravian L 13-20 13 6 19 50 .260 28 .560 0 1 0 31 20 3 24-12 3-02:00
2/25/23 at Delaware Valley L 6-15 6 3 9 38 .158 15 .395 0 1 0 24 20 5 12-12 9-08:30
3/01/23 Mary Washington W 18-12 18 9 27 43 .419 29 .674 1 0 0 36 20 11 22-10 9-08:30
3/04/23 Goucher L 7-15 7 4 11 38 .184 22 .579 0 0 0 34 21 8 13-13 2-01:30
3/11/23 King's (Pa.) L 9-19 9 3 12 26 .346 16 .615 0 3 0 42 35 5 20-10 4-02:00
3/15/23 at Susquehanna L 8-17 8 5 13 34 .235 18 .529 0 1 1 38 24 10 19-9 6-06:00
3/18/23 at Misericordia W 12-11 12 7 19 47 .255 23 .489 1 2 0 27 16 2 12-13 4-03:00
3/22/23 Wilkes University L 5-12 5 1 6 33 .152 17 .515 0 0 0 31 25 10 7-14 5-03:30
3/29/23 Widener W 24-8 24 11 35 49 .490 37 .755 1 1 1 47 15 15 15-21 4-04:30
4/01/23 at Stevenson W 22-7 22 9 31 55 .400 38 .691 1 2 0 31 15 5 18-13 5-04:30
4/05/23 Alvernia L 7-16 7 2 9 22 .318 12 .545 0 2 0 34 26 3 14-13 7-05:00
4/12/23 at Eastern W 21-11 21 15 36 55 .382 38 .691 1 4 0 31 16 5 18-17 2-01:30
4/15/23 at Messiah W 20-15 20 11 31 46 .435 28 .609 1 3 0 26 20 4 21-17 4-03:00
4/19/23 Hood W 12-9 12 5 17 34 .353 24 .706 1 1 0 45 22 7 16-8 2-01:30
4/22/23 York (Pa.) W 22-5 22 12 34 54 .407 39 .722 1 0 0 47 18 14 20-11 1-00:30
4/26/23 at Albright L 10-20 10 5 15 26 .385 21 .808 0 2 1 41 32 6 18-14 7-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Franklin & Marshall 18-6 60:00 6 6.00 10 .625 1 0 32
2/22/23 at Moravian 13-20 60:00 20 20.00 7 .259 0 1 49
2/25/23 at Delaware Valley 6-15 59:55 15 15.02 13 .464 0 1 48
3/01/23 Mary Washington 18-12 60:00 12 12.00 12 .500 1 0 35
3/04/23 Goucher 7-15 60:00 15 15.00 16 .516 0 1 53
3/11/23 King's (Pa.) 9-19 55:14 19 20.64 18 .486 0 1 61
3/15/23 at Susquehanna 8-17 60:00 17 17.00 10 .370 0 1 44
3/18/23 at Misericordia 12-11 60:00 11 11.00 18 .621 1 0 48
3/22/23 Wilkes University 5-12 60:00 12 12.00 12 .500 0 1 47
3/29/23 Widener 24-8 60:00 8 8.00 17 .680 1 0 37
4/01/23 at Stevenson 22-7 55:21 7 7.59 12 .632 1 0 31
4/05/23 Alvernia 7-16 60:00 16 16.00 13 .448 0 1 37
4/12/23 at Eastern 21-11 60:00 11 11.00 17 .607 1 0 42
4/15/23 at Messiah 20-15 60:00 15 15.00 7 .318 1 0 41
4/19/23 Hood 12-9 60:00 9 9.00 8 .471 1 0 37
4/22/23 York (Pa.) 22-5 60:00 5 5.00 14 .737 1 0 28
4/26/23 at Albright 10-20 60:00 20 20.00 20 .500 0 1 65
Opponents 234-218 1010:30 218 12.94 224 .507 9 8 735
Lebanon Valley 218-234 1010:30 234 13.89 205 .467 8 9 701

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at Franklin & Marshall L 6-18 4/11 32/51 16/34 22/43 19/16 9/19 12-18/17-22 5-04:00/4-03:30
2/22/23 Moravian W 20-13 11/6 49/50 27/28 26/31 14/20 12/24 21-22/15-18 3-03:00/3-02:00
2/25/23 Delaware Valley W 15-6 12/3 48/38 28/15 33/24 19/20 12/12 15-19/14-16 5-05:30/9-08:30
3/01/23 at Mary Washington L 12-18 8/9 35/43 24/29 28/36 21/20 10/22 14-20/11-15 6-04:30/9-08:30
3/04/23 at Goucher W 15-7 6/4 53/38 31/22 33/34 15/21 13/13 20-22/18-25 2-01:30/2-01:30
3/11/23 at King's (Pa.) W 19-9 12/3 61/26 37/16 37/42 18/35 10/20 25-30/17-25 5-02:30/4-02:00
3/15/23 Susquehanna W 17-8 11/5 44/34 27/18 25/38 16/24 9/19 19-22/12-15 2-02:00/6-06:00
3/18/23 Misericordia L 11-12 5/7 48/47 29/23 28/27 11/16 13/12 14-16/11-17 4-03:30/4-03:00
3/22/23 at Wilkes University W 12-5 4/1 47/33 24/17 39/31 28/25 14/7 22-23/18-26 6-04:00/5-03:30
3/29/23 at Widener L 8-24 2/11 37/49 25/37 37/47 26/15 21/15 16-21/28-35 2-02:00/4-04:30
4/01/23 Stevenson L 7-22 4/9 31/55 19/38 18/31 23/15 13/18 16-22/23-23 6-05:30/5-04:30
4/05/23 at Alvernia W 16-7 10/2 37/22 29/12 32/34 19/26 13/14 18-23/15-23 6-04:00/7-05:00
4/12/23 Eastern L 11-21 5/15 42/55 28/38 28/31 19/16 17/18 12-18/13-21 5-04:30/2-01:30
4/15/23 Messiah L 15-20 8/11 41/46 22/28 27/26 13/20 17/21 12-16/15-16 7-06:00/4-03:00
4/19/23 at Hood L 9-12 6/5 37/34 17/24 27/45 17/22 8/16 18-21/17-23 4-04:00/2-01:30
4/22/23 at York (Pa.) L 5-22 1/12 28/54 19/39 25/47 24/18 11/20 18-27/20-23 5-03:30/1-00:30
4/26/23 Albright W 20-10 16/5 65/26 40/21 34/41 19/32 14/18 16-22/10-23 6-05:00/7-07:00
Lebanon Valley 218-234 125/119 735/701 442/439 499/608 321/361 216/288 288-362/274-366 79-65:00/78-66:00
Opponents 234-218 119/125 701/735 439/442 608/499 361/321 288/216 274-366/288-362 78-66:00/79-65:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Albright (4/26/23)
GOALS 20 Moravian (2/22/23); Albright (4/26/23)
ASSISTS 16 Albright (4/26/23)
SHOTS 65 Albright (4/26/23)
SHOTS ON GOAL 40 Albright (4/26/23)
SAVES 17 Eastern (4/12/23); York (Pa.) (4/22/23)
GROUND BALLS 39 Wilkes University (3/22/23)
TURNOVERS 28 Wilkes University (3/22/23)
CAUSED TURNOVERS 16 Albright (4/26/23); King's (Pa.) (3/11/23)
CLEARS 25 King's (Pa.) (3/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jake Bollinger Susquehanna (3/15/23)
GOALS 6 Alex Kiviniemi; Jake Bollinger Moravian (2/22/23); Susquehanna (3/15/23); Misericordia (3/18/23); King's (Pa.) (3/11/23)
ASSISTS 5 Carson Frey Moravian (2/22/23); Delaware Valley (2/25/23)
SHOTS 18 Jake Bollinger Susquehanna (3/15/23)
SHOTS ON GOAL 12 Jake Bollinger Susquehanna (3/15/23)
SAVES 15 Kellen Markley Moravian (2/22/23); Eastern (4/12/23); Goucher (3/04/23); York (Pa.) (4/22/23)
GROUND BALLS 9 Ben Weathersby Goucher (3/04/23)
TURNOVERS 5 Alex Kiviniemi Wilkes University (3/22/23)
CAUSED TURNOVERS 4 Ben Weathersby; Zach Wanous Albright (4/26/23); Goucher (3/04/23); Wilkes University (3/22/23)