Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (8-9, 3-5)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Scoring
Goals 172 223
Assists 99 116
Shots 718 748
Shot Percentage .240 .298
Shots On Goal 100 96
Shots On Goal Percentage .546 .63
Shots Per Game 42.2 44.0
Goal Breakdown
Man-up 19 18
Man-down 2 0
Unassisted 73 107
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-83 18-75
Power Plays: Percentage .229 .240
Miscellaneous
Ground Balls 449 644
Turnovers 359 344
Caused Turnovers 126 147
Faceoffs: W-L 182-257 257-182
Faceoffs: Percentage .415 .585
Clears 286-380 289-374
Clear Percentage .753 .773
Penalties 78 85
Penalty Minutes 65:30 74:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Ralston, Trey Ralston, Trey 17-17 34 15 49 78 .436 61 .782 1 3 1 15 20 2 0-0 .000 2-03:30
12 Kiviniemi, Alex Kiviniemi, Alex 17-17 37 10 47 137 .270 75 .547 3 3 0 45 30 14 0-0 .000 14-10:00
26 Bollinger, Jake Bollinger, Jake 17-17 32 15 47 121 .264 65 .537 2 4 1 28 35 11 0-0 .000 9-08:30
3 Frey, Carson Frey, Carson 17-16 20 20 40 133 .150 61 .459 0 4 0 31 19 11 0-0 .000 1-00:30
4 Hughes, Colin Hughes, Colin 17-17 21 18 39 69 .304 43 .623 2 4 0 21 32 9 0-1 .000 4-03:30
11 Federowicz, Evan Federowicz, Evan 17-16 11 13 24 59 .186 31 .525 0 1 0 15 27 1 0-0 .000 2-02:00
32 Evans, Garrett Evans, Garrett 16-0 4 1 5 24 .167 12 .500 0 0 0 1 8 0 0-0 .000 0-00:00
33 Weathersby, Ben Weathersby, Ben 17-9 2 2 4 8 .250 5 .625 0 0 0 88 29 21 0-0 .000 3-02:30
44 Kapcsos, Jack Kapcsos, Jack 17-0 3 0 3 22 .136 8 .364 0 0 0 7 6 1 0-0 .000 2-01:00
10 Mrose, Jacob Mrose, Jacob 13-0 1 2 3 14 .071 6 .429 0 0 0 2 10 0 0-0 .000 1-00:30
22 Hogan, Liam Hogan, Liam 17-0 2 0 2 13 .154 6 .462 0 0 0 10 17 2 0-0 .000 1-01:00
5 Long, Sam Long, Sam 14-0 2 0 2 8 .250 5 .625 0 0 0 17 7 3 0-0 .000 6-06:30
27 Golden, Kyle Golden, Kyle 6-0 1 0 1 8 .125 2 .250 0 0 0 2 3 0 0-0 .000 0-00:00
23 Wanous, Zach Wanous, Zach 17-16 1 0 1 1 1.000 1 1.000 0 0 0 34 12 12 0-0 .000 11-10:00
17 West, Nick West, Nick 9-0 1 0 1 4 .250 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
2 Kernan, Brendan Kernan, Brendan 17-0 0 1 1 1 .000 0 .000 0 0 0 7 9 6 1-3 .333 2-01:00
28 Reinhardt, Josh Reinhardt, Josh 9-0 0 1 1 2 .000 1 .500 0 0 0 2 3 0 0-0 .000 1-01:00
9 Serrano, Nick Serrano, Nick 17-15 0 1 1 0 .000 0 .000 0 0 0 27 18 3 0-0 .000 0-00:00
8 Fenton, Taylor Fenton, Taylor 11-0 0 0 0 5 .000 3 .600 0 0 0 0 4 0 0-0 .000 0-00:00
15 Gearhart, Mitchell Gearhart, Mitchell 17-0 0 0 0 0 .000 0 .000 0 0 0 15 1 1 45-134 .336 1-00:30
45 Harmon, Garret Harmon, Garret 10-0 0 0 0 2 .000 1 .500 0 0 0 3 1 3 0-0 .000 4-02:30
13 Hendrixson, Ryan Hendrixson, Ryan 9-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Keesler, Paul Keesler, Paul 17-16 0 0 0 0 .000 0 .000 0 0 0 15 16 11 0-0 .000 5-04:30
31 Kocher, Jake Kocher, Jake 16-3 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-01:00
20 Movalli, Justin Movalli, Justin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Pecunes, Harry Pecunes, Harry 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
1 Pierson, Easley Pierson, Easley 15-8 0 0 0 1 .000 0 .000 0 0 0 11 6 9 0-0 .000 5-03:30
21 Pigeon, Gabriel Pigeon, Gabriel 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
25 Porter, Gavin Porter, Gavin 17-1 0 0 0 3 .000 0 .000 0 0 0 36 5 0 136-301 .452 2-01:00
30 Richardson, Aidan Richardson, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Schleicher, Jacob Schleicher, Jacob 9-0 0 0 0 3 .000 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
42 Snarsky, Jacob Snarsky, Jacob 10-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-01:00
14 Ward, William Ward, William 7-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 31 1 0-0 .000 0-00:00  
Totals 17 172 99 271 718 .240 392 .546 8 19 2 449 359 126 182-439 .415 78-65:30
Opponents 17 223 116 339 748 .298 471 .630 8 18 0 644 344 147 257-439 .585 85-74:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Richardson, Aidan Richardson, Aidan 2-0 04:38 1 12.95 0 .000 0 0 1
9 Serrano, Nick Serrano, Nick 17-17 970:44 210 12.98 241 .534 8 9 719
14 Ward, William Ward, William 5-0 44:38 12 16.13 7 .368 0 0 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Ralston, Trey Ralston, Trey 8-8 18 10 28 38 .474 30 .789 1 2 0 11 9 1 0-0 .000 2-03:30
26 Bollinger, Jake Bollinger, Jake 8-8 15 8 23 61 .246 30 .492 1 3 1 16 20 4 0-0 .000 4-04:30
12 Kiviniemi, Alex Kiviniemi, Alex 8-8 16 4 20 69 .232 39 .565 0 1 0 12 11 3 0-0 .000 7-05:00
3 Frey, Carson Frey, Carson 8-8 8 11 19 57 .140 27 .474 0 0 0 16 6 6 0-0 .000 1-00:30
4 Hughes, Colin Hughes, Colin 8-8 11 7 18 41 .268 25 .610 1 2 0 8 15 6 0-0 .000 1-01:00
11 Federowicz, Evan Federowicz, Evan 8-8 6 5 11 28 .214 15 .536 0 0 0 10 12 1 0-0 .000 2-02:00
44 Kapcsos, Jack Kapcsos, Jack 8-0 2 0 2 12 .167 4 .333 0 0 0 3 2 0 0-0 .000 1-00:30
27 Golden, Kyle Golden, Kyle 6-0 1 0 1 8 .125 2 .250 0 0 0 2 3 0 0-0 .000 0-00:00
5 Long, Sam Long, Sam 8-0 1 0 1 5 .200 2 .400 0 0 0 9 2 2 0-0 .000 4-04:30
28 Reinhardt, Josh Reinhardt, Josh 4-0 0 1 1 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
9 Serrano, Nick Serrano, Nick 8-7 0 1 1 0 .000 0 .000 0 0 0 11 7 0 0-0 .000 0-00:00
33 Weathersby, Ben Weathersby, Ben 8-1 0 1 1 4 .000 3 .750 0 0 0 35 11 13 0-0 .000 0-00:00
32 Evans, Garrett Evans, Garrett 7-0 0 0 0 8 .000 4 .500 0 0 0 0 0 0 0-0 .000 0-00:00
8 Fenton, Taylor Fenton, Taylor 5-0 0 0 0 4 .000 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
15 Gearhart, Mitchell Gearhart, Mitchell 8-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 26-71 .366 1-00:30
45 Harmon, Garret Harmon, Garret 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 3-02:00
13 Hendrixson, Ryan Hendrixson, Ryan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Hogan, Liam Hogan, Liam 8-0 0 0 0 4 .000 3 .750 0 0 0 3 7 1 0-0 .000 0-00:00
34 Keesler, Paul Keesler, Paul 8-8 0 0 0 0 .000 0 .000 0 0 0 4 6 5 0-0 .000 2-02:00
2 Kernan, Brendan Kernan, Brendan 8-0 0 0 0 1 .000 0 .000 0 0 0 2 5 4 0-0 .000 2-01:00
31 Kocher, Jake Kocher, Jake 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Movalli, Justin Movalli, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Mrose, Jacob Mrose, Jacob 4-0 0 0 0 2 .000 1 .500 0 0 0 1 6 0 0-0 .000 0-00:00
18 Pecunes, Harry Pecunes, Harry 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
1 Pierson, Easley Pierson, Easley 8-8 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-00:30
21 Pigeon, Gabriel Pigeon, Gabriel 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
25 Porter, Gavin Porter, Gavin 8-0 0 0 0 2 .000 0 .000 0 0 0 14 4 0 48-143 .336 2-01:00
30 Richardson, Aidan Richardson, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Schleicher, Jacob Schleicher, Jacob 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
42 Snarsky, Jacob Snarsky, Jacob 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
23 Wanous, Zach Wanous, Zach 8-7 0 0 0 0 .000 0 .000 0 0 0 16 3 6 0-0 .000 1-01:00
14 Ward, William Ward, William 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 West, Nick West, Nick 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 0-0 .000 0-00:00  
Totals 8 78 48 126 352 .222 192 .545 3 8 1 196 149 59 74-214 .346 35-30:30
Opponents 8 119 62 181 385 .309 236 .613 4 10 0 325 162 63 140-214 .654 42-37:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Serrano, Nick Serrano, Nick 8-8 460:44 113 14.72 113 .500 3 5 370
14 Ward, William Ward, William 4-0 16:28 5 18.22 4 .444 0 0 14
30 Richardson, Aidan Richardson, Aidan 1-0 02:48 1 21.43 0 .000 0 0 1

Game-By-Game

Lebanon Valley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 Franklin and Marshal L 6-19 6 4 10 24 .250 12 .500 0 0 0 23 28 5 10-18 5-04:30
2/23/22 at Moravian University W 11-9 11 7 18 49 .224 23 .469 1 2 0 41 23 7 12-11 2-01:30
2/26/22 at Delaware Valley W 7-3 7 4 11 36 .194 23 .639 1 2 0 19 26 11 6-6 11-08:00
3/02/22 Mary Washington L 3-14 3 3 6 30 .100 14 .467 0 1 0 18 25 4 6-14 2-01:30
3/05/22 Goucher W 13-8 13 8 21 46 .283 26 .565 1 3 0 37 22 7 17-8 7-06:30
3/16/22 at Susquehanna L 10-17 10 8 18 33 .303 20 .606 0 1 0 29 16 8 10-21 4-03:30
3/19/22 at Misericordia L 8-16 8 3 11 37 .216 18 .486 0 1 0 26 28 5 12-14 3-02:30
3/23/22 Wilkes W 17-9 17 6 23 61 .279 32 .525 1 0 0 26 22 14 18-11 5-04:30
3/25/22 King's (Pa.) W 19-9 19 8 27 50 .380 32 .640 1 1 1 34 20 6 17-14 4-02:30
3/30/22 Hood W 11-5 11 4 15 39 .282 24 .615 1 0 0 19 21 6 3-15 5-06:00
4/02/22 at Albright W 13-8 13 6 19 58 .224 36 .621 1 1 0 40 16 6 12-11 7-05:30
4/06/22 at Eastern L 10-18 10 4 14 41 .244 20 .488 0 4 1 20 21 8 11-17 5-04:30
4/09/22 York (Pa.) L 4-25 4 2 6 33 .121 15 .455 0 1 0 16 24 3 8-24 1-00:30
4/20/22 at Stevenson L 8-26 8 7 15 37 .216 17 .459 0 1 0 27 18 6 6-32 1-00:30
4/23/22 at Messiah L 10-14 10 5 15 41 .244 25 .610 0 0 0 25 13 8 10-17 6-05:30
4/27/22 Widener L 6-20 6 5 11 38 .158 15 .395 0 0 0 18 21 7 11-15 7-05:30
4/30/22 Alvernia W 16-3 16 15 31 65 .246 40 .615 1 1 0 31 15 15 13-9 3-02:30
Lebanon Valley 172-223 172 99 271 718 .240 392 .546 8 19 2 449 359 126 182-257 78-65:30
Opponents 223-172 223 116 339 748 .298 471 .630 8 18 0 644 344 147 257-182 85-74:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 Franklin and Marshal 6-19 60:00 19 19.00 13 .406 0 1 43
2/23/22 at Moravian University 11-9 60:00 9 9.00 12 .571 1 0 35
2/26/22 at Delaware Valley 7-3 60:00 3 3.00 13 .813 1 0 29
3/02/22 Mary Washington 3-14 60:00 14 14.00 21 .600 0 1 50
3/05/22 Goucher 13-8 60:00 8 8.00 8 .500 1 0 35
3/16/22 at Susquehanna 10-17 60:00 17 17.00 16 .485 0 1 49
3/19/22 at Misericordia 8-16 60:00 16 16.00 25 .610 0 1 63
3/23/22 Wilkes 17-9 60:00 9 9.00 12 .571 1 0 31
3/25/22 King's (Pa.) 19-9 60:00 9 9.00 11 .550 1 0 28
3/30/22 Hood 11-5 60:00 5 5.00 20 .800 1 0 45
4/02/22 at Albright 13-8 60:00 8 8.00 10 .556 1 0 38
4/06/22 at Eastern 10-18 60:00 18 18.00 15 .455 0 1 59
4/09/22 York (Pa.) 4-25 60:00 25 25.00 21 .457 0 1 67
4/20/22 at Stevenson 8-26 60:00 26 26.00 16 .381 0 1 57
4/23/22 at Messiah 10-14 60:00 14 14.00 15 .517 0 1 47
4/27/22 Widener 6-20 60:00 20 20.00 14 .412 0 1 51
4/30/22 Alvernia 16-3 60:00 3 3.00 6 .667 1 0 21
Lebanon Valley 172-223 1020:00 223 13.12 248 .527 8 9 748
Opponents 223-172 1020:00 172 10.12 220 .561 9 8 718

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 at Franklin and Marshal W 19-6 19 11 30 43 .442 32 .744 1 2 0 40 19 8 18-10 2-02:00
2/23/22 Moravian University L 9-11 9 6 15 35 .257 21 .600 0 1 0 36 25 7 11-12 9-07:30
2/26/22 Delaware Valley L 3-7 3 1 4 29 .103 16 .552 0 0 0 38 26 12 6-6 4-03:30
3/02/22 at Mary Washington W 14-3 14 8 22 50 .280 35 .700 1 0 0 38 16 10 14-6 3-02:00
3/05/22 at Goucher L 8-13 8 5 13 35 .229 16 .457 0 1 0 20 22 6 8-17 5-04:00
3/16/22 Susquehanna W 17-10 17 6 23 49 .347 33 .673 1 3 0 54 18 7 21-10 2-02:00
3/19/22 Misericordia W 16-8 16 8 24 63 .254 41 .651 1 0 0 42 12 13 14-12 8-06:30
3/23/22 at Wilkes L 9-17 9 6 15 31 .290 21 .677 0 0 0 25 22 15 11-18 5-04:00
3/25/22 at King's (Pa.) L 9-19 9 3 12 28 .321 20 .714 0 1 0 26 22 6 14-17 5-05:30
3/30/22 at Hood L 5-11 5 4 9 45 .111 25 .556 0 1 0 25 19 6 15-3 1-01:00
4/02/22 Albright L 8-13 8 2 10 38 .211 18 .474 0 1 0 39 22 4 11-12 7-06:30
4/06/22 Eastern W 18-10 18 12 30 59 .305 33 .559 1 2 0 45 17 15 17-11 6-06:30
4/09/22 at York (Pa.) W 25-4 25 13 38 67 .373 46 .687 1 0 0 51 14 10 24-8 3-04:30
4/20/22 Stevenson W 26-8 26 12 38 57 .456 42 .737 1 1 0 70 20 12 32-6 5-04:00
4/23/22 Messiah W 14-10 14 7 21 47 .298 29 .617 0 5 0 42 21 6 17-10 4-02:00
4/27/22 at Widener W 20-6 20 11 31 51 .392 34 .667 1 0 0 34 16 5 15-11 9-07:00
4/30/22 at Alvernia L 3-16 3 1 4 21 .143 9 .429 0 0 0 19 33 5 9-13 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at Franklin and Marshal 19-6 60:00 6 6.00 6 .500 1 0 24
2/23/22 Moravian University 9-11 60:00 11 11.00 12 .522 0 1 49
2/26/22 Delaware Valley 3-7 60:00 7 7.00 16 .696 0 1 36
3/02/22 at Mary Washington 14-3 60:00 3 3.00 11 .786 1 0 30
3/05/22 at Goucher 8-13 60:00 13 13.00 13 .500 0 1 46
3/16/22 Susquehanna 17-10 60:00 10 10.00 10 .500 1 0 33
3/19/22 Misericordia 16-8 60:00 8 8.00 10 .556 1 0 37
3/23/22 at Wilkes 9-17 60:00 17 17.00 15 .469 0 1 61
3/25/22 at King's (Pa.) 9-19 60:00 19 19.00 13 .406 0 1 50
3/30/22 at Hood 5-11 60:00 11 11.00 13 .542 0 1 39
4/02/22 Albright 8-13 60:00 13 13.00 23 .639 0 1 58
4/06/22 Eastern 18-10 60:00 10 10.00 10 .500 1 0 41
4/09/22 at York (Pa.) 25-4 60:00 4 4.00 11 .733 1 0 33
4/20/22 Stevenson 26-8 60:00 8 8.00 9 .529 1 0 37
4/23/22 Messiah 14-10 60:00 10 10.00 15 .600 1 0 41
4/27/22 at Widener 20-6 60:00 6 6.00 9 .600 1 0 38
4/30/22 at Alvernia 3-16 60:00 16 16.00 24 .600 0 1 65
Opponents 223-172 1020:00 172 10.12 220 .561 9 8 718
Lebanon Valley 172-223 1020:00 223 13.12 248 .527 8 9 748

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 Franklin and Marshal L 6-19 4/11 24/43 12/32 23/40 28/19 10/18 10-18/13-18 5-04:30/2-02:00
2/23/22 at Moravian University W 11-9 7/6 49/35 23/21 41/36 23/25 12/11 22-27/20-29 2-01:30/9-07:30
2/26/22 at Delaware Valley W 7-3 4/1 36/29 23/16 19/38 26/26 6/6 22-30/21-25 11-08:00/4-03:30
3/02/22 Mary Washington L 3-14 3/8 30/50 14/35 18/38 25/16 6/14 13-26/16-21 2-01:30/3-02:00
3/05/22 Goucher W 13-8 8/5 46/35 26/16 37/20 22/22 17/8 14-18/12-22 7-06:30/5-04:00
3/16/22 at Susquehanna L 10-17 8/6 33/49 20/33 29/54 16/18 10/21 19-24/15-18 4-03:30/2-02:00
3/19/22 at Misericordia L 8-16 3/8 37/63 18/41 26/42 28/12 12/14 19-27/20-25 3-02:30/8-06:30
3/23/22 Wilkes W 17-9 6/6 61/31 32/21 26/25 22/22 18/11 15-17/15-20 5-04:30/5-04:00
3/25/22 King's (Pa.) W 19-9 8/3 50/28 32/20 34/26 20/22 17/14 10-14/11-18 4-02:30/5-05:30
3/30/22 Hood W 11-5 4/4 39/45 24/25 19/25 21/19 3/15 23-24/15-20 5-06:00/1-01:00
4/02/22 at Albright W 13-8 6/2 58/38 36/18 40/39 16/22 12/11 20-24/19-28 7-05:30/7-06:30
4/06/22 at Eastern L 10-18 4/12 41/59 20/33 20/45 21/17 11/17 11-20/22-27 5-04:30/6-06:30
4/09/22 York (Pa.) L 4-25 2/13 33/67 15/46 16/51 24/14 8/24 18-26/19-21 1-00:30/3-04:30
4/20/22 at Stevenson L 8-26 7/12 37/57 17/42 27/70 18/20 6/32 18-23/17-19 1-00:30/5-04:00
4/23/22 at Messiah L 10-14 5/7 41/47 25/29 25/42 13/21 10/17 19-21/18-19 6-05:30/4-02:00
4/27/22 Widener L 6-20 5/11 38/51 15/34 18/34 21/16 11/15 14-19/20-23 7-05:30/9-07:00
4/30/22 Alvernia W 16-3 15/1 65/21 40/9 31/19 15/33 13/9 19-22/16-21 3-02:30/7-05:30
Lebanon Valley 172-223 99/116 718/748 392/471 449/644 359/344 182/257 286-380/289-374 78-65:30/85-74:00
Opponents 223-172 116/99 748/718 471/392 644/449 344/359 257/182 289-374/286-380 85-74:00/78-65:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Alvernia (4/30/22)
GOALS 19 King's (Pa.) (3/25/22)
ASSISTS 15 Alvernia (4/30/22)
SHOTS 65 Alvernia (4/30/22)
SHOTS ON GOAL 40 Alvernia (4/30/22)
SAVES 25 Misericordia (3/19/22)
GROUND BALLS 41 Moravian University (2/23/22)
TURNOVERS 28 Franklin and Marshal (2/19/22); Misericordia (3/19/22)
CAUSED TURNOVERS 15 Alvernia (4/30/22)
CLEARS 23 Hood (3/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Trey Ralston Alvernia (4/30/22)
GOALS 5 Alex Kiviniemi; Trey Ralston Wilkes (3/23/22); Alvernia (4/30/22)
ASSISTS 4 Trey Ralston Alvernia (4/30/22)
SHOTS 16 Alex Kiviniemi Moravian University (2/23/22)
SHOTS ON GOAL 10 Trey Ralston King's (Pa.) (3/25/22)
SAVES 25 Nick Serrano Misericordia (3/19/22)
GROUND BALLS 11 Ben Weathersby Goucher (3/05/22)
TURNOVERS 6 Team Franklin and Marshal (2/19/22)
CAUSED TURNOVERS 7 Ben Weathersby Alvernia (4/30/22)