Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2021 Men's Lacrosse Cumulative Statistics

Team (5-8, 2-5)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Scoring
Goals 103 176
Assists 56 101
Shots 480 599
Shot Percentage .215 .294
Shots On Goal 187 307
Shots On Goal Percentage .533 .643
Shots Per Game 36.9 46.1
Goal Breakdown
Man-up 13 22
Man-down 0 1
Unassisted 47 75
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 13-54 22-53
Power Plays: Percentage .241 .415
Miscellaneous
Ground Balls 353 531
Turnovers 270 262
Caused Turnovers 96 123
Faceoffs: W-L 87-234 234-87
Faceoffs: Percentage .271 .729
Clears 235-330 236-290
Clear Percentage .712 .814
Penalties 56 54
Penalty Minutes 42:30 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Bollinger, Jake Bollinger, Jake 13-13 19 17 36 89 .213 49 .551 1 1 0 21 26 6 0-0 .000 5-03:30
4 Fisher, Michael Fisher, Michael 13-13 13 16 29 53 .245 28 .528 0 2 0 13 24 4 0-0 .000 5-04:00
12 Kiviniemi, Alex Kiviniemi, Alex 13-7 20 3 23 76 .263 45 .592 0 5 0 34 18 9 18-73 .247 13-10:30
3 Frey, Carson Frey, Carson 11-10 17 5 22 76 .224 36 .474 2 1 0 13 16 4 0-0 .000 2-02:00
44 Kapcsos, Jack Kapcsos, Jack 11-9 11 4 15 35 .314 24 .686 1 3 0 18 8 1 0-0 .000 2-01:00
6 Crawford, Evan Crawford, Evan 13-13 6 5 11 37 .162 19 .514 0 0 0 17 24 5 0-0 .000 2-01:30
11 Federowicz, Evan Federowicz, Evan 13-5 5 4 9 39 .128 20 .513 0 1 0 8 15 1 0-0 .000 1-00:30
25 Croyle, Josh Croyle, Josh 10-5 5 0 5 16 .313 10 .625 0 0 0 4 11 0 0-0 .000 2-01:30
27 Golden, Kyle Golden, Kyle 13-1 4 1 5 32 .125 15 .469 0 0 0 4 6 0 0-0 .000 2-01:00
15 Reinhardt, Josh Reinhardt, Josh 8-2 2 0 2 7 .286 5 .714 0 0 0 7 8 1 0-0 .000 0-00:00
33 Weathersby, Ben Weathersby, Ben 13-13 1 0 1 2 .500 1 .500 0 0 0 48 23 16 1-9 .111 1-00:30
21 Coyne, Nick Coyne, Nick 8-0 0 1 1 2 .000 1 .500 0 0 0 15 4 6 1-11 .091 5-03:30
37 Doremus, Kyle Doremus, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Fenton, Taylor Fenton, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
42 Jerden, Mason Jerden, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Keesler, Paul Keesler, Paul 12-0 0 0 0 2 .000 0 .000 0 0 0 15 6 4 0-4 .000 0-00:00
2 Kernan, Brendan Kernan, Brendan 10-0 0 0 0 1 .000 0 .000 0 0 0 6 2 2 0-5 .000 5-03:30
7 Kime, Zack Kime, Zack 8-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
28 Klaus, Mason Klaus, Mason 13-13 0 0 0 0 .000 0 .000 0 0 0 21 11 10 0-0 .000 0-00:00
31 Kocher, Jake Kocher, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Long, Sam Long, Sam 13-0 0 0 0 8 .000 2 .250 0 0 0 34 14 8 67-219 .306 7-05:30
10 Meisenhelter, Robert Meisenhelter, Robert 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Movalli, Justin Movalli, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Sattazahn, Spencer Sattazahn, Spencer 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
24 Schleicher, Jacob Schleicher, Jacob 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Serrano, Nick Serrano, Nick 13-13 0 0 0 0 .000 0 .000 0 0 0 36 14 3 0-0 .000 0-00:00
29 Sloan, Ashton Sloan, Ashton 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Tamberino, Luke Tamberino, Luke 12-12 0 0 0 3 .000 0 .000 0 0 0 33 9 16 0-0 .000 3-03:00
17 Vance, Brandon Vance, Brandon 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 25 0 0-0 .000 0-00:00  
Totals 13 103 56 159 480 .215 256 .533 4 13 0 353 270 96 87-321 .271 56-42:30
Opponents 13 176 101 277 599 .294 385 .643 8 22 1 531 262 123 234-321 .729 54-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Jerden, Mason Jerden, Mason 1-0 00:56 0 .00 1 1.000 0 0 1
17 Vance, Brandon Vance, Brandon 5-0 40:17 9 13.41 12 .571 0 0 25
9 Serrano, Nick Serrano, Nick 13-13 743:17 167 13.48 196 .540 5 8 573

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Bollinger, Jake Bollinger, Jake 7-7 9 10 19 44 .205 21 .477 0 1 0 6 14 2 0-0 .000 1-00:30
4 Fisher, Michael Fisher, Michael 7-7 7 7 14 28 .250 13 .464 0 0 0 5 15 1 0-0 .000 5-04:00
3 Frey, Carson Frey, Carson 6-6 9 3 12 34 .265 17 .500 0 0 0 9 11 3 0-0 .000 1-01:00
12 Kiviniemi, Alex Kiviniemi, Alex 7-4 9 1 10 30 .300 21 .700 0 2 0 21 11 6 5-35 .143 4-03:00
44 Kapcsos, Jack Kapcsos, Jack 6-5 4 2 6 13 .308 10 .769 1 1 0 5 5 0 0-0 .000 1-00:30
6 Crawford, Evan Crawford, Evan 7-7 3 3 6 11 .273 5 .455 0 0 0 12 21 2 0-0 .000 2-01:30
25 Croyle, Josh Croyle, Josh 6-3 5 0 5 13 .385 9 .692 0 0 0 4 9 0 0-0 .000 1-00:30
27 Golden, Kyle Golden, Kyle 7-0 3 0 3 10 .300 6 .600 0 0 0 2 4 0 0-0 .000 0-00:00
11 Federowicz, Evan Federowicz, Evan 7-3 2 1 3 17 .118 6 .353 0 0 0 2 6 1 0-0 .000 0-00:00
21 Coyne, Nick Coyne, Nick 4-0 0 0 0 1 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
37 Doremus, Kyle Doremus, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Fenton, Taylor Fenton, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Jerden, Mason Jerden, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Keesler, Paul Keesler, Paul 7-0 0 0 0 2 .000 0 .000 0 0 0 6 4 3 0-0 .000 0-00:00
2 Kernan, Brendan Kernan, Brendan 5-0 0 0 0 1 .000 0 .000 0 0 0 4 2 2 0-2 .000 4-02:30
7 Kime, Zack Kime, Zack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Klaus, Mason Klaus, Mason 7-7 0 0 0 0 .000 0 .000 0 0 0 13 2 6 0-0 .000 0-00:00
31 Kocher, Jake Kocher, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Long, Sam Long, Sam 7-0 0 0 0 3 .000 1 .333 0 0 0 21 6 1 39-130 .300 2-01:30
10 Meisenhelter, Robert Meisenhelter, Robert 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Movalli, Justin Movalli, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Reinhardt, Josh Reinhardt, Josh 4-0 0 0 0 1 .000 0 .000 0 0 0 2 4 1 0-0 .000 0-00:00
19 Sattazahn, Spencer Sattazahn, Spencer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Schleicher, Jacob Schleicher, Jacob 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Serrano, Nick Serrano, Nick 7-7 0 0 0 0 .000 0 .000 0 0 0 22 12 2 0-0 .000 0-00:00
32 Tamberino, Luke Tamberino, Luke 7-7 0 0 0 3 .000 0 .000 0 0 0 19 6 8 0-0 .000 2-02:00
17 Vance, Brandon Vance, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Weathersby, Ben Weathersby, Ben 7-7 0 0 0 1 .000 0 .000 0 0 0 25 15 10 0-1 .000 1-00:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 7 51 27 78 213 .239 110 .516 1 4 0 185 166 51 44-168 .262 24-17:30
Opponents 7 94 50 144 336 .280 225 .670 5 8 0 297 136 72 124-168 .738 24-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Jerden, Mason Jerden, Mason 1-0 00:56 0 .00 1 1.000 0 0 1
17 Vance, Brandon Vance, Brandon 3-0 17:38 2 6.81 9 .818 0 0 15
9 Serrano, Nick Serrano, Nick 7-7 401:26 92 13.75 121 .568 2 5 320

Game-By-Game

Lebanon Valley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/21 at King's (Pa.) W 13-7 13 9 22 55 .236 32 .582 1 2 0 32 11 10 6-16 4-03:30
3/13/21 FDU-Florham W 6-5 6 5 11 53 .113 29 .547 1 0 0 34 23 8 6-9 5-04:30
3/17/21 at Lycoming W 13-12 13 8 21 49 .265 27 .551 1 4 0 34 21 10 11-17 4-03:00
3/20/21 at Widener L 5-21 5 3 8 25 .200 11 .440 0 0 0 20 21 6 6-23 6-03:00
3/24/21 at Albright W 13-7 13 7 20 33 .394 19 .576 1 1 0 37 32 12 10-14 4-02:00
3/31/21 Misericordia L 6-23 6 1 7 30 .200 16 .533 0 0 0 17 18 6 4-29 7-06:00
4/07/21 Stevenson L 5-17 5 2 7 34 .147 13 .382 0 1 0 27 25 3 4-21 2-01:30
4/10/21 at York (Pa.) L 3-15 3 2 5 20 .150 11 .550 0 1 0 16 25 3 4-17 2-02:00
4/14/21 Eastern L 9-13 9 1 10 35 .257 18 .514 0 0 0 18 22 9 6-20 3-02:30
4/17/21 at Messiah W 11-9 11 7 18 36 .306 22 .611 0 0 0 43 18 10 8-15 1-01:00
4/21/21 at Wilkes University L 10-11 10 4 14 50 .200 27 .540 0 2 0 29 12 7 6-18 3-02:00
4/24/21 Hood L 5-12 5 5 10 30 .167 16 .533 0 1 0 24 23 8 6-14 6-05:30
5/01/21 at Eastern L 4-24 4 2 6 30 .133 15 .500 0 1 0 22 19 4 10-21 9-06:00
Lebanon Valley 103-176 103 56 159 480 .215 256 .533 4 13 0 353 270 96 87-234 56-42:30
Opponents 176-103 176 101 277 599 .294 385 .643 8 22 1 531 262 123 234-87 54-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/21 at King's (Pa.) 13-7 50:38 7 8.29 12 .632 1 0 29
3/13/21 FDU-Florham 6-5 73:52 5 4.06 14 .737 1 0 40
3/17/21 at Lycoming 13-12 60:00 12 12.00 13 .520 1 0 46
3/20/21 at Widener 5-21 60:00 21 21.00 16 .432 0 1 57
3/24/21 at Albright 13-7 60:00 7 7.00 18 .720 1 0 41
3/31/21 Misericordia 6-23 60:00 23 23.00 17 .425 0 1 57
4/07/21 Stevenson 5-17 60:00 17 17.00 20 .541 0 1 51
4/10/21 at York (Pa.) 3-15 60:00 15 15.00 22 .595 0 1 54
4/14/21 Eastern 9-13 60:00 13 13.00 22 .629 0 1 46
4/17/21 at Messiah 11-9 60:00 9 9.00 15 .625 1 0 45
4/21/21 at Wilkes University 10-11 60:00 11 11.00 11 .500 0 1 39
4/24/21 Hood 5-12 60:00 12 12.00 18 .600 0 1 42
5/01/21 at Eastern 4-24 60:00 24 24.00 11 .314 0 1 52
Lebanon Valley 103-176 784:30 176 13.46 209 .543 5 8 599
Opponents 176-103 784:30 103 7.88 153 .598 8 5 480

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/21 King's (Pa.) L 7-13 7 4 11 29 .241 19 .655 0 2 0 33 18 6 16-6 8-07:00
3/13/21 at FDU-Florham L 5-6 5 4 9 40 .125 19 .475 0 1 1 35 27 8 9-6 4-03:30
3/17/21 Lycoming L 12-13 12 7 19 46 .261 25 .543 0 2 0 39 22 6 17-11 5-03:30
3/20/21 Widener W 21-5 21 12 33 57 .368 37 .649 1 3 0 51 24 8 23-6 2-01:00
3/24/21 Albright L 7-13 7 3 10 41 .171 25 .610 0 1 0 43 25 15 14-10 6-03:30
3/31/21 at Misericordia W 23-6 23 13 36 57 .404 40 .702 1 3 0 43 23 10 29-4 3-02:30
4/07/21 at Stevenson W 17-5 17 12 29 51 .333 37 .725 1 0 0 44 15 8 21-4 3-04:00
4/10/21 York (Pa.) W 15-3 15 7 22 54 .278 37 .685 1 1 0 44 12 15 17-4 4-04:00
4/14/21 at Eastern W 13-9 13 6 19 46 .283 35 .761 1 2 0 43 19 9 20-6 2-02:00
4/17/21 Messiah L 9-11 9 6 15 45 .200 24 .533 0 0 0 40 20 7 15-8 3-02:30
4/21/21 Wilkes University W 11-10 11 9 20 39 .282 22 .564 1 2 0 39 24 8 18-6 5-04:30
4/24/21 at Hood W 12-5 12 4 16 42 .286 30 .714 1 1 0 32 21 10 14-6 4-03:30
5/01/21 Eastern W 24-4 24 14 38 52 .462 35 .673 1 4 0 45 12 13 21-10 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/21 King's (Pa.) 7-13 50:38 13 15.40 19 .594 0 1 55
3/13/21 at FDU-Florham 5-6 73:52 6 4.87 23 .793 0 1 53
3/17/21 Lycoming 12-13 60:00 13 13.00 14 .519 0 1 49
3/20/21 Widener 21-5 60:00 5 5.00 6 .545 1 0 25
3/24/21 Albright 7-13 60:00 13 13.00 6 .316 0 1 33
3/31/21 at Misericordia 23-6 60:00 6 6.00 10 .625 1 0 30
4/07/21 at Stevenson 17-5 60:00 5 5.00 8 .615 1 0 34
4/10/21 York (Pa.) 15-3 60:00 3 3.00 8 .727 1 0 20
4/14/21 at Eastern 13-9 60:00 9 9.00 9 .500 1 0 35
4/17/21 Messiah 9-11 60:00 11 11.00 11 .500 0 1 36
4/21/21 Wilkes University 11-10 60:00 10 10.00 17 .630 1 0 50
4/24/21 at Hood 12-5 60:00 5 5.00 11 .688 1 0 30
5/01/21 Eastern 24-4 60:00 4 4.00 11 .733 1 0 30
Opponents 176-103 784:30 103 7.88 153 .598 8 5 480
Lebanon Valley 103-176 784:30 176 13.46 209 .543 5 8 599

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/21 at King's (Pa.) W 13-7 9/4 55/29 32/19 32/33 11/18 6/16 16-19/12-17 4-03:30/8-07:00
3/13/21 FDU-Florham W 6-5 5/4 53/40 29/19 34/35 23/27 6/9 20-28/17-25 5-04:30/4-03:30
3/17/21 at Lycoming W 13-12 8/7 49/46 27/25 34/39 21/22 11/17 21-23/15-22 4-03:00/5-03:30
3/20/21 at Widener L 5-21 3/12 25/57 11/37 20/51 21/24 6/23 20-23/23-26 6-03:00/2-01:00
3/24/21 at Albright W 13-7 7/3 33/41 19/25 37/43 32/25 10/14 23-33/19-27 4-02:00/6-03:30
3/31/21 Misericordia L 6-23 1/13 30/57 16/40 17/43 18/23 4/29 17-27/14-17 7-06:00/3-02:30
4/07/21 Stevenson L 5-17 2/12 34/51 13/37 27/44 25/15 4/21 17-26/21-24 2-01:30/3-04:00
4/10/21 at York (Pa.) L 3-15 2/7 20/54 11/37 16/44 25/12 4/17 18-26/24-25 2-02:00/4-04:00
4/14/21 Eastern L 9-13 1/6 35/46 18/35 18/43 22/19 6/20 15-30/19-20 3-02:30/2-02:00
4/17/21 at Messiah W 11-9 7/6 36/45 22/24 43/40 18/20 8/15 22-26/20-23 1-01:00/3-02:30
4/21/21 at Wilkes University L 10-11 4/9 50/39 27/22 29/39 12/24 6/18 17-22/17-21 3-02:00/5-04:30
4/24/21 Hood L 5-12 5/4 30/42 16/30 24/32 23/21 6/14 20-25/21-28 6-05:30/4-03:30
5/01/21 at Eastern L 4-24 2/14 30/52 15/35 22/45 19/12 10/21 9-22/14-15 9-06:00/5-04:00
Lebanon Valley 103-176 56/101 480/599 256/385 353/531 270/262 87/234 235-330/236-290 56-42:30/54-45:30
Opponents 176-103 101/56 599/480 385/256 531/353 262/270 234/87 236-290/235-330 54-45:30/56-42:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 King's (Pa.) (3/06/21)
GOALS 13 King's (Pa.) (3/06/21); Lycoming (3/17/21); Albright (3/24/21)
ASSISTS 9 King's (Pa.) (3/06/21)
SHOTS 55 King's (Pa.) (3/06/21)
SHOTS ON GOAL 32 King's (Pa.) (3/06/21)
SAVES 22 Eastern (4/14/21); York (Pa.) (4/10/21)
GROUND BALLS 43 Messiah (4/17/21)
TURNOVERS 32 Albright (3/24/21)
CAUSED TURNOVERS 12 Albright (3/24/21)
CLEARS 23 Albright (3/24/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jake Bollinger King's (Pa.) (3/06/21)
GOALS 7 Jake Bollinger King's (Pa.) (3/06/21)
ASSISTS 4 Michael Fisher Lycoming (3/17/21)
SHOTS 15 Jake Bollinger King's (Pa.) (3/06/21)
SHOTS ON GOAL 10 Jake Bollinger King's (Pa.) (3/06/21)
SAVES 22 Nick Serrano Eastern (4/14/21)
GROUND BALLS 9 Sam Long Albright (3/24/21)
TURNOVERS 8 Evan Crawford Albright (3/24/21)
CAUSED TURNOVERS 4 Ben Weathersby Albright (3/24/21)