Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2024-25 Men's Ice Hockey Cumulative Statistics

Team (6-18-1, 5-15-1)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Shots
Goals-Shots 48-814 95-945
Goals Per Game 1.9 3.8
Shot Percentage .059 .101
Shots Per Game 32.6 37.8
Assists 80 143
Saves 846 762
Power Plays
Goals-Opportunities 13-87 18-103
Conversion Percentage .149 .175
Goal Breakdown
Total 48 95
Power Play 13 18
Short Handed 2 3
Empty Net 1 6
Unassisted 3 11
Overtime 2 1
Hat Tricks 0 4
Penalties
Total 138 113
Minutes 374 264
Per Game 5.5 4.5
Minutes Per Game 15.0 10.6
Minor 122 107
Major 6 2
10 Minute Misconduct 3 1
Game Misconduct 5 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 758-915 915-758
Percentage .453 .547

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Helmer, Cade Helmer, Cade 22 5 13 18 51 .098 -10 1 0 1 2 0 0 0 0 13-37 11 1 1 4
22 Hoover, Ethan Hoover, Ethan 21 7 7 14 79 .089 -9 2 1 0 1 0 1 0 1 10-28 9 0 1 5
13 Benchich, Darion Benchich, Darion 25 6 8 14 57 .105 -7 2 0 2 0 0 0 0 0 2-4 2 0 0 15
9 Blackwood, Harris Blackwood, Harris 25 7 5 12 33 .212 -5 1 0 1 1 0 0 0 1 7-25 5 1 1 21
11 Freer, Cade Freer, Cade 25 2 8 10 66 .030 -4 0 1 0 0 0 0 0 0 5-10 5 0 0 8
10 Stear, Jordan Stear, Jordan 25 1 9 10 50 .020 -4 1 0 1 0 0 0 0 0 6-12 6 0 0 18
17 Miller, Dylan Miller, Dylan 25 4 2 6 42 .095 -18 2 0 0 0 0 0 0 0 9-18 9 0 0 12
8 Croteau, Cameron Croteau, Cameron 19 3 3 6 48 .063 -5 0 0 0 1 0 1 0 0 7-14 7 0 0 11
20 Yingling, Brenden Yingling, Brenden 21 2 4 6 45 .044 -8 2 0 0 0 0 0 0 1 2-4 2 0 0 7
4 Gutierrez, Dylan Gutierrez, Dylan 24 1 4 5 39 .026 -14 0 0 0 0 0 0 0 0 10-20 10 0 0 14
7 Jirgens, Haralds Jirgens, Haralds 10 4 0 4 20 .200 -2 0 0 4 1 0 0 0 0 0-0 0 0 0 26
19 Dustin, Blake Dustin, Blake 20 2 2 4 44 .045 -9 1 0 0 0 0 0 0 0 1-2 1 0 0 8
23 Kontir, Max Kontir, Max 21 2 2 4 41 .049 -9 1 0 0 0 0 0 0 0 18-58 14 2 1 10
12 McDonald, Reece McDonald, Reece 25 1 2 3 29 .034 -11 0 0 0 0 0 0 0 0 13-45 10 1 2 21
27 Andrews, Troy Andrews, Troy 19 0 3 3 37 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 6
21 Washco, Lukas Washco, Lukas 10 1 1 2 30 .033 -6 0 0 0 0 0 0 0 0 2-12 1 0 1 2
31 Branch, Chris Branch, Chris 13 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 1 0
3 Bright, Aidan Bright, Aidan 20 0 2 2 6 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 7
59 Diver, Mac Diver, Mac 24 0 1 1 24 .000 -20 0 0 0 0 0 0 0 0 5-10 5 0 0 66
14 Foote, Jack Foote, Jack 12 0 1 1 10 .000 -9 0 0 0 0 0 0 0 0 5-21 3 1 0 3
44 Lindberg, Ian Lindberg, Ian 25 0 1 1 14 .000 -24 0 0 0 0 0 0 0 0 4-8 4 0 0 27
18 Davis, Justin Davis, Justin 8 0 0 0 13 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 8
24 Jackson, Garret Jackson, Garret 8 0 0 0 3 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 4
71 King, John King, John 8 0 0 0 3 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 4
29 Lauer, Lochlan Lauer, Lochlan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Lee, Jadon Lee, Jadon 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
49 Mikhaylov, Artem Mikhaylov, Artem 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
77 Stitley, Brock Stitley, Brock 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
95 Tolliver, Tanner Tolliver, Tanner 22 0 0 0 24 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 3
6 Tynan, Jason Tynan, Jason 5 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 25 48 80 128 814 .059 -214 13 2 9 6 0 2 0 3 138-374 122 6 8 314
Opponents 25 95 143 238 945 .101 +209 18 3 16 18 1 1 4 11 113-264 107 2 4 220

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Branch, Chris Branch, Chris 13-12 703:10 42 3.58 10 1 0 401 .905 3 8 1 1
29 Lauer, Lochlan Lauer, Lochlan 2-0 26:50 1 2.24 0 0 0 14 .933 0 0 0 0
30 Lee, Jadon Lee, Jadon 15-13 770:56 46 3.58 8 2 0 435 .904 3 10 0 0
TM Team Empty Net 25-0 09:29 6 37.96 0 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Helmer, Cade Helmer, Cade 17 4 8 12 44 .091 -11 1 0 1 1 0 0 0 0 11-33 9 1 1 4
22 Hoover, Ethan Hoover, Ethan 16 3 6 9 48 .063 -5 0 1 0 0 0 0 0 1 8-24 7 0 1 2
9 Blackwood, Harris Blackwood, Harris 20 5 3 8 27 .185 -2 0 0 0 1 0 0 0 1 7-25 5 1 1 18
13 Benchich, Darion Benchich, Darion 20 4 4 8 45 .089 -8 2 0 2 0 0 0 0 0 2-4 2 0 0 14
11 Freer, Cade Freer, Cade 20 2 5 7 48 .042 -2 0 1 0 0 0 0 0 0 4-8 4 0 0 7
8 Croteau, Cameron Croteau, Cameron 14 3 3 6 36 .083 -1 0 0 0 1 0 1 0 0 4-8 4 0 0 6
20 Yingling, Brenden Yingling, Brenden 18 2 3 5 35 .057 -6 2 0 0 0 0 0 0 1 2-4 2 0 0 6
10 Stear, Jordan Stear, Jordan 20 1 4 5 40 .025 -8 1 0 1 0 0 0 0 0 6-12 6 0 0 17
17 Miller, Dylan Miller, Dylan 20 2 2 4 32 .063 -14 1 0 0 0 0 0 0 0 5-10 5 0 0 10
7 Jirgens, Haralds Jirgens, Haralds 8 3 0 3 19 .158 0 0 0 3 1 0 0 0 0 0-0 0 0 0 18
19 Dustin, Blake Dustin, Blake 15 2 1 3 30 .067 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 6
4 Gutierrez, Dylan Gutierrez, Dylan 19 1 2 3 28 .036 -9 0 0 0 0 0 0 0 0 8-16 8 0 0 11
23 Kontir, Max Kontir, Max 16 1 2 3 35 .029 -4 0 0 0 0 0 0 0 0 14-50 10 2 1 7
12 McDonald, Reece McDonald, Reece 20 1 2 3 28 .036 -6 0 0 0 0 0 0 0 0 11-41 8 1 2 16
27 Andrews, Troy Andrews, Troy 18 0 3 3 36 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 6
21 Washco, Lukas Washco, Lukas 10 1 1 2 30 .033 -6 0 0 0 0 0 0 0 0 2-12 1 0 1 2
3 Bright, Aidan Bright, Aidan 15 0 2 2 5 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
31 Branch, Chris Branch, Chris 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 1 0
59 Diver, Mac Diver, Mac 20 0 1 1 24 .000 -15 0 0 0 0 0 0 0 0 5-10 5 0 0 54
14 Foote, Jack Foote, Jack 10 0 1 1 9 .000 -7 0 0 0 0 0 0 0 0 4-19 2 1 0 3
44 Lindberg, Ian Lindberg, Ian 20 0 1 1 12 .000 -18 0 0 0 0 0 0 0 0 2-4 2 0 0 23
18 Davis, Justin Davis, Justin 4 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
24 Jackson, Garret Jackson, Garret 6 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
71 King, John King, John 5 0 0 0 2 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Lauer, Lochlan Lauer, Lochlan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Lee, Jadon Lee, Jadon 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
49 Mikhaylov, Artem Mikhaylov, Artem 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
77 Stitley, Brock Stitley, Brock 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
95 Tolliver, Tanner Tolliver, Tanner 19 0 0 0 21 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Tynan, Jason Tynan, Jason 5 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 20 35 55 90 648 .054 -154 8 2 7 4 0 1 0 3 112-322 96 6 8 249
Opponents 20 72 109 181 765 .094 +147 15 1 13 15 1 1 3 9 82-194 77 2 3 180

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Branch, Chris Branch, Chris 11-10 590:00 29 2.95 9 0 0 342 .922 3 6 1 1
29 Lauer, Lochlan Lauer, Lochlan 1-0 20:00 1 3.00 0 0 0 12 .923 0 0 0 0
30 Lee, Jadon Lee, Jadon 12-10 590:47 36 3.66 6 1 0 339 .904 1 9 0 0
TM Team Empty Net 20-0 08:43 6 41.30 0 0 6 0 .000 0 0 0 0  

Game-By-Game

Lebanon Valley

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Cortland L 2-7 2 4 6 24 .083 7-14 1 0 0 0 0 0 0 14
11/02/24 SUNY Morrisville W 3-2 3 6 9 48 .063 5-10 1 0 0 1 0 0 0 14
11/08/24 Neumann L 1-3 1 2 3 28 .036 7-22 0 0 0 0 0 0 0 18
11/09/24 Neumann T 2-2 2 3 5 27 .074 9-29 1 0 0 0 0 0 0 22
11/15/24 at Wilkes L 2-5 2 3 5 36 .056 3-6 0 0 0 0 0 0 0 11
11/16/24 at Wilkes L 1-4 1 0 1 26 .038 3-6 0 0 0 0 0 0 1 19
11/23/24 at Alvernia W 3-2 3 5 8 20 .150 5-10 0 0 0 1 0 0 0 15
11/30/24 at Alvernia W 4-0 4 7 11 24 .167 2-4 2 0 0 1 0 0 0 13
12/06/24 Arcadia W 3-1 3 6 9 41 .073 6-20 1 0 0 1 0 0 0 12
12/07/24 Arcadia L 1-4 1 2 3 39 .026 6-12 0 0 0 0 0 0 0 17
1/03/25 vs Alvernia L 1-6 1 2 3 24 .042 2-4 1 0 0 0 0 0 0 16
1/04/25 vs Neumann L 2-5 2 4 6 35 .057 8-16 1 0 0 0 0 0 0 19
1/10/25 King's (PA) W 5-2 5 6 11 46 .109 5-10 1 1 1 1 0 0 1 9
1/11/25 at King's (PA) W 5-3 5 9 14 35 .143 4-8 1 0 0 1 0 0 0 2
1/18/25 at Misericordia L 2-4 2 4 6 47 .043 5-10 0 0 0 0 0 0 0 10
1/25/25 Stevenson L 2-3 2 4 6 23 .087 7-14 0 0 0 0 0 0 0 11
1/26/25 Stevenson L 2-3 2 4 6 28 .071 6-34 1 0 0 0 0 0 0 6
1/31/25 Misericordia L 0-1 0 0 0 34 .000 4-8 0 0 0 0 0 0 0 11
2/01/25 at Arcadia L 0-2 0 0 0 32 .000 13-45 0 0 0 0 0 0 0 20
2/07/25 Wilkes L 1-3 1 1 2 31 .032 3-6 0 0 0 0 0 0 0 7
2/11/25 at Misericordia L 0-7 0 0 0 35 .000 8-27 0 0 0 0 0 0 0 6
2/15/25 at Stevenson L 1-7 1 2 3 24 .042 4-8 1 0 0 0 0 0 0 11
2/18/25 King's (PA) L 2-3 2 2 4 52 .038 5-10 1 0 0 0 0 0 1 13
2/21/25 Alvernia L 0-7 0 0 0 34 .000 2-4 0 0 0 0 0 0 0 4
2/22/25 at Neumann L 3-9 3 4 7 21 .143 9-37 0 1 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Cortland L 2-7 60:00 7 7.00 34 .829 0 1 0 1 1 0
11/02/24 SUNY Morrisville W 3-2 60:55 2 2.00 24 .923 1 0 0 0 0 0
11/08/24 Neumann L 1-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
11/09/24 Neumann T 2-2 65:00 2 1.85 31 .939 0 0 1 1 0 0
11/15/24 at Wilkes L 2-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
11/16/24 at Wilkes L 1-4 60:00 5 4.00 33 .868 0 1 0 1 0 1
11/23/24 at Alvernia W 3-2 60:46 2 2.00 41 .953 1 0 0 0 0 0
11/30/24 at Alvernia W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
12/06/24 Arcadia W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/07/24 Arcadia L 1-4 60:00 6 4.00 34 .850 0 1 0 1 0 2
1/03/25 vs Alvernia L 1-6 60:00 6 6.00 27 .818 0 1 0 0 0 0
1/04/25 vs Neumann L 2-5 60:00 5 5.00 39 .886 0 1 0 1 1 0
1/10/25 King's (PA) W 5-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
1/11/25 at King's (PA) W 5-3 60:00 3 3.00 33 .917 1 0 0 1 0 0
1/18/25 at Misericordia L 2-4 60:00 5 4.00 18 .783 0 1 0 0 0 1
1/25/25 Stevenson L 2-3 60:00 4 3.00 33 .892 0 1 0 1 0 1
1/26/25 Stevenson L 2-3 60:00 3 3.00 44 .936 0 1 0 0 0 0
1/31/25 Misericordia L 0-1 60:00 1 1.00 34 .971 0 1 0 0 0 0
2/01/25 at Arcadia L 0-2 60:00 2 2.00 41 .953 0 1 0 2 0 0
2/07/25 Wilkes L 1-3 60:00 4 3.00 28 .875 0 1 0 1 0 1
2/11/25 at Misericordia L 0-7 60:00 7 7.00 30 .811 0 1 0 2 0 0
2/15/25 at Stevenson L 1-7 60:00 7 7.00 49 .875 0 1 0 1 0 0
2/18/25 King's (PA) L 2-3 63:44 3 2.86 37 .925 0 1 0 0 0 0
2/21/25 Alvernia L 0-7 60:00 7 7.00 32 .821 0 1 0 0 0 0
2/22/25 at Neumann L 3-9 60:00 9 9.00 40 .816 0 1 0 3 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Cortland W 7-2 7 9 16 41 .171 4-8 1 1 0 1 0 0 1 0
11/02/24 at SUNY Morrisville L 2-3 2 3 5 26 .077 7-14 0 0 0 0 0 0 0 6
11/08/24 at Neumann W 3-1 3 4 7 44 .068 7-25 0 0 0 1 0 0 0 5
11/09/24 at Neumann T 2-2 2 3 5 33 .061 6-12 1 0 0 0 0 0 0 9
11/15/24 Wilkes W 5-2 5 9 14 34 .147 3-6 1 0 0 1 0 0 0 14
11/16/24 Wilkes W 4-1 4 5 9 37 .108 3-6 1 0 1 1 0 1 1 12
11/23/24 Alvernia L 2-3 2 3 5 43 .047 3-6 0 0 0 0 0 0 0 9
11/30/24 Alvernia L 0-4 0 0 0 34 .000 2-4 0 0 0 0 0 0 0 4
12/06/24 at Arcadia L 1-3 1 2 3 32 .031 6-20 0 0 0 0 0 0 0 6
12/07/24 at Arcadia W 4-1 4 5 9 38 .105 4-8 1 0 2 1 0 0 1 12
1/03/25 vs Alvernia W 6-1 6 10 16 33 .182 8-24 0 0 0 1 0 0 0 18
1/04/25 vs Neumann W 5-2 5 6 11 44 .114 9-18 1 1 0 1 0 1 1 12
1/10/25 at King's (PA) L 2-5 2 2 4 35 .057 5-10 1 0 0 0 0 0 1 12
1/11/25 King's (PA) L 3-5 3 6 9 36 .083 3-6 1 0 0 0 0 0 0 4
1/18/25 Misericordia W 4-2 4 4 8 22 .182 5-10 0 0 1 1 0 0 1 8
1/25/25 at Stevenson W 3-2 3 4 7 36 .083 3-6 1 0 1 1 0 0 1 3
1/26/25 at Stevenson W 3-2 3 4 7 47 .064 6-12 0 0 0 1 0 0 1 4
1/31/25 at Misericordia W 1-0 1 1 2 35 .029 2-4 0 0 0 1 0 0 0 7
2/01/25 Arcadia W 2-0 2 4 6 43 .047 6-23 2 0 0 1 0 0 0 18
2/07/25 at Wilkes W 3-1 3 3 6 31 .097 2-4 1 0 1 1 0 0 1 8
2/11/25 Misericordia W 7-0 7 9 16 37 .189 5-10 2 0 0 1 0 0 0 8
2/15/25 Stevenson W 7-1 7 14 21 56 .125 3-6 1 0 0 1 0 2 0 5
2/18/25 at King's (PA) W 3-2 3 3 6 40 .075 6-12 0 0 0 1 0 0 1 14
2/21/25 at Alvernia W 7-0 7 14 21 39 .179 2-4 0 0 0 1 0 0 0 15
2/22/25 Neumann W 9-3 9 16 25 49 .184 3-6 3 1 0 1 0 0 1 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Cortland W 7-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/02/24 at SUNY Morrisville L 2-3 60:55 3 3.00 45 .938 0 1 0 1 0 0
11/08/24 at Neumann W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/09/24 at Neumann T 2-2 65:00 2 1.85 25 .926 0 0 1 1 0 0
11/15/24 Wilkes W 5-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
11/16/24 Wilkes W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/23/24 Alvernia L 2-3 60:46 3 3.00 17 .850 0 1 0 0 0 0
11/30/24 Alvernia L 0-4 60:00 4 4.00 20 .833 0 1 0 2 0 0
12/06/24 at Arcadia L 1-3 60:00 3 3.00 38 .927 0 1 0 1 0 0
12/07/24 at Arcadia W 4-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
1/03/25 vs Alvernia W 6-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/04/25 vs Neumann W 5-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
1/10/25 at King's (PA) L 2-5 60:00 6 5.00 41 .872 0 1 0 1 1 1
1/11/25 King's (PA) L 3-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
1/18/25 Misericordia W 4-2 60:00 2 2.00 45 .957 1 0 0 0 0 0
1/25/25 at Stevenson W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/26/25 at Stevenson W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/31/25 at Misericordia W 1-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
2/01/25 Arcadia W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/07/25 at Wilkes W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/11/25 Misericordia W 7-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
2/15/25 Stevenson W 7-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
2/18/25 at King's (PA) W 3-2 63:44 2 1.90 50 .962 1 0 0 1 0 0
2/21/25 at Alvernia W 7-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
2/22/25 Neumann W 9-3 60:00 3 3.00 18 .857 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 Cortland L 2/7 4/9 24/41 7-14 / 4-8
11/02/24 SUNY Morrisville W 3/2 6/3 48/26 5-10 / 7-14
11/08/24 Neumann L 1/3 2/4 28/44 7-22 / 7-25
11/09/24 Neumann T 2/2 3/3 27/33 9-29 / 6-12
11/15/24 at Wilkes L 2/5 3/9 36/34 3-6 / 3-6
11/16/24 at Wilkes L 1/4 0/5 26/37 3-6 / 3-6
11/23/24 at Alvernia W 3/2 5/3 20/43 5-10 / 3-6
11/30/24 at Alvernia W 4/0 7/0 24/34 2-4 / 2-4
12/06/24 Arcadia W 3/1 6/2 41/32 6-20 / 6-20
12/07/24 Arcadia L 1/4 2/5 39/38 6-12 / 4-8
1/03/25 vs Alvernia L 1/6 2/10 24/33 2-4 / 8-24
1/04/25 vs Neumann L 2/5 4/6 35/44 8-16 / 9-18
1/10/25 King's (PA) W 5/2 6/2 46/35 5-10 / 5-10
1/11/25 at King's (PA) W 5/3 9/6 35/36 4-8 / 3-6
1/18/25 at Misericordia L 2/4 4/4 47/22 5-10 / 5-10
1/25/25 Stevenson L 2/3 4/4 23/36 7-14 / 3-6
1/26/25 Stevenson L 2/3 4/4 28/47 6-34 / 6-12
1/31/25 Misericordia L 0/1 0/1 34/35 4-8 / 2-4
2/01/25 at Arcadia L 0/2 0/4 32/43 13-45 / 6-23
2/07/25 Wilkes L 1/3 1/3 31/31 3-6 / 2-4
2/11/25 at Misericordia L 0/7 0/9 35/37 8-27 / 5-10
2/15/25 at Stevenson L 1/7 2/14 24/56 4-8 / 3-6
2/18/25 King's (PA) L 2/3 2/3 52/40 5-10 / 6-12
2/21/25 Alvernia L 0/7 0/14 34/39 2-4 / 2-4
2/22/25 at Neumann L 3/9 4/16 21/49 9-37 / 3-6
Lebanon Valley 48/95 80/143 814/945 138-374 / 113-264
Opponents 95/48 143/80 945/814 113-264 / 138-374

Game Highs

Lebanon Valley Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 King's (PA) (1/11/25)
GOALS 5 King's (PA) (1/10/25); King's (PA) (1/11/25)
ASSISTS 9 King's (PA) (1/11/25)
SHOTS 52 King's (PA) (2/18/25)
POWER PLAY GOALS 2 Alvernia (11/30/24)
SAVES 49 Stevenson (2/15/25)
PENALTIES 13 Arcadia (2/01/25)
PENALTY MINUTES 45 Arcadia (2/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 Neumann (2/22/25)
GOALS 9 Neumann (2/22/25)
ASSISTS 16 Neumann (2/22/25)
SHOTS 56 Stevenson (2/15/25)
POWER PLAY GOALS 3 Neumann (2/22/25)
SAVES 50 King's (PA) (2/18/25)
PENALTIES 9 Neumann (1/04/25)
PENALTY MINUTES 25 Neumann (11/08/24)

Lebanon Valley Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Alvernia (11/23/24)
SAVES 18 Misericordia (1/18/25)
PENALTIES 2 Alvernia (1/03/25); Alvernia (2/21/25); Alvernia (11/30/24)
PENALTY MINUTES 4 Alvernia (1/03/25); Alvernia (2/21/25); Alvernia (11/30/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 22 Misericordia (1/18/25)
SAVES 17 Alvernia (11/23/24)
PENALTIES 2 Misericordia (1/31/25); Wilkes (2/07/25); Alvernia (2/21/25); Alvernia (11/30/24)
PENALTY MINUTES 4 Misericordia (1/31/25); Wilkes (2/07/25); Alvernia (2/21/25); Alvernia (11/30/24)

Lebanon Valley Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Benchich, Darion - King's (PA) (1/11/25)
GOALS 2 Hoover, Ethan - SUNY Morrisville (11/02/24); Helmer, Cade - Arcadia (12/06/24); Hoover, Ethan - King's (PA) (1/10/25); Blackwood, Harris - King's (PA) (1/11/25)
ASSISTS 2 Stear, Jordan - SUNY Morrisville (11/02/24); Benchich, Darion - Neumann (1/04/25); Benchich, Darion - Stevenson (1/26/25); Stear, Jordan - King's (PA) (1/11/25)
SHOTS 12 Hoover, Ethan - SUNY Morrisville (11/02/24)
POWER PLAY GOALS 1 Miller, Dylan - Cortland (11/01/24); Hoover, Ethan - SUNY Morrisville (11/02/24); Stear, Jordan - Neumann (11/09/24); Helmer, Cade - Arcadia (12/06/24); Kontir, Max - Alvernia (1/03/25); Hoover, Ethan - Neumann (1/04/25); Miller, Dylan - King's (PA) (1/10/25); Dustin, Blake - Stevenson (1/26/25); Yingling, Brenden - King's (PA) (2/18/25); Benchich, Darion - Alvernia (11/30/24); Blackwood, Harris - King's (PA) (1/11/25); Benchich, Darion - Stevenson (2/15/25)
SAVES 49 Branch, Chris - Stevenson (2/15/25)
PENALTIES 4 Helmer, Cade - Arcadia (2/01/25)
PENALTY MINUTES 19 Helmer, Cade - Arcadia (2/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Arnold, Joey - Alvernia (1/03/25); Senio, Sawyer - Alvernia (2/21/25); McCrory, Graeme - Stevenson (2/15/25); Dimaline, Matt - Neumann (2/22/25)
GOALS 3 Smith, Zack - Neumann (1/04/25); Jordan, Carter - Wilkes (11/16/24); Benson, Blake - Stevenson (2/15/25)
ASSISTS 3 Frankenfield, Jake - Arcadia (12/07/24); Senio, Sawyer - Alvernia (2/21/25); Demitrio, PJ - Neumann (2/22/25)
SHOTS 9 Smith, Zack - Neumann (11/09/24)
POWER PLAY GOALS 2 Scheibel, Corbin - Misericordia (2/11/25); Mozell, Dexton - Neumann (2/22/25)
SAVES 50 Williams, Ben - King's (PA) (2/18/25)
PENALTIES 4 Barrett, Nolan - Alvernia (1/03/25)
PENALTY MINUTES 16 Barrett, Nolan - Alvernia (1/03/25)