Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Men's Ice Hockey Cumulative Statistics

Team (7-12-3, 7-8-3)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Shots
Goals-Shots 56-672 78-842
Goals Per Game 2.5 3.5
Shot Percentage .083 .093
Shots Per Game 30.5 38.3
Assists 94 126
Saves 764 616
Power Plays
Goals-Opportunities 19-94 16-83
Conversion Percentage .202 .193
Goal Breakdown
Total 56 78
Power Play 19 16
Short Handed 2 3
Empty Net 3 5
Unassisted 4 7
Overtime 0 1
Hat Tricks 1 2
Penalties
Total 103 116
Minutes 239 265
Per Game 4.7 5.3
Minutes Per Game 10.9 12.0
Minor 97 110
Major 3 3
10 Minute Misconduct 0 1
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 718-803 803-718
Percentage .472 .528

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Helmer, Cade Helmer, Cade 20 5 15 20 58 .086 -2 1 0 1 0 0 0 0 0 2-4 2 0 0 15
22 Ames, Owen Ames, Owen 20 8 7 15 54 .148 -7 3 0 2 1 0 0 1 1 14-31 13 1 0 23
5 Proskin, Mason Proskin, Mason 22 4 8 12 53 .075 -6 4 0 0 1 0 0 0 0 4-8 4 0 0 23
23 Kontir, Max Kontir, Max 22 5 6 11 43 .116 -3 1 1 0 0 0 0 0 0 15-41 13 1 1 11
8 Croteau, Cameron Croteau, Cameron 9 4 7 11 41 .098 -2 0 0 0 0 0 0 0 1 2-4 2 0 0 3
18 Walker, Cody Walker, Cody 13 4 7 11 29 .138 -5 2 0 0 0 0 0 0 1 2-4 2 0 0 6
10 Stear, Jordan Stear, Jordan 17 1 9 10 37 .027 -10 1 0 0 0 0 0 0 0 5-10 5 0 0 23
71 King, John King, John 22 6 3 9 36 .167 -7 1 0 3 1 0 0 0 1 2-4 2 0 0 24
27 Andrews, Troy Andrews, Troy 20 3 5 8 45 .067 -1 2 0 0 0 0 0 0 0 2-4 2 0 0 12
11 Kondrashov, Artur Kondrashov, Artur 15 2 4 6 25 .080 -7 0 0 0 2 0 0 0 0 4-8 4 0 0 4
21 Washco, Lukas Washco, Lukas 22 1 5 6 42 .024 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 15
17 Miller, Dylan Miller, Dylan 22 3 2 5 33 .091 -11 2 0 1 0 0 0 0 0 10-20 10 0 0 8
2 Shogan, Jesse Shogan, Jesse 20 1 4 5 17 .059 -1 1 0 0 0 0 0 0 0 3-6 3 0 0 19
19 McDonald, Reece McDonald, Reece 14 2 2 4 23 .087 -8 1 1 0 1 0 0 0 0 9-18 9 0 0 10
77 Kondrashov, Artem Kondrashov, Artem 9 1 3 4 8 .125 -5 0 0 0 0 0 0 0 0 2-12 1 0 0 4
63 Petrovskiy, Anton Petrovskiy, Anton 20 2 1 3 36 .056 -2 0 0 1 1 0 0 0 0 3-17 1 1 1 16
44 Lindberg, Ian Lindberg, Ian 20 1 2 3 13 .077 -5 0 0 1 0 0 0 0 0 6-12 6 0 0 20
38 Pankowski, Joey Pankowski, Joey 12 1 2 3 10 .100 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
13 Cardozo, Dan Cardozo, Dan 5 1 0 1 4 .250 -1 0 0 0 0 1 0 0 0 1-2 1 0 0 0
14 Foote, Jack Foote, Jack 12 1 0 1 9 .111 -4 0 0 1 0 0 0 0 0 6-12 6 0 0 9
3 Bright, Aidan Bright, Aidan 19 0 1 1 12 .000 -12 0 0 0 0 0 0 0 0 1-2 1 0 0 20
95 Tolliver, Tanner Tolliver, Tanner 21 0 1 1 12 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 14
31 Branch, Chris Branch, Chris 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Cantini, Dario Cantini, Dario 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Crawford, Evan Crawford, Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Jackson, Garret Jackson, Garret 14 0 0 0 7 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 15
30 Lee, Jadon Lee, Jadon 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Myers, Peyton Myers, Peyton 13 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 8
26 Nolan, Collin Nolan, Collin 12 0 0 0 18 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 15
6 Wood, Broden Wood, Broden 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 22 56 94 150 672 .083 -128 19 2 10 7 1 0 1 4 103-239 97 3 2 319
Opponents 22 78 126 204 842 .093 +119 16 3 12 12 2 1 2 7 116-265 110 3 2 215

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Branch, Chris Branch, Chris 17-16 998:11 51 3.07 13 3 0 589 .920 7 7 2 0
30 Lee, Jadon Lee, Jadon 6-5 268:22 17 3.80 3 0 0 144 .894 0 4 1 0
29 Cantini, Dario Cantini, Dario 1-1 60:00 5 5.00 0 0 0 31 .861 0 1 0 0
72 Crawford, Evan Crawford, Evan 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 22-0 08:52 5 33.83 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Helmer, Cade Helmer, Cade 17 5 15 20 57 .088 0 1 0 1 0 0 0 0 0 2-4 2 0 0 13
22 Ames, Owen Ames, Owen 16 7 6 13 43 .163 -4 2 0 2 1 0 0 1 1 11-25 10 1 0 21
5 Proskin, Mason Proskin, Mason 18 4 8 12 45 .089 -3 4 0 0 1 0 0 0 0 4-8 4 0 0 21
23 Kontir, Max Kontir, Max 18 5 6 11 40 .125 +2 1 1 0 0 0 0 0 0 15-41 13 1 1 9
8 Croteau, Cameron Croteau, Cameron 9 4 7 11 41 .098 -2 0 0 0 0 0 0 0 1 2-4 2 0 0 3
18 Walker, Cody Walker, Cody 9 3 6 9 21 .143 +1 1 0 0 0 0 0 0 1 2-4 2 0 0 5
71 King, John King, John 18 5 3 8 31 .161 -5 1 0 2 1 0 0 0 0 1-2 1 0 0 19
27 Andrews, Troy Andrews, Troy 16 3 5 8 34 .088 +2 2 0 0 0 0 0 0 0 1-2 1 0 0 11
10 Stear, Jordan Stear, Jordan 15 1 7 8 34 .029 -7 1 0 0 0 0 0 0 0 5-10 5 0 0 20
11 Kondrashov, Artur Kondrashov, Artur 11 2 3 5 16 .125 -5 0 0 0 2 0 0 0 0 3-6 3 0 0 2
2 Shogan, Jesse Shogan, Jesse 17 1 4 5 15 .067 +1 1 0 0 0 0 0 0 0 2-4 2 0 0 15
21 Washco, Lukas Washco, Lukas 18 0 5 5 36 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 11
19 McDonald, Reece McDonald, Reece 10 2 2 4 16 .125 -4 1 1 0 1 0 0 0 0 4-8 4 0 0 7
17 Miller, Dylan Miller, Dylan 18 2 2 4 22 .091 -9 2 0 1 0 0 0 0 0 9-18 9 0 0 8
63 Petrovskiy, Anton Petrovskiy, Anton 17 2 1 3 31 .065 -3 0 0 1 1 0 0 0 0 3-17 1 1 1 10
77 Kondrashov, Artem Kondrashov, Artem 7 1 2 3 6 .167 -5 0 0 0 0 0 0 0 0 1-10 0 0 0 4
38 Pankowski, Joey Pankowski, Joey 10 1 2 3 8 .125 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
44 Lindberg, Ian Lindberg, Ian 16 1 1 2 10 .100 -2 0 0 1 0 0 0 0 0 5-10 5 0 0 17
13 Cardozo, Dan Cardozo, Dan 4 1 0 1 4 .250 -1 0 0 0 0 1 0 0 0 1-2 1 0 0 0
14 Foote, Jack Foote, Jack 10 1 0 1 9 .111 -3 0 0 1 0 0 0 0 0 5-10 5 0 0 8
3 Bright, Aidan Bright, Aidan 16 0 1 1 10 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 18
95 Tolliver, Tanner Tolliver, Tanner 18 0 1 1 10 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 12
31 Branch, Chris Branch, Chris 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Cantini, Dario Cantini, Dario 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Crawford, Evan Crawford, Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Jackson, Garret Jackson, Garret 10 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 8
30 Lee, Jadon Lee, Jadon 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Myers, Peyton Myers, Peyton 11 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 8
26 Nolan, Collin Nolan, Collin 10 0 0 0 16 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 11
6 Wood, Broden Wood, Broden 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 51 87 138 565 .090 -76 17 2 9 7 1 0 1 3 85-203 79 3 2 262
Opponents 18 59 94 153 672 .088 +66 11 3 9 8 2 0 1 6 101-235 95 3 2 184

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Branch, Chris Branch, Chris 15-14 878:11 38 2.60 9 3 0 503 .930 7 5 2 0
30 Lee, Jadon Lee, Jadon 4-3 149:35 11 4.41 2 0 0 79 .878 0 2 1 0
29 Cantini, Dario Cantini, Dario 1-1 60:00 5 5.00 0 0 0 31 .861 0 1 0 0
72 Crawford, Evan Crawford, Evan 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 18-0 07:14 5 41.47 0 0 5 0 .000 0 0 0 0  

Game-By-Game

Lebanon Valley

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Cortland L 1-8 1 2 3 18 .056 4-8 0 0 0 0 0 0 0 13
11/01/25 at SUNY Morrisville L 3-4 3 3 6 45 .067 4-8 2 0 0 0 0 0 1 2
11/07/25 at Neumann L 5-7 5 5 10 21 .238 12-32 1 1 0 0 0 1 1 15
11/08/25 at Neumann L 0-6 0 0 0 35 .000 8-30 0 0 0 0 0 0 0 5
11/14/25 Wilkes W 3-2 3 6 9 31 .097 4-8 2 0 0 1 0 0 0 27
11/15/25 Wilkes L 1-4 1 2 3 27 .037 5-10 1 0 0 0 0 0 0 13
11/21/25 Alvernia W 5-3 5 10 15 30 .167 2-4 2 0 0 1 0 0 0 20
11/22/25 Alvernia W 3-2 3 5 8 22 .136 3-6 0 0 0 1 0 0 0 26
11/28/25 at VTSU Castleton L 0-5 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 25
11/29/25 vs SUNY Brockport L 1-2 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 17
12/05/25 at Arcadia T 2-2 2 3 5 30 .067 5-10 0 0 0 0 0 0 0 13
12/06/25 at Arcadia L 0-3 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 14
1/09/26 at King's (PA) W 5-1 5 9 14 32 .156 3-6 2 0 0 1 0 0 0 18
1/10/26 King's (PA) L 4-5 4 6 10 37 .108 6-23 1 0 0 0 0 0 1 14
1/16/26 Misericordia L 0-5 0 0 0 33 .000 3-6 0 0 0 0 0 0 0 14
1/17/26 Misericordia W 5-1 5 10 15 45 .111 3-6 1 0 1 1 0 0 0 11
1/23/26 at Stevenson L 2-5 2 4 6 26 .077 5-10 1 0 0 0 0 0 0 11
1/24/26 at Stevenson T 2-2 2 4 6 35 .057 3-6 1 0 0 0 0 0 0 8
1/30/26 at Wilkes L 2-4 2 2 4 28 .071 2-4 0 0 0 0 0 0 1 11
1/31/26 Arcadia W 3-1 3 6 9 24 .125 6-12 0 1 1 1 0 0 0 13
2/06/26 at Misericordia W 4-1 4 7 11 31 .129 6-12 2 0 1 1 0 0 0 18
2/07/26 at King's (PA) T 5-5 5 8 13 46 .109 4-8 3 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Cortland L 1-8 60:00 8 8.00 35 .814 0 1 0 2 0 0
11/01/25 at SUNY Morrisville L 3-4 60:25 4 4.00 27 .871 0 1 0 1 0 0
11/07/25 at Neumann L 5-7 60:00 8 7.00 31 .795 0 1 0 1 0 1
11/08/25 at Neumann L 0-6 60:00 6 6.00 23 .793 0 1 0 1 0 0
11/14/25 Wilkes W 3-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
11/15/25 Wilkes L 1-4 60:00 5 4.00 41 .891 0 1 0 0 0 1
11/21/25 Alvernia W 5-3 60:00 3 3.00 39 .929 1 0 0 1 0 0
11/22/25 Alvernia W 3-2 60:00 2 2.00 53 .964 1 0 0 0 0 0
11/28/25 at VTSU Castleton L 0-5 60:00 5 5.00 51 .911 0 1 0 2 0 0
11/29/25 vs SUNY Brockport L 1-2 60:00 2 2.00 38 .950 0 1 0 0 0 0
12/05/25 at Arcadia T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
12/06/25 at Arcadia L 0-3 60:00 4 3.00 33 .892 0 1 0 1 0 1
1/09/26 at King's (PA) W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/10/26 King's (PA) L 4-5 60:00 5 5.00 33 .868 0 1 0 1 1 0
1/16/26 Misericordia L 0-5 60:00 6 5.00 29 .829 0 1 0 1 0 1
1/17/26 Misericordia W 5-1 60:00 1 1.00 37 .974 1 0 0 0 1 0
1/23/26 at Stevenson L 2-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
1/24/26 at Stevenson T 2-2 65:00 2 1.85 36 .947 0 0 1 1 0 0
1/30/26 at Wilkes L 2-4 60:00 5 4.00 41 .891 0 1 0 2 0 1
1/31/26 Arcadia W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/06/26 at Misericordia W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
2/07/26 at King's (PA) T 5-5 65:00 5 4.62 25 .833 0 0 1 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Cortland W 8-1 8 14 22 43 .186 3-6 2 0 0 1 0 0 0 9
11/01/25 SUNY Morrisville W 4-3 4 6 10 31 .129 6-12 1 0 0 1 0 1 1 9
11/07/25 Neumann W 7-5 7 13 20 38 .184 9-18 1 0 1 1 0 1 0 8
11/08/25 Neumann W 6-0 6 11 17 29 .207 15-52 1 0 0 1 0 0 0 13
11/14/25 at Wilkes L 2-3 2 4 6 40 .050 3-6 0 0 0 0 0 0 0 14
11/15/25 at Wilkes W 4-1 4 3 7 45 .089 6-12 0 0 1 1 0 0 2 8
11/21/25 at Alvernia L 3-5 3 6 9 42 .071 4-8 1 0 0 0 0 0 0 6
11/22/25 at Alvernia L 2-3 2 3 5 55 .036 2-4 0 0 0 0 0 0 0 5
11/28/25 VTSU Castleton W 5-0 5 10 15 56 .089 3-6 2 0 0 1 0 0 0 5
11/29/25 vs SUNY Brockport W 2-1 2 2 4 40 .050 3-6 0 0 0 1 0 0 0 8
12/05/25 Arcadia T 2-2 2 3 5 41 .049 4-8 0 0 0 0 0 0 0 9
12/06/25 Arcadia W 3-0 3 4 7 36 .083 7-14 1 0 1 1 0 0 1 20
1/09/26 King's (PA) L 1-5 1 1 2 31 .032 5-10 0 0 0 0 0 0 0 10
1/10/26 at King's (PA) W 5-4 5 10 15 38 .132 8-24 1 1 0 1 0 0 0 10
1/16/26 at Misericordia W 5-0 5 7 12 34 .147 4-8 1 0 1 1 0 0 1 14
1/17/26 at Misericordia L 1-5 1 1 2 38 .026 5-10 0 1 0 0 0 0 0 7
1/23/26 Stevenson W 5-2 5 9 14 36 .139 4-8 0 0 0 1 0 0 0 4
1/24/26 Stevenson T 2-2 2 4 6 38 .053 4-8 1 0 0 0 0 0 0 9
1/30/26 Wilkes W 4-2 4 7 11 45 .089 3-6 2 0 1 1 0 0 0 13
1/31/26 at Arcadia L 1-3 1 1 2 25 .040 4-8 0 0 0 0 0 0 0 8
2/06/26 Misericordia L 1-4 1 2 3 31 .032 8-16 1 0 0 0 0 0 0 11
2/07/26 King's (PA) T 5-5 5 5 10 30 .167 6-15 1 1 0 0 0 0 2 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Cortland W 8-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/01/25 SUNY Morrisville W 4-3 60:25 3 3.00 42 .933 1 0 0 2 0 0
11/07/25 Neumann W 7-5 60:00 5 5.00 16 .762 1 0 0 1 1 0
11/08/25 Neumann W 6-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
11/14/25 at Wilkes L 2-3 60:00 3 3.00 28 .903 0 1 0 2 0 0
11/15/25 at Wilkes W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
11/21/25 at Alvernia L 3-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
11/22/25 at Alvernia L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
11/28/25 VTSU Castleton W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/29/25 vs SUNY Brockport W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/05/25 Arcadia T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
12/06/25 Arcadia W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/09/26 King's (PA) L 1-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
1/10/26 at King's (PA) W 5-4 60:00 4 4.00 33 .892 1 0 0 1 0 0
1/16/26 at Misericordia W 5-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/17/26 at Misericordia L 1-5 60:00 6 5.00 40 .870 0 1 0 1 0 1
1/23/26 Stevenson W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
1/24/26 Stevenson T 2-2 65:00 2 1.85 33 .943 0 0 1 1 0 0
1/30/26 Wilkes W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/31/26 at Arcadia L 1-3 60:00 4 3.00 21 .840 0 1 0 0 1 1
2/06/26 Misericordia L 1-4 60:00 5 4.00 27 .844 0 1 0 2 0 1
2/07/26 King's (PA) T 5-5 65:00 5 4.62 41 .891 0 0 1 3 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Cortland L 1/8 2/14 18/43 4-8 / 3-6
11/01/25 at SUNY Morrisville L 3/4 3/6 45/31 4-8 / 6-12
11/07/25 at Neumann L 5/7 5/13 21/38 12-32 / 9-18
11/08/25 at Neumann L 0/6 0/11 35/29 8-30 / 15-52
11/14/25 Wilkes W 3/2 6/4 31/40 4-8 / 3-6
11/15/25 Wilkes L 1/4 2/3 27/45 5-10 / 6-12
11/21/25 Alvernia W 5/3 10/6 30/42 2-4 / 4-8
11/22/25 Alvernia W 3/2 5/3 22/55 3-6 / 2-4
11/28/25 at VTSU Castleton L 0/5 0/10 19/56 5-10 / 3-6
11/29/25 vs SUNY Brockport L 1/2 2/2 25/40 5-10 / 3-6
12/05/25 at Arcadia T 2/2 3/3 30/41 5-10 / 4-8
12/06/25 at Arcadia L 0/3 0/4 32/36 5-10 / 7-14
1/09/26 at King's (PA) W 5/1 9/1 32/31 3-6 / 5-10
1/10/26 King's (PA) L 4/5 6/10 37/38 6-23 / 8-24
1/16/26 Misericordia L 0/5 0/7 33/34 3-6 / 4-8
1/17/26 Misericordia W 5/1 10/1 45/38 3-6 / 5-10
1/23/26 at Stevenson L 2/5 4/9 26/36 5-10 / 4-8
1/24/26 at Stevenson T 2/2 4/4 35/38 3-6 / 4-8
1/30/26 at Wilkes L 2/4 2/7 28/45 2-4 / 3-6
1/31/26 Arcadia W 3/1 6/1 24/25 6-12 / 4-8
2/06/26 at Misericordia W 4/1 7/2 31/31 6-12 / 8-16
2/07/26 at King's (PA) T 5/5 8/5 46/30 4-8 / 6-15
Lebanon Valley 56/78 94/126 672/842 103-239 / 116-265
Opponents 78/56 126/94 842/672 116-265 / 103-239

Game Highs

Lebanon Valley Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Alvernia (11/21/25); Misericordia (1/17/26)
GOALS 5 Alvernia (11/21/25); Misericordia (1/17/26); Neumann (11/07/25); King's (PA) (1/09/26); King's (PA) (2/07/26)
ASSISTS 10 Alvernia (11/21/25); Misericordia (1/17/26)
SHOTS 46 King's (PA) (2/07/26)
POWER PLAY GOALS 3 King's (PA) (2/07/26)
SAVES 53 Alvernia (11/22/25)
PENALTIES 12 Neumann (11/07/25)
PENALTY MINUTES 32 Neumann (11/07/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Cortland (10/31/25)
GOALS 8 Cortland (10/31/25)
ASSISTS 14 Cortland (10/31/25)
SHOTS 56 VTSU Castleton (11/28/25)
POWER PLAY GOALS 2 Cortland (10/31/25); VTSU Castleton (11/28/25); Wilkes (1/30/26)
SAVES 42 SUNY Morrisville (11/01/25)
PENALTIES 15 Neumann (11/08/25)
PENALTY MINUTES 52 Neumann (11/08/25)

Lebanon Valley Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Cortland (10/31/25)
SAVES 23 Neumann (11/08/25)
PENALTIES 2 Alvernia (11/21/25); Wilkes (1/30/26)
PENALTY MINUTES 4 Alvernia (11/21/25); Wilkes (1/30/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Misericordia (1/17/26); Arcadia (1/31/26); King's (PA) (1/09/26)
GOALS 1 Misericordia (1/17/26); Arcadia (1/31/26); King's (PA) (1/09/26); Misericordia (2/06/26)
ASSISTS 1 Misericordia (1/17/26); Arcadia (1/31/26); King's (PA) (1/09/26)
SHOTS 25 Arcadia (1/31/26)
SAVES 16 Neumann (11/07/25)
PENALTIES 2 Alvernia (11/22/25)
PENALTY MINUTES 4 Alvernia (11/22/25)

Lebanon Valley Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Walker, Cody - Alvernia (11/21/25); Helmer, Cade - Misericordia (1/17/26); McDonald, Reece - Neumann (11/07/25); Walker, Cody - King's (PA) (1/09/26)
GOALS 3 Ames, Owen - Neumann (11/07/25)
ASSISTS 3 Walker, Cody - King's (PA) (1/09/26)
SHOTS 8 Andrews, Troy - King's (PA) (1/10/26); Helmer, Cade - Stevenson (1/24/26)
POWER PLAY GOALS 2 Andrews, Troy - King's (PA) (2/07/26)
SAVES 53 Branch, Chris - Alvernia (11/22/25)
PENALTIES 3 Ames, Owen - Wilkes (11/15/25); Kontir, Max - King's (PA) (1/10/26); Ames, Owen - Neumann (11/07/25); McDonald, Reece - Misericordia (2/06/26)
PENALTY MINUTES 17 Kontir, Max - King's (PA) (1/10/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Gallagher, Logan - King's (PA) (1/10/26); Smith, Zack - Neumann (11/07/25)
GOALS 3 Losel, Mason - SUNY Morrisville (11/01/25); Smith, Zack - Neumann (11/07/25)
ASSISTS 3 Baldinelli, Jayden - King's (PA) (1/10/26); Barkley, Jake - Neumann (11/07/25)
SHOTS 12 Dodd, Frazer - Alvernia (11/22/25)
POWER PLAY GOALS 1 Piccininno, Anthony - Alvernia (11/21/25); Gallagher, Logan - King's (PA) (1/10/26); Moran, William - Misericordia (1/16/26); Christiano, Sam - Cortland (10/31/25); Losel, Mason - SUNY Morrisville (11/01/25); Smith, Zack - Neumann (11/07/25); Coccimiglio, Jared - Neumann (11/08/25); Vyvial, Josef - VTSU Castleton (11/28/25); Battaglia, Bryce - Arcadia (12/06/25); Musella, John - Stevenson (1/24/26); Terski, Nate - Wilkes (1/30/26); Vettraino, Brendan - Misericordia (2/06/26); Soucy, Thomas - King's (PA) (2/07/26)
SAVES 42 Linville, Grant - SUNY Morrisville (11/01/25)
PENALTIES 3 Katz, Judd - Neumann (11/08/25)
PENALTY MINUTES 15 Ford, Odin - Neumann (11/08/25)