Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2023-24 Men's Basketball Cumulative Statistics

Team Stats (8-17, 6-8)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Scoring
Total Points 1677 1807
Points Per Game 67.1 72.3
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 585-1425 627-1458
FG: Percentage .411 .430
FG: Per Game 23.4 25.1
3PT: Made-Attempted 136-394 226-664
3PT: Percentage .345 .340
3PT: Per Game 5.4 9.0
FT: Made-Attempted 371-517 327-453
FT: Percentage .718 .722
FT: Per Game 14.8 13.1
Rebounding
Total 856 959
Per Game 34.2 38.4
Margin -4.1 --
Assists
Total 292 344
Per Game 11.7 13.8
Turnovers
Total 336 382
Per Game 13.4 15.3
Margin 1.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.3 12.7
Steals
Total 198 189
Per Game 7.9 7.6
Blocks
Total 36 83
Per Game 1.4 3.3
Attendance
Total 5681 2881
Per Game 13-437 11-262

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Harder, Ryan 25 25 807 32.3 131 293 .447 22 57 .386 77 97 .794 361 14.4 39 102 141 5.6 67 28 38 30 13
23 Timochenko, Evin 18 17 533 29.6 92 203 .453 0 0 .000 59 86 .686 243 13.5 44 113 157 8.7 28 37 29 7 3
15 Garcia, Luis 25 24 688 27.5 77 188 .410 14 42 .333 57 82 .695 225 9.0 13 80 93 3.7 48 63 53 45 0
02 Tang, Kyle 24 22 707 29.5 64 147 .435 2 12 .167 59 86 .686 189 7.9 15 77 92 3.8 62 74 65 54 4
11 Smith, Evan 25 17 518 20.7 59 169 .349 44 121 .364 30 36 .833 192 7.7 10 20 30 1.2 49 20 19 11 2
20 Hofsass, Tyson 23 5 370 16.1 37 94 .394 10 32 .313 35 48 .729 119 5.2 8 38 46 2.0 41 13 32 8 6
40 Bohannon, Braden 18 0 279 15.5 28 83 .337 9 24 .375 21 30 .700 86 4.8 12 47 59 3.3 40 11 20 8 0
22 Pavlik, Karson 25 11 389 15.6 31 91 .341 15 36 .417 3 4 .750 80 3.2 15 34 49 2.0 31 9 31 7 1
05 Griffin, Jevon 22 0 313 14.2 24 61 .393 13 44 .295 10 19 .526 71 3.2 9 42 51 2.3 30 17 12 9 6
08 Laskowski, Wil 25 4 308 12.3 25 64 .391 5 17 .294 14 16 .875 69 2.8 5 35 40 1.6 31 18 24 13 0
13 Perlini, Gannon 7 0 17 2.4 6 9 .667 1 2 .500 1 3 .333 14 2.0 0 0 0 0.0 0 0 1 3 0
33 Lonergan, Brendan 9 0 28 3.1 3 7 .429 0 0 .000 3 5 .600 9 1.0 2 1 3 0.3 4 0 1 1 1
10 Miller, Jack 9 0 27 3.0 4 6 .667 1 3 .333 0 0 .000 9 1.0 0 5 5 0.6 0 0 2 0 0
12 Reyes-Vega, J'veon 6 0 14 2.3 3 8 .375 0 4 .000 0 0 .000 6 1.0 1 2 3 0.5 2 0 1 0 0
06 Ryan, William 6 0 12 2.0 1 1 1.000 0 0 .000 2 4 .500 4 0.7 0 1 1 0.2 2 1 0 1 0
04 Smith, Caleb 7 0 14 2.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 0.3 0 1 2 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 39 82 3.3 0 0 6 0 0  
24 Williams, Malachi 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
Total 25 5025 201.0 585 1425 .411 136 394 .345 371 517 .718 1677 67.08 218 638 856 34.2 435 292 336 198 36
Opponents 25 5025 201.0 627 1458 .430 226 664 .340 327 453 .722 1807 72.28 261 698 959 38.4 451 344 382 189 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Harder, Ryan 14 14 443 31.6 68 150 .453 10 22 .455 44 52 .846 190 13.6 22 57 79 5.6 36 18 1.3 26 17 5
23 Timochenko, Evin 10 9 281 28.1 47 105 .448 0 0 .000 31 44 .705 125 12.5 28 50 78 7.8 11 21 2.1 15 2 3
15 Garcia, Luis 14 13 360 25.7 44 107 .411 10 28 .357 26 40 .650 124 8.9 4 40 44 3.1 27 24 1.7 24 27 0
02 Tang, Kyle 14 13 404 28.9 36 91 .396 0 6 .000 31 45 .689 103 7.4 9 49 58 4.1 36 45 3.2 32 27 2
11 Smith, Evan 14 10 274 19.6 31 88 .352 24 67 .358 13 16 .813 99 7.1 2 10 12 0.9 17 10 0.7 5 6 1
20 Hofsass, Tyson 14 5 237 16.9 28 62 .452 9 21 .429 24 29 .828 89 6.4 6 31 37 2.6 25 6 0.4 20 5 4
40 Bohannon, Braden 14 0 229 16.4 24 73 .329 8 22 .364 14 21 .667 70 5.0 9 39 48 3.4 32 10 0.7 15 7 0
22 Pavlik, Karson 14 4 195 13.9 20 50 .400 8 20 .400 1 2 .500 49 3.5 6 18 24 1.7 13 8 0.6 13 3 0
08 Laskowski, Wil 14 2 175 12.5 13 34 .382 3 10 .300 8 8 1.000 37 2.6 3 13 16 1.1 18 8 0.6 11 4 0
05 Griffin, Jevon 11 0 143 13.0 8 23 .348 4 19 .211 8 10 .800 28 2.5 4 19 23 2.1 12 8 0.7 1 4 3
13 Perlini, Gannon 5 0 11 2.2 5 5 1.000 1 1 1.000 0 1 .000 11 2.2 0 0 0 0.0 0 0 0.0 1 1 0
33 Lonergan, Brendan 7 0 25 3.6 3 7 .429 0 0 .000 1 3 .333 7 1.0 2 0 2 0.3 3 0 0.0 1 1 1
10 Miller, Jack 6 0 20 3.3 4 5 .800 1 2 .500 0 0 .000 9 1.5 0 3 3 0.5 0 0 0.0 1 0 0
12 Reyes-Vega, J'veon 5 0 10 2.0 3 6 .500 0 3 .000 0 0 .000 6 1.2 1 1 2 0.4 2 0 0.0 1 0 0
06 Ryan, William 4 0 7 1.8 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 1 0.3 0 1 0
04 Smith, Caleb 5 0 11 2.2 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 0.4 0 1 0.2 1 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 3.6 0 0 0.0 1 0 0  
Total 14 2825 201.8 334 806 .414 78 221 .353 202 274 .737 948 67.71 120 359 479 34.2 232 160 11.4 168 106 19
Opponents 14 2825 201.8 341 812 .420 131 381 .344 174 239 .728 987 70.50 147 385 532 38.0 239 189 13.5 207 91 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Harder, Ryan 25 25 807 131 293 .447 22 57 .386 77 97 .794 361 14.4
23 Timochenko, Evin 18 17 533 92 203 .453 0 0 .000 59 86 .686 243 13.5
15 Garcia, Luis 25 24 688 77 188 .410 14 42 .333 57 82 .695 225 9.0
02 Tang, Kyle 24 22 707 64 147 .435 2 12 .167 59 86 .686 189 7.9
11 Smith, Evan 25 17 518 59 169 .349 44 121 .364 30 36 .833 192 7.7
20 Hofsass, Tyson 23 5 370 37 94 .394 10 32 .313 35 48 .729 119 5.2
40 Bohannon, Braden 18 0 279 28 83 .337 9 24 .375 21 30 .700 86 4.8
22 Pavlik, Karson 25 11 389 31 91 .341 15 36 .417 3 4 .750 80 3.2
05 Griffin, Jevon 22 0 313 24 61 .393 13 44 .295 10 19 .526 71 3.2
08 Laskowski, Wil 25 4 308 25 64 .391 5 17 .294 14 16 .875 69 2.8
13 Perlini, Gannon 7 0 17 6 9 .667 1 2 .500 1 3 .333 14 2.0
33 Lonergan, Brendan 9 0 28 3 7 .429 0 0 .000 3 5 .600 9 1.0
10 Miller, Jack 9 0 27 4 6 .667 1 3 .333 0 0 .000 9 1.0
12 Reyes-Vega, J'veon 6 0 14 3 8 .375 0 4 .000 0 0 .000 6 1.0
06 Ryan, William 6 0 12 1 1 1.000 0 0 .000 2 4 .500 4 0.7
04 Smith, Caleb 7 0 14 0 0 .000 0 0 .000 0 1 .000 0 0.0
24 Williams, Malachi 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 585 1425 .411 136 394 .345 371 517 .718 1677 67.08
Opponents 25 5025 627 1458 .430 226 664 .340 327 453 .722 1807 72.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Harder, Ryan 25 32.3 .447 .386 .794 1.6 4.1 5.6 1.1 1.2 0.5 14.4
23 Timochenko, Evin 18 29.6 .453 .000 .686 2.4 6.3 8.7 2.1 0.4 0.2 13.5
15 Garcia, Luis 25 27.5 .410 .333 .695 0.5 3.2 3.7 2.5 1.8 0.0 9.0
02 Tang, Kyle 24 29.5 .435 .167 .686 0.6 3.2 3.8 3.1 2.3 0.2 7.9
11 Smith, Evan 25 20.7 .349 .364 .833 0.4 0.8 1.2 0.8 0.4 0.1 7.7
20 Hofsass, Tyson 23 16.1 .394 .313 .729 0.3 1.7 2.0 0.6 0.3 0.3 5.2
40 Bohannon, Braden 18 15.5 .337 .375 .700 0.7 2.6 3.3 0.6 0.4 0.0 4.8
22 Pavlik, Karson 25 15.6 .341 .417 .750 0.6 1.4 2.0 0.4 0.3 0.0 3.2
05 Griffin, Jevon 22 14.2 .393 .295 .526 0.4 1.9 2.3 0.8 0.4 0.3 3.2
08 Laskowski, Wil 25 12.3 .391 .294 .875 0.2 1.4 1.6 0.7 0.5 0.0 2.8
13 Perlini, Gannon 7 2.4 .667 .500 .333 0.0 0.0 0.0 0.0 0.4 0.0 2.0
33 Lonergan, Brendan 9 3.1 .429 .000 .600 0.2 0.1 0.3 0.0 0.1 0.1 1.0
10 Miller, Jack 9 3.0 .667 .333 .000 0.0 0.6 0.6 0.0 0.0 0.0 1.0
12 Reyes-Vega, J'veon 6 2.3 .375 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 1.0
06 Ryan, William 6 2.0 1.000 .000 .500 0.0 0.2 0.2 0.2 0.2 0.0 0.7
04 Smith, Caleb 7 2.0 .000 .000 .000 0.1 0.1 0.3 0.1 0.1 0.0 0.0
24 Williams, Malachi 1 1.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 25 201.0 .411 .345 .718 8.7 25.5 34.2 11.7 7.9 1.4 67.08
Opponents 25 201.0 .430 .340 .722 10.4 27.9 38.4 13.8 7.6 3.3 72.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lycoming 11/08/23 55-67 L 21-60 .350 3-11 .273 10-16 .625 9 30 39 39.0 17 8 15 2 8 55 55.0
vs St. John Fisher 11/11/23 72-101 L 27-66 .409 5-18 .278 13-22 .591 9 18 27 33.0 19 19 14 2 9 72 63.5
vs Marymount (Va.) 11/12/23 73-85 L 24-48 .500 8-16 .500 17-25 .680 6 23 29 31.7 18 16 17 3 8 73 66.7
vs Wilkes 11/15/23 51-62 L 20-66 .303 5-17 .294 6-11 .545 15 22 37 33.0 18 9 14 1 9 51 62.8
vs Juniata 11/18/23 64-66 L 21-60 .350 7-21 .333 15-21 .714 9 30 39 34.2 23 10 18 4 12 64 63.0
at Elizabethtown 11/21/23 67-68 L 24-55 .436 5-12 .417 14-18 .778 6 31 37 34.7 23 13 18 1 7 67 63.7
vs Albright 11/29/23 70-81 L 25-52 .481 4-15 .267 16-22 .727 5 28 33 34.4 19 7 19 1 10 70 64.6
at Stevenson 12/06/23 52-72 L 14-54 .259 4-19 .211 20-29 .690 11 23 34 34.4 15 8 14 1 5 52 63.0
vs Neumann 12/09/23 72-66 W 22-50 .440 7-14 .500 21-30 .700 11 23 34 34.3 21 11 10 0 4 72 64.0
vs Gwynedd Mercy 12/16/23 73-58 W 23-47 .489 4-15 .267 23-30 .767 8 26 34 34.3 11 14 16 2 13 73 64.9
at Drew 12/30/23 80-94 L 30-61 .492 6-15 .400 14-19 .737 9 25 34 34.3 19 17 13 0 7 80 66.3
at Stevens 01/03/24 65-70 L 25-64 .391 5-16 .313 10-12 .833 10 21 31 34.0 16 13 9 0 10 65 66.2
vs Delaware Valley 01/06/24 76-72 W 24-47 .511 7-12 .583 21-29 .724 12 19 31 33.8 16 16 14 1 7 76 66.9
at Misericordia 01/10/24 66-76 L 22-58 .379 2-13 .154 20-24 .833 4 34 38 34.1 19 6 6 0 4 66 66.9
at DeSales 01/13/24 60-98 L 26-62 .419 4-19 .211 4-6 .667 8 14 22 33.3 15 12 13 2 7 60 66.4
vs FDU-Florham 01/17/24 76-64 W 25-57 .439 5-10 .500 21-25 .840 11 19 30 33.1 17 13 12 1 8 76 67.0
vs Arcadia 01/20/24 57-64 L (OT) 22-59 .373 2-9 .222 11-17 .647 8 35 43 33.6 19 7 14 1 5 57 66.4
at King's (PA) 01/24/24 77-61 W 28-56 .500 9-20 .450 12-15 .800 5 37 42 34.1 14 24 16 2 6 77 67.0
vs Stevens 01/27/24 53-66 L 18-57 .316 5-20 .250 12-17 .706 7 20 27 33.7 18 8 8 2 8 53 66.3
vs Misericordia 01/31/24 86-67 W 28-59 .475 11-25 .440 19-24 .792 6 30 36 33.9 15 15 11 1 10 86 67.3
at Delaware Valley 02/03/24 54-70 L 17-53 .321 4-13 .308 16-23 .696 13 20 33 33.8 18 9 20 4 8 54 66.6
at FDU-Florham 02/07/24 73-59 W 27-58 .466 5-15 .333 14-24 .583 9 29 38 34.0 16 7 10 0 11 73 66.9
vs DeSales 02/10/24 50-69 L 20-56 .357 3-14 .214 7-12 .583 9 20 29 33.8 17 5 10 1 6 50 66.2
vs King's (PA) 02/14/24 82-76 W 27-63 .429 9-20 .450 19-29 .655 11 35 46 34.3 17 15 15 3 12 82 66.8
at Arcadia 02/17/24 73-75 L 25-57 .439 7-15 .467 16-17 .941 7 26 33 34.2 15 10 10 1 4 73 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lycoming 11/08/23 67-55 W 24-56 .429 9-25 .360 10-17 .588 6 33 39 39.0 14 13 15 3 9 67 67.0
St. John Fisher 11/11/23 101-72 W 36-63 .571 11-22 .500 18-23 .783 10 37 47 43.0 22 24 18 3 10 101 84.0
Marymount (Va.) 11/12/23 85-73 W 28-59 .475 14-28 .500 15-22 .682 11 23 34 40.0 18 20 11 4 13 85 84.3
Wilkes 11/15/23 62-51 W 20-50 .400 8-24 .333 14-18 .778 11 32 43 40.8 15 12 21 2 6 62 78.8
Juniata 11/18/23 66-64 W 20-59 .339 4-28 .143 22-26 .846 9 35 44 41.4 18 10 16 1 10 66 76.2
Elizabethtown 11/21/23 68-67 W 26-62 .419 6-25 .240 10-17 .588 10 27 37 40.7 18 8 15 4 10 68 74.8
Albright 11/29/23 81-70 W 29-59 .492 10-26 .385 13-22 .591 9 25 34 39.7 20 16 17 4 16 81 75.7
Stevenson 12/06/23 72-52 W 25-64 .391 7-21 .333 15-19 .789 18 34 52 41.3 22 16 16 6 5 72 75.3
Neumann 12/09/23 66-72 L 25-53 .472 5-16 .313 11-18 .611 9 22 31 40.1 19 9 13 3 7 66 74.2
Gwynedd Mercy 12/16/23 58-73 L 23-57 .404 7-28 .250 5-5 1.000 8 20 28 38.9 25 10 21 1 3 58 72.6
Drew 12/30/23 94-80 W 30-64 .469 14-40 .350 20-27 .741 13 25 38 38.8 21 17 12 5 9 94 74.5
Stevens 01/03/24 70-65 W 25-60 .417 12-35 .343 8-11 .727 16 31 47 39.5 17 18 18 10 5 70 74.2
Delaware Valley 01/06/24 72-76 L 24-47 .511 10-29 .345 14-16 .875 3 16 19 37.9 23 12 13 2 8 72 74.0
Misericordia 01/10/24 76-66 W 26-64 .406 11-32 .344 13-21 .619 11 35 46 38.5 17 15 7 1 2 76 74.1
DeSales 01/13/24 98-60 W 36-67 .537 14-32 .438 12-15 .800 14 28 42 38.7 11 22 10 2 8 98 75.7
FDU-Florham 01/17/24 64-76 L 23-48 .479 8-24 .333 10-15 .667 8 22 30 38.2 21 11 21 1 8 64 75.0
Arcadia 01/20/24 64-57 W (OT) 18-56 .321 8-28 .286 20-28 .714 7 30 37 38.1 12 10 12 3 6 64 74.4
King's (PA) 01/24/24 61-77 L 24-62 .387 9-25 .360 4-9 .444 6 25 31 37.7 16 16 14 3 8 61 73.6
Stevens 01/27/24 66-53 W 19-49 .388 12-25 .480 16-23 .696 13 35 48 38.3 22 13 19 4 3 66 73.2
Misericordia 01/31/24 67-86 L 24-62 .387 9-32 .281 10-15 .667 11 27 38 38.3 17 10 18 2 6 67 72.9
Delaware Valley 02/03/24 70-54 W 26-55 .473 4-17 .235 14-21 .667 14 25 39 38.3 16 7 19 8 13 70 72.8
FDU-Florham 02/07/24 59-73 L 19-59 .322 6-26 .231 15-18 .833 12 26 38 38.3 21 10 17 0 6 59 72.1
DeSales 02/10/24 69-50 W 24-55 .436 8-25 .320 13-14 .929 11 29 40 38.3 12 15 13 5 6 69 72.0
King's (PA) 02/14/24 76-82 L 26-66 .394 13-27 .481 11-16 .688 9 31 40 38.4 21 15 17 2 8 76 72.2
Arcadia 02/17/24 75-73 W 27-62 .435 7-24 .292 14-17 .824 12 25 37 38.4 13 15 9 4 4 75 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lycoming 11/08/23 55-67 -12 21-60/24-56 .350/.429 3-11/9-25 .273/.360 10-16/10-17 .625-.588 39/39 0 8/13 15/15 2/3 8/9 17/14
St. John Fisher 11/11/23 72-101 -29 27-66/36-63 .409/.571 5-18/11-22 .278/.500 13-22/18-23 .591-.783 27/47 -20 19/24 14/18 2/3 9/10 19/22
Marymount (Va.) 11/12/23 73-85 -12 24-48/28-59 .500/.475 8-16/14-28 .500/.500 17-25/15-22 .680-.682 29/34 -5 16/20 17/11 3/4 8/13 18/18
Wilkes 11/15/23 51-62 -11 20-66/20-50 .303/.400 5-17/8-24 .294/.333 6-11/14-18 .545-.778 37/43 -6 9/12 14/21 1/2 9/6 18/15
Juniata 11/18/23 64-66 -2 21-60/20-59 .350/.339 7-21/4-28 .333/.143 15-21/22-26 .714-.846 39/44 -5 10/10 18/16 4/1 12/10 23/18
Elizabethtown 11/21/23 67-68 -1 24-55/26-62 .436/.419 5-12/6-25 .417/.240 14-18/10-17 .778-.588 37/37 0 13/8 18/15 1/4 7/10 23/18
Albright 11/29/23 70-81 -11 25-52/29-59 .481/.492 4-15/10-26 .267/.385 16-22/13-22 .727-.591 33/34 -1 7/16 19/17 1/4 10/16 19/20
Stevenson 12/06/23 52-72 -20 14-54/25-64 .259/.391 4-19/7-21 .211/.333 20-29/15-19 .690-.789 34/52 -18 8/16 14/16 1/6 5/5 15/22
Neumann 12/09/23 72-66 6 22-50/25-53 .440/.472 7-14/5-16 .500/.313 21-30/11-18 .700-.611 34/31 3 11/9 10/13 0/3 4/7 21/19
Gwynedd Mercy 12/16/23 73-58 15 23-47/23-57 .489/.404 4-15/7-28 .267/.250 23-30/5-5 .767-1.000 34/28 6 14/10 16/21 2/1 13/3 11/25
Drew 12/30/23 80-94 -14 30-61/30-64 .492/.469 6-15/14-40 .400/.350 14-19/20-27 .737-.741 34/38 -4 17/17 13/12 0/5 7/9 19/21
Stevens 01/03/24 65-70 -5 25-64/25-60 .391/.417 5-16/12-35 .313/.343 10-12/8-11 .833-.727 31/47 -16 13/18 9/18 0/10 10/5 16/17
Delaware Valley 01/06/24 76-72 4 24-47/24-47 .511/.511 7-12/10-29 .583/.345 21-29/14-16 .724-.875 31/19 12 16/12 14/13 1/2 7/8 16/23
Misericordia 01/10/24 66-76 -10 22-58/26-64 .379/.406 2-13/11-32 .154/.344 20-24/13-21 .833-.619 38/46 -8 6/15 6/7 0/1 4/2 19/17
DeSales 01/13/24 60-98 -38 26-62/36-67 .419/.537 4-19/14-32 .211/.438 4-6/12-15 .667-.800 22/42 -20 12/22 13/10 2/2 7/8 15/11
FDU-Florham 01/17/24 76-64 12 25-57/23-48 .439/.479 5-10/8-24 .500/.333 21-25/10-15 .840-.667 30/30 0 13/11 12/21 1/1 8/8 17/21
Arcadia 01/20/24 57-64 -7 22-59/18-56 .373/.321 2-9/8-28 .222/.286 11-17/20-28 .647-.714 43/37 6 7/10 14/12 1/3 5/6 19/12
King's (PA) 01/24/24 77-61 16 28-56/24-62 .500/.387 9-20/9-25 .450/.360 12-15/4-9 .800-.444 42/31 11 24/16 16/14 2/3 6/8 14/16
Stevens 01/27/24 53-66 -13 18-57/19-49 .316/.388 5-20/12-25 .250/.480 12-17/16-23 .706-.696 27/48 -21 8/13 8/19 2/4 8/3 18/22
Misericordia 01/31/24 86-67 19 28-59/24-62 .475/.387 11-25/9-32 .440/.281 19-24/10-15 .792-.667 36/38 -2 15/10 11/18 1/2 10/6 15/17
Delaware Valley 02/03/24 54-70 -16 17-53/26-55 .321/.473 4-13/4-17 .308/.235 16-23/14-21 .696-.667 33/39 -6 9/7 20/19 4/8 8/13 18/16
FDU-Florham 02/07/24 73-59 14 27-58/19-59 .466/.322 5-15/6-26 .333/.231 14-24/15-18 .583-.833 38/38 0 7/10 10/17 0/0 11/6 16/21
DeSales 02/10/24 50-69 -19 20-56/24-55 .357/.436 3-14/8-25 .214/.320 7-12/13-14 .583-.929 29/40 -11 5/15 10/13 1/5 6/6 17/12
King's (PA) 02/14/24 82-76 6 27-63/26-66 .429/.394 9-20/13-27 .450/.481 19-29/11-16 .655-.688 46/40 6 15/15 15/17 3/2 12/8 17/21
Arcadia 02/17/24 73-75 -2 25-57/27-62 .439/.435 7-15/7-24 .467/.292 16-17/14-17 .941-.824 33/37 -4 10/15 10/9 1/4 4/4 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Misericordia (01/31/24)
FIELD GOALS MADE 30 Drew (12/30/23)
FIELD GOAL ATTEMPTS 66 St. John Fisher (11/11/23); Wilkes (11/15/23)
3 PT FIELD GOALS MADE 11 Misericordia (01/31/24)
3 PT FG ATTEMPTS 25 Misericordia (01/31/24)
FREE THROWS MADE 23 Gwynedd Mercy (12/16/23)
FREE THROW ATTEMPTS 30 Neumann (12/09/23); Gwynedd Mercy (12/16/23)
REBOUNDS 46 King's (PA) (02/14/24)
ASSISTS 24 King's (PA) (01/24/24)
STEALS 13 Gwynedd Mercy (12/16/23)
BLOCKED SHOTS 4 Juniata (11/18/23); Delaware Valley (02/03/24)
TURNOVERS 20 Delaware Valley (02/03/24)
FOULS 23 Juniata (11/18/23); Elizabethtown (11/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Garcia,Luis King's (PA) (02/14/24)
FIELD GOALS MADE 12 Timochenko,Evin King's (PA) (01/24/24)
FIELD GOAL ATTEMPTS 20 Timochenko,Evin FDU-Florham (01/17/24)
3 PT FIELD GOALS MADE 5 Garcia,Luis; Smith,Evan King's (PA) (02/14/24); King's (PA) (01/24/24)
3 PT FG ATTEMPTS 10 Smith,Evan King's (PA) (01/24/24)
FREE THROWS MADE 10 Harder,Ryan Delaware Valley (01/06/24)
FREE THROW ATTEMPTS 13 Evin Timochenko St. John Fisher (11/11/23)
REBOUNDS 14 Timochenko,Evin King's (PA) (01/24/24)
ASSISTS 7 Tang,Kyle; Garcia,Luis FDU-Florham (01/17/24); Misericordia (01/31/24); Drew (12/30/23)
STEALS 6 Tang,Kyle Wilkes (11/15/23)
BLOCKED SHOTS 2 Ryan Harder; Tang,Kyle; Harder,Ryan; Hofsass,Tyson; Timochenko,Evin Marymount (Va.) (11/12/23); Juniata (11/18/23); Gwynedd Mercy (12/16/23); Stevens (01/27/24); King's (PA) (02/14/24)
TURNOVERS 6 Garcia,Luis; Hofsass,Tyson Juniata (11/18/23); Delaware Valley (02/03/24)
FOULS 5 Kyle Tang; Hofsass,Tyson; Bohannon,Braden; Tang,Kyle Marymount (Va.) (11/12/23); Juniata (11/18/23); Albright (11/29/23); Delaware Valley (01/06/24); Elizabethtown (11/21/23); DeSales (01/13/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Harder, Ryan 25 361 14.4
#23 Timochenko, Evin 18 243 13.5
#15 Garcia, Luis 25 225 9.0
#11 Smith, Evan 25 192 7.7
#02 Tang, Kyle 24 189 7.9
#20 Hofsass, Tyson 23 119 5.2
#40 Bohannon, Braden 18 86 4.8
#22 Pavlik, Karson 25 80 3.2
#05 Griffin, Jevon 22 71 3.2
#08 Laskowski, Wil 25 69 2.8
#13 Perlini, Gannon 7 14 2.0
#33 Lonergan, Brendan 9 9 1.0
#10 Miller, Jack 9 9 1.0
#12 Reyes-Vega, J'veon 6 6 1.0
#06 Ryan, William 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Harder, Ryan 25 131 293 .447 5.2 11.7
#23 Timochenko, Evin 18 92 203 .453 5.1 11.3
#15 Garcia, Luis 25 77 188 .410 3.1 7.5
#02 Tang, Kyle 24 64 147 .435 2.7 6.1
#11 Smith, Evan 25 59 169 .349 2.4 6.8
#20 Hofsass, Tyson 23 37 94 .394 1.6 4.1
#22 Pavlik, Karson 25 31 91 .341 1.2 3.6
#40 Bohannon, Braden 18 28 83 .337 1.6 4.6
#08 Laskowski, Wil 25 25 64 .391 1.0 2.6
#05 Griffin, Jevon 22 24 61 .393 1.1 2.8
#13 Perlini, Gannon 7 6 9 .667 0.9 1.3
#10 Miller, Jack 9 4 6 .667 0.4 0.7
#33 Lonergan, Brendan 9 3 7 .429 0.3 0.8
#12 Reyes-Vega, J'veon 6 3 8 .375 0.5 1.3
#06 Ryan, William 6 1 1 1.000 0.2 0.2
#24 Williams, Malachi 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Smith, Evan 25 44 121 .364 1.8 4.8
#01 Harder, Ryan 25 22 57 .386 0.9 2.3
#22 Pavlik, Karson 25 15 36 .417 0.6 1.4
#15 Garcia, Luis 25 14 42 .333 0.6 1.7
#05 Griffin, Jevon 22 13 44 .295 0.6 2.0
#20 Hofsass, Tyson 23 10 32 .313 0.4 1.4
#40 Bohannon, Braden 18 9 24 .375 0.5 1.3
#08 Laskowski, Wil 25 5 17 .294 0.2 0.7
#02 Tang, Kyle 24 2 12 .167 0.1 0.5
#10 Miller, Jack 9 1 3 .333 0.1 0.3
#13 Perlini, Gannon 7 1 2 .500 0.1 0.3
#12 Reyes-Vega, J'veon 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Harder, Ryan 25 77 97 .794 3.1 3.9
#02 Tang, Kyle 24 59 86 .686 2.5 3.6
#23 Timochenko, Evin 18 59 86 .686 3.3 4.8
#15 Garcia, Luis 25 57 82 .695 2.3 3.3
#20 Hofsass, Tyson 23 35 48 .729 1.5 2.1
#11 Smith, Evan 25 30 36 .833 1.2 1.4
