Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Scoring
Total Points 505 542
Points Per Game 72.1 77.4
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 182-414 187-424
FG: Percentage .440 .441
FG: Per Game 26.0 26.7
3PT: Made-Attempted 37-114 71-206
3PT: Percentage .325 .345
3PT: Per Game 5.3 10.1
FT: Made-Attempted 104-151 97-133
FT: Percentage .689 .729
FT: Per Game 14.9 13.9
Rebounding
Total 221 262
Per Game 31.6 37.4
Margin -5.9 --
Assists
Total 85 93
Per Game 12.1 13.3
Turnovers
Total 92 111
Per Game 13.1 15.9
Margin 2.7 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 18.6 13.9
Steals
Total 62 49
Per Game 8.9 7.0
Blocks
Total 12 17
Per Game 1.7 2.4
Attendance
Total 572 803
Per Game 2-286 5-161

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Melvin, Reed 7 7 182 26.0 41 81 .506 8 23 .348 14 22 .636 104 14.9 4 15 19 2.7 12 8 6 8 1
05 Bandy, Demarcus 7 0 161 23.0 30 66 .455 5 19 .263 16 22 .727 81 11.6 7 17 24 3.4 16 11 6 13 5
02 Tang, Kyle 7 7 209 29.9 18 45 .400 2 5 .400 29 39 .744 67 9.6 3 14 17 2.4 14 32 20 15 0
03 Penn, Jason 7 7 157 22.4 20 47 .426 8 22 .364 10 13 .769 58 8.3 1 23 24 3.4 16 5 11 7 0
11 Kerlin, Tyler 7 7 145 20.7 17 46 .370 6 16 .375 7 11 .636 47 6.7 9 14 23 3.3 10 4 12 4 1
00 Unangst, Phil 6 1 110 18.3 12 21 .571 0 2 .000 13 21 .619 37 6.2 10 15 25 4.2 15 2 10 4 0
09 Sejuste, Giovanni 7 0 109 15.6 15 27 .556 1 2 .500 5 6 .833 36 5.1 5 14 19 2.7 5 3 7 3 1
34 Chilton, Luke 6 0 55 9.2 8 20 .400 0 0 .000 6 10 .600 22 3.7 7 13 20 3.3 11 1 2 1 4
40 Lacy, Aaron 2 0 8 4.0 2 4 .500 0 0 .000 2 2 1.000 6 3.0 3 0 3 1.5 1 0 0 0 0
22 Pavlik, Karson 7 6 125 17.9 8 26 .308 2 10 .200 1 2 .500 19 2.7 5 11 16 2.3 9 7 3 4 0
13 Perlini, Gannon 5 0 39 7.8 5 10 .500 2 4 .500 0 1 .000 12 2.4 0 2 2 0.4 3 1 3 2 0
12 Main, Michael 7 0 88 12.6 6 21 .286 3 11 .273 1 2 .500 16 2.3 1 11 12 1.7 8 11 9 1 0
15 Chernich, Owen 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 0 0
33 Lonergan, Brendan 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 10 15 2.1 0 0 1 0 0  
Total 7 1400 200.0 182 414 .440 37 114 .325 104 151 .689 505 72.14 61 160 221 31.6 122 85 92 62 12
Opponents 7 1400 200.0 187 424 .441 71 206 .345 97 133 .729 542 77.43 85 177 262 37.4 130 93 111 49 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Melvin, Reed 7 7 182 41 81 .506 8 23 .348 14 22 .636 104 14.9
05 Bandy, Demarcus 7 0 161 30 66 .455 5 19 .263 16 22 .727 81 11.6
02 Tang, Kyle 7 7 209 18 45 .400 2 5 .400 29 39 .744 67 9.6
03 Penn, Jason 7 7 157 20 47 .426 8 22 .364 10 13 .769 58 8.3
11 Kerlin, Tyler 7 7 145 17 46 .370 6 16 .375 7 11 .636 47 6.7
00 Unangst, Phil 6 1 110 12 21 .571 0 2 .000 13 21 .619 37 6.2
09 Sejuste, Giovanni 7 0 109 15 27 .556 1 2 .500 5 6 .833 36 5.1
34 Chilton, Luke 6 0 55 8 20 .400 0 0 .000 6 10 .600 22 3.7
40 Lacy, Aaron 2 0 8 2 4 .500 0 0 .000 2 2 1.000 6 3.0
22 Pavlik, Karson 7 6 125 8 26 .308 2 10 .200 1 2 .500 19 2.7
12 Main, Michael 7 0 88 6 21 .286 3 11 .273 1 2 .500 16 2.3
13 Perlini, Gannon 5 0 39 5 10 .500 2 4 .500 0 1 .000 12 2.4
15 Chernich, Owen 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Lonergan, Brendan 5 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 182 414 .440 37 114 .325 104 151 .689 505 72.14
Opponents 7 1400 187 424 .441 71 206 .345 97 133 .729 542 77.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Melvin, Reed 7 26.0 .506 .348 .636 0.6 2.1 2.7 1.1 1.1 0.1 14.9
05 Bandy, Demarcus 7 23.0 .455 .263 .727 1.0 2.4 3.4 1.6 1.9 0.7 11.6
02 Tang, Kyle 7 29.9 .400 .400 .744 0.4 2.0 2.4 4.6 2.1 0.0 9.6
03 Penn, Jason 7 22.4 .426 .364 .769 0.1 3.3 3.4 0.7 1.0 0.0 8.3
11 Kerlin, Tyler 7 20.7 .370 .375 .636 1.3 2.0 3.3 0.6 0.6 0.1 6.7
00 Unangst, Phil 6 18.3 .571 .000 .619 1.7 2.5 4.2 0.3 0.7 0.0 6.2
09 Sejuste, Giovanni 7 15.6 .556 .500 .833 0.7 2.0 2.7 0.4 0.4 0.1 5.1
34 Chilton, Luke 6 9.2 .400 .000 .600 1.2 2.2 3.3 0.2 0.2 0.7 3.7
40 Lacy, Aaron 2 4.0 .500 .000 1.000 1.5 0.0 1.5 0.0 0.0 0.0 3.0
22 Pavlik, Karson 7 17.9 .308 .200 .500 0.7 1.6 2.3 1.0 0.6 0.0 2.7
12 Main, Michael 7 12.6 .286 .273 .500 0.1 1.6 1.7 1.6 0.1 0.0 2.3
13 Perlini, Gannon 5 7.8 .500 .500 .000 0.0 0.4 0.4 0.2 0.4 0.0 2.4
15 Chernich, Owen 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
33 Lonergan, Brendan 5 1.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 7 200.0 .440 .325 .689 8.7 22.9 31.6 12.1 8.9 1.7 72.14
Opponents 7 200.0 .441 .345 .729 12.1 25.3 37.4 13.3 7.0 2.4 77.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Berks 11/08/25 93-75 W 30-59 .508 8-24 .333 25-36 .694 10 31 41 41.0 21 17 15 3 14 93 93.0
at Stevenson 11/11/25 54-72 L 23-55 .418 3-10 .300 5-10 .500 5 23 28 34.5 15 11 14 1 7 54 73.5
vs Cairn 11/19/25 54-64 L 17-55 .309 4-16 .250 16-20 .800 12 24 36 35.0 14 11 15 1 5 54 67.0
at Penn College 11/21/25 89-78 W 31-64 .484 8-21 .381 19-31 .613 8 21 29 33.5 24 18 11 2 11 89 72.5
at Elizabethtown 11/25/25 89-92 L 30-56 .536 6-11 .545 23-26 .885 12 17 29 32.6 23 11 17 0 7 89 75.8
vs Albright 12/03/25 67-82 L 27-66 .409 5-23 .217 8-15 .533 8 24 32 32.5 16 9 11 2 9 67 74.3
at Muhlenberg 12/06/25 59-79 L 24-59 .407 3-9 .333 8-13 .615 6 20 26 31.6 9 8 9 3 9 59 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Berks 11/08/25 75-93 L 23-65 .354 12-39 .308 17-27 .630 15 22 37 37.0 25 15 20 0 6 75 75.0
Stevenson 11/11/25 72-54 W 27-71 .380 8-21 .381 10-13 .769 19 26 45 41.0 16 10 13 4 8 72 73.5
Cairn 11/19/25 64-54 W 22-60 .367 11-35 .314 9-11 .818 13 29 42 41.3 18 10 15 1 5 64 70.3
Penn College 11/21/25 78-89 L 24-54 .444 8-25 .320 22-30 .733 11 20 31 38.8 23 12 21 4 3 78 72.3
Elizabethtown 11/25/25 92-89 W 33-61 .541 4-24 .167 22-27 .815 13 15 28 36.6 22 10 12 3 12 92 76.2
Albright 12/03/25 82-67 W 29-54 .537 14-31 .452 10-18 .556 5 34 39 37.0 15 20 17 4 8 82 77.2
Muhlenberg 12/06/25 79-59 W 29-59 .492 14-31 .452 7-7 1.000 9 31 40 37.4 11 16 13 1 7 79 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Berks 11/08/25 93-75 18 30-59/23-65 .508/.354 8-24/12-39 .333/.308 25-36/17-27 .694-.630 41/37 4 17/15 15/20 3/0 14/6 21/25
Stevenson 11/11/25 54-72 -18 23-55/27-71 .418/.380 3-10/8-21 .300/.381 5-10/10-13 .500-.769 28/45 -17 11/10 14/13 1/4 7/8 15/16
Cairn 11/19/25 54-64 -10 17-55/22-60 .309/.367 4-16/11-35 .250/.314 16-20/9-11 .800-.818 36/42 -6 11/10 15/15 1/1 5/5 14/18
Penn College 11/21/25 89-78 11 31-64/24-54 .484/.444 8-21/8-25 .381/.320 19-31/22-30 .613-.733 29/31 -2 18/12 11/21 2/4 11/3 24/23
Elizabethtown 11/25/25 89-92 -3 30-56/33-61 .536/.541 6-11/4-24 .545/.167 23-26/22-27 .885-.815 29/28 1 11/10 17/12 0/3 7/12 23/22
Albright 12/03/25 67-82 -15 27-66/29-54 .409/.537 5-23/14-31 .217/.452 8-15/10-18 .533-.556 32/39 -7 9/20 11/17 2/4 9/8 16/15
Muhlenberg 12/06/25 59-79 -20 24-59/29-59 .407/.492 3-9/14-31 .333/.452 8-13/7-7 .615-1.000 26/40 -14 8/16 9/13 3/1 9/7 9/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Penn St.-Berks (11/08/25)
FIELD GOALS MADE 31 Penn College (11/21/25)
FIELD GOAL ATTEMPTS 66 Albright (12/03/25)
3 PT FIELD GOALS MADE 8 Penn St.-Berks (11/08/25); Penn College (11/21/25)
3 PT FG ATTEMPTS 24 Penn St.-Berks (11/08/25)
FREE THROWS MADE 25 Penn St.-Berks (11/08/25)
FREE THROW ATTEMPTS 36 Penn St.-Berks (11/08/25)
REBOUNDS 41 Penn St.-Berks (11/08/25)
ASSISTS 18 Penn College (11/21/25)
STEALS 14 Penn St.-Berks (11/08/25)
BLOCKED SHOTS 3 Penn St.-Berks (11/08/25); Muhlenberg (12/06/25)
TURNOVERS 17 Elizabethtown (11/25/25)
FOULS 24 Penn College (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Melvin,Reed Penn St.-Berks (11/08/25)
FIELD GOALS MADE 9 Melvin,Reed Penn St.-Berks (11/08/25)
FIELD GOAL ATTEMPTS 17 Melvin,Reed Penn St.-Berks (11/08/25)
3 PT FIELD GOALS MADE 2 Bandy,Demarcus; Kerlin,Tyler; Penn,Jason; Jason Penn Cairn (11/19/25); Albright (12/03/25); Penn St.-Berks (11/08/25); Penn College (11/21/25); Elizabethtown (11/25/25)
3 PT FG ATTEMPTS 6 Melvin,Reed; Jason Penn Penn St.-Berks (11/08/25); Penn College (11/21/25)
FREE THROWS MADE 12 Tang,Kyle Penn St.-Berks (11/08/25)
FREE THROW ATTEMPTS 16 Tang,Kyle Penn St.-Berks (11/08/25)
REBOUNDS 7 Unangst,Phil; Kerlin,Tyler; Penn,Jason Cairn (11/19/25); Albright (12/03/25); Penn St.-Berks (11/08/25); Elizabethtown (11/25/25)
ASSISTS 8 Tang,Kyle Penn St.-Berks (11/08/25)
STEALS 4 Melvin,Reed Penn St.-Berks (11/08/25)
BLOCKED SHOTS 2 Bandy,Demarcus Albright (12/03/25); Penn St.-Berks (11/08/25)
TURNOVERS 5 Main,Michael Stevenson (11/11/25)
FOULS 5 Unangst,Phil Elizabethtown (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Melvin, Reed 7 104 14.9
#05 Bandy, Demarcus 7 81 11.6
#02 Tang, Kyle 7 67 9.6
#03 Penn, Jason 7 58 8.3
#11 Kerlin, Tyler 7 47 6.7
#00 Unangst, Phil 6 37 6.2
#09 Sejuste, Giovanni 7 36 5.1
#34 Chilton, Luke 6 22 3.7
#22 Pavlik, Karson 7 19 2.7
#12 Main, Michael 7 16 2.3
#13 Perlini, Gannon 5 12 2.4
#40 Lacy, Aaron 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Melvin, Reed 7 41 81 .506 5.9 11.6
#05 Bandy, Demarcus 7 30 66 .455 4.3 9.4
#03 Penn, Jason 7 20 47 .426 2.9 6.7
#02 Tang, Kyle 7 18 45 .400 2.6 6.4
#11 Kerlin, Tyler 7 17 46 .370 2.4 6.6
#09 Sejuste, Giovanni 7 15 27 .556 2.1 3.9
#00 Unangst, Phil 6 12 21 .571 2.0 3.5
#34 Chilton, Luke 6 8 20 .400 1.3 3.3
#22 Pavlik, Karson 7 8 26 .308 1.1 3.7
#12 Main, Michael 7 6 21 .286 0.9 3.0
#13 Perlini, Gannon 5 5 10 .500 1.0 2.0
#40 Lacy, Aaron 2 2 4 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Melvin, Reed 7 8 23 .348 1.1 3.3
#03 Penn, Jason 7 8 22 .364 1.1 3.1
#11 Kerlin, Tyler 7 6 16 .375 0.9 2.3
#05 Bandy, Demarcus 7 5 19 .263 0.7 2.7
#12 Main, Michael 7 3 11 .273 0.4 1.6
#22 Pavlik, Karson 7 2 10 .200 0.3 1.4
#13 Perlini, Gannon 5 2 4 .500 0.4 0.8
#02 Tang, Kyle 7 2 5 .400 0.3 0.7
#09 Sejuste, Giovanni 7 1 2 .500 0.1 0.3
#00 Unangst, Phil 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Tang, Kyle 7 29 39 .744 4.1 5.6
#05 Bandy, Demarcus 7 16 22 .727 2.3 3.1
#20 Melvin, Reed 7 14 22 .636 2.0 3.1
#00 Unangst, Phil 6 13 21 .619 2.2 3.5
#03 Penn, Jason 7 10 13 .769 1.4 1.9
#11 Kerlin, Tyler 7 7 11 .636 1.0 1.6
#34 Chilton, Luke 6 6 10 .600 1.0 1.7
#09 Sejuste, Giovanni 7 5 6 .833 0.7 0.9
#40 Lacy, Aaron 2 2 2 1.000 1.0 1.0
#12 Main, Michael 7 1 2 .500 0.1 0.3
#22 Pavlik, Karson 7 1 2 .500 0.1 0.3
#13 Perlini, Gannon 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Unangst, Phil 6 25 4.2 10 1.7 15 2.5
#05 Bandy, Demarcus 7 24 3.4 7 1.0 17 2.4
#03 Penn, Jason 7 24 3.4 1 0.1 23 3.3
#11 Kerlin, Tyler 7 23 3.3 9 1.3 14 2.0
#34 Chilton, Luke 6 20 3.3 7 1.2 13 2.2
#20 Melvin, Reed 7 19 2.7 4 0.6 15 2.1
#09 Sejuste, Giovanni 7 19 2.7 5 0.7 14 2.0
#02 Tang, Kyle 7 17 2.4 3 0.4 14 2.0
#22 Pavlik, Karson 7 16 2.3 5 0.7 11 1.6
#TM Team 7 15 2.1 5 0.7 10 1.4
#12 Main, Michael 7 12 1.7 1 0.1 11 1.6
#40 Lacy, Aaron 2 3 1.5 3 1.5 0 0.0
#13 Perlini, Gannon 5 2 0.4 0 0.0 2 0.4
#15 Chernich, Owen 2 1 0.5 1 0.5 0 0.0
#33 Lonergan, Brendan 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Tang, Kyle 7 32 4.6
#05 Bandy, Demarcus 7 11 1.6
#12 Main, Michael 7 11 1.6
#20 Melvin, Reed 7 8 1.1
#22 Pavlik, Karson 7 7 1.0
#03 Penn, Jason 7 5 0.7
#11 Kerlin, Tyler 7 4 0.6
#09 Sejuste, Giovanni 7 3 0.4
#00 Unangst, Phil 6 2 0.3
#34 Chilton, Luke 6 1 0.2
#13 Perlini, Gannon 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Bandy, Demarcus 7 5 0.7
#34 Chilton, Luke 6 4 0.7
#11 Kerlin, Tyler 7 1 0.1
#20 Melvin, Reed 7 1 0.1
#09 Sejuste, Giovanni 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Tang, Kyle 7 15 2.1
#05 Bandy, Demarcus 7 13 1.9
#20 Melvin, Reed 7 8 1.1
#03 Penn, Jason 7 7 1.0
#11 Kerlin, Tyler 7 4 0.6
#22 Pavlik, Karson 7 4 0.6
#00 Unangst, Phil 6 4 0.7
#09 Sejuste, Giovanni 7 3 0.4
#13 Perlini, Gannon 5 2 0.4
#34 Chilton, Luke 6 1 0.2
#12 Main, Michael 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Tang, Kyle 7 20 2.9
#11 Kerlin, Tyler 7 12 1.7
#03 Penn, Jason 7 11 1.6
#00 Unangst, Phil 6 10 1.7
#12 Main, Michael 7 9 1.3
#09 Sejuste, Giovanni 7 7 1.0
#05 Bandy, Demarcus 7 6 0.9
#20 Melvin, Reed 7 6 0.9
#22 Pavlik, Karson 7 3 0.4
#13 Perlini, Gannon 5 3 0.6
#34 Chilton, Luke 6 2 0.3
#15 Chernich, Owen 2 1 0.5
#33 Lonergan, Brendan 5 1 0.2
#TM Team 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Bandy, Demarcus 7 16 2.3
#03 Penn, Jason 7 16 2.3
#00 Unangst, Phil 6 15 2.5
#02 Tang, Kyle 7 14 2.0
#20 Melvin, Reed 7 12 1.7
#34 Chilton, Luke 6 11 1.8
#11 Kerlin, Tyler 7 10 1.4
#22 Pavlik, Karson 7 9 1.3
#12 Main, Michael 7 8 1.1
#09 Sejuste, Giovanni 7 5 0.7
#13 Perlini, Gannon 5 3 0.6
#33 Lonergan, Brendan 5 2 0.4
#40 Lacy, Aaron 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Tang, Kyle 7 209 29.9
#20 Melvin, Reed 7 182 26.0
#05 Bandy, Demarcus 7 161 23.0
#03 Penn, Jason 7 157 22.4
#11 Kerlin, Tyler 7 145 20.7
#22 Pavlik, Karson 7 125 17.9
#00 Unangst, Phil 6 110 18.3
#09 Sejuste, Giovanni 7 109 15.6
#12 Main, Michael 7 88 12.6
#34 Chilton, Luke 6 55 9.2
#13 Perlini, Gannon 5 39 7.8
#33 Lonergan, Brendan 5 9 1.8
#40 Lacy, Aaron 2 8 4.0
#15 Chernich, Owen 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Pavlik, Karson 7 7 3 2.33
#05 Bandy, Demarcus 7 11 6 1.83
#12 Main, Michael 7 11 9 1.22
#20 Melvin, Reed 7 8 6 1.33
#02 Tang, Kyle 7 32 20 1.60