Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-18, 5-9)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Scoring
Total Points 1842 1966
Points Per Game 73.7 78.6
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 665-1506 680-1513
FG: Percentage .442 .449
FG: Per Game 26.6 27.2
3PT: Made-Attempted 159-480 234-659
3PT: Percentage .331 .355
3PT: Per Game 6.4 9.4
FT: Made-Attempted 353-498 372-553
FT: Percentage .709 .673
FT: Per Game 14.1 14.9
Rebounding
Total 843 955
Per Game 33.7 38.2
Margin -4.5 --
Assists
Total 292 366
Per Game 11.7 14.6
Turnovers
Total 352 368
Per Game 14.1 14.7
Margin 0.6 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.5 15.6
Steals
Total 208 206
Per Game 8.3 8.2
Blocks
Total 66 59
Per Game 2.6 2.4
Attendance
Total 5217 2156
Per Game 13-401 12-180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Sejuste, Giovanni 24 10 575 24.0 120 222 .541 7 18 .389 84 115 .730 331 13.8 35 88 123 5.1 39 18 45 19 19
20 Melvin, Reed 17 12 400 23.5 80 161 .497 16 53 .302 21 29 .724 197 11.6 12 38 50 2.9 36 12 20 14 3
05 Bandy, Demarcus 25 11 599 24.0 90 213 .423 22 74 .297 60 86 .698 262 10.5 29 63 92 3.7 56 31 35 46 19
02 Tang, Kyle 25 25 798 31.9 91 182 .500 8 25 .320 70 97 .722 260 10.4 20 64 84 3.4 62 114 66 48 2
03 Penn, Jason 25 24 689 27.6 83 217 .382 40 121 .331 51 58 .879 257 10.3 10 64 74 3.0 55 28 38 16 5
00 Unangst, Phil 24 14 485 20.2 48 117 .410 11 30 .367 32 54 .593 139 5.8 38 79 117 4.9 61 24 29 24 8
11 Kerlin, Tyler 25 14 443 17.7 54 147 .367 24 68 .353 11 15 .733 143 5.7 13 32 45 1.8 28 21 34 13 2
22 Pavlik, Karson 24 14 391 16.3 29 77 .377 11 36 .306 2 6 .333 71 3.0 13 48 61 2.5 22 17 12 12 0
34 Chilton, Luke 22 0 146 6.6 25 50 .500 0 1 .000 10 17 .588 60 2.7 10 39 49 2.2 30 1 11 4 5
12 Main, Michael 25 0 324 13.0 22 67 .328 12 34 .353 8 15 .533 64 2.6 3 41 44 1.8 38 20 34 2 0
13 Perlini, Gannon 16 0 90 5.6 11 25 .440 5 14 .357 0 2 .000 27 1.7 1 8 9 0.6 6 3 9 4 0
40 Lacy, Aaron 5 0 19 3.8 3 6 .500 0 0 .000 2 2 1.000 8 1.6 4 0 4 0.8 3 1 0 0 0
15 Chernich, Owen 13 0 56 4.3 4 14 .286 3 6 .500 2 2 1.000 13 1.0 4 4 8 0.6 8 0 5 6 2
33 Lonergan, Brendan 14 1 52 3.7 5 8 .625 0 0 .000 0 0 .000 10 0.7 1 3 4 0.3 5 1 3 0 1
10 Crilly, Sam 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 50 78 3.1 0 0 11 0 0  
Total 25 5075 203.0 665 1506 .442 159 480 .331 353 498 .709 1842 73.68 221 622 843 33.7 450 292 352 208 66
Opponents 25 5075 203.0 680 1513 .449 234 659 .355 372 553 .673 1966 78.64 281 674 955 38.2 449 366 368 206 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Sejuste, Giovanni 13 10 376 28.9 88 164 .537 6 14 .429 71 94 .755 253 19.5 23 61 84 6.5 27 12 0.9 32 12 17
02 Tang, Kyle 14 14 446 31.9 62 115 .539 4 17 .235 32 44 .727 160 11.4 15 37 52 3.7 36 67 4.8 30 25 1
05 Bandy, Demarcus 14 11 345 24.6 46 112 .411 11 39 .282 28 46 .609 131 9.4 16 35 51 3.6 27 16 1.1 19 23 13
20 Melvin, Reed 10 5 218 21.8 39 80 .488 8 30 .267 7 7 1.000 93 9.3 8 23 31 3.1 24 4 0.4 14 6 2
03 Penn, Jason 14 13 398 28.4 40 118 .339 20 70 .286 19 21 .905 119 8.5 7 28 35 2.5 26 14 1.0 21 8 3
00 Unangst, Phil 14 9 274 19.6 28 70 .400 10 23 .435 10 22 .455 76 5.4 22 43 65 4.6 33 17 1.2 16 14 4
11 Kerlin, Tyler 14 3 240 17.1 29 78 .372 13 36 .361 2 2 1.000 73 5.2 3 14 17 1.2 12 15 1.1 15 7 1
22 Pavlik, Karson 13 4 166 12.8 12 27 .444 5 13 .385 1 3 .333 30 2.3 6 26 32 2.5 9 7 0.5 4 6 0
34 Chilton, Luke 12 0 75 6.3 15 28 .536 0 1 .000 4 7 .571 34 2.8 3 22 25 2.1 14 0 0.0 6 3 1
12 Main, Michael 14 0 184 13.1 10 36 .278 5 17 .294 7 9 .778 32 2.3 2 24 26 1.9 25 9 0.6 17 1 0
15 Chernich, Owen 9 0 48 5.3 4 14 .286 3 6 .500 0 0 .000 11 1.2 3 3 6 0.7 6 0 0.0 2 3 2
40 Lacy, Aaron 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 2 1 0.5 0 0 0
13 Perlini, Gannon 8 0 35 4.4 5 12 .417 2 7 .286 0 1 .000 12 1.5 1 5 6 0.8 2 2 0.3 4 2 0
33 Lonergan, Brendan 7 1 30 4.3 1 4 .250 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 3 0 0.0 2 0 0
10 Crilly, Sam 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 31 49 3.5 0 0 0.0 6 0 0  
Total 14 2850 203.6 380 860 .442 87 273 .319 181 256 .707 1028 73.43 128 355 483 34.5 247 165 11.8 188 110 44
Opponents 14 2850 203.6 367 830 .442 132 361 .366 209 322 .649 1075 76.79 155 388 543 38.8 238 212 15.1 199 114 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Sejuste, Giovanni 24 10 575 120 222 .541 7 18 .389 84 115 .730 331 13.8
20 Melvin, Reed 17 12 400 80 161 .497 16 53 .302 21 29 .724 197 11.6
02 Tang, Kyle 25 25 798 91 182 .500 8 25 .320 70 97 .722 260 10.4
03 Penn, Jason 25 24 689 83 217 .382 40 121 .331 51 58 .879 257 10.3
05 Bandy, Demarcus 25 11 599 90 213 .423 22 74 .297 60 86 .698 262 10.5
11 Kerlin, Tyler 25 14 443 54 147 .367 24 68 .353 11 15 .733 143 5.7
00 Unangst, Phil 24 14 485 48 117 .410 11 30 .367 32 54 .593 139 5.8
22 Pavlik, Karson 24 14 391 29 77 .377 11 36 .306 2 6 .333 71 3.0
34 Chilton, Luke 22 0 146 25 50 .500 0 1 .000 10 17 .588 60 2.7
12 Main, Michael 25 0 324 22 67 .328 12 34 .353 8 15 .533 64 2.6
15 Chernich, Owen 13 0 56 4 14 .286 3 6 .500 2 2 1.000 13 1.0
40 Lacy, Aaron 5 0 19 3 6 .500 0 0 .000 2 2 1.000 8 1.6
13 Perlini, Gannon 16 0 90 11 25 .440 5 14 .357 0 2 .000 27 1.7
33 Lonergan, Brendan 14 1 52 5 8 .625 0 0 .000 0 0 .000 10 0.7
10 Crilly, Sam 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5075 665 1506 .442 159 480 .331 353 498 .709 1842 73.68
Opponents 25 5075 680 1513 .449 234 659 .355 372 553 .673 1966 78.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Sejuste, Giovanni 24 24.0 .541 .389 .730 1.5 3.7 5.1 0.8 0.8 0.8 13.8
20 Melvin, Reed 17 23.5 .497 .302 .724 0.7 2.2 2.9 0.7 0.8 0.2 11.6
02 Tang, Kyle 25 31.9 .500 .320 .722 0.8 2.6 3.4 4.6 1.9 0.1 10.4
03 Penn, Jason 25 27.6 .382 .331 .879 0.4 2.6 3.0 1.1 0.6 0.2 10.3
05 Bandy, Demarcus 25 24.0 .423 .297 .698 1.2 2.5 3.7 1.2 1.8 0.8 10.5
11 Kerlin, Tyler 25 17.7 .367 .353 .733 0.5 1.3 1.8 0.8 0.5 0.1 5.7
00 Unangst, Phil 24 20.2 .410 .367 .593 1.6 3.3 4.9 1.0 1.0 0.3 5.8
22 Pavlik, Karson 24 16.3 .377 .306 .333 0.5 2.0 2.5 0.7 0.5 0.0 3.0
34 Chilton, Luke 22 6.6 .500 .000 .588 0.5 1.8 2.2 0.0 0.2 0.2 2.7
12 Main, Michael 25 13.0 .328 .353 .533 0.1 1.6 1.8 0.8 0.1 0.0 2.6
15 Chernich, Owen 13 4.3 .286 .500 1.000 0.3 0.3 0.6 0.0 0.5 0.2 1.0
40 Lacy, Aaron 5 3.8 .500 .000 1.000 0.8 0.0 0.8 0.2 0.0 0.0 1.6
13 Perlini, Gannon 16 5.6 .440 .357 .000 0.1 0.5 0.6 0.2 0.3 0.0 1.7
33 Lonergan, Brendan 14 3.7 .625 .000 .000 0.1 0.2 0.3 0.1 0.0 0.1 0.7
10 Crilly, Sam 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 25 203.0 .442 .331 .709 8.8 24.9 33.7 11.7 8.3 2.6 73.68
Opponents 25 203.0 .449 .355 .673 11.2 27.0 38.2 14.6 8.2 2.4 78.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Berks 11/08/25 93-75 W 30-59 .508 8-24 .333 25-36 .694 10 31 41 41.0 21 17 15 3 14 93 93.0
at Stevenson 11/11/25 54-72 L 23-55 .418 3-10 .300 5-10 .500 5 23 28 34.5 15 11 14 1 7 54 73.5
vs Cairn 11/19/25 54-64 L 17-55 .309 4-16 .250 16-20 .800 12 24 36 35.0 14 11 15 1 5 54 67.0
at Penn College 11/21/25 89-78 W 31-64 .484 8-21 .381 19-31 .613 8 21 29 33.5 24 18 11 2 11 89 72.5
at Elizabethtown 11/25/25 89-92 L 30-56 .536 6-11 .545 23-26 .885 12 17 29 32.6 23 11 17 0 7 89 75.8
vs Albright 12/03/25 67-82 L 27-66 .409 5-23 .217 8-15 .533 8 24 32 32.5 16 9 11 2 9 67 74.3
at Muhlenberg 12/06/25 59-79 L 24-59 .407 3-9 .333 8-13 .615 6 20 26 31.6 9 8 9 3 9 59 72.1
vs Lancaster Bible 12/17/25 62-90 L 20-43 .465 8-16 .500 14-20 .700 8 27 35 32.0 21 8 31 2 5 62 70.9
vs Messiah 12/20/25 80-84 L 24-62 .387 10-27 .370 22-30 .733 5 27 32 32.0 24 11 15 2 13 80 71.9
vs Wilson 12/30/25 82-88 L 28-64 .438 8-25 .320 18-23 .783 11 28 39 32.7 19 10 12 4 7 82 72.9
vs Lycoming 01/03/26 85-87 L (OT) 31-63 .492 9-25 .360 14-18 .778 8 25 33 32.7 17 13 14 2 11 85 74.0
at King's (PA) 01/07/26 88-87 W (OT) 33-71 .465 11-24 .458 11-12 .917 6 28 34 32.8 22 17 9 2 10 88 75.2
vs Misericordia 01/10/26 61-70 L 20-58 .345 7-24 .292 14-24 .583 6 26 32 32.8 18 10 13 5 11 61 74.1
at DeSales 01/14/26 68-76 L 25-68 .368 5-19 .263 13-16 .813 12 24 36 33.0 22 9 10 2 5 68 73.6
at Arcadia 01/17/26 70-83 L 23-55 .418 7-18 .389 17-23 .739 8 24 32 32.9 19 12 19 2 8 70 73.4
vs FDU-Florham 01/21/26 83-69 W 31-70 .443 3-21 .143 18-24 .750 15 28 43 33.6 14 6 11 5 14 83 74.0
vs Delaware Valley 01/24/26 79-76 W (OT) 30-66 .455 4-16 .250 15-18 .833 10 20 30 33.4 16 14 13 4 11 79 74.3
at Stevens 01/28/26 70-71 L 26-65 .400 7-21 .333 11-12 .917 12 22 34 33.4 14 14 11 4 7 70 74.1
at Misericordia 01/31/26 63-78 L 24-56 .429 3-11 .273 12-15 .800 11 30 41 33.8 17 9 17 3 6 63 73.5
vs DeSales 02/04/26 73-76 L 28-48 .583 7-15 .467 10-14 .714 3 20 23 33.3 17 9 17 3 8 73 73.5
vs King's (PA) 02/07/26 79-77 W 29-70 .414 8-22 .364 13-17 .765 6 34 40 33.6 15 10 4 3 4 79 73.7
at FDU-Florham 02/11/26 66-83 L 26-60 .433 11-30 .367 3-6 .500 10 19 29 33.4 14 22 20 2 8 66 73.4
vs Arcadia 02/14/26 72-82 L 27-56 .482 7-17 .412 11-24 .458 10 25 35 33.4 27 11 16 6 5 72 73.3
vs Stevens 02/18/26 88-72 W 34-64 .531 6-22 .273 14-21 .667 9 33 42 33.8 19 15 14 2 6 88 73.9
at Delaware Valley 02/21/26 68-75 L 24-53 .453 1-13 .077 19-30 .633 10 22 32 33.7 13 7 14 1 7 68 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Berks 11/08/25 75-93 L 23-65 .354 12-39 .308 17-27 .630 15 22 37 37.0 25 15 20 0 6 75 75.0
Stevenson 11/11/25 72-54 W 27-71 .380 8-21 .381 10-13 .769 19 26 45 41.0 16 10 13 4 8 72 73.5
Cairn 11/19/25 64-54 W 22-60 .367 11-35 .314 9-11 .818 13 29 42 41.3 18 10 15 1 5 64 70.3
Penn College 11/21/25 78-89 L 24-54 .444 8-25 .320 22-30 .733 11 20 31 38.8 23 12 21 4 3 78 72.3
Elizabethtown 11/25/25 92-89 W 33-61 .541 4-24 .167 22-27 .815 13 15 28 36.6 22 10 12 3 12 92 76.2
Albright 12/03/25 82-67 W 29-54 .537 14-31 .452 10-18 .556 5 34 39 37.0 15 20 17 4 8 82 77.2
Muhlenberg 12/06/25 79-59 W 29-59 .492 14-31 .452 7-7 1.000 9 31 40 37.4 11 16 13 1 7 79 77.4
Lancaster Bible 12/17/25 90-62 W 33-68 .485 7-18 .389 17-21 .810 11 17 28 36.3 21 18 11 2 19 90 79.0
Messiah 12/20/25 84-80 W 29-63 .460 6-22 .273 20-28 .714 10 37 47 37.4 26 12 21 1 10 84 79.6
Wilson 12/30/25 88-82 W 30-59 .508 11-25 .440 17-31 .548 7 30 37 37.4 17 15 11 4 6 88 80.4
Lycoming 01/03/26 87-85 W (OT) 34-69 .493 7-27 .259 12-18 .667 13 25 38 37.5 17 16 15 3 8 87 81.0
King's (PA) 01/07/26 87-88 L (OT) 27-61 .443 13-27 .481 20-32 .625 13 31 44 38.0 17 17 14 4 4 87 81.5
Misericordia 01/10/26 70-61 W 24-63 .381 9-28 .321 13-20 .650 19 38 57 39.5 21 15 21 3 9 70 80.6
DeSales 01/14/26 76-68 W 24-48 .500 11-23 .478 17-29 .586 4 32 36 39.2 14 16 13 3 5 76 80.3
Arcadia 01/17/26 83-70 W 24-55 .436 10-22 .455 25-32 .781 10 28 38 39.1 19 13 15 3 14 83 80.5
FDU-Florham 01/21/26 69-83 L 23-57 .404 10-29 .345 13-18 .722 6 27 33 38.8 21 10 21 0 6 69 79.8
Delaware Valley 01/24/26 76-79 L (OT) 26-56 .464 8-23 .348 16-22 .727 11 27 38 38.7 17 7 21 0 11 76 79.5
Stevens 01/28/26 71-70 W 28-61 .459 7-22 .318 8-14 .571 13 28 41 38.8 13 16 13 1 8 71 79.1
Misericordia 01/31/26 78-63 W 26-64 .406 11-29 .379 15-25 .600 13 22 35 38.6 12 20 8 6 8 78 79.0
DeSales 02/04/26 76-73 W 25-58 .431 13-33 .394 13-19 .684 13 19 32 38.3 14 16 15 0 8 76 78.9
King's (PA) 02/07/26 77-79 L 28-65 .431 10-27 .370 11-20 .550 7 36 43 38.5 15 16 9 1 1 77 78.8
FDU-Florham 02/11/26 83-66 W 32-61 .525 8-19 .421 11-15 .733 11 24 35 38.4 12 24 15 4 9 83 79.0
Arcadia 02/14/26 82-72 W 26-56 .464 8-22 .364 22-36 .611 13 25 38 38.3 22 13 12 5 11 82 79.1
Stevens 02/18/26 72-88 L 26-61 .426 6-30 .200 14-25 .560 8 26 34 38.2 20 15 11 2 10 72 78.8
Delaware Valley 02/21/26 75-68 W 28-64 .438 8-27 .296 11-15 .733 14 25 39 38.2 21 14 11 0 10 75 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Berks 11/08/25 93-75 18 30-59/23-65 .508/.354 8-24/12-39 .333/.308 25-36/17-27 .694-.630 41/37 4 17/15 15/20 3/0 14/6 21/25
Stevenson 11/11/25 54-72 -18 23-55/27-71 .418/.380 3-10/8-21 .300/.381 5-10/10-13 .500-.769 28/45 -17 11/10 14/13 1/4 7/8 15/16
Cairn 11/19/25 54-64 -10 17-55/22-60 .309/.367 4-16/11-35 .250/.314 16-20/9-11 .800-.818 36/42 -6 11/10 15/15 1/1 5/5 14/18
Penn College 11/21/25 89-78 11 31-64/24-54 .484/.444 8-21/8-25 .381/.320 19-31/22-30 .613-.733 29/31 -2 18/12 11/21 2/4 11/3 24/23
Elizabethtown 11/25/25 89-92 -3 30-56/33-61 .536/.541 6-11/4-24 .545/.167 23-26/22-27 .885-.815 29/28 1 11/10 17/12 0/3 7/12 23/22
Albright 12/03/25 67-82 -15 27-66/29-54 .409/.537 5-23/14-31 .217/.452 8-15/10-18 .533-.556 32/39 -7 9/20 11/17 2/4 9/8 16/15
Muhlenberg 12/06/25 59-79 -20 24-59/29-59 .407/.492 3-9/14-31 .333/.452 8-13/7-7 .615-1.000 26/40 -14 8/16 9/13 3/1 9/7 9/11
Lancaster Bible 12/17/25 62-90 -28 20-43/33-68 .465/.485 8-16/7-18 .500/.389 14-20/17-21 .700-.810 35/28 7 8/18 31/11 2/2 5/19 21/21
Messiah 12/20/25 80-84 -4 24-62/29-63 .387/.460 10-27/6-22 .370/.273 22-30/20-28 .733-.714 32/47 -15 11/12 15/21 2/1 13/10 24/26
Wilson 12/30/25 82-88 -6 28-64/30-59 .438/.508 8-25/11-25 .320/.440 18-23/17-31 .783-.548 39/37 2 10/15 12/11 4/4 7/6 19/17
Lycoming 01/03/26 85-87 -2 31-63/34-69 .492/.493 9-25/7-27 .360/.259 14-18/12-18 .778-.667 33/38 -5 13/16 14/15 2/3 11/8 17/17
King's (PA) 01/07/26 88-87 1 33-71/27-61 .465/.443 11-24/13-27 .458/.481 11-12/20-32 .917-.625 34/44 -10 17/17 9/14 2/4 10/4 22/17
Misericordia 01/10/26 61-70 -9 20-58/24-63 .345/.381 7-24/9-28 .292/.321 14-24/13-20 .583-.650 32/57 -25 10/15 13/21 5/3 11/9 18/21
DeSales 01/14/26 68-76 -8 25-68/24-48 .368/.500 5-19/11-23 .263/.478 13-16/17-29 .813-.586 36/36 0 9/16 10/13 2/3 5/5 22/14
Arcadia 01/17/26 70-83 -13 23-55/24-55 .418/.436 7-18/10-22 .389/.455 17-23/25-32 .739-.781 32/38 -6 12/13 19/15 2/3 8/14 19/19
FDU-Florham 01/21/26 83-69 14 31-70/23-57 .443/.404 3-21/10-29 .143/.345 18-24/13-18 .750-.722 43/33 10 6/10 11/21 5/0 14/6 14/21
Delaware Valley 01/24/26 79-76 3 30-66/26-56 .455/.464 4-16/8-23 .250/.348 15-18/16-22 .833-.727 30/38 -8 14/7 13/21 4/0 11/11 16/17
Stevens 01/28/26 70-71 -1 26-65/28-61 .400/.459 7-21/7-22 .333/.318 11-12/8-14 .917-.571 34/41 -7 14/16 11/13 4/1 7/8 14/13
Misericordia 01/31/26 63-78 -15 24-56/26-64 .429/.406 3-11/11-29 .273/.379 12-15/15-25 .800-.600 41/35 6 9/20 17/8 3/6 6/8 17/12
DeSales 02/04/26 73-76 -3 28-48/25-58 .583/.431 7-15/13-33 .467/.394 10-14/13-19 .714-.684 23/32 -9 9/16 17/15 3/0 8/8 17/14
King's (PA) 02/07/26 79-77 2 29-70/28-65 .414/.431 8-22/10-27 .364/.370 13-17/11-20 .765-.550 40/43 -3 10/16 4/9 3/1 4/1 15/15
FDU-Florham 02/11/26 66-83 -17 26-60/32-61 .433/.525 11-30/8-19 .367/.421 3-6/11-15 .500-.733 29/35 -6 22/24 20/15 2/4 8/9 14/12
Arcadia 02/14/26 72-82 -10 27-56/26-56 .482/.464 7-17/8-22 .412/.364 11-24/22-36 .458-.611 35/38 -3 11/13 16/12 6/5 5/11 27/22
Stevens 02/18/26 88-72 16 34-64/26-61 .531/.426 6-22/6-30 .273/.200 14-21/14-25 .667-.560 42/34 8 15/15 14/11 2/2 6/10 19/20
Delaware Valley 02/21/26 68-75 -7 24-53/28-64 .453/.438 1-13/8-27 .077/.296 19-30/11-15 .633-.733 32/39 -7 7/14 14/11 1/0 7/10 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Penn St.-Berks (11/08/25)
FIELD GOALS MADE 34 Stevens (02/18/26)
FIELD GOAL ATTEMPTS 71 King's (PA) (01/07/26)
3 PT FIELD GOALS MADE 11 King's (PA) (01/07/26); FDU-Florham (02/11/26)
3 PT FG ATTEMPTS 30 FDU-Florham (02/11/26)
FREE THROWS MADE 25 Penn St.-Berks (11/08/25)
FREE THROW ATTEMPTS 36 Penn St.-Berks (11/08/25)
REBOUNDS 43 FDU-Florham (01/21/26)
ASSISTS 22 FDU-Florham (02/11/26)
STEALS 14 FDU-Florham (01/21/26); Penn St.-Berks (11/08/25)
BLOCKED SHOTS 6 Arcadia (02/14/26)
TURNOVERS 31 Lancaster Bible (12/17/25)
FOULS 27 Arcadia (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Tang,Kyle; Sejuste,Giovanni King's (PA) (01/07/26); Stevens (01/28/26)
FIELD GOALS MADE 12 Tang,Kyle King's (PA) (01/07/26)
FIELD GOAL ATTEMPTS 21 Sejuste,Giovanni Stevens (01/28/26)
3 PT FIELD GOALS MADE 4 Penn,Jason Lancaster Bible (12/17/25); FDU-Florham (02/11/26)
3 PT FG ATTEMPTS 10 Penn,Jason FDU-Florham (02/11/26)
FREE THROWS MADE 12 Tang,Kyle Penn St.-Berks (11/08/25)
FREE THROW ATTEMPTS 16 Tang,Kyle Penn St.-Berks (11/08/25)
REBOUNDS 12 Unangst,Phil King's (PA) (01/07/26)
ASSISTS 11 Tang,Kyle FDU-Florham (02/11/26)
STEALS 7 Bandy,Demarcus FDU-Florham (01/21/26)
BLOCKED SHOTS 3 Sejuste,Giovanni Arcadia (02/14/26)
TURNOVERS 7 Sejuste,Giovanni Arcadia (02/14/26)
FOULS 5 Unangst,Phil; Melvin,Reed; Bandy,Demarcus; Penn,Jason; Tang,Kyle Messiah (12/20/25); DeSales (02/04/26); Arcadia (02/14/26); Elizabethtown (11/25/25); King's (PA) (01/07/26); Delaware Valley (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Sejuste, Giovanni 24 331 13.8
#05 Bandy, Demarcus 25 262 10.5
#02 Tang, Kyle 25 260 10.4
#03 Penn, Jason 25 257 10.3
#20 Melvin, Reed 17 197 11.6
#11 Kerlin, Tyler 25 143 5.7
#00 Unangst, Phil 24 139 5.8
#22 Pavlik, Karson 24 71 3.0
#12 Main, Michael 25 64 2.6
#34 Chilton, Luke 22 60 2.7
#13 Perlini, Gannon 16 27 1.7
#15 Chernich, Owen 13 13 1.0
#33 Lonergan, Brendan 14 10 0.7
#40 Lacy, Aaron 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Sejuste, Giovanni 24 120 222 .541 5.0 9.3
#02 Tang, Kyle 25 91 182 .500 3.6 7.3
#05 Bandy, Demarcus 25 90 213 .423 3.6 8.5
#03 Penn, Jason 25 83 217 .382 3.3 8.7
#20 Melvin, Reed 17 80 161 .497 4.7 9.5
#11 Kerlin, Tyler 25 54 147 .367 2.2 5.9
#00 Unangst, Phil 24 48 117 .410 2.0 4.9
#22 Pavlik, Karson 24 29 77 .377 1.2 3.2
#34 Chilton, Luke 22 25 50 .500 1.1 2.3
#12 Main, Michael 25 22 67 .328 0.9 2.7
#13 Perlini, Gannon 16 11 25 .440 0.7 1.6
#33 Lonergan, Brendan 14 5 8 .625 0.4 0.6
#15 Chernich, Owen 13 4 14 .286 0.3 1.1
#40 Lacy, Aaron 5 3 6 .500 0.6 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Penn, Jason 25 40 121 .331 1.6 4.8
#11 Kerlin, Tyler 25 24 68 .353 1.0 2.7
#05 Bandy, Demarcus 25 22 74 .297 0.9 3.0
#20 Melvin, Reed 17 16 53 .302 0.9 3.1
#12 Main, Michael 25 12 34 .353 0.5 1.4
#22 Pavlik, Karson 24 11 36 .306 0.5 1.5
#00 Unangst, Phil 24 11 30 .367 0.5 1.3
#02 Tang, Kyle 25 8 25 .320 0.3 1.0
#09 Sejuste, Giovanni 24 7 18 .389 0.3 0.8
#13 Perlini, Gannon 16 5 14 .357 0.3 0.9
#15 Chernich, Owen 13 3 6 .500 0.2 0.5
#34 Chilton, Luke 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Sejuste, Giovanni 24 84 115 .730 3.5 4.8
#02 Tang, Kyle 25 70 97 .722 2.8 3.9
#05 Bandy, Demarcus 25 60 86 .698 2.4 3.4
#03 Penn, Jason 25 51 58 .879 2.0 2.3
#00 Unangst, Phil 24 32 54 .593 1.3 2.3
#20 Melvin, Reed 17 21 29 .724 1.2 1.7
#11 Kerlin, Tyler 25 11 15 .733 0.4 0.6
#34 Chilton, Luke 22 10 17 .588 0.5 0.8
#12 Main, Michael 25 8 15 .533 0.3 0.6
#15 Chernich, Owen 13 2 2 1.000 0.2 0.2
#40 Lacy, Aaron 5 2 2 1.000 0.4 0.4
#22 Pavlik, Karson 24 2 6 .333 0.1 0.3
#13 Perlini, Gannon 16 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Sejuste, Giovanni 24 123 5.1 35 1.5 88 3.7
#00 Unangst, Phil 24 117 4.9 38 1.6 79 3.3
#05 Bandy, Demarcus 25 92 3.7 29 1.2 63 2.5
#02 Tang, Kyle 25 84 3.4 20 0.8 64 2.6
#TM Team 25 78 3.1 28 1.1 50 2.0
#03 Penn, Jason 25 74 3.0 10 0.4 64 2.6
#22 Pavlik, Karson 24 61 2.5 13 0.5 48 2.0
#20 Melvin, Reed 17 50 2.9 12 0.7 38 2.2
#34 Chilton, Luke 22 49 2.2 10 0.5 39 1.8
#11 Kerlin, Tyler 25 45 1.8 13 0.5 32 1.3
#12 Main, Michael 25 44 1.8 3 0.1 41 1.6
#13 Perlini, Gannon 16 9 0.6 1 0.1 8 0.5
#15 Chernich, Owen 13 8 0.6 4 0.3 4 0.3
