Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2022-23 Men's Basketball Cumulative Statistics

Team Stats (7-18, 5-11)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Scoring
Total Points 1796 1931
Points Per Game 71.8 77.2
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 643-1484 692-1612
FG: Percentage .433 .429
FG: Per Game 25.7 27.7
3PT: Made-Attempted 178-503 254-740
3PT: Percentage .354 .343
3PT: Per Game 7.1 10.2
FT: Made-Attempted 332-483 293-429
FT: Percentage .687 .683
FT: Per Game 13.3 11.7
Rebounding
Total 881 1030
Per Game 35.2 41.2
Margin -6.0 --
Assists
Total 324 378
Per Game 13.0 15.1
Turnovers
Total 342 348
Per Game 13.7 13.9
Margin 0.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.1 16.4
Steals
Total 163 192
Per Game 6.5 7.7
Blocks
Total 43 68
Per Game 1.7 2.7
Attendance
Total 4847 3718
Per Game 11-441 11-338

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Jones, Collin 25 25 889 35.6 179 345 .519 15 44 .341 95 131 .725 468 18.7 39 211 250 10.0 55 27 64 22 8
03 Lewis, Payton 19 19 537 28.3 80 187 .428 33 86 .384 37 45 .822 230 12.1 5 60 65 3.4 31 37 35 16 0
15 Garcia, Luis 19 15 491 25.8 67 166 .404 7 29 .241 41 61 .672 182 9.6 17 44 61 3.2 36 56 46 21 1
11 Smith, Evan 25 15 611 24.4 73 177 .412 50 131 .382 22 33 .667 218 8.7 25 46 71 2.8 49 20 27 12 2
01 Harder, Ryan 24 23 757 31.5 71 185 .384 22 66 .333 33 44 .750 197 8.2 37 99 136 5.7 69 36 36 17 13
10 Redding, Antonio 23 3 458 19.9 58 123 .472 28 68 .412 21 27 .778 165 7.2 7 30 37 1.6 28 35 25 19 3
44 Hertz, Kegan 12 8 186 15.5 31 66 .470 2 12 .167 17 37 .459 81 6.8 10 27 37 3.1 23 1 15 3 2
02 Tang, Kyle 24 15 579 24.1 44 121 .364 3 10 .300 48 75 .640 139 5.8 12 60 72 3.0 59 89 50 35 3
00 Montgomery, Jacob 11 0 75 6.8 7 21 .333 5 14 .357 9 10 .900 28 2.5 0 6 6 0.5 8 6 5 3 2
12 Griffin, Jevon 17 1 199 11.7 12 29 .414 8 19 .421 2 5 .400 34 2.0 4 21 25 1.5 17 7 10 6 7
22 Pavlik, Karson 4 0 40 10.0 2 7 .286 2 6 .333 2 3 .667 8 2.0 0 6 6 1.5 4 2 1 1 0
20 Hofsass, Tyson 23 1 236 10.3 14 43 .326 3 17 .176 5 10 .500 36 1.6 8 23 31 1.3 41 4 20 6 2
04 Alquiza, Justin 7 0 34 4.9 4 8 .500 0 0 .000 0 0 .000 8 1.1 0 9 9 1.3 6 4 1 0 0
14 Pilsitz, Jayson 3 0 8 2.7 1 6 .167 0 1 .000 0 2 .000 2 0.7 0 1 1 0.3 2 0 0 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 39 74 3.0 0 0 7 0 0  
Total 25 5100 204.0 643 1484 .433 178 503 .354 332 483 .687 1796 71.84 199 682 881 35.2 428 324 342 163 43
Opponents 25 5100 204.0 692 1612 .429 254 740 .343 293 429 .683 1931 77.24 307 723 1030 41.2 474 378 348 192 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Jones, Collin 16 16 590 36.9 119 221 .538 12 30 .400 59 85 .694 309 19.3 28 151 179 11.2 39 20 1.3 37 17 4
03 Lewis, Payton 12 12 361 30.1 52 125 .416 21 58 .362 24 29 .828 149 12.4 3 43 46 3.8 20 25 2.1 27 7 0
11 Smith, Evan 16 13 477 29.8 55 132 .417 40 102 .392 16 24 .667 166 10.4 21 32 53 3.3 35 12 0.8 20 9 2
15 Garcia, Luis 15 12 400 26.7 58 146 .397 7 28 .250 38 54 .704 161 10.7 16 31 47 3.1 29 48 3.2 34 18 1
01 Harder, Ryan 15 14 462 30.8 39 106 .368 11 34 .324 18 23 .783 107 7.1 19 67 86 5.7 42 23 1.5 22 8 8
10 Redding, Antonio 15 3 280 18.7 42 82 .512 19 46 .413 14 16 .875 117 7.8 4 19 23 1.5 19 20 1.3 14 9 2
02 Tang, Kyle 15 6 321 21.4 27 76 .355 1 6 .167 29 39 .744 84 5.6 8 38 46 3.1 38 52 3.5 27 19 0
44 Hertz, Kegan 3 2 44 14.7 8 12 .667 0 0 .000 1 4 .250 17 5.7 1 2 3 1.0 3 0 0.0 9 1 0
12 Griffin, Jevon 10 1 130 13.0 10 20 .500 8 14 .571 1 2 .500 29 2.9 1 14 15 1.5 13 4 0.4 10 3 3
00 Montgomery, Jacob 8 0 60 7.5 6 17 .353 5 12 .417 4 4 1.000 21 2.6 0 5 5 0.6 6 6 0.8 5 3 2
14 Pilsitz, Jayson 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Hofsass, Tyson 14 1 139 9.9 7 23 .304 3 11 .273 4 6 .667 21 1.5 5 13 18 1.3 25 3 0.2 10 3 2
04 Alquiza, Justin 2 0 9 4.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 2 1 0.5 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 2.8 0 0 0.0 6 0 0  
Total 16 3275 204.7 425 963 .441 127 341 .372 208 286 .727 1185 74.06 129 437 566 35.4 271 214 13.4 221 97 24
Opponents 16 3275 204.7 445 1016 .438 163 473 .345 201 292 .688 1254 78.38 189 450 639 39.9 288 249 15.6 223 117 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Jones, Collin 25 25 889 179 345 .519 15 44 .341 95 131 .725 468 18.7
03 Lewis, Payton 19 19 537 80 187 .428 33 86 .384 37 45 .822 230 12.1
15 Garcia, Luis 19 15 491 67 166 .404 7 29 .241 41 61 .672 182 9.6
01 Harder, Ryan 24 23 757 71 185 .384 22 66 .333 33 44 .750 197 8.2
11 Smith, Evan 25 15 611 73 177 .412 50 131 .382 22 33 .667 218 8.7
10 Redding, Antonio 23 3 458 58 123 .472 28 68 .412 21 27 .778 165 7.2
44 Hertz, Kegan 12 8 186 31 66 .470 2 12 .167 17 37 .459 81 6.8
02 Tang, Kyle 24 15 579 44 121 .364 3 10 .300 48 75 .640 139 5.8
12 Griffin, Jevon 17 1 199 12 29 .414 8 19 .421 2 5 .400 34 2.0
00 Montgomery, Jacob 11 0 75 7 21 .333 5 14 .357 9 10 .900 28 2.5
22 Pavlik, Karson 4 0 40 2 7 .286 2 6 .333 2 3 .667 8 2.0
20 Hofsass, Tyson 23 1 236 14 43 .326 3 17 .176 5 10 .500 36 1.6
04 Alquiza, Justin 7 0 34 4 8 .500 0 0 .000 0 0 .000 8 1.1
14 Pilsitz, Jayson 3 0 8 1 6 .167 0 1 .000 0 2 .000 2 0.7
Total 25 5100 643 1484 .433 178 503 .354 332 483 .687 1796 71.84
Opponents 25 5100 692 1612 .429 254 740 .343 293 429 .683 1931 77.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Jones, Collin 25 35.6 .519 .341 .725 1.6 8.4 10.0 1.1 0.9 0.3 18.7
03 Lewis, Payton 19 28.3 .428 .384 .822 0.3 3.2 3.4 1.9 0.8 0.0 12.1
15 Garcia, Luis 19 25.8 .404 .241 .672 0.9 2.3 3.2 2.9 1.1 0.1 9.6
01 Harder, Ryan 24 31.5 .384 .333 .750 1.5 4.1 5.7 1.5 0.7 0.5 8.2
11 Smith, Evan 25 24.4 .412 .382 .667 1.0 1.8 2.8 0.8 0.5 0.1 8.7
10 Redding, Antonio 23 19.9 .472 .412 .778 0.3 1.3 1.6 1.5 0.8 0.1 7.2
44 Hertz, Kegan 12 15.5 .470 .167 .459 0.8 2.3 3.1 0.1 0.3 0.2 6.8
02 Tang, Kyle 24 24.1 .364 .300 .640 0.5 2.5 3.0 3.7 1.5 0.1 5.8
12 Griffin, Jevon 17 11.7 .414 .421 .400 0.2 1.2 1.5 0.4 0.4 0.4 2.0
00 Montgomery, Jacob 11 6.8 .333 .357 .900 0.0 0.5 0.5 0.5 0.3 0.2 2.5
22 Pavlik, Karson 4 10.0 .286 .333 .667 0.0 1.5 1.5 0.5 0.3 0.0 2.0
20 Hofsass, Tyson 23 10.3 .326 .176 .500 0.3 1.0 1.3 0.2 0.3 0.1 1.6
04 Alquiza, Justin 7 4.9 .500 .000 .000 0.0 1.3 1.3 0.6 0.0 0.0 1.1
14 Pilsitz, Jayson 3 2.7 .167 .000 .000 0.0 0.3 0.3 0.0 0.7 0.0 0.7
Total 25 204.0 .433 .354 .687 8.0 27.3 35.2 13.0 6.5 1.7 71.84
Opponents 25 204.0 .429 .343 .683 12.3 28.9 41.2 15.1 7.7 2.7 77.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delaware Valley 11/11/22 84-70 W (OT) 28-58 .483 7-12 .583 21-31 .677 7 36 43 43.0 16 11 20 3 9 84 84.0
vs Neumann 11/12/22 67-63 W 23-54 .426 9-20 .450 12-17 .706 7 22 29 36.0 18 11 11 4 7 67 75.5
at Susquehanna 11/18/22 86-94 L 32-65 .492 10-21 .476 12-20 .600 11 23 34 35.3 15 16 12 2 6 86 79.0
vs Wash. & Lee 11/19/22 68-72 L 30-65 .462 6-21 .286 2-6 .333 5 23 28 33.5 17 19 8 0 9 68 76.3
vs Elizabethtown 11/22/22 60-62 L 22-64 .344 2-17 .118 14-21 .667 11 29 40 34.8 17 11 14 2 7 60 73.0
vs Albright 11/30/22 73-91 L 25-61 .410 8-20 .400 15-25 .600 13 27 40 35.7 15 10 22 0 4 73 73.0
at Wilkes 12/03/22 56-97 L 17-47 .362 6-24 .250 16-25 .640 3 26 29 34.7 23 6 19 2 8 56 70.6
at York (Pa.) 12/06/22 74-67 W 27-51 .529 5-14 .357 15-21 .714 9 23 32 34.4 13 11 15 2 5 74 71.0
vs Hood 12/10/22 75-71 W 25-56 .446 10-26 .385 15-26 .577 13 33 46 35.7 19 19 18 0 5 75 71.4
at Gwynedd Mercy 12/17/22 61-70 L 22-53 .415 6-18 .333 11-19 .579 6 25 31 35.2 22 15 15 2 8 61 70.4
vs Mount Union 12/28/22 62-78 L 22-56 .393 2-12 .167 16-27 .593 11 28 39 35.5 14 8 13 1 7 62 69.6
at Marietta 12/30/22 67-71 L 22-59 .373 3-17 .176 20-31 .645 9 33 42 36.1 15 13 9 3 5 67 69.4
at Stevenson 01/04/23 74-79 L 28-50 .560 9-15 .600 9-13 .692 4 19 23 35.1 8 11 17 0 8 74 69.8
vs Alvernia 01/07/23 87-92 L (2 OT) 33-79 .418 8-19 .421 13-19 .684 12 38 50 36.1 18 14 12 1 9 87 71.0
at Widener 01/11/23 59-72 L 23-56 .411 4-15 .267 9-11 .818 6 24 30 35.7 12 9 9 3 4 59 70.2
at Messiah 01/14/23 68-56 W 23-48 .479 8-20 .400 14-16 .875 3 28 31 35.4 19 14 11 1 4 68 70.1
vs Eastern 01/18/23 66-78 L 25-65 .385 7-23 .304 9-11 .818 11 25 36 35.5 19 17 16 1 9 66 69.8
at Albright 01/25/23 76-85 L 29-58 .500 7-19 .368 11-19 .579 5 30 35 35.4 20 18 19 0 5 76 70.2
vs Stevenson 01/28/23 81-73 W (OT) 28-62 .452 6-19 .316 19-22 .864 8 35 43 35.8 19 12 16 4 4 81 70.7
at Hood 02/01/23 75-90 L 24-58 .414 13-35 .371 14-18 .778 7 20 27 35.4 20 17 12 0 8 75 71.0
vs York (PA) 02/04/23 72-82 L 25-52 .481 10-21 .476 12-16 .750 5 23 28 35.0 16 10 15 1 7 72 71.0
vs Widener 02/08/23 60-69 L 21-61 .344 7-25 .280 11-20 .550 8 33 41 35.3 20 9 8 3 3 60 70.5
at Alvernia 02/11/23 83-97 L 33-74 .446 12-28 .429 5-8 .625 8 26 34 35.3 21 15 13 6 9 83 71.0
at Eastern 02/14/23 60-75 L 21-64 .328 5-21 .238 13-15 .867 9 24 33 35.2 16 13 16 2 7 60 70.6
vs Messiah 02/18/23 102-77 W 35-68 .515 8-21 .381 24-26 .923 8 29 37 35.2 16 15 2 0 6 102 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delaware Valley 11/11/22 70-84 L (OT) 27-76 .355 9-32 .281 7-11 .636 16 31 47 47.0 29 5 20 1 11 70 70.0
Neumann 11/12/22 63-67 L 24-58 .414 3-11 .273 12-19 .632 11 26 37 42.0 18 10 14 3 4 63 66.5
Susquehanna 11/18/22 94-86 W 36-68 .529 14-29 .483 8-12 .667 10 27 37 40.3 17 23 10 1 6 94 75.7
Wash. & Lee 11/19/22 72-68 W 23-56 .411 13-38 .342 13-19 .684 11 32 43 41.0 12 18 18 2 5 72 74.8
Elizabethtown 11/22/22 62-60 W 25-61 .410 4-19 .211 8-13 .615 10 36 46 42.0 22 7 17 6 8 62 72.2
Albright 11/30/22 91-73 W 33-69 .478 15-38 .395 10-13 .769 10 28 38 41.3 21 16 17 1 11 91 75.3
Wilkes 12/03/22 97-56 W 31-64 .484 17-37 .459 18-24 .750 12 31 43 41.6 22 17 13 0 15 97 78.4
York (Pa.) 12/06/22 67-74 L 26-61 .426 10-33 .303 5-7 .714 12 20 32 40.4 21 17 15 2 9 67 77.0
Hood 12/10/22 71-75 L 24-61 .393 12-41 .293 11-15 .733 8 23 31 39.3 28 13 13 2 6 71 76.3
Gwynedd Mercy 12/17/22 70-61 W 25-64 .391 7-23 .304 13-19 .684 16 30 46 40.0 21 17 15 5 9 70 75.7
Mount Union 12/28/22 78-62 W 32-74 .432 10-37 .270 4-7 .571 15 30 45 40.5 20 19 9 6 11 78 75.9
Marietta 12/30/22 71-67 W 24-75 .320 14-41 .341 9-13 .692 17 30 47 41.0 25 13 9 3 6 71 75.5
Stevenson 01/04/23 79-74 W 31-63 .492 10-20 .500 7-10 .700 13 21 34 40.5 13 18 13 2 13 79 75.8
Alvernia 01/07/23 92-87 W (2 OT) 33-75 .440 11-35 .314 15-20 .750 9 37 46 40.9 16 16 14 3 8 92 76.9
Widener 01/11/23 72-59 W 24-61 .393 13-39 .333 11-14 .786 9 27 36 40.5 12 14 6 3 6 72 76.6
Messiah 01/14/23 56-68 L 19-53 .358 4-21 .190 14-21 .667 9 22 31 39.9 18 11 12 1 5 56 75.3
Eastern 01/18/23 78-66 W 27-58 .466 7-22 .318 17-25 .680 11 30 41 40.0 15 19 18 3 7 78 75.5
Albright 01/25/23 85-76 W 31-63 .492 12-34 .353 11-20 .550 8 29 37 39.8 21 17 14 5 10 85 76.0
Stevenson 01/28/23 73-81 L (OT) 28-79 .354 7-21 .333 10-15 .667 20 26 46 40.2 20 14 15 4 4 73 75.8
Hood 02/01/23 90-75 W 29-64 .453 13-39 .333 19-23 .826 19 28 47 40.5 18 16 17 1 7 90 76.6
York (PA) 02/04/23 82-72 W 28-60 .467 10-27 .370 16-19 .842 11 25 36 40.3 17 14 10 1 9 82 76.8
Widener 02/08/23 69-60 W 23-66 .348 8-28 .286 15-24 .625 17 37 54 40.9 18 14 8 2 4 69 76.5
Alvernia 02/11/23 97-83 W 34-63 .540 12-25 .480 17-29 .586 10 35 45 41.1 13 22 14 6 9 97 77.3
Eastern 02/14/23 75-60 W 28-63 .444 8-25 .320 11-16 .688 15 35 50 41.5 17 18 22 3 8 75 77.3
Messiah 02/18/23 77-102 L 27-57 .474 11-25 .440 12-21 .571 8 27 35 41.2 20 10 15 2 1 77 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delaware Valley 11/11/22 84-70 14 28-58/27-76 .483/.355 7-12/9-32 .583/.281 21-31/7-11 .677-.636 43/47 -4 11/5 20/20 3/1 9/11 16/29
Neumann 11/12/22 67-63 4 23-54/24-58 .426/.414 9-20/3-11 .450/.273 12-17/12-19 .706-.632 29/37 -8 11/10 11/14 4/3 7/4 18/18
Susquehanna 11/18/22 86-94 -8 32-65/36-68 .492/.529 10-21/14-29 .476/.483 12-20/8-12 .600-.667 34/37 -3 16/23 12/10 2/1 6/6 15/17
Wash. & Lee 11/19/22 68-72 -4 30-65/23-56 .462/.411 6-21/13-38 .286/.342 2-6/13-19 .333-.684 28/43 -15 19/18 8/18 0/2 9/5 17/12
Elizabethtown 11/22/22 60-62 -2 22-64/25-61 .344/.410 2-17/4-19 .118/.211 14-21/8-13 .667-.615 40/46 -6 11/7 14/17 2/6 7/8 17/22
Albright 11/30/22 73-91 -18 25-61/33-69 .410/.478 8-20/15-38 .400/.395 15-25/10-13 .600-.769 40/38 2 10/16 22/17 0/1 4/11 15/21
Wilkes 12/03/22 56-97 -41 17-47/31-64 .362/.484 6-24/17-37 .250/.459 16-25/18-24 .640-.750 29/43 -14 6/17 19/13 2/0 8/15 23/22
York (Pa.) 12/06/22 74-67 7 27-51/26-61 .529/.426 5-14/10-33 .357/.303 15-21/5-7 .714-.714 32/32 0 11/17 15/15 2/2 5/9 13/21
Hood 12/10/22 75-71 4 25-56/24-61 .446/.393 10-26/12-41 .385/.293 15-26/11-15 .577-.733 46/31 15 19/13 18/13 0/2 5/6 19/28
Gwynedd Mercy 12/17/22 61-70 -9 22-53/25-64 .415/.391 6-18/7-23 .333/.304 11-19/13-19 .579-.684 31/46 -15 15/17 15/15 2/5 8/9 22/21
Mount Union 12/28/22 62-78 -16 22-56/32-74 .393/.432 2-12/10-37 .167/.270 16-27/4-7 .593-.571 39/45 -6 8/19 13/9 1/6 7/11 14/20
Marietta 12/30/22 67-71 -4 22-59/24-75 .373/.320 3-17/14-41 .176/.341 20-31/9-13 .645-.692 42/47 -5 13/13 9/9 3/3 5/6 15/25
Stevenson 01/04/23 74-79 -5 28-50/31-63 .560/.492 9-15/10-20 .600/.500 9-13/7-10 .692-.700 23/34 -11 11/18 17/13 0/2 8/13 8/13
Alvernia 01/07/23 87-92 -5 33-79/33-75 .418/.440 8-19/11-35 .421/.314 13-19/15-20 .684-.750 50/46 4 14/16 12/14 1/3 9/8 18/16
Widener 01/11/23 59-72 -13 23-56/24-61 .411/.393 4-15/13-39 .267/.333 9-11/11-14 .818-.786 30/36 -6 9/14 9/6 3/3 4/6 12/12
Messiah 01/14/23 68-56 12 23-48/19-53 .479/.358 8-20/4-21 .400/.190 14-16/14-21 .875-.667 31/31 0 14/11 11/12 1/1 4/5 19/18
Eastern 01/18/23 66-78 -12 25-65/27-58 .385/.466 7-23/7-22 .304/.318 9-11/17-25 .818-.680 36/41 -5 17/19 16/18 1/3 9/7 19/15
Albright 01/25/23 76-85 -9 29-58/31-63 .500/.492 7-19/12-34 .368/.353 11-19/11-20 .579-.550 35/37 -2 18/17 19/14 0/5 5/10 20/21
Stevenson 01/28/23 81-73 8 28-62/28-79 .452/.354 6-19/7-21 .316/.333 19-22/10-15 .864-.667 43/46 -3 12/14 16/15 4/4 4/4 19/20
Hood 02/01/23 75-90 -15 24-58/29-64 .414/.453 13-35/13-39 .371/.333 14-18/19-23 .778-.826 27/47 -20 17/16 12/17 0/1 8/7 20/18
York (PA) 02/04/23 72-82 -10 25-52/28-60 .481/.467 10-21/10-27 .476/.370 12-16/16-19 .750-.842 28/36 -8 10/14 15/10 1/1 7/9 16/17
Widener 02/08/23 60-69 -9 21-61/23-66 .344/.348 7-25/8-28 .280/.286 11-20/15-24 .550-.625 41/54 -13 9/14 8/8 3/2 3/4 20/18
Alvernia 02/11/23 83-97 -14 33-74/34-63 .446/.540 12-28/12-25 .429/.480 5-8/17-29 .625-.586 34/45 -11 15/22 13/14 6/6 9/9 21/13
Eastern 02/14/23 60-75 -15 21-64/28-63 .328/.444 5-21/8-25 .238/.320 13-15/11-16 .867-.688 33/50 -17 13/18 16/22 2/3 7/8 16/17
Messiah 02/18/23 102-77 25 35-68/27-57 .515/.474 8-21/11-25 .381/.440 24-26/12-21 .923-.571 37/35 2 15/10 2/15 0/2 6/1 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Messiah (02/18/23)
FIELD GOALS MADE 35 Messiah (02/18/23)
FIELD GOAL ATTEMPTS 79 Alvernia (01/07/23)
3 PT FIELD GOALS MADE 13 Hood (02/01/23)
3 PT FG ATTEMPTS 35 Hood (02/01/23)
FREE THROWS MADE 24 Messiah (02/18/23)
FREE THROW ATTEMPTS 31 Delaware Valley (11/11/22); Marietta (12/30/22)
REBOUNDS 50 Alvernia (01/07/23)
ASSISTS 19 Wash. & Lee (11/19/22); Hood (12/10/22)
STEALS 9 Delaware Valley (11/11/22); Wash. & Lee (11/19/22); Alvernia (01/07/23); Eastern (01/18/23); Alvernia (02/11/23)
BLOCKED SHOTS 6 Alvernia (02/11/23)
TURNOVERS 22 Albright (11/30/22)
FOULS 23 Wilkes (12/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jones,Collin Alvernia (01/07/23)
FIELD GOALS MADE 12 Jones,Collin Wash. & Lee (11/19/22); Alvernia (01/07/23); Messiah (02/18/23)
FIELD GOAL ATTEMPTS 24 Jones,Collin Alvernia (01/07/23)
3 PT FIELD GOALS MADE 6 Lewis,Payton Susquehanna (11/18/22)
3 PT FG ATTEMPTS 10 Lewis,Payton; Smith,Evan Hood (12/10/22); Widener (02/08/23)
FREE THROWS MADE 9 Jones,Collin Mount Union (12/28/22)
FREE THROW ATTEMPTS 12 Jones,Collin Widener (02/08/23)
REBOUNDS 19 Jones,Collin Alvernia (01/07/23)
ASSISTS 9 Tang,Kyle Messiah (01/14/23)
STEALS 4 Tang,Kyle; Garcia,Luis; Kyle Tang; Redding,Antonio Neumann (11/12/22); Elizabethtown (11/22/22); Alvernia (01/07/23); York (Pa.) (12/06/22); Hood (02/01/23); Alvernia (02/11/23)
BLOCKED SHOTS 3 Harder,Ryan Alvernia (02/11/23)
TURNOVERS 6 Tang,Kyle; Lewis,Payton; Jones,Collin Delaware Valley (11/11/22); Stevenson (01/28/23); Stevenson (01/04/23); Albright (01/25/23)
FOULS 5 Tang,Kyle; Harder,Ryan; Jones,Collin; Griffin,Jevon; Hofsass,Tyson Wash. & Lee (11/19/22); Hood (12/10/22); Alvernia (01/07/23); Eastern (01/18/23); Messiah (01/14/23); Albright (01/25/23); Alvernia (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Jones, Collin 25 468 18.7
#03 Lewis, Payton 19 230 12.1
#11 Smith, Evan 25 218 8.7
#01 Harder, Ryan 24 197 8.2
#15 Garcia, Luis 19 182 9.6
#10 Redding, Antonio 23 165 7.2
#02 Tang, Kyle 24 139 5.8
#44 Hertz, Kegan 12 81 6.8
#20 Hofsass, Tyson 23 36 1.6
#12 Griffin, Jevon 17 34 2.0
#00 Montgomery, Jacob 11 28 2.5
#04 Alquiza, Justin 7 8 1.1
#22 Pavlik, Karson 4 8 2.0
#14 Pilsitz, Jayson 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Jones, Collin 25 179 345 .519 7.2 13.8
#03 Lewis, Payton 19 80 187 .428 4.2 9.8
#11 Smith, Evan 25 73 177 .412 2.9 7.1
#01 Harder, Ryan 24 71 185 .384 3.0 7.7
#15 Garcia, Luis 19 67 166 .404 3.5 8.7
#10 Redding, Antonio 23 58 123 .472 2.5 5.3
#02 Tang, Kyle 24 44 121 .364 1.8 5.0
#44 Hertz, Kegan 12 31 66 .470 2.6 5.5
#20 Hofsass, Tyson 23 14 43 .326 0.6 1.9
#12 Griffin, Jevon 17 12 29 .414 0.7 1.7
#00 Montgomery, Jacob 11 7 21 .333 0.6 1.9
#04 Alquiza, Justin 7 4 8 .500 0.6 1.1
#22 Pavlik, Karson 4 2 7 .286 0.5 1.8
#14 Pilsitz, Jayson 3 1 6 .167 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Smith, Evan 25 50 131 .382 2.0 5.2
#03 Lewis, Payton 19 33 86 .384 1.7 4.5
#10 Redding, Antonio 23 28 68 .412 1.2 3.0
#01 Harder, Ryan 24 22 66 .333 0.9 2.8
#30 Jones, Collin 25 15 44 .341 0.6 1.8
#12 Griffin, Jevon 17 8 19 .421 0.5 1.1
#15 Garcia, Luis 19 7 29 .241 0.4 1.5
#00 Montgomery, Jacob 11 5 14 .357 0.5 1.3
#20 Hofsass, Tyson 23 3 17 .176 0.1 0.7
#02 Tang, Kyle 24 3 10 .300 0.1 0.4
#44 Hertz, Kegan 12 2 12 .167 0.2 1.0
#22 Pavlik, Karson 4 2 6 .333 0.5 1.5
#14 Pilsitz, Jayson 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Jones, Collin 25 95 131 .725 3.8 5.2
#02 Tang, Kyle 24 48 75 .640 2.0 3.1
#15 Garcia, Luis 19 41 61 .672 2.2 3.2
#03 Lewis, Payton 19 37 45 .822 1.9 2.4
#01 Harder, Ryan 24 33 44 .750 1.4 1.8
#11 Smith, Evan 25 22 33 .667 0.9 1.3
#10 Redding, Antonio 23 21 27 .778 0.9 1.2
#44 Hertz, Kegan 12 17 37 .459 1.4 3.1
#00 Montgomery, Jacob 11 9 10 .900 0.8 0.9
#20 Hofsass, Tyson 23 5 10 .500 0.2 0.4
#12 Griffin, Jevon 17 2 5 .400 0.1 0.3
#22 Pavlik, Karson 4 2 3 .667 0.5 0.8
#14 Pilsitz, Jayson 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Jones, Collin 25 250 10.0 39 1.6 211 8.4
#01 Harder, Ryan 24 136 5.7 37 1.5 99 4.1
#TM Team 25 74 3.0 35 1.4 39 1.6
#02 Tang, Kyle 24 72 3.0 12 0.5 60 2.5
#11 Smith, Evan 25 71 2.8 25 1.0 46 1.8
#03 Lewis, Payton 19 65 3.4 5 0.3 60 3.2
#15 Garcia, Luis 19 61 3.2 17 0.9 44 2.3
#44 Hertz, Kegan 12 37 3.1 10 0.8 27 2.3
#10 Redding, Antonio 23 37 1.6 7 0.3 30 1.3
#20 Hofsass, Tyson 23 31 1.3 8 0.3 23 1.0
#12 Griffin, Jevon 17 25 1.5 4 0.2 21 1.2
#04 Alquiza, Justin 7 9 1.3 0 0.0 9 1.3
#00 Montgomery, Jacob 11 6 0.5 0 0.0 6 0.5
#22 Pavlik, Karson 4 6 1.5 0 0.0 6 1.5
#14 Pilsitz, Jayson 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Tang, Kyle 24 89 3.7
#15 Garcia, Luis 19 56 2.9
#03 Lewis, Payton 19 37 1.9
#01 Harder, Ryan 24 36 1.5
#10 Redding, Antonio 23 35 1.5
