Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2021-22 Men's Basketball Cumulative Statistics

Team Stats (7-18, 3-13)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Scoring
Total Points 1708 1831
Points Per Game 68.3 73.2
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 626-1409 681-1503
FG: Percentage .444 .453
FG: Per Game 25.0 27.2
3PT: Made-Attempted 153-444 222-674
3PT: Percentage .345 .329
3PT: Per Game 6.1 8.9
FT: Made-Attempted 303-413 247-369
FT: Percentage .734 .669
FT: Per Game 12.1 9.9
Rebounding
Total 867 840
Per Game 34.7 33.6
Margin 1.1 --
Assists
Total 327 339
Per Game 13.1 13.6
Turnovers
Total 403 341
Per Game 16.1 13.6
Margin -2.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.7 18.6
Steals
Total 140 221
Per Game 5.6 8.8
Blocks
Total 28 77
Per Game 1.1 3.1
Attendance
Total 2037 3655
Per Game 12-170 13-281

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Jones, Collin 23 23 796 34.6 187 354 .528 15 53 .283 105 143 .734 494 21.5 48 154 202 8.8 55 23 72 27 8
23 Timochenko, Evin 21 19 600 28.6 110 198 .556 2 5 .400 45 64 .703 267 12.7 46 121 167 8.0 44 29 42 11 6
05 Tucker, Zach 25 25 895 35.8 105 287 .366 38 109 .349 56 72 .778 304 12.2 24 105 129 5.2 48 96 62 22 1
03 Lewis, Payton 21 3 378 18.0 52 123 .423 25 60 .417 23 32 .719 152 7.2 5 30 35 1.7 34 22 42 11 1
15 Garcia, Luis 21 18 522 24.9 39 113 .345 12 40 .300 27 38 .711 117 5.6 9 49 58 2.8 46 63 61 24 1
10 Reichner, Jaylen 25 25 523 20.9 32 70 .457 17 44 .386 9 10 .900 90 3.6 9 32 41 1.6 25 38 31 11 1
12 Griffin, Jevon 21 1 227 10.8 24 57 .421 14 41 .341 11 12 .917 73 3.5 5 15 20 1.0 32 8 10 6 1
01 Harder, Ryan 23 7 368 16.0 28 71 .394 10 29 .345 8 12 .667 74 3.2 20 40 60 2.6 35 9 14 6 4
32 Suchy, Charlie 2 0 5 2.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 1 1 0.5 1 0 0 0 0  
14 Catanzaro, AJ 24 1 275 11.5 20 41 .488 6 14 .429 6 12 .500 52 2.2 13 25 38 1.6 23 16 15 7 4
40 Bohannon, Braden 17 2 169 9.9 12 38 .316 3 14 .214 5 5 1.000 32 1.9 2 14 16 0.9 16 4 11 6 0
00 Montgomery, Jacob 3 0 13 4.3 1 2 .500 1 2 .500 2 2 1.000 5 1.7 0 1 1 0.3 0 0 4 0 0
11 Smith, Evan 16 0 103 6.4 8 33 .242 6 23 .261 3 4 .750 25 1.6 5 9 14 0.9 8 9 4 4 0
02 Singer, Alec 10 1 52 5.2 3 6 .500 0 0 .000 0 2 .000 6 0.6 3 3 6 0.6 4 6 5 1 1
20 Fritz, Tyler 5 0 19 3.8 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 2 1 1 0 0
04 Nuneville, Carter 8 0 41 5.1 1 2 .500 1 2 .500 2 2 1.000 5 0.6 0 2 2 0.3 4 0 5 1 0
20 Hofsass, Tyson 14 0 62 4.4 1 10 .100 1 5 .200 1 3 .333 4 0.3 2 4 6 0.4 13 3 5 3 0
21 Helton, Will 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 38 71 2.8 0 0 19 0 0  
Total 25 5050 202.0 626 1409 .444 153 444 .345 303 413 .734 1708 68.32 224 643 867 34.7 390 327 403 140 28
Opponents 25 5050 202.0 681 1503 .453 222 674 .329 247 369 .669 1831 73.24 236 604 840 33.6 436 339 341 221 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Jones, Collin 14 14 487 34.8 111 198 .561 11 34 .324 72 94 .766 305 21.8 31 96 127 9.1 33 14 1.0 44 16 5
23 Timochenko, Evin 14 14 426 30.4 76 131 .580 2 4 .500 34 48 .708 188 13.4 29 93 122 8.7 32 16 1.1 33 5 3
05 Tucker, Zach 16 16 585 36.6 72 199 .362 28 80 .350 27 33 .818 199 12.4 17 60 77 4.8 32 58 3.6 40 16 0
15 Garcia, Luis 13 10 336 25.8 26 80 .325 8 26 .308 19 27 .704 79 6.1 5 24 29 2.2 32 35 2.7 38 13 0
03 Lewis, Payton 13 2 188 14.5 25 62 .403 12 34 .353 12 17 .706 74 5.7 2 9 11 0.8 16 10 0.8 27 4 0
12 Griffin, Jevon 14 1 161 11.5 19 40 .475 11 28 .393 8 9 .889 57 4.1 4 14 18 1.3 26 6 0.4 5 5 1
10 Reichner, Jaylen 16 16 336 21.0 19 46 .413 9 28 .321 4 5 .800 51 3.2 5 22 27 1.7 16 26 1.6 20 5 0
40 Bohannon, Braden 13 2 140 10.8 10 33 .303 2 12 .167 5 5 1.000 27 2.1 2 12 14 1.1 12 4 0.3 10 5 0
14 Catanzaro, AJ 16 1 190 11.9 11 25 .440 5 9 .556 5 9 .556 32 2.0 10 12 22 1.4 12 9 0.6 11 3 3
01 Harder, Ryan 14 3 208 14.9 10 35 .286 3 15 .200 3 5 .600 26 1.9 13 23 36 2.6 21 4 0.3 7 5 2
02 Singer, Alec 5 1 30 6.0 3 6 .500 0 0 .000 0 0 .000 6 1.2 3 2 5 1.0 0 1 0.2 2 0 0
04 Nuneville, Carter 3 0 22 7.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 1 0 0.0 3 1 0
11 Smith, Evan 10 0 70 7.0 5 23 .217 3 16 .188 3 4 .750 16 1.6 3 7 10 1.0 6 6 0.6 1 3 0
20 Fritz, Tyler 5 0 19 3.8 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 2 1 0.2 1 0 0
31 Hofsass, Tyson 10 0 52 5.2 1 10 .100 1 5 .200 1 3 .333 4 0.4 1 2 3 0.3 12 3 0.3 4 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 3.1 0 0 0.0 15 0 0  
Total 16 3250 203.1 390 891 .438 97 294 .330 193 259 .745 1070 66.88 148 403 551 34.4 253 193 12.1 261 84 14
Opponents 16 3250 203.1 430 936 .459 140 410 .341 161 238 .676 1161 72.56 137 381 518 32.4 273 212 13.3 212 133 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Jones, Collin 23 23 796 187 354 .528 15 53 .283 105 143 .734 494 21.5
05 Tucker, Zach 25 25 895 105 287 .366 38 109 .349 56 72 .778 304 12.2
23 Timochenko, Evin 21 19 600 110 198 .556 2 5 .400 45 64 .703 267 12.7
03 Lewis, Payton 21 3 378 52 123 .423 25 60 .417 23 32 .719 152 7.2
15 Garcia, Luis 21 18 522 39 113 .345 12 40 .300 27 38 .711 117 5.6
10 Reichner, Jaylen 25 25 523 32 70 .457 17 44 .386 9 10 .900 90 3.6
01 Harder, Ryan 23 7 368 28 71 .394 10 29 .345 8 12 .667 74 3.2
12 Griffin, Jevon 21 1 227 24 57 .421 14 41 .341 11 12 .917 73 3.5
14 Catanzaro, AJ 24 1 275 20 41 .488 6 14 .429 6 12 .500 52 2.2
32 Suchy, Charlie 2 0 5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
40 Bohannon, Braden 17 2 169 12 38 .316 3 14 .214 5 5 1.000 32 1.9
00 Montgomery, Jacob 3 0 13 1 2 .500 1 2 .500 2 2 1.000 5 1.7
11 Smith, Evan 16 0 103 8 33 .242 6 23 .261 3 4 .750 25 1.6
02 Singer, Alec 10 1 52 3 6 .500 0 0 .000 0 2 .000 6 0.6
20 Fritz, Tyler 5 0 19 1 2 .500 1 2 .500 0 0 .000 3 0.6
21 Helton, Will 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Hofsass, Tyson 14 0 62 1 10 .100 1 5 .200 1 3 .333 4 0.3
04 Nuneville, Carter 8 0 41 1 2 .500 1 2 .500 2 2 1.000 5 0.6
Total 25 5050 626 1409 .444 153 444 .345 303 413 .734 1708 68.32
Opponents 25 5050 681 1503 .453 222 674 .329 247 369 .669 1831 73.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Jones, Collin 23 34.6 .528 .283 .734 2.1 6.7 8.8 1.0 1.2 0.3 21.5
05 Tucker, Zach 25 35.8 .366 .349 .778 1.0 4.2 5.2 3.8 0.9 0.0 12.2
23 Timochenko, Evin 21 28.6 .556 .400 .703 2.2 5.8 8.0 1.4 0.5 0.3 12.7
03 Lewis, Payton 21 18.0 .423 .417 .719 0.2 1.4 1.7 1.0 0.5 0.0 7.2
15 Garcia, Luis 21 24.9 .345 .300 .711 0.4 2.3 2.8 3.0 1.1 0.0 5.6
10 Reichner, Jaylen 25 20.9 .457 .386 .900 0.4 1.3 1.6 1.5 0.4 0.0 3.6
01 Harder, Ryan 23 16.0 .394 .345 .667 0.9 1.7 2.6 0.4 0.3 0.2 3.2
12 Griffin, Jevon 21 10.8 .421 .341 .917 0.2 0.7 1.0 0.4 0.3 0.0 3.5
14 Catanzaro, AJ 24 11.5 .488 .429 .500 0.5 1.0 1.6 0.7 0.3 0.2 2.2
32 Suchy, Charlie 2 2.5 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 2.5
40 Bohannon, Braden 17 9.9 .316 .214 1.000 0.1 0.8 0.9 0.2 0.4 0.0 1.9
00 Montgomery, Jacob 3 4.3 .500 .500 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.7
11 Smith, Evan 16 6.4 .242 .261 .750 0.3 0.6 0.9 0.6 0.3 0.0 1.6
02 Singer, Alec 10 5.2 .500 .000 .000 0.3 0.3 0.6 0.6 0.1 0.1 0.6
20 Fritz, Tyler 5 3.8 .500 .500 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.6
21 Helton, Will 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Hofsass, Tyson 14 4.4 .100 .200 .333 0.1 0.3 0.4 0.2 0.2 0.0 0.3
04 Nuneville, Carter 8 5.1 .500 .500 1.000 0.0 0.3 0.3 0.0 0.1 0.0 0.6
Total 25 202.0 .444 .345 .734 9.0 25.7 34.7 13.1 5.6 1.1 68.32
Opponents 25 202.0 .453 .329 .669 9.4 24.2 33.6 13.6 8.8 3.1 73.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Haverford 11/06/21 69-84 L 26-61 .426 11-21 .524 6-10 .600 7 22 29 29.0 14 17 12 0 5 69 69.0
vs Delaware Valley 11/12/21 73-83 L 24-59 .407 9-25 .360 16-24 .667 9 20 29 29.0 17 17 14 3 9 73 71.0
vs Muhlenberg 11/13/21 82-66 W 32-62 .516 9-16 .563 9-16 .563 10 28 38 32.0 17 21 11 0 4 82 74.7
at Susquehanna 11/16/21 69-87 L 27-56 .482 6-15 .400 9-11 .818 13 30 43 34.8 16 16 29 2 7 69 73.3
at Dickinson 11/20/21 72-64 W 24-45 .533 3-5 .600 21-29 .724 6 29 35 34.8 13 11 17 1 6 72 73.0
at Elizabethtown 11/23/21 70-54 W 26-60 .433 5-20 .250 13-15 .867 9 29 38 35.3 8 13 13 2 7 70 72.5
at Widener 12/01/21 78-63 W 30-59 .508 8-17 .471 10-13 .769 9 30 39 35.9 13 16 15 1 3 78 73.3
at York (Pa.) 12/04/21 60-73 L 27-55 .491 2-12 .167 4-8 .500 8 25 33 35.5 19 7 19 2 4 60 71.6
vs Stevenson 12/08/21 71-54 W 26-50 .520 6-13 .462 13-13 1.000 5 29 34 35.3 9 18 16 2 7 71 71.6
vs Messiah 12/11/21 40-68 L 15-48 .313 3-22 .136 7-8 .875 7 21 28 34.6 6 5 17 0 4 40 68.4
vs Susquehanna 01/02/22 60-86 L 24-48 .500 2-10 .200 10-16 .625 7 28 35 34.6 20 12 27 3 5 60 67.6
at Hood 01/05/22 83-89 L 25-55 .455 17-41 .415 16-19 .842 13 20 33 34.5 20 13 20 2 6 83 68.9
vs Albright 01/08/22 61-70 L 23-57 .404 3-12 .250 12-18 .667 14 24 38 34.8 18 6 25 0 10 61 68.3
at Alvernia 01/12/22 79-84 L 26-56 .464 9-14 .643 18-20 .900 9 24 33 34.6 25 16 16 1 2 79 69.1
vs Eastern 01/19/22 54-68 L 19-50 .380 4-11 .364 12-21 .571 14 23 37 34.8 13 11 20 0 10 54 68.1
at Stevenson 01/22/22 66-77 L 24-51 .471 8-26 .308 10-15 .667 6 23 29 34.4 17 15 13 0 4 66 67.9
vs York (PA) 01/26/22 59-55 W 23-58 .397 4-11 .364 9-14 .643 8 29 37 34.6 15 8 11 1 7 59 67.4
vs Widener 01/30/22 55-61 L 19-44 .432 3-17 .176 14-17 .824 6 23 29 34.3 20 12 21 1 5 55 66.7
at Messiah 02/02/22 63-74 L 22-56 .393 6-26 .231 13-16 .813 7 25 32 34.2 18 9 15 1 9 63 66.5
vs Hood 02/05/22 82-93 L 28-57 .491 10-20 .500 16-23 .696 12 19 31 34.0 16 22 11 2 2 82 67.3
vs Alvernia 02/09/22 82-84 L (2 OT) 29-74 .392 5-24 .208 19-27 .704 12 38 50 34.8 18 13 14 0 3 82 68.0
at Albright 02/12/22 65-72 L 25-60 .417 4-13 .308 11-14 .786 10 26 36 34.8 14 11 18 0 3 65 67.9
at Eastern 02/15/22 72-76 L 29-61 .475 5-15 .333 9-13 .692 8 24 32 34.7 12 11 10 1 5 72 68.0
at York (Pa.) 02/21/22 73-65 W 26-62 .419 5-18 .278 16-19 .842 3 29 32 34.6 15 11 4 1 10 73 68.3
at Eastern 02/23/22 70-81 L 27-65 .415 6-20 .300 10-14 .714 12 25 37 34.7 17 16 15 2 3 70 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haverford 11/06/21 84-69 W 29-60 .483 16-34 .471 10-11 .909 4 29 33 33.0 14 18 11 2 6 84 84.0
Delaware Valley 11/12/21 83-73 W 29-54 .537 11-22 .500 14-18 .778 6 28 34 33.5 22 10 17 3 9 83 83.5
Muhlenberg 11/13/21 66-82 L 24-58 .414 7-27 .259 11-20 .550 11 21 32 33.0 13 13 13 9 9 66 77.7
Susquehanna 11/16/21 87-69 W 34-73 .466 11-33 .333 8-15 .533 15 17 32 32.8 20 18 13 4 18 87 80.0
Dickinson 11/20/21 64-72 L 24-72 .333 10-42 .238 6-7 .857 20 18 38 33.8 26 16 16 3 8 64 76.8
Elizabethtown 11/23/21 54-70 L 22-56 .393 6-25 .240 4-8 .500 8 26 34 33.8 17 11 19 2 6 54 73.0
Widener 12/01/21 63-78 L 27-64 .422 4-21 .190 5-9 .556 7 17 24 32.4 12 11 9 3 9 63 71.6
York (Pa.) 12/04/21 73-60 W 24-57 .421 11-37 .297 14-19 .737 11 23 34 32.6 14 17 14 3 7 73 71.8
Stevenson 12/08/21 54-71 L 24-65 .369 4-23 .174 2-5 .400 12 15 27 32.0 16 10 13 6 6 54 69.8
Messiah 12/11/21 68-40 W 27-55 .491 13-27 .481 1-2 .500 5 26 31 31.9 14 16 11 1 7 68 69.6
Susquehanna 01/02/22 86-60 W 32-63 .508 9-29 .310 13-21 .619 9 22 31 31.8 18 14 13 4 21 86 71.1
Hood 01/05/22 89-83 W 31-55 .564 13-28 .464 14-26 .538 7 15 22 31.0 13 14 11 0 10 89 72.6
Albright 01/08/22 70-61 W 26-54 .481 7-19 .368 11-18 .611 6 25 31 31.0 19 16 20 2 14 70 72.4
Alvernia 01/12/22 84-79 W 26-52 .500 10-24 .417 22-29 .759 5 23 28 30.8 18 15 11 3 3 84 73.2
Eastern 01/19/22 68-54 W 28-55 .509 4-18 .222 8-11 .727 6 23 29 30.7 21 13 15 2 12 68 72.9
Stevenson 01/22/22 77-66 W 28-56 .500 11-29 .379 10-14 .714 8 25 33 30.8 14 14 10 1 7 77 73.1
York (PA) 01/26/22 55-59 L 20-58 .345 5-28 .179 10-12 .833 11 30 41 31.4 17 7 13 6 7 55 72.1
Widener 01/30/22 61-55 W 23-49 .469 6-15 .400 9-16 .563 7 21 28 31.2 19 10 18 0 9 61 71.4
Messiah 02/02/22 74-63 W 27-58 .466 7-22 .318 13-18 .722 10 28 38 31.6 13 15 14 2 10 74 71.6
Hood 02/05/22 93-82 W 30-56 .536 19-40 .475 14-19 .737 11 20 31 31.6 25 19 13 2 7 93 72.7
Alvernia 02/09/22 84-82 W (2 OT) 32-77 .416 9-33 .273 11-17 .647 9 36 45 32.2 23 7 11 4 9 84 73.2
Albright 02/12/22 72-65 W 28-59 .475 6-21 .286 10-12 .833 7 27 34 32.3 19 14 15 6 10 72 73.1
Eastern 02/15/22 76-72 W 29-66 .439 11-25 .440 7-11 .636 15 27 42 32.7 16 14 14 6 6 76 73.3
York (Pa.) 02/21/22 65-73 L 24-66 .364 10-39 .256 7-11 .636 16 34 50 33.4 18 15 15 1 2 65 72.9
Eastern 02/23/22 81-70 W 33-65 .508 2-13 .154 13-20 .650 10 28 38 33.6 15 12 12 2 9 81 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haverford 11/06/21 69-84 -15 26-61/29-60 .426/.483 11-21/16-34 .524/.471 6-10/10-11 .600-.909 29/33 -4 17/18 12/11 0/2 5/6 14/14
Delaware Valley 11/12/21 73-83 -10 24-59/29-54 .407/.537 9-25/11-22 .360/.500 16-24/14-18 .667-.778 29/34 -5 17/10 14/17 3/3 9/9 17/22
Muhlenberg 11/13/21 82-66 16 32-62/24-58 .516/.414 9-16/7-27 .563/.259 9-16/11-20 .563-.550 38/32 6 21/13 11/13 0/9 4/9 17/13
Susquehanna 11/16/21 69-87 -18 27-56/34-73 .482/.466 6-15/11-33 .400/.333 9-11/8-15 .818-.533 43/32 11 16/18 29/13 2/4 7/18 16/20
Dickinson 11/20/21 72-64 8 24-45/24-72 .533/.333 3-5/10-42 .600/.238 21-29/6-7 .724-.857 35/38 -3 11/16 17/16 1/3 6/8 13/26
Elizabethtown 11/23/21 70-54 16 26-60/22-56 .433/.393 5-20/6-25 .250/.240 13-15/4-8 .867-.500 38/34 4 13/11 13/19 2/2 7/6 8/17
Widener 12/01/21 78-63 15 30-59/27-64 .508/.422 8-17/4-21 .471/.190 10-13/5-9 .769-.556 39/24 15 16/11 15/9 1/3 3/9 13/12
York (Pa.) 12/04/21 60-73 -13 27-55/24-57 .491/.421 2-12/11-37 .167/.297 4-8/14-19 .500-.737 33/34 -1 7/17 19/14 2/3 4/7 19/14
Stevenson 12/08/21 71-54 17 26-50/24-65 .520/.369 6-13/4-23 .462/.174 13-13/2-5 1.000-.400 34/27 7 18/10 16/13 2/6 7/6 9/16
Messiah 12/11/21 40-68 -28 15-48/27-55 .313/.491 3-22/13-27 .136/.481 7-8/1-2 .875-.500 28/31 -3 5/16 17/11 0/1 4/7 6/14
Susquehanna 01/02/22 60-86 -26 24-48/32-63 .500/.508 2-10/9-29 .200/.310 10-16/13-21 .625-.619 35/31 4 12/14 27/13 3/4 5/21 20/18
Hood 01/05/22 83-89 -6 25-55/31-55 .455/.564 17-41/13-28 .415/.464 16-19/14-26 .842-.538 33/22 11 13/14 20/11 2/0 6/10 20/13
Albright 01/08/22 61-70 -9 23-57/26-54 .404/.481 3-12/7-19 .250/.368 12-18/11-18 .667-.611 38/31 7 6/16 25/20 0/2 10/14 18/19
Alvernia 01/12/22 79-84 -5 26-56/26-52 .464/.500 9-14/10-24 .643/.417 18-20/22-29 .900-.759 33/28 5 16/15 16/11 1/3 2/3 25/18
Eastern 01/19/22 54-68 -14 19-50/28-55 .380/.509 4-11/4-18 .364/.222 12-21/8-11 .571-.727 37/29 8 11/13 20/15 0/2 10/12 13/21
Stevenson 01/22/22 66-77 -11 24-51/28-56 .471/.500 8-26/11-29 .308/.379 10-15/10-14 .667-.714 29/33 -4 15/14 13/10 0/1 4/7 17/14
York (PA) 01/26/22 59-55 4 23-58/20-58 .397/.345 4-11/5-28 .364/.179 9-14/10-12 .643-.833 37/41 -4 8/7 11/13 1/6 7/7 15/17
Widener 01/30/22 55-61 -6 19-44/23-49 .432/.469 3-17/6-15 .176/.400 14-17/9-16 .824-.563 29/28 1 12/10 21/18 1/0 5/9 20/19
Messiah 02/02/22 63-74 -11 22-56/27-58 .393/.466 6-26/7-22 .231/.318 13-16/13-18 .813-.722 32/38 -6 9/15 15/14 1/2 9/10 18/13
Hood 02/05/22 82-93 -11 28-57/30-56 .491/.536 10-20/19-40 .500/.475 16-23/14-19 .696-.737 31/31 0 22/19 11/13 2/2 2/7 16/25
Alvernia 02/09/22 82-84 -2 29-74/32-77 .392/.416 5-24/9-33 .208/.273 19-27/11-17 .704-.647 50/45 5 13/7 14/11 0/4 3/9 18/23
Albright 02/12/22 65-72 -7 25-60/28-59 .417/.475 4-13/6-21 .308/.286 11-14/10-12 .786-.833 36/34 2 11/14 18/15 0/6 3/10 14/19
Eastern 02/15/22 72-76 -4 29-61/29-66 .475/.439 5-15/11-25 .333/.440 9-13/7-11 .692-.636 32/42 -10 11/14 10/14 1/6 5/6 12/16
York (Pa.) 02/21/22 73-65 8 26-62/24-66 .419/.364 5-18/10-39 .278/.256 16-19/7-11 .842-.636 32/50 -18 11/15 4/15 1/1 10/2 15/18
Eastern 02/23/22 70-81 -11 27-65/33-65 .415/.508 6-20/2-13 .300/.154 10-14/13-20 .714-.650 37/38 -1 16/12 15/12 2/2 3/9 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Hood (01/05/22)
FIELD GOALS MADE 32 Muhlenberg (11/13/21)
FIELD GOAL ATTEMPTS 74 Alvernia (02/09/22)
3 PT FIELD GOALS MADE 17 Hood (01/05/22)
3 PT FG ATTEMPTS 41 Hood (01/05/22)
FREE THROWS MADE 21 Dickinson (11/20/21)
FREE THROW ATTEMPTS 29 Dickinson (11/20/21)
REBOUNDS 50 Alvernia (02/09/22)
ASSISTS 22 Hood (02/05/22)
STEALS 10 Albright (01/08/22); Eastern (01/19/22); York (Pa.) (02/21/22)
BLOCKED SHOTS 3 Delaware Valley (11/12/21); Susquehanna (01/02/22)
TURNOVERS 29 Susquehanna (11/16/21)
FOULS 25 Alvernia (01/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jones,Collin Muhlenberg (11/13/21)
FIELD GOALS MADE 14 Jones,Collin Muhlenberg (11/13/21)
FIELD GOAL ATTEMPTS 23 Jones,Collin Muhlenberg (11/13/21); Albright (02/12/22)
3 PT FIELD GOALS MADE 6 Reichner,Jaylen; Tucker,Zach; Lewis,Payton Muhlenberg (11/13/21); Hood (02/05/22); Hood (01/05/22)
3 PT FG ATTEMPTS 14 Lewis,Payton Hood (01/05/22)
FREE THROWS MADE 13 Jones,Collin Hood (01/05/22)
FREE THROW ATTEMPTS 15 Jones,Collin Hood (01/05/22)
REBOUNDS 18 Timochenko,Evin Widener (12/01/21)
ASSISTS 9 Tucker,Zach Haverford (11/06/21)
STEALS 4 Tucker,Zach; Garcia,Luis Stevenson (12/08/21); Elizabethtown (11/23/21)
BLOCKED SHOTS 2 Timochenko,Evin; Jones,Collin Delaware Valley (11/12/21); Stevenson (12/08/21); Hood (02/05/22)
TURNOVERS 9 Zach Tucker York (Pa.) (12/04/21)
FOULS 5 Catanzaro,AJ; Griffin,Jevon Susquehanna (01/02/22); Widener (01/30/22); Stevenson (01/22/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Jones, Collin 23 494 21.5
#05 Tucker, Zach 25 304 12.2
#23 Timochenko, Evin 21 267 12.7
#03 Lewis, Payton 21 152 7.2
#15 Garcia, Luis 21 117 5.6
#10 Reichner, Jaylen 25 90 3.6
#01 Harder, Ryan 23 74 3.2
#12 Griffin, Jevon 21 73 3.5
#14 Catanzaro, AJ 24 52 2.2
#40 Bohannon, Braden 17 32 1.9
#11 Smith, Evan 16 25 1.6
#02 Singer, Alec 10 6 0.6
#00 Montgomery, Jacob 3 5 1.7
#04 Nuneville, Carter 8 5 0.6
#32 Suchy, Charlie 2 5 2.5
#20 Hofsass, Tyson 14 4 0.3
#20 Fritz, Tyler 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Jones, Collin 23 187 354 .528 8.1 15.4
#23 Timochenko, Evin 21 110 198 .556 5.2 9.4
#05 Tucker, Zach 25 105 287 .366 4.2 11.5
#03 Lewis, Payton 21 52 123 .423 2.5 5.9
#15 Garcia, Luis 21 39 113 .345 1.9 5.4
#10 Reichner, Jaylen 25 32 70 .457 1.3 2.8
#01 Harder, Ryan 23 28 71 .394 1.2 3.1
#12 Griffin, Jevon 21 24 57 .421 1.1 2.7
#14 Catanzaro, AJ 24 20 41 .488 0.8 1.7
#40 Bohannon, Braden 17 12 38 .316 0.7 2.2
#11 Smith, Evan 16 8 33 .242 0.5 2.1
#02 Singer, Alec 10 3 6 .500 0.3 0.6
#32 Suchy, Charlie 2 2 2 1.000 1.0 1.0
#20 Fritz, Tyler 5 1 2 .500 0.2 0.4
#20 Hofsass, Tyson 14 1 10 .100 0.1 0.7
#00 Montgomery, Jacob 3 1 2 .500 0.3 0.7
#04 Nuneville, Carter 8 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Tucker, Zach 25 38 109 .349 1.5 4.4
#03 Lewis, Payton 21 25 60 .417 1.2 2.9
#10 Reichner, Jaylen 25 17 44 .386 0.7 1.8
#30 Jones, Collin 23 15 53 .283 0.7 2.3
#12 Griffin, Jevon 21 14 41 .341 0.7 2.0
#15 Garcia, Luis 21 12 40 .300 0.6 1.9
#01 Harder, Ryan 23 10 29 .345 0.4 1.3
#14 Catanzaro, AJ 24 6 14 .429 0.3 0.6
#11 Smith, Evan 16 6 23 .261 0.4 1.4
#40 Bohannon, Braden 17 3 14 .214 0.2 0.8
#23 Timochenko, Evin 21 2 5 .400 0.1 0.2
#20 Fritz, Tyler 5 1 2 .500 0.2 0.4
#20 Hofsass, Tyson 14 1 5 .200 0.1 0.4
#00 Montgomery, Jacob 3 1 2 .500 0.3 0.7
#04 Nuneville, Carter 8 1 2 .500 0.1 0.3
#32 Suchy, Charlie 2 1 1 1.000 0.5 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Jones, Collin 23 105 143 .734 4.6 6.2
#05 Tucker, Zach 25 56 72 .778 2.2 2.9
#23 Timochenko, Evin 21 45 64 .703 2.1 3.0
#15 Garcia, Luis 21 27 38 .711 1.3 1.8
