Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2019-20 Men's Basketball Cumulative Statistics

Team Stats (11-14, 6-10)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Scoring
Total Points 1801 1895
Points Per Game 72.0 75.8
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 639-1447 671-1555
FG: Percentage .442 .432
FG: Per Game 25.6 26.8
3PT: Made-Attempted 126-416 254-730
3PT: Percentage .303 .348
3PT: Per Game 5.0 10.2
FT: Made-Attempted 397-567 299-456
FT: Percentage .700 .656
FT: Per Game 15.9 12.0
Rebounding
Total 941 949
Per Game 37.6 38.0
Margin -0.3 --
Assists
Total 311 361
Per Game 12.4 14.4
Turnovers
Total 403 385
Per Game 16.1 15.4
Margin -0.7 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.3 17.3
Steals
Total 189 198
Per Game 7.6 7.9
Blocks
Total 45 91
Per Game 1.8 3.6
Attendance
Total 3757 4403
Per Game 13-289 11-400

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Tucker, Zach 23 23 770 33.5 98 260 .377 35 109 .321 52 67 .776 283 12.3 13 76 89 3.9 36 77 53 22 2
30 Jones, Collin 25 7 600 24.0 117 213 .549 17 39 .436 55 83 .663 306 12.2 37 117 154 6.2 46 22 38 26 6
42 Deihm, Jeremy 25 23 493 19.7 104 172 .605 0 0 .000 40 57 .702 248 9.9 27 97 124 5.0 73 11 56 15 9
01 Baker, Justin 25 25 659 26.4 77 170 .453 6 17 .353 80 109 .734 240 9.6 45 112 157 6.3 56 48 49 32 4
15 Garcia, Luis 25 9 593 23.7 53 160 .331 11 37 .297 54 75 .720 171 6.8 9 64 73 2.9 52 50 54 32 2
02 Green, Mason 25 0 394 15.8 48 123 .390 29 91 .319 39 47 .830 164 6.6 7 40 47 1.9 28 33 32 21 1
23 Abdo, Jordan 5 5 78 15.6 6 29 .207 3 17 .176 8 11 .727 23 4.6 1 5 6 1.2 9 6 4 0 0
22 Covey, Trevor 25 25 500 20.0 37 110 .336 15 64 .234 20 25 .800 109 4.4 10 52 62 2.5 50 13 41 8 10
12 Wright, Joe 24 0 294 12.3 41 62 .661 0 0 .000 19 35 .543 101 4.2 12 24 36 1.5 26 2 12 7 4
14 Catanzaro, AJ 25 7 344 13.8 28 63 .444 8 22 .364 9 23 .391 73 2.9 12 25 37 1.5 24 20 25 12 2
20 Diehl, Bryce 22 0 227 10.3 20 49 .408 1 10 .100 6 13 .462 47 2.1 17 25 42 1.9 33 18 13 10 5
04 Garcia, Tyriek 7 0 19 2.7 2 6 .333 1 2 .500 3 4 .750 8 1.1 1 2 3 0.4 0 0 1 1 0
03 Shouler, Gordon 13 0 63 4.8 3 8 .375 0 2 .000 7 8 .875 13 1.0 0 9 9 0.7 8 7 6 0 0
00 Singer, Alec 8 0 14 1.8 2 5 .400 0 1 .000 4 4 1.000 8 1.0 1 2 3 0.4 0 0 2 1 0
21 Brown, Antonio 2 0 1 0.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0 0 0  
33 Hamilton, Trevor 8 0 23 2.9 2 6 .333 0 0 .000 0 0 .000 4 0.5 3 2 5 0.6 3 0 2 0 0
10 Reichner, Jaylen 14 1 73 5.2 1 11 .091 0 5 .000 0 4 .000 2 0.1 0 4 4 0.3 5 4 7 2 0
55 Hawthorne, Wyatt 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 45 89 3.6 0 0 8 0 0  
Total 25 5149 206.0 639 1447 .442 126 416 .303 397 567 .700 1801 72.04 239 702 941 37.6 449 311 403 189 45
Opponents 25 5150 206.0 671 1555 .432 254 730 .348 299 456 .656 1895 75.80 274 675 949 38.0 502 361 385 198 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Jones, Collin 16 7 453 28.3 101 178 .567 14 31 .452 45 68 .662 261 16.3 30 88 118 7.4 38 16 1.0 28 17 6
05 Tucker, Zach 16 16 554 34.6 70 188 .372 28 79 .354 34 44 .773 202 12.6 11 53 64 4.0 28 50 3.1 38 14 1
42 Deihm, Jeremy 16 14 281 17.6 59 103 .573 0 0 .000 17 23 .739 135 8.4 15 53 68 4.3 45 4 0.3 25 8 3
01 Baker, Justin 16 16 406 25.4 40 100 .400 4 11 .364 41 56 .732 125 7.8 29 66 95 5.9 36 36 2.3 32 22 2
15 Garcia, Luis 16 4 380 23.8 32 103 .311 6 23 .261 28 43 .651 98 6.1 4 49 53 3.3 31 34 2.1 30 17 2
02 Green, Mason 16 0 265 16.6 31 79 .392 18 57 .316 27 31 .871 107 6.7 5 20 25 1.6 21 22 1.4 26 14 1
12 Wright, Joe 15 0 200 13.3 34 48 .708 0 0 .000 11 21 .524 79 5.3 10 18 28 1.9 15 1 0.1 7 4 4
22 Covey, Trevor 16 16 307 19.2 26 76 .342 10 41 .244 12 14 .857 74 4.6 5 26 31 1.9 34 9 0.6 23 2 5
14 Catanzaro, AJ 16 7 257 16.1 20 44 .455 8 20 .400 6 15 .400 54 3.4 7 16 23 1.4 20 18 1.1 19 8 1
20 Diehl, Bryce 13 0 155 11.9 18 38 .474 1 8 .125 4 9 .444 41 3.2 14 20 34 2.6 19 14 1.1 6 6 5
03 Shouler, Gordon 6 0 24 4.0 2 3 .667 0 1 .000 3 4 .750 7 1.2 0 3 3 0.5 3 5 0.8 1 0 0
04 Garcia, Tyriek 3 0 4 1.3 0 2 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 0 0 0.0 0 1 0
33 Hamilton, Trevor 5 0 10 2.0 2 3 .667 0 0 .000 0 0 .000 4 0.8 0 0 0 0.0 2 0 0.0 0 0 0
55 Hawthorne, Wyatt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Reichner, Jaylen 7 0 20 2.9 0 5 .000 0 2 .000 0 1 .000 0 0.0 0 2 2 0.3 2 1 0.1 2 1 0
00 Singer, Alec 5 0 7 1.4 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.4 0 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 26 55 3.4 0 0 0.0 3 0 0  
Total 16 3324 207.8 435 973 .447 89 274 .325 230 331 .695 1189 74.31 160 442 602 37.6 294 210 13.1 242 114 30
Opponents 16 3325 207.8 441 989 .446 167 451 .370 212 321 .660 1261 78.81 175 447 622 38.9 307 227 14.2 243 111 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Tucker, Zach 23 23 770 98 260 .377 35 109 .321 52 67 .776 283 12.3
30 Jones, Collin 25 7 600 117 213 .549 17 39 .436 55 83 .663 306 12.2
01 Baker, Justin 25 25 659 77 170 .453 6 17 .353 80 109 .734 240 9.6
42 Deihm, Jeremy 25 23 493 104 172 .605 0 0 .000 40 57 .702 248 9.9
15 Garcia, Luis 25 9 593 53 160 .331 11 37 .297 54 75 .720 171 6.8
02 Green, Mason 25 0 394 48 123 .390 29 91 .319 39 47 .830 164 6.6
22 Covey, Trevor 25 25 500 37 110 .336 15 64 .234 20 25 .800 109 4.4
23 Abdo, Jordan 5 5 78 6 29 .207 3 17 .176 8 11 .727 23 4.6
12 Wright, Joe 24 0 294 41 62 .661 0 0 .000 19 35 .543 101 4.2
14 Catanzaro, AJ 25 7 344 28 63 .444 8 22 .364 9 23 .391 73 2.9
20 Diehl, Bryce 22 0 227 20 49 .408 1 10 .100 6 13 .462 47 2.1
04 Garcia, Tyriek 7 0 19 2 6 .333 1 2 .500 3 4 .750 8 1.1
03 Shouler, Gordon 13 0 63 3 8 .375 0 2 .000 7 8 .875 13 1.0
00 Singer, Alec 8 0 14 2 5 .400 0 1 .000 4 4 1.000 8 1.0
10 Reichner, Jaylen 14 1 73 1 11 .091 0 5 .000 0 4 .000 2 0.1
21 Brown, Antonio 2 0 1 0 0 .000 0 0 .000 1 2 .500 1 0.5
33 Hamilton, Trevor 8 0 23 2 6 .333 0 0 .000 0 0 .000 4 0.5
55 Hawthorne, Wyatt 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5149 639 1447 .442 126 416 .303 397 567 .700 1801 72.04
Opponents 25 5150 671 1555 .432 254 730 .348 299 456 .656 1895 75.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Tucker, Zach 23 33.5 .377 .321 .776 0.6 3.3 3.9 3.3 1.0 0.1 12.3
30 Jones, Collin 25 24.0 .549 .436 .663 1.5 4.7 6.2 0.9 1.0 0.2 12.2
01 Baker, Justin 25 26.4 .453 .353 .734 1.8 4.5 6.3 1.9 1.3 0.2 9.6
42 Deihm, Jeremy 25 19.7 .605 .000 .702 1.1 3.9 5.0 0.4 0.6 0.4 9.9
15 Garcia, Luis 25 23.7 .331 .297 .720 0.4 2.6 2.9 2.0 1.3 0.1 6.8
02 Green, Mason 25 15.8 .390 .319 .830 0.3 1.6 1.9 1.3 0.8 0.0 6.6
22 Covey, Trevor 25 20.0 .336 .234 .800 0.4 2.1 2.5 0.5 0.3 0.4 4.4
23 Abdo, Jordan 5 15.6 .207 .176 .727 0.2 1.0 1.2 1.2 0.0 0.0 4.6
12 Wright, Joe 24 12.3 .661 .000 .543 0.5 1.0 1.5 0.1 0.3 0.2 4.2
14 Catanzaro, AJ 25 13.8 .444 .364 .391 0.5 1.0 1.5 0.8 0.5 0.1 2.9
20 Diehl, Bryce 22 10.3 .408 .100 .462 0.8 1.1 1.9 0.8 0.5 0.2 2.1
04 Garcia, Tyriek 7 2.7 .333 .500 .750 0.1 0.3 0.4 0.0 0.1 0.0 1.1
03 Shouler, Gordon 13 4.8 .375 .000 .875 0.0 0.7 0.7 0.5 0.0 0.0 1.0
00 Singer, Alec 8 1.8 .400 .000 1.000 0.1 0.3 0.4 0.0 0.1 0.0 1.0
10 Reichner, Jaylen 14 5.2 .091 .000 .000 0.0 0.3 0.3 0.3 0.1 0.0 0.1
21 Brown, Antonio 2 0.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
33 Hamilton, Trevor 8 2.9 .333 .000 .000 0.4 0.3 0.6 0.0 0.0 0.0 0.5
55 Hawthorne, Wyatt 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 206.0 .442 .303 .700 9.6 28.1 37.6 12.4 7.6 1.8 72.04
Opponents 25 206.0 .432 .348 .656 11.0 27.0 38.0 14.4 7.9 3.6 75.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Haverford 11/08/19 72-77 L 25-56 .446 0-8 .000 22-31 .710 4 29 33 33.0 25 15 20 1 14 72 72.0
vs PSU Schuylkill 11/15/19 83-81 W (OT) 29-55 .527 5-22 .227 20-28 .714 9 32 41 37.0 16 15 25 3 13 83 77.5
vs Mount Aloysius 11/16/19 60-46 W 19-49 .388 6-18 .333 16-20 .800 7 35 42 38.7 14 11 14 4 1 60 71.7
at Delaware Valley 11/20/19 56-70 L 20-62 .323 5-24 .208 11-18 .611 10 23 33 37.3 17 5 10 3 6 56 67.8
vs Gwynedd Mercy 11/23/19 57-77 L 19-56 .339 2-16 .125 17-22 .773 17 23 40 37.8 19 9 20 0 10 57 65.6
vs Elizabethtown 11/26/19 79-65 W 28-56 .500 6-15 .400 17-25 .680 10 37 47 39.3 15 14 14 1 5 79 67.8
at Widener 12/04/19 58-88 L 24-61 .393 3-16 .188 7-13 .538 10 28 38 39.1 17 8 20 1 5 58 66.4
vs Albright 12/07/19 72-75 L (OT) 29-63 .460 5-13 .385 9-11 .818 7 33 40 39.3 19 12 19 2 8 72 67.1
at Arcadia 12/17/19 69-88 L 26-68 .382 3-16 .188 14-21 .667 11 21 32 38.4 22 4 9 0 6 69 67.3
at Randolph-Macon 12/29/19 56-94 L 20-44 .455 5-14 .357 11-14 .786 4 19 23 36.9 9 12 21 1 6 56 66.2
at Dickinson 12/30/19 80-68 W 24-50 .480 6-15 .400 26-33 .788 8 33 41 37.3 18 12 18 1 7 80 67.5
vs Dickinson 01/03/20 69-56 W 20-46 .435 2-10 .200 27-45 .600 10 29 39 37.4 22 8 19 1 13 69 67.6
vs Hood 01/08/20 83-92 L 31-54 .574 8-19 .421 13-23 .565 11 17 28 36.7 17 24 17 1 10 83 68.8
vs Alvernia 01/11/20 76-72 W (OT) 24-51 .471 6-14 .429 22-31 .710 11 40 51 37.7 17 12 22 1 4 76 69.3
at Lycoming 01/15/20 54-76 L 20-57 .351 4-12 .333 10-19 .526 9 25 34 37.5 15 9 14 4 6 54 68.3
at Stevenson 01/18/20 77-66 W 25-50 .500 7-16 .438 20-26 .769 7 26 33 37.2 17 20 13 1 4 77 68.8
vs Messiah 01/22/20 74-67 W 27-60 .450 6-20 .300 14-19 .737 8 28 36 37.1 12 18 12 2 13 74 69.1
vs Widener 01/29/20 67-80 L 21-58 .362 6-27 .222 19-25 .760 7 26 33 36.9 20 11 12 6 11 67 69.0
at Alvernia 02/01/20 87-83 W (2 OT) 27-65 .415 8-19 .421 25-35 .714 11 31 42 37.2 20 14 18 3 6 87 69.9
vs Lycoming 02/05/20 77-79 L (OT) 29-58 .500 2-13 .154 17-23 .739 9 30 39 37.3 24 5 16 1 8 77 70.3
at Albright 02/08/20 91-87 W 33-62 .532 8-17 .471 17-22 .773 13 24 37 37.2 16 11 15 0 4 91 71.3
at Hood 02/12/20 70-79 L 28-68 .412 4-22 .182 10-17 .588 16 27 43 37.5 25 19 19 2 8 70 71.2
vs Stevenson 02/15/20 74-60 W 30-61 .492 4-14 .286 10-14 .714 8 30 38 37.5 18 14 11 2 10 74 71.3
at Messiah 02/18/20 78-84 L 29-69 .420 10-22 .455 10-13 .769 9 31 40 37.6 15 16 10 1 6 78 71.6
vs Arcadia 02/22/20 82-85 L 32-68 .471 5-14 .357 13-19 .684 13 25 38 37.6 20 13 15 3 5 82 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haverford 11/08/19 77-72 W 26-60 .433 7-25 .280 18-29 .621 9 34 43 43.0 26 18 23 5 14 77 77.0
PSU Schuylkill 11/15/19 81-83 L (OT) 29-73 .397 16-41 .390 7-11 .636 14 22 36 39.5 24 17 21 1 14 81 79.0
Mount Aloysius 11/16/19 46-60 L 13-54 .241 6-28 .214 14-17 .824 8 26 34 37.7 22 6 13 1 6 46 68.0
Delaware Valley 11/20/19 70-56 W 27-55 .491 9-21 .429 7-10 .700 6 32 38 37.8 16 14 16 6 5 70 68.5
Gwynedd Mercy 11/23/19 77-57 W 29-59 .492 11-29 .379 8-16 .500 13 23 36 37.4 20 17 17 2 12 77 70.2
Elizabethtown 11/26/19 65-79 L 28-72 .389 5-33 .152 4-13 .308 13 22 35 37.0 19 14 9 2 4 65 69.3
Widener 12/04/19 88-58 W 31-65 .477 13-31 .419 13-19 .684 9 30 39 37.3 17 18 13 7 7 88 72.0
Albright 12/07/19 75-72 W (OT) 29-63 .460 10-26 .385 7-16 .438 8 29 37 37.3 15 17 19 3 11 75 72.4
Arcadia 12/17/19 88-69 W 28-51 .549 11-23 .478 21-27 .778 7 36 43 37.9 21 17 18 3 5 88 74.1
Randolph-Macon 12/29/19 94-56 W 37-79 .468 19-48 .396 1-3 .333 23 21 44 38.5 12 25 9 3 14 94 76.1
Dickinson 12/30/19 68-80 L 23-63 .365 9-32 .281 13-16 .813 9 23 32 37.9 25 16 13 3 7 68 75.4
Dickinson 01/03/20 56-69 L 18-51 .353 5-22 .227 15-20 .750 4 25 29 37.2 31 7 21 8 11 56 73.8
Hood 01/08/20 92-83 W 29-56 .518 17-36 .472 17-23 .739 13 19 32 36.8 22 19 16 1 6 92 75.2
Alvernia 01/11/20 72-76 L (OT) 30-74 .405 7-33 .212 5-13 .385 10 20 30 36.3 21 10 9 5 10 72 74.9
Lycoming 01/15/20 76-54 W 27-62 .435 11-33 .333 11-15 .733 13 34 47 37.0 18 16 18 7 7 76 75.0
Stevenson 01/18/20 66-77 L 25-61 .410 11-31 .355 5-13 .385 14 22 36 36.9 23 14 12 4 7 66 74.4
Messiah 01/22/20 67-74 L 26-63 .413 14-32 .438 1-3 .333 10 29 39 37.1 19 14 21 2 5 67 74.0
Widener 01/29/20 80-67 W 26-65 .400 9-21 .429 19-22 .864 14 34 48 37.7 19 8 13 0 6 80 74.3
Alvernia 02/01/20 83-87 L (2 OT) 32-69 .464 7-21 .333 12-26 .462 14 32 46 38.1 27 15 19 7 10 83 74.8
Lycoming 02/05/20 79-77 W (OT) 23-61 .377 9-25 .360 24-33 .727 13 25 38 38.1 18 12 14 1 6 79 75.0
Albright 02/08/20 87-91 L 30-64 .469 10-25 .400 17-21 .810 12 21 33 37.9 18 14 10 3 7 87 75.6
Hood 02/12/20 79-70 W 24-58 .414 10-32 .313 21-27 .778 11 28 39 37.9 21 14 17 4 7 79 75.7
Stevenson 02/15/20 60-74 L 21-52 .404 6-24 .250 12-22 .545 9 26 35 37.8 13 11 17 2 7 60 75.0
Messiah 02/18/20 84-78 W 33-68 .485 10-29 .345 8-16 .500 10 33 43 38.0 14 15 10 5 6 84 75.4
Arcadia 02/22/20 85-82 W 27-57 .474 12-29 .414 19-25 .760 8 29 37 38.0 21 13 17 6 4 85 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haverford 11/08/19 72-77 -5 25-56/26-60 .446/.433 0-8/7-25 .000/.280 22-31/18-29 .710-.621 33/43 -10 15/18 20/23 1/5 14/14 25/26
PSU Schuylkill 11/15/19 83-81 2 29-55/29-73 .527/.397 5-22/16-41 .227/.390 20-28/7-11 .714-.636 41/36 5 15/17 25/21 3/1 13/14 16/24
Mount Aloysius 11/16/19 60-46 14 19-49/13-54 .388/.241 6-18/6-28 .333/.214 16-20/14-17 .800-.824 42/34 8 11/6 14/13 4/1 1/6 14/22
Delaware Valley 11/20/19 56-70 -14 20-62/27-55 .323/.491 5-24/9-21 .208/.429 11-18/7-10 .611-.700 33/38 -5 5/14 10/16 3/6 6/5 17/16
Gwynedd Mercy 11/23/19 57-77 -20 19-56/29-59 .339/.492 2-16/11-29 .125/.379 17-22/8-16 .773-.500 40/36 4 9/17 20/17 0/2 10/12 19/20
Elizabethtown 11/26/19 79-65 14 28-56/28-72 .500/.389 6-15/5-33 .400/.152 17-25/4-13 .680-.308 47/35 12 14/14 14/9 1/2 5/4 15/19
Widener 12/04/19 58-88 -30 24-61/31-65 .393/.477 3-16/13-31 .188/.419 7-13/13-19 .538-.684 38/39 -1 8/18 20/13 1/7 5/7 17/17
Albright 12/07/19 72-75 -3 29-63/29-63 .460/.460 5-13/10-26 .385/.385 9-11/7-16 .818-.438 40/37 3 12/17 19/19 2/3 8/11 19/15
Arcadia 12/17/19 69-88 -19 26-68/28-51 .382/.549 3-16/11-23 .188/.478 14-21/21-27 .667-.778 32/43 -11 4/17 9/18 0/3 6/5 22/21
Randolph-Macon 12/29/19 56-94 -38 20-44/37-79 .455/.468 5-14/19-48 .357/.396 11-14/1-3 .786-.333 23/44 -21 12/25 21/9 1/3 6/14 9/12
Dickinson 12/30/19 80-68 12 24-50/23-63 .480/.365 6-15/9-32 .400/.281 26-33/13-16 .788-.813 41/32 9 12/16 18/13 1/3 7/7 18/25
Dickinson 01/03/20 69-56 13 20-46/18-51 .435/.353 2-10/5-22 .200/.227 27-45/15-20 .600-.750 39/29 10 8/7 19/21 1/8 13/11 22/31
Hood 01/08/20 83-92 -9 31-54/29-56 .574/.518 8-19/17-36 .421/.472 13-23/17-23 .565-.739 28/32 -4 24/19 17/16 1/1 10/6 17/22
Alvernia 01/11/20 76-72 4 24-51/30-74 .471/.405 6-14/7-33 .429/.212 22-31/5-13 .710-.385 51/30 21 12/10 22/9 1/5 4/10 17/21
Lycoming 01/15/20 54-76 -22 20-57/27-62 .351/.435 4-12/11-33 .333/.333 10-19/11-15 .526-.733 34/47 -13 9/16 14/18 4/7 6/7 15/18
Stevenson 01/18/20 77-66 11 25-50/25-61 .500/.410 7-16/11-31 .438/.355 20-26/5-13 .769-.385 33/36 -3 20/14 13/12 1/4 4/7 17/23
Messiah 01/22/20 74-67 7 27-60/26-63 .450/.413 6-20/14-32 .300/.438 14-19/1-3 .737-.333 36/39 -3 18/14 12/21 2/2 13/5 12/19
Widener 01/29/20 67-80 -13 21-58/26-65 .362/.400 6-27/9-21 .222/.429 19-25/19-22 .760-.864 33/48 -15 11/8 12/13 6/0 11/6 20/19
Alvernia 02/01/20 87-83 4 27-65/32-69 .415/.464 8-19/7-21 .421/.333 25-35/12-26 .714-.462 42/46 -4 14/15 18/19 3/7 6/10 20/27
Lycoming 02/05/20 77-79 -2 29-58/23-61 .500/.377 2-13/9-25 .154/.360 17-23/24-33 .739-.727 39/38 1 5/12 16/14 1/1 8/6 24/18
Albright 02/08/20 91-87 4 33-62/30-64 .532/.469 8-17/10-25 .471/.400 17-22/17-21 .773-.810 37/33 4 11/14 15/10 0/3 4/7 16/18
Hood 02/12/20 70-79 -9 28-68/24-58 .412/.414 4-22/10-32 .182/.313 10-17/21-27 .588-.778 43/39 4 19/14 19/17 2/4 8/7 25/21
Stevenson 02/15/20 74-60 14 30-61/21-52 .492/.404 4-14/6-24 .286/.250 10-14/12-22 .714-.545 38/35 3 14/11 11/17 2/2 10/7 18/13
Messiah 02/18/20 78-84 -6 29-69/33-68 .420/.485 10-22/10-29 .455/.345 10-13/8-16 .769-.500 40/43 -3 16/15 10/10 1/5 6/6 15/14
Arcadia 02/22/20 82-85 -3 32-68/27-57 .471/.474 5-14/12-29 .357/.414 13-19/19-25 .684-.760 38/37 1 13/13 15/17 3/6 5/4 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Albright (02/08/20)
FIELD GOALS MADE 33 Albright (02/08/20)
FIELD GOAL ATTEMPTS 69 Messiah (02/18/20)
3 PT FIELD GOALS MADE 10 Messiah (02/18/20)
3 PT FG ATTEMPTS 27 Widener (01/29/20)
FREE THROWS MADE 27 Dickinson (01/03/20)
FREE THROW ATTEMPTS 45 Dickinson (01/03/20)
REBOUNDS 51 Alvernia (01/11/20)
ASSISTS 24 Hood (01/08/20)
STEALS 14 Haverford (11/08/19)
BLOCKED SHOTS 6 Widener (01/29/20)
TURNOVERS 25 PSU Schuylkill (11/15/19)
FOULS 25 Haverford (11/08/19); Hood (02/12/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Collin Jones Arcadia (02/22/20)
FIELD GOALS MADE 11 Collin Jones; Jones,Collin Hood (01/08/20); Arcadia (02/22/20); Hood (02/12/20)
FIELD GOAL ATTEMPTS 19 Collin Jones Arcadia (02/22/20)
3 PT FIELD GOALS MADE 5 Tucker,Zach Albright (02/08/20)
3 PT FG ATTEMPTS 9 Mason Green; Tucker,Zach Messiah (01/22/20); Hood (02/12/20)
FREE THROWS MADE 9 Luis Garcia; Justin Baker Dickinson (01/03/20); Haverford (11/08/19)
FREE THROW ATTEMPTS 13 Justin Baker Haverford (11/08/19)
REBOUNDS 14 Collin Jones Stevenson (02/15/20)
ASSISTS 8 Zach Tucker; Tucker,Zach Elizabethtown (11/26/19); Stevenson (01/18/20)
STEALS 6 Luis Garcia Haverford (11/08/19)
BLOCKED SHOTS 3 Covey,Trevor Lycoming (01/15/20)
TURNOVERS 7 Jeremy Deihm PSU Schuylkill (11/15/19)
FOULS 5 Justin Baker; Collin Jones; Jeremy Deihm; Covey,Trevor; Diehl,Bryce PSU Schuylkill (11/15/19); Hood (01/08/20); Alvernia (01/11/20); Messiah (01/22/20); Stevenson (02/15/20); Arcadia (12/17/19); Hood (02/12/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Jones, Collin 25 306 12.2
#05 Tucker, Zach 23 283 12.3
#42 Deihm, Jeremy 25 248 9.9
#01 Baker, Justin 25 240 9.6
#15 Garcia, Luis 25 171 6.8
#02 Green, Mason 25 164 6.6
#22 Covey, Trevor 25 109 4.4
#12 Wright, Joe 24 101 4.2
#14 Catanzaro, AJ 25 73 2.9
#20 Diehl, Bryce 22 47 2.1
#23 Abdo, Jordan 5 23 4.6
#03 Shouler, Gordon 13 13 1.0
#04 Garcia, Tyriek 7 8 1.1
#00 Singer, Alec 8 8 1.0
#33 Hamilton, Trevor 8 4 0.5
#10 Reichner, Jaylen 14 2 0.1
#21 Brown, Antonio 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Jones, Collin 25 117 213 .549 4.7 8.5
#42 Deihm, Jeremy 25 104 172 .605 4.2 6.9
#05 Tucker, Zach 23 98 260 .377 4.3 11.3
#01 Baker, Justin 25 77 170 .453 3.1 6.8
#15 Garcia, Luis 25 53 160 .331 2.1 6.4
#02 Green, Mason 25 48 123 .390 1.9 4.9
#12 Wright, Joe 24 41 62 .661 1.7 2.6
#22 Covey, Trevor 25 37 110 .336 1.5 4.4
#14 Catanzaro, AJ 25 28 63 .444 1.1 2.5
#20 Diehl, Bryce 22 20 49 .408 0.9 2.2
#23 Abdo, Jordan 5 6 29 .207 1.2 5.8
#03 Shouler, Gordon 13 3 8 .375 0.2 0.6
#04 Garcia, Tyriek 7 2 6 .333 0.3 0.9
#33 Hamilton, Trevor 8 2 6 .333 0.3 0.8
#00 Singer, Alec 8 2 5 .400 0.3 0.6
#10 Reichner, Jaylen 14 1 11 .091 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Tucker, Zach 23 35 109 .321 1.5 4.7
#02 Green, Mason 25 29 91 .319 1.2 3.6
#30 Jones, Collin 25 17 39 .436 0.7 1.6
#22 Covey, Trevor 25 15 64 .234 0.6 2.6
#15 Garcia, Luis 25 11 37 .297 0.4 1.5
#14 Catanzaro, AJ 25 8 22 .364 0.3 0.9
#01 Baker, Justin 25 6 17 .353 0.2 0.7
#23 Abdo, Jordan 5 3 17 .176 0.6 3.4
#20 Diehl, Bryce 22 1 10 .100 0.0 0.5
#04 Garcia, Tyriek 7 1 2 .500 0.1 0.3
#10 Reichner, Jaylen 14 0 5 .000 0.0 0.4
#03 Shouler, Gordon 13 0 2 .000 0.0 0.2
#00 Singer, Alec 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Baker, Justin 25 80 109 .734 3.2 4.4
#30 Jones, Collin 25 55 83 .663 2.2 3.3
#15 Garcia, Luis 25 54 75 .720 2.2 3.0
#05 Tucker, Zach 23 52 67 .776 2.3 2.9
