Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (1-6, 1-5)

Overall Team Statistics
Statistic LEBANON VALLEY Opponents
Scoring
16.14 20.57
113 144
First Downs
40 82
46 47
13 11
99 140
Rushing
948 1423
109 100
207 316
4.1 4.2
119.9 189.0
6 10
839 1323
Passing
167-85-4 146-80-6
5.76 7.12
137.43 148.43
7 9
962 1039
Total Offense
374 462
4.8 5.1
257.3 337.4
1801 2362
14 19
Returns
16.78 15.27
18-302 15-229
6.60 14.79
5-33 14-207
12.33 22.00
6-74 4-88
Kicking
39.09 38.20
30.39 33.68
33-1290 25-955
5-7 5-9
0-2 0-0
Penalties
44.86 74.29
39-314 59-520
Time Of Possession
23:59 35:06
02:47:50 04:05:42
Miscellaneous
32-87 (36.78%) 46-98 (46.94%)
5-12 (41.67%) 9-14 (64.29%)
11-1 4-1
5-30 6-48
14-14 13-17
56 -16
12-15 20-28
9-15 15-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Stanfield, Jayden 5 59 408 7 401 6.8 5 65 80.20
8 Guzman, Osmany 6 57 256 37 219 3.8 1 27 36.50
21 Schaeffer, Deakon 4 33 95 18 77 2.3 0 18 19.25
15 Strouse, Owen 7 22 90 18 72 3.3 0 12 10.29
2 Kurzeja, Brandon 6 15 57 2 55 3.7 0 14 9.17
16 Spears, Cole 5 9 21 4 17 1.9 0 10 3.40
10 Freeman, Trey 7 3 9 0 9 3.0 0 5 1.29
3 Mengel, Caden 1 2 5 0 5 2.5 0 3 5.00
24 Music, Phoenix 1 2 4 3 1 0.5 0 4 1.00
75 Duffy, Tyler 7 0 0 0 0 0.0 0 0 0.00
70 Harriman, Aiden 7 0 0 0 0 0.0 0 0 0.00
73 Milito, Logan 7 0 0 0 0 0.0 0 0 0.00
30 Simmons, Caleb 2 1 0 1 -1 -1.0 0 0 -0.50
12 Gehres, Cody 2 2 3 5 -2 -1.0 0 3 -1.00
Team 7 1 0 2 -2 -2.0 0 0 -0.29  
23 Gensamer, Ellis 3 1 0 12 -12 -12.0 0 0 -4.00
Total 7 207 948 109 839 4.1 6 65 119.86
Opponents 7 316 1423 100 1323 4.2 10 27 189.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Guzman, Osmany 6 115.62 57 99 1 57.58% 590 3 46 98.33
15 Strouse, Owen 7 89.85 26 66 3 39.39% 350 3 52 50.00
3 Mengel, Caden 1 357.40 2 2 0 100.00% 22 1 17 22.00
Total 7 108.33 85 167 4 50.90% 962 7 52 137.43
Opponents 7 126.70 80 146 6 54.79% 1039 9 45 148.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Heisey, Ethan 7 27 386 14.30 2 52 55.14
4 Stanfield, Jayden 5 16 148 9.25 2 43 29.60
10 Freeman, Trey 7 15 139 9.27 1 21 19.86
17 Hoff, Noah 6 6 90 15.00 0 33 15.00
3 Delissaint, Harrison 7 7 85 12.14 1 25 12.14
86 Weaver, Blake 7 6 52 8.67 0 20 7.43
9 Cooper, Makih 7 3 32 10.67 1 18 4.57
2 Kurzeja, Brandon 6 2 17 8.50 0 10 2.83
88 Dean, Elijah 1 1 6 6.00 0 6 6.00
7 Rittle, Evan 2 1 6 6.00 0 6 3.00
45 Hartley, Wilson 7 0 0 0.00 0 0 0.00
21 Schaeffer, Deakon 4 1 0 0.00 0 0 0.00
Total 7 85 961 11.31 7 52 137.29
Opponents 7 80 1039 12.99 9 45 148.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Choi, Brandon 7 34 45 79.0 4.5-9 0-0 2 1 4 0 0 0 0
2 Chernich, Owen 7 29 24 53.0 1.5-4 0-0 0 3 0 0 1 0 0
0 McCallion, J.D. 7 30 20 50.0 4.0-10 0.5-3 1 3 0 0 1 0 0
99 Bent, Calvin 7 15 28 43.0 4.5-9 2.0-5 0 0 1 0 0 2 0
10 Karkoska, Jacob 7 22 20 42.0 7.0-18 0-0 0 1 2 0 0 0 0
22 Handy, Kaies 7 13 22 35.0 4.5-17 1.5-12 0 0 1 0 0 0 0
13 Klein, John 7 12 22 34.0 0.5-1 0-0 0 6 0 0 0 0 0
23 Baughman, Landen 7 18 14 32.0 0-0 0-0 2 2 0 0 0 0 0
9 Weder, Bradley 7 15 8 23.0 1.0-1 0-0 1 4 0 0 1 0 0
31 Makosy, Sheadan 7 6 13 19.0 1.0-10 1.0-10 0 1 0 0 0 1 0
20 Pez, Anthony 7 9 5 14.0 0-0 0-0 0 0 0 1 0 0 0
4 Jemahwuo, Too 7 8 4 12.0 0-0 0-0 0 2 0 0 0 0 0
7 Cosme, Nahseem 6 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0
50 Baublitz, Dakota 7 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Brummel, Roman 5 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
15 Hepler, Alex 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Sensenig, Montgomery 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Cordell, Kaleb 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Jacobson, Will 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Mease, Luke 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Small, Jaden 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
76 Cesari, Cole 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Hopson Jr., Anthony 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Ryan, Brendan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
52 Partee, Malachi 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Chen, Shawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Dobbins, Marquis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Engleman, Paul 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Field, Sean 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Freeman, Trey 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Hehn, Jacob 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Hohl, Reese 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Johnson, Coltrane 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
26 Keller, Bryce 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Mertz, Preston 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Nelson, Julian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Parker, Kaidin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Schaeffer, Deakon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Cooper, Makih 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Delissaint, Harrison 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Gehres, Cody 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Guzman, Osmany 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Hazel, Connor 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Heisey, Ethan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Stanfield, Jayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 252 256 508.0 29.0-80 5.0-30 6 24 8 1 3 4 0
Opponents 7 200 150 350.0 25.0-91 6.0-48 4 20 13 1 5 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Musselman, Jake 28 1138 40.64 62 2 6 3 2 0
15 Strouse, Owen 4 132 33.00 42 2 0 2 0 0
14 Hazel, Connor 1 20 20.00 20 0 0 0 0 0
Total 33 1290 39.09 62 4 6 5 2 0
Opponents 25 955 38.20 72 4 5 9 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Hazel, Connor 5-7 71.43% 0-0 2-2 1-2 2-3 0-0 43 1
Total 5-7 71.43% 0-0 2-2 1-2 2-3 0-0 43 1
Opponents 5-9 55.56% 0-0 3-5 2-4 0-0 0-0 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Hazel, Connor 23 1256 54.6 6 0
12 Wisensale, Maxwell 1 53 53.0 0 0
Total 24 1309 54.5 6 0
Opponents 30 1581 52.7 3 8

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Ryan, Brendan 1 16 16.00 0 16
10 Karkoska, Jacob 1 9 9.00 0 9
7 Rittle, Evan 1 8 8.00 0 8
7 Cosme, Nahseem 2 0 0 0 0
Total 5 33 6.60 0 16
Opponents 14 207 14.79 0 29

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Freeman, Trey 8 142 17.75 0 23
9 Cooper, Makih 5 91 18.20 0 25
7 Cosme, Nahseem 5 69 13.80 0 18
Total 18 302 16.78 0 25
Opponents 15 229 15.27 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Stanfield, Jayden 7 0 0 0-0 0-0 0 0-0 0 42
14 Hazel, Connor 0 5 0 14-14 0-0 0 0-0 0 29
13 Heisey, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
6 Choi, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
9 Cooper, Makih 1 0 0 0-0 0-0 0 0-0 0 6
3 Delissaint, Harrison 1 0 0 0-0 0-0 0 0-0 0 6
10 Freeman, Trey 1 0 0 0-0 0-0 0 0-0 0 6
8 Guzman, Osmany 1 0 0 0-0 0-0 0 0-0 0 6
Total 14 5 0 14-14 0-0 0 0-0 0 113
Opponents 19 5 1 13-17 0-0 0 0-2 0 144

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Franklin & Marshall L 7-31 0-1 , 0-0 02:52 1500
09/12/2026 vs Delaware Valley L 17-18 0-2 , 0-1 02:51 2897
09/19/2026 at Eastern L 0-32 0-3 , 0-2 02:23 1500
09/26/2026 at Alvernia L 10-13 0-4 , 0-3 02:52 549
10/10/2026 vs Stevenson L 24-27 0-5 , 0-4 03:04 4497
10/17/2026 at King's (PA) L 10-21 0-6 , 0-5 02:56 721
10/24/2026 vs Widener W 45-2 1-6 , 1-5 02:44 2997
14661

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Franklin & Marshall 17 67 0 18 10 164 1 52 164 1 52 4 78 0 25 0 0 0 0
09/12/2026 Delaware Valley 28 69 0 13 4 41 1 18 41 1 18 3 47 0 19 1 16 0 16
09/19/2026 Eastern 24 84 0 15 9 48 0 10 48 0 10 3 43 0 20 0 0 0 0
09/26/2026 Alvernia 44 166 1 27 10 127 0 46 128 0 46 2 46 0 23 1 9 0 9
10/10/2026 Stevenson 27 99 0 14 25 285 3 30 285 3 30 4 61 0 18 0 0 0 0
10/17/2026 King's (PA) 23 82 1 65 13 158 0 43 158 0 43 2 27 0 20 1 8 0 8
10/24/2026 Widener 44 272 4 49 14 138 2 35 138 2 35 0 0 0 0 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Franklin & Marshall 39 60 99 2.0 3 0 0 0 0 0 1 3 2 3 0 0
09/12/2026 Delaware Valley 44 36 80 5.0 12 1.0 5 0 0 0 2 55 2 3 2 0
09/19/2026 Eastern 36 34 70 2.0 3 0 0 2 0 0 0 0 0 1 1 0
09/26/2026 Alvernia 34 28 62 9.0 25 2.0 14 0 0 0 0 0 1 6 0 0
10/10/2026 Stevenson 37 20 57 3.0 6 0 0 0 0 0 1 2 1 4 1 0
10/17/2026 King's (PA) 29 50 79 5.0 17 0 0 0 0 0 0 0 0 3 0 0
10/24/2026 Widener 33 28 61 3.0 14 2.0 11 1 1 0 2 14 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Franklin & Marshall 6 239 37.900 45 0 0 1 0 1 0-1 0 0 2 128 64.00 1 0
09/12/2026 Delaware Valley 4 186 45.000 62 0 1 0 1 0 1-1 29 0 4 179 44.75 0 0
09/19/2026 Eastern 6 232 38.700 46 0 0 1 0 1 0-0 0 0 0 NaN 0 0
09/26/2026 Alvernia 6 198 27.733 43 0 1 1 0 1 1-2 31 1 2 130 65.00 1 0
10/10/2026 Stevenson 5 173 32.900 44 0 1 3 0 0 1-1 25 0 4 230 57.50 1 0
10/17/2026 King's (PA) 4 181 45.200 61 0 1 0 1 2 1-1 42 0 3 175 58.33 2 0
10/24/2026 Widener 2 81 40.500 42 0 0 0 0 0 1-1 43 0 9 467 51.89 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Franklin & Marshall 58 273 2 25 15 135 2 26 135 2 26 1 33 0 33 3 57 0 29
09/12/2026 Delaware Valley 41 140 1 19 17 217 1 29 217 1 29 3 28 0 21 3 36 0 23
09/19/2026 Eastern 50 245 5 27 6 102 0 44 102 0 44 1 0 0 0 3 46 0 20
09/26/2026 Alvernia 37 116 0 23 14 168 1 45 168 1 45 1 32 0 32 2 34 0 22
10/10/2026 Stevenson 39 175 0 21 13 233 4 30 233 4 30 2 50 0 29 1 15 0 15
10/17/2026 King's (PA) 53 192 2 19 11 173 1 39 173 1 39 1 7 0 7 1 -2 0 0
10/24/2026 Widener 38 182 0 19 4 11 0 7 11 0 7 6 79 0 36 1 21 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Franklin & Marshall 15 22 37 3.0 5 0 0 0 0 0 1 26 6 7 0 0
09/12/2026 Delaware Valley 25 14 39 4.0 12 1.0 7 1 1 0 1 11 1 2 0 0
09/19/2026 Eastern 21 26 47 3.0 8 0 0 0 0 0 1 36 1 4 0 0
09/26/2026 Alvernia 36 26 62 5.0 18 0 0 0 0 0 0 0 4 2 1 0
10/10/2026 Stevenson 45 14 59 4.0 20 2.0 17 2 0 0 0 0 0 3 0 0
10/17/2026 King's (PA) 17 30 47 3.0 24 3.0 24 2 0 0 1 15 0 1 0 0
10/24/2026 Widener 41 18 59 3.0 4 0 0 0 0 0 0 0 1 1 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Franklin & Marshall 3 139 46.300 58 0 1 0 2 1 1-1 34 0 6 332 55.33 0 1
09/12/2026 Delaware Valley 4 134 22.350 46 1 3 0 0 0 2-3 27 1 5 302 60.40 0 2
09/19/2026 Eastern 1 47 47.000 47 0 0 0 0 0 0-1 0 0 6 388 64.67 3 0
09/26/2026 Alvernia 5 208 41.600 72 0 0 1 2 4 2-3 36 0 2 116 58.00 0 0
10/10/2026 Stevenson 2 65 32.500 40 0 0 0 0 1 0-1 0 0 5 281 56.20 0 1
10/17/2026 King's (PA) 4 131 32.800 46 0 0 2 0 0 0-0 0 0 4 108 27.00 0 2
10/24/2026 Widener 6 231 38.500 55 0 0 2 1 3 0-0 0 2 54 27.00 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Franklin & Marshall 7-31 12/26 3/18 7/8 2/0 17-67 / 58-273 10-31-1 / 15-21-1 164/135 48-231 / 79-408 81/116 1/1
Delaware Valley 17-18 7/21 2/9 3/10 2/2 28-69 / 41-140 4-13-1 / 17-30-2 41/217 41-110 / 71-357 118/75 2/2
Eastern 0-32 8/22 7/15 1/4 0/3 24-84 / 50-245 9-16-1 / 6-9-0 48/102 40-132 / 59-347 43/82 1/0
Alvernia 10-13 15/16 9/6 5/8 1/2 44-166 / 37-116 10-20-0 / 14-27-0 128/168 64-294 / 64-284 55/66 0/0
Stevenson 24-27 23/22 4/10 16/10 3/2 27-99 / 39-175 25-40-0 / 13-22-1 285/233 67-384 / 61-408 63/65 0/1
King's (PA) 10-21 11/22 4/14 5/7 2/1 23-82 / 53-192 13-25-1 / 11-19-0 158/173 48-240 / 72-365 35/20 1/0
Widener 45-2 23/11 11/10 9/0 3/1 44-272 / 38-182 14-22-0 / 4-18-2 138/11 66-410 / 56-193 14/100 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Franklin & Marshall 3-12 / 9-16 0-0 / 3-3 15:48 / 44:12 -28:24 3.94 / 4.71 5.29 / 6.43 4.81 / 5.16 6-39.8 / 3-46.3 3-21 / 5-50
Delaware Valley 3-10 / 6-15 0-2 / 2-2 20:49 / 39:11 -18:22 2.46 / 3.41 3.15 / 7.23 2.68 / 5.03 4-46.5 / 4-33.5 5-36 / 12-95
Eastern 6-12 / 5-10 0-0 / 2-2 24:44 / 35:16 -10:32 3.50 / 4.90 3.00 / 11.33 3.30 / 5.88 6-38.7 / 1-47 7-68 / 4-33
Alvernia 6-16 / 8-17 1-2 / 0-2 30:06 / 29:31 0:35 3.77 / 3.14 6.40 / 6.22 4.59 / 4.44 6-33 / 5-41.6 7-69 / 6-45
Stevenson 7-14 / 8-13 0-1 / 0-1 28:38 / 31:22 -2:44 3.67 / 4.49 7.13 / 10.59 5.73 / 6.69 5-34.6 / 2-32.5 6-62 / 6-65
King's (PA) 1-10 / 8-14 2-4 / 2-3 18:59 / 38:52 -19:53 3.57 / 3.62 6.32 / 9.11 5.00 / 5.07 4-45.2 / 4-32.8 6-28 / 12-90
Widener 6-13 / 2-13 2-3 / 0-1 28:46 / 27:18 1:28 6.18 / 4.79 6.27 / 0.61 6.21 / 3.45 2-40.5 / 6-38.5 5-30 / 14-142

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Franklin & Marshall L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Delaware Valley L 17-18 2 2 10 1 0 1 1 0 0 0 0 0 0
09/19/2026 Eastern L 0-32 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Alvernia L 10-13 4 2 10 1 1 0 1 1 1 0 0 0 0
10/10/2026 Stevenson L 24-27 4 4 24 3 0 3 1 0 0 0 0 0 0
10/17/2026 King's (PA) L 10-21 1 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Widener W 45-2 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 15 12 72 9 4 5 3 1 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Franklin & Marshall W 31-7 6 5 31 4 2 2 1 0 0 0 0 0 1
09/12/2026 Delaware Valley W 18-17 5 4 18 2 1 1 2 1 0 0 0 0 0
09/19/2026 Eastern W 32-0 7 5 32 5 5 0 0 1 0 0 0 0 1
09/26/2026 Alvernia W 13-10 5 3 13 1 0 1 2 1 1 0 0 0 0
10/10/2026 Stevenson W 27-24 3 1 6 1 0 1 0 1 1 0 0 0 0
10/17/2026 King's (PA) W 21-10 2 2 14 2 2 0 0 0 0 0 0 0 0
10/24/2026 Widener L 2-45 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 28 20 114 15 10 5 5 4 2 0 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Guzman,Osmany vs Alvernia (09/26/2026)
Yards Rushing 206 Stanfield,Jayden vs Widener (10/24/2026)
TD Rushes 4 Stanfield,Jayden vs Widener (10/24/2026)
Long Rush 65 Stanfield,Jayden vs King's (PA) (10/17/2026)
Pass Attempts 37 Guzman,Osmany vs Stevenson (10/10/2026)
Pass Completions 23 Guzman,Osmany vs Stevenson (10/10/2026)
Yards Passing 269 Guzman,Osmany vs Stevenson (10/10/2026)
TD Passes 3 Guzman,Osmany vs Stevenson (10/10/2026)
Longest Pass 52 Strouse,Owen vs Franklin & Marshall (09/04/2026)
Receptions 9 Heisey,Ethan vs Stevenson (10/10/2026)
Yards Receiving 117 Heisey,Ethan vs Stevenson (10/10/2026)
TD Receptions 1 Cooper,Makih vs Delaware Valley (09/12/2026)
1 Delissaint,Harrison vs Stevenson (10/10/2026)
1 Stanfield,Jayden vs Stevenson (10/10/2026)
1 Freeman,Trey vs Stevenson (10/10/2026)
1 Stanfield,Jayden vs Widener (10/24/2026)
1 Heisey,Ethan vs Widener (10/24/2026)
1 Heisey,Ethan vs Franklin & Marshall (09/04/2026)
Longest Reception 52 Heisey,Ethan vs Franklin & Marshall (09/04/2026)
Field Goals 1 Hazel,Connor vs Delaware Valley (09/12/2026)
1 Hazel,Connor vs Stevenson (10/10/2026)
1 Hazel,Connor vs Widener (10/24/2026)
1 Hazel,Connor vs Alvernia (09/26/2026)
1 Hazel,Connor vs King's (PA) (10/17/2026)
Longest Field Goal 43 Hazel,Connor vs Widener (10/24/2026)
Punts 6 Musselman,Jake vs Eastern (09/19/2026)
Punting Average 48 Musselman,Jake vs Delaware Valley (09/12/2026)
Longest Punt 62 Musselman,Jake vs Delaware Valley (09/12/2026)
Longest Punt Return 16 Ryan,Brendan vs Delaware Valley (09/12/2026)
Longest Kickoff Return 25 Cooper,Makih vs Franklin & Marshall (09/04/2026)
Tackles 14 Choi,Brandon vs Stevenson (10/10/2026)
14 Choi,Brandon vs King's (PA) (10/17/2026)
Sacks 1 Handy,Kaies vs Widener (10/24/2026)
1 Bent,Calvin vs Widener (10/24/2026)
1 Makosy,Sheadan vs Alvernia (09/26/2026)
1 Bent,Calvin vs Alvernia (09/26/2026)
Interceptions 1 McCallion,J.D. vs Delaware Valley (09/12/2026)
1 Choi,Brandon vs Delaware Valley (09/12/2026)
1 Baughman,Landen vs Stevenson (10/10/2026)
1 Choi,Brandon vs Widener (10/24/2026)
1 Baughman,Landen vs Widener (10/24/2026)
1 Weder,Bradley vs Franklin & Marshall (09/04/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Widener (10/24/2026)
Yards Rushing 272 vs Widener (10/24/2026)
TD Rushes 4 vs Widener (10/24/2026)
Pass Attempts 40 vs Stevenson (10/10/2026)
Pass Completions 25 vs Stevenson (10/10/2026)
Yards Passing 285 vs Stevenson (10/10/2026)
TD Passes 3 vs Stevenson (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Brown,Justin vs Delaware Valley (09/12/2026)
22 Emmens,Edward vs Stevenson (10/10/2026)
Yards Rushing 130 Emmens,Edward vs Stevenson (10/10/2026)
TD Rushes 3 Avrilien,Jeremiah vs Eastern (09/19/2026)
Long Rush 27 Avrilien,Jeremiah vs Eastern (09/19/2026)
Pass Attempts 30 Galasso,Mike vs Delaware Valley (09/12/2026)
Pass Completions 17 Galasso,Mike vs Delaware Valley (09/12/2026)
Yards Passing 233 Knight,Jailen vs Stevenson (10/10/2026)
TD Passes 4 Knight,Jailen vs Stevenson (10/10/2026)
Longest Pass 45 Esbenshade,Sawyer vs Alvernia (09/26/2026)
Receptions 6 Akande,Adonis vs Alvernia (09/26/2026)
Yards Receiving 85 Clarke,Kival vs King's (PA) (10/17/2026)
TD Receptions 2 Robinson,Noah vs Stevenson (10/10/2026)
2 Zawadzkas,Hudson vs Franklin & Marshall (09/04/2026)
Longest Reception 45 Smullen,Zakai vs Alvernia (09/26/2026)
Field Goals 2 Swiatek,Sebastian vs Delaware Valley (09/12/2026)
2 Carotenuto,Kevin vs Alvernia (09/26/2026)
Longest Field Goal 36 Carotenuto,Kevin vs Alvernia (09/26/2026)
Punts 6 Yoder,Brandon vs Widener (10/24/2026)
Punting Average 47 Johnson,Curtis vs Eastern (09/19/2026)
Longest Punt 72 Carotenuto,Kevin vs Alvernia (09/26/2026)
Longest Punt Return 29 Albero,Chris vs Franklin & Marshall (09/04/2026)
Longest Kickoff Return 36 Perry,Marquell vs Widener (10/24/2026)
Tackles 11 Anderson,Kashantis vs Alvernia (09/26/2026)
Sacks 1 Partridge,CJ vs Delaware Valley (09/12/2026)
1 Adler,Brandon vs Stevenson (10/10/2026)
1 Green,Nickyi vs Stevenson (10/10/2026)
1 Murray,Xander vs King's (PA) (10/17/2026)
1 Mangine,James vs King's (PA) (10/17/2026)
1 Howarth,Jayson vs King's (PA) (10/17/2026)
Tackles For Loss 1.5 Brown,Jo'zyiah vs Delaware Valley (09/12/2026)
1.5 Stoltzfus,Tal vs Widener (10/24/2026)
1.5 Young,Shawn vs Alvernia (09/26/2026)
Interceptions 1 Stephenson,Kimir vs Delaware Valley (09/12/2026)
1 Arefieg,James vs Franklin & Marshall (09/04/2026)
1 Forte,Chris vs Eastern (09/19/2026)
1 Mecca,Will vs King's (PA) (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Franklin & Marshall (09/04/2026)
Yards Rushing 273 vs Franklin & Marshall (09/04/2026)
TD Rushes 5 vs Eastern (09/19/2026)
Pass Attempts 30 vs Delaware Valley (09/12/2026)
Pass Completions 17 vs Delaware Valley (09/12/2026)
Yards Passing 233 vs Stevenson (10/10/2026)
TD Passes 4 vs Stevenson (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
50 Baublitz, Dakota 7
23 Baughman, Landen 7
99 Bent, Calvin 7
35 Brummel, Roman 5
74 Carter, Jeremy 7
76 Cesari, Cole 4
16 Chen, Shawn 1
2 Chernich, Owen 7
6 Choi, Brandon 7
9 Cooper, Makih 7
51 Cordell, Kaleb 3
7 Cosme, Nahseem 6
88 Dean, Elijah 1
25 Del Balzo, Austin 1
3 Delissaint, Harrison 7
21 Dobbins, Marquis 2
75 Duffy, Tyler 7
93 Engleman, Paul 1
81 Evans, James 2
31 Field, Sean 3
10 Freeman, Trey 7
92 Garner, Aidyn 2
12 Gehres, Cody 2
23 Gensamer, Ellis 3
58 Gilfert, Nate 1
6 Goodwin, Landon 1
8 Guzman, Osmany 6
22 Handy, Kaies 7
70 Harriman, Aiden 7
45 Hartley, Wilson 7
14 Hazel, Connor 7
