Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2025 Football Cumulative Statistics

Team Stats (6-5, 6-3)

Overall Team Statistics
Statistic LEBANON VALLEY Opponents
Scoring
25.45 20.82
280 229
First Downs
106 92
90 83
22 17
218 192
Rushing
2181 1827
158 179
409 378
4.9 4.4
183.9 149.8
17 15
2023 1648
Passing
292-171-9 283-156-12
7.07 6.50
187.73 167.27
16 15
2065 1840
Total Offense
701 661
5.8 5.3
371.6 317.1
4088 3488
37 31
Returns
18.17 22.49
30-545 35-787
9.50 12.43
10-95 7-87
17.67 16.50
12-212 8-132
Kicking
38.61 36.93
33.55 33.49
33-1274 45-1662
8-16 5-7
1-2 1-1
Penalties
46.64 58.45
59-513 74-643
Time Of Possession
30:05 29:28
05:30:54 05:24:03
Miscellaneous
59-139 (42.45%) 49-135 (36.30%)
17-29 (58.62%) 14-25 (56.00%)
12-4 9-3
18-126 15-78
34-36 26-29
14 0
30-38 24-33
23-38 20-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Bryant, Dion 10 149 918 30 888 6.0 7 51 88.80
1 Klitsch, Logan 11 127 661 99 562 4.4 6 63 51.09
2 Grimm, Avrey 11 88 416 18 398 4.5 2 43 36.18
8 Speyerer, Carter 6 17 73 1 72 4.2 0 10 12.00
21 Schaeffer, Deakon 4 13 53 3 50 3.8 1 18 12.50
15 Strouse, Owen 2 9 44 0 44 4.9 0 9 22.00
3 Hirshman, Cameron 10 1 6 0 6 6.0 0 6 0.60
12 Wisensale, Maxwell 11 2 8 5 3 1.5 0 8 0.27
0 Acker, Adam 11 1 1 0 1 1.0 0 1 0.09
22 Freeman, Trey 11 1 1 0 1 1.0 1 1 0.09
67 Gallagher, Trevor 11 0 0 0 0 0.0 0 0 0.00
73 Milito, Logan 11 0 0 0 0 0.0 0 0 0.00
Team 11 1 0 2 -2 -2.0 0 0 -0.18  
Total 11 409 2181 158 2023 4.9 17 63 183.91
Opponents 11 378 1827 179 1648 4.4 15 61 149.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Klitsch, Logan 11 133.54 156 261 6 59.77% 1885 14 72 171.36
8 Speyerer, Carter 6 121.55 12 23 2 52.17% 159 2 39 26.50
15 Strouse, Owen 2 79.40 3 6 0 50.00% 21 0 13 10.50
8 MacClay, Garrett 7 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 129.88 171 292 9 58.56% 2065 16 72 187.73
Opponents 11 118.75 156 283 12 55.12% 1840 15 80 167.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Vassallo, Alex 11 29 360 12.41 4 35 32.73
22 Freeman, Trey 11 28 348 12.43 2 72 31.64
0 Acker, Adam 11 21 305 14.52 4 35 27.73
6 Delgado, Tommy 11 22 297 13.50 1 44 27.00
13 Heisey, Ethan 11 17 217 12.76 0 39 19.73
3 Hirshman, Cameron 10 11 108 9.82 1 28 10.80
5 Campbell, Drew 10 12 98 8.17 0 35 9.80
86 Weaver, Blake 7 5 97 19.40 2 62 13.86
2 Grimm, Avrey 11 8 93 11.63 0 31 8.45
26 Bryant, Dion 10 6 47 7.83 1 20 4.70
87 Ryan, William 11 3 33 11.00 1 17 3.00
9 Cooper, Makih 11 2 22 11.00 0 11 2.00
7 Hannevig, Jonathan 10 4 20 5.00 0 8 2.00
18 Taskowitz, Matt 2 1 9 9.00 0 9 4.50
27 Funk, Joe 6 1 7 7.00 0 7 1.17
35 Brummel, Roman 1 1 4 4.00 0 4 4.00
20 Farmer, Ben 4 0 0 0.00 0 0 0.00
Total 11 171 2065 12.08 16 72 187.73
Opponents 11 156 1840 11.79 15 80 167.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 McCallion, J.D. 11 29 40 69.0 4.0-11 1.0-5 0 4 0 0 0 0 0
17 Foust, Carter 11 31 33 64.0 0.5-0 0-0 4 5 0 0 1 0 0
58 Pollock, Luke 10 25 26 51.0 3.0-13 1.0-9 0 2 2 2 0 0 0
2 Brown, Alex 10 21 25 46.0 5.5-12 0-0 0 4 0 0 0 0 0
15 Ordway, Luke 11 21 22 43.0 5.0-13 2.0-8 0 9 3 0 0 0 0
10 Karkoska, Jacob 10 26 12 38.0 4.5-24 2.5-21 0 1 1 0 0 0 0
94 Blauch, Jordan 11 17 18 35.0 3.5-16 2.5-15 0 2 2 0 0 0 0
22 Fink, Ryan 11 24 10 34.0 0.5-1 0-0 3 3 0 0 1 0 0
4 Sisko, Ryan 10 24 10 34.0 0-0 0-0 2 3 0 0 1 0 0
0 Evanick, Aonghas 11 18 14 32.0 2.5-26 2.5-26 0 0 2 0 0 0 0
31 Makosy, Sheadan 11 18 9 27.0 6.5-38 5.0-36 0 3 0 0 1 0 0
8 Jackson, James 11 14 10 24.0 0-0 0-0 0 2 0 0 0 0 0
13 Klein, John 11 14 8 22.0 1.0-5 1.0-5 0 0 0 0 0 0 0
9 Chernich, Owen 10 11 10 21.0 1.0-6 0-0 0 1 0 0 0 0 0
3 Carter, Nevin 10 16 4 20.0 0-0 0-0 1 2 1 0 0 2 0
23 Baughman, Landen 8 10 3 13.0 1.0-2 0-0 0 0 0 0 0 0 0
33 Fritsch, Aidon 9 2 10 12.0 0-0 0-0 0 0 2 0 0 0 0
7 Cosme, Nahseem 8 5 4 9.0 0-0 0-0 1 0 1 0 0 0 0
99 Smith, Seamus 11 5 4 9.0 0-0 0-0 0 2 1 0 0 0 0
52 Partee, Malachi 11 5 2 7.0 0.5-1 0.5-1 0 0 0 0 0 0 0
12 Wisensale, Maxwell 11 6 0 6.0 1.0-12 0-0 0 1 0 0 0 0 0
1 Brown, Taijay 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Pez, Anthony 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Sensenig, Montgomery 3 1 3 4.0 0-0 0-0 0 0 0 0 0 1 0
40 Webb, Ben 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Calabretta, Tony 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Dobbins, Marquis 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Kelly, Christien 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Baublitz, Dakota 4 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
6 Delgado, Tommy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Dym, Brian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Grimm, Avrey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hannevig, Jonathan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 2 0
13 Heisey, Ethan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Hepler, Alex 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hirshman, Cameron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Jacobson, Will 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
26 Keller, Bryce 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Vassallo, Alex 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Acker, Adam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Bryant, Dion 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Campbell, Drew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Freeman, Trey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Klitsch, Logan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 MacClay, Garrett 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Ryan, William 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Schaeffer, Deakon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
86 Weaver, Blake 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 368 284 652.0 40.0-180 18.0-126 12 44 15 3 4 5 0
Opponents 11 428 250 678.0 50.0-141 15.0-78 8 37 11 4 7 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Wisensale, Maxwell 32 1274 39.81 69 4 10 7 5 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 33 1274 38.61 69 4 10 7 5 1
Opponents 45 1662 36.93 55 3 11 15 7 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Dym, Brian 8-14 57.14% 0-0 4-7 2-3 2-4 0-0 47 0
8 MacClay, Garrett 0-2 0.00% 0-0 0-0 0-1 0-0 0-1 0 0
Total 8-16 50.00% 0-0 4-7 2-4 2-4 0-1 47 0
Opponents 5-7 71.43% 1-1 1-1 3-4 0-1 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 MacClay, Garrett 32 2000 62.5 10 0
98 Dym, Brian 19 1120 58.9 4 2
14 Hazel, Connor 1 55 55.0 0 0
Total 52 3175 61.1 14 2
Opponents 44 2452 55.7 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Freeman, Trey 8 45 5.63 0 15
7 Hannevig, Jonathan 2 29 14.50 0 15
3 Hirshman, Cameron 0 21 ∞ 1 21
Total 10 95 9.50 1 21
Opponents 7 87 12.43 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Cooper, Makih 13 255 19.62 0 33
1 Brown, Taijay 10 198 19.80 0 29
22 Freeman, Trey 4 54 13.50 0 16
7 Hannevig, Jonathan 2 26 13.00 0 15
33 Donlin, James 1 12 12.00 0 12
Total 30 545 18.17 0 33
Opponents 35 787 22.49 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Dym, Brian 0 8 0 33-35 0-0 0 0-0 0 57
26 Bryant, Dion 8 0 0 0-0 0-0 0 0-0 0 48
1 Klitsch, Logan 6 0 0 0-0 0-0 0 0-0 0 36
0 Acker, Adam 4 0 0 0-0 0-0 0 0-0 0 24
4 Vassallo, Alex 4 0 0 0-0 0-0 0 0-0 0 24
22 Freeman, Trey 3 0 0 0-0 0-0 0 0-0 0 18
2 Grimm, Avrey 2 0 0 0-0 0-0 0 0-0 0 12
3 Hirshman, Cameron 2 0 0 0-0 0-1 0 0-0 0 12
86 Weaver, Blake 2 0 0 0-0 0-0 0 0-0 0 12
7 Cosme, Nahseem 1 0 0 0-0 0-0 0 0-0 0 6
6 Delgado, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
22 Fink, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
17 Foust, Carter 1 0 0 0-0 0-0 0 0-0 0 6
87 Ryan, William 1 0 0 0-0 0-0 0 0-0 0 6
21 Schaeffer, Deakon 1 0 0 0-0 0-0 0 0-0 0 6
8 MacClay, Garrett 0 0 0 1-1 0-0 0 0-0 0 1
Total 37 8 0 34-36 0-1 0 0-0 0 280
Opponents 31 5 0 26-29 0-0 1 1-1 0 229

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Franklin & Marshall L 21-31 0-1 , 0-0 03:03 3097
09/13/2025 vs FDU-Florham W 37-13 1-1 , 1-0 02:40 3497
09/20/2025 vs Eastern W 24-21 2-1 , 2-0 02:26 3397
09/27/2025 at Delaware Valley W 21-18 3-1 , 3-0 02:38 1639
10/11/2025 vs Misericordia L 21-23 3-2 , 3-1 02:27 3797
10/18/2025 at Widener W 34-14 4-2 , 4-1 02:48 1211
10/25/2025 vs King's (PA) L 20-21 4-3 , 4-2 02:42 3097
11/01/2025 at Stevenson L 13-15 4-4 , 4-3 02:26 1750
11/08/2025 vs Alvernia W 38-7 5-4 , 5-3 02:38 3497
11/15/2025 at Albright W 38-35 6-4 , 6-3 02:50 1856
11/22/2025 at Ursinus L 13-31 6-5 , 6-3 02:17 987
27825

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Franklin & Marshall 40 177 2 51 16 218 1 42 218 1 42 2 34 0 22 3 12 0 15
09/13/2025 FDU-Florham 36 267 0 50 7 55 2 19 55 2 19 2 54 0 33 2 36 1 21
09/20/2025 Eastern 43 191 1 63 14 170 1 35 170 1 35 3 50 0 21 1 10 0 10
09/27/2025 Delaware Valley 45 152 3 16 11 100 0 44 100 0 44 3 45 0 18 0 0 0 0
10/11/2025 Misericordia 30 230 3 46 8 55 0 17 55 0 17 3 64 0 23 0 0 0 0
10/18/2025 Widener 45 146 1 15 14 249 3 62 249 3 62 2 39 0 24 3 24 0 14
10/25/2025 King's (PA) 31 144 1 35 19 241 2 39 241 2 39 4 47 0 17 0 0 0 0
11/01/2025 Stevenson 26 105 1 28 20 224 1 37 224 1 37 0 0 0 0 0 0 0 0
11/08/2025 Alvernia 54 400 4 43 16 202 1 34 202 1 34 2 44 0 29 1 13 0 13
11/15/2025 Albright 33 111 1 23 25 321 4 72 321 4 72 5 69 0 23 0 0 0 0
11/22/2025 Ursinus 26 100 0 11 21 230 1 34 230 1 34 4 99 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Franklin & Marshall 36 16 52 7.0 19 2.0 9 0 0 0 0 0 1 5 0 0
09/13/2025 FDU-Florham 43 26 69 8.0 20 3.0 13 0 0 0 2 105 3 10 2 0
09/20/2025 Eastern 32 40 72 5.0 12 2.0 8 0 0 0 2 42 0 0 0 0
09/27/2025 Delaware Valley 22 30 52 1.0 1 0 0 1 1 0 3 52 2 5 0 0
10/11/2025 Misericordia 42 32 74 2.0 10 1.0 6 0 0 0 2 0 5 6 0 0
10/18/2025 Widener 33 6 39 3.0 20 3.0 20 0 0 0 1 9 0 3 2 0
10/25/2025 King's (PA) 39 20 59 3.0 28 2.0 27 1 1 0 0 0 0 2 0 0
11/01/2025 Stevenson 36 36 72 4.0 27 2.0 12 0 0 0 0 0 0 0 1 0
11/08/2025 Alvernia 26 8 34 2.0 17 1.0 11 0 0 0 1 4 1 4 0 0
11/15/2025 Albright 36 18 54 4.0 25 2.0 20 2 1 0 1 0 3 7 0 0
11/22/2025 Ursinus 23 52 75 1.0 1 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Franklin & Marshall 6 178 17.800 42 1 0 1 0 1 0-1 0 0 3 161 53.67 0 2
09/13/2025 FDU-Florham 4 163 40.800 57 0 0 0 1 2 1-1 25 0 7 428 61.14 3 0
09/20/2025 Eastern 3 95 31.700 37 0 0 2 0 1 1-2 22 0 4 207 51.75 0 0
09/27/2025 Delaware Valley 2 95 47.500 60 0 0 0 1 0 0-0 0 0 4 252 63.00 1 0
10/11/2025 Misericordia 2 73 36.500 44 0 1 0 0 0 0-0 0 0 4 259 64.75 3 0
10/18/2025 Widener 3 139 46.300 58 0 1 0 1 0 2-3 47 0 7 439 62.71 2 0
10/25/2025 King's (PA) 5 222 44.400 69 0 2 3 1 0 0-1 0 0 4 245 61.25 1 0
11/01/2025 Stevenson 2 62 31.000 41 0 0 1 0 0 0-2 0 0 3 182 60.67 0 0
11/08/2025 Alvernia 0 0 0.000 0 0 0 0 0 0 1-3 20 1 6 391 65.17 3 0
11/15/2025 Albright 4 164 41.000 47 0 0 2 0 2 1-1 25 0 6 384 64.00 1 0
11/22/2025 Ursinus 2 83 41.500 51 0 0 1 1 1 2-2 35 0 4 227 56.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Franklin & Marshall 33 158 2 24 13 144 2 25 144 2 25 1 5 0 5 3 53 0 16
09/13/2025 FDU-Florham 33 109 0 13 23 200 2 27 200 2 27 4 75 0 26 1 0 0 0
09/20/2025 Eastern 46 202 2 26 10 114 1 28 114 1 28 4 79 0 33 0 0 0 0
09/27/2025 Delaware Valley 24 168 1 61 15 166 1 28 166 1 28 3 71 0 34 2 24 0 12
10/11/2025 Misericordia 45 154 2 12 18 219 1 31 219 1 31 1 19 0 19 0 0 0 0
10/18/2025 Widener 28 57 1 11 12 109 1 29 109 1 29 4 80 0 24 1 10 0 10
10/25/2025 King's (PA) 35 167 1 29 14 221 2 70 221 2 70 3 56 0 20 0 0 0 0
11/01/2025 Stevenson 43 163 0 17 15 195 2 34 195 2 34 3 45 0 25 0 0 0 0
11/08/2025 Alvernia 18 56 0 14 10 170 1 80 170 1 80 3 51 0 19 0 0 0 0
11/15/2025 Albright 34 171 2 23 14 171 2 40 171 2 40 5 231 1 99 0 0 0 0
11/22/2025 Ursinus 39 243 4 25 12 131 0 23 131 0 23 4 75 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Franklin & Marshall 50 14 64 7.0 25 3.0 16 0 0 0 0 0 0 5 1 0
09/13/2025 FDU-Florham 33 20 53 3.0 12 1.0 6 0 0 0 0 0 0 4 1 0
09/20/2025 Eastern 47 26 73 4.0 5 0 0 1 1 0 0 0 1 3 0 0
09/27/2025 Delaware Valley 34 40 74 7.0 16 1.0 4 0 0 0 1 0 1 1 0 0
10/11/2025 Misericordia 23 30 53 3.0 5 1.0 3 0 0 0 0 0 0 2 0 0
10/18/2025 Widener 44 16 60 4.0 21 1.0 12 2 2 0 2 28 2 3 0 0
10/25/2025 King's (PA) 39 18 57 5.0 18 3.0 16 0 0 0 1 7 3 1 1 0
11/01/2025 Stevenson 29 14 43 4.0 6 1.0 2 1 0 0 0 0 1 6 0 0
11/08/2025 Alvernia 58 8 66 5.0 12 1.0 6 1 1 0 1 4 1 6 1 0
11/15/2025 Albright 39 32 71 6.0 18 3.0 13 2 0 0 1 42 0 3 0 0
11/22/2025 Ursinus 32 32 64 2.0 3 0 0 0 0 0 2 51 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Franklin & Marshall 6 274 45.700 53 0 1 0 2 2 1-2 37 0 5 302 60.40 3 0
09/13/2025 FDU-Florham 5 155 19.400 50 1 0 1 1 3 0-0 0 0 2 111 55.50 0 0
09/20/2025 Eastern 4 181 45.200 52 0 2 0 2 0 0-0 0 0 4 242 60.50 1 0
09/27/2025 Delaware Valley 0 0 0.000 0 0 0 0 0 0 1-1 15 0 4 232 58.00 1 0
10/11/2025 Misericordia 0 0 0.000 0 0 0 0 0 0 1-1 36 0 4 230 57.50 1 0
10/18/2025 Widener 10 307 19.200 44 2 0 3 0 1 0-1 0 0 3 185 61.67 0 0
10/25/2025 King's (PA) 5 182 36.400 46 0 0 2 0 0 0-0 0 0 4 227 56.75 0 0
11/01/2025 Stevenson 1 44 44.000 44 0 0 0 0 0 1-1 33 0 4 176 44.00 1 1
11/08/2025 Alvernia 7 236 33.700 42 0 0 3 0 3 0-0 0 0 2 107 53.50 0 0
11/15/2025 Albright 4 156 39.000 55 0 0 2 1 3 0-0 0 0 6 283 47.17 0 0
11/22/2025 Ursinus 3 127 42.300 50 0 0 0 1 3 1-1 25 0 6 357 59.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Franklin & Marshall 31-21 19/20 6/11 9/6 4/3 40-177 / 33-158 16-31-0 / 13-24-0 218/144 71-395 / 57-302 46/58 0/0
FDU-Florham 37-13 12/20 11/6 1/9 0/5 36-267 / 33-109 7-15-0 / 23-43-2 55/200 51-322 / 76-309 195/75 0/2
Eastern 24-21 17/17 8/11 8/6 1/0 43-191 / 46-202 14-25-0 / 10-12-2 170/114 68-361 / 58-316 102/79 1/2
Delaware Valley 18-21 18/18 12/9 4/5 2/4 45-152 / 24-168 11-18-1 / 15-30-3 100/166 63-252 / 54-334 97/95 1/4
Misericordia 23-21 16/23 13/10 3/12 0/1 30-230 / 45-154 8-12-0 / 18-35-2 55/219 42-285 / 80-373 64/19 0/2
Widener 14-34 18/8 8/3 9/5 1/0 45-146 / 28-57 14-28-2 / 12-29-1 249/109 73-395 / 57-166 72/118 4/1
King's (PA) 21-20 21/19 6/9 13/10 2/0 31-144 / 35-167 19-29-1 / 14-19-0 241/221 60-385 / 54-388 47/63 1/1
Stevenson 13-15 19/20 6/9 11/10 2/1 26-105 / 43-163 20-35-0 / 15-19-0 224/195 61-329 / 62-358 0/45 0/0
Alvernia 38-7 31/8 20/3 8/5 3/0 54-400 / 18-56 16-30-2 / 10-21-1 202/170 84-602 / 39-226 61/55 2/1
Albright 35-38 28/19 9/10 14/7 5/2 33-111 / 34-171 25-34-1 / 14-28-1 321/171 67-432 / 62-342 69/273 1/2
Ursinus 13-31 19/20 7/11 10/8 2/1 26-100 / 39-243 21-35-2 / 12-23-0 230/131 61-330 / 62-374 99/126 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Franklin & Marshall 4-16 / 4-12 2-3 / 0-0 29:56 / 30:04 0:8 4.43 / 4.79 7.03 / 6.00 5.56 / 5.30 6-29.7 / 6-45.7 8-71 / 12-100
FDU-Florham 3-11 / 4-17 2-3 / 2-5 24:45 / 35:15 10:30 7.42 / 3.30 3.67 / 4.65 6.31 / 4.07 4-40.8 / 5-31 11-115 / 2-15
Eastern 8-17 / 6-11 2-3 / 0-0 25:13 / 34:47 9:34 4.44 / 4.39 6.80 / 9.50 5.31 / 5.45 3-31.7 / 4-45.2 1-8 / 6-46
Delaware Valley 8-14 / 2-10 3-4 / 4-5 33:52 / 21:05 12:47 3.38 / 7.00 5.56 / 5.53 4.00 / 6.19 2-47.5 / 0-0 5-50 / 8-59
Misericordia 4-7 / 5-15 0-1 / 6-8 23:10 / 36:50 13:40 7.67 / 3.42 4.58 / 6.26 6.79 / 4.66 2-36.5 / 0-0 3-20 / 2-15
Widener 5-16 / 1-14 3-4 / 0-1 35:55 / 24:05 11:50 3.24 / 2.04 8.89 / 3.76 5.41 / 2.91 3-46.3 / 10-30.7 3-30 / 6-50
King's (PA) 2-10 / 4-10 1-2 / 0-1 31:04 / 28:56 2:8 4.65 / 4.77 8.31 / 11.63 6.42 / 7.19 5-44.4 / 5-36.4 6-39 / 9-89
Stevenson 9-15 / 9-14 1-2 / 0-2 26:13 / 33:47 7:34 4.04 / 3.79 6.40 / 10.26 5.39 / 5.77 2-31 / 1-44 2-15 / 7-45
Alvernia 6-12 / 3-10 3-4 / 0-0 42:30 / 17:30 25:0 7.41 / 3.11 6.73 / 8.10 7.17 / 5.79 0-0 / 7-33.7 11-90 / 10-89
Albright 6-11 / 7-12 0-1 / 1-1 28:13 / 31:47 3:34 3.36 / 5.03 9.44 / 6.11 6.45 / 5.52 4-41 / 4-39 4-30 / 9-95
Ursinus 4-10 / 4-10 0-2 / 1-2 30:03 / 29:57 0:6 3.85 / 6.23 6.57 / 5.70 5.41 / 6.03 2-41.5 / 3-42.3 5-45 / 3-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Franklin & Marshall L 21-31 3 2 14 2 2 0 0 1 0 0 0 0 0
09/13/2025 FDU-Florham W 37-13 3 3 16 2 0 2 1 0 0 0 0 0 0
09/20/2025 Eastern W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
09/27/2025 Delaware Valley W 21-18 4 3 21 3 3 0 0 0 0 1 0 0 0
10/11/2025 Misericordia L 21-23 3 3 21 3 3 0 0 0 0 0 0 0 0
10/18/2025 Widener W 34-14 4 3 17 2 1 1 1 1 0 0 0 0 0
10/25/2025 King's (PA) L 20-21 3 2 13 2 0 2 0 0 1 0 0 0 0
11/01/2025 Stevenson L 13-15 2 1 7 1 1 0 0 1 0 0 0 0 0
11/08/2025 Alvernia W 38-7 6 4 24 3 3 0 1 1 0 1 0 0 0
11/15/2025 Albright W 38-35 5 4 24 3 1 2 1 0 0 1 0 0 0
11/22/2025 Ursinus L 13-31 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 38 30 180 23 15 8 7 4 1 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Franklin & Marshall W 31-21 5 4 24 3 1 2 1 1 0 0 0 0 0
09/13/2025 FDU-Florham L 13-37 3 1 7 1 0 1 0 0 1 1 0 0 0
09/20/2025 Eastern L 21-24 3 2 14 2 2 0 0 0 0 1 0 0 0
09/27/2025 Delaware Valley L 18-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Misericordia W 23-21 5 4 23 3 2 1 1 0 0 1 0 0 0
10/18/2025 Widener L 14-34 3 1 7 1 1 0 0 1 1 0 0 0 0
10/25/2025 King's (PA) W 21-20 4 3 21 3 1 2 0 0 1 0 0 0 0
11/01/2025 Stevenson W 15-13 3 2 9 1 0 1 1 0 1 0 0 0 0
11/08/2025 Alvernia L 7-38 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 Albright L 35-38 2 2 14 2 2 0 0 0 0 0 0 0 0
11/22/2025 Ursinus W 31-13 5 5 31 4 4 0 1 0 0 0 0 0 0
TOTALS 33 24 150 20 13 7 4 2 4 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Bryant,Dion vs Eastern (09/20/2025)
Yards Rushing 160 Bryant,Dion vs Misericordia (10/11/2025)
TD Rushes 2 Klitsch,Logan vs Misericordia (10/11/2025)
2 Bryant,Dion vs Delaware Valley (09/27/2025)
Long Rush 63 Klitsch,Logan vs Eastern (09/20/2025)
Pass Attempts 35 Klitsch,Logan vs Stevenson (11/01/2025)
Pass Completions 25 Klitsch,Logan vs Albright (11/15/2025)
Yards Passing 321 Klitsch,Logan vs Albright (11/15/2025)
