Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2024 Football Cumulative Statistics

Team Stats (5-5, 5-4)

Overall Team Statistics
Statistic LEBANON VALLEY Opponents
Scoring
23.30 20.10
233 201
First Downs
102 73
83 75
13 23
198 171
Rushing
1941 1774
158 290
412 312
4.3 4.8
178.3 148.4
12 13
1783 1484
Passing
275-144-10 255-145-15
6.17 6.18
169.70 157.60
13 13
1697 1576
Total Offense
687 567
5.1 5.4
348.0 306.0
3480 3060
28 27
Returns
23.80 16.44
30-714 32-526
5.10 4.67
10-51 6-28
6.07 6.00
15-91 10-60
Kicking
34.56 33.74
33.06 30.62
32-1106 42-1417
13-20 5-9
1-6 0-1
Penalties
69.10 53.30
71-691 63-533
Time Of Possession
31:39 28:20
05:16:32 04:43:16
Miscellaneous
55-145 (37.93%) 45-120 (37.50%)
22-31 (70.97%) 8-14 (57.14%)
13-9 8-2
24-192 15-92
24-28 24-25
167 0
28-39 21-27
19-39 17-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Bohannon, Braden 10 148 810 68 742 5.0 6 36 74.20
26 Bryant, Dion 10 79 363 10 353 4.5 2 21 35.30
24 Williams, Malachi 10 88 350 16 334 3.8 2 39 33.40
23 Grimm, Avrey 10 42 204 2 202 4.8 0 57 20.20
1 Klitsch, Logan 6 24 101 45 56 2.3 0 14 9.33
2 Lewis, Tanner 5 15 56 8 48 3.2 1 8 9.60
6 Delgado, Tommy 9 2 28 0 28 14.0 1 23 3.11
5 Campbell, Drew 10 2 8 0 8 4.0 0 5 0.80
20 Louis, Reinhold 3 6 12 4 8 1.3 0 7 2.67
9 Wilson, Deshawn 8 1 7 0 7 7.0 0 7 0.88
16 Bours Jr., Jeremy 10 1 1 0 1 1.0 0 1 0.10
7 Acker, Adam 10 2 1 3 -2 -1.0 0 1 -0.20
Team 10 2 0 2 -2 -1.0 0 0 -0.20  
Total 10 412 1941 158 1783 4.3 12 57 178.30
Opponents 10 312 1774 290 1484 4.8 13 92 148.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Bohannon, Braden 10 117.94 113 203 4 55.67% 1286 8 62 128.60
1 Klitsch, Logan 6 107.43 25 51 4 49.02% 332 3 38 55.33
2 Lewis, Tanner 5 38.37 4 12 1 33.33% 31 0 14 6.20
16 Bours Jr., Jeremy 10 324.20 1 2 0 50.00% 26 1 26 2.60
26 Bryant, Dion 10 204.93 1 3 0 33.33% 22 1 22 2.20
Team 10 0.00 0 3 0 0.00% 0 0 0 0.00  
24 Williams, Malachi 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 112.53 144 275 10 52.36% 1697 13 62 169.70
Opponents 10 113.84 145 255 15 56.86% 1576 13 47 157.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Wilson, Deshawn 8 33 408 12.36 3 40 51.00
4 Vassallo, Alex 10 28 352 12.57 0 41 35.20
89 Heisey, Ethan 9 11 224 20.36 1 39 24.89
17 Stahl, Rylee 10 17 149 8.76 1 31 14.90
13 Blair, Malaki 10 11 116 10.55 0 23 11.60
5 Campbell, Drew 10 5 115 23.00 3 62 11.50
7 Acker, Adam 10 11 98 8.91 1 12 9.80
6 Delgado, Tommy 9 6 72 12.00 1 22 8.00
24 Williams, Malachi 10 8 62 7.75 0 26 6.20
16 Bours Jr., Jeremy 10 7 56 8.00 2 17 5.60
31 Makosy, Sheadan 8 1 26 26.00 1 26 3.25
23 Grimm, Avrey 10 4 16 4.00 0 8 1.60
3 Bohannon, Braden 10 1 4 4.00 0 4 0.40
26 Bryant, Dion 10 0 0 0.00 0 0 0.00
9 Horton, Jacob 10 0 0 0.00 0 0 0.00
87 Ryan, William 10 0 0 0.00 0 0 0.00
18 Taskowitz, Matt 1 0 0 0.00 0 0 0.00
85 Valukevich, Austin 1 1 -1 -1.00 0 0 -1.00
Total 10 144 1697 11.78 13 62 169.70
Opponents 10 145 1566 10.80 13 47 156.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Robinson, Brody 10 24 35 59.0 1.5-5 0.5-3 0 0 0 0 0 0 0
6 Enright, Ryan 10 32 22 54.0 6.0-21 0.5-4 2 1 0 0 0 0 0
17 Foust, Carter 10 33 17 50.0 0-0 0-0 2 0 1 0 0 0 0
5 Caldani, Noah 10 23 18 41.0 12.0-58 6.0-45 0 0 3 1 0 0 0
9 Horton, Jacob 10 17 19 36.0 2.5-7 1.0-4 1 3 2 0 0 0 0
58 Pollock, Luke 10 17 18 35.0 1.0-4 0.5-3 0 0 0 0 1 0 0
0 Marcus, Jake 10 15 16 31.0 8.5-58 4.5-47 0 0 8 0 0 0 0
18 Kutzler, Evan 10 13 13 26.0 1.0-1 0-0 6 4 0 0 0 0 0
2 Brown, Alex 9 10 14 24.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Fink, Ryan 10 12 10 22.0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, James 10 11 10 21.0 1.0-6 1.0-6 1 2 0 0 1 0 0
19 Morder, Nick 10 16 4 20.0 2.0-4 0-0 2 5 0 0 0 0 0
94 Blauch, Jordan 10 4 12 16.0 1.5-2 0-0 0 0 0 0 0 0 0
51 Evanick, Aonghas 9 7 9 16.0 4.5-33 3.0-29 0 0 1 0 0 0 0
15 Ordway, Luke 9 8 8 16.0 5.5-21 2.5-16 1 2 1 0 0 0 0
31 Makosy, Sheadan 8 8 6 14.0 3.0-19 2.0-18 0 0 0 0 0 0 0
13 Klein, John 7 9 2 11.0 0-0 0-0 0 2 0 0 0 0 0
3 McHale, Daniel 10 5 6 11.0 0.5-1 0-0 0 1 0 0 0 0 0
32 Karkoska, Jacob 8 5 5 10.0 1.0-7 1.0-7 0 0 0 0 1 0 0
53 Sharer, Ben 7 2 6 8.0 0.5-0 0-0 0 0 1 0 0 0 0
99 Smith, Seamus 6 7 1 8.0 1.5-8 1.0-6 0 0 0 0 1 0 0
7 Hannevig, Jonathan 4 5 1 6.0 0-0 0-0 0 1 0 0 0 2 0
1 Brown, Taijay 10 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
12 Cooper, Makih 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
25 McCallion, J.D. 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Pez, Anthony 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
14 Puzzangara, Gabe 6 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
48 Baughman, Landen 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Funk, Joe 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Hartl, Tyler 4 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
65 Argiro, Nate 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Baker, Cole 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Calabretta, Tony 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Delgado, Tommy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Farmer, Ben 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Fritsch, Aidon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Heisey, Ethan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Jacobson, Will 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Bours Jr., Jeremy 10 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
44 Kissinger, Tim 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 MacClay, Garrett 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Sisko, Ryan 3 0 1 1.0 0.5-4 0.5-4 0 1 0 0 0 0 0
17 Stahl, Rylee 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Taskowitz, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Acker, Adam 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
3 Bohannon, Braden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Bryant, Dion 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Campbell, Drew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
67 Gallagher, Trevor 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
1 Klitsch, Logan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Lewis, Tanner 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
68 Taylor, Rocko 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
24 Williams, Malachi 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Wilson, Deshawn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 307 266 573.0 56.0-263 24.0-192 15 24 17 2 4 5 0
Opponents 10 372 336 708.0 42.0-141 15.0-92 10 33 15 9 8 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Bours Jr., Jeremy 32 1106 34.56 60 1 22 10 1 0
Total 32 1106 34.56 60 1 22 10 1 0
Opponents 42 1417 33.74 52 4 17 8 1 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
44 Kissinger, Tim 13-20 65.00% 0-0 2-2 7-9 2-7 2-2 56 2
Total 13-20 65.00% 0-0 2-2 7-9 2-7 2-2 56 2
Opponents 5-9 55.56% 1-1 2-2 1-4 1-2 0-0 45 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
44 Kissinger, Tim 27 1512 56.0 6 0
8 MacClay, Garrett 15 812 54.1 2 0
Total 42 2324 55.3 8 0
Opponents 41 2172 53.0 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Stahl, Rylee 9 38 4.22 0 10
67 Gallagher, Trevor 1 13 13.00 0 13
Total 10 51 5.10 0 13
Opponents 6 28 4.67 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Wilson, Deshawn 9 321 35.67 1 95
12 Cooper, Makih 10 194 19.40 0 41
1 Brown, Taijay 5 116 23.20 0 34
9 Horton, Jacob 3 41 13.67 0 18
26 Bryant, Dion 1 24 24.00 0 24
23 Grimm, Avrey 1 18 18.00 0 18
27 Funk, Joe 1 0 0.00 0 0
Total 30 714 23.80 1 95
Opponents 32 526 16.44 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
44 Kissinger, Tim 0 13 0 24-28 0-0 0 0-0 0 63
3 Bohannon, Braden 6 0 0 0-0 0-0 0 0-0 0 36
9 Wilson, Deshawn 4 0 0 0-0 0-0 0 0-0 0 24
5 Campbell, Drew 3 0 0 0-0 0-0 0 0-0 0 18
26 Bryant, Dion 2 0 0 0-0 0-0 0 0-0 0 12
6 Delgado, Tommy 2 0 0 0-0 0-0 0 0-0 0 12
16 Bours Jr., Jeremy 2 0 0 0-0 0-0 0 0-0 0 12
24 Williams, Malachi 2 0 0 0-0 0-0 0 0-0 0 12
7 Acker, Adam 1 0 0 0-0 0-0 0 0-0 0 6
1 Brown, Taijay 1 0 0 0-0 0-0 0 0-0 0 6
89 Heisey, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
18 Kutzler, Evan 1 0 0 0-0 0-0 0 0-0 0 6
2 Lewis, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
31 Makosy, Sheadan 1 0 0 0-0 0-0 0 0-0 0 6
17 Stahl, Rylee 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 0-0 0-0 0 0-0 1 2  
Total 28 13 0 24-28 0-0 0 0-0 1 233
Opponents 27 5 0 24-25 0-1 0 0-1 0 201

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 at Franklin & Marshall L 10-30 0-1 , 0-0 23:00 2555
09/14/2024 vs Stevenson W 37-7 1-1 , 1-0 02:42 3197
09/21/2024 at Eastern W 40-24 2-1 , 2-0 02:50 1200
09/28/2024 at FDU-Florham L 26-48 2-2 , 2-1 03:07 400
10/12/2024 vs Delaware Valley L 16-21 2-3 , 2-2 02:49 3497
10/19/2024 at King's (PA) L 13-28 2-4 , 2-3 02:53 1575
10/26/2024 at Misericordia W 20-9 3-4 , 3-3 02:49 274
11/02/2024 vs Widener L 21-24 3-5 , 3-4 03:11 3197
11/09/2024 at Alvernia W 23-10 4-5 , 4-4 02:49 983
11/16/2024 vs Albright W 27-0 5-5 , 5-4 02:21 3297
20175

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Franklin & Marshall 27 54 0 15 18 162 1 40 162 1 40 3 59 0 28 0 0 0 0
09/14/2024 Stevenson 41 143 0 11 14 213 4 62 213 4 62 2 53 0 35 2 11 0 8
09/21/2024 Eastern 39 228 4 57 15 218 1 41 218 1 41 4 89 0 38 0 0 0 0
09/28/2024 FDU-Florham 31 140 2 22 18 154 0 39 154 0 39 6 197 1 95 1 13 0 13
10/12/2024 Delaware Valley 47 230 0 19 18 142 2 29 142 2 29 4 69 0 25 1 6 0 6
10/19/2024 King's (PA) 45 197 0 18 20 264 2 32 264 2 32 3 53 0 25 0 0 0 0
10/26/2024 Misericordia 48 209 1 23 7 117 1 39 117 1 39 1 29 0 29 0 0 0 0
11/02/2024 Widener 31 97 2 19 15 240 1 38 240 1 38 3 113 0 65 3 6 0 5
11/09/2024 Alvernia 51 202 1 21 10 109 1 22 109 1 22 3 52 0 24 0 0 0 0
11/16/2024 Albright 52 283 2 39 9 78 0 18 78 0 18 1 0 0 0 3 15 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Franklin & Marshall 23 52 75 6.0 20 1.0 11 0 0 0 2 1 3 1 1 0
09/14/2024 Stevenson 33 16 49 3.0 16 2.0 14 0 0 0 3 14 3 5 0 0
09/21/2024 Eastern 36 26 62 3.0 6 0 0 1 1 42 3 0 1 5 0 0
09/28/2024 FDU-Florham 35 18 53 3.0 12 1.0 8 0 0 0 0 0 1 0 2 0
10/12/2024 Delaware Valley 30 18 48 4.0 15 1.0 8 1 0 0 1 0 0 2 0 0
10/19/2024 King's (PA) 20 34 54 2.0 8 0 0 0 0 0 0 0 0 0 0 0
10/26/2024 Misericordia 33 40 73 12.0 54 5.0 35 0 0 0 2 29 0 2 0 0
11/02/2024 Widener 39 26 65 7.0 18 1.0 7 0 0 0 1 0 1 2 1 0
11/09/2024 Alvernia 31 16 47 7.0 49 6.0 48 1 1 0 2 12 1 4 1 0
11/16/2024 Albright 27 20 47 9.0 65 7.0 61 1 0 0 1 35 7 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Franklin & Marshall 6 182 30.300 33 0 0 5 0 0 1-1 56 0 0 0 NaN 0 0
09/14/2024 Stevenson 4 147 36.800 44 0 0 4 0 1 3-3 48 0 8 507 63.38 5 0
09/21/2024 Eastern 2 53 26.500 33 0 0 1 0 1 0-1 0 0 7 370 52.86 0 0
09/28/2024 FDU-Florham 4 137 34.200 43 0 0 3 0 1 1-2 51 0 2 96 48.00 0 0
10/12/2024 Delaware Valley 2 76 38.000 41 0 0 2 0 1 1-1 32 0 4 214 53.50 0 0
10/19/2024 King's (PA) 2 76 38.000 46 0 0 1 0 1 0-2 0 2 2 118 59.00 0 0
10/26/2024 Misericordia 4 180 45.000 60 0 1 1 1 2 2-2 35 0 5 243 48.60 0 0
11/02/2024 Widener 2 56 28.000 37 0 0 1 0 0 0-1 0 0 3 166 55.33 0 0
11/09/2024 Alvernia 4 131 32.800 38 0 0 3 0 2 3-4 39 0 5 264 52.80 1 0
11/16/2024 Albright 2 68 34.000 43 0 0 1 0 1 2-3 40 0 6 346 57.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Franklin & Marshall 35 113 1 21 17 284 3 47 284 3 47 0 0 0 0 1 3 0 3
09/14/2024 Stevenson 28 116 0 16 11 107 1 35 107 1 35 3 54 0 21 0 0 0 0
09/21/2024 Eastern 35 255 2 70 13 103 1 17 103 1 17 7 124 0 27 0 0 0 0
09/28/2024 FDU-Florham 40 331 5 72 17 204 2 35 204 2 35 2 17 0 19 1 0 0 0
10/12/2024 Delaware Valley 25 112 2 30 15 152 1 26 152 1 26 4 55 0 20 0 0 0 0
10/19/2024 King's (PA) 29 295 2 92 13 114 2 18 114 2 18 2 40 0 22 1 -2 0 0
10/26/2024 Misericordia 28 57 0 15 23 197 1 21 207 1 32 3 43 0 23 2 27 0 15
11/02/2024 Widener 41 174 1 34 15 152 1 36 152 1 36 3 30 0 13 0 0 0 0
11/09/2024 Alvernia 25 20 0 10 14 196 1 28 196 1 28 4 77 0 39 1 0 0 0
11/16/2024 Albright 26 11 0 12 7 57 0 22 57 0 22 4 86 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Franklin & Marshall 31 34 65 8.0 21 3.0 14 1 1 0 2 3 4 2 0 0
09/14/2024 Stevenson 44 24 68 6.0 18 1.0 8 1 0 0 0 0 1 4 0 0
09/21/2024 Eastern 33 34 67 4.0 9 0 0 1 1 24 0 0 0 1 2 0
09/28/2024 FDU-Florham 41 20 61 4.0 13 2.0 10 1 0 0 1 0 2 9 0 0
10/12/2024 Delaware Valley 48 26 74 3.0 3 1.0 1 1 3 0 1 0 2 2 0 0
10/19/2024 King's (PA) 26 72 98 4.0 26 2.0 21 0 0 0 2 40 5 8 2 0
10/26/2024 Misericordia 25 54 79 2.0 3 0 0 0 0 0 0 0 0 2 0 0
11/02/2024 Widener 42 8 50 4.0 18 3.0 17 2 3 20 2 0 0 1 0 0
11/09/2024 Alvernia 40 30 70 3.0 16 2.0 14 1 1 0 1 0 0 0 0 0
11/16/2024 Albright 42 34 76 4.0 14 1.0 7 0 0 0 1 17 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Franklin & Marshall 1 52 52.000 52 0 1 0 1 0 1-4 21 1 6 375 62.50 2 1
09/14/2024 Stevenson 7 240 34.300 47 0 1 2 0 0 0-0 0 0 2 116 58.00 0 0
09/21/2024 Eastern 1 37 37.000 37 0 0 0 0 1 1-1 45 0 5 241 48.20 0 0
09/28/2024 FDU-Florham 2 42 21.000 42 1 0 0 0 0 0-0 0 0 8 451 56.38 1 1
10/12/2024 Delaware Valley 5 172 34.400 46 0 0 3 0 0 0-0 0 0 4 213 53.25 0 0
10/19/2024 King's (PA) 4 129 32.200 49 0 0 2 0 2 0-0 0 0 5 295 59.00 2 0
10/26/2024 Misericordia 3 108 36.000 44 0 1 2 0 1 1-1 0 0 3 99 33.00 0 0
11/02/2024 Widener 7 249 35.600 47 0 0 3 0 3 1-2 21 1 5 241 48.20 1 0
11/09/2024 Alvernia 6 181 28.100 36 1 1 2 0 0 1-1 31 0 2 101 50.50 0 0
11/16/2024 Albright 6 207 34.500 41 0 0 3 0 1 0-0 0 1 40 40.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Franklin & Marshall 10-30 12/19 2/6 8/10 2/3 27-54 / 35-113 18-28-2 / 17-25-2 162/284 55-216 / 60-397 60/6 3/2
Stevenson 37-7 18/13 8/7 10/6 0/0 41-143 / 28-116 14-21-0 / 11-30-3 213/107 62-356 / 58-223 78/54 0/3
Eastern 40-24 23/22 12/12 9/7 2/3 39-228 / 35-255 15-24-0 / 13-21-3 218/103 63-446 / 56-358 131/148 1/4
FDU-Florham 26-48 19/26 10/13 8/10 1/3 31-140 / 40-331 18-40-1 / 17-20-0 154/204 71-294 / 60-535 210/17 1/0
Delaware Valley 16-21 21/16 11/5 9/8 1/3 47-230 / 25-112 18-29-1 / 15-23-1 142/152 76-372 / 48-264 75/55 4/1
King's (PA) 13-28 30/16 15/10 13/6 2/0 45-197 / 29-295 20-49-2 / 13-19-0 264/114 94-461 / 48-409 53/78 2/0
Misericordia 20-9 17/19 12/6 4/11 1/2 48-209 / 28-57 7-14-0 / 23-44-2 117/207 62-326 / 72-264 58/70 0/2
Widener 21-24 18/16 6/7 9/7 3/2 31-97 / 41-174 15-25-2 / 15-24-1 240/152 56-337 / 65-326 119/50 5/1
Alvernia 23-10 18/13 10/3 7/6 1/4 51-202 / 25-20 10-24-1 / 14-32-2 109/196 75-311 / 57-216 64/77 2/3
Albright 27-0 22/11 16/4 6/4 0/3 52-283 / 26-11 9-21-1 / 7-17-1 78/57 73-361 / 43-68 50/103 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Franklin & Marshall 1-11 / 4-12 2-3 / 1-1 24:07 / 35:53 -11:46 2.00 / 3.23 5.79 / 11.36 3.93 / 6.62 6-30.3 / 1-52 8-55 / 6-53
Stevenson 3-12 / 3-13 1-1 / 0-1 37:27 / 22:33 14:54 3.49 / 4.14 10.14 / 3.57 5.74 / 3.84 4-36.8 / 7-34.3 5-45 / 6-36
Eastern 8-14 / 6-9 3-3 / 1-1 31:05 / 28:43 2:22 5.85 / 7.29 9.08 / 4.90 7.08 / 6.39 2-26.5 / 1-37 7-75 / 5-50
FDU-Florham 6-16 / 7-12 3-4 / 2-2 26:52 / 33:08 -6:16 4.52 / 8.28 3.85 / 10.20 4.14 / 8.92 4-34.2 / 2-21 5-66 / 8-79
Delaware Valley 8-14 / 3-9 2-3 / 1-1 36:13 / 23:47 12:26 4.89 / 4.48 4.90 / 6.61 4.89 / 5.50 2-38 / 5-34.4 3-36 / 2-20
King's (PA) 8-19 / 6-11 4-7 / 0-1 35:21 / 24:39 10:42 4.38 / 10.17 5.39 / 6.00 4.90 / 8.52 2-38 / 4-32.2 6-53 / 5-55
Misericordia 5-14 / 6-17 2-3 / 2-4 29:11 / 30:49 -1:38 4.35 / 2.04 8.36 / 4.70 5.26 / 3.67 4-45 / 3-36 11-91 / 6-60
Widener 2-10 / 5-15 1-3 / 1-1 21:48 / 38:12 -16:24 3.13 / 4.24 9.60 / 6.33 6.02 / 5.02 2-28 / 7-35.6 10-70 / 11-87
Alvernia 7-19 / 4-13 1-1 / 0-1 35:52 / 24:08 11:44 3.96 / 0.80 4.54 / 6.13 4.15 / 3.79 4-32.8 / 6-30.2 10-135 / 12-83
Albright 7-16 / 1-9 3-3 / 0-1 38:36 / 21:24 17:12 5.44 / 0.42 3.71 / 3.35 4.95 / 1.58 2-34 / 6-34.5 6-65 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Franklin & Marshall L 10-30 1 1 7 1 0 1 0 0 0 0 0 0 0
09/14/2024 Stevenson W 37-7 3 3 13 1 0 1 2 0 0 0 0 0 0
09/21/2024 Eastern W 40-24 6 5 33 5 4 1 0 1 0 0 0 0 0
09/28/2024 FDU-Florham L 26-48 3 3 17 2 2 0 1 0 0 0 0 0 0
10/12/2024 Delaware Valley L 16-21 5 3 16 2 0 2 1 0 1 0 1 0 0
10/19/2024 King's (PA) L 13-28 5 2 13 2 0 2 0 0 1 2 0 0 0
10/26/2024 Misericordia W 20-9 4 4 20 2 1 1 2 0 0 0 0 0 0
11/02/2024 Widener L 21-24 4 2 14 2 2 0 0 0 1 1 0 0 0
11/09/2024 Alvernia W 23-10 5 3 13 1 1 0 2 1 0 1 0 0 0
11/16/2024 Albright W 27-0 3 2 10 1 1 0 1 1 0 0 0 0 0
TOTALS 39 28 156 19 11 8 9 3 3 4 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Franklin & Marshall W 30-10 6 3 17 2 1 1 1 2 0 1 0 0 0
09/14/2024 Stevenson L 7-37 2 1 7 1 0 1 0 0 1 0 0 0 0
09/21/2024 Eastern L 24-40 3 2 14 2 1 1 0 0 0 1 0 0 0
09/28/2024 FDU-Florham W 48-26 4 4 27 4 3 1 0 0 0 0 0 0 0
10/12/2024 Delaware Valley W 21-16 3 3 21 3 2 1 0 0 0 0 0 0 0
10/19/2024 King's (PA) W 28-13 2 2 14 2 0 2 0 0 0 0 0 0 0
10/26/2024 Misericordia L 9-20 2 2 9 1 0 1 1 0 0 0 0 0 0
11/02/2024 Widener W 24-21 2 2 10 1 1 0 1 0 0 0 0 0 0
11/09/2024 Alvernia L 10-23 3 2 10 1 0 1 1 0 1 0 0 0 0
11/16/2024 Albright L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 27 21 129 17 8 9 4 2 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Bohannon,Braden vs Delaware Valley (10/12/2024)
Yards Rushing 172 Bohannon,Braden vs Delaware Valley (10/12/2024)
TD Rushes 2 Bohannon,Braden vs Eastern (09/21/2024)
Long Rush 57 Grimm,Avrey vs Eastern (09/21/2024)
Pass Attempts 38 Bohannon,Braden vs FDU-Florham (09/28/2024)
Pass Completions 18 Bohannon,Braden vs FDU-Florham (09/28/2024)
Yards Passing 218 Bohannon,Braden vs Eastern (09/21/2024)
TD Passes 2 Klitsch,Logan vs Stevenson (09/14/2024)
2 Bohannon,Braden vs Stevenson (09/14/2024)
2 Bohannon,Braden vs Delaware Valley (10/12/2024)
Longest Pass 62 Bohannon,Braden vs Stevenson (09/14/2024)
Receptions 7 Wilson,Deshawn vs Franklin & Marshall (09/05/2024)
Yards Receiving 90 Wilson,Deshawn vs Franklin & Marshall (09/05/2024)
TD Receptions 2 Campbell,Drew vs Stevenson (09/14/2024)
Longest Reception 62 Campbell,Drew vs Stevenson (09/14/2024)
