Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2021 Football Cumulative Statistics

Team Stats (5-5, 4-4)

Overall Team Statistics
Statistic LEBANON VALLEY Opponents
Scoring
18.90 19.80
189 198
First Downs
84 86
53 65
15 11
152 162
Rushing
1903 1816
252 210
411 397
4.0 4.0
165.1 160.6
15 10
1651 1606
Passing
206-92-9 265-130-13
5.32 5.01
109.50 132.70
7 12
1095 1327
Total Offense
617 662
4.5 4.4
274.6 293.3
2746 2933
23 25
Returns
18.36 21.82
33-606 39-851
5.00 11.29
11-55 17-192
13.69 7.33
13-178 9-66
Kicking
34.65 36.51
29.71 33.51
55-1906 45-1643
10-10 8-11
0-0 0-0
Penalties
45.70 57.50
50-457 65-575
Time Of Possession
29:06 30:54
04:51:03 05:08:57
Miscellaneous
44-139 (31.65%) 56-152 (36.84%)
11-18 (61.11%) 10-31 (32.26%)
13-7 14-1
14-105 20-117
19-21 20-22
40 0
24-28 27-37
15-28 19-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Ervey, Tim 10 136 708 25 683 5.0 8 49 68.30
3 Bohannon, Braden 10 155 685 178 507 3.3 5 35 50.70
2 Williams, Malachi 8 66 292 31 261 4.0 0 22 32.63
5 Murhon, Ian 10 20 94 1 93 4.7 1 24 9.30
30 Shermeyer, Jacob 3 13 71 1 70 5.4 1 13 23.33
84 Olson, Andrew 10 3 14 0 14 4.7 0 7 1.40
24 Grauer, Logan 7 2 13 0 13 6.5 0 10 1.86
32 Butler, David 3 5 12 0 12 2.4 0 7 4.00
33 Hayes, Chance 7 2 6 0 6 3.0 0 5 0.86
14 Schwalm, Scott 2 2 4 2 2 1.0 0 4 1.00
76 Klinger, Walker 7 0 0 0 0 0.0 0 0 0.00
Team 5 1 0 0 0 0.0 0 0 0.00  
30 Williams, Erik 10 1 0 0 0 0.0 0 0 0.00
19 Niemeyer, Cameron 10 4 4 5 -1 -0.3 0 3 -0.10
17 Stahl, Rylee 3 1 0 9 -9 -9.0 0 0 -3.00
Total 10 411 1903 252 1651 4.0 15 49 165.10
Opponents 10 397 1816 210 1606 4.0 10 49 160.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Bohannon, Braden 10 92.23 92 205 9 44.88% 1095 7 48 109.50
6 Devlin, Trae 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 91.79 92 206 9 44.66% 1095 7 48 109.50
Opponents 10 96.25 130 265 13 49.06% 1327 12 58 132.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Niemeyer, Cameron 10 35 398 11.37 2 34 39.80
84 Olson, Andrew 10 24 346 14.42 3 46 34.60
1 Sisko, Jay 7 16 234 14.63 1 48 33.43
95 Eshleman, Ryan 7 2 29 14.50 1 21 4.14
87 Underwood, Joe 9 3 28 9.33 0 18 3.11
81 Taylor, Reilly 2 1 27 27.00 0 27 13.50
2 Williams, Malachi 8 5 16 3.20 0 11 2.00
16 Bours Jr., Jeremy 9 1 8 8.00 0 8 0.89
85 Randall, Gabe 7 1 5 5.00 0 5 0.71
5 Murhon, Ian 10 1 4 4.00 0 4 0.40
40 Dopwell, Maximus 4 1 3 3.00 0 3 0.75
22 Ervey, Tim 10 2 -3 -1.50 0 0 -0.30
Total 10 92 1095 11.90 7 48 109.50
Opponents 10 130 1327 10.21 12 58 132.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Brubaker, Brandon 10 35 40 75.0 19.0-60 4.5-36 1 4 2 1 0 0 0
42 Shear, Brad 10 28 35 63.0 6.0-14 0-0 1 2 2 0 0 0 0
44 Estes, Dillon 10 19 38 57.0 1.5-2 0-0 0 1 1 0 0 0 0
30 Williams, Erik 10 34 17 51.0 1.5-2 0-0 3 4 0 0 0 0 0
0 Lutz, Tyler 10 26 20 46.0 4.0-8 0-0 0 1 1 0 0 0 0
52 Gibney, Ryan 10 26 17 43.0 2.0-6 0-0 0 0 2 0 1 0 0
6 Enright, Ryan 10 16 17 33.0 2.0-12 1.0-10 0 2 1 0 0 0 0
13 Moody, Brent 10 18 13 31.0 0.5-1 0.5-1 1 4 0 0 0 0 0
15 Gaumer, Grant 10 22 7 29.0 0.5-0 0-0 2 3 1 0 0 0 0
91 Miller, Tom 8 6 14 20.0 1.0-4 0-0 0 0 0 0 0 0 0
9 Horton, Jacob 7 10 9 19.0 3.0-13 1.0-7 1 0 2 0 0 0 0
18 Kutzler, Evan 7 7 12 19.0 2.5-9 0-0 0 4 0 0 0 0 0
50 Marcus, Jake 7 9 10 19.0 1.0-6 1.0-6 0 0 0 0 0 0 0
45 Caldani, Noah 9 13 5 18.0 6.0-32 3.0-27 0 1 0 0 1 0 0
39 Shay, Cody 7 8 10 18.0 1.5-6 0.5-4 0 0 0 0 0 0 0
53 Sharer, Ben 8 7 10 17.0 2.0-3 0-0 0 0 2 0 0 0 0
97 Siegfried, Ben 10 5 12 17.0 2.5-6 0.5-2 0 1 1 0 0 1 0
43 Hathaway, Josh 6 7 9 16.0 1.0-1 0-0 0 1 0 0 0 0 0
99 Fester, Shawn 10 9 6 15.0 2.5-4 1.0-2 0 0 2 0 0 0 0
5 Burch, Dre 9 8 6 14.0 3.5-15 1.0-10 0 1 0 0 0 0 0
1 Bowie, Jordan 10 9 2 11.0 0-0 0-0 2 3 0 0 0 0 0
32 Lamb, Justus 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
8 Aviles-Bernal, Pablo 5 3 4 7.0 1.0-1 0-0 0 0 0 0 0 0 0
2 Kilgarriff, Ryan 5 5 1 6.0 1.0-2 0-0 0 2 0 0 0 0 0
8 Aviles-Bernal, Pablo 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Ulrich, Darion 4 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
7 Beltran, Pablo 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Martin, Adam 7 3 1 4.0 0-0 0-0 2 1 0 0 0 0 0
90 Robinson, Brody 8 2 2 4.0 0-0 0-0 0 1 1 0 0 0 0
81 MacClay, Garrett 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Randall, Gabe 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Bedi, Clay 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Hartl, Tyler 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Huggins, Mason 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Kennish, Nathan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Koperna, Arryn 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
7 Martin, Jesse 6 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
73 Alunni, Dominic 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Bohannon, Braden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Butler, David 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Convery, Tim 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Fisher, Will 5 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
24 Grauer, Logan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 2 0
34 Heim, Logan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Krakowski, Collin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Krushinski, Brady 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Thomas, Horan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Torres, Chris 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Underwood, Joe 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Blair, Malaki 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
22 Ervey, Tim 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Eshleman, Ryan 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
36 Morder, Nick 5 0 0 0 0-0 0-0 0 2 0 0 0 0 0
93 Roberts, Kevin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 365 339 704.0 66.0-209 14.0-105 13 41 19 1 2 4 0
Opponents 10 368 260 628.0 70.0-248 20.0-117 9 26 11 6 3 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Bours Jr., Jeremy 34 1119 32.91 49 4 8 5 0 1
7 Martin, Jesse 14 531 37.93 82 0 6 1 1 0
25 Brubaker, Brandon 6 256 42.67 55 0 0 1 1 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 55 1906 34.65 82 4 14 7 2 1
Opponents 45 1643 36.51 57 4 10 12 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 MacClay, Garrett 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 31 0
93 Roberts, Kevin 9-9 100.00% 1-1 6-6 1-1 1-1 0-0 40 0
Total 10-10 100.00% 1-1 6-6 2-2 1-1 0-0 40 0
Opponents 8-11 72.73% 0-0 5-6 3-4 0-1 0-0 39 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Roberts, Kevin 1 64 64.0 0 0
81 MacClay, Garrett 42 2288 54.5 2 1
Total 43 2352 54.7 2 1
Opponents 40 2088 52.2 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Sisko, Jay 2 36 18.00 0 27
19 Niemeyer, Cameron 8 19 2.38 0 9
5 Burch, Dre 1 0 0 0 3
Total 11 55 5.00 0 27
Opponents 17 192 11.29 1 53
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Niemeyer, Cameron 14 250 17.86 0 44
Thomas, Horan 12 241 20.08 0 40  
5 Murhon, Ian 4 82 20.50 0 30
86 Thomas Jr., Horan 3 61 20.33 0 35
5 Burch, Dre 2 25 12.50 0 13
40 Dopwell, Maximus 1 8 8.00 0 8
Total 36 667 18.53 0 44
Opponents 39 851 21.82 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Ervey, Tim 8 0 0 0-0 0-0 0 0-0 0 48
93 Roberts, Kevin 0 9 0 17-18 0-0 0 0-0 0 44
3 Bohannon, Braden 5 0 0 0-0 0-0 0 0-1 0 30
84 Olson, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
19 Niemeyer, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
25 Brubaker, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
95 Eshleman, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
5 Murhon, Ian 1 0 0 0-0 0-0 0 0-0 0 6
30 Shermeyer, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
1 Sisko, Jay 1 0 0 0-0 0-0 0 0-0 0 6
81 MacClay, Garrett 0 1 0 0-0 0-0 0 0-0 0 3
16 Bours Jr., Jeremy 0 0 0 0-0 0-0 1 1-1 0 2
28 Crone, Devin 0 0 0 1-2 0-0 0 0-0 0 1
99 Sweger, Abi 0 0 0 1-1 0-0 0 0-0 0 1
Total 23 10 0 19-21 0-0 1 1-2 0 189
Opponents 25 8 1 20-22 0-1 1 1-1 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Franklin & Marshall W 19-14 1-0 2 hrs 50 2987
9/11/2021 at Lycoming L 6-31 1-1 2:45 2235
09/18/2021 at Widener L 3-24 1-2 , 0-1 03:50 2894
9/25/2021 vs King's (Pa.) W 24-6 2-2 , 1-1 2 hrs 55 2054
10/9/2021 vs FDU-Florham L 27-33 2-3 , 1-2 2 hrs 55 956
10/16/2021 vs Alvernia W 31-10 3-3 , 2-2 2 hrs 50 4535
10/23/2021 at Wilkes University L 20-30 3-4 , 2-3 3:00 675
10/30/2021 at Delaware Valley L 3-31 3-5 , 2-4 02:17 1500
11/6/2021 vs Misericordia W 31-17 4-5 , 3-4 2 hrs 55 2056
11/13/2021 at Albright W 25-2 5-5 , 4-4 02:22 1420
21312

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Franklin & Marshall 28 73 0 20 12 146 2 34 146 2 34 2 25 0 13 0 0 0 0
9/11/2021 Lycoming 30 109 0 32 16 108 0 18 108 0 18 4 82 0 30 0 0 0 0
09/18/2021 Widener 25 84 0 20 5 79 0 46 79 0 46 4 51 0 19 1 -10 0 0
9/25/2021 King's (Pa.) 48 109 0 24 14 206 3 37 206 3 37 2 22 0 14 0 0 0 0
10/9/2021 FDU-Florham 59 241 3 22 19 214 0 27 214 0 27 5 85 0 24 0 0 0 0
10/16/2021 Alvernia 47 307 4 49 2 22 0 17 22 0 17 1 31 0 31 2 9 0 9
10/23/2021 Wilkes University 37 157 2 21 13 184 1 48 184 1 48 6 127 0 44 2 4 0 6
10/30/2021 Delaware Valley 28 0 0 6 2 23 0 20 23 0 20 5 86 0 35 1 2 0 2
11/6/2021 Misericordia 60 274 3 43 9 113 1 29 113 1 29 4 97 0 41 4 48 0 27
11/13/2021 Albright 49 297 3 45 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Franklin & Marshall 35 47 82 7.0 12 1.0 2 0 0 0 3 40 0 4 2 0
9/11/2021 Lycoming 45 24 69 7.0 18 1.0 8 0 0 0 0 0 0 1 0 0
09/18/2021 Widener 31 58 89 3.0 8 0 0 0 0 0 2 27 0 5 1 0
9/25/2021 King's (Pa.) 38 32 70 5.0 13 2.0 10 0 0 0 2 15 13 3 0 0
10/9/2021 FDU-Florham 34 32 66 5.0 20 1.0 7 0 0 0 1 0 2 3 0 0
10/16/2021 Alvernia 41 28 69 14.0 38 2.0 10 0 0 0 2 17 1 4 1 0
10/23/2021 Wilkes University 32 36 68 7.0 18 1.0 9 0 0 0 0 0 1 6 0 0
10/30/2021 Delaware Valley 49 30 79 8.0 41 3.0 31 2 1 0 0 0 1 3 0 0
11/6/2021 Misericordia 25 32 57 6.0 34 3.0 28 0 0 0 1 30 1 5 0 0
11/13/2021 Albright 34 16 50 4.0 7 0 0 0 0 0 2 49 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Franklin & Marshall 9 349 36.850 55 0 0 1 1 1 0-0 0 4 215 53.75 0 0
9/11/2021 Lycoming 5 181 36.200 39 0 0 1 0 0 2-2 31 0 3 180 60.00 0 0
09/18/2021 Widener 6 191 31.800 38 0 0 4 0 0 1-1 40 0 2 120 60.00 0 0
9/25/2021 King's (Pa.) 8 270 33.800 41 0 0 1 0 1 1-1 21 0 5 268 53.60 0 0
10/9/2021 FDU-Florham 3 90 30.000 40 0 1 1 0 0 2-2 39 0 5 260 52.00 0 0
10/16/2021 Alvernia 4 117 29.200 42 0 1 2 0 0 1-1 28 0 6 364 60.67 2 0
10/23/2021 Wilkes University 7 203 16.900 43 1 1 2 0 1 0-0 0 4 216 54.00 0 0
10/30/2021 Delaware Valley 7 229 32.700 49 0 0 0 0 2 1-1 0 0 2 119 59.50 0 0
11/6/2021 Misericordia 4 147 36.800 41 0 1 2 0 1 1-1 25 0 6 311 51.83 0 0
11/13/2021 Albright 2 129 64.500 82 0 0 0 1 1 1-1 22 0 6 299 49.83 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Franklin & Marshall 42 201 2 25 14 153 0 28 153 0 28 4 59 0 19 5 84 0 53
9/11/2021 Lycoming 47 211 2 18 10 162 2 50 162 2 50 3 82 0 41 3 18 0 8
09/18/2021 Widener 53 211 1 46 13 131 2 22 131 2 22 2 34 0 19 0 0 0 0
9/25/2021 King's (Pa.) 36 110 1 19 17 168 0 21 168 0 21 5 78 0 28 2 23 0 12
10/9/2021 FDU-Florham 29 126 0 16 23 234 4 58 234 4 58 5 103 0 41 0 0 0 0
10/16/2021 Alvernia 36 63 1 13 17 131 0 20 131 0 20 4 87 0 33 0 0 0 0
10/23/2021 Wilkes University 36 193 1 49 13 139 2 27 139 2 27 4 98 0 34 3 47 1 16
10/30/2021 Delaware Valley 52 273 2 42 13 119 1 26 119 1 26 2 48 0 32 4 20 0 17
11/6/2021 Misericordia 33 91 0 18 4 32 1 15 32 1 15 5 171 0 70 0 0 0 0
11/13/2021 Albright 33 127 0 13 6 58 0 28 58 0 28 5 91 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Franklin & Marshall 29 22 51 7.0 29 3.0 15 0 0 0 1 0 0 6 0 0
9/11/2021 Lycoming 32 26 58 8.0 24 2.0 10 0 0 0 1 3 0 5 0 0
09/18/2021 Widener 21 24 45 5.0 22 3.0 18 0 0 0 2 3 0 4 0 0
9/25/2021 King's (Pa.) 49 26 75 11.0 45 3.0 23 0 0 0 1 6 3 3 0 0
10/9/2021 FDU-Florham 60 34 94 6.0 19 3.0 12 1 1 0 1 7 0 3 0 0
10/16/2021 Alvernia 36 20 56 1.0 3 0 0 0 1 0 0 0 1 1 0 0
10/23/2021 Wilkes University 32 26 58 7.0 30 3.0 20 0 0 0 0 0 2 3 2 0
10/30/2021 Delaware Valley 24 20 44 9.0 37 2.0 12 2 3 23 0 0 1 0 0 0
11/6/2021 Misericordia 56 30 86 11.0 19 1.0 7 0 0 0 3 47 3 1 0 0
11/13/2021 Albright 29 32 61 5.0 20 0 0 0 1 0 0 0 1 0 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Franklin & Marshall 6 258 43.000 57 0 1 0 1 2 0-1 0 1 3 183 61.00 1 0
9/11/2021 Lycoming 2 73 36.500 40 0 0 1 0 1 1-1 36 0 6 342 57.00 1 0
09/18/2021 Widener 4 103 25.800 44 0 0 2 0 1 1-2 20 1 5 285 57.00 1 0
9/25/2021 King's (Pa.) 7 206 29.400 53 0 1 3 1 1 0-1 0 0 2 98 49.00 0 0
10/9/2021 FDU-Florham 3 138 46.000 55 0 1 0 1 2 2-2 29 0 5 266 53.20 0 0
10/16/2021 Alvernia 6 203 27.100 42 1 0 0 0 1 1-1 37 0 3 106 35.33 0 1
10/23/2021 Wilkes University 5 211 42.200 46 0 0 2 0 1 1-1 28 0 6 305 50.83 0 0
10/30/2021 Delaware Valley 2 52 26.000 30 0 0 1 0 1 1-1 26 0 5 253 50.60 0 0
11/6/2021 Misericordia 7 289 42.400 48 0 0 1 0 2 1-1 39 0 4 212 53.00 0 0
11/13/2021 Albright 3 110 36.700 42 0 1 0 0 0 0-0 0 1 38 38.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Franklin & Marshall 19-14 11/17 5/9 5/7 1/1 28-73 / 42-201 12-29-1 / 14-29-3 146/153 57-219 / 71-354 65/143 1/3
Lycoming 6-31 14/20 6/11 7/7 1/2 30-109 / 47-211 16-31-1 / 10-16-0 108/162 61-217 / 63-373 82/103 1/0
Widener 3-24 8/20 4/12 3/7 1/1 25-84 / 53-211 5-19-2 / 13-23-2 79/131 44-163 / 76-342 68/37 3/2
King's (Pa.) 24-6 14/15 6/7 7/8 1/0 48-109 / 36-110 14-25-1 / 17-39-2 206/168 73-315 / 75-278 37/107 1/2
FDU-Florham 27-33 28/22 12/8 15/12 1/2 59-241 / 29-126 19-30-1 / 23-35-1 214/234 89-455 / 64-360 85/110 2/1
Alvernia 31-10 18/14 15/5 2/7 1/2 47-307 / 36-63 2-9-0 / 17-29-2 22/131 56-329 / 65-194 57/87 1/2
Wilkes University 20-30 19/17 9/10 8/6 2/1 37-157 / 36-193 13-29-0 / 13-28-0 184/139 66-341 / 64-332 131/145 0/0
Delaware Valley 3-31 4/20 0/13 1/5 3/2 28-0 / 52-273 2-10-0 / 13-23-0 23/119 38-23 / 75-392 88/91 3/1
Misericordia 31-17 21/7 13/5 5/2 3/0 60-274 / 33-91 9-21-3 / 4-22-1 113/32 81-387 / 55-123 175/218 3/1
Albright 25-2 15/10 14/6 0/4 1/0 49-297 / 33-127 0-3-0 / 6-21-2 0/58 52-297 / 54-185 51/91 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Franklin & Marshall 5-16 / 1-13 0-1 / 1-2 24:58 / 35:02 -10:04 2.61 / 4.79 5.03 / 5.28 3.84 / 4.99 9-38.8 / 6-43.0 4-27 / 7-66
Lycoming 6-15 / 8-14 1-2 / 0-2 29:10 / 30:50 -1:40 3.63 / 4.49 3.48 / 10.13 3.56 / 5.92 5-36.2 / 2-36.5 9-94 / 11-77
Widener 1-10 / 8-18 0-0 / 3-3 20:01 / 39:59 -19:58 3.36 / 3.98 4.16 / 5.70 3.70 / 4.50 6-31.8 / 4-25.8 4-50 / 4-45
King's (Pa.) 3-17 / 4-18 3-4 / 1-5 36:55 / 23:05 13:50 2.27 / 3.06 8.24 / 4.31 4.32 / 3.71 8-33.8 / 7-29.4 4-25 / 2-19
FDU-Florham 9-16 / 6-12 2-2 / 0-1 35:54 / 24:06 11:48 4.08 / 4.34 7.13 / 6.69 5.11 / 5.63 3-30.0 / 3-46.0 7-35 / 3-35
Alvernia 4-11 / 5-16 2-2 / 2-2 27:56 / 32:04 -4:08 6.53 / 1.75 2.44 / 4.52 5.88 / 2.98 4-29.2 / 6-33.8 7-67 / 5-44
Wilkes University 6-15 / 7-15 1-2 / 1-2 27:06 / 32:54 -5:48 4.24 / 5.36 6.34 / 4.96 5.17 / 5.19 7-29.0 / 5-42.2 5-55 / 7-45
Delaware Valley 0-11 / 11-18 0-0 / 0-4 20:30 / 39:30 -19:00 0.00 / 5.25 2.30 / 5.17 0.61 / 5.23 7-32.7 / 2-26 4-44 / 13-130
Misericordia 6-18 / 3-15 2-4 / 0-3 37:02 / 22:58 14:04 4.57 / 2.76 5.38 / 1.45 4.78 / 2.24 4-36.8 / 7-41.3 4-50 / 7-68
Albright 4-10 / 3-13 0-1 / 2-7 31:31 / 28:29 3:02 6.06 / 3.85 0.00 / 2.76 5.71 / 3.43 2-64.5 / 3-36.7 2-10 / 6-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Franklin & Marshall W 19-14 1 1 6 1 0 1 0 0 0 0 0 0 0
9/11/2021 Lycoming L 6-31 2 2 6 0 0 0 2 0 0 0 0 0 0
09/18/2021 Widener L 3-24 1 0 0 0 0 0 0 0 0 1 0 0 0
9/25/2021 King's (Pa.) W 24-6 3 3 17 2 0 2 1 0 0 0 0 0 0
10/9/2021 FDU-Florham L 27-33 6 5 27 3 3 0 2 0 0 0 1 0 0
10/16/2021 Alvernia W 31-10 3 3 17 2 2 0 1 0 0 0 0 0 0
10/23/2021 Wilkes University L 20-30 2 2 14 2 2 0 0 0 0 0 0 0 0
10/30/2021 Delaware Valley L 3-31 1 1 3 0 0 0 1 0 0 0 0 0 0
11/6/2021 Misericordia W 31-17 4 4 24 3 2 1 1 0 0 0 0 0 0
11/13/2021 Albright W 25-2 5 3 18 2 2 0 1 0 1 0 0 0 1
TOTALS 28 24 132 15 11 4 9 0 1 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Franklin & Marshall L 14-19 5 2 14 2 2 0 0 1 1 1 0 0 0
9/11/2021 Lycoming W 31-6 4 4 24 3 2 1 1 0 0 0 0 0 0
09/18/2021 Widener W 24-3 5 4 24 3 1 2 1 1 0 0 0 0 0
9/25/2021 King's (Pa.) L 6-24 2 1 6 1 1 0 0 0 1 0 0 0 0
10/9/2021 FDU-Florham W 33-27 6 5 26 3 0 3 2 0 1 0 0 0 0
10/16/2021 Alvernia L 10-31 2 2 10 1 1 0 1 0 0 0 0 0 0
10/23/2021 Wilkes University W 30-20 4 3 16 2 0 2 1 0 1 0 0 0 0
10/30/2021 Delaware Valley W 31-3 6 4 24 3 2 1 1 0 1 0 1 0 0
11/6/2021 Misericordia L 17-31 2 2 10 1 0 1 1 0 0 0 0 0 0
11/13/2021 Albright L 2-25 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 37 27 154 19 9 10 8 2 6 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Ervey,Tim vs Albright (11/13/2021)
Yards Rushing 271 Ervey,Tim vs Albright (11/13/2021)
TD Rushes 3 Tim Ervey vs Alvernia (10/16/2021)
3 Tim Ervey vs Misericordia (11/6/2021)
Long Rush 49 Tim Ervey vs Alvernia (10/16/2021)
Pass Attempts 30 Braden Bohannon vs FDU-Florham (10/9/2021)
30 Braden Bohannon vs Lycoming (9/11/2021)
Pass Completions 19 Braden Bohannon vs FDU-Florham (10/9/2021)
Yards Passing 214 Braden Bohannon vs FDU-Florham (10/9/2021)
TD Passes 3 Braden Bohannon vs King's (Pa.) (9/25/2021)
Longest Pass 48 Braden Bohannon vs Wilkes University (10/23/2021)
Receptions 8 C. Niemeyer vs FDU-Florham (10/9/2021)
8 Andrew Olson vs Lycoming (9/11/2021)
Yards Receiving 98 Andrew Olson vs King's (Pa.) (9/25/2021)
TD Receptions 1 Jay Sisko vs Franklin & Marshall (9/4/2021)
1 Andrew Olson vs Franklin & Marshall (9/4/2021)
1 C. Niemeyer vs King's (Pa.) (9/25/2021)
1 Andrew Olson vs King's (Pa.) (9/25/2021)
1 Ryan Eshleman vs King's (Pa.) (9/25/2021)
1 C. Niemeyer vs Misericordia (11/6/2021)
1 Andrew Olson vs Wilkes University (10/23/2021)
Longest Reception 48 Jay Sisko vs Wilkes University (10/23/2021)
