Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2019 Football Cumulative Statistics

Team Stats (3-7, 3-5)

Overall Team Statistics
Statistic LEBANON VALLEY Opponents
Scoring
22.10 34.60
221 346
First Downs
70 101
74 101
16 10
160 212
Rushing
1607 2296
207 244
343 402
4.1 5.1
140.0 205.2
14 26
1400 2052
Passing
303-159-14 300-184-13
5.50 7.61
166.70 228.30
10 21
1667 2283
Total Offense
646 702
4.7 6.2
306.7 433.5
3067 4335
26 49
Returns
17.27 22.05
48-829 22-485
7.30 8.88
10-73 24-213
11.23 2.07
13-146 14-29
Kicking
35.63 32.61
32.02 30.83
59-2102 41-1337
14-19 4-8
0-2 1-2
Penalties
53.20 70.10
57-532 77-701
Time Of Possession
28:33 32:26
04:45:26 05:24:17
Miscellaneous
44-146 (30.14%) 56-130 (43.08%)
11-19 (57.89%) 10-19 (52.63%)
13-5 13-8
21-129 15-84
23-25 38-44
0 22
26-31 35-45
18-31 31-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Wilson, Hunter 10 180 1013 69 944 5.2 8 85 94.40
7 Kegarise, Kody 10 98 346 112 234 2.4 5 26 23.40
5 Murhon, Ian 10 21 116 8 108 5.1 0 24 10.80
30 Corwell, Keegan 5 13 45 3 42 3.2 1 18 8.40
18 Are, Michael 5 7 33 2 31 4.4 0 11 6.20
32 Butler, David 4 10 27 6 21 2.1 0 10 5.25
36 Steinhilber, C.J. 9 4 11 0 11 2.8 0 8 1.22
84 Olson, Andrew 8 1 8 0 8 8.0 0 8 1.00
23 Grauer, Logan 10 2 4 0 4 2.0 0 3 0.40
Stei, Steinhilbe 1 1 3 0 3 3.0 0 3 3.00  
Av, Aviles-berna 1 1 1 0 1 1.0 0 1 1.00  
48 Ervey, Tim 4 1 0 0 0 0.0 0 0 0.00
33 Hayes, Chance 2 2 0 1 -1 -0.5 0 0 -0.50
3 Diggs, Tyeair 10 1 0 3 -3 -3.0 0 0 -0.30
1 Sisko, Jay 8 1 0 3 -3 -3.0 0 0 -0.38
Total 10 343 1607 207 1400 4.1 14 85 140.00
Opponents 10 402 2296 244 2052 5.1 26 89 205.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Kegarise, Kody 10 103.11 153 289 12 52.94% 1619 10 48 161.90
6 Devlin, Trae 5 66.93 6 12 1 50.00% 48 0 16 9.60
1 Sisko, Jay 8 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 3 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 100.34 159 303 14 52.48% 1667 10 48 166.70
Opponents 10 139.69 184 300 13 61.33% 2283 21 84 228.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Diggs, Tyeair 10 47 494 10.51 3 36 49.40
19 Niemeyer, Cameron 10 21 282 13.43 3 48 28.20
84 Olson, Andrew 8 24 264 11.00 0 43 33.00
89 Clark, Patrick 10 25 246 9.84 1 25 24.60
80 Baxter, Dylan 9 14 128 9.14 1 23 14.22
24 Wilson, Hunter 10 9 103 11.44 2 39 10.30
5 Murhon, Ian 10 8 68 8.50 0 27 6.80
23 Grauer, Logan 10 1 16 16.00 0 16 1.60
Stei, Steinhilbe 1 1 12 12.00 0 12 12.00  
36 Steinhilber, C.J. 9 3 12 4.00 0 5 1.33
4 Potopa, Daniel 5 2 11 5.50 0 6 2.20
18 Are, Michael 5 1 10 10.00 0 10 2.00
81 Morcelo, Victor 3 1 9 9.00 0 9 3.00
8 Melhorn, Tyler 4 1 8 8.00 0 8 2.00
1 Sisko, Jay 8 1 4 4.00 0 4 0.50
Total 10 159 1667 10.48 10 48 166.70
Opponents 10 184 2283 12.41 21 84 228.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Estes, Dillon 10 36 49 85.0 6.5-24 3.0-18 0 2 4 2 1 0 0
29 Jenkins, Anthony 10 45 29 74.0 2.0-3 0-0 3 5 0 0 1 0 0
9 Lutz, Tyler 10 35 39 74.0 4.5-30 2.0-26 1 2 3 0 1 0 0
25 Brubaker, Brandon 10 36 29 65.0 11.5-51 4.5-17 1 2 4 2 2 0 0
7 Yetter, Brendan 10 30 22 52.0 0.5-2 0-0 2 8 0 0 0 0 0
50 Strausbaugh, Rhyle 8 21 19 40.0 2.5-5 1.0-1 0 1 0 0 0 0 0
22 Okomba, Tyler 10 30 9 39.0 1.0-7 1.0-7 1 8 0 0 0 0 0
6 Gerhart, Tyler 10 19 14 33.0 3.0-8 0-0 0 1 2 1 0 0 0
91 Miller, Tom 10 14 17 31.0 1.5-3 0.5-2 0 0 4 1 0 0 0
49 Aviles-Bernal, Pablo 8 14 8 22.0 4.5-29 2.5-21 0 1 3 0 0 0 0
49 Aviles-Bernal, Pablo 8 14 8 22.0 4.5-29 2.5-21 0 1 3 0 0 0 0
41 LaPorta, CJ 9 11 11 22.0 3.0-7 1.0-3 0 0 2 0 0 0 0
15 Gaumer, Grant 10 11 9 20.0 1.0-4 0.5-2 1 2 0 0 0 0 0
42 Shear, Brad 10 8 8 16.0 2.0-5 0-0 0 0 0 0 0 0 0
16 Burch, Dre 8 9 5 14.0 2.0-14 1.0-10 0 0 1 0 1 0 0
99 McGuire, Hunter 9 8 3 11.0 1.5-2 0-0 0 0 1 1 0 0 0
3 McLeod, Wyett 10 3 8 11.0 2.0-8 2.0-8 0 0 1 0 0 0 0
54 Skotek, Josh 10 5 6 11.0 2.0-14 2.0-14 0 0 0 1 0 0 0
4 Nugent, Nic 7 8 2 10.0 1.0-2 0-0 0 0 0 0 0 0 0
34 Hayward, Kevin 8 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
1 Atkins, Chance 9 7 1 8.0 0-0 0-0 2 2 0 0 0 0 0
7 Kegarise, Kody 10 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
45 Fischer, Travis 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Kilgarriff, Ryan 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Grauer, Logan 10 4 0 4.0 0-0 0-0 0 0 0 0 0 4 0
87 Underwood, Joe 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Murhon, Ian 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Niemeyer, Cameron 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Blythe, Eamon 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Devlin, Trae 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Sisko, Jay 8 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
80 Baxter, Dylan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Brown, David 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Bryan, Brad 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Diggs, Tyeair 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Fay, Joe 4 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
33 Hayes, Chance 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Melhorn, Tyler 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Oestrike, Caleb 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Olson, Andrew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Pancake, Jake 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Siegfried, Ben 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Steinhilber, C.J. 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Wilson, Hunter 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
Total 10 405 316 721.0 56.5-247 23.5-150 13 36 28 8 7 4 0
Opponents 10 377 270 647.0 63.0-196 14.0-81 14 37 19 5 8 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Clark, Patrick 57 2085 36.58 60 0 7 15 3 2
Team 2 17 8.50 17 0 0 0 0 0  
Total 59 2102 35.63 60 0 7 15 3 2
Opponents 41 1337 32.61 58 0 9 13 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
20 Bentz, Nick 14-19 73.68% 0-0 4-6 5-5 4-7 1-1 50 2
Total 14-19 73.68% 0-0 4-6 5-5 4-7 1-1 50 2
Opponents 4-8 50.00% 0-0 2-3 1-4 1-1 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20 Bentz, Nick 41 2404 58.6 16 1
Total 41 2404 58.6 16 1
Opponents 57 3068 53.8 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
45 Fischer, Travis 1 50 50.00 1 50
3 Diggs, Tyeair 2 19 9.50 0 14
9 Lutz, Tyler 1 4 4.00 0 4
19 Niemeyer, Cameron 6 0 0 0 18
Total 10 73 7.30 1 50
Opponents 24 213 8.88 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Diggs, Tyeair 22 388 17.64 0 31
16 Burch, Dre 8 149 18.63 0 31
14 Bryan, Brad 5 93 18.60 0 25
48 Ervey, Tim 3 60 20.00 0 33
1 Sisko, Jay 2 41 20.50 0 27
29 Jenkins, Anthony 2 31 15.50 0 23
36 Steinhilber, C.J. 1 21 21.00 0 21
1 Atkins, Chance 1 15 15.00 0 15
9 Lutz, Tyler 1 12 12.00 0 12
85 Randall, Gabe 1 12 12.00 0 12
14 Moyer, Seth 1 6 6.00 0 6
31 Blythe, Eamon 1 1 1.00 0 1
Total 48 829 17.27 0 33
Opponents 22 485 22.05 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Bentz, Nick 0 14 0 23-25 0-0 0 0-0 0 65
24 Wilson, Hunter 10 0 0 0-0 0-0 0 0-0 0 60
7 Kegarise, Kody 5 0 0 0-0 0-0 0 0-1 0 30
3 Diggs, Tyeair 3 0 0 0-0 0-0 0 0-0 0 18
19 Niemeyer, Cameron 3 0 0 0-0 0-0 0 0-0 0 18
1 Atkins, Chance 1 0 0 0-0 0-0 0 0-0 0 6
80 Baxter, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
89 Clark, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
30 Corwell, Keegan 1 0 0 0-0 0-0 0 0-0 0 6
45 Fischer, Travis 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 14 0 23-25 0-0 0 0-1 0 221
Opponents 49 4 0 38-44 0-0 1 1-4 0 346

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Franklin & Marshall L 20-35 0-1 2 hrs 45 1500
9/14/2019 at Wilkes L 24-30 0-2 2:47 1860
9/21/2019 vs Alvernia W 31-12 1-2 , 1-0 2 hrs 50 1200
9/28/2019 at Misericordia L 32-35 1-3 , 1-1 3:25 1600
10/12/2019 vs FDU-Florham W 31-30 2-3 , 2-1 2 hrs 55 7500
10/19/2019 at Widener W 41-35 3-3 , 2-3 2:38 2896
10/26/2019 at Delaware Valley L 3-51 3-4 , 3-2 2:34 1900
11/2/2019 vs Stevenson L 13-42 3-5 , 3-3 2 hrs 47 1200
11/9/2019 vs Lycoming L 3-48 3-6 , 3-4 2 hrs 40 1050
11/16/2019 at Albright L 23-28 3-7 , 3-5 3:01 2549
23255

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Franklin & Marshall 33 192 2 85 12 149 1 39 149 1 39 5 80 0 31 0 0 0 0
9/14/2019 Wilkes 23 61 0 9 16 238 3 48 238 3 48 4 82 0 31 3 27 0 18
9/21/2019 Alvernia 31 132 2 36 18 132 2 27 132 2 27 3 48 0 21 2 -27 0 4
9/28/2019 Misericordia 40 196 1 57 22 252 2 36 252 2 36 4 72 0 27 1 4 0 4
10/12/2019 FDU-Florham 42 234 3 73 11 111 0 18 111 0 18 3 54 0 26 1 14 0 14
10/19/2019 Widener 58 307 4 63 16 194 1 43 194 1 43 4 88 0 25 3 55 1 50
10/26/2019 Delaware Valley 20 3 0 5 12 97 0 33 97 0 33 9 145 0 25 0 0 0 0
11/2/2019 Stevenson 37 94 1 18 17 132 0 32 132 0 32 7 132 0 33 0 0 0 0
11/9/2019 Lycoming 26 71 0 24 17 131 0 24 131 0 24 4 47 0 24 0 0 0 0
11/16/2019 Albright 33 110 1 26 18 231 1 39 231 1 39 5 81 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Franklin & Marshall 37 44 81 5.0 18 1.0 10 1 0 0 2 0 0 5 0 0
9/14/2019 Wilkes 41 22 63 4.0 14 1.0 4 0 0 0 1 7 0 3 0 0
9/21/2019 Alvernia 36 30 66 10.0 66 6.0 47 2 2 47 1 0 17 4 2 0
9/28/2019 Misericordia 33 56 89 8.0 34 5.0 27 0 0 0 1 15 0 1 1 0
10/12/2019 FDU-Florham 39 24 63 9.0 34 3.0 19 0 1 0 1 48 3 5 0 0
10/19/2019 Widener 37 6 43 2.0 6 1.0 0 0 0 0 3 0 0 5 1 0
10/26/2019 Delaware Valley 41 22 63 5.0 22 2.0 14 1 0 0 1 32 1 2 0 0
11/2/2019 Stevenson 39 34 73 1.0 4 1.0 4 1 1 0 2 42 1 1 0 0
11/9/2019 Lycoming 47 26 73 3.0 8 1.0 4 0 1 0 1 2 2 3 0 0
11/16/2019 Albright 41 44 85 5.0 12 0 0 2 3 0 0 0 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Franklin & Marshall 5 191 38.200 40 0 0 0 0 0 0-0 0 4 185 46.25 1 1
9/14/2019 Wilkes 6 246 41.000 60 0 0 0 2 2 1-2 41 0 3 152 50.67 1 0
9/21/2019 Alvernia 7 246 35.100 45 0 0 2 0 2 1-1 40 0 5 322 64.40 2 0
9/28/2019 Misericordia 4 151 37.800 46 0 0 0 0 1 4-6 33 2 4 254 63.50 2 0
10/12/2019 FDU-Florham 6 226 37.700 47 0 0 3 0 3 1-2 49 0 6 387 64.50 5 0
10/19/2019 Widener 4 134 33.500 37 0 0 2 0 2 0-1 0 0 7 433 61.86 2 0
10/26/2019 Delaware Valley 7 232 33.100 41 0 0 0 0 3 1-1 50 0 2 128 64.00 1 0
11/2/2019 Stevenson 7 195 22.050 55 2 0 0 1 0 2-2 38 0 3 167 55.67 0 0
11/9/2019 Lycoming 8 306 38.200 47 0 0 0 0 0 1-1 29 0 1 60 60.00 0 0
11/16/2019 Albright 5 175 35.000 42 0 0 0 0 2 3-3 41 0 6 316 52.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Franklin & Marshall 45 238 5 33 10 83 0 18 83 0 18 2 -9 0 26 5 81 0 24
9/14/2019 Wilkes 39 129 2 29 24 279 2 39 279 2 39 1 16 0 16 1 0 0 0
9/21/2019 Alvernia 45 214 1 75 7 74 1 39 74 1 39 3 75 0 25 1 9 0 9
9/28/2019 Misericordia 45 128 2 14 24 224 3 20 224 3 20 2 44 0 25 3 41 0 19
10/12/2019 FDU-Florham 33 135 1 26 30 373 3 84 373 3 84 1 12 0 12 1 16 0 16
10/19/2019 Widener 19 161 1 89 21 363 4 54 363 4 54 5 101 0 26 1 -10 0 0
10/26/2019 Delaware Valley 43 198 3 23 18 254 3 44 254 3 44 1 98 1 98 0 0 0 0
11/2/2019 Stevenson 36 253 3 49 22 281 3 72 281 3 72 3 53 0 25 3 27 0 16
11/9/2019 Lycoming 50 340 6 62 12 175 1 28 175 1 28 1 14 0 14 6 42 0 20
11/16/2019 Albright 47 256 2 74 16 177 1 63 177 1 63 3 81 0 44 3 7 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Franklin & Marshall 32 24 56 4.0 16 2.0 10 0 0 0 3 7 0 4 0 0
9/14/2019 Wilkes 31 24 55 2.0 6 0 0 1 1 0 0 0 1 3 0 0
9/21/2019 Alvernia 38 22 60 12.0 41 2.0 17 1 1 0 1 0 1 4 0 0
9/28/2019 Misericordia 33 48 81 9.0 26 1.0 8 3 1 0 1 0 0 3 3 0
10/12/2019 FDU-Florham 29 40 69 2.0 11 1.0 6 2 0 0 0 0 0 2 0 0
10/19/2019 Widener 57 36 93 5.0 13 2.0 9 0 0 0 0 0 0 6 0 0
10/26/2019 Delaware Valley 35 12 47 7.0 14 1.0 3 0 0 0 4 20 4 2 0 0
11/2/2019 Stevenson 43 28 71 8.0 22 3.0 14 0 0 0 0 0 6 7 2 0
11/9/2019 Lycoming 40 14 54 6.0 16 0 0 1 1 0 3 0 4 5 0 0
11/16/2019 Albright 39 22 61 8.0 31 2.0 14 0 1 25 2 2 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Franklin & Marshall 5 196 39.200 58 0 0 1 1 3 0-0 0 6 320 53.33 1 0
9/14/2019 Wilkes 4 141 35.200 38 0 0 0 0 0 1-2 20 0 6 358 59.67 1 1
9/21/2019 Alvernia 10 234 22.450 41 0 0 2 0 3 0-0 0 3 118 39.33 0 0
9/28/2019 Misericordia 6 196 32.700 47 0 0 1 0 2 1-2 41 1 4 198 49.50 0 0
10/12/2019 FDU-Florham 4 152 38.000 45 0 0 2 0 1 1-2 25 0 4 213 53.25 0 0
10/19/2019 Widener 4 121 20.150 47 1 0 1 0 1 0-0 0 5 292 58.40 0 1
10/26/2019 Delaware Valley 2 57 28.500 32 0 0 0 0 0 1-1 38 0 9 503 55.89 0 0
11/2/2019 Stevenson 2 84 42.000 53 0 0 1 1 0 0-1 0 0 7 386 55.14 0 0
11/9/2019 Lycoming 2 72 36.000 38 0 0 1 0 2 0-0 0 8 485 60.63 4 0
11/16/2019 Albright 2 84 42.000 53 0 0 0 1 1 0-0 0 5 195 39.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Franklin & Marshall 35-20 17/17 9/13 7/3 1/1 33-192 / 45-238 12-28-3 / 10-17-2 149/83 61-341 / 62-321 80/79 3/2
Wilkes 24-30 15/22 3/6 11/13 1/3 23-61 / 39-129 16-28-0 / 24-35-1 238/279 51-299 / 74-408 116/16 1/1
Alvernia 31-12 12/14 6/12 5/2 1/0 31-132 / 45-214 18-32-1 / 7-18-1 132/74 63-264 / 63-288 68/84 2/3
Misericordia 32-35 19/24 9/10 10/14 0/0 40-196 / 45-128 22-41-1 / 24-40-1 252/224 81-448 / 85-352 91/85 2/1
FDU-Florham 31-30 18/24 9/8 8/15 1/1 42-234 / 33-135 11-22-0 / 30-51-1 111/373 64-345 / 84-508 116/28 0/2
Widener 35-41 28/18 18/3 9/15 1/0 58-307 / 19-161 16-24-0 / 21-33-3 194/363 82-501 / 52-524 143/91 0/3
Delaware Valley 3-51 5/25 0/12 4/12 1/1 20-3 / 43-198 12-26-4 / 18-30-1 97/254 46-100 / 73-452 177/118 4/1
Stevenson 42-13 18/26 6/13 6/12 6/1 37-94 / 36-253 17-34-0 / 22-29-2 132/281 71-226 / 65-534 174/80 0/3
Lycoming 48-3 9/22 3/12 5/8 1/2 26-71 / 50-340 17-31-3 / 12-16-1 131/175 57-202 / 66-515 49/56 4/2
Albright 23-28 19/20 7/12 9/7 3/1 33-110 / 47-256 18-37-2 / 16-31-0 231/177 70-341 / 78-433 81/115 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Franklin & Marshall 3-10 / 3-11 1-4 / 1-2 25:29 / 29:54 4:25 5.82 / 5.29 5.32 / 4.88 5.59 / 5.18 5-38.2 / 5-39.2 5-65 / 5-54
Wilkes 3-11 / 7-15 0-0 / 2-2 21:36 / 38:17 16:41 2.65 / 3.31 8.50 / 7.97 5.86 / 5.51 6-41.0 / 4-35.2 4-50 / 9-80
Alvernia 5-17 / 0-13 2-3 / 1-2 33:21 / 26:12 7:9 4.26 / 4.76 4.13 / 4.11 4.19 / 4.57 7-35.1 / 10-23.4 8-63 / 12-136
Misericordia 6-19 / 11-18 3-3 / 0-0 27:55 / 47:05 19:10 4.90 / 2.84 6.15 / 5.60 5.53 / 4.14 4-37.8 / 6-32.7 4-20 / 4-37
FDU-Florham 6-14 / 9-19 0-0 / 1-2 30:48 / 29:12 1:36 5.57 / 4.09 5.05 / 7.31 5.39 / 6.05 6-37.7 / 4-38.0 7-54 / 5-54
Widener 7-15 / 1-7 2-3 / 0-2 40:13 / 19:41 20:32 5.29 / 8.47 8.08 / 11.00 6.11 / 10.08 4-33.5 / 4-30.2 3-36 / 4-34
Delaware Valley 2-13 / 7-15 0-0 / 3-3 22:49 / 37:11 14:22 0.15 / 4.60 3.73 / 8.47 2.17 / 6.19 7-33.1 / 2-28.5 5-52 / 9-72
Stevenson 3-16 / 6-9 2-5 / 0-0 31:29 / 28:31 2:58 2.54 / 7.03 3.88 / 9.69 3.18 / 8.22 7-27.9 / 2-42.0 5-43 / 14-130
Lycoming 4-15 / 5-9 0-0 / 1-2 24:44 / 35:16 10:32 2.73 / 6.80 4.23 / 10.94 3.54 / 7.80 8-38.2 / 2-36.0 8-75 / 7-46
Albright 5-16 / 7-14 1-1 / 1-4 27:02 / 32:58 5:56 3.33 / 5.45 6.24 / 5.71 4.87 / 5.55 5-35.0 / 2-42.0 8-74 / 8-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Franklin & Marshall L 20-35 1 1 6 1 1 0 0 0 0 0 0 0 0
9/14/2019 Wilkes L 24-30 4 3 21 3 0 3 0 1 0 0 0 0 0
9/21/2019 Alvernia W 31-12 4 3 21 3 2 1 0 0 0 0 0 1 0
9/28/2019 Misericordia L 32-35 8 7 32 3 1 2 4 1 0 0 0 0 0
10/12/2019 FDU-Florham W 31-30 2 2 14 2 2 0 0 0 0 0 0 0 0
10/19/2019 Widener W 41-35 4 3 21 3 3 0 0 1 0 0 0 0 0
10/26/2019 Delaware Valley L 3-51 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2019 Stevenson L 13-42 3 2 10 1 1 0 1 0 1 0 0 0 0
11/9/2019 Lycoming L 3-48 1 1 3 0 0 0 1 0 0 0 0 0 0
11/16/2019 Albright L 23-28 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 31 26 148 18 11 7 8 3 1 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Franklin & Marshall W 35-20 5 4 28 4 4 0 0 0 0 1 0 0 0
9/14/2019 Wilkes W 30-24 5 4 24 3 2 1 1 1 0 0 0 0 0
9/21/2019 Alvernia L 12-31 1 0 0 0 0 0 0 0 0 0 1 0 0
9/28/2019 Misericordia W 35-32 8 6 35 5 2 3 1 1 0 1 0 0 0
10/12/2019 FDU-Florham L 30-31 4 3 16 2 1 1 1 1 0 0 0 0 0
10/19/2019 Widener L 35-41 2 2 14 2 0 2 0 0 0 0 0 0 0
10/26/2019 Delaware Valley W 51-3 5 5 31 4 2 2 1 0 0 0 0 0 0
11/2/2019 Stevenson W 42-13 5 4 28 4 3 1 0 1 0 0 0 0 0
11/9/2019 Lycoming W 48-3 6 5 34 5 5 0 0 0 0 0 1 0 0
11/16/2019 Albright W 28-23 4 2 13 2 2 0 0 0 1 0 1 0 0
TOTALS 45 35 223 31 21 10 4 4 1 2 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Hunter Wilson vs Widener (10/19/2019)
Yards Rushing 235 Hunter Wilson vs Widener (10/19/2019)
TD Rushes 4 Hunter Wilson vs Widener (10/19/2019)
Long Rush 85 Hunter Wilson vs Franklin & Marshall (9/7/2019)
Pass Attempts 40 Kody Kegarise vs Misericordia (9/28/2019)
Pass Completions 22 Kody Kegarise vs Misericordia (9/28/2019)
Yards Passing 252 Kody Kegarise vs Misericordia (9/28/2019)
TD Passes 3 Kody Kegarise vs Wilkes (9/14/2019)
Longest Pass 48 Kody Kegarise vs Wilkes (9/14/2019)
Receptions 8 Tyeair Diggs vs Lycoming (11/9/2019)
Yards Receiving 106 Andrew Olson vs Albright (11/16/2019)
TD Receptions 2 Tyeair Diggs vs Wilkes (9/14/2019)
2 C. Niemeyer vs Misericordia (9/28/2019)
Longest Reception 48 C. Niemeyer vs Wilkes (9/14/2019)
Field Goals 4 Nick Bentz vs Misericordia (9/28/2019)
Longest Field Goal 50 Nick Bentz vs Delaware Valley (10/26/2019)
Punts 8 Patrick Clark vs Lycoming (11/9/2019)
Longest Punt 60 Patrick Clark vs Wilkes (9/14/2019)
Longest Punt Return 50 Travis Fischer vs Widener (10/19/2019)
Longest Kickoff Return 33 Tim Ervey vs Stevenson (11/2/2019)
Tackles 17 R. Strausbaugh vs Misericordia (9/28/2019)
Tackles For Loss 2.5 B. Brubaker vs Alvernia (9/21/2019)
2.5 B. Brubaker vs Misericordia (9/28/2019)
Interceptions 1 Grant Gaumer vs Franklin & Marshall (9/7/2019)
1 Anthony Jenkins vs Franklin & Marshall (9/7/2019)
1 Tyler Okomba vs Alvernia (9/21/2019)
1 Chance Atkins vs FDU-Florham (10/12/2019)
1 Tyler Lutz vs Stevenson (11/2/2019)
1 Anthony Jenkins vs Stevenson (11/2/2019)
1 B. Brubaker vs Lycoming (11/9/2019)
1 Chance Atkins vs Wilkes (9/14/2019)
1 Brendan Yetter vs Misericordia (9/28/2019)
1 Brendan Yetter vs Widener (10/19/2019)
1 Joe Fay vs Widener (10/19/2019)
1 Anthony Jenkins vs Widener (10/19/2019)
1 Jay Sisko vs Delaware Valley (10/26/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Widener (10/19/2019)
Yards Rushing 307 vs Widener (10/19/2019)
TD Rushes 4 vs Widener (10/19/2019)
Pass Attempts 41 vs Misericordia (9/28/2019)
