Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2018 Football Cumulative Statistics

Team Stats (2-8, 2-6)

Overall Team Statistics
Statistic LEBANON VALLEY Opponents
Scoring
22.20 29.20
222 292
First Downs
103 86
48 100
14 17
165 203
Rushing
1991 1835
275 211
426 384
4.0 4.2
171.6 162.4
20 17
1716 1624
Passing
186-94-11 281-183-8
6.13 8.26
114.10 232.10
5 19
1141 2321
Total Offense
612 665
4.7 5.9
285.7 394.5
2857 3945
29 38
Returns
18.84 22.80
49-923 20-456
6.33 9.75
9-57 20-195
19.13 11.27
8-153 11-124
Kicking
37.49 30.95
32.71 28.97
45-1687 39-1207
6-10 10-13
1-1 0-0
Penalties
56.80 60.00
55-568 66-600
Time Of Possession
28:56 30:35
04:49:21 05:05:50
Miscellaneous
43-126 (34.13%) 48-124 (38.71%)
7-18 (38.89%) 8-18 (44.44%)
15-12 16-7
19-89 23-124
26-27 32-36
-6 0
24-33 30-37
20-33 20-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Fink, Ryan 10 117 541 39 502 4.3 7 24 50.20
14 Kegarise, Kody 10 132 587 166 421 3.2 2 44 42.10
43 Salerno, Steve 10 76 402 16 386 5.1 7 20 38.60
24 Wilson, Hunter 10 65 310 29 281 4.3 3 50 28.10
30 Corwell, Keegan 3 7 42 2 40 5.7 1 15 13.33
3 Diggs, Tyeair 10 8 41 1 40 5.0 0 18 4.00
36 Steinhilber, C.J. 10 7 34 0 34 4.9 0 18 3.40
49 Lawrence, Alex 8 3 10 0 10 3.3 0 7 1.25
32 Butler, David 1 1 9 0 9 9.0 0 9 9.00
2 Ramos, Manuel 2 2 4 0 4 2.0 0 2 2.00
34 Denver, Teddy 8 1 3 0 3 3.0 0 3 0.38
Thompson, Chris 4 2 3 0 3 1.5 0 2 0.75  
42 Zeigler, Andrew 5 1 3 0 3 3.0 0 3 0.60
33 Robinson, Derrec 10 1 2 0 2 2.0 0 2 0.20
24 Cassidy, Chris 9 1 0 0 0 0.0 0 0 0.00
15 Cohen, Brett 7 1 0 6 -6 -6.0 0 0 -0.86
Team 3 1 0 16 -16 -16.0 0 0 -5.33  
Total 10 426 1991 275 1716 4.0 20 50 171.60
Opponents 10 384 1835 211 1624 4.2 17 62 162.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Kegarise, Kody 10 98.19 78 162 9 48.15% 983 5 59 98.30
15 Cohen, Brett 7 105.30 16 24 2 66.67% 158 0 23 22.57
Total 10 99.11 94 186 11 50.54% 1141 5 59 114.10
Opponents 10 151.13 183 281 8 65.12% 2321 19 73 232.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Diggs, Tyeair 10 22 384 17.45 3 59 38.40
89 Clark, Patrick 10 11 152 13.82 0 30 15.20
27 Wassell, Zeke 8 10 146 14.60 1 42 18.25
12 Kramp, Jared 10 9 145 16.11 0 38 14.50
7 Wise, Gary 10 15 112 7.47 0 21 11.20
8 Melhorn, Tyler 6 4 53 13.25 0 19 8.83
1 Arner, Dallas 9 7 51 7.29 1 15 5.67
9 Domovich, Adam 10 5 28 5.60 0 8 2.80
23 Fink, Ryan 10 4 27 6.75 0 20 2.70
33 Robinson, Derrec 10 2 15 7.50 0 11 1.50
43 Salerno, Steve 10 2 12 6.00 0 11 1.20
5 Carter, Damien 6 1 7 7.00 0 7 1.17
36 Steinhilber, C.J. 10 1 6 6.00 0 6 0.60
24 Wilson, Hunter 10 1 3 3.00 0 3 0.30
Total 10 94 1141 12.14 5 59 114.10
Opponents 10 183 2321 12.68 19 73 232.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Adams, Zachary 10 48 16 64.0 4.5-10 0-0 2 4 0 1 1 0 0
9 Lutz, Tyler 9 28 23 51.0 3.0-7 1.5-4 0 2 0 1 0 0 0
29 Jenkins, Anthony 10 33 16 49.0 2.5-11 1.0-9 1 2 1 1 0 0 0
48 Trujillo, Alex 10 30 18 48.0 3.5-15 1.0-5 0 0 1 0 0 0 0
38 Brubaker, Brandon 10 27 17 44.0 1.5-6 0.5-5 0 1 0 0 1 0 0
98 Maguire, Austin 9 23 15 38.0 3.5-9 2.5-9 0 0 1 0 0 0 0
97 Whitfield, Jacob 10 22 15 37.0 9.0-23 3.0-10 0 0 0 1 0 1 0
22 Okomba, Tyler 10 28 6 34.0 2.0-8 1.0-3 0 3 0 0 1 0 0
4 Hodges, Tyler 9 18 15 33.0 3.0-14 1.5-9 0 0 0 0 0 0 0
94 Donlan, Trent 10 14 17 31.0 0.5-2 0-0 0 0 1 0 0 0 0
44 Estes, Dillon 10 14 10 24.0 2.0-11 1.0-8 0 2 0 0 0 0 0
5 Gerhart, Tyler 9 9 14 23.0 1.5-3 0-0 1 2 0 1 0 0 0
23 Gaumer, Grant 9 19 3 22.0 1.0-3 0-0 1 3 0 0 0 0 0
39 Hertzog, Bret 9 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
51 Wagaman, Adam 9 5 8 13.0 1.0-1 1.0-1 0 1 1 0 0 0 0
99 McGuire, Hunter 8 6 4 10.0 0.5-1 0-0 0 0 0 0 0 0 0
3 McLeod, Wyett 10 7 3 10.0 2.5-13 1.5-7 0 0 0 0 1 0 0
15 Cohen, Brett 7 4 5 9.0 0-0 0-0 0 2 0 0 1 0 0
92 Johnson, Ryan 6 3 6 9.0 0.5-3 0.5-3 0 0 0 0 0 0 0
49 Lawrence, Alex 8 5 2 7.0 0-0 0-0 2 0 0 1 0 0 0
1 Atkins, Chance 6 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Hellman, Jacob 4 6 0 6.0 0-0 0-0 1 2 0 0 0 0 0
45 Fischer, Travis 7 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
9 Domovich, Adam 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Gouch, Josh 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
50 Kelly, Joe 3 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Salerno, Steve 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
77 Skotek, Josh 9 2 2 4.0 2.0-8 1.0-3 0 0 0 0 0 0 0
36 Steinhilber, C.J. 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Kramp, Jared 10 3 0 3.0 1.0-4 0-0 0 0 0 0 0 0 0
25 Soltys, Alec 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Arner, Dallas 9 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
31 Blythe, Eamon 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Burch, Dre 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Miller, Tom 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Wassell, Zeke 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
7 Wise, Gary 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Branowski, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Carter, Damien 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Clark, Patrick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Cromer, Jake 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Denver, Teddy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Diggs, Tyeair 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Kegarise, Kody 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Layton, Tyler 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Oestrike, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Sweitzer, Nick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
47 Torres, Chris 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Wilson, Hunter 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Zeigler, Andrew 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Seagrave, Ryan 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
1D Segara, Landon 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 10 404 240 644.0 47.0-155 17.0-76 8 24 6 7 6 3 1
Opponents 10 413 226 639.0 54.0-217 22.0-132 11 22 9 12 10 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Domovich, Adam 42 1576 37.52 52 1 9 10 2 0
9 Lutz, Tyler 3 111 37.00 49 0 1 1 0 0
Total 45 1687 37.49 52 1 10 11 2 0
Opponents 39 1207 30.95 50 1 11 7 1 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
20 Bentz, Nick 6-10 60.00% 1-1 1-1 2-5 2-3 0-0 42 1
Total 6-10 60.00% 1-1 1-1 2-5 2-3 0-0 42 1
Opponents 10-13 76.92% 0-0 7-8 2-2 1-2 0-1 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20 Bentz, Nick 41 2423 59.1 16 2
19 Cromer, Jake 1 35 35.0 0 0
Total 42 2458 58.5 16 2
Opponents 56 2864 51.1 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Diggs, Tyeair 2 23 11.50 0 14
12 Kramp, Jared 5 17 3.40 0 10
Seagrave, Ryan 1 9 9.00 0 0  
45 Fischer, Travis 1 8 8.00 0 0
Total 9 57 6.33 0 14
Opponents 20 195 9.75 1 52

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Diggs, Tyeair 20 456 22.80 1 96
16 Burch, Dre 14 306 21.86 0 40
36 Steinhilber, C.J. 7 68 9.71 0 17
5 Gerhart, Tyler 1 23 23.00 0 23
5 Carter, Damien 1 21 21.00 0 21
31 Blythe, Eamon 1 20 20.00 0 20
Thompson, Chris 2 18 9.00 0 10  
44 Estes, Dillon 1 9 9.00 0 9
6 Sweitzer, Nick 1 2 2.00 0 2
43 Salerno, Steve 1 0 0.00 0 0
Total 49 923 18.84 1 96
Opponents 20 456 22.80 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Bentz, Nick 0 6 0 25-26 0-0 0 0-0 0 43
23 Fink, Ryan 7 0 0 0-0 0-0 0 0-0 0 42
43 Salerno, Steve 7 0 0 0-0 0-0 0 0-0 0 42
3 Diggs, Tyeair 4 0 0 0-0 0-0 0 0-0 0 24
24 Wilson, Hunter 3 0 0 0-0 0-0 0 0-0 0 18
14 Kegarise, Kody 2 0 0 0-0 1-1 0 0-0 0 14
5 Gerhart, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
28 Adams, Zachary 1 0 0 0-0 0-0 0 0-0 0 6
1 Arner, Dallas 1 0 0 0-0 0-0 0 0-0 0 6
30 Corwell, Keegan 1 0 0 0-0 0-0 0 0-0 0 6
27 Wassell, Zeke 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
13 Holobetz, Josh 0 0 0 1-1 0-0 0 0-0 0 1
Total 29 6 1 26-27 1-1 0 0-0 0 222
Opponents 38 10 0 32-36 1-1 0 0-0 0 292

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Franklin & Marshall L 21-44 0-1 2h40m 2173
9/8/2018 vs Wilkes L 27-30 0-2 2:41 2600
9/15/2018 at Lycoming L 10-23 0-3 , 0-1 2:32 1865
9/29/2018 vs Widener L 21-27 0-4 , 0-2 2:48 2890
10/6/2018 at Stevenson L 7-36 0-5 , 0-3 2:27 1508
10/13/2018 vs Misericordia L 21-25 0-6 , 0-4 2:32 4035
10/20/2018 vs Delaware Valley L 7-52 0-7 , 0-5 2 hrs 30 840
10/27/2018 at FDU L 23-24 0-8 , 0-6 2:38 763
11/2/2018 at Alvernia University W 55-7 1-8 , 1-6 2:32 759
11/10/2018 vs Albright W 30-24 2-8 , 2-6 3 hrs 15 954
18387

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Franklin & Marshall 28 89 1 44 10 146 1 59 146 1 59 8 210 1 96 1 14 0 14
9/8/2018 Wilkes 36 149 1 24 14 159 2 46 159 2 46 5 86 0 32 0 0 0 0
9/15/2018 Lycoming 34 146 1 50 9 60 0 14 60 0 14 4 92 0 40 0 0 0 0
9/29/2018 Widener 50 262 1 20 6 63 0 30 63 0 30 3 39 0 15 2 17 0 10
10/6/2018 Stevenson 41 58 1 10 14 153 0 38 153 0 38 6 117 0 30 2 4 0 0
10/13/2018 Misericordia 53 237 3 14 6 85 0 30 85 0 30 4 62 0 23 2 10 0 7
10/20/2018 Delaware Valley 38 59 0 15 16 259 1 46 259 1 46 8 78 0 20 0 0 0 0
10/27/2018 FDU 37 89 2 17 8 59 0 17 59 0 17 5 130 0 40 0 0 0 0
11/2/2018 Alvernia University 51 332 7 28 4 31 0 10 31 0 10 2 31 0 20 2 12 0 3
11/10/2018 Albright 58 295 3 20 7 126 1 58 126 1 58 4 78 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Franklin & Marshall 52 12 64 7.0 32 2.0 10 0 0 0 0 0 0 2 0 0
9/8/2018 Wilkes 41 44 85 5.0 15 2.0 7 2 1 0 0 0 2 4 0 0
9/15/2018 Lycoming 43 20 63 2.0 4 1.0 3 0 0 0 1 0 0 1 0 0
9/29/2018 Widener 41 32 73 6.0 27 4.0 24 0 1 0 3 68 1 1 1 0
10/6/2018 Stevenson 35 24 59 5.0 14 1.0 5 0 1 0 1 0 0 0 1 0
10/13/2018 Misericordia 40 10 50 4.0 15 2.0 6 1 1 27 0 0 0 7 0 0
10/20/2018 Delaware Valley 33 24 57 0 0 0 0 1 0 0 0 0 0 2 0 0
10/27/2018 FDU 29 46 75 4.0 6 0 0 0 1 0 1 50 1 1 0 1
11/2/2018 Alvernia University 46 6 52 10.0 35 4.0 20 2 2 40 1 8 2 1 1 0
11/10/2018 Albright 44 22 66 4.0 7 1.0 1 0 0 0 1 27 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Franklin & Marshall 7 263 37.600 52 0 0 1 1 1 0-0 0 4 256 64.00 1 0
9/8/2018 Wilkes 3 100 33.300 39 0 0 2 0 2 2-2 42 0 5 316 63.20 3 0
9/15/2018 Lycoming 8 304 38.000 47 0 0 3 0 0 1-1 32 0 3 185 61.67 0 0
9/29/2018 Widener 3 111 37.000 49 0 0 1 0 1 2-3 30 0 5 299 59.80 2 0
10/6/2018 Stevenson 6 265 44.200 51 0 0 0 1 1 0-0 0 2 129 64.50 1 1
10/13/2018 Misericordia 5 186 37.200 45 0 1 2 0 3 0-1 0 1 4 252 63.00 3 0
10/20/2018 Delaware Valley 4 143 35.800 47 0 0 0 0 0 0-1 0 0 1 65 65.00 1 0
10/27/2018 FDU 4 143 35.800 40 0 0 1 0 2 0-0 0 4 228 57.00 1 1
11/2/2018 Alvernia University 1 23 23.000 23 0 0 0 0 0 0-0 0 9 437 48.56 4 0
11/10/2018 Albright 4 149 37.200 47 0 0 0 0 1 1-2 23 0 5 291 58.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Lebanon Valley 43 182 2 62 18 327 4 66 327 4 66 3 63 0 24 2 24 0 16
9/8/2018 Lebanon Valley 40 133 2 18 27 337 2 48 337 2 48 1 59 0 59 1 -3 0 0
9/15/2018 Lebanon Valley 44 166 1 15 10 133 1 45 133 1 45 3 101 0 45 3 60 0 41
9/29/2018 Lebanon Valley 38 116 1 20 23 273 3 73 273 3 73 2 30 0 16 2 4 0 0
10/6/2018 Lebanon Valley 34 198 3 41 22 199 1 32 199 1 32 0 0 0 0 6 99 1 52
10/13/2018 Lebanon Valley 28 62 1 15 21 295 2 44 295 2 44 1 22 0 22 0 0 0 0
10/20/2018 Lebanon Valley 34 304 3 55 18 241 3 44 241 3 44 0 0 0 0 2 17 0 12
10/27/2018 LVC 48 141 3 14 16 159 0 33 159 0 33 2 32 0 19 2 -7 0 0
11/2/2018 LVC 41 182 1 46 7 55 0 18 55 0 18 3 37 0 20 0 0 0 0
11/10/2018 Lebanon Valley 34 140 0 23 21 302 3 61 302 3 61 5 112 0 26 2 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Lebanon Valley 31 22 53 7.0 42 4.0 35 2 3 0 0 0 0 1 0 0
9/8/2018 Lebanon Valley 42 10 52 3.0 13 2.0 12 0 1 0 0 0 2 2 0 0
9/15/2018 Lebanon Valley 32 26 58 7.0 29 4.0 17 0 0 0 2 43 0 2 0 0
9/29/2018 Lebanon Valley 47 28 75 5.0 8 0 0 0 0 0 3 14 5 5 0 0
10/6/2018 Lebanon Valley 41 28 69 6.0 13 1.0 0 1 1 0 3 24 0 2 0 0
10/13/2018 Lebanon Valley 58 4 62 2.0 6 0 0 1 1 0 1 8 0 5 1 0
10/20/2018 Lebanon Valley 47 22 69 13.0 49 6.0 28 2 2 40 1 35 0 2 0 0
10/27/2018 LVC 26 38 64 3.0 36 2.0 27 1 1 0 1 0 2 1 0 0
11/2/2018 LVC 41 18 59 2.0 12 1.0 10 3 3 0 0 0 0 0 0 0
11/10/2018 Lebanon Valley 48 30 78 6.0 9 2.0 3 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Lebanon Valley 4 143 35.800 40 0 0 0 0 2 1-1 26 0 8 440 55.00 0 0
9/8/2018 Lebanon Valley 1 40 40.000 40 0 0 0 0 0 1-2 22 0 5 227 45.40 0 0
9/15/2018 Lebanon Valley 6 208 34.700 44 0 0 5 0 1 3-4 44 0 6 354 59.00 2 0
9/29/2018 Lebanon Valley 3 124 41.300 43 0 0 0 0 0 0-0 0 3 149 49.67 0 0
10/6/2018 Lebanon Valley 4 114 19.000 50 1 0 2 1 2 1-1 21 0 7 387 55.29 1 0
10/13/2018 Lebanon Valley 6 217 32.100 49 0 1 1 0 1 1-1 31 0 5 224 44.80 1 0
10/20/2018 Lebanon Valley 1 40 40.000 40 0 0 0 0 0 1-1 25 0 9 426 47.33 1 0
10/27/2018 LVC 3 95 31.700 35 0 0 1 0 0 1-1 28 0 6 293 48.83 0 1
11/2/2018 LVC 6 103 10.067 38 1 0 0 0 0 0-0 0 2 69 34.50 0 0
11/10/2018 Lebanon Valley 5 123 24.600 41 0 0 2 0 1 1-2 20 0 5 295 59.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Franklin & Marshall 21-44 8/21 5/8 3/12 0/1 28-89 / 43-182 10-19-0 / 18-30-0 146/327 47-235 / 73-509 224/87 3/0
Wilkes 27-30 18/30 8/10 9/17 1/3 36-149 / 40-133 14-21-0 / 27-40-0 159/337 57-308 / 80-470 86/56 1/1
Lycoming 10-23 10/16 4/9 5/7 1/0 34-146 / 44-166 9-21-2 / 10-22-1 60/133 55-206 / 66-299 92/204 2/1
Widener 21-27 22/20 16/7 3/12 3/1 50-262 / 38-116 6-24-3 / 23-28-3 63/273 74-325 / 66-389 124/48 3/4
Stevenson 7-36 12/20 7/8 5/10 0/2 41-58 / 34-198 14-23-3 / 22-27-1 153/199 64-211 / 61-397 121/123 4/2
Misericordia 21-25 19/19 15/5 3/12 1/2 53-237 / 28-62 6-14-1 / 21-33-0 85/295 67-322 / 61-357 99/30 2/1
Delaware Valley 7-52 19/25 6/15 11/8 2/2 38-59 / 34-304 16-30-1 / 18-23-0 259/241 68-318 / 57-545 78/92 3/0
FDU 23-24 12/20 8/9 3/8 1/3 37-89 / 48-141 8-15-1 / 16-26-1 59/159 52-148 / 74-300 180/25 2/2
Alvernia University 55-7 22/12 17/9 3/3 2/0 51-332 / 41-182 4-5-0 / 7-15-1 31/55 56-363 / 56-237 91/37 3/3
Albright 30-24 23/20 17/6 3/11 3/3 58-295 / 34-140 7-14-0 / 21-37-1 126/302 72-421 / 71-442 105/113 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Franklin & Marshall 0-10 / 6-16 1-2 / 3-4 22:39 / 37:09 -14:30 3.18 / 4.23 7.68 / 10.90 5.00 / 6.97 7-37.6 / 4-35.8 6-49 / 2-10
Wilkes 5-10 / 9-13 0-0 / 0-2 23:37 / 36:20 -12:43 4.14 / 3.33 7.57 / 8.43 5.40 / 5.88 3-33.3 / 1-40.0 3-32 / 4-24
Lycoming 2-14 / 2-14 0-1 / 1-1 26:05 / 33:18 -7:13 4.29 / 3.77 2.86 / 6.05 3.75 / 4.53 8-38.0 / 6-34.7 1-5 / 7-60
Widener 4-15 / 5-11 1-3 / 0-1 30:09 / 30:10 -0:01 5.24 / 3.05 2.63 / 9.75 4.39 / 5.89 3-37.0 / 3-41.3 8-173 / 9-123
Stevenson 6-17 / 4-11 1-2 / 1-1 31:29 / 28:31 2:58 1.41 / 5.82 6.65 / 7.37 3.30 / 6.51 6-44.2 / 4-28.5 4-41 / 3-20
Misericordia 6-15 / 3-10 2-2 / 0-0 33:56 / 26:04 7:52 4.47 / 2.21 6.07 / 8.94 4.81 / 5.85 5-37.2 / 6-36.2 6-58 / 3-21
Delaware Valley 5-13 / 3-8 0-2 / 2-3 32:56 / 27:04 5:52 1.55 / 8.94 8.63 / 10.48 4.68 / 9.56 4-35.8 / 1-40.0 5-42 / 9-82
FDU 6-12 / 8-15 0-2 / 0-1 26:15 / 29:38 -3:23 2.41 / 2.94 3.93 / 6.12 2.85 / 4.05 4-35.8 / 3-31.7 4-38 / 9-77
Alvernia University 3-5 / 1-11 1-1 / 1-4 28:24 / 31:36 -3:12 6.51 / 4.44 6.20 / 3.67 6.48 / 4.23 1-23.0 / 6-17.2 8-66 / 10-88
Albright 6-15 / 7-15 1-3 / 0-1 33:51 / 26:00 7:51 5.09 / 4.12 9.00 / 8.16 5.85 / 6.23 4-37.2 / 5-24.6 10-64 / 10-95

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Franklin & Marshall L 21-44 1 1 7 1 0 1 0 0 0 0 0 0 0
9/8/2018 Wilkes L 27-30 1 1 7 1 0 1 0 0 0 0 0 0 0
9/15/2018 Lycoming L 10-23 1 1 3 0 0 0 1 0 0 0 0 0 0
9/29/2018 Widener L 21-27 4 3 13 1 1 0 2 1 0 0 0 0 0
10/6/2018 Stevenson L 7-36 3 1 7 1 1 0 0 0 1 1 0 0 0
10/13/2018 Misericordia L 21-25 4 3 21 3 3 0 0 1 0 0 0 0 0
10/20/2018 Delaware Valley L 7-52 4 1 7 1 0 1 0 1 0 1 1 0 0
10/27/2018 FDU L 23-24 3 2 14 2 2 0 0 0 0 1 0 0 0
11/2/2018 Alvernia University W 55-7 7 7 48 7 7 0 0 0 0 0 0 0 0
11/10/2018 Albright W 30-24 5 4 23 3 3 0 1 0 1 0 0 0 0
TOTALS 33 24 150 20 17 3 4 3 2 3 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Franklin & Marshall W 44-21 3 3 17 2 1 1 1 0 0 0 0 0 0
9/8/2018 Wilkes W 30-27 7 5 27 3 1 2 2 0 2 0 0 0 0
9/15/2018 Lycoming W 23-10 4 4 20 2 1 1 2 0 0 0 0 0 0
9/29/2018 Widener W 27-21 4 3 20 3 1 2 0 0 0 1 0 0 0
10/6/2018 Stevenson W 36-7 4 3 17 2 1 1 1 0 0 1 0 0 0
10/13/2018 Misericordia W 25-21 3 3 18 2 1 1 1 0 0 0 0 0 0
10/20/2018 Delaware Valley W 52-7 6 5 31 4 2 2 1 0 1 0 0 0 0
10/27/2018 FDU W 24-23 3 3 17 2 2 0 1 0 0 0 0 0 0
11/2/2018 Alvernia University L 7-55 1 0 0 0 0 0 0 0 1 0 0 0 0
11/10/2018 Albright L 24-30 2 1 3 0 0 0 1 1 0 0 0 0 0
TOTALS 37 30 170 20 10 10 10 1 4 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Ryan Fink vs Misericordia (10/13/2018)
Yards Rushing 137 Kody Kegarise vs Widener (9/29/2018)
137 Steve Salerno vs Albright (11/10/2018)
TD Rushes 3 Steve Salerno vs Albright (11/10/2018)
Long Rush 50 Hunter Wilson vs Lycoming (9/15/2018)
Pass Attempts 25 Kody Kegarise vs Delaware Valley (10/20/2018)
Pass Completions 14 Kody Kegarise vs Wilkes (9/8/2018)
Yards Passing 228 Kody Kegarise vs Delaware Valley (10/20/2018)
TD Passes 2 Kody Kegarise vs Wilkes (9/8/2018)
Longest Pass 59 Kody Kegarise vs Franklin & Marshall (9/1/2018)
Receptions 6 Gary Wise vs Wilkes (9/8/2018)
Yards Receiving 111 Tyeair Diggs vs Albright (11/10/2018)
TD Receptions 1 Dallas Arner vs Wilkes (9/8/2018)
1 Tyeair Diggs vs Wilkes (9/8/2018)
1 Zeke Wassell vs Delaware Valley (10/20/2018)
1 Tyeair Diggs vs Albright (11/10/2018)
1 Tyeair Diggs vs Franklin & Marshall (9/1/2018)
Longest Reception 59 Tyeair Diggs vs Franklin & Marshall (9/1/2018)
Field Goals 2 Nick Bentz vs Wilkes (9/8/2018)
2 Nick Bentz vs Widener (9/29/2018)
Longest Field Goal 42 Nick Bentz vs Wilkes (9/8/2018)
