Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2014 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic LEBANON VALLEY Opponents
Scoring
28.20 24.60
282 246
First Downs
93 63
86 102
17 10
196 175
Rushing
2095 1445
259 297
443 364
4.1 3.2
183.6 114.8
21 18
1836 1148
Passing
259-134-11 317-172-16
7.43 6.93
192.40 219.70
18 15
1924 2197
Total Offense
702 681
5.4 4.9
376.0 334.5
3760 3345
40 33
Returns
19.42 17.17
45-874 47-807
7.13 8.96
15-107 27-242
12.44 3.09
16-199 11-34
Kicking
33.30 31.34
26.46 28.71
50-1665 56-1755
3-5 5-7
0-0 0-0
Penalties
58.40 52.50
48-584 54-525
Time Of Possession
31:16 28:44
05:12:38 04:47:22
Miscellaneous
59-143 (41.26%) 62-151 (41.06%)
9-23 (39.13%) 7-19 (36.84%)
10-8 12-4
20-116 17-93
33-40 27-31
63 21
31-40 28-37
28-40 23-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
49 Irving, Brendon 10 230 1298 43 1255 5.5 9 45 125.50
30 Moser, Spencer 10 43 212 15 197 4.6 0 39 19.70
15 Murphy, Brian 10 60 230 121 109 1.8 1 22 10.90
45 Conlon, Bobby 10 17 78 0 78 4.6 0 14 7.80
4 Sutton-Ames, Cyree 5 19 68 2 66 3.5 0 13 13.20
40 Powanda, Billy 8 19 55 2 53 2.8 8 20 6.63
22 Hacker, Jeff 10 19 58 6 52 2.7 1 14 5.20
25 Jones, Jon 6 8 38 0 38 4.8 2 9 6.33
1 Pirrone, Tim 8 4 16 0 16 4.0 0 4 2.00
Jones, Jonathan 1 3 14 0 14 4.7 0 11 14.00  
18 Cottle, Tyler 2 3 10 0 10 3.3 0 6 5.00
36 Feick, Darian 9 1 7 0 7 7.0 0 7 0.78
39 Heim, Ryan 4 3 7 1 6 2.0 0 5 1.50
42 Agosti, Anthony 2 4 6 3 3 0.8 0 4 1.50
20 Galante, Charlie 8 1 1 0 1 1.0 0 1 0.13
6 Franck, Jeremy 5 1 0 0 0 0.0 0 0 0.00
9 George, Tyler 10 0 -3 0 -3 -3.0 0 0 -0.30
Team 7 8 0 66 -66 -8.3 0 0 -9.43  
Total 10 443 2095 259 1836 4.1 21 45 183.60
Opponents 10 364 1445 297 1148 3.2 18 67 114.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Murphy, Brian 10 136.21 131 243 9 53.91% 1888 18 78 188.80
1 Pirrone, Tim 8 56.70 2 4 1 50.00% 27 0 16 3.38
6 Franck, Jeremy 5 17.56 1 10 0 10.00% 9 0 9 1.80
17 Beissel, Kyle 1 -100.00 0 2 1 0.00% 0 0 0 0.00
Total 10 128.58 134 259 11 51.74% 1924 18 78 192.40
Opponents 10 118.00 172 317 16 54.26% 2197 15 70 219.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 George, Tyler 10 59 932 15.80 12 78 93.20
2 Sweeper, Darryl 10 30 517 17.23 4 65 51.70
82 Bennett, Joe 10 16 174 10.88 0 44 17.40
7 Smith, Mike 10 10 118 11.80 1 22 11.80
91 Miller, Seth 10 7 69 9.86 0 16 6.90
49 Irving, Brendon 10 3 37 12.33 0 39 3.70
84 Saylor, Travis 6 1 21 21.00 1 21 3.50
80 Manning, Trey 3 1 20 20.00 0 20 6.67
30 Moser, Spencer 10 3 15 5.00 0 10 1.50
14 O'Connell, Kevin 6 1 11 11.00 0 11 1.83
40 Powanda, Billy 8 1 9 9.00 0 9 1.13
45 Conlon, Bobby 10 1 4 4.00 0 4 0.40
22 Hacker, Jeff 10 1 -3 -3.00 0 0 -0.30
Total 10 134 1924 14.36 18 78 192.40
Opponents 10 172 2197 12.77 15 70 219.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Gaffney, Frank 10 47 39 86.0 9.5-36 3.5-14 0 2 2 0 0 0 0
71 Livingston, Andrew 10 33 35 68.0 9.5-48 6.5-39 0 4 5 0 0 0 0
31 Antol, Kevin 9 35 16 51.0 5.0-8 0-0 1 2 3 0 0 0 0
86 Clair, Trevor st 10 23 26 49.0 6.0-23 1.0-9 3 0 1 1 0 1 0  
48 Laudeman, Tyler 10 20 22 42.0 2.5-8 0.5-4 2 1 1 0 0 0 0
23 Pavlik, Reid 10 19 12 31.0 4.5-28 2.0-14 0 2 2 0 0 0 0
51 Scerbo, Joey 10 13 16 29.0 5.5-23 3.0-17 0 3 5 0 0 0 0
78 Williar, Clayton 10 11 18 29.0 4.0-18 0.5-3 0 0 4 0 0 0 0  
29 Murray, Kyle 10 18 10 28.0 0-0 0-0 0 1 0 0 0 0 0
5 Wierman, Zach 10 16 12 28.0 1.0-2 0-0 4 2 0 0 0 0 0
27 Pierce, Connor 9 14 13 27.0 1.0-8 0-0 0 3 0 0 1 0 0
35 Beamesderfer, Alex 8 11 15 26.0 4.0-12 1.0-6 0 1 0 1 1 0 0
32 Johnson, DJ 9 13 9 22.0 1.0-5 0-0 3 2 0 0 0 0 0
96 Garner, Tommy 9 7 10 17.0 1.0-2 0-0 0 0 2 0 0 0 0
43 Mullen, Mike 10 10 6 16.0 2.5-5 1.0-3 0 0 0 0 0 0 0
57 Salcedo, John 9 7 8 15.0 1.5-2 0-0 0 0 0 0 0 0 0
83 Adams, Jeff 7 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
6 Almonte, Randol 7 6 5 11.0 0.5-7 0-0 0 0 0 0 0 0 0
22 McMinn, Brandon 7 4 7 11.0 1.0-7 1.0-7 0 0 0 1 1 0 0
1 Pirrone, Tim 8 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
56 Soltys, Adam 9 4 3 7.0 0-0 0-0 0 0 1 1 0 0 0
3 Feggins, Ricky 10 4 2 6.0 0.5-2 0-0 1 2 0 0 0 0 0
82 Bennett, Joe 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Daniels, Tahlim 4 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
37 Ek, Bryan 2 4 1 5.0 0-0 0-0 1 0 0 0 0 0 0
36 Feick, Darian 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Schumacher, Tim 8 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
77 Campbell, Eric 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Hacker, Jeff 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Newton, Nick 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Zimmerman, Guy 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Cascarino, Nick 6 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Conlon, Bobby 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 O'Connell, Kevin 6 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
24 Reed, Tanner 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Yost, Dylan 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
61 Bowers, Alec 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Conlon, Tyler 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
16 Petrie, Ben 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Powanda, Billy 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Vaughn, Ryan 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
46 Berberick, Dylan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Dean, Tyler 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 George, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Gilger, Mike 2 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
89 Johnson, Elijah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Koshinski, Matt 4 1 0 1.0 0-0 0-0 0 0 0 0 0 2 0
33 McQueen, Jermaine 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Miller, Seth 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Shivers, Malik 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Smith, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Smith, Zach 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Spahr, Jordan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Sweeper, Darryl 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Thompson, Dan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Vogel, Ryan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 370 330 700.0 62.0-247 20.0-116 16 27 26 4 4 4 0
Opponents 10 388 340 728.0 53.0-171 17.0-98 11 28 7 8 4 5 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
22 Hacker, Jeff 47 1578 33.57 59 5 4 5 2 1
30 Moser, Spencer 1 40 40.00 40 0 0 0 0 0
99 Smoluk, Matthew 1 47 47.00 47 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 50 1665 33.30 59 5 4 5 2 1
Opponents 56 1755 31.34 55 2 17 20 1 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Smoluk, Matthew 3-5 60.00% 0-0 3-5 0-0 0-0 0-0 28 2
Total 3-5 60.00% 0-0 3-5 0-0 0-0 0-0 28 2
Opponents 5-7 71.43% 0-0 2-2 3-5 0-0 0-0 38 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Newton, Nick 43 2156 50.1 2 3
99 Smoluk, Matthew 6 265 44.2 0 0
22 Hacker, Jeff 2 49 24.5 0 1
Total 51 2470 48.4 2 4
Opponents 46 2571 55.9 0 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Feggins, Ricky 5 42 8.40 0 16
14 Schumacher, Tim 6 31 5.17 0 16
7 Smith, Mike 2 20 10.00 0 14
34 Koshinski, Matt 1 13 13.00 0 0
37 Ek, Bryan 1 1 1.00 0 1
Total 15 107 7.13 0 16
Opponents 27 242 8.96 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Pirrone, Tim 18 389 21.61 0 39
30 Moser, Spencer 11 207 18.82 0 26
7 Smith, Mike 7 150 21.43 0 35
37 Ek, Bryan 6 107 17.83 0 23
31 Antol, Kevin 1 16 16.00 0 16
36 Feick, Darian 1 5 5.00 0 5
40 Powanda, Billy 1 0 0.00 0 0
Total 45 874 19.42 0 39
Opponents 47 807 17.17 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 George, Tyler 12 0 0 0-0 0-0 0 0-0 0 72
49 Irving, Brendon 9 0 0 0-0 0-0 0 0-0 0 54
40 Powanda, Billy 8 0 0 0-0 0-0 0 0-0 0 48
99 Smoluk, Matthew 0 3 0 31-37 0-0 0 0-0 0 40
2 Sweeper, Darryl 4 0 0 0-0 0-0 0 0-0 0 24
25 Jones, Jon 2 0 0 0-0 0-0 0 0-0 0 12
22 Hacker, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
48 Laudeman, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
15 Murphy, Brian 1 0 0 0-0 0-0 0 0-0 0 6
84 Saylor, Travis 1 0 0 0-0 0-0 0 0-0 0 6
7 Smith, Mike 1 0 0 0-0 0-0 0 0-0 0 6
15 Deardorff, Andrew 0 0 0 2-3 0-0 0 0-0 0 2
Total 40 3 0 33-40 0-0 0 0-0 0 282
Opponents 33 5 2 27-31 1-1 0 0-1 0 246

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Franklin & Marshall L 21-28 0-1 5h 27m 2936
9/13/2014 vs Widener L 3-45 0-2 , 0-1 2:54 1100
9/20/2014 at Stevenson L 14-20 0-3 , 0-2 2:37 2071
9/27/2014 vs Delaware Valley L 41-59 0-4 , 0-3 3:02 2100
10/4/2014 at King's College L 7-10 0-5 , 0-4 2:50 1237
10/11/2014 vs Misericordia W 44-16 1-5 , 1-0 2:40 3100
10/25/2014 vs Wilkes W 46-0 2-5 , 2-4 1:43 2100
11/1/2014 at FDU-Florham W 63-21 3-5 , 3-4 2:27 673
11/8/2014 at Lycoming L 29-30 3-6 , 3-5 3:06 2431
11/15/2014 vs Albright L 14-17 3-7 , 3-6 2:29 1750
19498

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Franklin & Marshall 24 99 0 22 16 198 3 44 198 3 44 5 88 0 23 1 1 0 1
9/13/2014 Widener 37 52 0 31 9 97 0 23 97 0 23 7 126 0 22 2 20 0 14
9/20/2014 Stevenson 37 92 0 18 16 146 2 25 146 2 25 4 53 0 19 0 0 0 0
9/27/2014 Delaware Valley 47 201 3 20 19 264 3 65 264 3 65 10 220 0 35 0 0 0 0
10/4/2014 King's College 36 101 0 22 9 131 1 48 131 1 48 2 46 0 26 2 26 0 16
10/11/2014 Misericordia 58 372 4 39 13 255 2 47 255 2 47 3 50 0 20 5 35 0 13
10/25/2014 Wilkes 60 261 5 39 11 286 2 78 286 2 78 1 32 0 32 3 29 0 16
11/1/2014 FDU-Florham 48 251 4 34 15 229 4 39 229 4 39 4 86 0 27 0 0 0 0
11/8/2014 Lycoming 51 253 4 45 16 212 0 57 212 0 57 5 68 0 21 1 -4 0 0
11/15/2014 Albright 45 154 1 20 10 106 1 18 106 1 18 4 105 0 39 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Franklin & Marshall 53 14 67 8.0 22 1.0 6 0 0 0 1 12 0 1 0 0
9/13/2014 Widener 46 40 86 11.0 53 3.0 17 0 0 0 0 0 6 3 0 0
9/20/2014 Stevenson 32 34 66 4.0 17 3.0 16 0 0 0 3 59 0 4 0 0
9/27/2014 Delaware Valley 34 42 76 2.0 8 1.0 7 0 0 0 1 0 1 3 0 0
10/4/2014 King's College 31 40 71 10.0 51 4.0 29 0 0 0 1 29 0 5 0 0
10/11/2014 Misericordia 31 40 71 8.0 25 3.0 13 1 1 0 0 0 3 2 0 0
10/25/2014 Wilkes 31 36 67 5.0 23 1.0 7 0 1 0 2 14 8 3 1 0
11/1/2014 FDU-Florham 42 18 60 5.0 19 3.0 15 2 1 0 4 48 0 3 1 0
11/8/2014 Lycoming 42 18 60 4.0 10 1.0 6 0 1 0 3 37 0 1 1 0
11/15/2014 Albright 28 48 76 5.0 19 0 0 1 0 0 1 0 8 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Franklin & Marshall 4 142 35.500 38 0 0 0 0 0 0-0 0 3 131 43.67 0 0
9/13/2014 Widener 7 242 39.333 47 0 0 1 0 1 1-1 28 0 3 79 26.33 0 1
9/20/2014 Stevenson 5 153 30.600 38 0 0 0 0 0 0-0 0 3 161 53.67 0 1
9/27/2014 Delaware Valley 4 148 37.000 43 0 0 0 0 0 0-0 0 7 357 51.00 0 0
10/4/2014 King's College 5 206 41.200 58 0 1 0 1 0 0-1 0 1 2 95 47.50 0 0
10/11/2014 Misericordia 4 106 26.500 37 0 0 0 0 0 1-1 22 0 8 397 49.63 0 0
10/25/2014 Wilkes 4 132 33.000 43 0 2 0 0 2 0-0 0 8 419 52.38 2 1
11/1/2014 FDU-Florham 4 117 19.500 59 1 0 2 1 2 0-0 0 9 480 53.33 0 0
11/8/2014 Lycoming 6 208 34.700 42 0 2 1 0 0 1-1 22 0 5 256 51.20 0 1
11/15/2014 Albright 7 211 30.100 32 0 0 0 0 0 0-1 0 1 3 95 31.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Lebanon Valley 42 153 4 30 18 147 0 16 147 0 16 3 42 0 20 2 17 0 10
9/13/2014 Lebanon Valley 51 124 3 12 17 250 3 41 250 3 41 2 46 0 32 4 47 0 19
9/20/2014 Lebanon Valley 39 122 0 19 10 122 3 30 122 3 30 2 29 0 15 4 52 0 30
9/27/2014 Lebanon Valley 38 201 4 40 20 383 4 70 383 4 70 7 155 0 31 3 5 0 5
10/4/2014 Lebanon Valley 34 66 1 15 12 128 0 25 128 0 25 2 26 0 17 4 35 0 25
10/11/2014 Lebanon Valley 32 143 2 67 13 78 0 21 78 0 21 8 111 0 21 2 29 0 18
10/25/2014 Lebanon Valley 29 53 0 12 17 203 0 34 203 0 34 7 90 0 19 1 8 0 8
11/1/2014 Lebanon Valley 29 54 2 29 25 293 1 28 293 1 28 9 173 0 31 0 0 0 0
11/8/2014 Lebanon Valley 32 82 0 15 24 411 4 67 411 4 67 4 78 0 22 2 23 0 12
11/15/2014 LVC 38 150 2 29 16 182 0 25 182 0 25 3 57 0 22 5 26 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Lebanon Valley 34 14 48 5.0 8 0 0 0 0 0 0 0 0 3 0 0
9/13/2014 Lebanon Valley 35 26 61 7.0 41 4.0 34 1 2 0 2 8 0 3 0 2
9/20/2014 Lebanon Valley 28 52 80 4.0 14 1.0 8 1 1 0 2 0 0 3 0 0
9/27/2014 Lebanon Valley 44 38 82 4.0 8 2.0 1 0 2 0 0 0 3 3 0 0
10/4/2014 Lebanon Valley 30 30 60 7.0 25 3.0 17 0 0 0 3 0 0 7 1 0
10/11/2014 Lebanon Valley 43 46 89 2.0 6 0 0 1 2 0 0 0 2 0 0 0
10/25/2014 Lebanon Valley 44 38 82 8.0 23 2.0 11 1 0 0 1 12 2 0 1 0
11/1/2014 Lebanon Valley 43 26 69 1.0 2 0 0 0 1 0 0 0 0 2 1 0
11/8/2014 Lebanon Valley 47 36 83 4.0 7 1.0 2 0 0 0 3 14 0 4 1 0
11/15/2014 LVC 40 34 74 11.0 37 4.0 25 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Lebanon Valley 4 143 33.850 38 0 0 2 0 4 0-0 0 5 260 52.00 0 0
9/13/2014 Lebanon Valley 7 224 32.000 42 0 0 1 0 2 0-0 0 7 403 57.57 0 0
9/20/2014 Lebanon Valley 4 148 37.000 55 0 1 1 1 3 0-0 0 4 220 55.00 0 0
9/27/2014 Lebanon Valley 1 38 38.000 38 0 0 0 0 1 1-1 38 0 10 584 58.40 0 0
10/4/2014 Lebanon Valley 11 331 30.100 37 0 1 4 0 3 1-1 33 0 2 117 58.50 0 0
10/11/2014 Lebanon Valley 8 329 41.100 48 0 0 0 0 3 1-1 26 0 4 243 60.75 0 1
10/25/2014 Lebanon Valley 7 203 19.133 42 1 0 2 0 1 0-0 0 1 57 57.00 0 0
11/1/2014 Lebanon Valley 5 89 16.000 28 1 0 2 0 0 0-0 0 4 212 53.00 0 0
11/8/2014 Lebanon Valley 5 134 26.800 33 0 0 2 0 2 1-2 23 0 5 234 46.80 0 0
11/15/2014 LVC 4 116 29.000 33 0 0 3 0 1 1-2 33 1 4 241 60.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Franklin & Marshall 21-28 16/18 4/7 9/10 3/1 24-99 / 42-153 16-34-0 / 18-24-1 198/147 58-297 / 66-300 101/59 0/1
Widener 3-45 14/20 5/6 5/12 4/2 37-52 / 51-124 9-31-2 / 17-34-0 97/250 68-149 / 85-374 146/101 4/0
Stevenson 14-20 15/15 6/9 8/5 1/1 37-92 / 39-122 16-25-2 / 10-23-3 146/122 62-238 / 62-244 112/81 3/3
Delaware Valley 41-59 27/27 12/12 14/14 1/1 47-201 / 38-201 19-34-0 / 20-31-1 264/383 81-465 / 69-584 220/160 2/1
King's College 7-10 15/12 7/4 7/7 1/1 36-101 / 34-66 9-27-3 / 12-27-1 131/128 63-232 / 61-194 101/61 3/1
Misericordia 44-16 26/7 16/5 10/2 0/0 58-372 / 32-143 13-20-0 / 13-21-0 255/78 78-627 / 53-221 85/140 2/1
Wilkes 46-0 23/14 12/3 9/9 2/2 60-261 / 29-53 11-18-1 / 17-45-2 286/203 78-547 / 74-256 75/110 1/3
FDU-Florham 63-21 26/19 14/4 9/14 3/1 48-251 / 29-54 15-24-0 / 25-42-4 229/293 72-480 / 71-347 134/173 1/5
Lycoming 29-30 18/23 8/5 9/17 1/1 51-253 / 32-82 16-28-3 / 24-41-3 212/411 79-465 / 73-493 101/115 3/4
Albright 14-17 16/20 9/8 6/12 1/0 45-154 / 38-150 10-18-0 / 16-29-1 106/182 63-260 / 67-332 105/83 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Franklin & Marshall 5-13 / 10-16 1-3 / 1-1 23:38 / 36:22 -12:44 4.13 / 3.64 5.82 / 6.13 5.12 / 4.55 4-35.5 / 4-35.8 1-14 / 5-68
Widener 3-15 / 8-20 0-3 / 1-3 28:59 / 31:01 -2:02 1.41 / 2.43 3.13 / 7.35 2.19 / 4.40 7-34.6 / 7-32.0 7-61 / 11-80
Stevenson 8-15 / 7-14 1-1 / 1-1 32:59 / 27:01 5:58 2.49 / 3.13 5.84 / 5.30 3.84 / 3.94 5-30.6 / 4-37.0 8-83 / 4-47
Delaware Valley 6-14 / 6-12 3-4 / 2-3 31:01 / 28:59 2:02 4.28 / 5.29 7.76 / 12.35 5.74 / 8.46 4-37.0 / 1-38.0 2-20 / 4-39
King's College 4-14 / 3-15 0-3 / 0-0 28:21 / 31:39 -3:18 2.81 / 1.94 4.85 / 4.74 3.68 / 3.18 5-41.2 / 11-30.1 9-78 / 7-59
Misericordia 9-15 / 4-15 0-0 / 1-2 34:49 / 25:11 9:38 6.41 / 4.47 12.75 / 3.71 8.04 / 4.17 4-26.5 / 8-41.1 2-6 / 2-15
Wilkes 6-14 / 7-19 1-4 / 0-5 37:29 / 22:31 14:58 4.35 / 1.83 15.89 / 4.51 7.01 / 3.46 4-33.0 / 7-29.0 6-59 / 5-60
FDU-Florham 6-12 / 7-14 1-2 / 0-1 31:09 / 28:51 2:18 5.23 / 1.86 9.54 / 6.98 6.67 / 4.89 4-29.2 / 5-17.8 6-145 / 8-85
Lycoming 8-18 / 5-14 1-2 / 1-1 32:57 / 27:03 5:54 4.96 / 2.56 7.57 / 10.02 5.89 / 6.75 6-34.7 / 5-26.8 6-112 / 5-48
Albright 4-13 / 5-12 1-1 / 0-2 31:16 / 28:44 2:32 3.42 / 3.95 5.89 / 6.28 4.13 / 4.96 7-30.1 / 4-29.0 1-6 / 3-24

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Franklin & Marshall L 21-28 4 3 21 3 0 3 0 0 0 0 0 1 0
9/13/2014 Widener L 3-45 2 1 3 0 0 0 1 0 1 0 0 0 0
9/20/2014 Stevenson L 14-20 1 1 7 1 0 1 0 0 0 0 0 0 0
9/27/2014 Delaware Valley L 41-59 4 4 28 4 3 1 0 0 0 0 0 0 0
10/4/2014 King's College L 7-10 2 1 7 1 0 1 0 1 0 0 0 0 0
10/11/2014 Misericordia W 44-16 7 6 37 5 4 1 1 0 0 0 0 1 0
10/25/2014 Wilkes W 46-0 6 4 26 4 4 0 0 0 2 0 0 0 0
11/1/2014 FDU-Florham W 63-21 6 5 35 5 3 2 0 0 1 0 0 0 0
11/8/2014 Lycoming L 29-30 5 4 23 3 3 0 1 0 1 0 0 0 0
11/15/2014 Albright L 14-17 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 40 31 201 28 18 10 3 2 5 0 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Franklin & Marshall W 28-21 4 3 21 3 3 0 0 0 1 0 0 0 0
9/13/2014 Widener W 45-3 6 5 34 5 3 2 0 0 1 0 0 0 0
9/20/2014 Stevenson W 20-14 4 3 20 3 0 3 0 0 0 1 0 0 0
9/27/2014 Delaware Valley W 59-41 4 4 24 3 3 0 1 0 0 0 0 0 0
10/4/2014 King's College W 10-7 2 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2014 Misericordia L 16-44 2 2 9 1 1 0 1 0 0 0 0 0 0
10/25/2014 Wilkes L 0-46 1 0 0 0 0 0 0 0 0 1 0 0 0
11/1/2014 FDU-Florham L 21-63 3 3 21 3 2 1 0 0 0 0 0 0 0
11/8/2014 Lycoming W 30-29 6 3 17 2 0 2 1 1 0 0 1 1 0
11/15/2014 Albright W 17-14 5 3 17 2 2 0 1 1 1 0 0 0 0
TOTALS 37 28 173 23 15 8 5 2 3 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Brendon Irving vs Albright (11/15/2014)
Yards Rushing 184 Brendon Irving vs Lycoming (11/8/2014)
TD Rushes 4 Billy Powanda vs Lycoming (11/8/2014)
Long Rush 45 Brendon Irving vs Lycoming (11/8/2014)
Pass Attempts 34 Brian Murphy vs Franklin & Marshall (9/6/2014)
Pass Completions 19 Brian Murphy vs Delaware Valley (9/27/2014)
Yards Passing 286 Brian Murphy vs Wilkes (10/25/2014)
TD Passes 4 Brian Murphy vs FDU-Florham (11/1/2014)
Longest Pass 78 Brian Murphy vs Wilkes (10/25/2014)
Receptions 8 Tyler George vs FDU-Florham (11/1/2014)
Yards Receiving 166 Tyler George vs Wilkes (10/25/2014)
TD Receptions 3 Tyler George vs Franklin & Marshall (9/6/2014)
Longest Reception 78 Tyler George vs Wilkes (10/25/2014)
Field Goals 1 Matthew Smoluk vs Widener (9/13/2014)
1 Matthew Smoluk vs Misericordia (10/11/2014)
