Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2025 Field Hockey Cumulative Statistics

Team (11-8, 4-3)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Shots
Goals 62 20
Goals Per Game 3.26 1.05
Shots 380 181
Shots Per Game 20.0 9.5
Shots Percentage 0.163 0.110
Shots On Goal 221-380 114-181
Shots On Goal Percentage 0.582 0.630
Penalties
Green Cards 11 11
Yellow Cards 5 1
Red Cards 0 0
Miscellaneous
Assists 36 11
Saves 97 160
Fouls 470 376
Penalty Corners 157 109
Penalty Strokes: Goals-Attempts 1-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Weidenhammer, Claire 12Weidenhammer, Claire 18 18 19 5 43 91 0.209 50 0.549 1-1-0 3 0-0 0
21 Lane, Rebecca 21Lane, Rebecca 19 18 7 10 24 40 0.175 22 0.550 1-1-0 2 1-1 0
6 Johnson, Gracie 6Johnson, Gracie 19 19 7 2 16 30 0.233 17 0.567 4-1-0 0 0-0 0
5 Foster, Lauren 5Foster, Lauren 19 19 6 3 15 41 0.146 20 0.488 0-1-0 1 0-0 0
11 Tait, Jillian 11Tait, Jillian 19 10 7 1 15 50 0.140 32 0.640 0-1-0 1 0-0 0
23 Setlock, Danika 23Setlock, Danika 15 15 5 2 12 35 0.143 15 0.429 0-0-0 1 0-0 2
7 Shaub, Lilah 7Shaub, Lilah 19 1 5 2 12 14 0.357 12 0.857 0-0-0 1 0-0 0
19 Brewer, Madison 19Brewer, Madison 16 0 3 1 7 15 0.200 12 0.800 0-0-0 0 0-0 0
9 Ehrhart, Joanna 9Ehrhart, Joanna 19 19 1 3 5 16 0.063 10 0.625 1-0-0 1 0-0 0
10 Rodenberger, Abby 10Rodenberger, Abby 19 18 0 5 5 30 0.000 15 0.500 2-0-0 0 0-0 0
2 McAteer, Maggie 2McAteer, Maggie 8 0 1 0 2 7 0.143 7 1.000 1-0-0 0 0-0 0
15 Arnold, Reese 15Arnold, Reese 19 19 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
32 Lobecker, Olivia 32Lobecker, Olivia 16 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Mitchell, Emma 98Mitchell, Emma 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Taube, Amelia 17Taube, Amelia 18 18 0 0 0 5 0.000 4 0.800 1-0-0 0 0-2 6
53 Weidenhammer, Ella 53Weidenhammer, Ella 19 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 61 35 157 375 0.163 216 0.576 11-5-0 10 1-3 8
Opponent 19 - 17 11 45 181 0.094 114 0.630 11-1-0 5 0-0 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Mitchell, Emma 98Mitchell, Emma 7 0 146:16 0 0.00 1 1.000 0 0 0 0 1
53 Weidenhammer, Ella 53Weidenhammer, Ella 19 19 1081:09 17 0.94 88 0.838 10 8 0 1 107
Total 19 - 1227:25 17 0.83 89 0.840 10 8 0 10 108
Opponents 19 - 1228:40 61 2.98 155 0.718 4 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Weidenhammer, Claire 12Weidenhammer, Claire 7 7 11 1 23 38 0.289 26 0.684 0-0-0 1 0-0 0
21 Lane, Rebecca 21Lane, Rebecca 7 7 2 6 10 18 0.111 10 0.556 0-1-0 0 0-0 0
7 Shaub, Lilah 7Shaub, Lilah 7 0 4 2 10 7 0.571 6 0.857 0-0-0 0 0-0 0
6 Johnson, Gracie 6Johnson, Gracie 7 7 4 1 9 11 0.364 9 0.818 0-0-0 0 0-0 0
19 Brewer, Madison 19Brewer, Madison 6 0 3 1 7 9 0.333 8 0.889 0-0-0 0 0-0 0
23 Setlock, Danika 23Setlock, Danika 5 5 2 1 5 10 0.200 8 0.800 0-0-0 1 0-0 0
5 Foster, Lauren 5Foster, Lauren 7 7 2 0 4 18 0.111 7 0.389 0-1-0 1 0-0 0
10 Rodenberger, Abby 10Rodenberger, Abby 7 7 0 4 4 13 0.000 7 0.538 1-0-0 0 0-0 0
11 Tait, Jillian 11Tait, Jillian 7 4 2 0 4 26 0.077 20 0.769 0-1-0 0 0-0 0
9 Ehrhart, Joanna 9Ehrhart, Joanna 7 7 1 1 3 4 0.250 3 0.750 0-0-0 1 0-0 0
2 McAteer, Maggie 2McAteer, Maggie 4 0 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 0
15 Arnold, Reese 15Arnold, Reese 7 7 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
32 Lobecker, Olivia 32Lobecker, Olivia 5 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Mitchell, Emma 98Mitchell, Emma 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Taube, Amelia 17Taube, Amelia 7 7 0 0 0 4 0.000 3 0.750 1-0-0 0 0-2 3
53 Weidenhammer, Ella 53Weidenhammer, Ella 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 32 18 82 165 0.194 113 0.685 11-5-0 4 0-2 3
Opponent 7 - 7 6 20 42 0.167 26 0.619 11-1-0 3 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Mitchell, Emma 98Mitchell, Emma 4 0 87:10 0 0.00 1 1.000 0 0 0 0 1
53 Weidenhammer, Ella 53Weidenhammer, Ella 7 7 331:35 7 1.27 15 0.682 3 3 0 0 22
Total 7 - 418:45 7 1.00 16 0.696 3 3 0 4 23
Opponents 7 - 420:00 32 4.57 77 0.706 0 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Elizabethtown W 2-1 (1-0) 150 Claire Weidenhammer (0)
Claire Weidenhammer (0) (Lauren Foster)
9/3/2025 vs Wilson W 4-0 (2-0) 167 Rebecca Lane (1) (Gracie Johnson)
Claire Weidenhammer (3) (Joanna Ehrhart)
Rebecca Lane (2)
Danika Setlock (1)
9/6/2025 at Gettysburg L 0-1 (2-1) 80
9/10/2025 at Penn State-Harrisbur L 1-2 (2-2) 275 Rebecca Lane (0) (Abby Rodenberger)
9/13/2025 at St. Lawrence W 2-1 (3-2) 73 Lauren Foster (0) (Joanna Ehrhart)
Jillian Tait (0)
9/14/2025 at William Smith L 1-2 (3-2) 173 Gracie Johnson (0) (Rebecca Lane)
9/20/2025 at Immaculata W 1-0 (4-3) 107 Lilah Shaub (1)
9/24/2025 vs Dickinson L 0-1 (4-4) 68
9/27/2025 vs TCNJ W 3-2 (5-4) 148 Jillian Tait (2) (Claire Weidenhammer)
Jillian Tait (3) (Claire Weidenhammer)
10/1/2025 vs Juniata W 7-0 (6-4) 138 Rebecca Lane (4)
Gracie Johnson (2) (Danika Setlock)
Gracie Johnson (3) (Claire Weidenhammer)
Rebecca Lane (5) (Lauren Foster)
Jillian Tait (4) (Rebecca Lane)
Lauren Foster (2) (Claire Weidenhammer)
Claire Weidenhammer (4)
10/8/2025 at Gwynedd Mercy W 7-0 (7-4) 133 Claire Weidenhammer (0) (Lauren Foster)
Claire Weidenhammer (0) (Rebecca Lane)
Claire Weidenhammer (0) (Rebecca Lane)
Jillian Tait (0)
Danika Setlock (0)
Danika Setlock (0)
Lauren Foster (0)
10/11/2025 vs Stevens L 1-2 (7-5, 0-1) 0-1 158 Gracie Johnson (4) (Abby Rodenberger)
10/15/2025 at Delaware Valley W 4-0 (8-5, 1-1) 1-1 0 Joanna Ehrhart (0) (Lilah Shaub)
Claire Weidenhammer (0)
Claire Weidenhammer (0) (Abby Rodenberger)
Lilah Shaub (0) (Rebecca Lane)
10/18/2025 at FDU-Florham W 9-0 (9-5, 2-1) 2-1 79 Claire Weidenhammer (0) (Reese Arnold)
Lilah Shaub (0)
Gracie Johnson (0)
Claire Weidenhammer (0) (Madison Brewer)
Maggie McAteer (0)
Claire Weidenhammer (0)
Claire Weidenhammer (0) (Lilah Shaub)
Gracie Johnson (0) (Rebecca Lane)
Madison Brewer (0)
10/22/2025 vs Arcadia W 6-0 (10-5, 3-1) 3-1 134 Danika Setlock (4) (Rebecca Lane)
Rebecca Lane (6) (Danika Setlock)
Danika Setlock (5) (Joanna Ehrhart)
Jillian Tait (6)
Claire Weidenhammer (14)
Madison Brewer (2) (Claire Weidenhammer)
10/25/2025 at Misericordia L 1-2 (10-7, 3-3) 3-3 150 Claire Weidenhammer (1)
10/29/2025 at DeSales L 2-3 (10-7, 3-3) 3-3 150 Jillian Tait (0)
Lauren Foster (0) (Abby Rodenberger)
11/1/2025 vs King's (Pa.) W 9-0 (11-7, 4-3) 4-3 197 Lauren Foster (5) (Abby Rodenberger)
Claire Weidenhammer (16)
Claire Weidenhammer (17)
Lilah Shaub (4) (Rebecca Lane)
Gracie Johnson (7) (Rebecca Lane)
Lilah Shaub (5) (Gracie Johnson)
Madison Brewer (3)
Claire Weidenhammer (18) (Rebecca Lane)
Rebecca Lane (7)
11/5/2025 at Stevens L 2-3 (11-8) 157 Claire Weidenhammer (0) (Aspen Grube)
Lauren Foster (0) (Jillian Tait)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 at Elizabethtown 2-1 2 1 5 17 0.118 9 0.529 1-0-0 1 0-0 1
9/3/2025 vs Wilson 4-0 4 2 10 31 0.129 10 0.323 0-0-0 1 1-1 0
9/6/2025 at Gettysburg 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
9/10/2025 at Penn State-Harrisbur 1-2 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 0
9/13/2025 at St. Lawrence 2-1 2 1 5 19 0.105 13 0.684 0-0-0 1 0-0 0
9/14/2025 at William Smith 1-2 1 1 3 16 0.063 10 0.625 0-0-0 0 0-0 1
9/20/2025 at Immaculata 1-0 1 0 2 25 0.040 7 0.280 0-0-0 1 0-0 0
9/24/2025 vs Dickinson 0-1 0 0 0 5 0.000 3 0.600 0-1-0 0 0-0 1
9/27/2025 vs TCNJ 3-2 2 2 6 13 0.154 7 0.538 2-0-0 1 0-0 0
10/1/2025 vs Juniata 7-0 7 5 19 28 0.250 12 0.429 1-0-0 1 0-0 0
10/8/2025 at Gwynedd Mercy 7-0 7 3 17 31 0.226 18 0.581 1-0-0 1 0-0 0
10/11/2025 vs Stevens 1-2 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 1
10/15/2025 at Delaware Valley 4-0 4 3 11 29 0.138 17 0.586 1-0-0 1 0-0 0
10/18/2025 at FDU-Florham 9-0 9 4 22 33 0.273 22 0.667 0-0-0 1 0-0 0
10/22/2025 vs Arcadia 6-0 6 4 16 35 0.171 23 0.657 0-2-0 1 0-0 1
10/25/2025 at Misericordia 1-2 1 0 2 14 0.071 11 0.786 1-0-0 0 0-0 1
10/29/2025 at DeSales 2-3 2 1 5 16 0.125 11 0.688 0-0-0 0 0-0 0
11/1/2025 vs King's (Pa.) 9-0 9 5 23 33 0.273 26 0.788 0-1-0 1 0-2 0
11/5/2025 at Stevens 2-3 2 2 6 18 0.111 11 0.611 3-1-0 0 0-0 2
Total 62-20 61 36 158 380 0.161 221 0.582 11-5-0 11 1-3 8
Opponent - 17 11 45 181 0.094 114 0.630 11-1-0 8 - 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Elizabethtown 2-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/3/2025 Wilson 4-0 60:00 0 0.50 1 1.000 1 0 0 1 1
9/6/2025 Gettysburg 0-1 60:00 1 0.67 10 0.909 0 1 0 0 13
9/10/2025 Penn State-Harrisbur 1-2 80:00 1 0.69 8 0.889 0 1 0 1 9
9/13/2025 St. Lawrence 2-1 60:00 1 0.75 1 0.500 1 0 0 0 2
9/14/2025 William Smith 1-2 80:00 1 0.75 13 0.929 0 1 0 1 14
9/20/2025 Immaculata 1-0 60:00 0 0.65 2 1.000 1 0 0 1 2
9/24/2025 Dickinson 0-1 68:40 1 0.68 7 0.875 0 1 0 0 8
9/27/2025 TCNJ 3-2 80:00 2 0.79 8 0.800 1 0 0 0 10
10/1/2025 Juniata 7-0 60:00 0 0.72 1 1.000 1 0 0 1 1
10/8/2025 Gwynedd Mercy 7-0 60:00 0 0.66 4 1.000 1 0 0 1 4
10/11/2025 Stevens 1-2 60:00 2 0.76 7 0.778 0 1 0 0 9
10/15/2025 Delaware Valley 4-0 60:00 0 0.71 0 0.00 1 0 0 1 0
10/18/2025 FDU-Florham 9-0 60:00 0 0.66 1 1.000 1 0 0 1 1
10/22/2025 Arcadia 6-0 60:00 0 0.62 2 1.000 1 0 0 1 2
10/25/2025 Misericordia 1-2 60:00 2 0.70 3 0.600 0 1 0 0 5
10/29/2025 DeSales 2-3 60:00 3 0.83 3 0.500 0 1 0 0 6
11/1/2025 King's (Pa.) 9-0 60:00 0 0.78 0 0.00 1 0 0 1 0
11/5/2025 Stevens 2-3 80:00 2 0.83 15 0.882 0 1 0 0 17
Totals - 1228 17 0.83 89 0.840 11 8 0 10 108
Opponent - 1228:40 61 2.98 155 0.718 8 11 0 4 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 Elizabethtown 1-2 1 0 2 7 0.143 5 0.714 2-0-0 0 0-0 0
9/3/2025 Wilson 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9/6/2025 Gettysburg 1-0 1 0 2 13 0.077 11 0.846 1-0-0 1 0-0 0
9/10/2025 Penn State-Harrisbur 2-1 1 1 3 9 0.111 9 1.000 0-0-0 1 0-0 0
9/13/2025 St. Lawrence 1-2 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 0
9/14/2025 William Smith 2-1 1 0 2 26 0.038 15 0.577 0-0-0 1 0-0 1
9/20/2025 Immaculata 0-1 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
9/24/2025 Dickinson 1-0 1 1 3 16 0.063 9 0.563 2-1-0 1 0-0 0
9/27/2025 TCNJ 2-3 2 0 4 17 0.118 10 0.588 1-0-0 0 0-0 0
10/1/2025 Juniata 0-7 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
10/8/2025 Gwynedd Mercy 0-7 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
10/11/2025 Stevens 2-1 2 2 6 19 0.105 10 0.526 0-0-0 1 0-0 0
10/15/2025 Delaware Valley 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10/18/2025 FDU-Florham 0-9 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
10/22/2025 Arcadia 0-6 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 1
10/25/2025 Misericordia 2-1 2 1 5 9 0.222 6 0.667 0-0-0 1 0-0 2
10/29/2025 DeSales 3-2 3 3 9 7 0.429 6 0.857 2-0-0 1 0-0 0
11/1/2025 King's (Pa.) 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
11/5/2025 Stevens 3-2 2 2 6 32 0.063 19 0.594 1-0-0 1 0-0 0
Total 20-62 17 11 45 181 0.094 114 0.630 11-1-0 8 0-0 5
Lebanon Valley - 61 36 158 380 0.161 221 0.582 11-5-0 11 - 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Elizabethtown 1-2 60:00 2 2.00 7 0.778 0 1 0 0 9
9/3/2025 Wilson 0-4 60:00 4 3.00 6 0.600 0 1 0 0 10
9/6/2025 Gettysburg 1-0 60:00 0 2.00 2 1.000 1 0 0 1 3
9/10/2025 Penn State-Harrisbur 2-1 80:00 1 1.62 5 0.833 1 0 0 1 6
9/13/2025 St. Lawrence 1-2 60:00 2 1.69 11 0.846 0 1 0 0 13
9/14/2025 William Smith 2-1 80:00 1 1.50 8 0.889 1 0 0 1 9
9/20/2025 Immaculata 0-1 60:00 1 1.43 6 0.857 0 1 0 0 7
9/24/2025 Dickinson 1-0 68:40 0 1.25 3 1.000 1 0 0 1 3
9/27/2025 TCNJ 2-3 80:00 2 1.28 5 0.714 0 1 0 0 7
10/1/2025 Juniata 0-7 60:00 7 1.79 5 0.417 0 1 0 0 12
10/8/2025 Gwynedd Mercy 0-7 60:00 7 2.22 11 0.611 0 1 0 0 18
10/11/2025 Stevens 2-1 60:00 1 2.13 2 0.667 1 0 0 0 3
10/15/2025 Delaware Valley 0-4 60:00 4 2.26 13 0.765 0 1 0 0 17
10/18/2025 FDU-Florham 0-9 60:00 9 2.71 13 0.591 0 1 0 0 22
10/22/2025 Arcadia 0-6 60:00 6 2.91 16 0.727 0 1 0 0 22
10/25/2025 Misericordia 2-1 60:00 1 2.80 8 0.889 1 0 0 0 9
10/29/2025 DeSales 3-2 60:00 2 2.76 9 0.818 1 0 0 0 11
11/1/2025 King's (Pa.) 0-9 60:00 9 3.08 16 0.640 0 1 0 0 25
11/5/2025 Stevens 3-2 80:00 2 2.98 9 0.818 1 0 0 0 11
Totals - 1228 61 2.98 155 0.718 8 11 0 4 217
Lebanon Valley - 1228:40 17 0.83 89 0.840 11 8 0 10 108

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Elizabethtown 2-1 2/1 1/0 17/7 9/5 7/4 1/2 0/0 0/0
9/3/2025 vs Wilson 4-0 4/0 2/0 31/1 10/1 12/0 0/0 0/0 0/0
9/6/2025 at Gettysburg 0-1 0/1 0/0 3/13 2/11 5/5 1/1 0/0 0/0
9/10/2025 at Penn State-Harrisbur 1-2 1/1 1/1 9/9 6/9 5/8 0/0 0/0 0/0
9/13/2025 at St. Lawrence 2-1 2/1 1/1 19/6 13/2 9/4 0/0 0/0 0/0
9/14/2025 at William Smith 1-2 1/1 1/0 16/26 10/15 12/9 0/0 0/0 0/0
9/20/2025 at Immaculata 1-0 1/0 0/0 25/3 7/2 12/3 0/0 0/0 0/0
9/24/2025 vs Dickinson 0-1 0/1 0/1 5/16 3/9 3/11 0/2 1/1 0/0
9/27/2025 vs TCNJ 3-2 2/2 2/0 13/17 7/10 6/15 2/1 0/0 0/0
10/1/2025 vs Juniata 7-0 7/0 5/0 28/2 12/1 14/2 1/1 0/0 0/0
10/8/2025 at Gwynedd Mercy 7-0 7/0 3/0 31/7 18/4 6/1 1/0 0/0 0/0
10/11/2025 vs Stevens 1-2 1/2 1/2 5/19 3/10 3/11 0/0 0/0 0/0
10/15/2025 at Delaware Valley 4-0 4/0 3/0 29/0 17/0 8/1 1/0 0/0 0/0
10/18/2025 at FDU-Florham 9-0 9/0 4/0 33/3 22/1 7/2 0/0 0/0 0/0
10/22/2025 vs Arcadia 6-0 6/0 4/0 35/4 23/3 9/4 0/1 2/0 0/0
10/25/2025 at Misericordia 1-2 1/2 0/1 14/9 11/6 6/8 1/0 0/0 0/0
10/29/2025 at DeSales 2-3 2/3 1/3 16/7 11/6 7/2 0/2 0/0 0/0
11/1/2025 vs King's (Pa.) 9-0 9/0 5/0 33/0 26/0 15/0 0/0 1/0 0/0
11/5/2025 at Stevens 2-3 2/2 2/2 18/32 11/19 11/19 3/1 1/0 0/0
Totals 61/17 36/11 380/181 221/114 157/109 11/11 5/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 King's (Pa.) (11/1/2025)
GOALS 9 FDU-Florham (10/18/2025)
King's (Pa.) (11/1/2025)
ASSISTS 5 Juniata (10/1/2025)
King's (Pa.) (11/1/2025)
SHOTS 35 Arcadia (10/22/2025)
SHOTS ON GOAL 26 King's (Pa.) (11/1/2025)
SAVES 15 Stevens (11/5/2025)
FOULS 50 William Smith (9/14/2025)
PENALTY CORNERS 15 King's (Pa.) (11/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 DeSales (10/29/2025)
GOALS 3 DeSales (10/29/2025)
ASSISTS 3 DeSales (10/29/2025)
SHOTS 32 Stevens (11/5/2025)
SHOTS ON GOAL 19 Stevens (11/5/2025)
SAVES 16 Arcadia (10/22/2025)
King's (Pa.) (11/1/2025)
FOULS 47 William Smith (9/14/2025)
PENALTY CORNERS 19 Stevens (11/5/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Immaculata (9/20/2025)
Misericordia (10/25/2025)
GOALS 1 Penn State-Harrisbur (9/10/2025)
William Smith (9/14/2025)
Immaculata (9/20/2025)
Stevens (10/11/2025)
Misericordia (10/25/2025)
ASSISTS 1 Elizabethtown (8/29/2025)
Penn State-Harrisbur (9/10/2025)
St. Lawrence (9/13/2025)
William Smith (9/14/2025)
Stevens (10/11/2025)
DeSales (10/29/2025)
SHOTS 3 Gettysburg (9/6/2025)
Dickinson (9/24/2025)
Stevens (10/11/2025)
SHOTS ON GOAL 2 Gettysburg (9/6/2025)
Dickinson (9/24/2025)
Stevens (10/11/2025)
SAVES 1 Wilson (9/3/2025)
St. Lawrence (9/13/2025)
Juniata (10/1/2025)
FDU-Florham (10/18/2025)
FOULS 17 FDU-Florham (10/18/2025)
PENALTY CORNERS 3 Gettysburg (9/6/2025)
Penn State-Harrisbur (9/10/2025)
Dickinson (9/24/2025)
Stevens (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elizabethtown (8/29/2025)
Gettysburg (9/6/2025)
William Smith (9/14/2025)
GOALS 1 Elizabethtown (8/29/2025)
Gettysburg (9/6/2025)
Penn State-Harrisbur (9/10/2025)
St. Lawrence (9/13/2025)
William Smith (9/14/2025)
Dickinson (9/24/2025)
ASSISTS 1 Penn State-Harrisbur (9/10/2025)
St. Lawrence (9/13/2025)
Dickinson (9/24/2025)
Misericordia (10/25/2025)
SHOTS 1 Wilson (9/3/2025)
SHOTS ON GOAL 1 Wilson (9/3/2025)
Juniata (10/1/2025)
FDU-Florham (10/18/2025)
SAVES 2 Gettysburg (9/6/2025)
Dickinson (9/24/2025)
Stevens (10/11/2025)
FOULS 3 FDU-Florham (10/18/2025)
PENALTY CORNERS 1 Gwynedd Mercy (10/8/2025)
Delaware Valley (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 FDU-Florham (10/18/2025)
GOALS 4 FDU-Florham (10/18/2025)
ASSISTS 3 King's (Pa.) (11/1/2025)
SHOTS 11 FDU-Florham (10/18/2025)
SHOTS ON GOAL 7 Delaware Valley (10/15/2025)
Arcadia (10/22/2025)
SAVES 15 Stevens (11/5/2025)
FOULS 10 St. Lawrence (9/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 King's (Pa.) (11/1/2025)
GOALS 9 FDU-Florham (10/18/2025)
King's (Pa.) (11/1/2025)
ASSISTS 5 Juniata (10/1/2025)
King's (Pa.) (11/1/2025)
SHOTS 35 Arcadia (10/22/2025)
SHOTS ON GOAL 26 King's (Pa.) (11/1/2025)
SAVES 15 Stevens (11/5/2025)
FOULS 50 William Smith (9/14/2025)
PENALTY CORNERS 15 King's (Pa.) (11/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Claire Weidenhammer
FDU-Florham (10/18/2025)
GOALS 4 Claire Weidenhammer
FDU-Florham (10/18/2025)
ASSISTS 3 Rebecca Lane
King's (Pa.) (11/1/2025)
SHOTS 11 Claire Weidenhammer
FDU-Florham (10/18/2025)
SHOTS ON GOAL 7 Claire Weidenhammer
Jillian Tait
Delaware Valley (10/15/2025)
Arcadia (10/22/2025)
SAVES 15 Ella Weidenhammer
Stevens (11/5/2025)
FOULS 10 Rebecca Lane
St. Lawrence (9/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Weidenhammer, Claire 43
Lane, Rebecca 24
Johnson, Gracie 16
Foster, Lauren 15
Tait, Jillian 15
Team Leaders: Goals
Player High
Goals
Weidenhammer, Claire 19
Lane, Rebecca 7
Johnson, Gracie 7
Tait, Jillian 7
Foster, Lauren 6
Team Leaders: Assists
Player High
Assists
Lane, Rebecca 10
Weidenhammer, Claire 5
Rodenberger, Abby 5
Foster, Lauren 3
Ehrhart, Joanna 3
Team Leaders: Shots
Player High
Shots
Weidenhammer, Claire 91
Tait, Jillian 50
Foster, Lauren 41
Lane, Rebecca 40
Setlock, Danika 35
Team Leaders: Shots On Goal
Player High
Shots On Goal
Weidenhammer, Claire 50
Tait, Jillian 32
Lane, Rebecca 22
Foster, Lauren 20
Johnson, Gracie 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Weidenhammer, Claire 3
Lane, Rebecca 2
Foster, Lauren 1
Tait, Jillian 1
Setlock, Danika 1