Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Field Hockey Cumulative Statistics

Team (11-7, 5-3)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Shots
Goals 52 27
Goals Per Game 2.89 1.50
Shots 260 217
Shots Per Game 14.4 12.1
Shots Percentage 0.200 0.124
Shots On Goal 159-260 156-217
Shots On Goal Percentage 0.612 0.719
Penalties
Green Cards 12 10
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 25 13
Saves 129 107
Fouls 488 435
Penalty Corners 121 127
Penalty Strokes: Goals-Attempts 4-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Weidenhammer, Claire 18 18 20 6 46 85 0.235 52 0.612 0-1-0 6 3-3 0
11 Tait, Jillian 18 18 10 7 27 73 0.137 41 0.562 1-0-0 1 0-0 0
6 Nasuta, Alexis 14 14 6 1 13 11 0.545 9 0.818 1-0-0 2 1-1 1
2 McAteer, Maggie 18 18 4 2 10 16 0.250 9 0.563 1-0-0 1 0-0 0
5 Foster, Lauren 17 17 3 2 8 6 0.500 5 0.833 1-0-0 1 0-0 0
7 Shaub, Lilah 18 17 4 0 8 14 0.286 14 1.000 0-0-0 0 0-0 0
25 Gonnion, Isabella 16 1 3 1 7 4 0.750 4 1.000 1-0-0 0 0-0 0
10 Rodenberger, Abby 18 17 1 2 4 19 0.053 12 0.632 1-0-0 0 0-0 0
23 Setlock, Danika 16 16 0 4 4 21 0.000 8 0.381 5-1-0 0 0-0 2
8 Honig, Kaitlyn 5 0 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
15 Arnold, Reese 16 16 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
18 Aydelotte, Kelly 8 1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Gahman, Aubrey 3 0 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
16 Miller, Vivien 12 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Ortiz-Lillo, Jaylianne 10 3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Small, Keira 17 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
53 Weidenhammer, Ella 18 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Zurenko, Danica 14 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
TM Team 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 18 - 52 25 129 260 0.200 159 0.612 12-2-0 11 4-4 5
Opponent 18 - 27 13 67 216 0.125 155 0.718 10-1-0 7 0-0 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
53 Weidenhammer, Ella 18 18 1080:00 27 1.50 124 0.821 11 7 0 8 151
Total 18 - 1080:00 27 1.50 124 0.821 11 7 0 8 151
Opponents 18 - 1080:00 52 2.89 100 0.658 2 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Weidenhammer, Claire 8 8 8 1 17 36 0.222 24 0.667 0-0-0 2 1-1 0
11 Tait, Jillian 8 8 5 4 14 36 0.139 21 0.583 1-0-0 1 0-0 0
6 Nasuta, Alexis 5 5 4 0 8 5 0.800 4 0.800 0-0-0 1 1-1 0
2 McAteer, Maggie 8 8 2 2 6 9 0.222 4 0.444 1-0-0 1 0-0 0
7 Shaub, Lilah 8 8 3 0 6 7 0.429 7 1.000 0-0-0 0 0-0 0
23 Setlock, Danika 6 6 0 3 3 4 0.000 1 0.250 2-0-0 0 0-0 0
25 Gonnion, Isabella 7 0 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
5 Foster, Lauren 7 7 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Rodenberger, Abby 8 7 0 1 1 12 0.000 6 0.500 1-0-0 0 0-0 0
15 Arnold, Reese 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Aydelotte, Kelly 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Honig, Kaitlyn 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Miller, Vivien 7 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Ortiz-Lillo, Jaylianne 5 2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Small, Keira 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
53 Weidenhammer, Ella 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Zurenko, Danica 5 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
TM Team 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 8 - 23 12 58 114 0.202 70 0.614 12-2-0 5 2-2 2
Opponent 8 - 11 5 27 104 0.106 75 0.721 10-1-0 3 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
53 Weidenhammer, Ella 8 8 480:00 11 1.38 62 0.849 5 3 0 4 73
Total 8 - 480:00 11 1.38 62 0.849 5 3 0 4 73
Opponents 8 - 480:00 23 2.88 44 0.657 1 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Haverford L 1-2 (0-1) 92 Maggie McAteer (1) (Jillian Tait)
9/5/2026 vs Simmons W 6-0 (1-0) 148 Claire Weidenhammer (1)
Lilah Shaub (1)
Claire Weidenhammer (2)
Jillian Tait (1)
Claire Weidenhammer (3) (Alexis Nasuta)
Kaitlyn Honig (1) (Claire Weidenhammer)
9/9/2026 vs Penn State-Harrisburg W 3-0 (2-0) 148 Claire Weidenhammer (4) (Jillian Tait)
Claire Weidenhammer (5)
Isabella Gonnion (1)
9/12/2026 vs St. Lawrence W 2-1 (3-0) 111 Claire Weidenhammer (0)
Lauren Foster (0) (Claire Weidenhammer)
9/13/2026 at William Smith L 0-4 (3-1) 107
9/19/2026 vs Immaculata W 5-0 (4-1) 127 Claire Weidenhammer (7)
Jillian Tait (2)
Abby Rodenberger (1) (Claire Weidenhammer)
Claire Weidenhammer (8)
Alexis Nasuta (1) (Danika Setlock)
9/23/2026 vs Gettysburg L 2-5 (4-3) 146 Jillian Tait (3) (Claire Weidenhammer)
Jillian Tait (4)
9/30/2026 at Juniata W 4-1 (5-3) 78 Claire Weidenhammer (0)
Lauren Foster (0)
Claire Weidenhammer (0) (Isabella Gonnion)
Lauren Foster (0)
10/3/2026 at Arcadia W 3-0 (6-3, 1-0) 1-0 0 Claire Weidenhammer (0) (Jillian Tait)
Lilah Shaub (0) (Lauren Foster)
Alexis Nasuta (0) (Danika Setlock)
10/7/2026 at Marywood W 5-0 (7-3, 1-0) 1-0 140 Claire Weidenhammer (12) (Danika Setlock)
Claire Weidenhammer (13)
Alexis Nasuta (0)
Claire Weidenhammer (14)
Jillian Tait (0)
10/10/2026 vs Delaware Valley W 5-1 (8-3, 3-0) 3-0 147 Jillian Tait (6) (Claire Weidenhammer)
Lilah Shaub (3) (Jillian Tait)
Jillian Tait (7)
Jillian Tait (8)
Claire Weidenhammer (15) (Maggie McAteer)
10/14/2026 vs Kean W 4-0 (9-3) 58 Alexis Nasuta (4) (Lauren Foster)
Jillian Tait (9) (Abby Rodenberger)
Claire Weidenhammer (16)
Isabella Gonnion (2) (Claire Weidenhammer)
10/17/2026 vs FDU-Florham W 5-0 (10-3, 4-0) 4-0 259 Maggie McAteer (2) (Jillian Tait)
Isabella Gonnion (3) (Maggie McAteer)
Alexis Nasuta (5) (Danika Setlock)
Maggie McAteer (3)
Claire Weidenhammer (17) (Jillian Tait)
10/21/2026 vs Misericordia W 1-0 (11-3, 5-0) 5-0 128 Alexis Nasuta (6)
10/24/2026 at Stevens L 0-3 (11-4, 5-1) 5-1 303
10/28/2026 vs DeSales L 2-4 (11-5, 5-2) 5-2 138 Claire Weidenhammer (18)
Lilah Shaub (4)
10/31/2026 at King's (Pa.) L 2-3 (11-7, 5-4) 5-4 0 Jillian Tait (10) (Abby Rodenberger)
Claire Weidenhammer (19)
11/4/2026 at DeSales L 2-3 (11-7) 200 Maggie McAteer (0)
Claire Weidenhammer (0) (Jillian Tait)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2026 at Haverford 1-2 1 1 3 11 0.091 8 0.727 0-0-0 0 0-0 1
9/5/2026 vs Simmons 6-0 6 2 14 30 0.200 20 0.667 1-0-0 1 1-1 0
9/9/2026 vs Penn State-Harrisburg 3-0 3 1 7 13 0.231 6 0.462 1-0-0 1 0-0 0
9/12/2026 vs St. Lawrence 2-1 2 1 5 9 0.222 3 0.333 0-0-0 1 0-0 0
9/13/2026 at William Smith 0-4 0 0 0 7 0.000 4 0.571 0-1-0 0 0-0 1
9/19/2026 vs Immaculata 5-0 5 2 12 20 0.250 13 0.650 0-0-0 1 0-0 0
9/23/2026 vs Gettysburg 2-5 2 1 5 10 0.200 4 0.400 1-0-0 0 0-0 1
9/30/2026 at Juniata 4-1 4 1 9 20 0.200 12 0.600 1-0-0 1 0-0 0
10/3/2026 at Arcadia 3-0 3 3 9 20 0.150 9 0.450 1-0-0 1 0-0 0
10/7/2026 at Marywood 5-0 5 1 11 18 0.278 16 0.889 2-0-0 1 2-2 0
10/10/2026 vs Delaware Valley 5-1 5 3 13 15 0.333 10 0.667 1-0-0 1 0-0 0
10/14/2026 vs Kean 4-0 4 3 11 13 0.308 11 0.846 0-0-0 1 1-1 0
10/17/2026 vs FDU-Florham 5-0 5 4 14 26 0.192 17 0.654 0-0-0 1 0-0 0
10/21/2026 vs Misericordia 1-0 1 0 2 7 0.143 2 0.286 0-0-0 1 0-0 0
10/24/2026 at Stevens 0-3 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 0
10/28/2026 vs DeSales 2-4 2 0 4 5 0.400 3 0.600 0-0-0 0 0-0 1
10/31/2026 at King's (Pa.) 2-3 2 1 5 21 0.095 12 0.571 0-0-0 0 0-0 1
11/4/2026 at DeSales 2-3 2 1 5 13 0.154 8 0.615 2-1-0 0 0-0 0
Total 52-27 52 25 129 260 0.200 159 0.612 12-2-0 11 4-4 5
Opponent - 27 13 67 217 0.124 156 0.719 10-1-0 7 - 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Haverford 1-2 60:00 2 2.00 17 0.895 0 1 0 0 19
9/5/2026 Simmons 6-0 60:00 0 1.00 2 1.000 1 0 0 1 2
9/9/2026 Penn State-Harrisburg 3-0 60:00 0 0.67 2 1.000 1 0 0 1 2
9/12/2026 St. Lawrence 2-1 60:00 1 0.75 6 0.857 1 0 0 0 7
9/13/2026 William Smith 0-4 60:00 4 1.40 7 0.636 0 1 0 0 11
9/19/2026 Immaculata 5-0 60:00 0 1.17 3 1.000 1 0 0 1 3
9/23/2026 Gettysburg 2-5 60:00 5 1.71 5 0.500 0 1 0 0 10
9/30/2026 Juniata 4-1 60:00 1 1.63 3 0.750 1 0 0 0 4
10/3/2026 Arcadia 3-0 60:00 0 1.44 2 1.000 1 0 0 1 2
10/7/2026 Marywood 5-0 60:00 0 1.30 9 1.000 1 0 0 1 9
10/10/2026 Delaware Valley 5-1 60:00 1 1.27 4 0.800 1 0 0 0 5
10/14/2026 Kean 4-0 60:00 0 1.17 10 1.000 1 0 0 1 10
10/17/2026 FDU-Florham 5-0 60:00 0 1.08 3 1.000 1 0 0 1 3
10/21/2026 Misericordia 1-0 60:00 0 1.00 2 1.000 1 0 0 1 2
10/24/2026 Stevens 0-3 60:00 3 1.13 22 0.880 0 1 0 0 25
10/28/2026 DeSales 2-4 60:00 4 1.31 13 0.765 0 1 0 0 17
10/31/2026 King's (Pa.) 2-3 60:00 3 1.41 7 0.700 0 1 0 0 10
11/4/2026 DeSales 2-3 60:00 3 1.50 7 0.700 0 1 0 0 10
Totals - 1080 27 1.50 124 0.821 11 7 0 8 151
Opponent - 1080:00 52 2.89 100 0.658 7 11 0 2 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2026 Haverford 2-1 2 0 4 23 0.087 20 0.870 0-0-0 1 0-0 1
9/5/2026 Simmons 0-6 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
9/9/2026 Penn State-Harrisburg 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
9/12/2026 St. Lawrence 1-2 1 0 2 12 0.083 7 0.583 0-0-0 0 0-0 0
9/13/2026 William Smith 4-0 4 2 10 18 0.222 12 0.667 2-0-0 1 0-0 0
9/19/2026 Immaculata 0-5 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
9/23/2026 Gettysburg 5-2 5 3 13 13 0.385 11 0.846 0-0-0 1 0-0 0
9/30/2026 Juniata 1-4 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 2
10/3/2026 Arcadia 0-3 0 0 0 3 0.000 2 0.667 1-1-0 0 0-0 1
10/7/2026 Marywood 0-5 0 0 0 11 0.000 9 0.818 0-0-0 0 0-0 1
10/10/2026 Delaware Valley 1-5 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
10/14/2026 Kean 0-4 0 0 0 16 0.000 10 0.625 1-0-0 0 0-0 0
10/17/2026 FDU-Florham 0-5 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 0
10/21/2026 Misericordia 0-1 0 0 0 6 0.000 2 0.333 2-0-0 0 0-0 0
10/24/2026 Stevens 3-0 3 2 8 36 0.083 25 0.694 0-0-0 1 0-0 0
10/28/2026 DeSales 4-2 4 3 11 24 0.167 18 0.750 0-0-0 1 0-0 0
10/31/2026 King's (Pa.) 3-2 3 0 6 13 0.231 11 0.846 0-0-0 1 0-0 1
11/4/2026 DeSales 3-2 3 2 8 15 0.200 10 0.667 1-0-0 1 0-0 1
Total 27-52 27 13 67 217 0.124 156 0.719 10-1-0 7 0-0 7
Lebanon Valley - 52 25 129 260 0.200 159 0.612 12-2-0 11 - 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Haverford 2-1 60:00 1 1.00 6 0.857 1 0 0 0 7
9/5/2026 Simmons 0-6 60:00 6 3.50 14 0.700 0 1 0 0 20
9/9/2026 Penn State-Harrisburg 0-3 60:00 3 3.33 3 0.500 0 1 0 0 6
9/12/2026 St. Lawrence 1-2 60:00 2 3.00 1 0.333 0 1 0 0 3
9/13/2026 William Smith 4-0 60:00 0 2.40 4 1.000 1 0 0 1 4
9/19/2026 Immaculata 0-5 60:00 5 2.83 8 0.615 0 1 0 0 13
9/23/2026 Gettysburg 5-2 60:00 2 2.71 2 0.500 1 0 0 0 4
9/30/2026 Juniata 1-4 60:00 4 2.88 6 0.600 0 1 0 0 10
10/3/2026 Arcadia 0-3 60:00 3 2.89 5 0.625 0 1 0 0 8
10/7/2026 Marywood 0-5 60:00 5 3.10 10 0.667 0 1 0 0 15
10/10/2026 Delaware Valley 1-5 60:00 5 3.27 5 0.500 0 1 0 0 10
10/14/2026 Kean 0-4 60:00 4 3.33 7 0.636 0 1 0 0 11
10/17/2026 FDU-Florham 0-5 60:00 5 3.46 12 0.706 0 1 0 0 17
10/21/2026 Misericordia 0-1 60:00 1 3.29 1 0.500 0 1 0 0 2
10/24/2026 Stevens 3-0 60:00 0 3.07 1 1.000 1 0 0 1 1
10/28/2026 DeSales 4-2 60:00 2 3.00 1 0.333 1 0 0 0 3
10/31/2026 King's (Pa.) 3-2 60:00 2 2.94 9 0.818 1 0 0 0 11
11/4/2026 DeSales 3-2 60:00 2 2.89 5 0.714 1 0 0 0 7
Totals - 1080 52 2.89 100 0.658 7 11 0 2 152
Lebanon Valley - 1080:00 27 1.50 124 0.821 11 7 0 8 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Haverford 1-2 1/2 1/0 11/23 8/20 2/7 0/0 0/0 0/0
9/5/2026 vs Simmons 6-0 6/0 2/0 30/4 20/2 9/5 1/1 0/0 0/0
9/9/2026 vs Penn State-Harrisburg 3-0 3/0 1/0 13/3 6/2 5/6 1/0 0/0 0/0
9/12/2026 vs St. Lawrence 2-1 2/1 1/0 9/12 3/7 5/3 0/0 0/0 0/0
9/13/2026 at William Smith 0-4 0/4 0/2 7/18 4/12 2/8 0/2 1/0 0/0
9/19/2026 vs Immaculata 5-0 5/0 2/0 20/4 13/3 12/5 0/1 0/0 0/0
9/23/2026 vs Gettysburg 2-5 2/5 1/3 10/13 4/11 6/6 1/0 0/0 0/0
9/30/2026 at Juniata 4-1 4/1 1/1 20/5 12/4 9/4 1/0 0/0 0/0
10/3/2026 at Arcadia 3-0 3/0 3/0 20/3 9/2 11/2 1/1 0/1 0/0
10/7/2026 at Marywood 5-0 5/0 1/0 18/11 16/9 3/8 2/0 0/0 0/0
10/10/2026 vs Delaware Valley 5-1 5/1 3/0 15/6 10/5 11/6 1/0 0/0 0/0
10/14/2026 vs Kean 4-0 4/0 3/0 13/16 11/10 5/9 0/1 0/0 0/0
10/17/2026 vs FDU-Florham 5-0 5/0 4/0 26/5 17/3 11/2 0/1 0/0 0/0
10/21/2026 vs Misericordia 1-0 1/0 0/0 7/6 2/2 8/7 0/2 0/0 0/0
10/24/2026 at Stevens 0-3 0/3 0/2 2/36 1/25 1/24 2/0 0/0 0/0
10/28/2026 vs DeSales 2-4 2/4 0/3 5/24 3/18 6/13 0/0 0/0 0/0
10/31/2026 at King's (Pa.) 2-3 2/3 1/0 21/13 12/11 7/6 0/0 0/0 0/0
11/4/2026 at DeSales 2-3 2/3 1/2 13/15 8/10 8/6 2/1 1/0 0/0
Totals 52/27 25/13 260/217 159/156 121/127 12/10 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Simmons (9/5/2026)
FDU-Florham (10/17/2026)
GOALS 6 Simmons (9/5/2026)
ASSISTS 4 FDU-Florham (10/17/2026)
SHOTS 30 Simmons (9/5/2026)
SHOTS ON GOAL 20 Simmons (9/5/2026)
SAVES 22 Stevens (10/24/2026)
FOULS 57 Arcadia (10/3/2026)
PENALTY CORNERS 12 Immaculata (9/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Gettysburg (9/23/2026)
GOALS 5 Gettysburg (9/23/2026)
ASSISTS 3 Gettysburg (9/23/2026)
DeSales (10/28/2026)
SHOTS 36 Stevens (10/24/2026)
SHOTS ON GOAL 25 Stevens (10/24/2026)
SAVES 14 Simmons (9/5/2026)
FOULS 56 Gettysburg (9/23/2026)
PENALTY CORNERS 24 Stevens (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Misericordia (10/21/2026)
GOALS 1 Haverford (9/1/2026)
Misericordia (10/21/2026)
ASSISTS 1 Haverford (9/1/2026)
Penn State-Harrisburg (9/9/2026)
St. Lawrence (9/12/2026)
Gettysburg (9/23/2026)
Juniata (9/30/2026)
Marywood (10/7/2026)
King's (Pa.) (10/31/2026)
DeSales (11/4/2026)
SHOTS 2 Stevens (10/24/2026)
DeSales (10/28/2026)
SHOTS ON GOAL 1 Misericordia (10/21/2026)
Stevens (10/24/2026)
SAVES 2 Simmons (9/5/2026)
Penn State-Harrisburg (9/9/2026)
Immaculata (9/19/2026)
Juniata (9/30/2026)
Arcadia (10/3/2026)
FDU-Florham (10/17/2026)
Misericordia (10/21/2026)
FOULS 29 William Smith (9/13/2026)
Gettysburg (9/23/2026)
PENALTY CORNERS 1 Haverford (9/1/2026)
William Smith (9/13/2026)
Stevens (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Lawrence (9/12/2026)
Delaware Valley (10/10/2026)
GOALS 1 St. Lawrence (9/12/2026)
Juniata (9/30/2026)
Delaware Valley (10/10/2026)
ASSISTS 1 Juniata (9/30/2026)
SHOTS 3 Simmons (9/5/2026)
Penn State-Harrisburg (9/9/2026)
Immaculata (9/19/2026)
Arcadia (10/3/2026)
SHOTS ON GOAL 2 Simmons (9/5/2026)
Penn State-Harrisburg (9/9/2026)
Immaculata (9/19/2026)
Arcadia (10/3/2026)
FDU-Florham (10/17/2026)
Misericordia (10/21/2026)
SAVES 1 St. Lawrence (9/12/2026)
Gettysburg (9/23/2026)
Misericordia (10/21/2026)
Stevens (10/24/2026)
DeSales (10/28/2026)
FOULS 17 Simmons (9/5/2026)
PENALTY CORNERS 2 St. Lawrence (9/12/2026)
Arcadia (10/3/2026)
FDU-Florham (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Simmons (9/5/2026)
Delaware Valley (10/10/2026)
GOALS 3 Simmons (9/5/2026)
Marywood (10/7/2026)
Delaware Valley (10/10/2026)
ASSISTS 2 FDU-Florham (10/17/2026)
SHOTS 11 Simmons (9/5/2026)
SHOTS ON GOAL 9 Marywood (10/7/2026)
SAVES 22 Stevens (10/24/2026)
FOULS 6 William Smith (9/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Simmons (9/5/2026)
FDU-Florham (10/17/2026)
GOALS 6 Simmons (9/5/2026)
ASSISTS 4 FDU-Florham (10/17/2026)
SHOTS 30 Simmons (9/5/2026)
SHOTS ON GOAL 20 Simmons (9/5/2026)
SAVES 22 Stevens (10/24/2026)
FOULS 57 Arcadia (10/3/2026)
PENALTY CORNERS 12 Immaculata (9/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Claire Weidenhammer
Jillian Tait
Simmons (9/5/2026)
Delaware Valley (10/10/2026)
GOALS 3 Claire Weidenhammer
Claire Weidenhammer
Jillian Tait
Simmons (9/5/2026)
Marywood (10/7/2026)
Delaware Valley (10/10/2026)
ASSISTS 2 Jillian Tait
FDU-Florham (10/17/2026)
SHOTS 11 Claire Weidenhammer
Simmons (9/5/2026)
SHOTS ON GOAL 9 Claire Weidenhammer
Marywood (10/7/2026)
SAVES 22 Ella Weidenhammer
Stevens (10/24/2026)
FOULS 6 Claire Weidenhammer
William Smith (9/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Weidenhammer, Claire 46
Tait, Jillian 27
Nasuta, Alexis 13
McAteer, Maggie 10
Foster, Lauren 8
Team Leaders: Goals
Player High
Goals
Weidenhammer, Claire 20
Tait, Jillian 10
Nasuta, Alexis 6
McAteer, Maggie 4
Shaub, Lilah 4
Team Leaders: Assists
Player High
Assists
Tait, Jillian 7
Weidenhammer, Claire 6
Setlock, Danika 4
McAteer, Maggie 2
Foster, Lauren 2
Team Leaders: Shots
Player High
Shots
Weidenhammer, Claire 85
Tait, Jillian 73
Setlock, Danika 21
Rodenberger, Abby 19
McAteer, Maggie 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Weidenhammer, Claire 52
Tait, Jillian 41
Shaub, Lilah 14
Rodenberger, Abby 12
Nasuta, Alexis 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Weidenhammer, Claire 6
Nasuta, Alexis 2
Tait, Jillian 1
McAteer, Maggie 1
Foster, Lauren 1