Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2025 Field Hockey Cumulative Statistics

Team (9-5, 2-1)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Shots
Goals 42 12
Goals Per Game 3.00 0.86
Shots 264 129
Shots Per Game 18.9 9.2
Shots Percentage 0.159 0.093
Shots On Goal 139-264 80-129
Shots On Goal Percentage 0.527 0.620
Penalties
Green Cards 7 7
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 22 5
Saves 70 98
Fouls 357 300
Penalty Corners 109 76
Penalty Strokes: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Weidenhammer, Claire 12Weidenhammer, Claire 13 13 13 4 30 67 0.194 34 0.507 0-0-0 3 0-0 0
21 Lane, Rebecca 21Lane, Rebecca 14 13 5 6 16 27 0.185 14 0.519 0-0-0 2 1-1 0
6 Johnson, Gracie 6Johnson, Gracie 14 14 6 1 13 24 0.250 13 0.542 3-1-0 0 0-0 0
11 Tait, Jillian 11Tait, Jillian 14 7 5 0 10 32 0.156 17 0.531 0-0-0 1 0-0 0
5 Foster, Lauren 5Foster, Lauren 14 14 3 3 9 30 0.100 14 0.467 0-0-0 0 0-0 0
23 Setlock, Danika 23Setlock, Danika 10 10 3 1 7 25 0.120 7 0.280 0-0-0 0 0-0 0
7 Shaub, Lilah 7Shaub, Lilah 14 1 3 1 7 9 0.333 7 0.778 0-0-0 1 0-0 0
9 Ehrhart, Joanna 9Ehrhart, Joanna 14 14 1 2 4 10 0.100 5 0.500 1-0-0 1 0-0 0
10 Rodenberger, Abby 10Rodenberger, Abby 14 13 0 3 3 18 0.000 9 0.500 1-0-0 0 0-0 0
19 Brewer, Madison 19Brewer, Madison 12 0 1 0 2 10 0.100 8 0.800 0-0-0 0 0-0 0
2 McAteer, Maggie 2McAteer, Maggie 6 0 1 0 2 5 0.200 5 1.000 1-0-0 0 0-0 0
15 Arnold, Reese 15Arnold, Reese 14 14 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
32 Lobecker, Olivia 32Lobecker, Olivia 14 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Mitchell, Emma 98Mitchell, Emma 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Taube, Amelia 17Taube, Amelia 13 13 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 4
53 Weidenhammer, Ella 53Weidenhammer, Ella 14 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 41 22 104 259 0.158 134 0.517 7-1-0 8 1-1 4
Opponent 14 - 10 5 25 129 0.078 80 0.620 7-1-0 3 0-0 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Mitchell, Emma 98Mitchell, Emma 5 0 93:38 0 0.00 1 1.000 0 0 0 0 1
53 Weidenhammer, Ella 53Weidenhammer, Ella 14 14 813:47 10 0.74 65 0.867 9 5 0 1 77
Total 14 - 907:25 10 0.66 66 0.868 9 5 0 8 78
Opponents 14 - 908:40 41 2.71 97 0.703 4 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Weidenhammer, Claire 12Weidenhammer, Claire 3 3 6 0 12 20 0.300 13 0.650 0-0-0 1 0-0 0
6 Johnson, Gracie 6Johnson, Gracie 3 3 3 0 6 6 0.500 5 0.833 0-0-0 0 0-0 0
7 Shaub, Lilah 7Shaub, Lilah 3 0 2 1 5 3 0.667 2 0.667 0-0-0 0 0-0 0
19 Brewer, Madison 19Brewer, Madison 3 0 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
9 Ehrhart, Joanna 9Ehrhart, Joanna 3 3 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
21 Lane, Rebecca 21Lane, Rebecca 3 3 0 2 2 6 0.000 3 0.500 0-0-0 0 0-0 0
2 McAteer, Maggie 2McAteer, Maggie 2 0 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
10 Rodenberger, Abby 10Rodenberger, Abby 3 3 0 2 2 3 0.000 2 0.667 0-0-0 0 0-0 0
15 Arnold, Reese 15Arnold, Reese 3 3 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Foster, Lauren 5Foster, Lauren 3 3 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 0
32 Lobecker, Olivia 32Lobecker, Olivia 3 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Mitchell, Emma 98Mitchell, Emma 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Setlock, Danika 23Setlock, Danika 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Tait, Jillian 11Tait, Jillian 3 2 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 0
17 Taube, Amelia 17Taube, Amelia 3 3 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
53 Weidenhammer, Ella 53Weidenhammer, Ella 3 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 3 - 14 6 34 67 0.209 42 0.627 7-1-0 2 0-0 1
Opponent 3 - 2 2 6 22 0.091 11 0.500 7-1-0 1 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Mitchell, Emma 98Mitchell, Emma 2 0 34:32 0 0.00 1 1.000 0 0 0 0 1
53 Weidenhammer, Ella 53Weidenhammer, Ella 3 3 144:13 2 0.83 7 0.778 2 1 0 0 9
Total 3 - 178:45 2 0.67 8 0.800 2 1 0 2 10
Opponents 3 - 180:00 14 4.67 28 0.667 0 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Elizabethtown W 2-1 (1-0) 150 Claire Weidenhammer (0)
Claire Weidenhammer (0) (Lauren Foster)
9/3/2025 vs Wilson W 4-0 (2-0) 167 Rebecca Lane (1) (Gracie Johnson)
Claire Weidenhammer (3) (Joanna Ehrhart)
Rebecca Lane (2)
Danika Setlock (1)
9/6/2025 at Gettysburg L 0-1 (2-1) 80
9/10/2025 at Penn State-Harrisbur L 1-2 (2-2) 275 Rebecca Lane (0) (Abby Rodenberger)
9/13/2025 at St. Lawrence W 2-1 (3-2) 73 Lauren Foster (0) (Joanna Ehrhart)
Jillian Tait (0)
9/14/2025 at William Smith L 1-2 (3-2) 173 Gracie Johnson (0) (Rebecca Lane)
9/20/2025 at Immaculata W 1-0 (4-3) 107 Lilah Shaub (1)
9/24/2025 vs Dickinson L 0-1 (4-4) 68
9/27/2025 vs TCNJ W 3-2 (5-4) 148 Jillian Tait (2) (Claire Weidenhammer)
Jillian Tait (3) (Claire Weidenhammer)
10/1/2025 vs Juniata W 7-0 (6-4) 138 Rebecca Lane (4)
Gracie Johnson (2) (Danika Setlock)
Gracie Johnson (3) (Claire Weidenhammer)
Rebecca Lane (5) (Lauren Foster)
Jillian Tait (4) (Rebecca Lane)
Lauren Foster (2) (Claire Weidenhammer)
Claire Weidenhammer (4)
10/8/2025 at Gwynedd Mercy W 7-0 (7-4) 133 Claire Weidenhammer (0) (Lauren Foster)
Claire Weidenhammer (0) (Rebecca Lane)
Claire Weidenhammer (0) (Rebecca Lane)
Jillian Tait (0)
Danika Setlock (0)
Danika Setlock (0)
Lauren Foster (0)
10/11/2025 vs Stevens L 1-2 (7-5, 0-1) 0-1 158 Gracie Johnson (4) (Abby Rodenberger)
10/15/2025 at Delaware Valley W 4-0 (8-5, 1-1) 1-1 0 Joanna Ehrhart (0) (Lilah Shaub)
Claire Weidenhammer (0)
Claire Weidenhammer (0) (Abby Rodenberger)
Lilah Shaub (0) (Rebecca Lane)
10/18/2025 at FDU-Florham W 9-0 (9-5, 2-1) 2-1 79 Claire Weidenhammer (0) (Reese Arnold)
Lilah Shaub (0)
Gracie Johnson (0)
Claire Weidenhammer (0)
Maggie McAteer (0)
Claire Weidenhammer (0)
Claire Weidenhammer (0)
Gracie Johnson (0) (Rebecca Lane)
Madison Brewer (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 at Elizabethtown 2-1 2 1 5 17 0.118 9 0.529 1-0-0 1 0-0 1
9/3/2025 vs Wilson 4-0 4 2 10 31 0.129 10 0.323 0-0-0 1 1-1 0
9/6/2025 at Gettysburg 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
9/10/2025 at Penn State-Harrisbur 1-2 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 0
9/13/2025 at St. Lawrence 2-1 2 1 5 19 0.105 13 0.684 0-0-0 1 0-0 0
9/14/2025 at William Smith 1-2 1 1 3 16 0.063 10 0.625 0-0-0 0 0-0 1
9/20/2025 at Immaculata 1-0 1 0 2 25 0.040 7 0.280 0-0-0 1 0-0 0
9/24/2025 vs Dickinson 0-1 0 0 0 5 0.000 3 0.600 0-1-0 0 0-0 1
9/27/2025 vs TCNJ 3-2 2 2 6 13 0.154 7 0.538 2-0-0 1 0-0 0
10/1/2025 vs Juniata 7-0 7 5 19 28 0.250 12 0.429 1-0-0 1 0-0 0
10/8/2025 at Gwynedd Mercy 7-0 7 3 17 31 0.226 18 0.581 1-0-0 1 0-0 0
10/11/2025 vs Stevens 1-2 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 1
10/15/2025 at Delaware Valley 4-0 4 3 11 29 0.138 17 0.586 1-0-0 1 0-0 0
10/18/2025 at FDU-Florham 9-0 9 2 20 33 0.273 22 0.667 0-0-0 1 0-0 0
Total 42-12 41 22 104 264 0.155 139 0.527 7-1-0 9 1-1 4
Opponent - 10 5 25 129 0.078 80 0.620 7-1-0 5 - 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Elizabethtown 2-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/3/2025 Wilson 4-0 60:00 0 0.50 1 1.000 1 0 0 1 1
9/6/2025 Gettysburg 0-1 60:00 1 0.67 10 0.909 0 1 0 0 13
9/10/2025 Penn State-Harrisbur 1-2 80:00 1 0.69 8 0.889 0 1 0 1 9
9/13/2025 St. Lawrence 2-1 60:00 1 0.75 1 0.500 1 0 0 0 2
9/14/2025 William Smith 1-2 80:00 1 0.75 13 0.929 0 1 0 1 14
9/20/2025 Immaculata 1-0 60:00 0 0.65 2 1.000 1 0 0 1 2
9/24/2025 Dickinson 0-1 68:40 1 0.68 7 0.875 0 1 0 0 8
9/27/2025 TCNJ 3-2 80:00 2 0.79 8 0.800 1 0 0 0 10
10/1/2025 Juniata 7-0 60:00 0 0.72 1 1.000 1 0 0 1 1
10/8/2025 Gwynedd Mercy 7-0 60:00 0 0.66 4 1.000 1 0 0 1 4
10/11/2025 Stevens 1-2 60:00 2 0.76 7 0.778 0 1 0 0 9
10/15/2025 Delaware Valley 4-0 60:00 0 0.71 0 0.00 1 0 0 1 0
10/18/2025 FDU-Florham 9-0 60:00 0 0.66 1 1.000 1 0 0 1 1
Totals - 908 10 0.66 66 0.868 9 5 0 8 78
Opponent - 908:40 41 2.71 97 0.703 5 9 0 4 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 Elizabethtown 1-2 1 0 2 7 0.143 5 0.714 2-0-0 0 0-0 0
9/3/2025 Wilson 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9/6/2025 Gettysburg 1-0 1 0 2 13 0.077 11 0.846 1-0-0 1 0-0 0
9/10/2025 Penn State-Harrisbur 2-1 1 1 3 9 0.111 9 1.000 0-0-0 1 0-0 0
9/13/2025 St. Lawrence 1-2 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 0
9/14/2025 William Smith 2-1 1 0 2 26 0.038 15 0.577 0-0-0 1 0-0 1
9/20/2025 Immaculata 0-1 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
9/24/2025 Dickinson 1-0 1 1 3 16 0.063 9 0.563 2-1-0 1 0-0 0
9/27/2025 TCNJ 2-3 2 0 4 17 0.118 10 0.588 1-0-0 0 0-0 0
10/1/2025 Juniata 0-7 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
10/8/2025 Gwynedd Mercy 0-7 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
10/11/2025 Stevens 2-1 2 2 6 19 0.105 10 0.526 0-0-0 1 0-0 0
10/15/2025 Delaware Valley 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10/18/2025 FDU-Florham 0-9 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
Total 12-42 10 5 25 129 0.078 80 0.620 7-1-0 5 0-0 1
Lebanon Valley - 41 22 104 264 0.155 139 0.527 7-1-0 9 - 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Elizabethtown 1-2 60:00 2 2.00 7 0.778 0 1 0 0 9
9/3/2025 Wilson 0-4 60:00 4 3.00 6 0.600 0 1 0 0 10
9/6/2025 Gettysburg 1-0 60:00 0 2.00 2 1.000 1 0 0 1 3
9/10/2025 Penn State-Harrisbur 2-1 80:00 1 1.62 5 0.833 1 0 0 1 6
9/13/2025 St. Lawrence 1-2 60:00 2 1.69 11 0.846 0 1 0 0 13
9/14/2025 William Smith 2-1 80:00 1 1.50 8 0.889 1 0 0 1 9
9/20/2025 Immaculata 0-1 60:00 1 1.43 6 0.857 0 1 0 0 7
9/24/2025 Dickinson 1-0 68:40 0 1.25 3 1.000 1 0 0 1 3
9/27/2025 TCNJ 2-3 80:00 2 1.28 5 0.714 0 1 0 0 7
10/1/2025 Juniata 0-7 60:00 7 1.79 5 0.417 0 1 0 0 12
10/8/2025 Gwynedd Mercy 0-7 60:00 7 2.22 11 0.611 0 1 0 0 18
10/11/2025 Stevens 2-1 60:00 1 2.13 2 0.667 1 0 0 0 3
10/15/2025 Delaware Valley 0-4 60:00 4 2.26 13 0.765 0 1 0 0 17
10/18/2025 FDU-Florham 0-9 60:00 9 2.71 13 0.591 0 1 0 0 22
Totals - 908 41 2.71 97 0.703 5 9 0 4 139
Lebanon Valley - 908:40 10 0.66 66 0.868 9 5 0 8 78

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Elizabethtown 2-1 2/1 1/0 17/7 9/5 7/4 1/2 0/0 0/0
9/3/2025 vs Wilson 4-0 4/0 2/0 31/1 10/1 12/0 0/0 0/0 0/0
9/6/2025 at Gettysburg 0-1 0/1 0/0 3/13 2/11 5/5 1/1 0/0 0/0
9/10/2025 at Penn State-Harrisbur 1-2 1/1 1/1 9/9 6/9 5/8 0/0 0/0 0/0
9/13/2025 at St. Lawrence 2-1 2/1 1/1 19/6 13/2 9/4 0/0 0/0 0/0
9/14/2025 at William Smith 1-2 1/1 1/0 16/26 10/15 12/9 0/0 0/0 0/0
9/20/2025 at Immaculata 1-0 1/0 0/0 25/3 7/2 12/3 0/0 0/0 0/0
9/24/2025 vs Dickinson 0-1 0/1 0/1 5/16 3/9 3/11 0/2 1/1 0/0
9/27/2025 vs TCNJ 3-2 2/2 2/0 13/17 7/10 6/15 2/1 0/0 0/0
10/1/2025 vs Juniata 7-0 7/0 5/0 28/2 12/1 14/2 1/1 0/0 0/0
10/8/2025 at Gwynedd Mercy 7-0 7/0 3/0 31/7 18/4 6/1 1/0 0/0 0/0
10/11/2025 vs Stevens 1-2 1/2 1/2 5/19 3/10 3/11 0/0 0/0 0/0
10/15/2025 at Delaware Valley 4-0 4/0 3/0 29/0 17/0 8/1 1/0 0/0 0/0
10/18/2025 at FDU-Florham 9-0 9/0 2/0 33/3 22/1 7/2 0/0 0/0 0/0
Totals 41/10 22/5 264/129 139/80 109/76 7/7 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 FDU-Florham (10/18/2025)
GOALS 9 FDU-Florham (10/18/2025)
ASSISTS 5 Juniata (10/1/2025)
SHOTS 33 FDU-Florham (10/18/2025)
SHOTS ON GOAL 22 FDU-Florham (10/18/2025)
SAVES 13 William Smith (9/14/2025)
FOULS 50 William Smith (9/14/2025)
PENALTY CORNERS 14 Juniata (10/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Stevens (10/11/2025)
GOALS 2 TCNJ (9/27/2025)
Stevens (10/11/2025)
ASSISTS 2 Stevens (10/11/2025)
SHOTS 26 William Smith (9/14/2025)
SHOTS ON GOAL 15 William Smith (9/14/2025)
SAVES 13 Delaware Valley (10/15/2025)
FDU-Florham (10/18/2025)
FOULS 47 William Smith (9/14/2025)
PENALTY CORNERS 15 TCNJ (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Immaculata (9/20/2025)
GOALS 1 Penn State-Harrisbur (9/10/2025)
William Smith (9/14/2025)
Immaculata (9/20/2025)
Stevens (10/11/2025)
ASSISTS 1 Elizabethtown (8/29/2025)
Penn State-Harrisbur (9/10/2025)
St. Lawrence (9/13/2025)
William Smith (9/14/2025)
Stevens (10/11/2025)
SHOTS 3 Gettysburg (9/6/2025)
Dickinson (9/24/2025)
Stevens (10/11/2025)
SHOTS ON GOAL 2 Gettysburg (9/6/2025)
Dickinson (9/24/2025)
Stevens (10/11/2025)
SAVES 1 Wilson (9/3/2025)
St. Lawrence (9/13/2025)
Juniata (10/1/2025)
FDU-Florham (10/18/2025)
FOULS 17 FDU-Florham (10/18/2025)
PENALTY CORNERS 3 Gettysburg (9/6/2025)
Penn State-Harrisbur (9/10/2025)
Dickinson (9/24/2025)
Stevens (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elizabethtown (8/29/2025)
Gettysburg (9/6/2025)
William Smith (9/14/2025)
GOALS 1 Elizabethtown (8/29/2025)
Gettysburg (9/6/2025)
Penn State-Harrisbur (9/10/2025)
St. Lawrence (9/13/2025)
William Smith (9/14/2025)
Dickinson (9/24/2025)
ASSISTS 1 Penn State-Harrisbur (9/10/2025)
St. Lawrence (9/13/2025)
Dickinson (9/24/2025)
SHOTS 1 Wilson (9/3/2025)
SHOTS ON GOAL 1 Wilson (9/3/2025)
Juniata (10/1/2025)
FDU-Florham (10/18/2025)
SAVES 2 Gettysburg (9/6/2025)
Dickinson (9/24/2025)
Stevens (10/11/2025)
FOULS 3 FDU-Florham (10/18/2025)
PENALTY CORNERS 1 Gwynedd Mercy (10/8/2025)
Delaware Valley (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 FDU-Florham (10/18/2025)
GOALS 4 FDU-Florham (10/18/2025)
ASSISTS 2 TCNJ (9/27/2025)
Juniata (10/1/2025)
Gwynedd Mercy (10/8/2025)
SHOTS 11 FDU-Florham (10/18/2025)
SHOTS ON GOAL 7 Delaware Valley (10/15/2025)
SAVES 13 William Smith (9/14/2025)
FOULS 10 St. Lawrence (9/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 FDU-Florham (10/18/2025)
GOALS 9 FDU-Florham (10/18/2025)
ASSISTS 5 Juniata (10/1/2025)
SHOTS 33 FDU-Florham (10/18/2025)
SHOTS ON GOAL 22 FDU-Florham (10/18/2025)
SAVES 13 William Smith (9/14/2025)
FOULS 50 William Smith (9/14/2025)
PENALTY CORNERS 14 Juniata (10/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Claire Weidenhammer
FDU-Florham (10/18/2025)
GOALS 4 Claire Weidenhammer
FDU-Florham (10/18/2025)
ASSISTS 2 Claire Weidenhammer
Claire Weidenhammer
Rebecca Lane
TCNJ (9/27/2025)
Juniata (10/1/2025)
Gwynedd Mercy (10/8/2025)
SHOTS 11 Claire Weidenhammer
FDU-Florham (10/18/2025)
SHOTS ON GOAL 7 Claire Weidenhammer
Delaware Valley (10/15/2025)
SAVES 13 Ella Weidenhammer
William Smith (9/14/2025)
FOULS 10 Rebecca Lane
St. Lawrence (9/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Weidenhammer, Claire 30
Lane, Rebecca 16
Johnson, Gracie 13
Tait, Jillian 10
Foster, Lauren 9
Team Leaders: Goals
Player High
Goals
Weidenhammer, Claire 13
Johnson, Gracie 6
Lane, Rebecca 5
Tait, Jillian 5
Foster, Lauren 3
Team Leaders: Assists
Player High
Assists
Lane, Rebecca 6
Weidenhammer, Claire 4
Foster, Lauren 3
Rodenberger, Abby 3
Ehrhart, Joanna 2
Team Leaders: Shots
Player High
Shots
Weidenhammer, Claire 67
Tait, Jillian 32
Foster, Lauren 30
Lane, Rebecca 27
Setlock, Danika 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Weidenhammer, Claire 34
Tait, Jillian 17
Lane, Rebecca 14
Foster, Lauren 14
Johnson, Gracie 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Weidenhammer, Claire 3
Lane, Rebecca 2
Tait, Jillian 1
Shaub, Lilah 1
Ehrhart, Joanna 1