Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Stossel, Shane 40 Stossel, Shane .400 1.327 34-33 100 32 40 5 2 9 40 76 .760 27 13 9 3 .567 1 0 0-1
32 Brewer, Logan 32 Brewer, Logan .314 .990 37-36 137 35 43 11 1 8 31 80 .584 16 6 21 3 .406 1 0 1-2
13 Berry, Owen 13 Berry, Owen .300 .826 30-26 90 19 27 7 0 2 19 40 .444 7 5 18 1 .382 0 0 7-7
24 Ranker, Justin 24 Ranker, Justin .227 .652 30-25 88 13 20 4 0 1 24 27 .307 10 8 18 4 .345 4 1 0-1
17 Botbyl, Pete 17 Botbyl, Pete .223 .647 31-30 112 23 25 2 2 1 10 34 .304 17 4 22 1 .343 1 2 8-11
2 Santoro, Nico 2 Santoro, Nico .441 1.122 27-27 102 32 45 18 0 0 24 63 .618 13 2 8 2 .504 2 1 5-6
6 O'Loughlin, Ethan 6 O'Loughlin, Ethan .395 .973 22-20 76 17 30 8 0 0 13 38 .500 11 2 10 1 .473 2 0 7-8
5 Palmieri, Kenny 5 Palmieri, Kenny .361 1.035 15-8 36 10 13 3 1 1 8 21 .583 4 2 2 2 .452 0 0 4-4
20 Fetterman, Jace 20 Fetterman, Jace .357 1.171 27-26 84 24 30 6 1 6 27 56 .667 19 9 19 1 .504 3 0 1-1
10 Sees, Eric 10 Sees, Eric .333 .812 12-3 15 1 5 1 0 0 2 6 .400 1 1 2 0 .412 0 0 0-0
11 Weir, Duncan 11 Weir, Duncan .327 .815 20-13 49 13 16 1 0 0 4 17 .347 8 5 8 1 .468 0 0 4-6
3 Murphy, Ryan 3 Murphy, Ryan .300 .783 27-27 90 21 27 5 1 0 20 34 .378 12 6 15 2 .405 3 0 8-10
4 Jirik, Adam 4 Jirik, Adam .300 .717 8-1 10 3 3 0 0 0 0 3 .300 2 0 3 0 .417 0 0 0-0
30 Petrucci, Ryan 30 Petrucci, Ryan .281 .915 17-9 32 5 9 5 0 0 4 14 .438 8 4 11 0 .477 0 0 0-1
27 Pollock, Luke 27 Pollock, Luke .267 .765 27-22 75 19 20 5 0 1 19 28 .373 13 5 19 0 .392 4 0 2-2
21 Satterfield, Tyler 21 Satterfield, Tyler .250 .768 9-8 20 4 5 1 0 1 5 9 .450 2 0 9 1 .318 0 0 1-1
34 Kreger, Devin 34 Kreger, Devin .250 .700 15-1 20 4 5 1 0 0 2 6 .300 2 3 2 1 .400 0 0 0-0
12 Fuga, Logan 12 Fuga, Logan .250 .650 16-1 8 6 2 0 0 0 0 2 .250 1 1 5 0 .400 0 0 1-1
48 Marley, Tyler 48 Marley, Tyler .250 .900 5-0 4 1 1 1 0 0 1 2 .500 1 0 0 0 .400 0 0 0-0
50 Tarnoci, Parker 50 Tarnoci, Parker .222 .967 9-0 9 3 2 1 0 1 3 6 .667 1 0 3 0 .300 0 0 0-0
19 Adams, John 19 Adams, John .200 .533 8-1 5 2 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
7 Hower, Lincoln 7 Hower, Lincoln .194 .544 28-7 31 5 6 2 0 0 1 8 .258 3 1 12 0 .286 0 0 3-4
46 Vanelli, Christian 46 Vanelli, Christian .182 .455 8-1 11 1 2 1 0 0 0 3 .273 0 0 4 0 .182 0 0 0-0
28 McNeill, Patrick 28 McNeill, Patrick .167 .453 7-0 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
42 Wetzel, Kameron 42 Wetzel, Kameron .156 .378 13-7 32 3 5 0 0 0 3 5 .156 1 2 7 0 .222 1 0 1-1
8 Santora, Joey 8 Santora, Joey .000 .313 9-2 11 1 0 0 0 0 1 0 .000 3 2 10 0 .313 0 0 0-0
41 Copeland, Jared 41 Copeland, Jared .000 .333 7-0 4 0 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
49 Schulman, Ryan 49 Schulman, Ryan .000 .000 4-0 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
1 Hammond, Brian 1 Hammond, Brian .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .303 .878 37-37 1263 299 383 88 8 31 263 580 .459 185 82 248 23 .419 22 4 53-67
Opponents .317 .876 37-37 1261 330 400 66 14 20 289 554 .439 208 72 268 22 .437 16 17 44-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Spaan, Andrew 22Spaan, Andrew 6.59 1.82 2-4 8-8 1 0-0 0 42.1 57 39 31 20 34 5 3 3 175 .326 8 4 0 1 7
47 Alexander, Dallas 47Alexander, Dallas 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 0 0 0 0 6 .167 0 0 0 0 0
14 McCracken, Kyle 14McCracken, Kyle 4.08 1.92 2-1 12-5 0 0-0 0 28.2 30 17 13 25 20 6 1 0 109 .275 2 5 0 1 2
44 Duka, Malachi 44Duka, Malachi 5.27 1.98 3-0 13-0 0 0-0 0 13.2 13 9 8 14 20 3 0 1 53 .245 8 3 0 0 0
33 Dianna, Trey 33Dianna, Trey 7.06 1.62 2-0 10-1 0 0-0 0 21.2 24 18 17 11 20 6 1 1 85 .282 5 3 0 3 0
15 Clarke, Nathan 15Clarke, Nathan 7.36 1.91 1-1 8-4 0 0-0 0 22.0 29 20 18 13 21 5 1 1 89 .326 3 6 0 1 0
13 Berry, Owen 13Berry, Owen 7.59 1.88 0-2 7-1 0 0-0 1 10.2 16 11 9 4 12 2 0 3 44 .364 3 3 0 0 1
26 Pickle, Ryan 26Pickle, Ryan 7.71 2.20 0-0 15-0 0 0-0 0 16.1 26 17 14 10 16 4 0 2 77 .338 1 3 1 0 0
45 Shaffer, Blair 45Shaffer, Blair 8.10 1.93 3-1 8-4 0 0-0 0 23.1 37 26 21 8 24 3 1 1 103 .359 1 3 0 1 1
29 Horton, Jacob 29Horton, Jacob 8.75 1.90 2-4 8-7 0 0-0 0 23.2 33 29 23 12 18 2 0 1 100 .330 3 2 0 1 2
9 Bennage, Tony 9Bennage, Tony 8.86 1.73 1-1 15-1 0 0-0 0 21.1 25 22 21 12 21 8 3 1 87 .287 3 7 0 1 1
40 Stossel, Shane 40Stossel, Shane 9.35 1.73 1-1 4-4 0 0-0 0 8.2 11 9 9 4 6 2 0 1 38 .289 1 1 0 0 0
16 Williams, Hunter 16Williams, Hunter 10.27 1.77 1-1 15-1 0 0-0 1 23.2 30 27 27 12 25 5 3 2 96 .313 5 16 2 3 1
25 Williams, Michael 25Williams, Michael 10.50 2.50 0-0 5-0 0 0-0 0 6.0 6 7 7 9 2 1 0 0 23 .261 3 1 0 1 1
18 Langsdorf, Chris 18Langsdorf, Chris 11.15 2.35 0-1 11-0 0 0-0 0 15.1 23 21 19 13 8 6 1 1 64 .359 0 6 0 2 1
31 Fravel, Hayden 31Fravel, Hayden 14.90 3.52 0-1 6-1 0 0-0 0 9.2 18 22 16 16 9 3 0 1 49 .367 2 2 2 0 0
36 Detwiler, Jacob 36Detwiler, Jacob 15.30 2.40 0-1 11-0 0 0-0 1 10.0 14 19 17 10 8 3 0 0 44 .318 4 2 1 1 0
35 Frankland, Brady 35Frankland, Brady 27.00 6.00 0-0 1-0 0 0-0 0 0.2 0 2 2 4 2 0 0 0 2 .000 1 1 0 0 0
43 Raham, Parker 43Raham, Parker 32.40 5.40 0-0 2-0 0 0-0 0 1.2 3 9 6 6 1 1 0 0 9 .333 0 2 0 0 0
39 Tuz, Jeremy 39Tuz, Jeremy 40.50 7.50 0-0 1-0 0 0-0 0 0.2 3 4 3 2 1 0 0 1 6 .500 0 1 0 0 0
24 Ranker, Justin 24Ranker, Justin 54.00 6.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 1 0 0 2 .500 1 1 0 0 0
Totals 8.39 2.01 18-19 163-37 1 0 3 302.1 400 330 282 208 268 66 14 20 1261 .317 54 72 6 16 17
Opponents 7.21 1.88 19-18 151-37 2 2 6 302.0 383 299 242 185 248 88 8 31 1263 .303 47 82 5 22 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Santora, Joey 8 Santora, Joey 40 35 5 0 1.000 2 4 4 3 0
21 Satterfield, Tyler 21 Satterfield, Tyler 34 29 5 0 1.000 0 5 1 5 0
10 Sees, Eric 10 Sees, Eric 31 30 1 0 1.000 0 4 1 2 0
34 Kreger, Devin 34 Kreger, Devin 22 19 3 0 1.000 3 0 0 0 0
11 Weir, Duncan 11 Weir, Duncan 18 17 1 0 1.000 0 0 0 0 0
4 Jirik, Adam 4 Jirik, Adam 13 8 5 0 1.000 1 0 0 0 0
22 Spaan, Andrew 22 Spaan, Andrew 12 1 11 0 1.000 0 1 3 0 0
16 Williams, Hunter 16 Williams, Hunter 7 4 3 0 1.000 0 2 0 0 0
29 Horton, Jacob 29 Horton, Jacob 6 0 6 0 1.000 0 3 1 0 0
9 Bennage, Tony 9 Bennage, Tony 4 0 4 0 1.000 0 2 0 0 0
33 Dianna, Trey 33 Dianna, Trey 3 0 3 0 1.000 0 0 1 0 0
40 Stossel, Shane 40 Stossel, Shane 3 1 2 0 1.000 0 2 0 0 0
45 Shaffer, Blair 45 Shaffer, Blair 3 0 3 0 1.000 1 1 0 0 0
48 Marley, Tyler 48 Marley, Tyler 2 2 0 0 1.000 0 1 0 0 0
12 Fuga, Logan 12 Fuga, Logan 1 0 1 0 1.000 0 0 0 0 0
25 Williams, Michael 25 Williams, Michael 1 0 1 0 1.000 0 2 0 0 0
26 Pickle, Ryan 26 Pickle, Ryan 1 0 1 0 1.000 0 6 1 0 0
44 Duka, Malachi 44 Duka, Malachi 1 0 1 0 1.000 0 5 1 0 0
47 Alexander, Dallas 47 Alexander, Dallas 1 0 1 0 1.000 1 0 0 0 0
50 Tarnoci, Parker 50 Tarnoci, Parker 1 1 0 0 1.000 0 0 0 0 0
20 Fetterman, Jace 20 Fetterman, Jace 187 168 18 1 .995 1 28 6 5 0
32 Brewer, Logan 32 Brewer, Logan 281 268 10 3 .989 25 0 0 0 0
17 Botbyl, Pete 17 Botbyl, Pete 43 40 2 1 .977 0 0 0 0 0
3 Murphy, Ryan 3 Murphy, Ryan 53 51 0 2 .962 0 0 0 0 0
5 Palmieri, Kenny 5 Palmieri, Kenny 24 16 7 1 .958 2 0 0 0 0
6 O'Loughlin, Ethan 6 O'Loughlin, Ethan 65 20 41 4 .938 10 0 0 0 0
27 Pollock, Luke 27 Pollock, Luke 32 25 5 2 .938 0 0 0 0 0
24 Ranker, Justin 24 Ranker, Justin 107 44 56 7 .935 15 0 0 0 0
7 Hower, Lincoln 7 Hower, Lincoln 29 26 1 2 .931 0 0 0 0 0
13 Berry, Owen 13 Berry, Owen 97 31 58 8 .918 12 6 1 0 0
2 Santoro, Nico 2 Santoro, Nico 130 40 77 13 .900 15 0 0 0 0
30 Petrucci, Ryan 30 Petrucci, Ryan 8 7 0 1 .875 0 0 0 0 0
15 Clarke, Nathan 15 Clarke, Nathan 6 0 5 1 .833 0 3 2 0 0
46 Vanelli, Christian 46 Vanelli, Christian 16 8 5 3 .813 2 0 0 0 0
42 Wetzel, Kameron 42 Wetzel, Kameron 25 5 15 5 .800 0 0 0 0 0
28 McNeill, Patrick 28 McNeill, Patrick 5 4 0 1 .800 0 2 0 0 0
14 McCracken, Kyle 14 McCracken, Kyle 8 2 4 2 .750 1 3 1 0 0
36 Detwiler, Jacob 36 Detwiler, Jacob 4 1 2 1 .750 0 3 0 0 0
1 Hammond, Brian 1 Hammond, Brian 3 2 0 1 .667 0 0 0 0 0
18 Langsdorf, Chris 18 Langsdorf, Chris 3 0 2 1 .667 0 5 1 0 0
31 Fravel, Hayden 31 Fravel, Hayden 4 0 2 2 .500 0 0 0 0 0
19 Adams, John 19 Adams, John 2 1 0 1 .500 0 0 0 0 0
35 Frankland, Brady 35 Frankland, Brady 0 0 0 0 .000 0 0 0 0 0
39 Tuz, Jeremy 39 Tuz, Jeremy 0 0 0 0 .000 0 0 0 0 0
41 Copeland, Jared 41 Copeland, Jared 0 0 0 0 .000 0 0 0 0 0
43 Raham, Parker 43 Raham, Parker 0 0 0 0 .000 0 0 0 0 0
49 Schulman, Ryan 49 Schulman, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1336 906 367 63 .953 35 88 24 15 0
Opponents 1253 906 287 60 .952 24 106 26 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Sees, Eric 10Sees, Eric .500 1.100 4-2 4 1 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 0-0
2 Santoro, Nico 2Santoro, Nico .466 1.191 15-15 58 21 27 11 0 0 14 38 .655 8 2 3 2 .536 1 1 2-3
40 Stossel, Shane 40Stossel, Shane .415 1.356 19-19 65 18 27 4 2 6 26 53 .815 12 7 4 3 .541 1 0 0-0
5 Palmieri, Kenny 5Palmieri, Kenny .375 .975 7-2 16 4 6 3 0 0 2 9 .563 1 0 1 2 .412 0 0 1-1
6 O'Loughlin, Ethan 6O'Loughlin, Ethan .370 .982 13-13 46 11 17 6 0 0 8 23 .500 8 2 7 1 .482 0 0 2-3
20 Fetterman, Jace 20Fetterman, Jace .346 1.178 17-16 52 14 18 6 0 4 15 36 .692 13 3 11 1 .486 2 0 1-1
21 Satterfield, Tyler 21Satterfield, Tyler .333 .844 4-3 9 1 3 1 0 0 0 4 .444 1 0 2 1 .400 0 0 1-1
28 McNeill, Patrick 28McNeill, Patrick .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
4 Jirik, Adam 4Jirik, Adam .333 .833 3-0 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
46 Vanelli, Christian 46Vanelli, Christian .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
50 Tarnoci, Parker 50Tarnoci, Parker .333 1.833 4-0 3 2 1 0 0 1 3 4 1.333 1 0 0 0 .500 0 0 0-0
13 Berry, Owen 13Berry, Owen .321 .915 17-16 56 12 18 5 0 2 12 29 .518 4 3 9 1 .397 0 0 4-4
27 Pollock, Luke 27Pollock, Luke .314 .884 18-15 51 11 16 4 0 1 13 23 .451 9 4 10 0 .433 3 0 2-2
32 Brewer, Logan 32Brewer, Logan .301 .990 21-21 83 19 25 8 0 6 19 51 .614 8 2 12 1 .376 0 0 1-1
11 Weir, Duncan 11Weir, Duncan .300 .762 9-5 20 4 6 0 0 0 1 6 .300 3 3 4 0 .462 0 0 2-3
3 Murphy, Ryan 3Murphy, Ryan .265 .720 15-15 49 11 13 4 0 0 8 17 .347 8 1 8 0 .373 1 0 5-6
7 Hower, Lincoln 7Hower, Lincoln .222 .578 14-4 18 3 4 1 0 0 1 5 .278 1 1 7 0 .300 0 0 3-4
34 Kreger, Devin 34Kreger, Devin .222 .639 7-0 9 3 2 0 0 0 0 2 .222 1 2 2 0 .417 0 0 0-0
17 Botbyl, Pete 17Botbyl, Pete .206 .600 19-18 63 14 13 0 0 1 7 16 .254 11 3 13 0 .346 1 2 2-3
30 Petrucci, Ryan 30Petrucci, Ryan .176 .685 10-4 17 3 3 2 0 0 2 5 .294 3 3 8 0 .391 0 0 0-1
24 Ranker, Justin 24Ranker, Justin .160 .533 18-15 50 7 8 3 0 0 11 11 .220 8 4 10 4 .313 2 0 0-1
42 Wetzel, Kameron 42Wetzel, Kameron .143 .331 7-4 14 1 2 0 0 0 1 2 .143 0 1 3 0 .188 1 0 0-0
8 Santora, Joey 8Santora, Joey .000 .300 5-1 7 0 0 0 0 0 1 0 .000 1 2 6 0 .300 0 0 0-0
12 Fuga, Logan 12Fuga, Logan .000 .000 8-0 3 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
49 Schulman, Ryan 49Schulman, Ryan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Hammond, Brian 1Hammond, Brian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Copeland, Jared 41Copeland, Jared .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .897 21-21 706 166 214 58 2 21 145 339 .480 103 43 129 16 .417 12 3 27-35
Opponents .322 .867 21-21 699 166 225 34 8 10 144 305 .436 108 34 148 15 .431 10 13 22-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Fravel, Hayden 31Fravel, Hayden 0.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 0 2 0 1 0 0 8 .375 1 0 1 0 0
47 Alexander, Dallas 47Alexander, Dallas 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
40 Stossel, Shane 40Stossel, Shane 2.25 .75 0-0 2-2 0 0-0 0 4.0 1 1 1 2 4 0 0 0 15 .067 0 0 0 0 0
44 Duka, Malachi 44Duka, Malachi 2.57 1.57 2-0 7-0 0 0-0 0 7.0 7 2 2 4 10 1 0 1 28 .250 5 2 0 0 0
14 McCracken, Kyle 14McCracken, Kyle 3.86 2.11 2-1 7-3 0 0-0 0 16.1 18 9 7 16 9 3 1 0 60 .300 0 1 0 1 2
26 Pickle, Ryan 26Pickle, Ryan 4.50 1.63 0-0 7-0 0 0-0 0 8.0 8 5 4 5 10 1 0 0 34 .235 1 1 1 0 0
29 Horton, Jacob 29Horton, Jacob 5.75 1.79 2-3 6-5 0 0-0 0 20.1 27 19 13 9 15 1 0 1 84 .321 3 1 0 1 2
45 Shaffer, Blair 45Shaffer, Blair 6.39 2.38 2-1 5-2 0 0-0 0 12.2 24 14 9 5 16 2 1 0 61 .393 0 1 0 0 1
9 Bennage, Tony 9Bennage, Tony 6.43 1.29 0-0 5-0 0 0-0 0 7.0 6 5 5 3 7 3 0 0 26 .231 0 1 0 0 0
22 Spaan, Andrew 22Spaan, Andrew 7.52 1.90 1-4 6-6 1 0-0 0 32.1 46 31 27 15 25 4 2 3 132 .348 5 3 0 0 5
15 Clarke, Nathan 15Clarke, Nathan 7.94 2.00 1-0 5-3 0 0-0 0 17.0 25 17 15 9 17 4 1 1 70 .357 1 6 0 1 0
25 Williams, Michael 25Williams, Michael 9.00 2.25 0-0 3-0 0 0-0 0 4.0 4 4 4 5 1 1 0 0 15 .267 1 1 0 1 0
43 Raham, Parker 43Raham, Parker 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 1 2 1 0 0 0 5 .200 0 2 0 0 0
18 Langsdorf, Chris 18Langsdorf, Chris 9.64 1.98 0-0 5-0 0 0-0 0 9.1 10 12 10 8 5 4 0 1 35 .286 0 3 0 2 1
16 Williams, Hunter 16Williams, Hunter 9.82 1.91 0-1 8-0 0 0-0 1 11.0 13 12 12 8 10 2 2 0 43 .302 3 9 1 1 1
33 Dianna, Trey 33Dianna, Trey 11.70 2.40 0-0 6-0 0 0-0 0 10.0 18 14 13 6 12 5 1 1 45 .400 5 1 0 2 0
36 Detwiler, Jacob 36Detwiler, Jacob 14.29 2.50 0-1 5-0 0 0-0 0 5.2 8 11 9 5 5 1 0 0 25 .320 1 2 0 1 0
13 Berry, Owen 13Berry, Owen 16.20 6.67 0-0 1-0 0 0-0 0 1.2 5 3 3 3 1 1 0 2 9 .556 0 0 0 0 1
Totals 7.12 1.97 10-11 81-21 1 0 1 169.1 225 166 134 108 148 34 8 10 699 .322 26 34 3 10 13
Opponents 7.03 1.88 11-10 76-21 2 1 3 169.0 214 166 132 103 129 58 2 21 706 .303 26 43 1 12 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Santora, Joey 8 Santora, Joey 27 24 3 0 1.000 1 3 3 1 0
21 Satterfield, Tyler 21 Satterfield, Tyler 17 13 4 0 1.000 0 1 1 2 0
22 Spaan, Andrew 22 Spaan, Andrew 10 1 9 0 1.000 0 1 3 0 0
10 Sees, Eric 10 Sees, Eric 9 9 0 0 1.000 0 1 0 1 0
11 Weir, Duncan 11 Weir, Duncan 8 7 1 0 1.000 0 0 0 0 0
34 Kreger, Devin 34 Kreger, Devin 8 7 1 0 1.000 1 0 0 0 0
4 Jirik, Adam 4 Jirik, Adam 6 4 2 0 1.000 0 0 0 0 0
16 Williams, Hunter 16 Williams, Hunter 5 4 1 0 1.000 0 1 0 0 0
5 Palmieri, Kenny 5 Palmieri, Kenny 5 4 1 0 1.000 0 0 0 0 0
29 Horton, Jacob 29 Horton, Jacob 4 0 4 0 1.000 0 2 1 0 0
45 Shaffer, Blair 45 Shaffer, Blair 2 0 2 0 1.000 1 1 0 0 0
1 Hammond, Brian 1 Hammond, Brian 1 1 0 0 1.000 0 0 0 0 0
28 McNeill, Patrick 28 McNeill, Patrick 1 1 0 0 1.000 0 0 0 0 0
30 Petrucci, Ryan 30 Petrucci, Ryan 1 1 0 0 1.000 0 0 0 0 0
31 Fravel, Hayden 31 Fravel, Hayden 1 0 1 0 1.000 0 0 0 0 0
40 Stossel, Shane 40 Stossel, Shane 1 0 1 0 1.000 0 2 0 0 0
50 Tarnoci, Parker 50 Tarnoci, Parker 1 1 0 0 1.000 0 0 0 0 0
20 Fetterman, Jace 20 Fetterman, Jace 115 103 11 1 .991 1 17 4 2 0
32 Brewer, Logan 32 Brewer, Logan 165 156 7 2 .988 18 0 0 0 0
17 Botbyl, Pete 17 Botbyl, Pete 23 21 1 1 .957 0 0 0 0 0
27 Pollock, Luke 27 Pollock, Luke 22 17 4 1 .955 0 0 0 0 0
24 Ranker, Justin 24 Ranker, Justin 65 26 36 3 .954 9 0 0 0 0
13 Berry, Owen 13 Berry, Owen 64 19 42 3 .953 8 3 0 0 0
6 O'Loughlin, Ethan 6 O'Loughlin, Ethan 41 14 25 2 .951 8 0 0 0 0
3 Murphy, Ryan 3 Murphy, Ryan 31 29 0 2 .935 0 0 0 0 0
2 Santoro, Nico 2 Santoro, Nico 82 28 46 8 .902 11 0 0 0 0
7 Hower, Lincoln 7 Hower, Lincoln 17 14 1 2 .882 0 0 0 0 0
15 Clarke, Nathan 15 Clarke, Nathan 4 0 3 1 .750 0 2 2 0 0
42 Wetzel, Kameron 42 Wetzel, Kameron 14 1 9 4 .714 0 0 0 0 0
14 McCracken, Kyle 14 McCracken, Kyle 3 0 2 1 .667 0 1 1 0 0
36 Detwiler, Jacob 36 Detwiler, Jacob 3 1 1 1 .667 0 2 0 0 0
46 Vanelli, Christian 46 Vanelli, Christian 4 1 1 2 .500 0 0 0 0 0
18 Langsdorf, Chris 18 Langsdorf, Chris 2 0 1 1 .500 0 1 1 0 0
12 Fuga, Logan 12 Fuga, Logan 0 0 0 0 .000 0 0 0 0 0
19 Adams, John 19 Adams, John 0 0 0 0 .000 0 0 0 0 0
25 Williams, Michael 25 Williams, Michael 0 0 0 0 .000 0 1 0 0 0
26 Pickle, Ryan 26 Pickle, Ryan 0 0 0 0 .000 0 2 0 0 0
33 Dianna, Trey 33 Dianna, Trey 0 0 0 0 .000 0 0 1 0 0
41 Copeland, Jared 41 Copeland, Jared 0 0 0 0 .000 0 0 0 0 0
43 Raham, Parker 43 Raham, Parker 0 0 0 0 .000 0 0 0 0 0
44 Duka, Malachi 44 Duka, Malachi 0 0 0 0 .000 0 3 0 0 0
47 Alexander, Dallas 47 Alexander, Dallas 0 0 0 0 .000 0 0 0 0 0
49 Schulman, Ryan 49 Schulman, Ryan 0 0 0 0 .000 0 0 0 0 0
9 Bennage, Tony 9 Bennage, Tony 0 0 0 0 .000 0 0 0 0 0
Totals 762 507 220 35 .954 58 44 17 6 0
Opponents 710 507 165 38 .946 47 54 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2024 at Shenandoah L 1-19 27 1 7 0 0 0 0 1 0 2 0 1 0 0 1 7 18 5 1 .259
2/25/2024 at Shenandoah L 6-18 37 6 11 6 1 1 1 5 0 0 0 1 0 1 2 13 24 12 1 .297
2024-03-03 Norwich Baseball W 6-1 28 6 12 5 2 0 0 4 1 0 1 3 0 0 0 3 21 10 0 .429
3/3/2024 at Norwich W 5-1 26 5 5 5 2 0 0 7 0 2 0 0 0 0 1 6 21 5 0 .192
3/4/2024 vs Penn St.-Behrend W 3-1 31 3 6 2 0 0 0 7 0 0 2 1 0 0 1 4 27 14 1 .194
3/5/2024 Wilkes University L 4-6 39 4 12 2 1 0 0 2 0 1 0 4 0 0 0 6 27 9 4 .308
3/6/2024 vs Kenyon College W 18-10 37 18 16 17 3 3 0 6 0 7 0 4 0 2 0 12 27 10 2 .432
3/7/2024 at Ursinus W 9-3 41 9 15 9 6 0 0 4 0 1 0 5 1 0 0 4 27 10 0 .366
3/9/2024 vs Stevens W 4-2 28 4 9 4 1 0 3 4 0 3 0 2 0 0 1 6 21 12 2 .321
3/9/2024 vs Stevens W 17-10 35 17 13 10 5 0 0 11 0 3 1 2 0 3 0 10 27 9 1 .371
3/13/2024 Stevenson L 16-18 31 16 9 14 0 1 2 15 2 5 1 4 0 3 0 3 24 10 3 .290
3/14/2024 Elizabethtown L 6-8 38 6 9 5 3 0 0 5 0 1 0 1 0 0 1 10 27 11 6 .237
3/16/2024 Stevens L 2-7 34 2 6 2 2 0 0 4 0 0 0 5 0 0 2 4 27 12 2 .176
3/19/2024 Immaculata W 15-8 34 15 13 15 0 1 1 7 0 1 1 4 0 2 1 6 27 5 2 .382
3/22/2024 at DeSales University W 9-8 41 9 10 9 0 0 2 8 0 1 1 3 0 1 0 11 30 13 2 .244
3/24/2024 DeSales L 9-13 31 9 7 9 0 0 1 6 1 1 0 3 0 1 1 4 24 12 2 .226
3/24/2024 DeSales L 0-9 25 0 4 0 0 0 0 0 0 1 0 0 0 0 1 4 21 10 2 .160
3/26/2024 York (Pa.) L 5-19 31 5 4 5 1 0 1 4 0 0 0 0 0 0 0 7 27 8 4 .129
3/29/2024 at FDU-Florham L 2-3 34 2 10 2 2 0 0 2 0 0 1 2 1 0 2 5 24 16 0 .294
3/30/2024 FDU-Florham W 6-1 26 6 9 6 3 0 1 5 0 2 0 0 0 1 0 4 21 10 2 .346
3/30/2024 FDU-Florham W 11-5 34 11 12 11 4 0 0 9 0 0 1 3 0 1 0 3 27 9 2 .353
4/7/2024 at Misericordia L 1-5 23 1 4 1 0 0 1 2 0 1 0 1 0 0 3 4 18 9 0 .174
4/7/2024 at Misericordia L 8-14 39 8 12 7 8 0 0 4 0 1 0 2 0 1 0 12 24 10 2 .308
4/8/2024 Misericordia L 3-9 34 3 8 3 2 0 0 7 0 0 1 1 0 0 1 10 27 8 3 .235
4/13/2024 King's (Pa.) W 16-3 30 16 13 15 5 0 3 10 0 2 0 3 0 1 0 5 21 15 0 .433
4/13/2024 King's (Pa.) W 13-10 39 13 15 12 2 1 4 4 0 7 0 1 0 0 2 3 27 12 1 .385
4/14/2024 at King's (Pa.) W 12-5 42 12 14 10 6 0 0 5 0 2 1 1 1 1 0 5 27 12 2 .333
