Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Santoro, Nico .418 1.053 48-48 189 41 79 22 1 2 37 109 .577 18 3 15 2 .476 0 2 5-8
40 Stossel, Shane .331 1.057 44-42 136 39 45 7 0 10 55 82 .603 25 9 10 6 .454 4 0 2-3
18 Miles, Andrew .324 .906 43-41 139 40 45 13 0 3 30 67 .482 18 9 18 2 .424 4 2 18-22
8 Smith, Conor .323 .921 47-45 155 31 50 8 4 5 35 81 .523 17 3 25 1 .398 1 1 6-6
32 Brewer, Logan .320 1.003 40-35 125 34 40 8 0 8 26 72 .576 24 0 24 2 .427 1 0 0-0
16 Mangold, Dave .286 .854 43-42 126 26 36 12 0 4 25 60 .476 15 5 33 0 .378 2 0 2-4
20 Fetterman, Jace .283 .952 47-47 138 43 39 8 0 5 21 62 .449 44 17 41 1 .503 0 0 1-1
3 Murphy, Ryan .226 .602 44-44 137 27 31 7 0 0 19 38 .277 16 5 26 0 .325 2 3 14-16
19 Adams, John .800 1.675 17-2 5 3 4 0 0 0 2 4 .800 3 0 1 0 .875 0 1 2-2
1 Hammond, Brian .500 1.667 17-1 6 1 3 0 0 1 4 6 1.000 3 0 1 0 .667 0 0 2-2
41 Copeland, Jared .375 1.194 6-0 8 2 3 0 0 1 2 6 .750 1 0 4 0 .444 0 0 0-0
11 Weir, Duncan .321 .829 28-24 84 14 27 6 2 0 18 37 .440 9 1 22 0 .389 1 1 4-4
17 Botbyl, Pete .297 .737 18-18 64 9 19 1 0 1 7 23 .359 9 0 12 0 .378 1 1 4-4
7 Blair, Luke .290 .892 26-22 69 17 20 5 1 2 13 33 .478 12 4 16 1 .414 2 0 2-3
10 Sees, Eric .286 .929 6-0 7 0 2 1 0 0 1 3 .429 1 2 4 0 .500 0 0 0-0
13 Berry, Owen .280 .613 15-2 25 2 7 0 0 0 4 7 .280 1 1 4 1 .333 0 0 1-1
30 Petrucci, Ryan .222 .652 16-2 18 1 4 0 0 1 4 7 .389 0 1 7 0 .263 0 1 0-0
12 Fuga, Logan .200 .596 31-5 20 6 4 1 0 0 2 5 .250 4 1 7 0 .346 1 0 2-3
24 Ranker, Justin .184 .678 20-10 38 4 7 2 0 2 9 15 .395 4 2 10 0 .283 2 0 1-1
27 Pollock, Luke .182 .490 8-2 11 2 2 0 0 0 1 2 .182 2 0 3 0 .308 0 0 0-0
6 O'Loughlin, Ethan .167 .433 17-7 36 5 6 2 0 0 2 8 .222 1 1 6 0 .211 0 0 0-0
5 Palmieri, Kenny .154 .467 17-1 13 4 2 0 0 0 0 2 .154 0 3 3 0 .313 0 0 2-2
28 Giancatarino, Anthony .143 .571 14-4 21 2 3 2 0 0 6 5 .238 4 2 9 0 .333 0 0 1-1
21 Satterfield, Tyler .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
43 Porrino, Justin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 McCracken, Kyle .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .875 49-49 1578 353 478 105 8 45 323 734 .465 231 69 305 16 .410 21 12 69-83
Opponents .249 .723 49-49 1502 252 374 81 17 18 225 543 .362 213 61 343 26 .361 21 19 46-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Moore Jr., Tommy 2.93 1.08 8-0 13-10 1 0-0 1 76.2 59 29 25 24 77 11 3 3 281 .210 11 6 2 1 2
40 Stossel, Shane 3.73 1.27 7-2 14-13 1 1-0 0 70.0 59 33 29 30 75 14 4 2 263 .224 6 6 0 3 2
4 Crews, Brandon 1.69 .75 1-0 6-0 0 0-0 0 5.1 1 1 1 3 3 0 0 0 17 .059 1 0 0 0 0
15 Tipton, Hunter 2.50 1.11 0-3 14-0 0 0-0 4 18.0 15 7 5 5 11 5 0 0 64 .234 2 4 0 2 1
26 Pickle, Ryan 3.21 1.57 0-0 13-0 0 0-0 0 14.0 10 7 5 12 15 1 0 1 48 .208 4 2 0 3 1
29 Horton, Jacob 3.79 1.65 2-1 11-7 0 0-0 0 35.2 41 18 15 18 29 10 1 0 140 .293 4 5 0 3 0
33 Landry, Brendan 3.97 1.76 2-0 15-0 0 0-0 1 22.2 25 14 10 15 9 5 0 1 86 .291 2 6 0 0 4
36 Detwiler, Jacob 4.30 1.39 4-1 18-0 0 0-0 4 23.0 16 11 11 16 32 0 1 0 85 .188 6 7 0 0 2
14 McCracken, Kyle 4.76 2.12 0-0 3-1 0 0-0 0 5.2 4 3 3 8 3 0 0 1 21 .190 1 0 0 0 0
39 Tuz, Jeremy 5.40 1.50 2-0 16-1 0 0-0 0 20.0 18 13 12 12 14 3 1 0 71 .254 3 6 0 1 2
42 Langsdorf, Chris 5.40 3.60 0-0 2-0 0 0-0 0 1.2 2 1 1 4 0 1 0 0 5 .400 1 0 0 2 0
9 Bennage, Tony 5.48 1.78 2-1 13-0 0 0-0 2 23.0 34 26 14 7 19 5 0 4 104 .327 1 2 0 2 0
25 Williams, Michael 6.00 1.67 1-0 2-1 0 0-0 0 3.0 5 2 2 0 4 2 0 0 14 .357 1 0 0 0 0
22 Spaan, Andrew 6.23 1.70 1-4 9-9 0 0-0 0 34.2 39 29 24 20 29 9 3 1 141 .277 4 4 0 0 3
8 Smith, Conor 7.94 2.47 1-1 3-1 0 0-0 0 5.2 12 8 5 2 2 7 1 0 27 .444 0 0 2 1 1
44 Duka, Malachi 9.56 1.69 0-1 11-1 0 0-0 1 16.0 11 18 17 16 13 3 1 1 59 .186 4 6 0 1 0
38 Dozier, Sam 12.46 2.08 0-0 2-1 0 0-0 0 4.1 3 7 6 6 3 1 0 1 17 .176 1 0 0 0 0
45 Shaffer, Blair 13.86 2.03 0-3 7-4 0 0-0 0 12.1 15 19 19 10 4 2 1 3 48 .313 6 6 1 2 0
35 Frankland, Brady 23.14 4.29 0-0 3-0 0 0-0 0 2.1 5 6 6 5 1 2 1 0 11 .455 1 1 0 0 1
Totals 4.80 1.49 31-17 175-49 2 3 13 394.0 374 252 210 213 343 81 17 18 1502 .249 59 61 5 21 19
Opponents 7.36 1.85 17-31 179-49 3 0 5 383.0 478 353 313 231 305 105 8 45 1578 .303 49 69 6 21 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Fuga, Logan 21 21 0 0 1.000 0 0 0 0 0
10 Sees, Eric 18 17 1 0 1.000 0 3 0 0 0
28 Giancatarino, Anthony 18 18 0 0 1.000 1 0 0 0 0
13 Berry, Owen 14 8 6 0 1.000 1 0 0 0 0
1 Hammond, Brian 8 8 0 0 1.000 0 0 0 0 0
19 Adams, John 6 6 0 0 1.000 0 0 0 0 0
15 Tipton, Hunter 5 2 3 0 1.000 1 0 1 0 0
30 Petrucci, Ryan 5 5 0 0 1.000 0 0 0 0 0
39 Tuz, Jeremy 5 1 4 0 1.000 0 0 0 0 0
27 Pollock, Luke 3 3 0 0 1.000 0 0 0 0 0
41 Copeland, Jared 3 3 0 0 1.000 0 1 0 0 0
35 Frankland, Brady 2 1 1 0 1.000 0 1 0 0 0
9 Bennage, Tony 2 1 1 0 1.000 0 0 1 0 0
14 McCracken, Kyle 1 0 1 0 1.000 0 4 0 0 0
21 Satterfield, Tyler 1 1 0 0 1.000 0 0 0 0 0
43 Porrino, Justin 1 1 0 0 1.000 0 0 0 0 0
44 Duka, Malachi 1 0 1 0 1.000 0 2 1 0 0
7 Blair, Luke 135 128 6 1 .993 0 24 3 2 0
32 Brewer, Logan 245 237 5 3 .988 14 0 0 0 0
40 Stossel, Shane 122 110 10 2 .984 11 8 2 0 0
20 Fetterman, Jace 208 178 26 4 .981 0 18 9 7 0
3 Murphy, Ryan 105 101 2 2 .981 0 0 0 0 0
8 Smith, Conor 128 52 73 3 .977 20 0 0 0 0
11 Weir, Duncan 42 41 0 1 .976 0 0 0 0 0
17 Botbyl, Pete 39 37 1 1 .974 0 0 0 0 0
16 Mangold, Dave 75 72 1 2 .973 0 0 0 0 0
6 O'Loughlin, Ethan 23 9 13 1 .957 1 0 0 0 0
24 Ranker, Justin 21 6 14 1 .952 3 0 0 0 0
2 Santoro, Nico 188 52 126 10 .947 25 0 0 0 0
34 Moore Jr., Tommy 11 2 8 1 .909 0 9 1 0 0
18 Miles, Andrew 130 57 59 14 .892 4 0 0 0 0
36 Detwiler, Jacob 6 1 4 1 .833 0 2 0 0 0
22 Spaan, Andrew 9 1 6 2 .778 0 6 1 0 0
26 Pickle, Ryan 4 0 2 2 .500 0 4 1 0 0
29 Horton, Jacob 4 1 1 2 .500 0 8 2 0 0
33 Landry, Brendan 4 0 2 2 .500 0 1 1 0 0
45 Shaffer, Blair 3 0 1 2 .333 0 1 1 0 0
25 Williams, Michael 0 0 0 0 .000 0 0 0 0 0
38 Dozier, Sam 0 0 0 0 .000 0 0 0 0 0
4 Crews, Brandon 0 0 0 0 .000 0 0 0 0 0
42 Langsdorf, Chris 0 0 0 0 .000 0 0 0 0 0
5 Palmieri, Kenny 0 0 0 0 .000 0 0 0 0 0
Totals 1616 1181 378 57 .965 31 92 24 9 0
Opponents 1525 1148 317 60 .961 21 137 27 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Sees, Eric 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0
19 Adams, John .800 1.675 11-1 5 3 4 0 0 0 2 4 .800 3 0 1 0 .875 0 0 2-2
41 Copeland, Jared .750 2.250 2-0 4 2 3 0 0 1 2 6 1.500 0 0 0 0 .750 0 0 0-0
1 Hammond, Brian .600 1.867 8-1 5 1 3 0 0 1 4 6 1.200 1 0 1 0 .667 0 0 1-1
2 Santoro, Nico .441 1.114 23-23 93 24 41 14 0 1 21 58 .624 8 1 7 0 .490 0 0 4-5
40 Stossel, Shane .403 1.252 21-21 72 25 29 3 0 7 37 53 .736 11 7 4 2 .516 1 0 1-1
17 Botbyl, Pete .400 1.167 5-5 15 4 6 1 0 1 3 10 .667 3 0 1 0 .500 0 0 2-2
11 Weir, Duncan .375 1.006 12-11 32 8 12 3 1 0 9 17 .531 7 0 5 0 .475 1 1 1-1
18 Miles, Andrew .358 .951 22-22 67 23 24 7 0 1 18 34 .507 9 3 8 1 .444 2 2 10-11
24 Ranker, Justin .313 1.181 9-4 16 4 5 2 0 2 6 13 .813 1 1 4 0 .368 1 0 0-0
8 Smith, Conor .311 .889 23-23 74 13 23 4 1 2 14 35 .473 12 2 13 1 .416 1 0 3-3
7 Blair, Luke .308 1.095 11-10 26 7 8 3 0 2 6 17 .654 6 1 8 0 .441 1 0 1-2
32 Brewer, Logan .288 1.041 20-19 66 22 19 4 0 6 15 41 .621 15 0 15 2 .420 0 0 0-0
3 Murphy, Ryan .275 .682 23-23 69 16 19 3 0 0 11 22 .319 7 3 9 0 .363 1 2 11-12
16 Mangold, Dave .261 .922 23-23 69 16 18 7 0 4 15 37 .536 11 3 14 0 .386 0 0 2-3
13 Berry, Owen .250 .544 7-2 16 0 4 0 0 0 4 4 .250 1 0 2 0 .294 0 0 1-1
5 Palmieri, Kenny .250 .650 9-1 8 2 2 0 0 0 0 2 .250 0 2 1 0 .400 0 0 1-1
20 Fetterman, Jace .212 .802 23-23 66 24 14 2 0 2 9 22 .333 22 10 24 0 .469 0 0 1-1
12 Fuga, Logan .200 .575 14-2 5 2 1 0 0 0 1 1 .200 1 1 2 0 .375 1 0 0-0
30 Petrucci, Ryan .167 .453 6-0 6 0 1 0 0 0 0 1 .167 0 1 2 0 .286 0 0 0-0
28 Giancatarino, Anthony .111 .495 5-1 9 2 1 1 0 0 3 2 .222 2 0 5 0 .273 0 0 1-1
6 O'Loughlin, Ethan .083 .237 7-1 12 1 1 0 0 0 1 1 .083 1 0 4 0 .154 0 0 0-0
27 Pollock, Luke .000 .286 5-1 5 2 0 0 0 0 0 0 .000 2 0 0 0 .286 0 0 0-0
21 Satterfield, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Porrino, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .958 24-24 743 201 239 54 2 30 182 387 .521 123 36 130 6 .437 9 5 42-47
Opponents .247 .684 24-24 677 95 167 37 4 4 85 224 .331 87 27 171 16 .353 6 7 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Crews, Brandon 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
9 Bennage, Tony 0.96 1.54 1-0 4-0 0 0-0 2 9.1 10 6 1 4 4 0 0 0 39 .256 0 0 0 0 0
33 Landry, Brendan 1.35 1.61 2-0 6-0 0 0-0 1 6.2 5 1 1 5 2 1 0 0 23 .217 0 0 0 0 1
26 Pickle, Ryan 1.42 1.31 0-0 5-0 0 0-0 0 6.1 3 1 1 5 4 0 0 0 20 .150 0 0 0 1 1
34 Moore Jr., Tommy 2.20 1.02 6-0 7-5 1 0-0 1 45.0 33 15 11 13 49 7 0 2 166 .199 6 4 1 0 0
15 Tipton, Hunter 2.25 .75 0-0 2-0 0 0-0 1 4.0 2 1 1 1 2 1 0 0 11 .182 1 1 0 1 0
39 Tuz, Jeremy 3.12 1.34 1-0 7-0 0 0-0 0 8.2 8 3 3 3 4 0 0 0 31 .258 1 2 0 0 1
40 Stossel, Shane 3.99 1.39 5-1 7-7 1 1-0 0 38.1 31 19 17 22 44 9 2 1 141 .220 2 3 0 2 1
29 Horton, Jacob 4.84 1.86 1-1 8-5 0 0-0 0 22.1 28 13 12 13 19 7 0 0 87 .322 4 5 0 2 0
36 Detwiler, Jacob 6.23 1.71 2-0 8-0 0 0-0 3 8.2 7 6 6 7 15 0 0 0 33 .212 5 4 0 0 1
22 Spaan, Andrew 6.35 1.85 1-3 6-6 0 0-0 0 22.2 31 21 16 10 21 8 1 1 98 .316 1 3 0 0 2
25 Williams, Michael 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 3 1 0 0 6 .500 1 0 0 0 0
45 Shaffer, Blair 9.00 1.00 0-0 2-0 0 0-0 0 1.0 0 1 1 1 1 0 0 0 2 .000 1 1 0 0 0
44 Duka, Malachi 10.12 1.36 0-0 3-0 0 0-0 0 2.2 1 3 3 2 2 0 1 0 9 .111 1 4 0 0 0
8 Smith, Conor 18.00 6.00 0-0 1-1 0 0-0 0 1.0 5 4 2 1 0 3 0 0 7 .714 0 0 2 0 0
Totals 3.82 1.42 19-5 69-24 2 2 8 179.0 167 95 76 87 171 37 4 4 677 .247 23 27 3 6 7
Opponents 8.95 2.10 5-19 88-24 3 0 2 172.0 239 201 171 123 130 54 2 30 743 .322 25 36 4 9 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Blair, Luke 61 57 4 0 1.000 0 10 1 2 0
40 Stossel, Shane 60 56 4 0 1.000 7 5 1 0 0
11 Weir, Duncan 14 14 0 0 1.000 0 0 0 0 0
13 Berry, Owen 10 5 5 0 1.000 1 0 0 0 0
17 Botbyl, Pete 8 8 0 0 1.000 0 0 0 0 0
28 Giancatarino, Anthony 8 8 0 0 1.000 1 0 0 0 0
12 Fuga, Logan 7 7 0 0 1.000 0 0 0 0 0
34 Moore Jr., Tommy 7 1 6 0 1.000 0 3 0 0 0
10 Sees, Eric 6 5 1 0 1.000 0 0 0 0 0
19 Adams, John 6 6 0 0 1.000 0 0 0 0 0
24 Ranker, Justin 6 2 4 0 1.000 0 0 0 0 0
1 Hammond, Brian 4 4 0 0 1.000 0 0 0 0 0
30 Petrucci, Ryan 3 3 0 0 1.000 0 0 0 0 0
39 Tuz, Jeremy 3 1 2 0 1.000 0 0 0 0 0
41 Copeland, Jared 3 3 0 0 1.000 0 1 0 0 0
15 Tipton, Hunter 2 1 1 0 1.000 1 0 1 0 0
36 Detwiler, Jacob 2 0 2 0 1.000 0 0 0 0 0
26 Pickle, Ryan 1 0 1 0 1.000 0 2 0 0 0
27 Pollock, Luke 1 1 0 0 1.000 0 0 0 0 0
43 Porrino, Justin 1 1 0 0 1.000 0 0 0 0 0
9 Bennage, Tony 1 1 0 0 1.000 0 0 0 0 0
32 Brewer, Logan 115 109 4 2 .983 9 0 0 0 0
3 Murphy, Ryan 49 46 2 1 .980 0 0 0 0 0
20 Fetterman, Jace 111 96 12 3 .973 0 11 4 4 0
8 Smith, Conor 64 23 39 2 .969 12 0 0 0 0
16 Mangold, Dave 30 28 1 1 .967 0 0 0 0 0
2 Santoro, Nico 90 28 58 4 .956 14 0 0 0 0
18 Miles, Andrew 53 19 28 6 .887 1 0 0 0 0
22 Spaan, Andrew 7 1 5 1 .857 0 3 0 0 0
6 O'Loughlin, Ethan 5 2 2 1 .800 1 0 0 0 0
29 Horton, Jacob 2 1 0 1 .500 0 7 2 0 0
33 Landry, Brendan 2 0 1 1 .500 0 1 0 0 0
21 Satterfield, Tyler 0 0 0 0 .000 0 0 0 0 0
25 Williams, Michael 0 0 0 0 .000 0 0 0 0 0
4 Crews, Brandon 0 0 0 0 .000 0 0 0 0 0
44 Duka, Malachi 0 0 0 0 .000 0 1 1 0 0
45 Shaffer, Blair 0 0 0 0 .000 0 0 0 0 0
5 Palmieri, Kenny 0 0 0 0 .000 0 0 0 0 0
Totals 742 537 182 23 .969 47 44 10 6 0
Opponents 683 516 130 37 .946 23 83 10 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 at Shenandoah Univ. L 5-6 29 5 8 5 2 0 1 2 1 2 0 0 0 1 0 7 20 8 1 .276
2/24/2023 at Shenandoah L 5-6 27 5 10 5 3 0 0 5 0 2 1 0 0 1 1 2 19 10 0 .370
3/1/2023 at Gettysburg L 9-11 35 9 12 9 5 0 1 6 1 1 0 1 0 1 0 8 21 5 5 .343
3/2/2023 Muhlenberg T 7-7 32 7 9 5 2 0 1 8 0 1 0 0 0 0 2 5 24 5 1 .281
3/6/2023 vs Misericordia L 4-15 35 4 9 4 3 0 1 5 0 2 0 1 0 0 1 12 27 9 4 .257
3/6/2023 vs Heidelberg W 3-0 26 3 5 2 2 0 0 5 0 1 1 3 0 0 1 2 27 4 1 .192
3/7/2023 vs Wabash L 9-10 35 9 7 9 0 0 1 7 0 0 0 3 0 0 0 5 26 14 1 .200
3/7/2023 at Saint John's Univ. L 3-5 34 3 8 2 1 0 0 4 0 0 0 1 0 1 1 10 24 2 0 .235
3/9/2023 vs Rhode Island Col. W 5-4 33 5 9 4 2 0 0 3 0 2 0 1 1 0 0 13 27 11 2 .273
3/10/2023 vs Dean W 14-6 33 14 13 14 3 1 2 6 1 1 2 4 0 0 0 9 27 8 2 .394
3/11/2023 vs Heidelberg L 8-9 44 8 13 8 3 0 2 2 0 1 0 2 1 0 0 13 29 6 1 .295
3/11/2023 vs Baldwin Wallace L 3-14 35 3 9 2 2 0 0 5 0 2 0 2 0 0 1 9 27 8 3 .257
3/15/2023 Nichols W 8-1 32 8 10 6 2 0 1 4 0 1 1 2 0 1 1 8 27 7 1 .313
3/17/2023 at Eastern W 17-5 43 17 17 16 2 0 2 12 1 3 0 3 0 0 0 10 24 4 1 .395
3/18/2023 Eastern W 13-6 27 13 11 13 1 1 2 10 1 7 1 2 0 2 0 3 21 2 0 .407
3/18/2023 Eastern W 8-5 26 8 9 8 1 0 0 4 0 1 1 2 0 1 0 5 21 8 1 .346
3/21/2023 at Immaculata L 2-11 37 2 11 2 2 1 0 0 0 2 1 0 0 0 0 13 24 7 3 .297
3/23/2023 at Hood W 11-1 42 11 13 11 5 0 3 5 0 3 0 0 0 0 0 6 27 11 0 .310
3/26/2023 Hood W 18-0 35 18 17 17 4 1 2 7 0 2 0 4 0 0 0 6 21 5 1 .486
3/26/2023 Hood L 3-4 27 3 5 3 1 0 1 5 0 2 1 0 0 0 0 4 21 8 1 .185
3/28/2023 Messiah W 11-1 31 11 10 10 2 0 1 12 0 0 1 4 1 1 1 8 27 8 1 .323
3/31/2023 at Albright W 15-7 42 15 16 13 2 0 2 5 0 4 0 1 1 1 0 4 27 13 1 .381
4/1/2023 Albright W 12-0 29 12 11 12 4 0 2 4 0 0 0 4 0 0 0 3 21 6 1 .379
4/1/2023 Albright W 4-3 25 4 7 4 3 0 2 1 0 2 0 0 1 0 1 2 21 7 1 .280
4/4/2023 at Messiah W 3-1 23 3 3 3 1 0 1 1 0 0 0 1 0 1 0 8 21 5 0 .130
4/4/2023 at Messiah W 10-9 33 10 12 9 4 0 1 5 0 1 0 3 0 0 0 5 21 7 4 .364
4/7/2023 Stevenson W 13-8 34 13 10 10 2 0 1 13 0 4 0 2 0 0 0 6 27 7 2 .294
4/8/2023 at Stevenson W 8-4 31 8 11 8 2 0 0 2 0 3 0 4 1 2 0 7 21 9 1 .355
4/8/2023 at Stevenson L 1-3 21 1 1 1 0 0 0 3 0 1 0 1 0 0 0 6 18 7 0 .048
4/14/2023 Widener L 6-10 36 6 12 5 3 0 0 9 0 1 0 2 0 1 1 7 27 10 2 .333
4/15/2023 at Widener L 3-9 31 3 10 3 5 0 0 1 0 0 1 0 0 0 0 1 18 7 1 .323
4/15/2023 at Widener W 7-4 30 7 8 5 0 0 2 7 0 1 0 0 0 0 0 9 21 7 0 .267
4/19/2023 at Elizabethtown L 2-13 34 2 10 2 1 0 0 4 0 1 0 2 1 0 0 9 24 7 0 .294
4/21/2023 at York (Pa.) W 15-1 45 15 18 10 2 0 5 4 0 3 0 0 0 0 0 4 27 10 1 .400
4/22/2023 York (Pa.) W 2-1 23 2 6 2 2 0 1 3 0 0 0 0 0 0 1 4 21 10 0 .261
4/22/2023 York (Pa.) L 4-6 20 4 7 4 2 0 1 1 0 0 0 1 0 0 0 3 15 6 1 .350
4/25/2023 Penn St.-Berks W 10-1 33 10 12 9 5 1 0 8 0 4 0 3 0 2 0 3 27 2 0 .364
4/27/2023 Alvernia W 5-3 34 5 10 5 4 0 0 1 0 1 0 0 0 0 0 6 27 8 1 .294
5/1/2023 at Alvernia W 6-3 25 6 6 5 1 0 0 5 1 1 0 1 1 0 2 5 21 10 2 .240
5/1/2023 at Alvernia W 6-1 30 6 9 5 1 0 1 3 0 2 0 1 0 0 0 8 21 7 0 .300
5/6/2023 York (Pa.) W 8-2 29 8 8 8 1 1 2 8 0 0 2 0 1 0 0 2 27 13 1 .276
5/7/2023 York (Pa.) W 5-4 35 5 8 5 1 0 1 4 0 1 0 0 0 0 0 4 26 5 1 .229
5/12/2023 Alvernia W 6-4 33 6 8 6 1 0 1 2 0 0 0 0 0 0 0 2 27 13 1 .242
5/13/2023 Alvernia W 4-1 32 4 10 4 4 0 0 0 0 0 0 0 0 0 0 8 27 10 0 .313
5/19/2023 vs Lynchburg L 1-2 38 1 8 1 0 1 0 2 0 0 0 0 0 0 0 4 29 9 0 .211
5/20/2023 vs Elizabethtown W 5-4 28 5 9 4 2 0 0 3 1 1 0 2 1 2 2 3 27 6 2 .321
5/20/2023 vs N.C. Wesleyan W 15-12 34 15 13 14 1 0 0 10 0 2 1 5 1 2 0 5 27 12 1 .382
5/21/2023 vs Lynchburg W 8-4 39 8 15 8 2 0 1 2 0 0 0 1 1 1 0 8 27 8 2 .385
5/21/2023 vs Lynchburg L 3-5 33 3 5 3 1 1 0 3 0 0 0 0 0 0 0 11 27 7 1 .152
Total 353-252 1578 353 478 323 105 8 45 231 7 69 14 69 12 21 16 305 1181 378 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 at Shenandoah Univ. L 5-6 6.2 8 6 5 3 9 3 1 0 5 0 2 1 0 1 0 6.75
2/24/2023 at Shenandoah L 5-6 6.1 7 6 6 6 2 3 1 0 1 0 0 1 0 2 0 8.53
3/1/2023 at Gettysburg L 9-11 7.0 9 11 4 5 7 1 0 2 0 0 1 0 0 3 0 5.14
3/2/2023 Muhlenberg T 7-7 8.0 6 7 7 10 12 4 0 1 3 0 1 0 0 4 0 7.88
3/6/2023 vs Misericordia L 4-15 9.0 16 15 11 7 4 2 0 3 6 0 5 0 0 5 0 11.00
3/6/2023 vs Heidelberg W 3-0 9.0 0 0 0 3 13 0 0 0 1 0 0 0 1 5 0 0.00
3/7/2023 vs Wabash L 9-10 8.2 16 10 8 2 1 2 1 1 2 1 1 0 1 6 0 8.31
3/7/2023 at Saint John's Univ. L 3-5 8.0 8 5 5 2 4 0 1 0 0 0 0 0 1 7 0 5.63
3/9/2023 vs Rhode Island Col. W 5-4 9.0 10 4 3 7 6 2 0 0 0 0 0 0 2 7 0 3.00
3/10/2023 vs Dean W 14-6 9.0 6 6 5 5 10 4 0 0 1 0 0 0 3 7 0 5.00
3/11/2023 vs Heidelberg L 8-9 9.2 12 9 9 6 11 1 0 1 0 1 2 1 3 8 0 8.38
3/11/2023 vs Baldwin Wallace L 3-14 9.0 15 14 12 7 6 5 1 0 2 0 3 0 3 9 0 12.00
3/15/2023 Nichols W 8-1 9.0 3 1 0 5 13 0 0 0 2 0 1 0 4 9 0 0.00
3/17/2023 at Eastern W 17-5 8.0 8 5 4 6 13 4 0 0 3 1 1 0 5 9 0 4.50
3/18/2023 Eastern W 13-6 7.0 8 6 6 5 10 3 1 0 1 0 1 0 6 9 0 7.71
3/18/2023 Eastern W 8-5 7.0 6 5 4 6 11 2 0 0 0 0 4 0 7 9 0 5.14
3/21/2023 at Immaculata L 2-11 8.0 13 11 9 7 9 3 0 0 2 0 1 0 7 10 0 10.13
3/23/2023 at Hood W 11-1 9.0 3 1 1 2 7 0 0 1 0 0 0 0 8 10 0 1.00
3/26/2023 Hood W 18-0 7.0 1 0 0 2 10 0 0 0 0 0 1 0 9 10 0 0.00
3/26/2023 Hood L 3-4 7.0 4 4 3 2 7 1 1 0 1 0 2 0 9 11 0 3.86
3/28/2023 Messiah W 11-1 9.0 7 1 1 2 10 2 0 0 3 0 1 0 10 11 0 1.00
3/31/2023 at Albright W 15-7 9.0 11 7 5 2 2 3 0 0 0 2 1 0 11 11 0 5.00
4/1/2023 Albright W 12-0 7.0 3 0 0 0 10 1 0 0 0 0 0 0 12 11 0 0.00
4/1/2023 Albright W 4-3 7.0 7 3 2 3 8 1 0 0 0 0 1 0 13 11 0 2.57
4/4/2023 at Messiah W 3-1 7.0 5 1 1 3 11 1 0 0 0 0 0 0 14 11 0 1.29
4/4/2023 at Messiah W 10-9 7.0 9 9 8 4 3 2 0 0 5 0 4 0 15 11 0 10.29
4/7/2023 Stevenson W 13-8 9.0 14 8 3 11 7 1 1 0 1 0 1 0 16 11 0 3.00
4/8/2023 at Stevenson W 8-4 7.0 7 4 4 5 3 1 0 0 0 0 0 0 17 11 0 5.14
