Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Santoro, Nico .374 .911 45-44 187 44 70 16 1 1 45 91 .487 16 3 20 0 .424 4 0 10-10
10 Bulgia, Mike .345 1.028 40-40 148 45 51 10 1 6 42 81 .547 34 6 32 1 .481 1 0 5-7
18 Miles, Andrew .331 .891 38-38 136 33 45 11 1 2 27 64 .471 14 7 29 4 .420 0 1 15-18
8 Smith, Conor .324 .832 36-36 148 28 48 7 2 3 28 68 .459 11 4 17 2 .373 6 0 5-8
3 Murphy, Ryan .324 .829 43-41 139 41 45 9 1 0 20 56 .403 23 4 32 1 .426 3 0 11-14
40 Stossel, Shane .304 .951 41-37 112 18 34 9 0 7 37 64 .571 10 5 22 2 .380 2 0 0-0
42 Kaplan, Max .267 1.000 36-26 90 36 24 6 0 5 21 45 .500 30 13 28 1 .500 1 0 3-4
11 Weir, Duncan .389 .944 15-1 18 3 7 1 0 0 1 8 .444 2 2 7 0 .500 0 0 0-0
20 Fetterman, Jace .384 1.251 31-29 99 33 38 9 0 8 30 71 .717 21 12 24 2 .534 1 0 6-7
5 Porrino, Justin .333 .733 8-0 9 0 3 0 0 0 2 3 .333 1 0 1 0 .400 0 0 0-0
30 Petrucci, Ryan .325 .963 19-11 40 10 13 1 0 3 11 23 .575 5 1 10 0 .388 3 0 0-1
16 Mangold, Dave .295 .821 26-20 78 22 23 3 0 2 18 32 .410 14 2 19 1 .411 1 0 5-5
7 Blair, Luke .271 .789 34-31 107 26 29 10 1 1 18 44 .411 16 3 20 2 .378 1 0 5-6
17 Botbyl, Pete .262 .734 26-17 61 19 16 0 1 0 10 18 .295 18 2 12 1 .439 1 0 3-6
6 O'Loughlin, Ethan .260 .666 31-24 104 22 27 10 1 0 28 39 .375 4 3 22 2 .291 6 0 2-2
24 Ranker, Justin .250 .587 16-3 32 8 8 1 0 0 4 9 .281 2 1 8 1 .306 1 0 0-0
28 Giancatarino, Anthony .250 .904 13-4 12 5 3 1 0 0 2 4 .333 8 1 6 1 .571 0 0 1-3
12 Sees, Eric .250 .650 7-1 8 1 2 0 0 0 2 2 .250 2 0 2 0 .400 0 0 0-0
19 Mowery, Bryan .125 .347 15-6 24 1 3 0 0 0 2 3 .125 2 1 8 0 .222 0 0 0-0
32 Brewer, Logan .100 .303 18-7 40 2 4 1 0 0 2 5 .125 4 0 19 0 .178 1 0 0-0
41 Copeland, Jared .071 .306 9-3 14 2 1 0 0 0 1 1 .071 3 0 8 0 .235 0 0 0-0
Totals .308 .868 46-46 1606 399 494 105 9 38 351 731 .455 240 70 346 21 .413 32 1 71-91
Opponents .244 .704 46-46 1517 288 370 59 12 23 234 522 .344 195 90 400 23 .360 18 14 70-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Moore Jr., Tommy 2.85 1.33 3-3 12-7 0 0-0 2 47.1 46 29 15 17 41 10 2 1 177 .260 3 7 2 2 2
27 Kingsbury, Kyle 4.37 1.24 7-4 12-11 1 0-0 0 59.2 56 39 29 18 72 11 3 5 233 .240 11 7 1 2 2
21 Rock, Tanner 5.35 1.31 4-6 13-13 0 0-0 0 65.2 56 47 39 30 63 8 2 4 241 .232 6 10 0 1 4
22 Spaan, Andrew 0.84 1.59 2-0 7-1 0 0-1 2 10.2 10 5 1 7 5 2 0 0 40 .250 0 2 0 1 1
40 Stossel, Shane 1.47 .90 5-0 7-7 0 0-0 0 36.2 19 7 6 14 44 1 2 1 125 .152 0 6 1 0 0
15 Tipton, Hunter 2.45 1.36 0-0 2-0 0 0-0 0 3.2 4 3 1 1 2 0 1 0 14 .286 0 1 0 0 0
9 Bennage, Tony 2.84 1.58 0-0 8-0 0 0-0 0 12.2 9 7 4 11 14 0 0 0 44 .205 6 1 0 1 0
29 Horton, Jacob 3.22 1.21 1-0 16-0 0 0-1 3 22.1 19 11 8 8 25 2 0 0 83 .229 6 3 0 2 1
38 Dozier, Sam 3.86 1.61 0-0 6-0 0 0-0 0 9.1 9 7 4 6 10 2 0 0 38 .237 3 4 0 0 0
36 DeGrazia, Joe 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 1 1 0 1 8 .250 0 1 0 0 0
33 Landry, Brendan 4.72 1.24 2-0 17-0 0 0-1 0 26.2 26 22 14 7 18 5 0 3 106 .245 2 5 2 1 2
44 Duka, Malachi 5.82 1.24 1-0 14-0 0 0-0 0 17.0 14 11 11 7 27 2 0 2 62 .226 4 8 0 3 1
25 Williams, Michael 6.16 2.05 1-1 14-2 0 0-1 2 19.0 23 18 13 16 13 2 0 3 82 .280 5 6 2 1 0
14 Eberly, Bryce 6.66 1.48 1-1 11-4 0 0-0 1 24.1 28 19 18 8 16 4 1 1 94 .298 2 4 0 1 0
37 Guerieri, Nick 6.75 2.25 0-0 3-0 0 0-0 0 2.2 2 2 2 4 1 1 1 0 10 .200 0 1 0 0 0
45 Shaffer, Blair 8.31 1.62 0-0 5-0 0 0-0 0 4.1 3 4 4 4 5 1 0 0 15 .200 3 3 0 1 0
13 Lower, Dylan 8.64 2.04 1-0 8-0 0 0-0 0 8.1 10 10 8 7 14 3 0 0 37 .270 8 2 0 1 1
35 Frankland, Brady 8.74 1.85 2-1 7-1 0 0-0 0 11.1 11 16 11 10 14 2 0 0 45 .244 7 8 1 0 0
23 Zimmerman, Will 9.39 2.09 0-0 8-0 0 0-0 0 7.2 11 9 8 5 8 1 0 2 33 .333 1 2 0 1 0
39 Tuz, Jeremy 14.73 3.55 0-0 4-0 0 0-0 0 3.2 8 10 6 5 4 0 0 0 20 .400 2 3 0 0 0
4 Crews, Brandon 27.00 3.00 0-0 3-0 0 0-0 0 1.2 3 7 5 2 2 1 0 0 8 .375 0 4 0 0 0
26 Pickle, Ryan 108.00 24.00 0-0 3-0 0 0-0 0 0.1 1 4 4 7 1 0 0 0 2 .500 0 2 0 0 0
Totals 4.74 1.42 30-16 182-46 1 2 10 397.0 370 288 209 195 400 59 12 23 1517 .244 69 90 9 18 14
Opponents 7.53 1.92 16-30 181-46 1 4 5 383.2 494 399 321 240 346 105 9 38 1606 .308 89 70 7 32 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Kaplan, Max 53 51 2 0 1.000 0 0 0 0 0
41 Copeland, Jared 21 21 0 0 1.000 0 3 0 2 0
12 Sees, Eric 14 14 0 0 1.000 0 0 0 0 0
11 Weir, Duncan 7 6 1 0 1.000 1 0 0 0 0
14 Eberly, Bryce 7 5 2 0 1.000 0 11 0 0 0
28 Giancatarino, Anthony 6 5 1 0 1.000 0 0 0 0 0
38 Dozier, Sam 3 1 2 0 1.000 0 1 1 0 0
5 Porrino, Justin 2 2 0 0 1.000 0 0 0 0 0
15 Tipton, Hunter 1 0 1 0 1.000 0 1 0 0 0
37 Guerieri, Nick 1 0 1 0 1.000 0 0 0 0 0
4 Crews, Brandon 1 0 1 0 1.000 0 1 0 0 0
45 Shaffer, Blair 1 0 1 0 1.000 0 0 1 0 0
10 Bulgia, Mike 86 85 0 1 .988 0 0 0 0 0
3 Murphy, Ryan 74 70 3 1 .986 2 0 0 0 0
19 Mowery, Bryan 61 57 3 1 .984 7 0 0 0 0
20 Fetterman, Jace 129 111 15 3 .977 1 20 10 3 0
40 Stossel, Shane 208 190 12 6 .971 20 5 2 0 0
7 Blair, Luke 283 251 23 9 .968 3 47 6 6 1
8 Smith, Conor 153 58 87 8 .948 25 0 0 0 0
17 Botbyl, Pete 38 35 1 2 .947 0 0 0 0 0
34 Moore Jr., Tommy 19 6 12 1 .947 1 12 2 0 0
6 O'Loughlin, Ethan 66 18 44 4 .939 6 0 0 0 0
2 Santoro, Nico 207 61 129 17 .918 27 0 0 0 0
16 Mangold, Dave 11 10 0 1 .909 0 0 0 0 0
32 Brewer, Logan 42 35 3 4 .905 0 0 0 0 0
18 Miles, Andrew 135 80 37 18 .867 7 0 0 0 0
24 Ranker, Justin 25 6 15 4 .840 1 0 0 0 0
29 Horton, Jacob 9 3 4 2 .778 0 4 1 0 0
21 Rock, Tanner 26 3 16 7 .731 1 4 5 0 0
33 Landry, Brendan 11 3 5 3 .727 0 4 1 0 0
44 Duka, Malachi 3 1 1 1 .667 0 3 2 0 0
35 Frankland, Brady 7 1 3 3 .571 0 5 1 0 0
27 Kingsbury, Kyle 12 1 5 6 .500 1 9 1 0 0
22 Spaan, Andrew 4 0 2 2 .500 0 0 1 0 0
25 Williams, Michael 2 0 0 2 .000 0 4 0 0 0
9 Bennage, Tony 2 0 0 2 .000 0 2 1 0 0
13 Lower, Dylan 1 0 0 1 .000 0 3 0 0 0
23 Zimmerman, Will 0 0 0 0 .000 0 0 0 0 0
26 Pickle, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Petrucci, Ryan 0 0 0 0 .000 0 0 0 0 0
36 DeGrazia, Joe 0 0 0 0 .000 0 0 0 0 0
39 Tuz, Jeremy 0 0 0 0 .000 0 1 0 0 0
Totals 1731 1190 432 109 .937 38 140 35 11 1
Opponents 1589 1150 362 77 .952 27 142 39 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Weir, Duncan .500 1.000 8-0 6 0 3 0 0 0 1 3 .500 0 0 2 0 .500 0 0 0-0
28 Giancatarino, Anthony .500 1.857 5-0 2 2 1 1 0 0 1 2 1.000 5 0 1 0 .857 0 0 1-1
40 Stossel, Shane .486 1.456 14-13 37 8 18 4 0 4 22 34 .919 3 1 5 2 .537 0 0 0-0
20 Fetterman, Jace .436 1.318 12-11 39 15 17 1 0 4 15 30 .769 6 5 8 2 .549 1 0 3-3
2 Santoro, Nico .417 .972 16-16 72 20 30 8 0 0 20 38 .528 5 1 8 0 .444 3 0 3-3
18 Miles, Andrew .397 1.065 14-14 58 15 23 6 0 2 17 35 .603 5 2 10 1 .462 0 0 4-5
8 Smith, Conor .382 .915 16-16 68 15 26 4 0 1 17 33 .485 4 4 8 1 .430 3 0 2-4
7 Blair, Luke .348 .977 12-12 46 16 16 6 0 1 8 25 .543 7 0 3 1 .434 0 0 4-4
32 Brewer, Logan .333 .733 7-0 9 0 3 0 0 0 1 3 .333 1 0 5 0 .400 0 0 0-0
3 Murphy, Ryan .321 .872 16-16 56 22 18 4 1 0 8 24 .429 11 2 15 0 .443 1 0 5-6
42 Kaplan, Max .302 1.074 13-10 43 13 13 5 0 3 11 27 .628 9 3 13 0 .446 1 0 1-2
17 Botbyl, Pete .294 .813 10-4 17 7 5 0 0 0 7 5 .294 8 1 4 0 .519 1 0 0-1
30 Petrucci, Ryan .273 .633 8-6 22 6 6 0 0 0 3 6 .273 2 1 5 0 .360 0 0 0-1
10 Bulgia, Mike .271 .974 16-16 59 21 16 3 0 4 12 31 .525 16 3 11 0 .449 0 0 3-3
16 Mangold, Dave .250 .655 8-4 24 5 6 0 0 1 3 9 .375 1 0 5 0 .280 0 0 1-1
6 O'Loughlin, Ethan .148 .348 9-5 27 7 4 0 0 0 4 4 .148 0 2 4 1 .200 1 0 2-2
24 Ranker, Justin .143 .429 6-0 7 1 1 1 0 0 0 2 .286 0 0 3 0 .143 0 0 0-0
19 Mowery, Bryan .000 .200 8-3 12 1 0 0 0 0 0 0 .000 2 1 4 0 .200 0 0 0-0
41 Copeland, Jared .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 Porrino, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .339 .946 16-16 608 174 206 43 1 20 150 311 .512 85 26 117 8 .434 11 0 29-36
Opponents .217 .668 16-16 520 83 113 18 2 11 72 168 .323 73 32 142 6 .345 6 5 21-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Pickle, Ryan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 3 0 0 0 0 0 .000 0 0 0 0 0
33 Landry, Brendan 0.00 .62 1-0 5-0 0 0-0 0 8.1 4 1 0 1 8 0 0 0 28 .143 0 0 1 0 1
45 Shaffer, Blair 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 0 1 0 0 4 .250 1 2 0 1 0
40 Stossel, Shane 1.27 .95 3-0 4-4 0 0-0 0 21.1 12 4 3 8 27 1 0 1 73 .164 0 3 0 0 0
34 Moore Jr., Tommy 2.04 1.22 2-1 4-3 0 0-0 1 17.2 16 8 4 5 18 4 1 1 65 .246 0 6 1 1 1
44 Duka, Malachi 2.25 .50 0-0 4-0 0 0-0 0 4.0 2 1 1 0 10 0 0 1 15 .133 0 2 0 0 0
25 Williams, Michael 2.45 1.55 0-0 5-0 0 0-0 1 7.1 6 4 2 5 3 1 0 0 29 .207 0 3 0 0 0
21 Rock, Tanner 3.86 1.03 3-1 5-5 0 0-0 0 30.1 18 14 13 13 24 2 1 4 101 .178 1 3 0 0 3
38 Dozier, Sam 3.86 1.90 0-0 2-0 0 0-0 0 2.1 2 2 1 2 3 0 0 0 10 .200 0 2 0 0 0
36 DeGrazia, Joe 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 1 1 0 1 8 .250 0 1 0 0 0
29 Horton, Jacob 5.14 1.43 0-0 6-0 0 0-0 0 7.0 4 6 4 6 6 1 0 0 25 .160 0 1 0 1 0
27 Kingsbury, Kyle 5.60 1.34 3-1 4-3 0 0-0 0 17.2 17 13 11 6 21 5 0 2 69 .246 5 1 1 2 0
9 Bennage, Tony 6.75 2.27 0-0 2-0 0 0-0 0 2.2 2 2 2 3 2 0 0 0 10 .200 0 0 0 0 0
14 Eberly, Bryce 7.59 1.76 1-0 5-1 0 0-0 1 10.2 11 9 9 7 8 0 0 1 39 .282 0 2 0 0 0
13 Lower, Dylan 9.00 2.00 0-0 3-0 0 0-0 0 3.0 4 5 3 2 6 1 0 0 15 .267 4 1 0 0 0
22 Spaan, Andrew 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 1 0 0 6 .500 0 1 0 0 0
37 Guerieri, Nick 9.00 4.00 0-0 1-0 0 0-0 0 1.0 0 1 1 4 0 0 0 0 3 .000 0 0 0 0 0
39 Tuz, Jeremy 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 4 .500 1 1 0 0 0
35 Frankland, Brady 20.25 6.36 0-0 2-0 0 0-0 0 1.1 3 3 3 4 2 0 0 0 7 .429 3 1 0 0 0
23 Zimmerman, Will 32.40 4.17 0-0 2-0 0 0-0 0 1.2 4 7 6 1 2 0 0 0 9 .444 1 2 0 1 0
Totals 4.18 1.31 13-3 61-16 0 1 3 142.0 113 83 66 73 142 18 2 11 520 .217 16 32 3 6 5
Opponents 8.47 2.14 3-13 59-16 0 0 1 136.0 206 174 128 85 117 43 1 20 608 .339 40 26 3 11 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Bulgia, Mike 32 32 0 0 1.000 0 0 0 0 0
19 Mowery, Bryan 30 29 1 0 1.000 4 0 0 0 0
42 Kaplan, Max 25 25 0 0 1.000 0 0 0 0 0
17 Botbyl, Pete 8 8 0 0 1.000 0 0 0 0 0
34 Moore Jr., Tommy 7 3 4 0 1.000 1 4 0 0 0
14 Eberly, Bryce 5 4 1 0 1.000 0 6 0 0 0
32 Brewer, Logan 5 5 0 0 1.000 0 0 0 0 0
41 Copeland, Jared 4 4 0 0 1.000 0 0 0 0 0
11 Weir, Duncan 3 3 0 0 1.000 1 0 0 0 0
16 Mangold, Dave 2 2 0 0 1.000 0 0 0 0 0
28 Giancatarino, Anthony 2 2 0 0 1.000 0 0 0 0 0
5 Porrino, Justin 2 2 0 0 1.000 0 0 0 0 0
20 Fetterman, Jace 54 49 4 1 .981 0 7 3 0 0
3 Murphy, Ryan 33 32 0 1 .970 0 0 0 0 0
7 Blair, Luke 95 82 10 3 .968 0 14 2 5 1
40 Stossel, Shane 61 56 3 2 .967 6 3 1 0 0
18 Miles, Andrew 51 38 11 2 .961 5 0 0 0 0
8 Smith, Conor 63 20 39 4 .937 10 0 0 0 0
6 O'Loughlin, Ethan 13 1 11 1 .923 0 0 0 0 0
2 Santoro, Nico 71 22 42 7 .901 8 0 0 0 0
21 Rock, Tanner 14 3 9 2 .857 1 1 3 0 0
24 Ranker, Justin 6 1 4 1 .833 0 0 0 0 0
29 Horton, Jacob 3 2 0 1 .667 0 4 0 0 0
33 Landry, Brendan 3 1 1 1 .667 0 1 0 0 0
27 Kingsbury, Kyle 3 0 0 3 .000 0 2 0 0 0
12 Sees, Eric 0 0 0 0 .000 0 0 0 0 0
13 Lower, Dylan 0 0 0 0 .000 0 0 0 0 0
22 Spaan, Andrew 0 0 0 0 .000 0 0 0 0 0
23 Zimmerman, Will 0 0 0 0 .000 0 0 0 0 0
25 Williams, Michael 0 0 0 0 .000 0 0 0 0 0
26 Pickle, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Petrucci, Ryan 0 0 0 0 .000 0 0 0 0 0
35 Frankland, Brady 0 0 0 0 .000 0 0 0 0 0
36 DeGrazia, Joe 0 0 0 0 .000 0 0 0 0 0
37 Guerieri, Nick 0 0 0 0 .000 0 0 0 0 0
38 Dozier, Sam 0 0 0 0 .000 0 0 0 0 0
39 Tuz, Jeremy 0 0 0 0 .000 0 0 0 0 0
44 Duka, Malachi 0 0 0 0 .000 0 0 0 0 0
45 Shaffer, Blair 0 0 0 0 .000 0 0 1 0 0
9 Bennage, Tony 0 0 0 0 .000 0 0 0 0 0
Totals 595 426 140 29 .951 36 42 10 5 1
Opponents 566 408 123 35 .938 27 58 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2022 at Shenandoah Univ. L 5-6 37 5 12 5 6 0 0 2 0 0 0 0 0 0 1 10 24 12 1 .324
2/26/2022 at Shenandoah L 0-12 30 0 3 0 1 0 0 3 0 0 0 1 0 0 1 11 24 9 3 .100
3/6/2022 at Marietta College L 3-5 31 3 7 3 0 0 1 3 0 1 0 0 0 0 0 13 24 9 1 .226
3/6/2022 vs Swarthmore W 4-3 32 4 8 3 2 0 0 3 1 4 0 1 0 0 0 13 27 12 3 .250
3/7/2022 vs Wittenberg L 0-8 33 0 7 0 2 0 0 4 0 0 0 0 0 0 1 14 24 11 2 .212
3/8/2022 vs Bluffton W 7-6 32 7 9 6 1 1 1 5 0 1 0 2 0 1 1 6 27 13 3 .281
3/9/2022 vs Heidelberg W 9-7 37 9 13 7 2 0 0 6 0 4 2 2 0 0 0 9 27 6 5 .351
3/10/2022 vs Wittenberg W 15-5 29 15 12 15 3 0 1 9 0 0 0 3 0 1 0 7 21 5 3 .414
3/11/2022 vs Ohio Wesleyan W 24-4 40 24 21 22 4 0 1 13 0 0 1 1 0 3 0 6 21 4 2 .525
3/11/2022 vs Heidelberg L 3-18 34 3 5 2 0 0 0 2 0 1 0 2 0 0 1 4 27 9 6 .147
3/19/2022 Susquehanna W 3-2 29 3 4 2 0 0 1 5 1 2 0 2 0 1 1 13 27 12 2 .138
3/20/2022 Vassar College W 6-4 25 6 9 6 1 0 0 2 0 2 0 1 0 1 1 3 21 8 3 .360
3/20/2022 Vassar College W 7-6 35 7 7 6 2 0 1 11 2 0 0 0 0 0 0 10 30 14 2 .200
3/22/2022 at Cairn W 20-3 43 20 16 18 2 1 1 10 0 1 0 7 0 0 0 8 27 4 1 .372
3/23/2022 Elizabethtown W 8-0 27 8 6 5 3 0 0 8 0 5 0 4 0 2 2 5 27 13 1 .222
3/24/2022 St. Elizabeth L 5-12 24 5 5 5 0 0 0 6 0 3 0 1 0 1 0 4 21 10 5 .208
3/26/2022 Catholic L 0-8 30 0 8 0 1 0 0 1 0 0 0 0 0 0 0 11 21 4 0 .267
3/26/2022 Catholic W 20-13 45 20 19 18 8 0 0 6 0 2 0 5 0 1 0 6 27 9 4 .422
3/27/2022 Franklin & Marshall L 11-17 37 11 11 9 3 0 1 8 0 4 0 0 0 3 1 5 27 9 7 .297
3/29/2022 at York (Pa.) W 8-1 37 8 7 7 5 0 0 3 0 0 0 2 0 0 0 5 27 7 1 .189
3/30/2022 Gettysburg College W 7-5 25 7 6 6 1 0 2 12 0 2 3 4 0 0 1 6 27 16 3 .240
4/1/2022 York College (Pa.) W 13-3 41 13 16 12 4 0 1 3 0 0 1 2 0 0 0 11 27 6 2 .390
4/2/2022 Messiah University W 10-2 31 10 9 7 1 0 2 9 0 6 1 1 0 1 0 4 27 7 1 .290
4/2/2022 Messiah University L 6-14 37 6 12 6 1 0 1 3 0 0 0 2 0 2 1 12 27 9 4 .324
4/5/2022 at Widener L 8-11 39 8 9 7 3 0 1 2 0 2 0 0 0 0 0 7 24 9 3 .231
4/8/2022 Widener University L 5-9 35 5 10 5 3 0 1 2 0 0 0 0 0 0 0 9 24 8 4 .286
4/10/2022 at Hood W 14-2 42 14 14 14 5 0 0 8 0 1 0 1 0 0 0 8 27 14 3 .333
4/10/2022 at Hood W 8-3 37 8 12 6 2 0 1 3 0 1 2 1 0 0 0 7 27 9 2 .324
4/13/2022 Immaculata L 8-12 38 8 12 8 2 1 3 2 0 1 1 0 0 1 0 7 27 14 3 .316
4/16/2022 at Albright W 14-0 48 14 23 13 3 0 3 8 0 3 1 0 0 0 1 9 27 11 0 .479
4/16/2022 at Albright W 15-2 37 15 9 10 2 0 0 13 0 5 1 3 0 1 0 5 27 5 0 .243
4/19/2022 Eastern University W 21-10 47 21 24 20 4 0 3 5 0 1 0 4 0 2 0 6 27 10 2 .511
4/20/2022 Penn St. Harrisburg L 12-15 44 12 16 10 3 2 0 5 0 0 1 1 0 1 0 6 27 8 4 .364
4/22/2022 at Eastern University W 23-9 52 23 22 18 5 0 3 7 0 6 0 3 0 1 0 8 27 7 0 .423
4/23/2022 Alvernia University W 10-5 32 10 9 8 1 0 2 4 0 1 0 2 0 1 1 4 27 11 1 .281
4/23/2022 Alvernia University W 8-5 34 8 12 7 2 0 1 7 0 1 0 2 0 0 2 10 27 6 2 .353
4/26/2022 at Scranton W 14-6 35 14 13 14 1 2 2 10 0 0 3 4 0 1 0 9 27 12 5 .371
4/30/2022 Stevenson University W 4-3 26 4 7 4 1 1 0 4 0 2 1 0 0 2 2 5 27 11 4 .269
4/30/2022 Stevenson University W 7-4 33 7 11 6 1 0 1 4 0 0 0 3 0 1 1 7 27 10 0 .333
5/5/2022 Widener University W 9-4 35 9 13 8 3 0 1 5 1 2 1 1 0 1 0 7 27 8 1 .371
5/8/2022 Widener University W 2-1 28 2 7 2 1 0 0 2 0 2 1 0 1 0 0 9 26 15 0 .250
5/13/2022 York College (Pa.) W 2-1 30 2 7 2 2 0 0 2 0 0 0 0 0 1 1 8 27 8 2 .233
5/14/2022 York College (Pa.) L 0-6 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 27 10 3 .100
5/14/2022 York College (Pa.) W 12-1 36 12 13 12 5 1 2 3 0 4 0 0 0 1 0 3 27 6 0 .361
5/20/2022 at Washington Jefferson L 1-5 31 1 5 1 1 0 0 2 0 0 0 0 0 0 0 6 24 11 3 .161
5/21/2022 at Mitchell College L 8-10 36 8 11 6 2 0 0 5 0 1 0 2 0 1 1 4 24 11 2 .306
Total 399-288 1606 399 494 351 105 9 38 240 5 71 20 70 1 32 21 346 1190 432 109

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2022 at Shenandoah Univ. L 5-6 8.0 10 6 6 3 6 3 1 0 0 0 1 0 0 1 0 6.75
2/26/2022 at Shenandoah L 0-12 8.0 11 12 9 6 11 1 1 0 2 0 3 0 0 2 0 10.13
3/6/2022 at Marietta College L 3-5 8.0 7 5 4 4 8 2 0 0 2 0 2 0 0 3 0 4.50
3/6/2022 vs Swarthmore W 4-3 9.0 10 3 1 4 5 2 1 0 0 0 0 0 1 3 1 1.00
3/7/2022 vs Wittenberg L 0-8 8.0 8 8 5 3 5 3 1 0 1 0 3 0 1 4 0 5.63
3/8/2022 vs Bluffton W 7-6 9.0 10 6 6 7 7 1 0 1 5 0 3 0 2 4 1 6.00
3/9/2022 vs Heidelberg W 9-7 9.0 4 7 5 4 9 1 0 2 0 0 4 0 3 4 0 5.00
3/10/2022 vs Wittenberg W 15-5 7.0 4 5 2 3 7 1 0 0 1 2 2 0 4 4 1 2.57
3/11/2022 vs Ohio Wesleyan W 24-4 7.0 4 4 1 5 12 1 0 1 3 0 0 0 5 4 0 1.29
3/11/2022 vs Heidelberg L 3-18 9.0 12 18 13 7 15 2 0 0 2 1 7 0 5 5 0 13.00
3/19/2022 Susquehanna W 3-2 9.0 1 2 1 4 11 0 0 0 1 0 2 0 6 5 0 1.00
3/20/2022 Vassar College W 6-4 7.0 6 4 4 2 14 1 0 0 3 0 0 0 7 5 1 5.14
3/20/2022 Vassar College W 7-6 10.0 10 6 4 2 6 2 0 1 2 0 0 0 8 5 0 3.60
3/22/2022 at Cairn W 20-3 9.0 6 3 3 5 14 0 0 0 0 0 1 0 9 5 0 3.00
3/23/2022 Elizabethtown W 8-0 9.0 9 0 0 1 7 0 0 0 0 0 2 0 10 5 0 0.00
3/24/2022 St. Elizabeth L 5-12 7.0 13 12 10 3 8 3 1 0 2 0 3 1 10 6 0 12.86
3/26/2022 Catholic L 0-8 7.0 8 8 8 6 11 2 0 0 2 0 0 0 10 7 0 10.29
3/26/2022 Catholic W 20-13 9.0 13 13 7 5 11 0 2 2 3 0 3 0 11 7 0 7.00
3/27/2022 Franklin & Marshall L 11-17 9.0 15 17 10 3 11 3 0 0 7 0 4 0 11 8 0 10.00
3/29/2022 at York (Pa.) W 8-1 9.0 6 1 1 1 8 1 0 0 0 0 3 0 12 8 0 1.00
3/30/2022 Gettysburg College W 7-5 9.0 9 5 4 3 4 0 0 0 1 1 2 0 13 8 1 4.00
4/1/2022 York College (Pa.) W 13-3 9.0 5 3 2 3 11 2 0 0 0 1 2 0 14 8 0 2.00
4/2/2022 Messiah University W 10-2 9.0 11 2 2 1 5 3 0 1 0 0 2 0 15 8 1 2.00
4/2/2022 Messiah University L 6-14 9.0 7 14 12 10 8 1 0 2 0 0 2 0 15 9 0 12.00
4/5/2022 at Widener L 8-11 8.0 12 11 8 6 9 2 0 2 0 0 2 0 15 10 0 9.00
4/8/2022 Widener University L 5-9 8.0 9 9 6 7 4 1 0 1 4 1 4 0 15 11 0 6.75
4/10/2022 at Hood W 14-2 9.0 5 2 1 4 9 1 0 0 1 0 1 0 16 11 0 1.00
4/10/2022 at Hood W 8-3 9.0 5 3 2 3 12 1 0 0 0 0 2 0 17 11 0 2.00
