Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Bulgia, Mike 10 Bulgia, Mike .353 .948 30-30 102 22 36 9 2 2 20 55 .539 6 5 22 2 .409 2 0 2-3
20 DeClerico, Chris 20 DeClerico, Chris .347 .943 30-30 101 23 35 10 0 1 21 48 .475 13 11 12 2 .468 1 0 1-1
6 Towers, Bryan 6 Towers, Bryan .336 .850 32-32 116 32 39 10 0 0 26 49 .422 16 4 9 1 .428 2 0 8-11
32 Leri, Michael 32 Leri, Michael .327 .917 32-32 113 23 37 10 0 4 20 59 .522 7 7 29 1 .395 2 0 1-2
22 Holdredge, TJ 22 Holdredge, TJ .313 .722 26-26 96 9 30 7 0 0 18 37 .385 2 2 21 0 .337 1 0 0-1
8 Smith, Conor 8 Smith, Conor .294 .932 32-30 102 19 30 11 5 2 25 57 .559 13 1 25 0 .373 2 0 2-3
2 Santoro, Nico 2 Santoro, Nico .253 .676 28-28 87 19 22 5 1 0 12 29 .333 10 3 19 0 .343 2 0 2-2
40 Stossel, Shane 40 Stossel, Shane .556 1.414 15-2 9 0 5 2 0 0 1 7 .778 1 1 3 0 .636 0 0 0-0
9 Bafunno, Mick 9 Bafunno, Mick .444 .899 12-1 9 2 4 0 0 0 3 4 .444 0 1 2 0 .455 1 0 1-1
41 O'Loughlin, Ethan 41 O'Loughlin, Ethan .382 .934 15-7 34 10 13 3 0 0 9 16 .471 6 0 10 1 .463 1 0 3-4
1 McCardell, Derek 1 McCardell, Derek .368 .821 17-3 19 6 7 1 0 0 1 8 .421 1 0 5 2 .400 0 0 1-2
25 Hurd, Ethan 25 Hurd, Ethan .340 .977 20-17 47 9 16 5 0 1 9 24 .511 8 3 18 0 .466 0 1 0-0
31 Copeland, Jared 31 Copeland, Jared .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-1
42 Murphy, Ryan 42 Murphy, Ryan .321 .905 28-7 28 7 9 2 1 0 4 13 .464 5 1 7 0 .441 0 0 1-1
13 Scalley, Dan 13 Scalley, Dan .273 .773 9-3 11 1 3 0 0 0 0 3 .273 4 1 5 0 .500 0 0 0-0
18 Miles, Andrew 18 Miles, Andrew .250 .729 14-8 32 7 8 3 0 0 6 11 .344 5 2 10 0 .385 0 1 2-2
30 Petrucci, Ryan 30 Petrucci, Ryan .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
16 Mangold, Dave 16 Mangold, Dave .235 .729 10-6 17 3 4 1 0 0 2 5 .294 6 0 7 0 .435 0 0 1-1
7 Blair, Luke 7 Blair, Luke .216 .604 19-17 51 12 11 2 1 0 4 15 .294 5 2 14 0 .310 0 0 1-1
17 Rickabaugh, Mitch 17 Rickabaugh, Mitch .205 .550 18-16 44 7 9 2 0 0 8 11 .250 5 1 14 0 .300 0 2 1-1
19 Mowery, Bryan 19 Mowery, Bryan .100 .757 9-1 10 3 1 0 0 1 3 4 .400 4 0 5 0 .357 0 0 0-0
28 Giancatarino, Anthony 28 Giancatarino, Anthony .000 .200 6-2 8 2 0 0 0 0 0 0 .000 2 0 4 0 .200 0 0 0-0
12 Sees, Eric 12 Sees, Eric .000 .750 6-0 1 0 0 0 0 0 0 0 .000 3 0 0 0 .750 0 0 0-0
Totals .307 .836 33-33 1044 216 321 83 10 11 192 457 .438 122 45 242 9 .398 14 4 27-37
Opponents .264 .704 33-33 1025 156 271 48 10 10 134 369 .360 85 46 243 19 .344 14 13 27-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Kingsbury, Kyle 27Kingsbury, Kyle 2.63 1.19 6-3 11-10 2 0-1 0 54.2 50 21 16 15 65 10 2 2 208 .240 5 13 1 3 0
21 Rock, Tanner 21Rock, Tanner 2.82 1.04 5-1 11-8 1 0-1 1 51.0 43 18 16 10 53 12 0 0 186 .231 4 6 1 3 5
26 Pickle, Ryan 26Pickle, Ryan 0.00 2.14 0-0 5-0 0 0-0 0 2.1 3 3 0 2 4 1 0 0 9 .333 3 3 0 1 0
15 Tipton, Hunter 15Tipton, Hunter 0.87 .97 2-2 12-0 0 0-1 4 20.2 17 4 2 3 16 4 0 1 79 .215 3 2 0 1 0
40 Stossel, Shane 40Stossel, Shane 2.70 1.08 1-0 6-1 0 0-1 1 16.2 12 6 5 6 9 1 0 0 58 .207 1 2 0 1 3
11 Ward, Brendan 11Ward, Brendan 3.03 1.15 4-1 8-8 1 1-0 0 29.2 33 14 10 1 13 2 0 3 121 .273 5 2 0 0 2
45 Shaffer, Blair 45Shaffer, Blair 3.86 3.00 0-0 3-0 0 0-0 0 2.1 2 1 1 5 2 0 0 0 9 .222 3 0 0 0 0
23 Zimmerman, Will 23Zimmerman, Will 4.15 1.38 0-0 6-0 0 0-0 0 4.1 4 3 2 2 3 2 0 0 19 .211 0 1 0 0 0
34 Moore Jr., Tommy 34Moore Jr., Tommy 5.40 1.80 2-2 8-5 0 0-0 0 23.1 33 21 14 9 30 3 1 1 103 .320 5 2 0 0 2
29 Williams, Michael 29Williams, Michael 5.93 1.61 0-1 8-1 0 0-0 1 13.2 13 10 9 9 9 2 0 1 53 .245 3 5 0 1 1
14 Eberly, Bryce 14Eberly, Bryce 6.00 2.00 0-1 8-0 0 0-0 0 6.0 10 5 4 2 6 1 1 0 27 .370 3 0 0 2 0
5 Bennage, Tony 5Bennage, Tony 6.00 2.33 0-0 3-0 0 0-0 0 3.0 6 4 2 1 1 0 1 0 16 .375 0 0 0 0 0
35 Zweizig, Daymond 35Zweizig, Daymond 6.75 1.88 0-0 9-0 0 0-1 0 8.0 13 13 6 2 13 3 1 0 38 .342 1 1 0 0 0
33 Landry, Brendan 33Landry, Brendan 7.84 1.45 0-0 8-0 0 0-0 0 10.1 13 10 9 2 6 4 2 0 43 .302 0 4 1 1 0
3 Blocksom, Matt 3Blocksom, Matt 8.44 2.63 0-0 9-0 0 0-0 0 5.1 7 5 5 7 6 2 1 0 22 .318 0 0 0 0 0
4 Crews, Brandon 4Crews, Brandon 15.88 1.94 1-1 7-0 0 0-0 0 5.2 6 11 10 5 4 1 0 1 22 .273 0 5 0 1 0
42 Murphy, Ryan 42Murphy, Ryan 18.00 3.50 0-0 2-0 0 0-0 0 2.0 6 5 4 1 3 0 1 1 12 .500 1 0 0 0 0
37 Guerieri, Nick 37Guerieri, Nick 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 1 0 0 0 0
Totals 4.07 1.37 21-12 125-33 4 3 7 259.0 271 156 117 85 243 48 10 10 1025 .264 38 46 3 14 13
Opponents 6.56 1.76 12-21 112-33 2 0 4 251.0 321 216 183 122 242 83 10 11 1044 .307 35 45 5 14 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Mowery, Bryan 19 Mowery, Bryan 25 24 1 0 1.000 1 0 0 0 0
40 Stossel, Shane 40 Stossel, Shane 15 10 5 0 1.000 0 3 0 0 0
21 Rock, Tanner 21 Rock, Tanner 12 3 9 0 1.000 0 3 2 0 0
27 Kingsbury, Kyle 27 Kingsbury, Kyle 11 3 8 0 1.000 1 5 3 0 0
42 Murphy, Ryan 42 Murphy, Ryan 7 7 0 0 1.000 0 0 0 0 0
31 Copeland, Jared 31 Copeland, Jared 6 5 1 0 1.000 0 1 0 1 0
16 Mangold, Dave 16 Mangold, Dave 5 5 0 0 1.000 0 0 0 0 0
13 Scalley, Dan 13 Scalley, Dan 3 3 0 0 1.000 0 0 0 0 0
35 Zweizig, Daymond 35 Zweizig, Daymond 3 1 2 0 1.000 0 1 0 0 0
15 Tipton, Hunter 15 Tipton, Hunter 2 1 1 0 1.000 0 1 1 0 0
30 Petrucci, Ryan 30 Petrucci, Ryan 2 2 0 0 1.000 0 0 0 0 0
14 Eberly, Bryce 14 Eberly, Bryce 1 0 1 0 1.000 0 1 0 0 0
33 Landry, Brendan 33 Landry, Brendan 1 0 1 0 1.000 0 2 1 0 0
9 Bafunno, Mick 9 Bafunno, Mick 1 1 0 0 1.000 0 0 0 0 0
10 Bulgia, Mike 10 Bulgia, Mike 67 65 1 1 .985 0 0 0 0 0
7 Blair, Luke 7 Blair, Luke 111 103 6 2 .982 0 11 2 5 0
6 Towers, Bryan 6 Towers, Bryan 49 46 2 1 .980 0 0 0 0 0
17 Rickabaugh, Mitch 17 Rickabaugh, Mitch 145 116 25 4 .972 2 15 7 5 1
32 Leri, Michael 32 Leri, Michael 253 233 12 8 .968 14 0 0 0 0
8 Smith, Conor 8 Smith, Conor 110 31 73 6 .945 14 0 0 0 0
1 McCardell, Derek 1 McCardell, Derek 15 13 1 1 .933 1 0 0 0 0
41 O'Loughlin, Ethan 41 O'Loughlin, Ethan 26 8 16 2 .923 3 0 0 0 0
2 Santoro, Nico 2 Santoro, Nico 119 36 73 10 .916 10 0 0 0 0
11 Ward, Brendan 11 Ward, Brendan 9 3 5 1 .889 0 1 0 0 0
25 Hurd, Ethan 25 Hurd, Ethan 25 22 0 3 .880 0 0 0 0 0
20 DeClerico, Chris 20 DeClerico, Chris 74 21 44 9 .878 4 0 0 0 0
18 Miles, Andrew 18 Miles, Andrew 22 10 9 3 .864 0 0 0 0 0
12 Sees, Eric 12 Sees, Eric 6 5 0 1 .833 0 0 0 1 0
34 Moore Jr., Tommy 34 Moore Jr., Tommy 5 0 3 2 .600 0 3 1 0 0
28 Giancatarino, Anthony 28 Giancatarino, Anthony 1 0 0 1 .000 0 0 0 0 0
29 Williams, Michael 29 Williams, Michael 1 0 0 1 .000 0 1 1 0 0
22 Holdredge, TJ 22 Holdredge, TJ 0 0 0 0 .000 0 0 0 0 0
23 Zimmerman, Will 23 Zimmerman, Will 0 0 0 0 .000 0 0 0 0 0
26 Pickle, Ryan 26 Pickle, Ryan 0 0 0 0 .000 0 2 0 0 0
3 Blocksom, Matt 3 Blocksom, Matt 0 0 0 0 .000 0 0 0 0 0
37 Guerieri, Nick 37 Guerieri, Nick 0 0 0 0 .000 0 0 0 0 0
4 Crews, Brandon 4 Crews, Brandon 0 0 0 0 .000 0 4 0 0 0
45 Shaffer, Blair 45 Shaffer, Blair 0 0 0 0 .000 0 0 0 0 0
5 Bennage, Tony 5 Bennage, Tony 0 0 0 0 .000 0 0 0 0 0
Totals 1132 777 299 56 .951 22 54 18 12 1
Opponents 999 753 207 39 .961 15 54 19 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Stossel, Shane 40Stossel, Shane .600 1.400 9-1 5 0 3 1 0 0 0 4 .800 0 0 2 0 .600 0 0 0-0
9 Bafunno, Mick 9Bafunno, Mick .571 1.196 8-0 7 2 4 0 0 0 2 4 .571 0 1 1 0 .625 0 0 1-1
1 McCardell, Derek 1McCardell, Derek .500 1.145 12-1 10 4 5 1 0 0 1 6 .600 1 0 3 2 .545 0 0 1-1
31 Copeland, Jared 31Copeland, Jared .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-1
10 Bulgia, Mike 10Bulgia, Mike .417 1.134 22-22 72 20 30 9 1 2 15 47 .653 5 4 15 1 .481 0 0 2-3
41 O'Loughlin, Ethan 41O'Loughlin, Ethan .407 .966 13-5 27 10 11 2 0 0 9 13 .481 5 0 8 1 .485 1 0 2-3
25 Hurd, Ethan 25Hurd, Ethan .394 1.106 13-11 33 8 13 4 0 1 9 20 .606 5 2 11 0 .500 0 0 0-0
22 Holdredge, TJ 22Holdredge, TJ .391 .872 18-18 64 8 25 5 0 0 13 30 .469 0 2 12 0 .403 1 0 0-1
42 Murphy, Ryan 42Murphy, Ryan .385 1.171 19-4 13 5 5 1 1 0 2 8 .615 4 1 3 0 .556 0 0 1-1
20 DeClerico, Chris 20DeClerico, Chris .348 .978 20-20 66 17 23 8 0 1 20 34 .515 9 6 7 0 .463 1 0 0-0
6 Towers, Bryan 6Towers, Bryan .342 .861 22-22 76 23 26 6 0 0 17 32 .421 12 2 5 0 .440 1 0 6-8
32 Leri, Michael 32Leri, Michael .329 .962 22-22 73 18 24 7 0 3 15 40 .548 7 5 20 0 .414 2 0 1-2
8 Smith, Conor 8Smith, Conor .310 .951 21-20 71 15 22 6 4 2 22 42 .592 6 0 20 0 .359 1 0 2-3
2 Santoro, Nico 2Santoro, Nico .255 .714 18-18 51 11 13 3 1 0 9 18 .353 6 3 13 0 .361 1 0 0-0
7 Blair, Luke 7Blair, Luke .250 .695 12-11 32 11 8 1 1 0 3 11 .344 4 1 9 0 .351 0 0 1-1
13 Scalley, Dan 13Scalley, Dan .250 .750 7-2 8 1 2 0 0 0 0 2 .250 3 1 3 0 .500 0 0 0-0
30 Petrucci, Ryan 30Petrucci, Ryan .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
17 Rickabaugh, Mitch 17Rickabaugh, Mitch .241 .643 11-11 29 6 7 2 0 0 7 9 .310 3 1 9 0 .333 0 1 1-1
18 Miles, Andrew 18Miles, Andrew .222 .677 12-6 27 6 6 3 0 0 6 9 .333 4 1 9 0 .344 0 1 2-2
16 Mangold, Dave 16Mangold, Dave .200 .800 7-4 10 2 2 1 0 0 2 3 .300 6 0 4 0 .500 0 0 1-1
19 Mowery, Bryan 19Mowery, Bryan .143 .971 7-0 7 3 1 0 0 1 2 4 .571 3 0 3 0 .400 0 0 0-0
28 Giancatarino, Anthony 28Giancatarino, Anthony .000 .333 5-1 4 2 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
12 Sees, Eric 12Sees, Eric .000 .667 5-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .335 .915 22-22 692 172 232 60 8 10 154 338 .488 87 30 159 4 .427 8 2 21-29
Opponents .248 .654 22-22 637 98 158 21 7 4 84 205 .322 54 33 152 10 .332 13 9 23-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Zimmerman, Will 23Zimmerman, Will 0.00 .97 0-0 5-0 0 0-0 0 3.1 2 1 0 1 2 1 0 0 14 .143 0 0 0 0 0
26 Pickle, Ryan 26Pickle, Ryan 0.00 2.73 0-0 4-0 0 0-0 0 1.1 2 3 0 1 2 0 0 0 5 .400 3 3 0 1 0
27 Kingsbury, Kyle 27Kingsbury, Kyle 0.93 1.00 4-1 6-5 2 0-0 0 29.0 23 7 3 6 33 4 2 0 107 .215 2 6 1 3 0
40 Stossel, Shane 40Stossel, Shane 1.23 .92 1-0 4-1 0 0-1 0 14.2 8 3 2 5 6 1 0 0 50 .160 1 2 0 1 2
15 Tipton, Hunter 15Tipton, Hunter 2.00 .89 1-1 6-0 0 0-0 2 9.0 6 2 2 2 9 1 0 1 31 .194 0 2 0 1 0
11 Ward, Brendan 11Ward, Brendan 2.19 1.12 4-0 6-6 1 1-0 0 24.2 26 10 6 1 11 2 0 1 99 .263 5 2 0 0 2
21 Rock, Tanner 21Rock, Tanner 2.52 .84 4-0 6-4 1 0-1 1 25.0 17 7 7 4 28 4 0 0 85 .200 2 4 1 3 2
14 Eberly, Bryce 14Eberly, Bryce 2.70 1.94 0-0 5-0 0 0-0 0 3.1 4 2 1 2 5 0 0 0 14 .286 2 0 0 1 0
45 Shaffer, Blair 45Shaffer, Blair 3.86 3.33 0-0 3-0 0 0-0 0 2.1 2 1 1 5 2 0 0 0 9 .222 3 0 0 0 0
34 Moore Jr., Tommy 34Moore Jr., Tommy 5.12 1.78 1-2 6-5 0 0-0 0 19.1 27 18 11 7 25 1 1 1 85 .318 2 2 0 0 2
33 Landry, Brendan 33Landry, Brendan 5.40 .99 0-0 6-0 0 0-0 0 8.1 7 6 5 1 5 0 2 0 31 .226 0 4 1 1 0
5 Bennage, Tony 5Bennage, Tony 6.00 2.33 0-0 3-0 0 0-0 0 3.0 6 4 2 1 1 0 1 0 16 .375 0 0 0 0 0
29 Williams, Michael 29Williams, Michael 8.64 1.60 0-1 4-1 0 0-0 1 8.1 9 9 8 4 5 2 0 1 33 .273 2 4 0 1 1
35 Zweizig, Daymond 35Zweizig, Daymond 9.64 2.38 0-0 5-0 0 0-0 0 4.2 9 8 5 1 9 2 0 0 23 .391 0 0 0 0 0
3 Blocksom, Matt 3Blocksom, Matt 12.00 2.67 0-0 6-0 0 0-0 0 3.0 2 4 4 6 3 2 0 0 11 .182 0 0 0 0 0
4 Crews, Brandon 4Crews, Brandon 13.50 1.90 1-1 6-0 0 0-0 0 4.2 5 8 7 3 4 1 0 0 18 .278 0 4 0 1 0
42 Murphy, Ryan 42Murphy, Ryan 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 2 0 1 0 6 .500 1 0 0 0 0
37 Guerieri, Nick 37Guerieri, Nick 99.00 0-0 1-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 1 0 0 0 0
Totals 3.76 1.28 16-6 83-22 4 2 4 165.0 158 98 69 54 152 21 7 4 637 .248 24 33 3 13 9
Opponents 8.55 2.01 6-16 76-22 2 0 2 159.0 232 172 151 87 159 60 8 10 692 .335 28 30 5 8 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Towers, Bryan 6 Towers, Bryan 29 27 2 0 1.000 0 0 0 0 0
19 Mowery, Bryan 19 Mowery, Bryan 13 13 0 0 1.000 1 0 0 0 0
1 McCardell, Derek 1 McCardell, Derek 11 10 1 0 1.000 1 0 0 0 0
27 Kingsbury, Kyle 27 Kingsbury, Kyle 8 3 5 0 1.000 1 5 1 0 0
21 Rock, Tanner 21 Rock, Tanner 4 0 4 0 1.000 0 1 1 0 0
31 Copeland, Jared 31 Copeland, Jared 4 4 0 0 1.000 0 0 0 1 0
13 Scalley, Dan 13 Scalley, Dan 3 3 0 0 1.000 0 0 0 0 0
16 Mangold, Dave 16 Mangold, Dave 3 3 0 0 1.000 0 0 0 0 0
40 Stossel, Shane 40 Stossel, Shane 3 0 3 0 1.000 0 3 0 0 0
42 Murphy, Ryan 42 Murphy, Ryan 3 3 0 0 1.000 0 0 0 0 0
15 Tipton, Hunter 15 Tipton, Hunter 2 1 1 0 1.000 0 1 1 0 0
30 Petrucci, Ryan 30 Petrucci, Ryan 2 2 0 0 1.000 0 0 0 0 0
35 Zweizig, Daymond 35 Zweizig, Daymond 2 0 2 0 1.000 0 1 0 0 0
33 Landry, Brendan 33 Landry, Brendan 1 0 1 0 1.000 0 2 1 0 0
7 Blair, Luke 7 Blair, Luke 66 63 2 1 .985 0 8 1 4 0
10 Bulgia, Mike 10 Bulgia, Mike 48 46 1 1 .979 0 0 0 0 0
17 Rickabaugh, Mitch 17 Rickabaugh, Mitch 92 76 13 3 .967 2 15 5 3 1
32 Leri, Michael 32 Leri, Michael 165 148 10 7 .958 7 0 0 0 0
8 Smith, Conor 8 Smith, Conor 74 21 48 5 .932 8 0 0 0 0
2 Santoro, Nico 2 Santoro, Nico 73 23 45 5 .932 5 0 0 0 0
25 Hurd, Ethan 25 Hurd, Ethan 20 18 0 2 .900 0 0 0 0 0
41 O'Loughlin, Ethan 41 O'Loughlin, Ethan 17 5 10 2 .882 2 0 0 0 0
20 DeClerico, Chris 20 DeClerico, Chris 42 12 24 6 .857 1 0 0 0 0
11 Ward, Brendan 11 Ward, Brendan 7 2 4 1 .857 0 1 0 0 0
18 Miles, Andrew 18 Miles, Andrew 19 8 8 3 .842 0 0 0 0 0
12 Sees, Eric 12 Sees, Eric 5 4 0 1 .800 0 0 0 0 0
34 Moore Jr., Tommy 34 Moore Jr., Tommy 4 0 2 2 .500 0 3 1 0 0
28 Giancatarino, Anthony 28 Giancatarino, Anthony 1 0 0 1 .000 0 0 0 0 0
29 Williams, Michael 29 Williams, Michael 1 0 0 1 .000 0 1 1 0 0
14 Eberly, Bryce 14 Eberly, Bryce 0 0 0 0 .000 0 0 0 0 0
22 Holdredge, TJ 22 Holdredge, TJ 0 0 0 0 .000 0 0 0 0 0
23 Zimmerman, Will 23 Zimmerman, Will 0 0 0 0 .000 0 0 0 0 0
26 Pickle, Ryan 26 Pickle, Ryan 0 0 0 0 .000 0 1 0 0 0
3 Blocksom, Matt 3 Blocksom, Matt 0 0 0 0 .000 0 0 0 0 0
37 Guerieri, Nick 37 Guerieri, Nick 0 0 0 0 .000 0 0 0 0 0
4 Crews, Brandon 4 Crews, Brandon 0 0 0 0 .000 0 4 0 0 0
45 Shaffer, Blair 45 Shaffer, Blair 0 0 0 0 .000 0 0 0 0 0
5 Bennage, Tony 5 Bennage, Tony 0 0 0 0 .000 0 0 0 0 0
9 Bafunno, Mick 9 Bafunno, Mick 0 0 0 0 .000 0 0 0 0 0
Totals 722 495 186 41 .943 28 46 12 8 1
Opponents 628 477 127 24 .962 18 42 15 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2021 at York (Pa.) L 2-15 30 2 7 1 1 0 0 2 0 0 0 2 0 0 1 12 21 6 0 .233
3/10/2021 York (Pa.) L 1-7 29 1 4 1 0 1 0 5 0 0 0 2 0 0 1 7 24 7 0 .138
3/13/2021 at Albright W 10-2 33 10 12 8 3 0 0 5 0 0 1 0 0 0 0 6 21 10 3 .364
3/13/2021 at Albright W 12-3 30 12 10 10 6 0 1 6 0 2 1 3 0 0 0 8 21 7 0 .333
3/14/2021 Albright W 7-4 26 7 9 6 2 1 0 4 0 2 1 1 0 0 0 7 21 9 3 .346
3/14/2021 Albright W 17-4 40 17 16 15 8 2 0 11 0 0 0 3 0 0 1 8 27 9 3 .400
3/21/2021 Hood W 5-0 30 5 8 3 1 0 1 5 0 2 1 1 0 0 0 11 27 13 1 .267
3/21/2021 Hood L 4-5 34 4 10 2 3 0 0 2 0 0 0 1 0 1 1 11 27 15 2 .294
3/23/2021 Eastern W 3-0 22 3 6 3 1 0 0 2 0 0 1 1 0 1 1 6 21 9 1 .273
3/23/2021 Eastern L 3-13 30 3 9 3 1 1 1 4 0 0 0 0 0 0 0 4 21 7 4 .300
3/27/2021 Messiah W 2-1 23 2 5 2 0 0 1 2 0 1 0 0 0 0 0 6 21 12 2 .217
3/27/2021 Messiah W 14-5 37 14 16 12 3 0 1 1 0 0 0 2 0 2 0 8 27 9 2 .432
4/6/2021 at Messiah L 10-11 32 10 14 10 3 1 1 6 0 0 1 0 0 2 0 6 18 9 2 .438
4/6/2021 at Messiah W 8-5 27 8 8 8 2 1 0 8 0 1 0 1 0 0 0 10 21 6 2 .296
4/10/2021 at Widener W 5-2 31 5 11 5 3 0 0 2 0 1 0 1 0 1 0 11 21 9 1 .355
4/10/2021 at Widener L 7-9 43 7 17 7 6 0 0 1 1 0 1 4 0 0 0 11 24 6 2 .395
4/14/2021 Widener W 2-1 22 2 5 2 1 0 0 3 0 2 0 0 0 0 0 8 21 10 0 .227
4/14/2021 Widener L 4-9 26 4 5 4 1 0 1 4 0 1 0 0 0 0 0 5 21 5 2 .192
4/17/2021 at Hood L 2-3 23 2 4 2 1 0 2 1 0 0 1 1 0 0 0 4 18 3 1 .174
4/17/2021 at Hood W 13-2 45 13 17 12 1 0 0 4 0 2 0 1 0 1 0 8 27 14 2 .378
4/18/2021 Hood W 1-0 24 1 5 1 0 0 0 0 0 0 0 0 0 1 0 9 21 9 0 .208
4/18/2021 Hood L 1-9 35 1 7 1 1 0 0 1 0 0 0 2 0 0 1 6 27 11 4 .200
4/24/2021 at Stevenson W 19-1 36 19 15 17 4 0 1 6 0 2 0 6 0 0 0 3 21 11 1 .417
4/24/2021 at Stevenson W 9-3 34 9 8 6 2 0 1 7 0 2 1 3 1 0 0 16 27 4 0 .235
4/25/2021 Stevenson W 6-2 26 6 8 5 3 0 0 4 0 2 0 1 0 0 0 4 21 7 0 .308
4/25/2021 Stevenson W 17-9 47 17 25 15 8 2 0 5 0 3 0 0 1 0 1 5 27 10 6 .532
5/1/2021 Stevenson W 5-3 28 5 8 5 2 1 0 4 0 0 0 3 1 1 0 4 27 6 0 .286
5/1/2021 Stevenson W 8-3 34 8 12 8 4 0 0 2 0 0 0 0 1 1 0 2 27 10 1 .353
5/8/2021 Alvernia W 5-2 29 5 8 5 0 0 0 3 0 2 1 1 0 1 1 7 27 15 3 .276
5/8/2021 Alvernia L 2-7 35 2 9 2 2 0 0 4 1 1 0 3 0 0 1 4 27 11 1 .257
5/9/2021 Alvernia W 5-4 32 5 8 5 4 0 0 2 0 1 0 2 0 1 0 3 27 14 0 .250
5/15/2021 at York (Pa.) L 3-7 34 3 7 3 4 0 0 2 0 0 0 0 0 1 0 12 24 12 3 .206
5/15/2021 at York (Pa.) L 4-5 37 4 8 3 2 0 0 4 0 0 0 0 0 0 0 10 24 4 4 .216
Total 216-156 1044 216 321 192 83 10 11 122 2 27 10 45 4 14 9 242 777 299 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2021 at York (Pa.) L 2-15 7.0 16 15 14 6 10 6 1 2 2 0 1 0 0 1 0 18.00
3/10/2021 York (Pa.) L 1-7 8.0 11 7 7 3 8 4 0 1 2 0 1 0 0 2 0 7.88
3/13/2021 at Albright W 10-2 7.0 6 2 1 3 6 0 0 0 0 0 1 0 1 2 0 1.29
3/13/2021 at Albright W 12-3 7.0 2 3 3 7 11 0 0 0 3 0 0 0 2 2 0 3.86
3/14/2021 Albright W 7-4 7.0 9 4 4 1 8 1 0 0 0 0 1 0 3 2 0 5.14
3/14/2021 Albright W 17-4 9.0 5 4 2 6 14 1 0 0 2 0 2 0 4 2 0 2.00
3/21/2021 Hood W 5-0 9.0 5 0 0 2 10 0 0 0 2 0 5 0 5 2 0 0.00
3/21/2021 Hood L 4-5 9.0 10 5 4 4 5 4 0 0 1 0 0 0 5 3 0 4.00
3/23/2021 Eastern W 3-0 7.0 3 0 0 0 2 0 0 0 1 0 0 0 6 3 0 0.00
3/23/2021 Eastern L 3-13 7.0 10 13 6 5 10 1 3 1 3 0 5 0 6 4 0 7.71
3/27/2021 Messiah W 2-1 7.0 3 1 0 2 6 1 0 0 0 0 3 0 7 4 1 0.00
3/27/2021 Messiah W 14-5 9.0 6 5 5 2 13 2 0 1 1 0 3 0 8 4 0 5.00
4/6/2021 at Messiah L 10-11 6.0 9 11 9 4 4 2 1 2 0 0 0 0 8 5 0 13.50
4/6/2021 at Messiah W 8-5 7.0 7 5 4 4 9 1 0 0 2 0 3 0 9 5 0 5.14
4/10/2021 at Widener W 5-2 7.0 7 2 1 0 5 2 0 0 0 0 0 0 10 5 0 1.29
4/10/2021 at Widener L 7-9 8.0 13 9 7 1 2 1 0 0 1 0 3 0 10 6 0 7.88
4/14/2021 Widener W 2-1 7.0 6 1 1 0 8 1 0 0 0 0 1 0 11 6 0 1.29
4/14/2021 Widener L 4-9 7.0 8 9 8 5 4 2 0 0 2 0 1 0 11 7 0 10.29
4/17/2021 at Hood L 2-3 6.0 7 3 2 1 10 1 2 0 1 0 2 0 11 8 0 3.00
