Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

Men's Basketball Year-by-Year Results

Season Coach Win Loss Tie Pct.
1903-04 John Gillis 4 5 --- .444
1904-05 John Gillis 8 5 --- .616
1905-06 E.C. Laggert 2 10 --- .200
1906-07 Henry C. Wilder 3 6 1 .368
1907-08 Henry C. Wilder (Incomplete Results) 1 2 --- .333
1908-09 Roy J. Guyer (Incomplete Results) 0 1 --- .000
1909-10 H.L. Wilder (Incomplete Results) 0 0 --- .000
1910-11 Roy J. Guyer (Incomplete Results) 0 0 --- .000
1911-12 Henry C. Wilder 8 11 1 .436
1912-13 Roy J. Guyer 4 8 --- .333
1913-14 Roy J. Guyer 4 10 --- .400
1914-15 Roy J. Guyer 9 8 --- .529
1915-16 Roy J. Guyer 10 8 --- .556
1916-17 Roy J. Guyer 8 9 --- .471
1917-18 Joel Wheelock 9 8 --- .529
1918-19 Season Canceled Due to WWI --- --- --- ---
1919-20 Paul Strickler 7 5 --- .583
1920-21 G. Hobart Light 11 8 --- .579
1921-22 Joseph K. Hollinger 8 9 --- .471
1922-23 Joseph K. Hollinger 7 11 --- .389
1923-24 E.E. "Hooks" Mylin 5 11 --- .313
1924-25 E.E. "Hooks" Mylin 6 10 --- .375
1925-26 E.E. "Hooks" Mylin 9 8 --- .529
1926-27 E.E. "Hooks" Mylin 10 7 --- .588
1927-28 E.E. "Hooks" Mylin 9 9 --- .500
1928-29 E.E. "Hooks" Mylin 13 5 --- .722
1929-30 E.E. "Hooks" Mylin 9 5 --- .643
1930-31 E.E. "Hooks" Mylin 10 6 --- .625
1931-32 E.E. "Hooks" Mylin 11 6 --- .647
1932-33 E.E. "Hooks" Mylin 5 12 --- .294
1933-34 E.E. "Hooks" Mylin 6 7 --- .462
1934-35 Emerson Metoxen 3 9 --- .250
1935-36 Emerson Metoxen 3 13 --- .188
1936-37 Emerson Metoxen 8 8 --- .500
1937-38 Emerson Metoxen 10 4 --- .714
1938-39 Emerson Metoxen 6 9 --- .400
1939-40 Mike Intrieri 8 6 --- .571
1940-41 Mike Intrieri 5 10 --- .333
1941-42 Mike Intrieri 1 12 --- .077
1942-43 Mike Intrieri 8 7 --- .533
1943-44 Mike Intrieri 2 6 --- .250
1944-45 Season Canceled Due to WWII --- --- --- ---
1945-46 Frank Shupper 11 3 --- .786
1946-47 Ralph Mease 9 8 --- .529
1947-48 Ralph Mease 10 6 --- .625
1948-49 Ralph Mease 11 10 --- .524
1949-50 Ralph Mease 12 8 --- .600
1950-51 Ralph Mease 10 13 --- .435
1951-52 Ralph Mease 18 4 --- .818
1952-53 Rinso Marquette 20 3 --- .870
1953-54 Rinso Marquette 19 6 --- .760
1954-55 Rinso Marquette 19 5 --- .792
1955-56 Rinso Marquette 13 8 --- .619
1956-57 Rinso Marquette 9 13 --- .409
1957-58 Rinso Marquette 4 16 --- .200
1958-59 Rinso Marquette 6 16 --- .273
1959-60 Rinso Marquette 11 10 --- .524
1960-61 Don Grider 11 9 --- .550
1961-62 Don Grider 10 10 --- .500
1962-63 Don Grider 12 8 --- .600
1963-64 George Mayhoffer 11 7 --- .611
1964-65 Bob McHenry 8 10 --- .444
1965-66 Bob McHenry 7 12 --- .368
1966-67 Bob McHenry 8 11 --- .421
1967-68 Bob McHenry 8 11 --- .421
1968-69 Bob McHenry 6 17 --- .261
1969-70 Roger Gaeckler 7 13 --- .350
1970-71 Roger Gaeckler 19 5 --- .792
1971-72 Roger Gaeckler 21 4 --- .840
1972-73 Lou Sorrentino 24 3 --- .889
1973-74 Lou Sorrentino 9 15 --- .375
1974-75 Lou Sorrentino 9 13 --- .409
1975-76 Fran Satalin 6 20 --- .231
1976-77 Fran Satalin 9 16 --- .360
1977-78 Fran Satalin 12 12 --- .500
1978-79 Fran Satalin 10 14 --- .417
1979-80 Fran Satalin 8 16 --- .333
1980-81 Fran Satalin 10 14 --- .417
1981-82 Fran Satalin 11 13 --- .458
1982-83 Gordon Foster 8 17 --- .320
1983-84 Gordon Foster 8 17 --- .320
1984-85 Gordon Foster 8 17 --- .320
1985-86 Gordon Foster 5 19 --- .208
1986-87 Gordon Foster 8 16 --- .333
1987-88 Gordon Foster 9 16 --- .360
1988-89 Gordon Foster 6 19 --- .240
1989-90 Pat Flannery 17 9 --- .654
1990-91 Pat Flannery 15 12 --- .556
1991-92 Pat Flannery 17 8 --- .680
1992-93 Pat Flannery 18 11 --- .621
1993-94 Pat Flannery 28 4 --- .875
1994-95 Brad McAlester 23 5 --- .821
1995-96 Brad McAlester 12 13 --- .480
1996-97 Brad McAlester 17 11 --- .654
1997-98 Brad McAlester 20 8 --- .714
1998-99 Brad McAlester 24 4 --- .857
1999-00 Brad McAlester 17 12 --- .586
2000-01 Brad McAlester 13 12 --- .520
2001-02 Brad McAlester 18 9 --- .667
2002-03 Brad McAlester 13 13 --- .500
2003-04 Brad McAlester 17 12 --- .586
2004-05 Brad McAlester 20 7 --- .741
2005-06 Brad McAlester 12 13 --- .480
2006-07 Brad McAlester 15 12 --- .556
2007-08 Brad McAlester 11 15 --- .458
2008-09 Brad McAlester 12 13 --- .480
2009-10 Brad McAlester 11 14 --- .440
2010-11 Brad McAlester 23 7 --- .767
2011-12 Brad McAlester 12 13 --- .480
2012-13 Brad McAlester 9 16 --- .360
2013-14 Brad McAlester 9 16 --- .360
2014-15 Brad McAlester 12 13 --- .480
2015-16 Brad McAlester 16 11 --- .593
2016-17 Brad McAlester 16 11 --- .593
2017-18 Brad McAlester 18 10 --- .643
2018-19 Brad McAlester 8 17 --- .320
2019-20 Brad McAlester 11 14 --- .440
2020-21 Brad McAlester 8 3 --- .727
2021-22 Brad McAlester 7 18 --- .280
2022-23 Brad McAlester 7 18 --- .280
2023-24 Brad McAlester 8 17 --- .320
2024-25 Brad McAlester 12 13 --- .480

Coaching Records
Years Coach W L T Pct. Seasons
1903-05 John Gillis 12 10 --- .545 2
1905-06 E.C. Laggert 2 10 --- .167 1
1906-08, 1911-12 Henry C. Wilder 12 19 2 .394 3
1908-09, 1910-11, 1912-17 Roy J. Guyer 35 44 --- .443 7
1909-10 H.L. Wilder 0 0 --- .000 1
1917-18 Joel Wheelock 9 8 --- .529 1
1919-20 Paul Strickler 7 5 --- .583 1
1920-21 G. Hobart Light 11 8 --- .579 1
1921-23 Joseph K. Hollinger 15 20 --- .429 2
1923-34 E.E. "Hooks" Mylin 93 86 --- .520 11
1934-39 Emerson Metoxen 30 43 --- .411 5
1939-44 Mike Intrieri 24 41 --- .369 5
1945-46 Frank Shupper 11 3 --- .786 1
1946-52 Ralph Mease 70 49 --- .588 6
1952-60 Rinso Marquette 101 77 --- .567 8
1960-63 Don Grider 33 27 --- .550 3
1963-64 George Mayhoffer 11 7 --- .611 1
1964-69 Bob McHenry 37 61 --- .378 5
1969-72 Roger Gaeckler 47 22 --- .681 3
1972-75 Lou Sorrentino 42 31 --- .575 3
1975-82 Fran Satalin 66 105 --- .386 7
1982-89 Gordon Foster 52 121 --- .301 7
1989-94 Pat Flannery 95 44 --- .683 5
1994-Present Brad McAlester 431 370 --- .538 31
Total 1246 1211 2 .507 120