Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

WBB Year By Year Results

Year-by-Year Results
 
Season Coach Win Loss Tie Pct.
1903-04 John Gillis 4 1 --- .800
1904-14 No Seasons
1914-15 Roy J. Guyer 3 2 --- .600
1915-16 Roy J. Guyer 8 4 --- .667
1916-17 Roy J. Guyer 7 5 --- .583
1917-18 Joel Wheelock 4 3 --- .571
1918-19 No Season due to WWI
1919-20 Paul Strickler 7 4 --- .636
1920-21 G. Hobart Light 0 0 --- .000
1921-22 Dave Day 1 0 --- 1.000
1922-23 Dave Day 2 6 --- .250
1923-24 Dave Day 0 0 --- .000
1924-25 Dave Day 5 5 --- .500
1925-26 Elva Gruber 3 4 --- .429
1926-27 M.L. Stokes 6 4 --- .600
1927-28 M.L. Stokes 8 2 --- .800
1928-29 Winifred Chapman 8 2 1 .773
1929-30 Gladys Fencil 3 5 --- .375
1930-31 Mildred Kenyon 3 6 --- .333
1931-32 Mildred Kenyon 5 3 --- .625
1932-33 Mildred Kenyon 1 5 --- .167
1933-34 Mildred Kenyon 5 4 --- .556
1934-35 Mildred Kenyon 0 4 1 .100
1935-36 Esther Henderson 1 3 --- .250
1936-37 Esther Henderson 4 0 --- 1.000
1937-38 Esther Henderson 1 4 --- .200
1938-39 Esther Henderson 6 1 --- .857
1939-40 Esther Henderson 3 2 --- .600
1940-41 Esther Henderson 5 2 --- .714
1941-42 Esther Henderson 0 2 --- .000
1942-43 Esther Henderson 6 0 1 .929
1943-44 Esther Henderson 3 3 --- .500
1944-45 Esther Henderson 9 1 --- .900
1945-46 Esther Henderson 12 2 --- .857
1946-47 Jessie Haag 4 8 --- .333
1947-48 Sponaugle 2 10 --- .167
1948-49 Jackie Smith 2 9 1 .208
1949-50 Jackie Smith 5 6 --- .455
1950-51 Jackie Smith 8 1 1 .850
1951-52 Jackie Smith 5 4 1 .550
1952-53 Betty Jane Bowman 1 8 --- .111
1953-54 Betty Jane Bowman 1 9 --- .100
1954-55 Betty Jane Bowman 1 5 --- .167
1955-56 Betty Jane Bowman 1 6 --- .143
1956-57 Betty Jane Bowman 5 2 --- .714
1957-58 Betty Jane Bowman 5 2 --- .714
1958-59 Betty Jane Bowman 7 2 --- .778
1959-60 Betty Jane Bowman 2 4 --- .333
1960-61 Betty Jane Bowman 1 6 --- .143
1961-62 Betty Jane Bowman 1 5 --- .167
1962-63 Betty Jane Bowman 0 7 --- .000
1963-64 Joan Eshleman 1 6 --- .143
1964-65 Betty Jane Bowman 3 5 --- .375
1965-66 Betty Garman 3 3 --- .500
1966-67 Betty Garman 4 4 --- .500
1967-68 Ethel Garman 0 8 --- .000
1968-69 Ethel Garman 1 7 --- .125
1969-70 Jaci Walters 1 6 --- .143
1970-71 Jaci Walters 1 8 --- .111
1971-72 Jaci Walters 4 6 --- .400
1972-73 Jaci Walters 6 5 --- .545
1973-74 Rosemary Yuhas 6 6 --- .500
1974-75 Rosemary Yuhas 4 8 --- .333
1975-76 Rosemary Yuhas 7 6 --- .538
1976-77 Kathy Walter 2 10 --- .167
1977-78 Janet Harriger 5 8 --- .385
1978-79 Janet Harriger 3 9 --- .250
1979-80 Patrick Trainor 0 13 --- .000
1980-81 Rob Breahm 1 12 --- .077
1981-82 Jim Smith 1 11 --- .083
1982-83 Jim Smith 4 11 --- .267
1983-84 Jim Smith 8 11 --- .421
1984-85 Jim Smith 5 16 --- .238
1985-86 Jodi Foster 9 9 --- .500
1986-87 Jodi Foster 12 13 --- .480
1987-88 Jodi Foster 4 16 --- .200
1988-89 Jodi Foster 5 19 --- .208
1989-90 Jodi Foster 4 18 --- .182
1990-91 Kathy Nelson 5 18 --- .217
1991-92 Kathy Nelson 4 20 --- .167
1992-93 Kathy Nelson 2 22 --- .083
1993-94 Peg Kauffman 11 13 --- .458
1994-95 Peg Kauffman 11 13 --- .458
1995-96 Peg Kauffman 12 12 --- .500
1996-97 Peg Kauffman 8 15 --- .348
1997-98 Peg Kauffman 16 7 --- .696
1998-99 Peg Kauffman 14 10 --- .583
1999-2000 Peg Kauffman 17 9 --- .654
2000-01 Peg Kauffman 12 12 --- .500
2001-02 Peg Kauffman 23 5 --- .821
2002-03 Peg Kauffman 21 6 --- .778
2003-04 Peg Kauffman 21 6 --- .778
2004-05 Peg Kauffman 17 9 --- .654
2005-06 Peg Kauffman 7 18 --- .280
2006-07 Todd Goclowski 7 17 --- .292
2007-08 Todd Goclowski 24 6 --- .800
2008-09 Todd Goclowski 17 9 --- .654
2009-10 Todd Goclowski 23 5 --- .821
2010-11 Todd Goclowski 28 3 --- .903
2011-12 Todd Goclowski 27 3 --- .900
2012-13 Todd Goclowski 24 5 --- .828
2013-14 Todd Goclowski 21 7 --- .750
2014-15 Amy Sokaitis 21 9 --- .700
2015-16 Amy Sokaitis 17 10 --- .630
2016-17 Amy Sokaitis 12 14 --- .462
2017-18 Amy Sokaitis 15 13 --- .536
2018-19 Amy Sokaitis 14 13 --- .519
2019-20 Amy Sokaitis 9 16 --- .360
2020-21 Amy Sokaitis 3 8 --- .273
2021-22 Diane Decker 11 15 --- .423
2022-23 Diane Decker 13 13 --- .500
2023-24 Diane Decker 15 11 --- .577
2024-25 Diane Decker 19 7 --- .731


Coaching Records
Years Coach W L T Pct. Seasons
1903-04 John Gillis 4 1 --- .800 1
1914-17 Roy J. Guyer 18 11 --- .621 3
1917-18 Joel Wheelock 4 3 --- .571 1
1919-20 Paul Strickler 7 4 --- .636 1
1920-21 G. Hobart Light 0 0 --- .000 1
1921-25 Dave Day 8 11 --- .421 4
1925-26 Elva Gruber 3 4 --- .429 1
1926-28 M.L. Stokes 14 6 --- .700 2
1928-29 Winifred Chapman 8 2 1 .773 1
1929-30 Gladys Fencil 3 5 --- .375 1
1930-35 Mildred Kenyon 14 22 1 .392 5
1935-46 Esther Henderson 50 20 1 .711 11
1946-47 Jessie Haag 4 8 --- .333 1
1947-48 Sponaugle 2 10 --- .167 1
1948-52 Jackie Smith 20 20 3 .500 4
1952-63, 1964-65 Betty Jane Bowman 28 61 --- .315 12
1963-64 Joan Eshleman 1 6 --- .143 1
1965-67 Betty Garman 7 7 --- .500 2
1967-69 Ethel Garman 1 15 --- .063 2
1969-73 Jaci Walters 12 25 --- .324 4
1973-76 Rosemary Yuhas 17 20 --- .459 3
1976-77 Kathy Walter 2 10 --- .167 1
1977-79 Janet Harriger 8 17 --- .320 2
1979-80 Patrick Trainor 0 13 --- .000 1
1980-81 Rob Breahm 1 12 --- .077 1
1981-85 Jim Smith 18 49 --- .269 4
1985-90 Jodi Foster 34 75 --- .312 5
1990-93 Kathy Nelson 11 60 --- .155 3
1993-2006 Peg Kauffman 190 135 --- .585 13
2006-14 Todd Glocowski 171 55 --- .757 8
2014-2021 Amy Sokaitis 91 83 --- .523 7
2021-2025 Diane Decker 58 46 --- .558 4
Total 809 816 6 .498 111