Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (4-4)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Attack
Kills 322 317
Errors 183 166
Attempts 1047 1017
Percent .133 .148
Kills Per Set 10.7 10.6
Set
Assists 295 297
Assists Per Set 9.8 9.9
Ball Handling Errors 1 2
Serve
Aces 67 56
Errors 61 52
Aces Per Set 2.2 1.9
Receptions
Errors 56 67
Errors Per Set 1.9 2.2
Defense
Digs 459 481
Digs Per Set 15.3 16.0
Blocking
Solo 10 6
Assists 82 63
Errors 2 4
Blocks 51.0 37.5
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Olejniczak, Brooke 15 6 2 40.5 2.70 31 2.07 17 114 .123 3 0.20 8 0.53 9
3 Nagle, Kylie 28 8 0 4.0 0.14 0 0.00 1 2 -.500 4 0.14 4 0.14 4
4 Huck, Natalie 18 6 0 0 0.00 0 0.00 0 2 .000 1 0.06 0 0.00 0
5 Reynolds, Teaguen 26 7 7 66.0 2.54 42 1.62 16 108 .241 0 0.00 14 0.54 8
6 Sparks, Hadley 25 8 7 76.5 3.06 65 2.60 38 229 .118 5 0.20 8 0.32 4
7 Mack, Riley 22 7 7 64.5 2.93 59 2.68 34 197 .127 4 0.18 3 0.14 5
8 Sullivan, Jasmine 30 8 8 7.0 0.23 0 0.00 2 9 -.222 144 4.80 7 0.23 6
9 Jefferys, Jillian 26 7 7 46.5 1.79 36 1.38 28 138 .058 1 0.04 0 0.00 0
10 Rios, Sofia 30 8 0 22.5 0.75 16 0.53 6 46 .217 108 3.60 0 0.00 0
12 Chestnut, Laylah 11 6 0 4.0 0.36 1 0.09 0 2 .500 4 0.36 3 0.27 7
15 Levan, Casey 19 7 0 9.0 0.47 0 0.00 0 3 .000 3 0.16 9 0.47 7
16 Thomas, Molly 30 8 0 10.0 0.33 1 0.03 3 12 -.167 15 0.50 9 0.30 10
18 Lindau, Libby 25 7 7 65.0 2.60 54 2.16 25 131 .221 1 0.04 0 0.00 0
21 Baldrige, Ellie 10 3 2 18.0 1.80 12 1.20 8 32 .125 2 0.20 2 0.20 1
22 Rotz, Breanne 6 3 1 6.5 1.08 5 0.83 5 22 .000 0 0.00 0 0.00 0
Total 30 8 440.0 14.67 322 10.73 183 1047 .133 295 9.83 67 2.23 61
Opponents 30 8 410.5 13.68 317 10.57 166 1017 .148 297 9.90 56 1.87 52

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Olejniczak, Brooke 15 29 1.93 3 39 .923 0.20 0 3 3.0 0.20 1 0
3 Nagle, Kylie 28 52 1.86 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Huck, Natalie 18 24 1.33 3 36 .917 0.17 0 0 0 0.00 0 0
5 Reynolds, Teaguen 26 21 0.81 0 5 1.000 0.00 3 14 17.0 0.65 0 0
6 Sparks, Hadley 25 57 2.28 10 145 .931 0.40 1 5 6.0 0.24 0 0
7 Mack, Riley 22 43 1.95 16 179 .911 0.73 0 5 5.0 0.23 0 0
8 Sullivan, Jasmine 30 49 1.63 0 2 1.000 0.00 0 0 0 0.00 0 1
9 Jefferys, Jillian 26 8 0.31 1 1 .000 0.04 1 19 20.0 0.77 0 0
10 Rios, Sofia 30 14 0.47 0 0 .000 0.00 2 9 11.0 0.37 0 0
12 Chestnut, Laylah 11 10 0.91 0 0 .000 0.00 0 0 0 0.00 0 0
15 Levan, Casey 19 44 2.32 0 0 .000 0.00 0 0 0 0.00 0 0
16 Thomas, Molly 30 95 3.17 13 155 .916 0.43 0 0 0 0.00 0 0
18 Lindau, Libby 25 5 0.20 0 0 .000 0.00 2 18 20.0 0.80 1 0
21 Baldrige, Ellie 10 8 0.80 0 1 1.000 0.00 0 8 8.0 0.80 0 0
22 Rotz, Breanne 6 0 0.00 1 1 .000 0.17 1 1 2.0 0.33 0 0
Total 30 459 15.30 56 565 .901 1.87 10 82 51.0 1.70 2 1
Opponents 30 481 16.03 67 552 .879 2.23 6 63 37.5 1.25 4 2

Match-By-Match

Lebanon Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Alvernia W 3 35 16 94 .202 32 14 7 4 47 2 6 0 5 0 54.0
9/04/2026 vs Muskingum L 3 24 21 107 .028 22 2 7 9 42 2 4 0 4 0 30.0
9/05/2026 vs Drew W 5 53 30 169 .136 51 14 8 7 60 1 18 0 10 0 77.0
9/05/2026 at Salisbury L 4 44 33 161 .068 41 9 7 4 61 0 12 0 6 0 59.0
9/08/2026 at Elizabethtown L 5 58 32 196 .133 53 10 8 9 112 1 16 1 9 1 77.0
9/10/2026 at Wilson W 4 45 23 125 .176 40 7 8 11 51 1 12 0 7 0 59.0
9/12/2026 Cairn W 3 37 12 106 .236 33 9 11 6 55 1 10 1 6.0 0 52.0
9/12/2026 at Haverford L 3 26 16 89 .112 23 2 5 6 31 2 4 0 4.0 0 32.0
Lebanon Valley 30 322 183 1047 .133 295 67 61 56 459 10 82 2 51.0 1 440.0
Opponents 30 317 166 1017 .148 297 56 52 67 481 6 63 4 37.5 2 410.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 10.73
Assists Per Set 9.83
Service Aces Per Set 2.23
Reception Errors Per Set 1.87
Digs Per Set 15.30
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.03
Points Per Set 14.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Alvernia L 3 20 21 96 -.010 19 4 4 14 41 0 6 0 3 0 27.0
9/04/2026 vs Muskingum W 3 38 12 98 .265 35 9 5 2 55 1 10 0 6 0 53.0
9/05/2026 vs Drew L 5 48 26 147 .150 46 7 9 14 70 2 13 0 8.5 0 63.5
9/05/2026 Salisbury W 4 48 17 136 .228 46 4 5 9 73 2 10 0 7 0 59.0
9/08/2026 Elizabethtown W 5 50 24 206 .126 46 9 9 10 95 0 12 1 6 2 65.0
9/10/2026 Wilson L 4 40 32 134 .060 37 11 6 7 52 0 4 3 2 0 53.0
9/12/2026 at Cairn L 3 26 21 107 .047 24 6 4 9 54 0 2 0 1.0 0 33.0
9/12/2026 Haverford W 3 47 13 93 .366 44 6 10 2 41 1 6 0 4.0 0 57.0
Opponents 30 317 166 1017 .148 297 56 52 67 481 6 63 4 37.5 2 410.5
Lebanon Valley 30 322 183 1047 .133 295 67 61 56 459 10 82 2 51.0 1 440.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 10.57
Assists Per Set 9.90
Service Aces Per Set 1.87
Reception Errors Per Set 2.23
Digs Per Set 16.03
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.07
Points Per Set 13.68

Leaders

Team Leaders: Kills
Player High
Kills
Sparks, Hadley 65
Mack, Riley 59
Lindau, Libby 54
Reynolds, Teaguen 42
Jefferys, Jillian 36
Team Leaders: Assists
Player High
Assists
Sullivan, Jasmine 144
Rios, Sofia 108
Thomas, Molly 15
Sparks, Hadley 5
Chestnut, Laylah 4
Team Leaders: Service Aces
Player High
Service Aces
Reynolds, Teaguen 14
Levan, Casey 9
Thomas, Molly 9
Olejniczak, Brooke 8
Sparks, Hadley 8
Team Leaders: Digs
Player High
Digs
Thomas, Molly 95
Sparks, Hadley 57
Nagle, Kylie 52
Sullivan, Jasmine 49
Levan, Casey 44
Team Leaders: Blocks
Player High
Blocks
Jefferys, Jillian 20.0
Lindau, Libby 20.0
Reynolds, Teaguen 17.0
Rios, Sofia 11.0
Baldrige, Ellie 8.0