Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2017 Men's Soccer Cumulative Statistics

Team (15-5-1, 5-3)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Shots
Goals 49 24
Goals Per Game 2.33 1.14
Shots 385 222
Shots Per Game 18.3 10.6
Shots Percentage 0.127 0.108
Shots On Goal 181-385 93-222
Shots On Goal Percentage 0.470 0.419
Penalties
Yellow Cards 20 33
Red Cards 2 1
Miscellaneous
Assists 37 14
Saves 69 132
Fouls 246 270
Corner Kicks 143 89
Penalty Kicks: Goals-Attempts 3-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Skye, Tyler 10Skye, Tyler 21 20 9 7 25 72 0.125 46 0.639 2-0 2 2-3
18 Hanosek, Rob 18Hanosek, Rob 19 19 6 4 16 32 0.188 18 0.563 0-0 1 0-0
6 Kline, Jake 6Kline, Jake 20 18 6 4 16 41 0.146 17 0.415 1-0 4 0-0
11 Freeman, Austin 11Freeman, Austin 21 12 5 2 12 35 0.143 18 0.514 0-0 1 0-0
5 Katshir, Riley 5Katshir, Riley 18 18 5 1 11 18 0.278 7 0.389 0-0 2 0-0
15 Hirano, Kazuya 15Hirano, Kazuya 21 4 2 3 7 13 0.154 6 0.462 1-0 0 0-0
9 Crane, Mitch 9Crane, Mitch 21 12 2 2 6 12 0.167 5 0.417 0-0 2 0-0
17 Resuta, Noah 17Resuta, Noah 20 0 2 1 5 10 0.200 5 0.500 0-0 0 0-0
12 Therit, Tanner 12Therit, Tanner 20 0 2 1 5 9 0.222 5 0.556 1-0 0 0-0
24 Guissanie, Kyle 24Guissanie, Kyle 19 0 2 0 4 9 0.222 4 0.444 1-0 0 0-0
22 Rineer, Kurtis 22Rineer, Kurtis 21 20 1 2 4 17 0.059 7 0.412 1-0 0 0-0
23 Shuck, Braydon 23Shuck, Braydon 21 2 2 0 4 16 0.125 7 0.438 0-0 1 0-1
8 Eidemiller, Adam 8Eidemiller, Adam 20 0 1 1 3 9 0.111 2 0.222 5-0 0 0-0
27 Ouayakhaf, Youssef 27Ouayakhaf, Youssef 20 3 1 1 3 10 0.100 5 0.500 0-1 1 1-2
20 Prince, Matt 20Prince, Matt 20 10 1 1 3 33 0.030 12 0.364 4-0 0 0-0
0 Avery, Cam 0Avery, Cam 21 20 0 2 2 0 0.000 0 0.000 0-0 0 0-0
4 Brooks, David 4Brooks, David 21 16 0 2 2 9 0.000 4 0.444 1-0 0 0-0
19 Jorel, Ivan 19Jorel, Ivan 20 0 1 0 2 11 0.091 3 0.273 1-0 1 0-0
7 Campomizzi, Noah 7Campomizzi, Noah 21 0 0 1 1 11 0.000 5 0.455 1-0 0 0-0
3 Dal, Khup 3Dal, Khup 21 20 0 1 1 5 0.000 3 0.600 0-0 0 0-0
25 Reid, Isaiah 25Reid, Isaiah 17 5 0 1 1 6 0.000 0 0.000 0-0 0 0-0
14 Abdalla, Ethan 14Abdalla, Ethan 11 0 0 0 0 3 0.000 1 0.333 1-1 0 0-0
1 Abdalla, Liam 1Abdalla, Liam 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gibbons, Nate 16Gibbons, Nate 20 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Moshgat, Nathan 13Moshgat, Nathan 13 2 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Selkirk, Josiah 2Selkirk, Josiah 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 49 37 135 385 0.127 181 0.470 20-2 15 3-6
Opponent 21 - 24 14 62 222 0.108 93 0.419 33-1 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Abdalla, Liam 1Abdalla, Liam 3 0 39:11 0 0.00 3 1.000 0 0 0 0/2 5
0 Avery, Cam 0Avery, Cam 21 20 1885:43 24 1.15 65 0.730 15 5 0 7/2 208
Total 21 - 1924:54 24 1.12 68 0.739 15 5 0 9 213
Opponents 21 - 1924:54 49 2.29 130 0.726 1 369

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Kline, Jake 6Kline, Jake 7 5 2 2 6 23 0.087 10 0.435 1-0 1 0-0
11 Freeman, Austin 11Freeman, Austin 8 6 2 1 5 14 0.143 6 0.429 0-0 1 0-0
18 Hanosek, Rob 18Hanosek, Rob 6 6 2 1 5 16 0.125 8 0.500 0-0 0 0-0
5 Katshir, Riley 5Katshir, Riley 7 7 2 1 5 8 0.250 2 0.250 0-0 1 0-0
17 Resuta, Noah 17Resuta, Noah 7 0 2 0 4 3 0.667 2 0.667 0-0 0 0-0
20 Prince, Matt 20Prince, Matt 7 2 1 1 3 10 0.100 4 0.400 1-0 0 0-0
10 Skye, Tyler 10Skye, Tyler 8 7 1 1 3 35 0.029 23 0.657 2-0 0 1-1
9 Crane, Mitch 9Crane, Mitch 8 7 1 0 2 6 0.167 3 0.500 0-0 1 0-0
19 Jorel, Ivan 19Jorel, Ivan 8 0 1 0 2 5 0.200 1 0.200 0-0 1 0-0
23 Shuck, Braydon 23Shuck, Braydon 8 2 1 0 2 7 0.143 5 0.714 0-0 0 0-1
15 Hirano, Kazuya 15Hirano, Kazuya 8 0 0 1 1 3 0.000 1 0.333 0-0 0 0-0
25 Reid, Isaiah 25Reid, Isaiah 8 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Rineer, Kurtis 22Rineer, Kurtis 8 7 0 1 1 5 0.000 2 0.400 0-0 0 0-0
12 Therit, Tanner 12Therit, Tanner 8 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Abdalla, Ethan 14Abdalla, Ethan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Avery, Cam 0Avery, Cam 8 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Brooks, David 4Brooks, David 8 7 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Campomizzi, Noah 7Campomizzi, Noah 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Dal, Khup 3Dal, Khup 8 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Eidemiller, Adam 8Eidemiller, Adam 8 0 0 0 0 3 0.000 1 0.333 2-0 0 0-0
16 Gibbons, Nate 16Gibbons, Nate 7 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Guissanie, Kyle 24Guissanie, Kyle 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Moshgat, Nathan 13Moshgat, Nathan 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ouayakhaf, Youssef 27Ouayakhaf, Youssef 7 0 0 0 0 2 0.000 1 0.500 0-1 0 0-1
2 Selkirk, Josiah 2Selkirk, Josiah 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 15 11 41 151 0.099 72 0.477 20-2 5 1-3
Opponent 8 - 11 3 25 89 0.124 37 0.416 33-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Avery, Cam 0Avery, Cam 8 7 734:54 11 1.35 26 0.703 5 3 0 2/0 89
Total 8 - 734:54 11 1.35 26 0.703 5 3 0 2 89
Opponents 8 - 734:54 15 1.84 57 0.792 1 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Muhlenberg L 1-2 (0-1) 375 Kyle Guissanie (1) (Kurtis Rineer)
9/6/2017 at Misericordia W 2-0 (2-0) 100 Jake Kline (0)
Rob Hanosek (0) (Tyler Skye)
9/9/2017 vs Cairn W 3-0 (2-1) 367 Braydon Shuck (1) (David Brooks)
Kurtis Rineer (1)
Tyler Skye (1)
9/13/2017 at Susquehanna T 1-1 (2-1-1) 100 Austin Freeman (1) (Kazuya Hirano)
9/16/2017 vs Wilkes W 4-0 (3-1-1) 204 Youssef Ouayakhaf (1)
Riley Katshir (1) (David Brooks)
Rob Hanosek (1) (Khup Dal)
Kazuya Hirano (1) (Noah Campomizzi)
9/20/2017 at Gettysburg W 2-0 (4-1-1) 94 Mitch Crane (1) (Tyler Skye)
Tanner Therit (1) (Youssef Ouayakhaf)
9/23/2017 at Keystone College W 4-0 (5-1-1) 155 Riley Katshir (0) (Jake Kline)
Tyler Skye (0)
Tyler Skye (0) (Noah Resuta , Cam Avery)
Tanner Therit (0) (Tyler Skye)
9/27/2017 vs York (Pa.) W 6-1 (6-1-1) 104 Jake Kline (2)
Jake Kline (3) (Rob Hanosek)
Kyle Guissanie (2) (Kazuya Hirano)
Tyler Skye (4)
Tyler Skye (5) (Jake Kline , Cam Avery)
Adam Eidemiller (1)
10/3/2017 vs Lycoming L 0-2 (6-2-1, 0-1 MAC COM) 0-1 MAC COM 122
10/7/2017 at Albright W 3-1 (7-2-1, 1-1) 1-1 75 Riley Katshir (3) (Matt Prince)
Jake Kline (4) (Riley Katshir)
Rob Hanosek (3) (Jake Kline)
10/11/2017 vs Alvernia W 1-0 (8-2-1, 2-1 MACCOM) 2-1 MACCOM 102 Austin Freeman (2) (Rob Hanosek)
10/14/2017 vs HOOD W 3-2 (8-2-1, 2-1 MACCOM) 2-1 MACCOM 213 Braydon Shuck (2) (Tanner Therit)
Tyler Skye (6)
Ivan Jorel (1) (Isaiah Reid)
10/17/2017 at Stevenson W 2-0 (10-2-1, 4-1 MACC) 4-1 MACC 111 Riley Katshir (4) (Kurtis Rineer)
Noah Resuta (1) (Tyler Skye)
10/21/2017 at Messiah College L 1-2 (10-3-1, 4-2-0) 4-2-0 4120 Rob Hanosek (4) (Austin Freeman)
10/25/2017 vs Arcadia L 1-2 (10-4-1, 4-3 MACC) 4-3 MACC 187 Jake Kline (5)
10/28/2017 at Widener W 4-2 (11-4-1, 5-3-0 MACC) 5-3-0 MACC 50 Austin Freeman (0) (Jake Kline)
Noah Resuta (0)
Mitch Crane (0) (Kazuya Hirano)
Matt Prince (0)
11/1/2017 at Lycoming L 1-5 (11-5-1, 5-3) 5-3 110 Rob Hanosek (5) (Tyler Skye)
11/11/2017 vs John Jay W 3-0 (12-5-1) 105 Jake Kline (6) (Mitch Crane)
TEAM (1)
Austin Freeman (4) (Mitch Crane)
11/12/2017 vs McDaniel W 1-0 (13-5-1) 0 Rob Hanosek (5) (Adam Eidemiller)
11/18/2017 vs Grove City W 3-2 (14-5-1) 215 Tyler Skye (7) (Rob Hanosek)
Austin Freeman (5) (Tyler Skye)
Tyler Skye (8) (Rob Hanosek)
11/19/2017 vs Rutgers-Camden W 3-2 (15-5-1) 313 Kazuya Hirano (2) (Tyler Skye)
Riley Katshir (5) (Austin Freeman)
Tyler Skye (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 vs Muhlenberg 1-2 1 1 3 18 0.056 7 0.389 3-0 0 0-0
9/6/2017 at Misericordia 2-0 2 1 5 16 0.125 9 0.563 0-0 1 0-0
9/9/2017 vs Cairn 3-0 3 1 7 18 0.167 7 0.389 1-0 1 1-1
9/13/2017 at Susquehanna 1-1 1 1 3 17 0.059 8 0.471 1-0 0 0-0
9/16/2017 vs Wilkes 4-0 4 3 11 35 0.114 18 0.514 0-0 1 1-1
9/20/2017 at Gettysburg 2-0 2 2 6 5 0.400 3 0.600 2-0 1 0-0
9/23/2017 at Keystone College 4-0 4 4 12 21 0.190 11 0.524 0-0 1 0-0
9/27/2017 vs York (Pa.) 6-1 6 4 16 17 0.353 10 0.588 0-0 1 0-0
10/3/2017 vs Lycoming 0-2 0 0 0 15 0.000 5 0.333 2-0 0 0-1
10/7/2017 at Albright 3-1 3 3 9 23 0.130 10 0.435 1-0 1 0-0
10/11/2017 vs Alvernia 1-0 1 1 3 27 0.037 14 0.519 1-0 1 0-0
10/14/2017 vs HOOD 3-2 3 2 8 21 0.143 9 0.429 0-1 1 1-1
10/17/2017 at Stevenson 2-0 2 2 6 15 0.133 9 0.600 0-0 1 0-1
10/21/2017 at Messiah College 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0
10/25/2017 vs Arcadia 1-2 1 0 2 24 0.042 8 0.333 1-0 0 0-0
10/28/2017 at Widener 4-2 4 2 10 14 0.286 10 0.714 1-0 1 0-0
11/1/2017 at Lycoming 1-5 1 1 3 14 0.071 4 0.286 2-1 0 0-0
11/11/2017 vs John Jay 3-0 3 2 8 23 0.130 8 0.348 1-0 1 0-0
11/12/2017 vs McDaniel 1-0 1 1 3 19 0.053 8 0.421 2-0 1 0-0
11/18/2017 vs Grove City 3-2 3 3 9 13 0.231 6 0.462 2-0 1 0-0
11/19/2017 vs Rutgers-Camden 3-2 3 2 8 18 0.167 10 0.556 0-0 1 0-1
Total 49-24 49 37 135 385 0.127 181 0.470 20-2 15 3-6
Opponent - 24 14 62 222 0.108 93 0.419 33-1 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Muhlenberg 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
9/6/2017 Misericordia 2-0 90:00 0 1.00 2 1.000 1 0 0 1 7
9/9/2017 Cairn 3-0 90:00 0 0.67 3 1.000 1 0 0 1 9
9/13/2017 Susquehanna 1-1 110:00 1 0.71 3 0.750 0 0 1 0 4
9/16/2017 Wilkes 4-0 90:00 0 0.57 0 0.00 1 0 0 1 0
9/20/2017 Gettysburg 2-0 90:00 0 0.48 5 1.000 1 0 0 1 14
9/23/2017 Keystone College 4-0 90:00 0 0.42 6 1.000 1 0 0 1 14
9/27/2017 York (Pa.) 6-1 90:00 1 0.49 3 0.750 1 0 0 0 11
10/3/2017 Lycoming 0-2 90:00 2 0.65 5 0.714 0 1 0 0 14
10/7/2017 Albright 3-1 90:00 1 0.68 1 0.500 1 0 0 0 6
10/11/2017 Alvernia 1-0 90:00 0 0.62 4 1.000 1 0 0 1 9
10/14/2017 HOOD 3-2 90:00 2 0.74 1 0.333 1 0 0 0 7
10/17/2017 Stevenson 2-0 90:00 0 0.68 3 1.000 1 0 0 1 8
10/21/2017 Messiah College 1-2 104:54 2 0.76 6 0.750 0 1 0 0 23
10/25/2017 Arcadia 1-2 90:00 2 0.84 2 0.500 0 1 0 0 11
10/28/2017 Widener 4-2 90:00 2 0.92 4 0.667 1 0 0 0 11
11/1/2017 Lycoming 1-5 90:00 5 1.15 4 0.444 0 1 0 0 15
11/11/2017 John Jay 3-0 90:00 0 1.09 1 1.000 1 0 0 1 7
11/12/2017 McDaniel 1-0 90:00 0 1.03 0 0.00 1 0 0 1 11
11/18/2017 Grove City 3-2 90:00 2 1.08 7 0.778 1 0 0 0 15
11/19/2017 Rutgers-Camden 3-2 90:00 2 1.12 4 0.667 1 0 0 0 10
Totals - 1924 24 1.12 69 0.742 15 5 1 9 213
Opponent - 1924:54 49 2.29 132 0.729 5 15 1 1 369

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 Muhlenberg 2-1 2 2 6 8 0.250 7 0.875 1-0 1 1-1
9/6/2017 Misericordia 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0
9/9/2017 Cairn 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0
9/13/2017 Susquehanna 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0
9/16/2017 Wilkes 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/20/2017 Gettysburg 0-2 0 0 0 14 0.000 5 0.357 1-0 0 0-0
9/23/2017 Keystone College 0-4 0 0 0 14 0.000 6 0.429 2-0 0 0-0
9/27/2017 York (Pa.) 1-6 1 1 3 11 0.091 4 0.364 2-0 0 0-0
10/3/2017 Lycoming 2-0 2 0 4 14 0.143 7 0.500 2-0 1 0-0
10/7/2017 Albright 1-3 1 0 2 6 0.167 2 0.333 1-0 0 0-0
10/11/2017 Alvernia 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0
10/14/2017 HOOD 2-3 2 0 4 8 0.250 3 0.375 4-1 0 1-1
10/17/2017 Stevenson 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0
10/21/2017 Messiah College 2-1 2 2 6 23 0.087 8 0.348 0-0 1 0-0
10/25/2017 Arcadia 2-1 2 0 4 10 0.200 4 0.400 3-0 1 0-0
10/28/2017 Widener 2-4 2 1 5 11 0.182 6 0.545 0-0 0 0-0
11/1/2017 Lycoming 5-1 5 5 15 15 0.333 9 0.600 2-0 1 0-0
11/11/2017 John Jay 0-3 0 0 0 7 0.000 1 0.143 2-0 0 0-0
11/12/2017 McDaniel 0-1 0 0 0 11 0.000 0 0.000 3-0 0 0-0
11/18/2017 Grove City 2-3 2 1 5 15 0.133 9 0.600 0-0 0 0-0
11/19/2017 Rutgers-Camden 2-3 2 1 5 11 0.182 6 0.545 3-0 0 0-0
Total 24-49 24 14 62 222 0.108 93 0.419 33-1 5 2-2
Lebanon Valley - 49 37 135 385 0.127 181 0.470 20-2 15 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Muhlenberg 2-1 90:00 1 1.00 6 0.857 1 0 0 0 18
9/6/2017 Misericordia 0-2 90:00 2 1.50 7 0.778 0 1 0 0 16
9/9/2017 Cairn 0-3 90:00 3 2.00 4 0.571 0 1 0 0 17
9/13/2017 Susquehanna 1-1 110:00 1 1.66 7 0.875 0 0 1 0 8
9/16/2017 Wilkes 0-4 90:00 4 2.11 14 0.778 0 1 0 0 32
9/20/2017 Gettysburg 0-2 90:00 2 2.09 1 0.333 0 1 0 0 5
9/23/2017 Keystone College 0-4 90:00 4 2.35 7 0.636 0 1 0 0 21
9/27/2017 York (Pa.) 1-6 90:00 6 2.80 4 0.400 0 1 0 0 17
10/3/2017 Lycoming 2-0 90:00 0 2.49 5 1.000 1 0 0 1 14
10/7/2017 Albright 1-3 90:00 3 2.54 7 0.700 0 1 0 0 23
10/11/2017 Alvernia 0-1 90:00 1 2.41 13 0.929 0 1 0 0 27
10/14/2017 HOOD 2-3 90:00 3 2.45 6 0.667 0 1 0 0 20
10/17/2017 Stevenson 0-2 90:00 2 2.42 7 0.778 0 1 0 0 14
10/21/2017 Messiah College 2-1 104:54 1 2.29 6 0.857 1 0 0 0 12
10/25/2017 Arcadia 2-1 90:00 1 2.21 7 0.875 1 0 0 0 24
10/28/2017 Widener 2-4 90:00 4 2.32 6 0.600 0 1 0 0 14
11/1/2017 Lycoming 5-1 90:00 1 2.24 3 0.750 1 0 0 0 14
11/11/2017 John Jay 0-3 90:00 3 2.28 5 0.625 0 1 0 0 24
11/12/2017 McDaniel 0-1 90:00 1 2.22 7 0.875 0 1 0 0 19
11/18/2017 Grove City 2-3 90:00 3 2.26 3 0.500 0 1 0 0 13
11/19/2017 Rutgers-Camden 2-3 90:00 3 2.29 7 0.700 0 1 0 0 17
Totals - 1924 49 2.29 132 0.729 5 15 1 1 369
Lebanon Valley - 1924:54 24 1.12 69 0.742 15 5 1 9 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs Muhlenberg 1-2 1/2 1/2 18/8 7/7 4/4 3/1 0/0
9/6/2017 at Misericordia 2-0 2/0 1/0 16/7 9/2 7/3 0/1 0/0
9/9/2017 vs Cairn 3-0 3/0 1/0 18/9 7/3 5/2 1/0 0/0
9/13/2017 at Susquehanna 1-1 1/1 1/1 17/11 8/4 11/3 1/1 0/0
9/16/2017 vs Wilkes 4-0 4/0 3/0 35/0 18/0 11/2 0/0 0/0
9/20/2017 at Gettysburg 2-0 2/0 2/0 5/14 3/5 3/9 2/1 0/0
9/23/2017 at Keystone College 4-0 4/0 4/0 21/14 11/6 3/4 0/2 0/0
9/27/2017 vs York (Pa.) 6-1 6/1 4/1 17/11 10/4 8/6 0/2 0/0
10/3/2017 vs Lycoming 0-2 0/2 0/0 15/14 5/7 8/3 2/2 0/0
10/7/2017 at Albright 3-1 3/1 3/0 23/6 10/2 7/6 1/1 0/0
10/11/2017 vs Alvernia 1-0 1/0 1/0 27/9 14/4 8/4 1/3 0/0
10/14/2017 vs HOOD 3-2 3/2 2/0 21/8 9/3 7/2 0/4 1/1
10/17/2017 at Stevenson 2-0 2/0 2/0 15/8 9/3 5/4 0/2 0/0
10/21/2017 at Messiah College 1-2 1/2 1/2 12/23 7/8 5/8 0/0 0/0
10/25/2017 vs Arcadia 1-2 1/2 0/0 24/10 8/4 11/2 1/3 0/0
10/28/2017 at Widener 4-2 4/2 2/1 14/11 10/6 6/6 1/0 0/0
11/1/2017 at Lycoming 1-5 1/5 1/5 14/15 4/9 4/3 2/2 1/0
11/11/2017 vs John Jay 3-0 3/0 2/0 23/7 8/1 8/4 1/2 0/0
11/12/2017 vs McDaniel 1-0 1/0 1/0 19/11 8/0 11/4 2/3 0/0
11/18/2017 vs Grove City 3-2 3/2 3/1 13/15 6/9 3/6 2/0 0/0
11/19/2017 vs Rutgers-Camden 3-2 3/2 2/1 18/11 10/6 8/4 0/3 0/0
Totals 49/24 37/14 385/222 181/93 143/89 20/33 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 York (Pa.) (9/27/2017)
GOALS 6 York (Pa.) (9/27/2017)
ASSISTS 4 Keystone College (9/23/2017)
York (Pa.) (9/27/2017)
SHOTS 35 Wilkes (9/16/2017)
SHOTS ON GOAL 18 Wilkes (9/16/2017)
SAVES 7 Grove City (11/18/2017)
FOULS 17 HOOD (10/14/2017)
CORNER KICKS 11 Susquehanna (9/13/2017)
Wilkes (9/16/2017)
Arcadia (10/25/2017)
McDaniel (11/12/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Lycoming (11/1/2017)
GOALS 5 Lycoming (11/1/2017)
ASSISTS 5 Lycoming (11/1/2017)
SHOTS 23 Messiah College (10/21/2017)
SHOTS ON GOAL 9 Lycoming (11/1/2017)
Grove City (11/18/2017)
SAVES 14 Wilkes (9/16/2017)
FOULS 25 Lycoming (10/3/2017)
CORNER KICKS 9 Gettysburg (9/20/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Arcadia (10/25/2017)
GOALS 1 Muhlenberg (9/1/2017)
Susquehanna (9/13/2017)
Alvernia (10/11/2017)
Messiah College (10/21/2017)
Arcadia (10/25/2017)
Lycoming (11/1/2017)
McDaniel (11/12/2017)
ASSISTS 1 Muhlenberg (9/1/2017)
Misericordia (9/6/2017)
Cairn (9/9/2017)
Susquehanna (9/13/2017)
Alvernia (10/11/2017)
Messiah College (10/21/2017)
Lycoming (11/1/2017)
McDaniel (11/12/2017)
SHOTS 5 Gettysburg (9/20/2017)
Messiah College (10/21/2017)
SHOTS ON GOAL 3 Gettysburg (9/20/2017)
Lycoming (11/1/2017)
SAVES 1 Albright (10/7/2017)
HOOD (10/14/2017)
John Jay (11/11/2017)
FOULS 7 York (Pa.) (9/27/2017)
John Jay (11/11/2017)
CORNER KICKS 3 Muhlenberg (9/1/2017)
Gettysburg (9/20/2017)
Keystone College (9/23/2017)
Lycoming (11/1/2017)
Grove City (11/18/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Albright (10/7/2017)
GOALS 1 Susquehanna (9/13/2017)
York (Pa.) (9/27/2017)
Albright (10/7/2017)
ASSISTS 1 Susquehanna (9/13/2017)
York (Pa.) (9/27/2017)
Widener (10/28/2017)
Grove City (11/18/2017)
Rutgers-Camden (11/19/2017)
SHOTS 6 Albright (10/7/2017)
SHOTS ON GOAL 1 John Jay (11/11/2017)
SAVES 1 Gettysburg (9/20/2017)
Lycoming (11/1/2017)
Grove City (11/18/2017)
FOULS 6 Albright (10/7/2017)
Messiah College (10/21/2017)
CORNER KICKS 2 Misericordia (9/6/2017)
Cairn (9/9/2017)
Susquehanna (9/13/2017)
Wilkes (9/16/2017)
Lycoming (10/3/2017)
HOOD (10/14/2017)
Arcadia (10/25/2017)
Lycoming (11/1/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Keystone College (9/23/2017)
York (Pa.) (9/27/2017)
Grove City (11/18/2017)
GOALS 2 Keystone College (9/23/2017)
York (Pa.) (9/27/2017)
Grove City (11/18/2017)
ASSISTS 2 John Jay (11/11/2017)
Grove City (11/18/2017)
SHOTS 9 Arcadia (10/25/2017)
SHOTS ON GOAL 6 HOOD (10/14/2017)
SAVES 7 Grove City (11/18/2017)
FOULS 8 John Jay (11/11/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 York (Pa.) (9/27/2017)
GOALS 6 York (Pa.) (9/27/2017)
ASSISTS 4 Keystone College (9/23/2017)
York (Pa.) (9/27/2017)
SHOTS 35 Wilkes (9/16/2017)
SHOTS ON GOAL 18 Wilkes (9/16/2017)
SAVES 7 Grove City (11/18/2017)
FOULS 17 HOOD (10/14/2017)
CORNER KICKS 11 Susquehanna (9/13/2017)
Wilkes (9/16/2017)
Arcadia (10/25/2017)
McDaniel (11/12/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tyler Skye
Jake Kline
Tyler Skye
Keystone College (9/23/2017)
York (Pa.) (9/27/2017)
Grove City (11/18/2017)
GOALS 2 Tyler Skye
Jake Kline
Tyler Skye
Keystone College (9/23/2017)
York (Pa.) (9/27/2017)
Grove City (11/18/2017)
ASSISTS 2 Mitch Crane
Rob Hanosek
John Jay (11/11/2017)
Grove City (11/18/2017)
SHOTS 9 Jake Kline
Arcadia (10/25/2017)
SHOTS ON GOAL 6 Tyler Skye
HOOD (10/14/2017)
SAVES 7 Cam Avery
Grove City (11/18/2017)
FOULS 8 TEAM
John Jay (11/11/2017)

Leaders

Team Leaders: Points
Player High
Points
Skye, Tyler 25
Hanosek, Rob 16
Kline, Jake 16
Freeman, Austin 12
Katshir, Riley 11
Team Leaders: Goals
Player High
Goals
Skye, Tyler 9
Hanosek, Rob 6
Kline, Jake 6
Freeman, Austin 5
Katshir, Riley 5
Team Leaders: Assists
Player High
Assists
Skye, Tyler 7
Hanosek, Rob 4
Kline, Jake 4
Hirano, Kazuya 3
Freeman, Austin 2
Team Leaders: Shots
Player High
Shots
Skye, Tyler 72
Kline, Jake 41
Freeman, Austin 35
Prince, Matt 33
Hanosek, Rob 32
Team Leaders: Shots On Goal
Player High
Shots On Goal
Skye, Tyler 46
Hanosek, Rob 18
Freeman, Austin 18
Kline, Jake 17
Prince, Matt 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kline, Jake 4
Skye, Tyler 2
Katshir, Riley 2
Crane, Mitch 2
Hanosek, Rob 1