Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2016 Men's Soccer Cumulative Statistics

Team (18-4, 6-2)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Shots
Goals 49 17
Goals Per Game 2.23 0.77
Shots 364 261
Shots Per Game 16.5 11.9
Shots Percentage 0.135 0.065
Shots On Goal 156-364 109-261
Shots On Goal Percentage 0.429 0.418
Penalties
Yellow Cards 20 29
Red Cards 1 1
Miscellaneous
Assists 38 11
Saves 92 107
Fouls 245 213
Corner Kicks 137 115
Penalty Kicks: Goals-Attempts 1-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Alexander, Cam 10Alexander, Cam 22 22 5 6 16 37 0.135 14 0.378 2-0 2 0-2
11 Freeman, Austin 11Freeman, Austin 22 19 6 4 16 28 0.214 10 0.357 0-0 2 0-0
20 Prince, Matt 20Prince, Matt 21 12 6 4 16 45 0.133 16 0.356 1-1 3 0-0
9 Skye, Tyler 9Skye, Tyler 22 13 7 1 15 45 0.156 27 0.600 2-0 5 1-1
6 Kline, Jake 6Kline, Jake 21 15 5 4 14 29 0.172 19 0.655 1-0 1 0-0
18 Hanosek, Rob 18Hanosek, Rob 21 6 3 4 10 22 0.136 11 0.500 0-0 1 0-0
5 Katshir, Riley 5Katshir, Riley 22 22 4 0 8 19 0.211 8 0.421 0-0 2 0-0
24 Guissanie, Kyle 24Guissanie, Kyle 18 0 3 0 6 10 0.300 4 0.400 1-0 1 0-0
19 Mehl, Bradley 19Mehl, Bradley 22 22 2 2 6 11 0.182 4 0.364 0-0 0 0-0
7 Stasyszyn, Gabe 7Stasyszyn, Gabe 20 0 2 2 6 18 0.111 4 0.222 0-0 0 0-0
17 Detweiler, Alex 17Detweiler, Alex 22 22 1 2 4 26 0.038 9 0.346 1-0 0 0-1
2 McGinnis, Ian 2McGinnis, Ian 22 0 1 2 4 16 0.063 7 0.438 1-0 0 0-0
27 Ouayakhaf, Youseff 27Ouayakhaf, Youseff 22 0 1 2 4 12 0.083 4 0.333 3-0 0 0-0  
23 Crane, Mitch 23Crane, Mitch 22 1 1 1 3 7 0.143 3 0.429 1-0 1 0-0
8 Kok, Jon 8Kok, Jon 17 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
22 McHale, John 22McHale, John 22 22 0 2 2 4 0.000 1 0.250 3-0 0 0-0
15 Peugh, Ryan 15Peugh, Ryan 6 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Abdalla, Ethan 14Abdalla, Ethan 20 0 0 1 1 5 0.000 1 0.200 0-0 0 0-0
4 Brooks, David 4Brooks, David 21 1 0 1 1 4 0.000 1 0.250 2-0 0 0-0
0 Avery, Cam 0Avery, Cam 22 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Boissard, Bryan 29Boissard, Bryan 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dal, Khup 3Dal, Khup 22 21 0 0 0 8 0.000 3 0.375 1-0 0 0-0
25 Eidemiller, Adam 25Eidemiller, Adam 15 0 0 0 0 3 0.000 1 0.333 1-0 0 0-0
16 Gibbons, Nate 16Gibbons, Nate 22 22 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Moshgat, Nathan 13Moshgat, Nathan 16 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Therit, Tanner 12Therit, Tanner 13 0 0 0 0 7 0.000 4 0.571 0-0 0 0-0
31 Wood, Brad 31Wood, Brad 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 49 38 136 364 0.135 156 0.429 20-1 18 1-4
Opponent 22 - 17 11 45 261 0.065 109 0.418 29-1 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Avery, Cam 0Avery, Cam 22 22 1958:11 16 0.74 89 0.848 18 4 0 6/3 249
31 Wood, Brad 31Wood, Brad 5 0 73:39 1 1.22 1 0.500 0 0 0 0/3 10
Total 22 - 2031:50 17 0.75 90 0.841 18 4 0 9 259
Opponents 22 - 2031:50 49 2.17 101 0.673 2 354

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Kline, Jake 6Kline, Jake 8 8 3 2 8 14 0.214 8 0.571 1-0 1 0-0
10 Alexander, Cam 10Alexander, Cam 8 8 3 1 7 16 0.188 5 0.313 1-0 1 0-0
9 Skye, Tyler 9Skye, Tyler 8 7 3 0 6 17 0.176 10 0.588 2-0 3 1-1
11 Freeman, Austin 11Freeman, Austin 8 8 2 0 4 11 0.182 4 0.364 0-0 1 0-0
18 Hanosek, Rob 18Hanosek, Rob 8 0 1 1 3 5 0.200 3 0.600 0-0 0 0-0
17 Detweiler, Alex 17Detweiler, Alex 8 8 0 2 2 8 0.000 2 0.250 0-0 0 0-0
24 Guissanie, Kyle 24Guissanie, Kyle 8 0 1 0 2 2 0.500 1 0.500 1-0 0 0-0
5 Katshir, Riley 5Katshir, Riley 8 8 1 0 2 5 0.200 2 0.400 0-0 0 0-0
2 McGinnis, Ian 2McGinnis, Ian 8 0 1 0 2 9 0.111 5 0.556 0-0 0 0-0
19 Mehl, Bradley 19Mehl, Bradley 8 8 0 2 2 3 0.000 0 0.000 0-0 0 0-0
27 Ouayakhaf, Youseff 27Ouayakhaf, Youseff 8 0 0 2 2 4 0.000 0 0.000 2-0 0 0-0  
7 Stasyszyn, Gabe 7Stasyszyn, Gabe 8 0 1 0 2 12 0.083 3 0.250 0-0 0 0-0
14 Abdalla, Ethan 14Abdalla, Ethan 8 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 McHale, John 22McHale, John 8 8 0 1 1 1 0.000 0 0.000 1-0 0 0-0
0 Avery, Cam 0Avery, Cam 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Boissard, Bryan 29Boissard, Bryan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Brooks, David 4Brooks, David 8 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Crane, Mitch 23Crane, Mitch 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Dal, Khup 3Dal, Khup 8 8 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Eidemiller, Adam 25Eidemiller, Adam 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gibbons, Nate 16Gibbons, Nate 8 8 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Kok, Jon 8Kok, Jon 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Moshgat, Nathan 13Moshgat, Nathan 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Peugh, Ryan 15Peugh, Ryan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Prince, Matt 20Prince, Matt 7 1 0 0 0 10 0.000 2 0.200 0-1 0 0-0
12 Therit, Tanner 12Therit, Tanner 4 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0
31 Wood, Brad 31Wood, Brad 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 16 12 44 129 0.124 52 0.403 20-1 6 1-1
Opponent 8 - 4 2 10 113 0.035 42 0.372 29-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Avery, Cam 0Avery, Cam 8 8 703:08 3 0.38 37 0.925 6 2 0 3/1 107
31 Wood, Brad 31Wood, Brad 2 0 38:42 1 2.33 1 0.500 0 0 0 0/1 6
Total 8 - 741:50 4 0.49 38 0.905 6 2 0 4 113
Opponents 8 - 741:50 16 1.94 34 0.680 2 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Berkeley (NJ) W 2-1 (1-0) 102 Matt Prince (1) (Rob Hanosek)
Tyler Skye (1)
9/3/2016 at Muhlenberg W 2-1 (2-0) 296 Jake Kline (1) (Gabe Stasyszyn)
Mitch Crane (1) (Austin Freeman)
9/7/2016 vs Misericordia W 4-0 (3-0) 78 Matt Prince (2) (Cam Alexander)
Matt Prince (3) (John McHale)
Jake Kline (1) (Gabe Stasyszyn)
Jon Kok (1)
9/10/2016 at Penn St. Harrisburg L 1-2 (3-0) 0 Alex Detweiler (1)
9/14/2016 vs Susquehanna W 3-1 (4) 76 Rob Hanosek (1) (Austin Freeman)
Rob Hanosek (2) (Matt Prince)
Cam Alexander (0) (Austin Freeman)
9/17/2016 at Wilkes University W 2-0 (5-1) 120 Matt Prince (0)
Tyler Skye (0) (Ian McGinnis)
9/21/2016 at Cairn University W 2-1 (6-1-0) 187 Youseff Ouayakhaf (1) (Mitch Crane)
Riley Katshir (0) (Jake Kline)
9/24/2016 vs Eastern Mennonite W 4-0 (7-1-0) 124 Kyle Guissanie (0) (David Brooks)
Riley Katshir (0) (Austin Freeman)
Austin Freeman (0) (Matt Prince)
Austin Freeman (0) (Matt Prince)
10/1/2016 vs Messiah L 0-1 (7-2-0, 0-1 MACC) 0-1 MACC 154
10/5/2016 at Arcadia W 4-0 (8-2, 1-1 MACC) 1-1 MACC 150 Tyler Skye (0)
Ian McGinnis (0) (Alex Detweiler)
Jake Kline (0)
Cam Alexander (0)
10/8/2016 vs Widener W 1-0 (9-2-0, 2-1-0 MACC) 2-1-0 MACC 278 Jake Kline (0) (John McHale)
10/11/2016 at Hood W 1-0 (9-3, 3-1 MAC) 3-1 MAC 222 Alexander, Cam (0) (Kline, Jake)
10/19/2016 at Lycoming W 2-1 (11-2, 4-1 MACC) 4-1 MACC 179 Jake Kline (4) (Cam Alexander)
Tyler Skye (5) (Youseff Ouayakhaf)
10/22/2016 vs Albright W 3-1 (12-2, 5-1 MACC) 5-1 MACC 110 Alexander, Cam (0) (Kline, Jake)
Freeman, Austin (0) (Mehl, Bradley)
Guissanie, Kyle (0) (Abdalla, Ethan)
10/25/2016 vs Stevenson W 5-0 (13-2, 6-1 MACC) 6-1 MACC 98 Skye, Tyler (5)
Katshir, Riley (3) (Detweiler, Alex)
Stasyszyn, Gabe (1) (Hanosek, Rob)
Hanosek, Rob (3) (Ouayakhaf, Youseff)
Freeman, Austin (4) (Mehl, Bradley)
10/29/2016 at Alvernia L 0-1 (13-3, 6-2) 6-2 149
11/3/2016 vs Alvernia W 2-0 (14-3) 98 Freeman, Austin (0)
Freeman, Austin (0) (Hanosek, Rob)
11/5/2016 at Messiah College L 1-4 (14-4) 2361 Peugh, Ryan (1)
11/12/2016 vs Cabrini W 3-0 (15-4-0) 150 Alexander, Cam (0) (Skye, Tyler)
Prince, Matt (0) (Alexander, Cam)
Guissanie, Kyle (0) (McGinnis, Ian)
11/13/2016 vs Grove City W 3-1 (16-4) 200 Skye, Tyler (0) (Alexander, Cam)
Katshir, Riley (0)
Mehl, Bradley (0) (Kline, Jake)
11/19/2016 vs William Paterson W 2-1 (15-4-0) 165 Stasyszyn, Gabe (0) (Hanosek, Rob)
Skye, Tyler (0) (Prince, Matt)
11/20/2016 at Drew W 2-1 (18-4-0) 201 Mehl, Bradley (0) (Alexander, Cam)
Prince, Matt (0) (Alexander, Cam)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2016 vs Berkeley (NJ) 2-1 2 1 5 16 0.125 7 0.438 1-0 1 0-1
9/3/2016 at Muhlenberg 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0
9/7/2016 vs Misericordia 4-0 4 3 11 17 0.235 8 0.471 1-0 1 0-0
9/10/2016 at Penn St. Harrisburg 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-1
9/14/2016 vs Susquehanna 3-1 3 3 9 23 0.130 10 0.435 1-0 1 0-0
9/17/2016 at Wilkes University 2-0 2 1 5 19 0.105 8 0.421 0-0 1 0-0
9/21/2016 at Cairn University 2-1 2 2 6 19 0.105 6 0.316 0-0 1 0-0
9/24/2016 vs Eastern Mennonite 4-0 4 4 12 22 0.182 8 0.364 0-0 1 0-0
10/1/2016 vs Messiah 0-1 0 0 0 12 0.000 2 0.167 0-1 0 0-0
10/5/2016 at Arcadia 4-0 4 1 9 15 0.267 10 0.667 1-0 1 0-0
10/8/2016 vs Widener 1-0 1 1 3 26 0.038 7 0.269 3-0 1 0-0
10/11/2016 at Hood 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0
10/19/2016 at Lycoming 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0
10/22/2016 vs Albright 3-1 3 3 9 23 0.130 10 0.435 0-0 1 0-0
10/25/2016 vs Stevenson 5-0 5 4 14 16 0.313 8 0.500 1-0 1 1-1
10/29/2016 at Alvernia 0-1 0 0 0 16 0.000 4 0.250 2-0 0 0-0
11/3/2016 vs Alvernia 2-0 2 1 5 31 0.065 13 0.419 2-0 1 0-0
11/5/2016 at Messiah College 1-4 1 0 2 8 0.125 3 0.375 0-0 0 0-0
11/12/2016 vs Cabrini 3-0 3 3 9 18 0.167 9 0.500 0-0 1 0-0
11/13/2016 vs Grove City 3-1 3 2 8 9 0.333 5 0.556 2-0 1 0-0
11/19/2016 vs William Paterson 2-1 2 2 6 18 0.111 7 0.389 2-0 1 0-0
11/20/2016 at Drew 2-1 2 2 6 12 0.167 9 0.750 1-0 1 0-1
Total 49-17 49 38 136 364 0.135 156 0.429 20-1 18 1-4
Opponent - 17 11 45 261 0.065 109 0.418 29-1 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Berkeley (NJ) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
9/3/2016 Muhlenberg 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
9/7/2016 Misericordia 4-0 90:00 0 0.67 1 1.000 1 0 0 1 10
9/10/2016 Penn St. Harrisburg 1-2 120:00 2 0.92 6 0.750 0 1 0 0 12
9/14/2016 Susquehanna 3-1 90:00 1 0.94 4 0.800 1 0 0 0 10
9/17/2016 Wilkes University 2-0 90:00 0 0.79 3 1.000 1 0 0 1 9
9/21/2016 Cairn University 2-1 90:00 1 0.82 2 0.667 1 0 0 0 10
9/24/2016 Eastern Mennonite 4-0 90:00 0 0.72 5 1.000 1 0 0 1 10
10/1/2016 Messiah 0-1 90:00 1 0.75 7 0.875 0 1 0 0 22
10/5/2016 Arcadia 4-0 90:00 0 0.68 6 1.000 1 0 0 1 14
10/8/2016 Widener 1-0 105:17 0 0.61 1 1.000 1 0 0 1 4
10/11/2016 Hood 1-0 90:00 0 0.56 7 1.000 1 0 0 1 21
10/19/2016 Lycoming 2-1 90:00 1 0.59 5 0.833 1 0 0 0 20
10/22/2016 Albright 3-1 90:00 1 0.62 3 0.750 1 0 0 0 8
10/25/2016 Stevenson 5-0 90:00 0 0.58 3 1.000 1 0 0 1 11
10/29/2016 Alvernia 0-1 96:33 1 0.60 6 0.857 0 1 0 0 13
11/3/2016 Alvernia 2-0 90:00 0 0.57 2 1.000 1 0 0 1 6
11/5/2016 Messiah College 1-4 90:00 4 0.75 11 0.733 0 1 0 0 26
11/12/2016 Cabrini 3-0 90:00 0 0.72 4 1.000 1 0 0 1 7
11/13/2016 Grove City 3-1 90:00 1 0.73 3 0.750 1 0 0 0 7
11/19/2016 William Paterson 2-1 90:00 1 0.74 3 0.750 1 0 0 0 12
11/20/2016 Drew 2-1 90:00 1 0.75 5 0.833 1 0 0 0 14
Totals - 2031 17 0.75 92 0.844 18 4 0 9 259
Opponent - 2031:50 49 2.17 107 0.686 4 18 0 2 354

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2016 Berkeley (NJ) 1-2 1 0 2 8 0.125 4 0.500 3-0 0 1-1
9/3/2016 Muhlenberg 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0
9/7/2016 Misericordia 0-4 0 0 0 10 0.000 1 0.100 1-0 0 0-0
9/10/2016 Penn St. Harrisburg 2-1 2 2 6 12 0.167 8 0.667 0-0 1 0-0
9/14/2016 Susquehanna 1-3 1 0 2 10 0.100 5 0.500 1-0 0 0-0
9/17/2016 Wilkes University 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0
9/21/2016 Cairn University 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0
9/24/2016 Eastern Mennonite 0-4 0 0 0 10 0.000 5 0.500 1-0 0 0-0
10/1/2016 Messiah 1-0 1 0 2 22 0.045 8 0.364 2-0 1 0-0
10/5/2016 Arcadia 0-4 0 0 0 14 0.000 6 0.429 2-0 0 0-0
10/8/2016 Widener 0-1 0 0 0 4 0.000 1 0.250 4-0 0 0-0
10/11/2016 Hood 0-1 0 0 0 21 0.000 7 0.333 0-0 0 0-0
10/19/2016 Lycoming 1-2 1 0 2 20 0.050 6 0.300 5-1 0 0-0
10/22/2016 Albright 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0
10/25/2016 Stevenson 0-5 0 0 0 11 0.000 3 0.273 2-0 0 0-0
10/29/2016 Alvernia 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0
11/3/2016 Alvernia 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0
11/5/2016 Messiah College 4-1 4 5 13 27 0.148 15 0.556 0-0 1 0-0
11/12/2016 Cabrini 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-1
11/13/2016 Grove City 1-3 1 0 2 6 0.167 4 0.667 2-0 0 0-0
11/19/2016 William Paterson 1-2 1 0 2 12 0.083 4 0.333 3-0 0 0-0
11/20/2016 Drew 1-2 1 1 3 14 0.071 6 0.429 0-0 0 0-0
Total 17-49 17 11 45 261 0.065 109 0.418 29-1 4 1-2
Lebanon Valley - 49 38 136 364 0.135 156 0.429 20-1 18 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Berkeley (NJ) 1-2 90:00 2 2.00 5 0.714 0 1 0 0 15
9/3/2016 Muhlenberg 1-2 90:00 2 2.00 4 0.667 0 1 0 0 13
9/7/2016 Misericordia 0-4 90:00 4 2.67 4 0.500 0 1 0 0 16
9/10/2016 Penn St. Harrisburg 2-1 120:00 1 2.08 4 0.800 1 0 0 0 9
9/14/2016 Susquehanna 1-3 90:00 3 2.25 7 0.700 0 1 0 0 23
9/17/2016 Wilkes University 0-2 90:00 2 2.21 6 0.750 0 1 0 0 19
9/21/2016 Cairn University 1-2 90:00 2 2.18 4 0.667 0 1 0 0 19
9/24/2016 Eastern Mennonite 0-4 90:00 4 2.40 4 0.500 0 1 0 0 22
10/1/2016 Messiah 1-0 90:00 0 2.14 2 1.000 1 0 0 1 12
10/5/2016 Arcadia 0-4 90:00 4 2.32 6 0.600 0 1 0 0 15
10/8/2016 Widener 0-1 105:17 1 2.17 6 0.857 0 1 0 0 24
10/11/2016 Hood 0-1 90:00 1 2.08 4 0.800 0 1 0 0 8
10/19/2016 Lycoming 1-2 90:00 2 2.07 4 0.667 0 1 0 0 13
10/22/2016 Albright 1-3 90:00 3 2.14 7 0.700 0 1 0 0 23
10/25/2016 Stevenson 0-5 90:00 5 2.32 3 0.375 0 1 0 0 15
10/29/2016 Alvernia 1-0 96:33 0 2.17 4 1.000 1 0 0 1 16
11/3/2016 Alvernia 0-2 90:00 2 2.16 11 0.846 0 1 0 0 28
11/5/2016 Messiah College 4-1 90:00 1 2.10 2 0.667 1 0 0 0 8
11/12/2016 Cabrini 0-3 90:00 3 2.15 6 0.667 0 1 0 0 18
11/13/2016 Grove City 1-3 90:00 3 2.19 2 0.400 0 1 0 0 9
11/19/2016 William Paterson 1-2 90:00 2 2.18 5 0.714 0 1 0 0 18
11/20/2016 Drew 1-2 90:00 2 2.17 7 0.778 0 1 0 0 11
Totals - 2031 49 2.17 107 0.686 4 18 0 2 354
Lebanon Valley - 2031:50 17 0.75 92 0.844 18 4 0 9 259

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Berkeley (NJ) 2-1 2/1 1/0 16/8 7/4 6/9 1/3 0/0
9/3/2016 at Muhlenberg 2-1 2/1 2/0 13/6 6/3 10/4 1/0 0/0
9/7/2016 vs Misericordia 4-0 4/0 3/0 17/10 8/1 1/4 1/1 0/0
9/10/2016 at Penn St. Harrisburg 1-2 1/2 0/2 10/12 5/8 3/4 0/0 0/0
9/14/2016 vs Susquehanna 3-1 3/1 3/0 23/10 10/5 9/4 1/1 0/0
9/17/2016 at Wilkes University 2-0 2/0 1/0 19/9 8/3 6/5 0/0 0/0
9/21/2016 at Cairn University 2-1 2/1 2/1 19/10 6/3 9/4 0/1 0/0
9/24/2016 vs Eastern Mennonite 4-0 4/0 4/0 22/10 8/5 13/2 0/1 0/0
10/1/2016 vs Messiah 0-1 0/1 0/0 12/22 2/8 2/8 0/2 1/0
10/5/2016 at Arcadia 4-0 4/0 1/0 15/14 10/6 4/9 1/2 0/0
10/8/2016 vs Widener 1-0 1/0 1/0 26/4 7/1 12/1 3/4 0/0
10/11/2016 at Hood 1-0 1/0 1/0 8/21 5/7 3/4 1/0 0/0
10/19/2016 at Lycoming 2-1 2/1 2/0 13/20 6/6 2/9 1/5 0/1
10/22/2016 vs Albright 3-1 3/1 3/1 23/8 10/4 9/1 0/0 0/0
10/25/2016 vs Stevenson 5-0 5/0 4/0 16/11 8/3 3/5 1/2 0/0
10/29/2016 at Alvernia 0-1 0/1 0/1 16/13 4/7 9/9 2/0 0/0
11/3/2016 vs Alvernia 2-0 2/0 1/0 31/6 13/2 13/4 2/2 0/0
11/5/2016 at Messiah College 1-4 1/4 0/5 8/27 3/15 3/6 0/0 0/0
11/12/2016 vs Cabrini 3-0 3/0 3/0 18/8 9/4 5/2 0/0 0/0
11/13/2016 vs Grove City 3-1 3/1 2/0 9/6 5/4 4/8 2/2 0/0
11/19/2016 vs William Paterson 2-1 2/1 2/0 18/12 7/4 4/6 2/3 0/0
11/20/2016 at Drew 2-1 2/1 2/1 12/14 9/6 7/7 1/0 0/0
Totals 49/17 38/11 364/261 156/109 137/115 20/29 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Stevenson (10/25/2016)
GOALS 5 Stevenson (10/25/2016)
ASSISTS 4 Eastern Mennonite (9/24/2016)
Stevenson (10/25/2016)
SHOTS 31 Alvernia (11/3/2016)
SHOTS ON GOAL 13 Alvernia (11/3/2016)
SAVES 11 Messiah College (11/5/2016)
FOULS 18 Grove City (11/13/2016)
CORNER KICKS 13 Eastern Mennonite (9/24/2016)
Alvernia (11/3/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Messiah College (11/5/2016)
GOALS 4 Messiah College (11/5/2016)
ASSISTS 5 Messiah College (11/5/2016)
SHOTS 27 Messiah College (11/5/2016)
SHOTS ON GOAL 15 Messiah College (11/5/2016)
SAVES 11 Alvernia (11/3/2016)
FOULS 14 Grove City (11/13/2016)
CORNER KICKS 9 Berkeley (NJ) (9/1/2016)
Arcadia (10/5/2016)
Lycoming (10/19/2016)
Alvernia (10/29/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St. Harrisburg (9/10/2016)
Messiah College (11/5/2016)
GOALS 1 Penn St. Harrisburg (9/10/2016)
Widener (10/8/2016)
Hood (10/11/2016)
Messiah College (11/5/2016)
ASSISTS 1 Berkeley (NJ) (9/1/2016)
Wilkes University (9/17/2016)
Arcadia (10/5/2016)
Widener (10/8/2016)
Hood (10/11/2016)
Alvernia (11/3/2016)
SHOTS 8 Hood (10/11/2016)
Messiah College (11/5/2016)
Grove City (11/13/2016)
SHOTS ON GOAL 2 Messiah (10/1/2016)
Messiah College (11/5/2016)
SAVES 1 Muhlenberg (9/3/2016)
Misericordia (9/7/2016)
Cairn University (9/21/2016)
Widener (10/8/2016)
Alvernia (11/3/2016)
FOULS 6 Cairn University (9/21/2016)
Cabrini (11/12/2016)
CORNER KICKS 1 Misericordia (9/7/2016)
Messiah (10/1/2016)
Lycoming (10/19/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Berkeley (NJ) (9/1/2016)
Muhlenberg (9/3/2016)
Susquehanna (9/14/2016)
Messiah (10/1/2016)
Lycoming (10/19/2016)
Grove City (11/13/2016)
William Paterson (11/19/2016)
GOALS 1 Berkeley (NJ) (9/1/2016)
Muhlenberg (9/3/2016)
Susquehanna (9/14/2016)
Cairn University (9/21/2016)
Messiah (10/1/2016)
Lycoming (10/19/2016)
Albright (10/22/2016)
Alvernia (10/29/2016)
Grove City (11/13/2016)
William Paterson (11/19/2016)
Drew (11/20/2016)
ASSISTS 1 Cairn University (9/21/2016)
Albright (10/22/2016)
Alvernia (10/29/2016)
Drew (11/20/2016)
SHOTS 4 Muhlenberg (9/3/2016)
Widener (10/8/2016)
Alvernia (11/3/2016)
Grove City (11/13/2016)
SHOTS ON GOAL 1 Misericordia (9/7/2016)
Widener (10/8/2016)
Alvernia (11/3/2016)
SAVES 2 Messiah (10/1/2016)
Stevenson (10/25/2016)
Messiah College (11/5/2016)
Grove City (11/13/2016)
FOULS 3 Eastern Mennonite (9/24/2016)
Albright (10/22/2016)
Cabrini (11/12/2016)
CORNER KICKS 1 Eastern Mennonite (9/24/2016)
Widener (10/8/2016)
Albright (10/22/2016)
Cabrini (11/12/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Eastern Mennonite (9/24/2016)
GOALS 2 Misericordia (9/7/2016)
Susquehanna (9/14/2016)
Eastern Mennonite (9/24/2016)
Alvernia (11/3/2016)
ASSISTS 2 Susquehanna (9/14/2016)
Eastern Mennonite (9/24/2016)
Drew (11/20/2016)
SHOTS 6 Widener (10/8/2016)
Alvernia (11/3/2016)
SHOTS ON GOAL 5 Wilkes University (9/17/2016)
SAVES 10 Messiah College (11/5/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Stevenson (10/25/2016)
GOALS 5 Stevenson (10/25/2016)
ASSISTS 4 Eastern Mennonite (9/24/2016)
Stevenson (10/25/2016)
SHOTS 31 Alvernia (11/3/2016)
SHOTS ON GOAL 13 Alvernia (11/3/2016)
SAVES 11 Messiah College (11/5/2016)
FOULS 18 Grove City (11/13/2016)
CORNER KICKS 13 Eastern Mennonite (9/24/2016)
Alvernia (11/3/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Austin Freeman
Eastern Mennonite (9/24/2016)
GOALS 2 Matt Prince
Rob Hanosek
Austin Freeman
Freeman, Austin
Misericordia (9/7/2016)
Susquehanna (9/14/2016)
Eastern Mennonite (9/24/2016)
Alvernia (11/3/2016)
ASSISTS 2 Austin Freeman
Matt Prince
Alexander, Cam
Susquehanna (9/14/2016)
Eastern Mennonite (9/24/2016)
Drew (11/20/2016)
SHOTS 6 Jake Kline
Detweiler, Alex
Widener (10/8/2016)
Alvernia (11/3/2016)
SHOTS ON GOAL 5 Tyler Skye
Wilkes University (9/17/2016)
