Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2015 Men's Soccer Cumulative Statistics

Team (8-10, 5-3)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Shots
Goals 24 34
Goals Per Game 1.33 1.89
Shots 199 328
Shots Per Game 11.1 18.2
Shots Percentage 0.121 0.104
Shots On Goal 80-199 142-328
Shots On Goal Percentage 0.402 0.433
Penalties
Green Cards 0 0
Yellow Cards 22 23
Red Cards 0 1
Miscellaneous
Assists 18 23
Saves 108 56
Fouls 217 206
Penalty Corners 74 113
Penalty Strokes: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Skye, Tyler 9Skye, Tyler 15 11 2 6 10 22 0.091 11 0.500 0-0-0 2 2-2 0
12 Herron, Jake 12Herron, Jake 15 12 4 0 8 19 0.211 9 0.474 0-5-0 1 1-1 0
2 McGinnis, Ian 2McGinnis, Ian 14 0 4 0 8 14 0.286 6 0.429 0-1-0 2 0-0 0
10 Alexander, Cam 10Alexander, Cam 11 9 3 1 7 15 0.200 7 0.467 0-0-0 0 0-0 0
17 Detweiler, Alex 17Detweiler, Alex 18 18 3 1 7 22 0.136 6 0.273 0-2-0 1 0-0 0
20 Prince, Matt 20Prince, Matt 18 8 2 1 5 19 0.105 10 0.526 0-1-0 0 0-0 0
11 Freeman, Austin 11Freeman, Austin 11 8 1 2 4 14 0.071 5 0.357 0-2-0 0 0-0 0
27 Ouayakhaf, Youseff 27Ouayakhaf, Youseff 18 9 2 0 4 15 0.133 8 0.533 0-1-0 1 0-0 0  
8 Kok, Jon 8Kok, Jon 18 6 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
22 McHale, John 22McHale, John 16 16 1 1 3 12 0.083 2 0.167 0-3-0 0 0-0 0
25 Washburn, Curtis 25Washburn, Curtis 15 3 1 1 3 12 0.083 8 0.667 0-0-0 1 0-0 0
14 Abdalla, Ethan 14Abdalla, Ethan 14 8 0 2 2 9 0.000 2 0.222 0-1-0 0 0-0 0
19 Mehl, Bradley 19Mehl, Bradley 18 14 0 2 2 7 0.000 1 0.143 0-0-0 0 0-0 0
0 Avery, Cam 0Avery, Cam 18 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Blanke, Matt 30Blanke, Matt 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Brooks, David 4Brooks, David 14 0 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
3 Dal, Khup 3Dal, Khup 18 1 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
6 Gallagher, Joe 6Gallagher, Joe 11 8 0 0 0 4 0.000 0 0.000 0-1-0 0 0-0 0
16 Gibbons, Nate 16Gibbons, Nate 18 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Guissanie, Kyle 24Guissanie, Kyle 5 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Katshir, Riley 5Katshir, Riley 12 10 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
23 Kline, Jake 23Kline, Jake 2 2 0 0 0 2 0.000 2 1.000 0-1-0 0 0-0 0
13 Manmiller, Cody 13Manmiller, Cody 18 16 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Peugh, Ryan 15Peugh, Ryan 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Quirk, Dan 21Quirk, Dan 18 4 0 0 0 4 0.000 0 0.000 0-2-0 0 0-0 0
28 Schendel, Josiah 28Schendel, Josiah 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
31 Wood, Brad 31Wood, Brad 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 24 18 66 199 0.121 80 0.402 0-22-0 8 3-3 0
Opponent 18 - 34 23 91 328 0.104 142 0.433 0-23-1 10 2-2 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Avery, Cam 0Avery, Cam 18 18 1585:26 31 1.37 106 0.774 8 10 0 3 308
30 Blanke, Matt 30Blanke, Matt 3 0 23:00 2 6.09 0 0 0 0 0 0 6
31 Wood, Brad 31Wood, Brad 5 0 39:05 1 1.79 1 0.500 0 0 0 0 6
Total 18 - 1647:31 34 1.44 107 0.759 8 10 0 3 320
Opponents 18 - 1647:31 24 1.02 54 0.692 6 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 McGinnis, Ian 2McGinnis, Ian 8 0 4 0 8 9 0.444 6 0.667 0-1-0 2 0-0 0
12 Herron, Jake 12Herron, Jake 7 6 3 0 6 12 0.250 6 0.500 0-2-0 1 1-1 0
17 Detweiler, Alex 17Detweiler, Alex 8 8 2 0 4 15 0.133 3 0.200 0-1-0 1 0-0 0
9 Skye, Tyler 9Skye, Tyler 8 8 0 4 4 15 0.000 4 0.267 0-0-0 0 0-0 0
20 Prince, Matt 20Prince, Matt 8 5 1 1 3 11 0.091 7 0.636 0-1-0 0 0-0 0
25 Washburn, Curtis 25Washburn, Curtis 8 1 1 1 3 5 0.200 3 0.600 0-0-0 1 0-0 0
11 Freeman, Austin 11Freeman, Austin 5 3 0 2 2 4 0.000 1 0.250 0-0-0 0 0-0 0
22 McHale, John 22McHale, John 7 7 1 0 2 3 0.333 1 0.333 0-2-0 0 0-0 0
27 Ouayakhaf, Youseff 27Ouayakhaf, Youseff 8 7 1 0 2 10 0.100 5 0.500 0-0-0 0 0-0 0  
14 Abdalla, Ethan 14Abdalla, Ethan 5 1 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
10 Alexander, Cam 10Alexander, Cam 2 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
0 Avery, Cam 0Avery, Cam 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Blanke, Matt 30Blanke, Matt 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Brooks, David 4Brooks, David 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Dal, Khup 3Dal, Khup 8 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Gallagher, Joe 6Gallagher, Joe 7 4 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
16 Gibbons, Nate 16Gibbons, Nate 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Guissanie, Kyle 24Guissanie, Kyle 2 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Katshir, Riley 5Katshir, Riley 5 5 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
8 Kok, Jon 8Kok, Jon 8 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Manmiller, Cody 13Manmiller, Cody 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Mehl, Bradley 19Mehl, Bradley 8 4 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
15 Peugh, Ryan 15Peugh, Ryan 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Quirk, Dan 21Quirk, Dan 8 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Wood, Brad 31Wood, Brad 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 13 9 35 96 0.135 39 0.406 0-22-0 5 1-1 0
Opponent 8 - 10 7 27 153 0.065 64 0.418 0-23-1 3 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Avery, Cam 0Avery, Cam 8 8 717:37 8 0.78 53 0.869 5 3 0 2 149
30 Blanke, Matt 30Blanke, Matt 1 0 04:11 1 16.73 0 0 0 0 0 0 2
31 Wood, Brad 31Wood, Brad 1 0 06:20 1 11.05 0 0 0 0 0 0 1
Total 8 - 728:08 10 0.96 53 0.841 5 3 0 2 152
Opponents 8 - 728:08 13 1.25 24 0.649 2 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs F&M L 0-2 (0-1) 103
9/5/2015 vs DeSales L 1-2 (0-2) 100 Austin Freeman (1) (Tyler Skye)
9/6/2015 at Dickinson L 1-4 (0-3) 90 Cam Alexander (1) (Ethan Abdalla)
9/9/2015 at Misericordia L 0-4 (0-4) 85
9/16/2015 at Susquehanna L 1-4 (0-5-0) 79 Alex Detweiler (0) (John McHale)
9/19/2015 vs Wilkes W 2-1 (1-5) 125 Cam Alexander (0) (Bradley Mehl)
Tyler Skye (0)
9/22/2015 vs Marywood W 4-1 (2-5) 113 Cam Alexander (3) (Jon Kok)
Youseff Ouayakhaf (1) (Alex Detweiler , Tyler Skye)
Matt Prince (1)
Jake Herron (1) (Cam Alexander)
9/26/2015 at East. Mennonite W 2-0 (3-5-0) 244 Tyler Skye (0)
Jon Kok (0) (Bradley Mehl)
9/30/2015 vs York (Pa.) L 0-2 (3-5) 78
10/3/2015 at Widener W 2-1 (4-6, MACC 1-0) MACC 1-0 123 Jake Herron (2)
Jake Herron (3) (Tyler Skye)
10/6/2015 at Messiah L 2-4 (4-7-0) 350 Ian McGinnis (1) (Ethan Abdalla)
Alex Detweiler (1) (Tyler Skye)
10/10/2015 vs Alvernia W 1-0 (5-7, 2-1 MAC COM) 2-1 MAC COM 167 Ian McGinnis (0) (Curtis Washburn)
10/14/2015 vs Arcadia L 0-1 (5-8, 2-2 MAC COM) 2-2 MAC COM 97
10/17/2015 at Albright W 2-0 (6-8-0, 3-2) 3-2 101 Alex Detweiler (0)
John McHale (0)
10/20/2015 vs Lycoming L 0-1 (6-9, 3-3 MAC COM) 3-3 MAC COM 98
10/28/2015 vs HOOD W 3-2 (7-9, 4-3 MAC COM) 4-3 MAC COM 45 Matt Prince (0) (Tyler Skye)
Ian McGinnis (0) (Austin Freeman)
Curtis Washburn (0) (Austin Freeman)
10/31/2015 at Stevenson W 3-1 (8-9-0, 5-3-0 MACC) 5-3-0 MACC 104 Youseff Ouayakhaf (2) (Matt Prince)
Ian McGinnis (4) (Tyler Skye)
Jake Herron (4)
11/4/2015 at Messiah L 0-4 (8-10-0, 5-3-0) 5-3-0 1130

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2015 vs F&M 0-2 0 0 0 3 0.000 0 0.000 0-2-0 0 0-0 0
9/5/2015 vs DeSales 1-2 1 1 3 13 0.077 6 0.462 0-2-0 0 0-0 0
9/6/2015 at Dickinson 1-4 1 1 3 5 0.200 3 0.600 0-2-0 0 0-0 0
9/9/2015 at Misericordia 0-4 0 0 0 6 0.000 2 0.333 0-1-0 0 0-0 0
9/16/2015 at Susquehanna 1-4 1 1 3 10 0.100 4 0.400 0-2-0 0 0-0 0
9/19/2015 vs Wilkes 2-1 2 1 5 17 0.118 3 0.176 0-1-0 1 1-1 0
9/22/2015 vs Marywood 4-1 4 4 12 18 0.222 9 0.500 0-1-0 1 0-0 0
9/26/2015 at East. Mennonite 2-0 2 1 5 17 0.118 11 0.647 0-1-0 1 1-1 0
9/30/2015 vs York (Pa.) 0-2 0 0 0 11 0.000 2 0.182 0-2-0 0 0-0 0
10/3/2015 at Widener 2-1 2 1 5 12 0.167 4 0.333 0-1-0 1 0-0 0
10/6/2015 at Messiah 2-4 2 2 6 6 0.333 2 0.333 0-1-0 0 0-0 0
10/10/2015 vs Alvernia 1-0 1 1 3 11 0.091 4 0.364 0-1-0 1 0-0 0
10/14/2015 vs Arcadia 0-1 0 0 0 10 0.000 2 0.200 0-1-0 0 0-0 0
10/17/2015 at Albright 2-0 2 0 4 19 0.105 9 0.474 0-0-0 1 0-0 0
10/20/2015 vs Lycoming 0-1 0 0 0 6 0.000 0 0.000 0-1-0 0 0-0 0
10/28/2015 vs HOOD 3-2 3 3 9 15 0.200 8 0.533 0-1-0 1 0-0 0
10/31/2015 at Stevenson 3-1 3 2 8 17 0.176 10 0.588 0-1-0 1 1-1 0
11/4/2015 at Messiah 0-4 0 0 0 3 0.000 1 0.333 0-1-0 0 0-0 0
Total 24-34 24 18 66 199 0.121 80 0.402 0-22-0 8 3-3 0
Opponent - 34 23 91 328 0.104 142 0.433 0-23-1 10 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 F&M 0-2 90:00 2 1.33 8 0.800 0 1 0 0 20
9/5/2015 DeSales 1-2 109:23 2 1.20 5 0.714 0 1 0 0 17
9/6/2015 Dickinson 1-4 90:00 4 1.66 5 0.556 0 1 0 0 20
9/9/2015 Misericordia 0-4 90:00 4 1.90 2 0.333 0 1 0 0 16
9/16/2015 Susquehanna 1-4 90:00 4 2.05 4 0.500 0 1 0 0 13
9/19/2015 Wilkes 2-1 90:00 1 1.82 3 0.750 1 0 0 0 10
9/22/2015 Marywood 4-1 90:00 1 1.66 4 0.800 1 0 0 0 15
9/26/2015 East. Mennonite 2-0 90:00 0 1.46 9 1.000 1 0 0 1 9
9/30/2015 York (Pa.) 0-2 90:00 2 1.45 10 0.833 0 1 0 0 22
10/3/2015 Widener 2-1 95:29 1 1.36 9 0.900 1 0 0 0 22
10/6/2015 Messiah 2-4 90:00 4 1.48 7 0.636 0 1 0 0 34
10/10/2015 Alvernia 1-0 90:00 0 1.36 7 1.000 1 0 0 1 18
10/14/2015 Arcadia 0-1 92:39 1 1.30 5 0.833 0 1 0 0 9
10/17/2015 Albright 2-0 90:00 0 1.21 6 1.000 1 0 0 1 14
10/20/2015 Lycoming 0-1 90:00 1 1.18 4 0.800 0 1 0 0 13
10/28/2015 HOOD 3-2 90:00 2 1.19 9 0.818 1 0 0 0 24
10/31/2015 Stevenson 3-1 90:00 1 1.16 7 0.875 1 0 0 0 18
11/4/2015 Messiah 0-4 90:00 4 1.24 4 0.500 0 1 0 0 26
Totals - 1646 34 1.24 108 0.761 8 10 0 3 320
Opponent - 1647:31 24 0.87 56 0.700 10 8 0 6 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2015 F&M 2-0 2 2 6 20 0.100 10 0.500 0-1-0 1 0-0 0
9/5/2015 DeSales 2-1 2 3 7 17 0.118 7 0.412 0-2-0 1 0-0 0
9/6/2015 Dickinson 4-1 4 3 11 20 0.200 9 0.450 0-2-0 1 0-0 0
9/9/2015 Misericordia 4-0 4 3 11 16 0.250 6 0.375 0-0-0 1 0-0 0
9/16/2015 Susquehanna 4-1 4 1 9 14 0.286 8 0.571 0-0-0 1 1-1 0
9/19/2015 Wilkes 1-2 1 0 2 10 0.100 4 0.400 0-4-1 0 0-0 0
9/22/2015 Marywood 1-4 1 0 2 15 0.067 5 0.333 0-0-0 0 0-0 0
9/26/2015 East. Mennonite 0-2 0 0 0 14 0.000 9 0.643 0-1-0 0 0-0 0
9/30/2015 York (Pa.) 2-0 2 1 5 22 0.091 12 0.545 0-0-0 1 0-0 0
10/3/2015 Widener 1-2 1 0 2 23 0.043 10 0.435 0-1-0 0 0-0 0
10/6/2015 Messiah 4-2 4 4 12 34 0.118 11 0.324 0-0-0 1 0-0 0
10/10/2015 Alvernia 0-1 0 0 0 18 0.000 7 0.389 0-2-0 0 0-0 0
10/14/2015 Arcadia 1-0 1 1 3 9 0.111 6 0.667 0-1-0 1 0-0 0
10/17/2015 Albright 0-2 0 0 0 14 0.000 6 0.429 0-2-0 0 0-0 0
10/20/2015 Lycoming 1-0 1 1 3 13 0.077 5 0.385 0-1-0 1 0-0 0
10/28/2015 HOOD 2-3 2 1 5 24 0.083 11 0.458 0-4-0 0 0-0 0
10/31/2015 Stevenson 1-3 1 0 2 18 0.056 8 0.444 0-1-0 0 0-0 0
11/4/2015 Messiah 4-0 4 3 11 27 0.148 8 0.296 0-1-0 1 1-1 0
Total 34-24 34 23 91 328 0.104 142 0.433 0-23-1 10 2-2 0
Lebanon Valley - 24 18 66 199 0.121 80 0.402 0-22-0 8 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 F&M 2-0 90:00 0 0.00 0 0.00 1 0 0 1 3
9/5/2015 DeSales 2-1 109:23 1 0.30 5 0.833 1 0 0 0 13
9/6/2015 Dickinson 4-1 90:00 1 0.41 2 0.667 1 0 0 0 5
9/9/2015 Misericordia 4-0 90:00 0 0.32 2 1.000 1 0 0 1 6
9/16/2015 Susquehanna 4-1 90:00 1 0.38 3 0.750 1 0 0 0 10
9/19/2015 Wilkes 1-2 90:00 2 0.54 1 0.333 0 1 0 0 16
9/22/2015 Marywood 1-4 90:00 4 0.83 5 0.556 0 1 0 0 18
9/26/2015 East. Mennonite 0-2 90:00 2 0.89 9 0.818 0 1 0 0 11
9/30/2015 York (Pa.) 2-0 90:00 0 0.80 2 1.000 1 0 0 1 11
10/3/2015 Widener 1-2 95:29 2 0.84 2 0.500 0 1 0 0 12
10/6/2015 Messiah 4-2 90:00 2 0.89 0 0.000 1 0 0 0 6
10/10/2015 Alvernia 0-1 90:00 1 0.87 3 0.750 0 1 0 0 11
10/14/2015 Arcadia 1-0 92:39 0 0.80 2 1.000 1 0 0 1 10
10/17/2015 Albright 0-2 90:00 2 0.84 7 0.778 0 1 0 0 17
10/20/2015 Lycoming 1-0 90:00 0 0.78 0 0.00 1 0 0 1 6
10/28/2015 HOOD 2-3 90:00 3 0.86 5 0.625 0 1 0 0 15
10/31/2015 Stevenson 1-3 90:00 3 0.92 7 0.700 0 1 0 0 16
11/4/2015 Messiah 4-0 90:00 0 0.87 1 1.000 1 0 0 1 3
Totals - 1646 24 0.87 56 0.700 10 8 0 6 189
Lebanon Valley - 1647:31 34 1.24 108 0.761 8 10 0 3 320

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2015 vs F&M 0-2 0/2 0/2 3/20 0/10 5/7 0/0 2/1 0/0
9/5/2015 vs DeSales 1-2 1/2 1/3 13/17 6/7 3/8 0/0 2/2 0/0
9/6/2015 at Dickinson 1-4 1/4 1/3 5/20 3/9 4/2 0/0 2/2 0/0
9/9/2015 at Misericordia 0-4 0/4 0/3 6/16 2/6 3/6 0/0 1/0 0/0
9/16/2015 at Susquehanna 1-4 1/4 1/1 10/14 4/8 3/6 0/0 2/0 0/0
9/19/2015 vs Wilkes 2-1 2/1 1/0 17/10 3/4 9/5 0/0 1/4 0/1
9/22/2015 vs Marywood 4-1 4/1 4/0 18/15 9/5 5/3 0/0 1/0 0/0
9/26/2015 at East. Mennonite 2-0 2/0 1/0 17/14 11/9 7/5 0/0 1/1 0/0
9/30/2015 vs York (Pa.) 0-2 0/2 0/1 11/22 2/12 3/4 0/0 2/0 0/0
10/3/2015 at Widener 2-1 2/1 1/0 12/23 4/10 2/10 0/0 1/1 0/0
10/6/2015 at Messiah 2-4 2/4 2/4 6/34 2/11 2/15 0/0 1/0 0/0
10/10/2015 vs Alvernia 1-0 1/0 1/0 11/18 4/7 5/8 0/0 1/2 0/0
10/14/2015 vs Arcadia 0-1 0/1 0/1 10/9 2/6 4/1 0/0 1/1 0/0
10/17/2015 at Albright 2-0 2/0 0/0 19/14 9/6 3/4 0/0 0/2 0/0
10/20/2015 vs Lycoming 0-1 0/1 0/1 6/13 0/5 3/9 0/0 1/1 0/0
10/28/2015 vs HOOD 3-2 3/2 3/1 15/24 8/11 7/5 0/0 1/4 0/0
10/31/2015 at Stevenson 3-1 3/1 2/0 17/18 10/8 2/8 0/0 1/1 0/0
11/4/2015 at Messiah 0-4 0/4 0/3 3/27 1/8 4/7 0/0 1/1 0/0
Totals 24/34 18/23 199/328 80/142 74/113 0/0 22/23 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Marywood (9/22/2015)
GOALS 4 Marywood (9/22/2015)
ASSISTS 4 Marywood (9/22/2015)
SHOTS 19 Albright (10/17/2015)
SHOTS ON GOAL 11 East. Mennonite (9/26/2015)
SAVES 10 York (Pa.) (9/30/2015)
FOULS 17 Alvernia (10/10/2015)
PENALTY CORNERS 9 Wilkes (9/19/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Messiah (10/6/2015)
GOALS 4 Dickinson (9/6/2015)
Misericordia (9/9/2015)
Susquehanna (9/16/2015)
Messiah (10/6/2015)
Messiah (11/4/2015)
ASSISTS 4 Messiah (10/6/2015)
SHOTS 34 Messiah (10/6/2015)
SHOTS ON GOAL 12 York (Pa.) (9/30/2015)
SAVES 9 East. Mennonite (9/26/2015)
FOULS 23 DeSales (9/5/2015)
PENALTY CORNERS 15 Messiah (10/6/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 DeSales (9/5/2015)
Dickinson (9/6/2015)
Susquehanna (9/16/2015)
Alvernia (10/10/2015)
GOALS 1 DeSales (9/5/2015)
Dickinson (9/6/2015)
Susquehanna (9/16/2015)
Alvernia (10/10/2015)
ASSISTS 1 DeSales (9/5/2015)
Dickinson (9/6/2015)
Susquehanna (9/16/2015)
Wilkes (9/19/2015)
East. Mennonite (9/26/2015)
Widener (10/3/2015)
Alvernia (10/10/2015)
SHOTS 3 F&M (9/1/2015)
Dickinson (9/6/2015)
Messiah (11/4/2015)
SHOTS ON GOAL 1 Messiah (11/4/2015)
SAVES 2 Misericordia (9/9/2015)
Wilkes (9/19/2015)
FOULS 7 F&M (9/1/2015)
Misericordia (9/9/2015)
Susquehanna (9/16/2015)
PENALTY CORNERS 2 DeSales (9/5/2015)
Misericordia (9/9/2015)
Susquehanna (9/16/2015)
York (Pa.) (9/30/2015)
Widener (10/3/2015)
Messiah (10/6/2015)
Albright (10/17/2015)
Lycoming (10/20/2015)
Stevenson (10/31/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wilkes (9/19/2015)
Marywood (9/22/2015)
Widener (10/3/2015)
Stevenson (10/31/2015)
GOALS 1 Wilkes (9/19/2015)
Marywood (9/22/2015)
Widener (10/3/2015)
Arcadia (10/14/2015)
Lycoming (10/20/2015)
Stevenson (10/31/2015)
ASSISTS 1 Susquehanna (9/16/2015)
York (Pa.) (9/30/2015)
Arcadia (10/14/2015)
Lycoming (10/20/2015)
HOOD (10/28/2015)
SHOTS 9 Wilkes (9/19/2015)
Arcadia (10/14/2015)
SHOTS ON GOAL 4 Wilkes (9/19/2015)
Marywood (9/22/2015)
Lycoming (10/20/2015)
SAVES 1 Wilkes (9/19/2015)
Messiah (11/4/2015)
FOULS 5 Misericordia (9/9/2015)
Arcadia (10/14/2015)
Messiah (11/4/2015)
PENALTY CORNERS 1 Dickinson (9/6/2015)
Arcadia (10/14/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Widener (10/3/2015)
GOALS 2 Widener (10/3/2015)
ASSISTS 2 HOOD (10/28/2015)
SHOTS 6 Widener (10/3/2015)
SHOTS ON GOAL 3 East. Mennonite (9/26/2015)
Widener (10/3/2015)
HOOD (10/28/2015)
Stevenson (10/31/2015)
SAVES 10 York (Pa.) (9/30/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Marywood (9/22/2015)
GOALS 4 Marywood (9/22/2015)
ASSISTS 4 Marywood (9/22/2015)
SHOTS 19 Albright (10/17/2015)
SHOTS ON GOAL 11 East. Mennonite (9/26/2015)
SAVES 10 York (Pa.) (9/30/2015)
FOULS 17 Alvernia (10/10/2015)
PENALTY CORNERS 9 Wilkes (9/19/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jake Herron
Widener (10/3/2015)
GOALS 2 Jake Herron
Widener (10/3/2015)
ASSISTS 2 Austin Freeman
HOOD (10/28/2015)
SHOTS 6 Jake Herron
Widener (10/3/2015)
SHOTS ON GOAL 3 Tyler Skye
Jake Herron
Ian McGinnis
Youseff Ouayakhaf
East. Mennonite (9/26/2015)
Widener (10/3/2015)
HOOD (10/28/2015)
Stevenson (10/31/2015)
SAVES 10 Cam Avery
York (Pa.) (9/30/2015)

Leaders

Team Leaders: Points
Player High
Points
Skye, Tyler 10
Herron, Jake 8
McGinnis, Ian 8
Alexander, Cam 7
Detweiler, Alex 7
Team Leaders: Goals
Player High
Goals
Herron, Jake 4
McGinnis, Ian 4
Alexander, Cam 3
Detweiler, Alex 3
Skye, Tyler 2
Team Leaders: Assists
Player High
Assists
Skye, Tyler 6
Freeman, Austin 2
Abdalla, Ethan 2
Mehl, Bradley 2
Alexander, Cam 1
Team Leaders: Shots
Player High
Shots
Skye, Tyler 22
Detweiler, Alex 22
Herron, Jake 19
Prince, Matt 19
Alexander, Cam 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Skye, Tyler 11
Prince, Matt 10
Herron, Jake 9
Ouayakhaf, Youseff 8
Washburn, Curtis 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Skye, Tyler 2
McGinnis, Ian 2
Herron, Jake 1
Detweiler, Alex 1
Ouayakhaf, Youseff 1