Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2013 Men's Soccer Cumulative Statistics

Team (11-8-4, 4-4-1)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Shots
Goals 38 28
Goals Per Game 1.65 1.22
Shots 289 293
Shots Per Game 12.6 12.7
Shots Percentage 0.131 0.096
Shots On Goal 130-289 145-293
Shots On Goal Percentage 0.450 0.495
Penalties
Yellow Cards 25 24
Red Cards 2 0
Miscellaneous
Assists 22 21
Saves 117 92
Fouls 292 236
Corner Kicks 126 116
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Alexander, Cam 9Alexander, Cam 23 22 7 4 18 66 0.106 29 0.439 1-0 2 1-1
10 Ferguson, Josh 10Ferguson, Josh 23 14 7 3 17 27 0.259 14 0.519 3-0 0 0-0
14 Stefan, Garth 14Stefan, Garth 22 12 5 4 14 26 0.192 14 0.538 2-0 2 0-0
7 Stasyszyn, Gabe 7Stasyszyn, Gabe 18 6 3 1 7 20 0.150 11 0.550 0-0 1 0-0
2 McGinnis, Ian 2McGinnis, Ian 18 0 3 0 6 9 0.333 3 0.333 3-0 2 0-0
4 Doty, Kevin 4Doty, Kevin 23 23 2 1 5 38 0.053 19 0.500 0-0 1 0-0
26 Ferguson, Jordann 26Ferguson, Jordann 10 1 2 1 5 5 0.400 3 0.600 0-0 0 0-0
17 Detweiler, Alex 17Detweiler, Alex 19 12 1 1 3 11 0.091 4 0.364 0-0 0 0-0
5 Fisher, Jim 5Fisher, Jim 23 23 1 1 3 9 0.111 3 0.333 5-0 0 0-0
3 McDonald, Connor 3McDonald, Connor 23 21 1 1 3 10 0.100 5 0.500 1-0 1 0-0
18 Fronk, Kyle 18Fronk, Kyle 20 19 1 0 2 10 0.100 2 0.200 4-2 1 0-0
6 Gallagher, Joe 6Gallagher, Joe 23 23 1 0 2 14 0.071 3 0.214 1-0 0 0-0
21 Henly, Matt 21Henly, Matt 17 1 1 0 2 6 0.167 3 0.500 1-0 0 0-0
12 Herron, Jacob 12Herron, Jacob 23 21 1 0 2 8 0.125 4 0.500 2-0 0 0-0  
13 Manmiller, Cody 13Manmiller, Cody 22 0 1 0 2 6 0.167 2 0.333 0-0 0 0-0
25 Washburn, Curtis 25Washburn, Curtis 10 0 0 2 2 9 0.000 4 0.444 0-0 0 0-0
0 Clements, James 0Clements, James 22 21 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Habick, Ryan 20Habick, Ryan 20 4 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Kok, John 8Kok, John 18 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
00 Frasca, Brian 00Frasca, Brian 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McHale, John 22McHale, John 18 0 0 0 0 5 0.000 3 0.600 0-0 0 0-0
19 Mehl, Bradley 19Mehl, Bradley 7 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Miller, Kyle 1Miller, Kyle 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Peugh, Ryan 15Peugh, Ryan 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Snavely, Zach 16Snavely, Zach 23 23 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Stouffer, Luke 27Stouffer, Luke 20 2 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Walls, Taylor 23Walls, Taylor 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 23 - 38 22 98 289 0.131 130 0.450 25-2 11 1-1
Opponent 23 - 28 21 77 293 0.096 145 0.495 24-0 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Clements, James 0Clements, James 22 21 2008:51 25 1.12 107 0.811 10 7 4 4/4 228
00 Frasca, Brian 00Frasca, Brian 5 2 163:12 3 1.65 10 0.769 1 1 0 0/4 19
Total 23 - 2172:03 28 1.16 117 0.807 11 8 4 8 247
Opponents 23 - 2172:03 38 1.57 92 0.708 4 279

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Alexander, Cam 9Alexander, Cam 9 9 5 2 12 24 0.208 12 0.500 1-0 1 1-1
7 Stasyszyn, Gabe 7Stasyszyn, Gabe 9 2 2 0 4 12 0.167 5 0.417 0-0 1 0-0
3 McDonald, Connor 3McDonald, Connor 9 9 1 1 3 4 0.250 2 0.500 0-0 1 0-0
18 Fronk, Kyle 18Fronk, Kyle 8 8 1 0 2 2 0.500 1 0.500 3-1 1 0-0
21 Henly, Matt 21Henly, Matt 8 1 1 0 2 3 0.333 1 0.333 0-0 0 0-0
13 Manmiller, Cody 13Manmiller, Cody 9 0 1 0 2 5 0.200 2 0.400 0-0 0 0-0
14 Stefan, Garth 14Stefan, Garth 8 6 1 0 2 8 0.125 1 0.125 2-0 0 0-0
17 Detweiler, Alex 17Detweiler, Alex 5 2 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Fisher, Jim 5Fisher, Jim 9 9 0 1 1 5 0.000 1 0.200 1-0 0 0-0
8 Kok, John 8Kok, John 8 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
0 Clements, James 0Clements, James 8 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Doty, Kevin 4Doty, Kevin 9 9 0 0 0 14 0.000 7 0.500 0-0 0 0-0
26 Ferguson, Jordann 26Ferguson, Jordann 2 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Ferguson, Josh 10Ferguson, Josh 9 6 0 0 0 3 0.000 0 0.000 1-0 0 0-0
00 Frasca, Brian 00Frasca, Brian 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gallagher, Joe 6Gallagher, Joe 9 9 0 0 0 4 0.000 1 0.250 1-0 0 0-0
20 Habick, Ryan 20Habick, Ryan 8 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Herron, Jacob 12Herron, Jacob 9 9 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
2 McGinnis, Ian 2McGinnis, Ian 6 0 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 McHale, John 22McHale, John 8 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Peugh, Ryan 15Peugh, Ryan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Snavely, Zach 16Snavely, Zach 9 9 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Stouffer, Luke 27Stouffer, Luke 9 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Walls, Taylor 23Walls, Taylor 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Washburn, Curtis 25Washburn, Curtis 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 12 6 30 98 0.122 37 0.378 25-2 4 1-1
Opponent 9 - 15 11 41 127 0.118 64 0.504 24-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Clements, James 0Clements, James 8 7 692:09 12 1.56 40 0.769 3 3 1 0/2 84
00 Frasca, Brian 00Frasca, Brian 3 2 137:51 3 1.96 9 0.750 1 1 0 0/2 16
Total 9 - 830:00 15 1.63 49 0.766 4 4 1 2 100
Opponents 9 - 830:00 12 1.30 25 0.676 2 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs St. Joeseph's (L.I.) W 1-0 (1-0-0) 243 McGinnis, Ian (1) (Stefan, Garth)
8/31/2013 vs Centenary (N.J.) W 5-0 (2-0-0) 192 Alexander, Cam (1)
Ferguson, Jordann (1) (Ferguson, Josh)
Ferguson, Josh (1)
Ferguson, Josh (2) (Ferguson, Jordann)
Ferguson, Jordann (2) (Washburn, Curtis)
9/6/2013 at Cabrini College W 3-0 (3-0) 162 TEAM (0)
Ferguson, Josh (0)
Stefan, Garth (0)
9/7/2013 at Eastern L 2-3 (3-1) 219 Ferguson, Josh (0) (Alexander, Cam)
Ferguson, Josh (0) (Alexander, Cam)
9/11/2013 at Eastern Mennonite W 3-1 (4-1) 227 Ferguson, Josh (0) (Clements, James)
McGinnis, Ian (0) (Washburn, Curtis)
McGinnis, Ian (0)
9/14/2013 vs Moravian T 0-0 (4-1-1) 227
9/18/2013 at Susquehanna T 1-1 (4-1-2) 150 Fisher, Jim (0)
9/21/2013 vs Wilkes W 3-0 (5-1-2) 126 Stefan, Garth (0) (Ferguson, Josh)
Gallagher, Joe (0) (Ferguson, Josh , Stefan, Garth)
Alexander, Cam (0) (Doty, Kevin)
9/25/2013 at Misericordia L 0-2 (5-2-2) 125
9/28/2013 at DeSales University W 1-0 (6-2-2 overall) 650 Stefan, Garth (3)
10/5/2013 at Messiah College L 1-4 (6-3-2, 0-1) 0-1 3170 Alexander, Cam (3)
10/8/2013 vs Lycoming L 0-2 (6-4-2, 0-2-0) 0-2-0 117
10/13/2013 vs Alvernia L 1-2 (6-5-2, 0-3-0) 0-3-0 183 Alexander, Cam (0)
10/16/2013 at Stevenson T 1-1 (6-5-3, 0-3-1 MAC) 0-3-1 MAC 147 Henly, Matt (1)
10/19/2013 at Albright W 4-2 (7-5-3, 1-3-1) 1-3-1 120 Stefan, Garth (4)
Alexander, Cam (5)
Stasyszyn, Gabe (1) (Kok, John)
Manmiller, Cody (1) (Fisher, Jim)
10/22/2013 vs Hood W 2-0 (8-5-3, 2-3-1) 2-3-1 124 McDonald, Connor (0) (Alexander, Cam)
Alexander, Cam (0)
10/25/2013 vs Elizabethtown W 2-1 (9-5-3, 3-3-1) 3-3-1 257 Stasyszyn, Gabe (0) (Detweiler, Alex)
Fronk, Kyle (0) (Alexander, Cam)
10/30/2013 at Widener L 0-3 (9-6-3, 3-4-1 CC) 3-4-1 CC 285
11/2/2013 vs Arcadia W 1-0 (10-6-3, 4-4-1) 4-4-1 234 Alexander, Cam (0) (McDonald, Connor)
11/4/2013 at Lycoming L 0-1 (10-7-3) 321
11/13/2013 at Juniata College T 2-2 (10-7-4) 220 Doty, Kevin (1) (Stefan, Garth)
Ferguson, Josh (7)
11/16/2013 at Frostburg State W 4-1 (11-7-4) 97 Stefan, Garth (14) (Stasyszyn, Gabe)
Doty, Kevin (2) (Habick, Ryan)
Herron, Jacob (1)
Stasyszyn, Gabe (3)
11/17/2013 at Swarthmore L 1-2 (11-8-4) 102 Detweiler, Alex (1) (Stefan, Garth)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 vs St. Joeseph's (L.I.) 1-0 1 1 3 20 0.050 7 0.350 0-0 1 0-0
8/31/2013 vs Centenary (N.J.) 5-0 5 3 13 22 0.227 15 0.682 0-0 1 0-0
9/6/2013 at Cabrini College 3-0 3 0 6 11 0.273 9 0.818 1-0 1 0-0
9/7/2013 at Eastern 2-3 2 2 6 6 0.333 3 0.500 2-0 0 0-0
9/11/2013 at Eastern Mennonite 3-1 3 2 8 14 0.214 6 0.429 0-0 1 0-0
9/14/2013 vs Moravian 0-0 0 0 0 17 0.000 7 0.412 3-0 0 0-0
9/18/2013 at Susquehanna 1-1 1 0 2 11 0.091 3 0.273 0-0 0 0-0
9/21/2013 vs Wilkes 3-0 3 4 10 11 0.273 9 0.818 1-0 1 0-0
9/25/2013 at Misericordia 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0
9/28/2013 at DeSales University 1-0 1 0 2 22 0.045 6 0.273 2-0 1 0-0
10/5/2013 at Messiah College 1-4 1 0 2 5 0.200 2 0.400 1-0 0 0-0
10/8/2013 vs Lycoming 0-2 0 0 0 3 0.000 1 0.333 5-1 0 0-0
10/13/2013 vs Alvernia 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0
10/16/2013 at Stevenson 1-1 1 0 2 16 0.063 5 0.313 0-0 0 0-0
10/19/2013 at Albright 4-2 4 2 10 12 0.333 6 0.500 0-0 1 0-0
10/22/2013 vs Hood 2-0 2 1 5 16 0.125 2 0.125 0-0 1 1-1
10/25/2013 vs Elizabethtown 2-1 2 2 6 5 0.400 4 0.800 2-0 1 0-0
10/30/2013 at Widener 0-3 0 0 0 13 0.000 3 0.231 2-0 0 0-0
11/2/2013 vs Arcadia 1-0 1 1 3 18 0.056 10 0.556 2-0 1 0-0
11/4/2013 at Lycoming 0-1 0 0 0 18 0.000 8 0.444 1-1 0 0-0
11/13/2013 at Juniata College 2-2 2 1 5 21 0.095 9 0.429 1-0 0 0-0
11/16/2013 at Frostburg State 4-1 4 2 10 8 0.500 6 0.750 0-0 1 0-0
11/17/2013 at Swarthmore 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0
Total 38-28 38 22 98 289 0.131 130 0.450 25-2 11 1-1
Opponent - 28 21 77 293 0.096 145 0.495 24-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 St. Joeseph's (L.I.) 1-0 90:00 0 0.00 4 1.000 1 0 0 1 8
8/31/2013 Centenary (N.J.) 5-0 90:00 0 0.00 3 1.000 1 0 0 1 9
9/6/2013 Cabrini College 3-0 90:00 0 0.00 2 1.000 1 0 0 1 13
9/7/2013 Eastern 2-3 90:00 3 0.75 5 0.625 0 1 0 0 15
9/11/2013 Eastern Mennonite 3-1 90:00 1 0.80 8 0.889 1 0 0 0 13
9/14/2013 Moravian 0-0 110:00 0 0.64 3 1.000 0 0 1 1 6
9/18/2013 Susquehanna 1-1 110:00 1 0.67 7 0.875 0 0 1 0 16
9/21/2013 Wilkes 3-0 90:00 0 0.59 3 1.000 1 0 0 1 6
9/25/2013 Misericordia 0-2 90:00 2 0.74 9 0.818 0 1 0 0 0
9/28/2013 DeSales University 1-0 96:24 0 0.67 1 1.000 1 0 0 1 8
10/5/2013 Messiah College 1-4 90:00 4 0.96 1 0.200 0 1 0 0 0
10/8/2013 Lycoming 0-2 90:00 2 1.04 3 0.600 0 1 0 0 8
10/13/2013 Alvernia 1-2 90:00 2 1.11 8 0.800 0 1 0 0 17
10/16/2013 Stevenson 1-1 110:00 1 1.09 7 0.875 0 0 1 0 15
10/19/2013 Albright 4-2 90:00 2 1.14 6 0.750 1 0 0 0 17
10/22/2013 Hood 2-0 90:00 0 1.08 5 1.000 1 0 0 1 9
10/25/2013 Elizabethtown 2-1 90:00 1 1.07 8 0.889 1 0 0 0 14
10/30/2013 Widener 0-3 90:00 3 1.17 6 0.667 0 1 0 0 12
11/2/2013 Arcadia 1-0 90:00 0 1.11 5 1.000 1 0 0 1 8
11/4/2013 Lycoming 0-1 105:39 1 1.10 6 0.857 0 1 0 0 9
11/13/2013 Juniata College 2-2 110:00 2 1.13 4 0.667 0 0 1 0 17
11/16/2013 Frostburg State 4-1 90:00 1 1.12 7 0.875 1 0 0 0 15
11/17/2013 Swarthmore 1-2 90:00 2 1.16 6 0.750 0 1 0 0 12
Totals - 2171 28 1.16 117 0.807 11 8 4 8 247
Opponent - 2172:03 38 1.57 92 0.708 8 11 4 4 279

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 St. Joeseph's (L.I.) 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0
8/31/2013 Centenary (N.J.) 0-5 0 0 0 9 0.000 3 0.333 1-0 0 0-0
9/6/2013 Cabrini College 0-3 0 0 0 13 0.000 2 0.154 0-0 0 0-0
9/7/2013 Eastern 3-2 3 3 9 15 0.200 8 0.533 2-0 1 0-0
9/11/2013 Eastern Mennonite 1-3 1 1 3 13 0.077 9 0.692 1-0 0 0-0
9/14/2013 Moravian 0-0 0 0 0 6 0.000 3 0.500 2-0 0 0-0
9/18/2013 Susquehanna 1-1 1 1 3 16 0.063 8 0.500 0-0 0 0-0
9/21/2013 Wilkes 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0
9/25/2013 Misericordia 2-0 2 2 6 17 0.118 11 0.647 2-0 1 0-0
9/28/2013 DeSales University 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0
10/5/2013 Messiah College 4-1 4 3 11 26 0.154 5 0.192 0-0 1 0-0
10/8/2013 Lycoming 2-0 2 2 6 8 0.250 5 0.625 1-0 1 0-0
10/13/2013 Alvernia 2-1 2 1 5 17 0.118 10 0.588 2-0 1 0-0
10/16/2013 Stevenson 1-1 1 0 2 15 0.067 8 0.533 1-0 0 0-0
10/19/2013 Albright 2-4 2 1 5 17 0.118 8 0.471 0-0 0 0-0
10/22/2013 Hood 0-2 0 0 0 9 0.000 5 0.556 2-0 0 0-0
10/25/2013 Elizabethtown 1-2 1 1 3 14 0.071 9 0.643 1-0 0 0-0
10/30/2013 Widener 3-0 3 3 9 12 0.250 9 0.750 2-0 1 0-0
11/2/2013 Arcadia 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-1
11/4/2013 Lycoming 1-0 1 1 3 10 0.100 7 0.700 1-0 1 0-1
11/13/2013 Juniata College 2-2 2 1 5 18 0.111 6 0.333 0-0 0 1-1
11/16/2013 Frostburg State 1-4 1 0 2 15 0.067 8 0.533 2-0 0 0-0
11/17/2013 Swarthmore 2-1 2 1 5 12 0.167 8 0.667 0-0 1 0-0
Total 28-38 28 21 77 293 0.096 145 0.495 24-0 8 1-3
Lebanon Valley - 38 22 98 289 0.131 130 0.450 25-2 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 St. Joeseph's (L.I.) 0-1 90:00 1 1.00 6 0.857 0 1 0 0 20
8/31/2013 Centenary (N.J.) 0-5 90:00 5 3.00 10 0.667 0 1 0 0 22
9/6/2013 Cabrini College 0-3 90:00 3 3.00 6 0.667 0 1 0 0 12
9/7/2013 Eastern 3-2 90:00 2 2.75 1 0.333 1 0 0 0 6
9/11/2013 Eastern Mennonite 1-3 90:00 3 2.80 3 0.500 0 1 0 0 14
9/14/2013 Moravian 0-0 110:00 0 2.25 7 1.000 0 0 1 1 17
9/18/2013 Susquehanna 1-1 110:00 1 2.01 2 0.667 0 0 1 0 11
9/21/2013 Wilkes 0-3 90:00 3 2.13 6 0.667 0 1 0 0 11
9/25/2013 Misericordia 2-0 90:00 0 1.91 2 1.000 1 0 0 1 0
9/28/2013 DeSales University 0-1 96:24 1 1.81 5 0.833 0 1 0 0 22
10/5/2013 Messiah College 4-1 90:00 1 1.74 1 0.500 1 0 0 0 0
10/8/2013 Lycoming 2-0 90:00 0 1.60 1 1.000 1 0 0 1 3
10/13/2013 Alvernia 2-1 90:00 1 1.55 3 0.750 1 0 0 0 10
10/16/2013 Stevenson 1-1 110:00 1 1.49 4 0.800 0 0 1 0 16
10/19/2013 Albright 2-4 90:00 4 1.65 2 0.333 0 1 0 0 12
10/22/2013 Hood 0-2 90:00 2 1.67 0 0.000 0 1 0 0 15
10/25/2013 Elizabethtown 1-2 90:00 2 1.69 2 0.500 0 1 0 0 5
10/30/2013 Widener 3-0 90:00 0 1.60 3 1.000 1 0 0 1 13
11/2/2013 Arcadia 0-1 90:00 1 1.57 9 0.900 0 1 0 0 18
11/4/2013 Lycoming 1-0 105:39 0 1.48 8 1.000 1 0 0 1 18
11/13/2013 Juniata College 2-2 110:00 2 1.49 7 0.778 0 0 1 0 21
11/16/2013 Frostburg State 1-4 90:00 4 1.60 2 0.333 0 1 0 0 8
11/17/2013 Swarthmore 2-1 90:00 1 1.57 2 0.667 1 0 0 0 5
Totals - 2171 38 1.57 92 0.708 8 11 4 5 279
Lebanon Valley - 2172:03 28 1.16 117 0.807 11 8 4 8 247

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs St. Joeseph's (L.I.) 1-0 1/0 1/0 20/8 7/4 11/5 0/0 0/0
8/31/2013 vs Centenary (N.J.) 5-0 5/0 3/0 22/9 15/3 5/4 0/1 0/0
9/6/2013 at Cabrini College 3-0 3/0 0/0 11/13 9/2 4/8 1/0 0/0
9/7/2013 at Eastern 2-3 2/3 2/3 6/15 3/8 4/6 2/2 0/0
9/11/2013 at Eastern Mennonite 3-1 3/1 2/1 14/13 6/9 2/5 0/1 0/0
9/14/2013 vs Moravian 0-0 0/0 0/0 17/6 7/3 17/2 3/2 0/0
9/18/2013 at Susquehanna 1-1 1/1 0/1 11/16 3/8 3/6 0/0 0/0
9/21/2013 vs Wilkes 3-0 3/0 4/0 11/6 9/3 6/5 1/1 0/0
9/25/2013 at Misericordia 0-2 0/2 0/2 5/17 2/11 2/4 1/2 0/0
9/28/2013 at DeSales University 1-0 1/0 0/0 22/8 6/1 4/3 2/2 0/0
10/5/2013 at Messiah College 1-4 1/4 0/3 5/26 2/5 5/8 1/0 0/0
10/8/2013 vs Lycoming 0-2 0/2 0/2 3/8 1/5 3/6 5/1 1/0
10/13/2013 vs Alvernia 1-2 1/2 0/1 10/17 4/10 7/2 1/2 0/0
10/16/2013 at Stevenson 1-1 1/1 0/0 16/15 5/8 6/8 0/1 0/0
10/19/2013 at Albright 4-2 4/2 2/1 12/17 6/8 4/7 0/0 0/0
10/22/2013 vs Hood 2-0 2/0 1/0 16/9 2/5 8/3 0/2 0/0
10/25/2013 vs Elizabethtown 2-1 2/1 2/1 5/14 4/9 0/8 2/1 0/0
10/30/2013 at Widener 0-3 0/3 0/3 13/12 3/9 9/3 2/2 0/0
11/2/2013 vs Arcadia 1-0 1/0 1/0 18/9 10/5 6/5 2/1 0/0
11/4/2013 at Lycoming 0-1 0/1 0/1 18/10 8/7 4/6 1/1 1/0
11/13/2013 at Juniata College 2-2 2/2 1/1 21/18 9/6 7/4 1/0 0/0
11/16/2013 at Frostburg State 4-1 4/1 2/0 8/15 6/8 2/5 0/2 0/0
11/17/2013 at Swarthmore 1-2 1/2 1/1 5/12 3/8 7/3 0/0 0/0
Totals 38/28 22/21 289/293 130/145 126/116 25/24 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Centenary (N.J.) (8/31/2013)
GOALS 5 Centenary (N.J.) (8/31/2013)
ASSISTS 4 Wilkes (9/21/2013)
SHOTS 22 Centenary (N.J.) (8/31/2013)
DeSales University (9/28/2013)
SHOTS ON GOAL 15 Centenary (N.J.) (8/31/2013)
SAVES 9 Misericordia (9/25/2013)
FOULS 18 Eastern (9/7/2013)
CORNER KICKS 17 Moravian (9/14/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Messiah College (10/5/2013)
GOALS 4 Messiah College (10/5/2013)
ASSISTS 3 Eastern (9/7/2013)
Messiah College (10/5/2013)
Widener (10/30/2013)
SHOTS 26 Messiah College (10/5/2013)
SHOTS ON GOAL 11 Misericordia (9/25/2013)
SAVES 10 Centenary (N.J.) (8/31/2013)
FOULS 17 Hood (10/22/2013)
CORNER KICKS 8 Cabrini College (9/6/2013)
Messiah College (10/5/2013)
Stevenson (10/16/2013)
Elizabethtown (10/25/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Susquehanna (9/18/2013)
DeSales University (9/28/2013)
Messiah College (10/5/2013)
Alvernia (10/13/2013)
Stevenson (10/16/2013)
GOALS 1 St. Joeseph's (L.I.) (8/30/2013)
Susquehanna (9/18/2013)
DeSales University (9/28/2013)
Messiah College (10/5/2013)
Alvernia (10/13/2013)
Stevenson (10/16/2013)
Arcadia (11/2/2013)
Swarthmore (11/17/2013)
ASSISTS 1 St. Joeseph's (L.I.) (8/30/2013)
Hood (10/22/2013)
Arcadia (11/2/2013)
Juniata College (11/13/2013)
Swarthmore (11/17/2013)
SHOTS 3 Misericordia (9/25/2013)
Messiah College (10/5/2013)
Lycoming (10/8/2013)
Elizabethtown (10/25/2013)
Swarthmore (11/17/2013)
SHOTS ON GOAL 1 Misericordia (9/25/2013)
Messiah College (10/5/2013)
Lycoming (10/8/2013)
Hood (10/22/2013)
SAVES 1 Cabrini College (9/6/2013)
DeSales University (9/28/2013)
Messiah College (10/5/2013)
FOULS 4 Lycoming (11/4/2013)
Frostburg State (11/16/2013)
CORNER KICKS 2 Eastern Mennonite (9/11/2013)
Misericordia (9/25/2013)
Frostburg State (11/16/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stevenson (10/16/2013)
Frostburg State (11/16/2013)
GOALS 1 Eastern Mennonite (9/11/2013)
Susquehanna (9/18/2013)
Stevenson (10/16/2013)
Elizabethtown (10/25/2013)
Lycoming (11/4/2013)
Frostburg State (11/16/2013)
ASSISTS 1 Eastern Mennonite (9/11/2013)
Susquehanna (9/18/2013)
Alvernia (10/13/2013)
Albright (10/19/2013)
Elizabethtown (10/25/2013)
Lycoming (11/4/2013)
Juniata College (11/13/2013)
Swarthmore (11/17/2013)
SHOTS 6 St. Joeseph's (L.I.) (8/30/2013)
Moravian (9/14/2013)
Wilkes (9/21/2013)
DeSales University (9/28/2013)
Lycoming (10/8/2013)
SHOTS ON GOAL 1 Cabrini College (9/6/2013)
DeSales University (9/28/2013)
SAVES 1 Eastern (9/7/2013)
Messiah College (10/5/2013)
Lycoming (10/8/2013)
FOULS 3 St. Joeseph's (L.I.) (8/30/2013)
Cabrini College (9/6/2013)
Wilkes (9/21/2013)
CORNER KICKS 2 Moravian (9/14/2013)
DeSales University (9/28/2013)
Alvernia (10/13/2013)
Hood (10/22/2013)
Widener (10/30/2013)
Swarthmore (11/17/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Centenary (N.J.) (8/31/2013)
GOALS 2 Centenary (N.J.) (8/31/2013)
Eastern (9/7/2013)
Eastern Mennonite (9/11/2013)
ASSISTS 2 Eastern (9/7/2013)
Wilkes (9/21/2013)
SHOTS 7 Centenary (N.J.) (8/31/2013)
Lycoming (11/4/2013)
SHOTS ON GOAL 4 Centenary (N.J.) (8/31/2013)
SAVES 9 Misericordia (9/25/2013)
FOULS 13 Cabrini College (9/6/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Centenary (N.J.) (8/31/2013)
GOALS 5 Centenary (N.J.) (8/31/2013)
ASSISTS 4 Wilkes (9/21/2013)
SHOTS 22 Centenary (N.J.) (8/31/2013)
DeSales University (9/28/2013)
SHOTS ON GOAL 15 Centenary (N.J.) (8/31/2013)
SAVES 9 Misericordia (9/25/2013)
FOULS 18 Eastern (9/7/2013)
CORNER KICKS 17 Moravian (9/14/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ferguson, Josh
Centenary (N.J.) (8/31/2013)
GOALS 2 Ferguson, Josh
Ferguson, Josh
McGinnis, Ian
Centenary (N.J.) (8/31/2013)
Eastern (9/7/2013)
Eastern Mennonite (9/11/2013)
ASSISTS 2 Alexander, Cam
Ferguson, Josh
Eastern (9/7/2013)
Wilkes (9/21/2013)
SHOTS 7 Alexander, Cam
Alexander, Cam
