Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2016 Football Cumulative Statistics

Team Stats (4-6, 4-5)

Overall Team Statistics
Statistic LEBANON VALLEY Opponents
Scoring
19.40 26.20
194 262
First Downs
113 89
57 94
14 19
184 202
Rushing
2264 1893
204 196
476 347
4.3 4.9
206.0 169.7
19 17
2060 1697
Passing
204-91-12 304-189-10
5.24 6.64
106.80 201.90
8 18
1068 2019
Total Offense
680 651
4.6 5.7
312.8 371.6
3128 3716
27 37
Returns
18.82 18.91
44-828 34-643
7.32 13.00
19-139 14-182
8.90 11.42
10-89 12-137
Kicking
34.40 37.49
29.47 31.36
45-1548 39-1462
3-4 3-5
1-1 1-2
Penalties
60.50 68.80
64-605 55-688
Time Of Possession
31:19 28:41
05:13:07 04:46:53
Miscellaneous
51-141 (36.17%) 58-125 (46.40%)
13-32 (40.63%) 7-21 (33.33%)
12-7 14-6
17-99 12-71
23-25 29-34
18 6
22-31 27-37
19-31 24-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
49 Irving, Brendon 10 182 931 35 896 4.9 2 79 89.60
23 Fink, Ryan 10 80 415 27 388 4.9 3 57 38.80
1 Pirrone, Tim 10 64 332 33 299 4.7 6 27 29.90
32 Jones, Jon 7 58 249 16 233 4.0 5 27 33.29
43 Salerno, Steve 10 31 126 3 123 4.0 0 27 12.30
41 Lysczek, Evan 10 21 96 3 93 4.4 0 15 9.30
19 Sterner, Tyler 5 24 74 36 38 1.6 2 13 7.60
33 Robinson, Derrec 8 3 12 0 12 4.0 0 5 1.50
18 Cottle, Tyler 5 7 29 29 0 0.0 0 12 0.00
7 Wise, Gary 8 0 0 0 0 0.0 1 0 0.00
Team 3 3 0 5 -5 -1.7 0 0 -1.67  
2 Moser, Spencer 10 2 0 8 -8 -4.0 0 6 -0.80
6 Gaval, Michael 10 1 0 9 -9 -9.0 0 0 -0.90
Total 10 476 2264 204 2060 4.3 19 79 206.00
Opponents 10 347 1893 196 1697 4.9 17 82 169.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Pirrone, Tim 10 77.57 42 105 8 40.00% 503 4 46 50.30
19 Sterner, Tyler 5 116.56 37 73 2 50.68% 463 4 30 92.60
18 Cottle, Tyler 5 63.72 12 26 2 46.15% 102 0 19 20.40
Total 10 89.76 91 204 12 44.61% 1068 8 46 106.80
Opponents 10 130.92 189 304 10 62.17% 2019 18 49 201.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Gaval, Michael 10 27 341 12.63 4 30 34.10
84 Saylor, Travis 10 23 229 9.96 1 30 22.90
46 Berberick, Dylan 10 5 94 18.80 1 46 9.40
89 Clark, Patrick 9 9 85 9.44 0 21 9.44
7 Wise, Gary 8 4 45 11.25 1 25 5.63
3 Keen, Corey 9 4 44 11.00 0 13 4.89
8 Zimnik, Kyle 6 3 44 14.67 0 18 7.33
80 Manning, Trey 10 5 36 7.20 1 12 3.60
1 Pirrone, Tim 10 2 32 16.00 0 18 3.20
85 Baxter, Colt 5 1 31 31.00 0 31 6.20
49 Irving, Brendon 10 3 30 10.00 0 19 3.00
41 Lysczek, Evan 10 1 29 29.00 0 29 2.90
Cruz, J de la 1 2 21 10.50 0 16 21.00  
12 Kramp, Jared 9 1 10 10.00 0 10 1.11
23 Fink, Ryan 10 1 -3 -3.00 0 0 -0.30
Total 10 91 1068 11.74 8 46 106.80
Opponents 10 189 2019 10.68 18 49 201.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Murray, Kyle 10 47 21 68.0 1.5-3 0-0 1 6 0 0 1 0 0
2 Moser, Spencer 10 40 11 51.0 1.0-3 0-0 1 6 0 1 0 0 0
40 Gallagher, Tom 10 33 14 47.0 2.5-11 1.0-7 0 4 2 0 1 0 0
48 Trujillo, Alex 10 36 10 46.0 3.0-24 2.0-23 3 0 0 0 0 0 0
3 Yetter, Brendan 10 23 21 44.0 0.5-1 0-0 1 1 0 1 0 0 0
96 Garner, Tommy 10 33 9 42.0 2.0-10 0-0 3 2 0 0 1 0 0
14 Schumacher, Tim 10 28 7 35.0 4.5-17 1.0-5 0 2 1 0 0 0 0
50 Zimmerman, Guy 10 20 6 26.0 5.5-26 3.5-24 0 1 3 0 1 0 0
7 Gilger, Mike 10 16 7 23.0 1.0-1 0-0 1 6 0 0 0 0 0
28 Jenkins, Anthony 10 14 7 21.0 1.0-1 1.0-1 0 1 0 0 0 2 0
98 Maguire, Austin 10 11 9 20.0 2.5-7 1.0-0 0 2 0 0 1 0 0
17 Lobach, Dylan 10 16 3 19.0 1.5-3 0-0 0 0 0 0 1 1 0
92 Johnson, Ryan 9 9 6 15.0 3.5-10 0.5-3 0 0 0 1 0 0 0
90 McLeod, Wyett 10 11 4 15.0 2.5-7 1.0-4 0 0 0 1 0 0 0
20 Tucker, Nick 6 12 2 14.0 0-0 0-0 0 1 0 0 0 0 0
94 Donlan, Trent 9 9 3 12.0 1.5-5 1.5-5 0 0 0 0 0 0 0
33 McQueen, Jermaine 10 7 5 12.0 2.5-14 2.0-13 0 0 2 0 1 0 0
4 Hodges, Tyler 7 9 2 11.0 0-0 0-0 0 0 0 1 0 0 0
93 Conlon, Tyler 10 8 1 9.0 1.5-6 1.5-6 0 0 0 0 0 0 0
15 Davis, Cody 6 8 1 9.0 0-0 0-0 0 1 0 0 1 0 0
1 Bruso, Cale 8 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Whitfield, Jacob 10 3 5 8.0 0-0 0-0 0 0 0 0 0 1 0
43 Salerno, Steve 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
51 Wagaman, Adam 6 5 1 6.0 0.5-1 0-0 0 0 1 1 0 0 0
81 Spahr, Jordan 1 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
86 Salcedo, Steven 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Wise, Gary 8 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
99 McGuire, Hunter 6 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Stoneberg, Josh 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Keen, Corey 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Pirrone, Tim 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Atkins, Chance 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Beidler, Robbie 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Brown, Marcus 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Clark, Patrick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Gaval, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Horn, Rob van 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Isai, Rubens 1 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
41 Lysczek, Evan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Newton, Nick 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Fink, Ryan 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 431 168 599.0 40.0-155 16.0-91 10 34 9 6 8 5 0
Opponents 10 479 202 681.0 56.0-181 12.0-71 12 23 4 7 8 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Moser, Spencer 41 1417 34.56 50 1 6 7 2 1
9 Domovich, Adam 3 106 35.33 45 1 2 1 0 0
Team 1 25 25.00 25 0 0 0 0 0  
Total 45 1548 34.40 50 2 8 8 2 1
Opponents 39 1462 37.49 65 5 5 3 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Brown, Marcus 3-4 75.00% 0-0 3-3 0-1 0-0 0-0 28 1
Total 3-4 75.00% 0-0 3-3 0-1 0-0 0-0 28 1
Opponents 3-5 60.00% 0-0 2-2 1-3 0-0 0-0 32 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Brown, Marcus 5 296 59.2 3 0
20 Bentz, Nick 27 1513 56.0 2 0
47 Newton, Nick 7 382 54.6 0 0
Total 39 2191 56.2 5 0
Opponents 47 2471 52.6 0 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Kramp, Jared 9 107 11.89 0 22
14 Schumacher, Tim 9 34 3.78 0 9
16 Petrie, Ben 1 -2 -2.00 0 0
Total 19 139 7.32 0 22
Opponents 14 182 13.00 0 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Gaval, Michael 27 562 20.81 0 37
4 Diggs, Tyeair 5 95 19.00 0 30
1 Pirrone, Tim 4 69 17.25 0 21
Panko, Blake 2 46 23.00 0 25  
36 Steinhilber, C.J. 3 34 11.33 0 13
17 Lobach, Dylan 2 22 11.00 0 13
12 Kramp, Jared 1 0 0.00 0 0
Total 44 828 18.82 0 37
Opponents 34 643 18.91 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Pirrone, Tim 6 0 0 0-0 0-0 0 0-1 0 36
13 Brown, Marcus 0 3 0 23-25 0-0 0 0-0 0 32
32 Jones, Jon 5 0 0 0-0 0-0 0 0-0 0 30
6 Gaval, Michael 4 0 0 0-0 0-0 0 0-0 0 24
23 Fink, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
49 Irving, Brendon 2 0 0 0-0 0-0 0 0-0 0 12
19 Sterner, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
7 Wise, Gary 2 0 0 0-0 0-0 0 0-0 0 12
46 Berberick, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
80 Manning, Trey 1 0 0 0-0 0-0 0 0-0 0 6
84 Saylor, Travis 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 3 0 23-25 0-1 0 0-1 0 194
Opponents 37 3 0 29-34 0-1 1 1-2 0 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at Franklin & Marshall L 6-30 0-1 2h 54m 2871
9/10/2016 vs Wilkes W 38-20 1-1 , 1-0 2:50 3500
9/17/2016 at Stevenson L 13-24 1-2 , 1-1 2:32 0
9/24/2016 at King's College L 17-21 1-3 , 1-2 2:26 2832
10/1/2016 vs Delaware Valley L 0-48 1-4 , 1-3 2:50 1500
10/8/2016 vs Widener L 6-34 1-5 , 1-4 2:38 4200
10/22/2016 at Lycoming L 24-27 1-6 , 1-5 2:46 1876
10/29/2016 vs Misericordia W 28-13 2-6 , 2-5 2:28 3800
11/5/2016 at FDU-Florham W 34-20 3-6 , 3-5 2:28 568
11/12/2016 vs Albright W 28-25 4-6 , 4-5 2:58 4200
25347

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Franklin & Marshall 36 78 1 14 12 127 0 46 127 0 46 5 100 0 32 0 0 0 0
9/10/2016 Wilkes 57 369 4 57 5 84 1 25 84 1 25 4 61 0 34 4 11 0 5
9/17/2016 Stevenson 52 222 2 17 8 76 0 16 76 0 16 5 86 0 21 0 0 0 0
9/24/2016 King's College 52 236 1 27 10 140 1 31 140 1 31 4 95 0 33 3 23 0 9
10/1/2016 Delaware Valley 40 167 0 23 12 105 0 15 105 0 15 7 145 0 37 2 11 0 10
10/8/2016 Widener 40 115 0 15 6 67 1 19 67 1 19 5 86 0 30 1 0 0 0
10/22/2016 Lycoming 50 220 1 16 12 127 2 30 127 2 30 5 84 0 30 3 16 0 16
10/29/2016 Misericordia 49 308 4 79 8 94 0 29 94 0 29 2 28 0 16 3 31 0 12
11/5/2016 FDU-Florham 56 233 4 30 4 65 1 30 65 1 30 3 73 0 27 1 22 0 22
11/12/2016 Albright 44 112 2 15 14 183 2 29 183 2 29 4 70 0 21 2 25 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Franklin & Marshall 51 12 63 5.0 17 3.0 13 0 0 0 0 0 0 4 1 0
9/10/2016 Wilkes 42 8 50 2.0 4 0 0 0 0 0 4 30 2 3 0 0
9/17/2016 Stevenson 36 28 64 7.0 24 1.0 8 0 0 0 0 0 0 1 0 0
9/24/2016 King's College 42 24 66 0 0 0 0 1 1 3 1 35 0 5 0 0
10/1/2016 Delaware Valley 37 20 57 4.0 6 2.0 3 0 0 0 0 0 1 3 1 0
10/8/2016 Widener 54 14 68 3.0 14 1.0 7 1 0 0 0 0 1 5 1 0
10/22/2016 Lycoming 41 6 47 7.0 29 2.0 23 2 1 0 0 0 0 1 0 0
10/29/2016 Misericordia 42 22 64 5.0 26 2.0 15 1 1 15 1 0 3 7 1 0
11/5/2016 FDU-Florham 37 20 57 3.0 16 2.0 13 0 0 0 3 18 0 0 0 0
11/12/2016 Albright 49 14 63 4.0 19 3.0 9 3 3 0 1 6 2 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Franklin & Marshall 7 247 35.300 50 0 1 0 1 1 0-0 0 2 108 54.00 0 0
9/10/2016 Wilkes 1 37 37.000 37 0 0 0 0 0 1-1 22 0 7 382 54.57 0 0
9/17/2016 Stevenson 2 77 38.500 43 0 0 0 0 1 0-0 0 2 111 55.50 1 0
9/24/2016 King's College 3 106 35.300 37 0 0 1 0 2 1-1 25 0 4 225 56.25 1 0
10/1/2016 Delaware Valley 6 223 40.300 45 0 1 1 0 2 0-0 0 1 58 58.00 0 0
10/8/2016 Widener 7 229 32.700 40 0 0 3 0 0 0-0 0 2 129 64.50 0 0
10/22/2016 Lycoming 7 210 30.150 43 0 0 2 0 1 1-1 28 0 5 296 59.20 3 0
10/29/2016 Misericordia 2 75 37.500 50 1 0 0 1 0 0-1 0 1 5 323 64.60 0 0
11/5/2016 FDU-Florham 4 153 38.200 44 0 0 1 0 0 0-0 0 6 315 52.50 0 0
11/12/2016 Albright 6 191 31.800 41 0 0 0 0 1 0-0 0 5 244 48.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Franklin & Marshall 46 223 3 40 15 129 1 29 129 1 29 2 31 0 24 1 37 0 37
9/10/2016 Wilkes 31 190 2 36 16 121 1 19 121 1 19 7 114 0 28 1 29 0 29
9/17/2016 Stevenson 30 146 1 27 23 192 2 31 192 2 31 1 28 0 28 1 30 0 30
9/24/2016 King's College 34 157 2 26 22 250 1 39 250 1 39 3 59 0 28 2 10 0 9
10/1/2016 Delaware Valley 42 307 5 82 9 182 1 43 182 1 43 1 16 0 16 3 30 0 16
10/8/2016 Widener 42 223 2 37 20 266 2 49 266 2 49 2 28 0 19 2 14 0 18
10/22/2016 Lycoming 35 145 1 57 13 153 3 34 153 3 34 2 57 0 43 2 15 0 10
10/29/2016 Misericordia 27 89 0 14 26 213 2 22 213 2 22 5 121 0 40 1 16 0 16
11/5/2016 FDU-Florham 24 77 0 14 24 297 3 46 297 3 46 6 110 0 26 0 0 0 0
11/12/2016 Albright 36 140 1 12 21 216 2 31 216 2 31 5 79 0 21 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Franklin & Marshall 36 22 58 8.0 28 3.0 15 0 1 0 1 1 0 4 0 0
9/10/2016 Wilkes 58 16 74 7.0 29 1.0 7 1 1 0 0 0 0 2 0 0
9/17/2016 Stevenson 42 40 82 5.0 10 0 0 2 1 0 1 0 0 2 1 0
9/24/2016 King's College 44 44 88 3.0 7 0 0 1 1 0 2 5 0 1 0 0
10/1/2016 Delaware Valley 51 8 59 8.0 22 1.0 8 1 1 0 2 59 1 0 0 0
10/8/2016 Widener 48 2 50 8.0 25 2.0 12 2 2 4 3 53 1 4 0 0
10/22/2016 Lycoming 49 28 77 4.0 16 1.0 7 0 0 0 2 5 0 4 0 0
10/29/2016 Misericordia 48 16 64 1.0 2 0 0 1 0 0 0 0 2 0 2 0
11/5/2016 FDU-Florham 50 16 66 6.0 12 1.0 6 0 0 0 0 0 0 2 0 0
11/12/2016 Albright 53 10 63 6.0 30 3.0 16 0 0 0 1 14 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Franklin & Marshall 5 167 27.600 65 1 0 0 1 1 1-1 24 0 6 330 55.00 0 1
9/10/2016 Wilkes 4 122 30.500 34 0 0 0 0 0 0-0 0 4 161 40.25 0 0
9/17/2016 Stevenson 1 34 34.000 34 0 0 1 0 0 1-1 25 0 5 294 58.80 0 0
9/24/2016 King's College 4 138 34.500 47 0 0 0 0 0 0-0 0 4 215 53.75 0 0
10/1/2016 Delaware Valley 4 158 39.500 45 0 0 2 0 0 0-0 0 8 438 54.75 0 1
10/8/2016 Widener 3 127 42.300 48 0 1 0 0 1 0-1 0 0 6 290 48.33 0 0
10/22/2016 Lycoming 7 237 33.900 57 0 2 1 1 0 0-0 0 5 267 53.40 0 0
10/29/2016 Misericordia 4 206 51.500 56 0 1 0 2 1 0-0 0 2 94 47.00 0 0
11/5/2016 FDU-Florham 3 107 35.700 43 0 0 0 0 0 0-0 0 3 153 51.00 0 0
11/12/2016 Albright 4 166 38.350 55 0 1 1 1 0 1-2 32 1 4 229 57.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Franklin & Marshall 6-30 13/21 6/11 6/7 1/3 36-78 / 46-223 12-26-1 / 15-27-0 127/129 62-205 / 73-352 100/69 2/0
Wilkes 38-20 25/17 17/10 4/6 4/1 57-369 / 31-190 5-13-0 / 16-30-4 84/121 70-453 / 61-311 102/143 1/4
Stevenson 13-24 21/20 15/9 5/8 1/3 52-222 / 30-146 8-17-1 / 23-28-0 76/192 69-298 / 58-338 86/58 2/0
King's College 17-21 18/25 13/10 4/13 1/2 52-236 / 34-157 10-19-2 / 22-38-1 140/250 71-376 / 72-407 156/74 3/2
Delaware Valley 0-48 18/19 8/11 8/7 2/1 40-167 / 42-307 12-28-2 / 9-16-0 105/182 68-272 / 58-489 156/105 3/0
Widener 6-34 13/19 7/10 4/9 2/0 40-115 / 42-223 6-19-3 / 20-34-0 67/266 59-182 / 76-489 86/99 5/0
Lycoming 24-27 19/14 12/6 7/7 0/1 50-220 / 35-145 12-28-2 / 13-20-0 127/153 78-347 / 55-298 100/77 2/1
Misericordia 28-13 21/22 15/8 5/12 1/2 49-308 / 27-89 8-14-0 / 26-41-1 94/213 63-402 / 68-302 74/137 0/2
FDU-Florham 34-20 18/20 15/5 3/12 0/3 56-233 / 24-77 4-12-0 / 24-37-3 65/297 68-298 / 61-374 113/110 0/3
Albright 28-25 18/25 5/9 11/13 2/3 44-112 / 36-140 14-28-1 / 21-33-1 183/216 72-295 / 69-356 101/94 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Franklin & Marshall 5-14 / 8-15 0-2 / 0-1 26:10 / 33:50 -7:40 2.17 / 4.85 4.88 / 4.78 3.31 / 4.82 7-35.3 / 5-33.4 8-72 / 3-28
Wilkes 5-13 / 7-13 2-5 / 1-2 32:20 / 27:40 4:40 6.47 / 6.13 6.46 / 4.03 6.47 / 5.10 1-37.0 / 4-30.5 4-45 / 9-131
Stevenson 6-13 / 5-10 2-4 / 1-3 31:57 / 28:03 3:54 4.27 / 4.87 4.47 / 6.86 4.32 / 5.83 2-38.5 / 1-34.0 5-36 / 4-45
King's College 5-15 / 7-14 3-5 / 0-1 35:40 / 24:20 11:20 4.54 / 4.62 7.37 / 6.58 5.30 / 5.65 3-35.3 / 4-34.5 7-62 / 3-30
Delaware Valley 3-14 / 6-11 1-4 / 1-1 33:15 / 26:45 6:30 4.18 / 7.31 3.75 / 11.38 4.00 / 8.43 6-37.2 / 4-39.5 6-69 / 8-79
Widener 3-14 / 7-16 0-2 / 1-5 28:51 / 31:09 -2:18 2.88 / 5.31 3.53 / 7.82 3.08 / 6.43 7-32.7 / 3-42.3 4-24 / 7-82
Lycoming 6-18 / 5-11 2-3 / 0-0 32:39 / 27:21 5:18 4.40 / 4.14 4.54 / 7.65 4.45 / 5.42 7-30.0 / 7-33.9 10-85 / 5-55
Misericordia 4-9 / 4-13 1-2 / 2-4 30:58 / 29:02 1:56 6.29 / 3.30 6.71 / 5.20 6.38 / 4.44 2-37.5 / 4-51.5 7-52 / 4-35
FDU-Florham 7-15 / 6-12 2-4 / 0-2 33:35 / 26:25 7:10 4.16 / 3.21 5.42 / 8.03 4.38 / 6.13 4-38.2 / 3-35.7 4-40 / 6-103
Albright 7-16 / 3-10 0-1 / 1-2 27:42 / 32:18 -4:36 2.55 / 3.89 6.54 / 6.55 4.10 / 5.16 6-31.8 / 4-41.5 9-120 / 6-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Franklin & Marshall L 6-30 1 1 6 1 1 0 0 0 0 0 0 0 0
9/10/2016 Wilkes W 38-20 4 2 10 1 1 0 1 0 1 0 0 1 0
9/17/2016 Stevenson L 13-24 3 2 13 2 2 0 0 0 1 0 0 0 0
9/24/2016 King's College L 17-21 4 2 10 1 0 1 1 0 1 1 0 0 0
10/1/2016 Delaware Valley L 0-48 2 0 0 0 0 0 0 0 2 0 0 0 0
10/8/2016 Widener L 6-34 1 1 6 1 0 1 0 0 0 0 0 0 0
10/22/2016 Lycoming L 24-27 4 4 24 3 1 2 1 0 0 0 0 0 0
10/29/2016 Misericordia W 28-13 4 3 21 3 3 0 0 1 0 0 0 0 0
11/5/2016 FDU-Florham W 34-20 5 4 28 4 3 1 0 0 1 0 0 0 0
11/12/2016 Albright W 28-25 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 31 22 139 19 13 6 3 1 6 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Franklin & Marshall W 30-6 4 3 16 2 2 0 1 0 0 0 0 1 0
9/10/2016 Wilkes L 20-38 3 3 20 3 2 1 0 0 0 0 0 0 0
9/17/2016 Stevenson W 24-13 4 3 17 2 1 1 1 0 0 0 0 1 0
9/24/2016 King's College W 21-17 3 2 14 2 2 0 0 0 1 0 0 0 0
10/1/2016 Delaware Valley W 48-0 4 4 27 4 3 1 0 0 0 0 0 0 0
10/8/2016 Widener W 34-6 6 3 20 3 2 1 0 1 2 0 0 0 0
10/22/2016 Lycoming W 27-24 2 2 14 2 0 2 0 0 0 0 0 0 0
10/29/2016 Misericordia L 13-28 4 2 13 2 0 2 0 0 1 1 0 0 0
11/5/2016 FDU-Florham L 20-34 3 1 7 1 0 1 0 0 1 1 0 0 0
11/12/2016 Albright L 25-28 4 4 25 3 1 2 1 0 0 0 0 0 0
TOTALS 37 27 173 24 13 11 3 1 5 2 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Brendon Irving vs FDU-Florham (11/5/2016)
Yards Rushing 174 Brendon Irving vs Misericordia (10/29/2016)
TD Rushes 2 Jon Jones vs Wilkes (9/10/2016)
2 Ryan Fink vs Misericordia (10/29/2016)
2 Tim Pirrone vs Stevenson (9/17/2016)
Long Rush 79 Brendon Irving vs Misericordia (10/29/2016)
Pass Attempts 26 Tyler Sterner vs Albright (11/12/2016)
Pass Completions 13 Tyler Sterner vs Albright (11/12/2016)
Yards Passing 173 Tyler Sterner vs Albright (11/12/2016)
TD Passes 2 Tyler Sterner vs Lycoming (10/22/2016)
Longest Pass 46 Tim Pirrone vs Franklin & Marshall (9/3/2016)
Receptions 5 Michael Gaval vs Delaware Valley (10/1/2016)
Yards Receiving 62 Michael Gaval vs Albright (11/12/2016)
TD Receptions 2 Michael Gaval vs Lycoming (10/22/2016)
Longest Reception 46 Dylan Berberick vs Franklin & Marshall (9/3/2016)
Field Goals 1 Marcus Brown vs Wilkes (9/10/2016)
1 Marcus Brown vs King's College (9/24/2016)
1 Marcus Brown vs Lycoming (10/22/2016)
Longest Field Goal 28 Marcus Brown vs Lycoming (10/22/2016)
Punts 7 Spencer Moser vs Widener (10/8/2016)
7 Spencer Moser vs Franklin & Marshall (9/3/2016)
Longest Punt 50 Spencer Moser vs Misericordia (10/29/2016)
50 Spencer Moser vs Franklin & Marshall (9/3/2016)
Longest Punt Return 22 Jared Kramp vs FDU-Florham (11/5/2016)
Longest Kickoff Return 37 Michael Gaval vs Delaware Valley (10/1/2016)
Tackles 13 Spencer Moser vs Stevenson (9/17/2016)
Interceptions 1 Brendan Yetter vs Wilkes (9/10/2016)
1 Mike Gilger vs Wilkes (9/10/2016)
1 Alex Trujillo vs Wilkes (9/10/2016)
1 Tommy Garner vs Wilkes (9/10/2016)
1 Tommy Garner vs Misericordia (10/29/2016)
1 Alex Trujillo vs Albright (11/12/2016)
1 Spencer Moser vs King's College (9/24/2016)
1 Kyle Murray vs FDU-Florham (11/5/2016)
1 Alex Trujillo vs FDU-Florham (11/5/2016)
1 Tommy Garner vs FDU-Florham (11/5/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Wilkes (9/10/2016)
Yards Rushing 369 vs Wilkes (9/10/2016)
TD Rushes 4 vs Wilkes (9/10/2016)
Pass Attempts 28 vs Delaware Valley (10/1/2016)
Pass Completions 14 vs Albright (11/12/2016)
Yards Passing 183 vs Albright (11/12/2016)
TD Passes 2 vs Albright (11/12/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Taalib Gerald vs Franklin & Marshall (9/3/2016)
Yards Rushing 184 Devauntay Ellis vs Delaware Valley (10/1/2016)
TD Rushes 2 Devauntay Ellis vs Delaware Valley (10/1/2016)
2 Taalib Gerald vs Franklin & Marshall (9/3/2016)
2 Zach Whitehead vs King's College (9/24/2016)
Long Rush 82 Devauntay Ellis vs Delaware Valley (10/1/2016)
Pass Attempts 41 J Krisiak vs Misericordia (10/29/2016)
Pass Completions 26 J Krisiak vs Misericordia (10/29/2016)
