Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2015 Football Cumulative Statistics

Team Stats (5-5, 5-4)

Overall Team Statistics
Statistic LEBANON VALLEY Opponents
Scoring
29.40 23.40
294 234
First Downs
120 79
72 92
11 14
203 185
Rushing
2527 1757
289 270
511 362
4.4 4.1
223.8 148.7
22 9
2238 1487
Passing
221-114-11 310-184-13
6.59 6.96
145.70 215.70
16 17
1457 2157
Total Offense
732 672
5.0 5.4
369.5 364.4
3695 3644
40 29
Returns
19.09 19.20
43-821 46-883
4.00 9.14
10-40 21-192
13.85 4.73
13-180 11-52
Kicking
37.92 30.16
33.92 28.94
48-1820 49-1478
6-9 10-12
0-2 0-0
Penalties
50.90 55.10
48-509 52-551
Time Of Possession
31:02 28:58
05:10:16 04:49:44
Miscellaneous
51-147 (34.69%) 41-132 (31.06%)
17-28 (60.71%) 7-23 (30.43%)
15-10 17-9
20-121 20-137
36-39 24-25
-6 13
32-38 25-30
26-38 15-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
49 Irving, Brendon 9 179 1043 16 1027 5.7 5 50 114.11
32 Jones, Jon 10 105 549 32 517 4.9 5 41 51.70
2 Fink, Ryan 10 73 262 25 237 3.2 6 20 23.70
1 Pirrone, Tim 10 78 321 133 188 2.4 4 18 18.80
4 Sutton-Ames, Cyree 4 23 102 5 97 4.2 0 11 24.25
39 Heim, Ryan 6 9 90 3 87 9.7 1 49 14.50
18 Cottle, Tyler 5 11 74 2 72 6.5 1 18 14.40
45 Conlon, Bobby 10 15 47 0 47 3.1 0 11 4.70
38 Gaval, Michael 4 1 20 0 20 20.0 0 20 5.00
2 Moser, Spencer 10 1 4 0 4 4.0 0 4 0.40
84 Saylor, Travis 10 0 1 0 1 1.0 0 0 0.10
Team 2 1 1 14 -13 -13.0 0 1 -6.50  
1 3 0 23 -23 -7.7 0 0 -23.00  
6 Franck, Jeremy 9 12 13 36 -23 -1.9 0 5 -2.56
Total 10 511 2527 289 2238 4.4 22 50 223.80
Opponents 10 362 1757 270 1487 4.1 9 68 148.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Pirrone, Tim 10 133.99 79 145 5 54.48% 1020 12 76 102.00
18 Cottle, Tyler 5 104.87 28 56 5 50.00% 367 3 51 73.40
6 Franck, Jeremy 9 70.90 7 20 1 35.00% 70 1 27 7.78
32 Jones, Jon 10 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 120.90 114 221 11 51.58% 1457 16 76 145.70
Opponents 10 127.51 184 310 13 59.35% 2157 17 92 215.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Saylor, Travis 10 28 422 15.07 4 76 42.20
Cruz, J de la 9 23 298 12.96 2 51 33.11  
8 Zimnik, Kyle 8 14 170 12.14 2 26 21.25
89 Johnson, Elijah 10 10 137 13.70 1 28 13.70
49 Irving, Brendon 9 5 113 22.60 2 61 12.56
3 Keen, Corey 10 11 111 10.09 1 22 11.10
7 Wise, Gary 7 9 100 11.11 2 33 14.29
48 Salcedo, Steven 1 1 31 31.00 1 31 31.00
2 Fink, Ryan 10 3 27 9.00 0 20 2.70
80 Manning, Trey 6 1 15 15.00 0 15 2.50
85 Baxter, Colt 8 2 13 6.50 0 10 1.63
87 Cecchini, Mike 4 1 5 5.00 0 5 1.25
45 Conlon, Bobby 10 1 5 5.00 0 5 0.50
38 Gaval, Michael 4 2 5 2.50 0 3 1.25
20 Galante, Charlie 10 1 4 4.00 1 4 0.40
1 Pirrone, Tim 10 1 4 4.00 0 4 0.40
32 Jones, Jon 10 1 -3 -3.00 0 0 -0.30
Total 10 114 1457 12.78 16 76 145.70
Opponents 10 184 2157 11.72 17 92 215.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
86 Clair, Trevor st 10 39 22 61.0 6.5-22 3.5-14 3 3 1 1 1 0 0  
31 Antol, Kevin 10 40 15 55.0 5.0-19 1.0-10 1 2 0 1 2 1 0
40 Gallagher, Tom 11 22 30 52.0 6.0-29 3.0-24 1 1 0 0 0 0 0
96 Garner, Tommy 10 39 8 47.0 10.0-37 4.0-25 0 4 0 1 2 0 0
23 Pavlik, Reid 9 33 13 46.0 1.0-2 0-0 0 0 1 0 0 0 0
27 Pierce, Connor 10 22 14 36.0 1.5-2 0-0 0 3 0 0 0 0 0
71 Livingston, Andrew 10 18 17 35.0 5.5-21 3.5-17 0 2 0 0 0 0 0
90 McNeal, Steven 9 17 14 31.0 2.5-7 0-0 0 0 0 0 0 0 0
37 Ek, Bryan 10 19 9 28.0 1.0-2 0-0 2 6 0 1 1 0 0
29 Murray, Kyle 10 14 14 28.0 2.0-8 0-0 0 2 0 0 0 0 0
78 Williar, Clayton 10 11 17 28.0 1.5-7 1.0-6 0 2 0 0 0 0 0  
3 Feggins, Ricky 8 17 8 25.0 0-0 0-0 3 5 0 1 0 0 0
9 Lutz, Blake 9 15 10 25.0 1.5-5 0-0 1 0 0 0 1 0 0
2 Moser, Spencer 10 19 6 25.0 0-0 0-0 1 3 0 0 0 0 0
14 Schumacher, Tim 5 9 10 19.0 0.5-5 0-0 0 1 0 2 1 0 0
57 Salcedo, John 9 11 7 18.0 3.0-8 1.0-6 0 2 0 1 1 0 0
34 Martin, Zach 8 10 7 17.0 0-0 0-0 0 0 0 0 0 0 0
28 Adams, Zachary 9 9 0 9.0 2.0-11 2.0-11 1 1 0 0 1 0 0
93 Conlon, Tyler 10 6 3 9.0 0-0 0-0 0 1 0 0 0 1 0
33 McQueen, Jermaine 9 3 5 8.0 1.5-2 0-0 0 0 0 0 0 0 0
36 Feick, Darian 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
50 Zimmerman, Guy 10 5 2 7.0 1.0-8 1.0-8 0 0 0 0 0 1 0
34 Koshinski, Matt 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Newton, Nick 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Gilger, Mike 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Maguire, Austin 6 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0
97 Whitfield, Jacob 8 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Reed, Tanner 4 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
54 Vaughn, Ryan 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Conlon, Bobby 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 McMinn, Brandon 5 1 2 3.0 1.0-12 0-0 0 0 0 0 0 0 0
20 Metra, Kecelet 4 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
41 Skripko, Trevor 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Bruso, Cale 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Davis, Cody 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Fink, Ryan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Lysczek, Evan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Baxter, Colt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Cruz, J de la 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Domovich, Adam 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Greggo, Anthony 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Heim, Ryan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Johnson, Elijah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Jones, Jon 10 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
13 Santana, Chris 5 0 1 1.0 0.5-5 0-0 0 0 0 0 0 0 0
67 Smith, Zach 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Spahr, Jordan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 White, Treyvon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 10 426 256 682.0 55.0-214 20.0-121 13 41 2 9 10 3 0
Opponents 10 473 272 745.0 56.0-230 20.0-137 11 27 0 10 11 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Moser, Spencer 48 1820 37.92 60 0 9 16 3 0
Total 48 1820 37.92 60 0 9 16 3 0
Opponents 49 1478 30.16 45 1 18 13 0 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Brown-dulan, M 5-6 83.33% 0-0 4-4 1-2 0-0 0-0 38 0  
4 Brown, Marcus 1-3 33.33% 0-0 0-0 1-3 0-0 0-0 32 2
Total 6-9 66.67% 0-0 4-4 2-5 0-0 0-0 38 2
Opponents 10-12 83.33% 1-1 5-5 4-6 0-0 0-0 38 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Newton, Nick 52 2735 52.6 3 2
99 Smoluk, Matthew 1 4 4.0 0 1
Total 53 2739 51.7 3 3
Opponents 48 2503 52.1 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Schumacher, Tim 4 19 4.75 0 10
28 Adams, Zachary 3 12 4.00 0 9
37 Ek, Bryan 2 9 4.50 0 7
23 Pavlik, Reid 1 0 0 0 0
Total 10 40 4.00 0 10
Opponents 21 192 9.14 0 65

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
38 Gaval, Michael 11 228 20.73 0 45
1 Pirrone, Tim 8 189 23.63 0 39
Cruz, J de la 8 166 20.75 0 27  
39 Heim, Ryan 7 147 21.00 0 34
4 Sutton-Ames, Cyree 2 33 16.50 0 19
Gavel, Michael 1 18 18.00 0 18  
33 McQueen, Jermaine 2 18 9.00 0 12
34 Koshinski, Matt 1 12 12.00 0 12
36 Feick, Darian 2 10 5.00 0 10
31 Antol, Kevin 1 0 0.00 0 0
Total 43 821 19.09 0 45
Opponents 46 883 19.20 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Brown-dulan, M 0 5 0 31-32 0-0 0 0-0 0 46  
49 Irving, Brendon 7 0 0 0-0 0-0 0 0-0 0 42
2 Fink, Ryan 6 0 0 0-0 0-0 0 0-0 0 36
32 Jones, Jon 5 0 0 0-0 0-0 0 0-0 0 30
1 Pirrone, Tim 4 0 0 0-0 0-0 0 0-0 0 24
84 Saylor, Travis 4 0 0 0-0 0-0 0 0-0 0 24
Cruz, J de la 2 0 0 0-0 0-0 0 0-0 0 12  
7 Wise, Gary 2 0 0 0-0 0-0 0 0-0 0 12
8 Zimnik, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
4 Brown, Marcus 0 1 0 5-5 0-0 0 0-0 0 8
31 Antol, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
18 Cottle, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
20 Galante, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
39 Heim, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
89 Johnson, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
3 Keen, Corey 1 0 0 0-0 0-0 0 0-0 0 6
9 Lutz, Blake 1 0 0 0-0 0-0 0 0-0 0 6
48 Salcedo, Steven 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 6 0 36-39 0-0 0 0-0 0 294
Opponents 29 10 0 24-25 2-2 1 1-2 0 234

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 vs Franklin & Marshall L 37-42 0-1 3:15 3100
9/12/2015 at Misericordia W 37-7 1-1 , 1-0 2:24 1300
9/19/2015 vs Stevenson L 14-17 1-2 , 1-1 2:44 2050
9/25/2015 at Widener L 17-27 1-3 , 1-2 2:50 3200
10/3/2015 vs Lycoming W 41-38 2-3 , 2-2 2:58 1875
10/10/2015 vs FDU-Florham W 56-14 3-3 , 3-2 2:46 2650
10/24/2015 at Wilkes University W 48-17 4-3 , 4-2 2:40 1075
10/31/2015 at Delaware Valley L 21-28 4-4 , 4-3 2:35 1700
11/7/2015 vs King's W 10-6 5-4 , 5-3 2:38 2535
11/14/2015 at Albright L 13-38 5-5 , 5-4 2:29 3901
23386

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Franklin & Marshall 33 275 3 29 22 266 2 51 266 2 51 7 124 0 30 1 2 0 2
9/12/2015 Misericordia 63 422 5 49 2 51 0 28 51 0 28 2 49 0 33 2 3 0 2
9/19/2015 Stevenson 56 131 2 20 10 129 0 43 129 0 43 3 53 0 27 0 0 0 0
9/25/2015 Widener 53 250 1 50 5 104 1 76 104 1 76 6 151 0 39 2 16 0 10
10/3/2015 Lycoming 54 179 2 29 17 206 4 38 206 4 38 6 108 0 26 0 0 0 0
10/10/2015 FDU-Florham 65 338 5 41 4 133 2 61 133 2 61 2 12 0 12 1 4 0 4
10/24/2015 Wilkes University 52 215 2 27 15 160 3 22 160 3 22 4 62 0 22 1 -1 0 0
10/31/2015 Delaware Valley 46 156 2 20 13 106 1 20 106 1 20 5 106 0 45 0 0 0 0
11/7/2015 King's 42 160 0 19 9 123 1 33 123 1 33 3 58 0 23 2 16 0 9
11/14/2015 Albright 47 112 0 13 17 179 2 37 179 2 37 5 98 0 34 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Franklin & Marshall 62 10 72 4.0 16 1.0 10 1 1 0 1 0 0 3 0 0
9/12/2015 Misericordia 23 56 79 3.0 13 1.0 8 0 0 0 2 0 0 2 0 0
9/19/2015 Stevenson 45 16 61 7.0 23 0 0 2 1 0 3 29 0 9 0 0
9/25/2015 Widener 53 24 77 8.0 22 2.0 12 2 2 0 1 26 0 10 0 0
10/3/2015 Lycoming 42 28 70 4.0 14 3.0 10 0 1 0 1 0 0 4 1 0
10/10/2015 FDU-Florham 36 14 50 8.0 28 4.0 17 2 1 0 2 71 0 4 1 0
10/24/2015 Wilkes University 40 32 72 3.0 4 0 0 2 2 0 2 54 0 2 0 0
10/31/2015 Delaware Valley 36 40 76 4.0 18 1.0 9 0 0 0 1 0 0 2 0 0
11/7/2015 King's 41 26 67 8.0 56 7.0 44 1 1 0 0 0 2 4 1 0
11/14/2015 Albright 48 10 58 6.0 20 1.0 11 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Franklin & Marshall 2 86 43.000 47 0 0 0 0 1 1-1 26 0 7 373 53.29 0 0
9/12/2015 Misericordia 2 92 46.000 52 0 0 0 1 1 1-1 20 0 7 371 53.00 0 0
9/19/2015 Stevenson 4 148 37.000 43 0 0 1 0 1 0-0 0 3 169 56.33 1 0
9/25/2015 Widener 8 288 36.000 42 0 0 0 0 2 1-1 28 0 2 102 51.00 0 0
10/3/2015 Lycoming 9 315 35.000 45 0 0 2 0 3 0-0 0 6 292 48.67 0 1
10/10/2015 FDU-Florham 4 165 41.200 56 0 0 1 1 2 0-1 0 0 9 473 52.56 2 1
10/24/2015 Wilkes University 3 107 35.700 47 0 0 1 0 2 2-2 38 0 9 484 53.78 0 0
10/31/2015 Delaware Valley 4 173 43.200 60 0 0 2 1 1 0-0 0 4 218 54.50 0 0
11/7/2015 King's 5 176 35.200 43 0 0 1 0 3 1-2 32 1 3 143 47.67 0 0
11/14/2015 Albright 7 270 38.600 47 0 0 1 0 0 0-1 0 1 3 114 38.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Franklin & Marshall 52 253 2 27 16 248 4 36 248 4 36 7 135 0 28 1 0 0 0
9/12/2015 Misericordia 30 210 0 68 15 160 1 40 160 1 40 7 139 0 42 1 3 0 3
9/19/2015 Stevenson 35 176 0 53 15 129 1 23 129 1 23 2 28 0 24 2 31 0 19
9/25/2015 Widener 30 80 1 39 38 390 2 31 390 2 31 2 29 0 16 6 25 0 10
10/3/2015 Lycoming 42 214 2 13 12 143 1 21 143 1 21 5 134 1 89 4 17 0 18
10/10/2015 FDU-Florham 21 54 0 37 23 241 2 60 241 2 60 6 89 0 34 0 0 0 0
10/24/2015 Wilkes University 34 87 1 13 26 245 1 41 245 1 41 8 112 0 20 1 -2 0 0
10/31/2015 Delaware Valley 47 214 1 26 9 188 3 92 188 3 92 4 91 0 31 0 0 0 0
11/7/2015 King's 36 24 0 11 13 163 0 20 163 0 20 3 98 0 76 2 7 0 6
11/14/2015 Albright 35 175 2 20 17 250 2 52 250 2 52 2 28 0 16 4 111 0 65

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Franklin & Marshall 49 4 53 1.0 3 0 0 1 1 0 2 31 0 3 0 0
9/12/2015 Misericordia 31 66 97 6.0 13 0 0 1 0 0 1 0 0 3 0 0
9/19/2015 Stevenson 58 18 76 8.0 57 6.0 51 2 4 37 4 21 0 3 0 0
9/25/2015 Widener 43 32 75 8.0 25 4.0 19 3 3 0 1 0 0 4 0 0
10/3/2015 Lycoming 52 26 78 6.0 12 2.0 8 1 1 47 1 0 0 2 0 0
10/10/2015 FDU-Florham 57 12 69 5.0 10 0 0 0 0 0 0 0 0 1 0 0
10/24/2015 Wilkes University 36 58 94 4.0 18 1.0 9 1 0 0 0 0 0 1 0 0
10/31/2015 Delaware Valley 44 28 72 4.0 23 1.0 3 1 0 0 0 0 0 3 0 0
11/7/2015 King's 46 16 62 5.0 17 1.0 6 1 1 0 1 0 0 1 1 0
11/14/2015 Albright 57 12 69 9.0 52 5.0 41 0 0 0 1 0 0 6 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Franklin & Marshall 3 95 31.700 38 0 0 0 0 1 0-0 0 7 318 45.43 0 0
9/12/2015 Misericordia 5 157 31.400 44 0 0 1 0 1 0-0 0 2 103 51.50 0 0
9/19/2015 Stevenson 6 187 31.200 40 0 1 4 0 3 1-1 21 0 4 210 52.50 0 0
9/25/2015 Widener 7 201 28.700 36 0 0 2 0 1 2-3 28 0 6 362 60.33 0 0
10/3/2015 Lycoming 7 204 24.100 36 1 0 5 0 3 1-1 38 0 6 318 53.00 0 0
10/10/2015 FDU-Florham 6 149 18.100 45 1 0 0 0 0 0-0 0 3 88 29.33 0 1
10/24/2015 Wilkes University 3 112 37.300 40 0 0 2 0 0 1-1 28 0 4 185 46.25 0 0
10/31/2015 Delaware Valley 3 88 29.300 36 0 0 1 0 0 0-0 0 5 266 53.20 0 0
11/7/2015 King's 5 166 33.200 40 0 0 3 0 1 2-3 38 1 3 173 57.67 0 0
11/14/2015 Albright 4 119 26.150 37 0 0 0 0 3 3-3 37 0 8 480 60.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Franklin & Marshall 37-42 27/28 15/15 12/13 0/0 33-275 / 52-253 22-36-2 / 16-24-1 266/248 69-541 / 76-501 126/166 3/2
Misericordia 37-7 23/14 21/7 2/7 0/0 63-422 / 30-210 2-7-1 / 15-25-2 51/160 70-473 / 55-370 52/142 1/2
Stevenson 14-17 21/15 10/7 7/6 4/2 56-131 / 35-176 10-24-4 / 15-33-3 129/129 80-260 / 68-305 82/117 8/4
Widener 17-27 15/25 11/7 3/16 1/2 53-250 / 30-80 5-21-1 / 38-65-1 104/390 74-354 / 95-470 193/54 4/3
Lycoming 41-38 23/19 9/11 12/7 2/1 54-179 / 42-214 17-29-1 / 12-26-1 206/143 83-385 / 68-357 108/198 2/2
FDU-Florham 56-14 21/12 17/1 4/8 0/3 65-338 / 21-54 4-10-0 / 23-36-2 133/241 75-471 / 57-295 87/89 0/3
Wilkes University 48-17 22/21 11/5 9/12 2/4 52-215 / 34-87 15-24-0 / 26-35-2 160/245 76-375 / 69-332 115/110 0/4
Delaware Valley 21-28 17/20 10/14 7/5 0/1 46-156 / 47-214 13-23-0 / 9-16-1 106/188 69-262 / 63-402 106/91 0/1
King's 10-6 16/14 9/4 6/9 1/1 42-160 / 36-24 9-16-1 / 13-28-0 123/163 58-283 / 64-187 74/105 2/1
Albright 13-38 18/17 7/8 10/9 1/0 47-112 / 35-175 17-31-1 / 17-22-0 179/250 78-291 / 57-425 98/139 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Franklin & Marshall 6-11 / 6-13 0-1 / 3-3 24:32 / 35:28 -10:56 8.33 / 4.87 7.39 / 10.33 7.84 / 6.59 2-43.0 / 3-31.7 2-25 / 0-0
Misericordia 5-12 / 2-10 2-3 / 1-3 33:18 / 26:42 6:36 6.70 / 7.00 7.29 / 6.40 6.76 / 6.73 2-46.0 / 5-31.4 1-5 / 5-59
Stevenson 4-15 / 2-13 1-3 / 0-3 31:41 / 28:19 3:22 2.34 / 5.03 5.38 / 3.91 3.25 / 4.49 4-37.0 / 6-31.2 4-58 / 9-107
Widener 1-16 / 7-19 1-5 / 1-3 29:23 / 30:37 -1:14 4.72 / 2.67 4.95 / 6.00 4.78 / 4.95 8-36.0 / 7-28.7 3-30 / 3-25
Lycoming 6-17 / 1-11 2-2 / 0-2 31:48 / 28:12 3:36 3.31 / 5.10 7.10 / 5.50 4.64 / 5.25 9-35.0 / 7-29.1 7-70 / 7-58
FDU-Florham 7-15 / 3-14 4-4 / 0-2 33:43 / 26:17 7:26 5.20 / 2.57 13.30 / 6.69 6.28 / 5.18 4-41.2 / 6-24.8 7-111 / 5-62
Wilkes University 6-15 / 4-12 2-3 / 1-2 33:28 / 26:32 6:56 4.13 / 2.56 6.67 / 7.00 4.93 / 4.81 3-35.7 / 3-37.3 10-95 / 7-81
Delaware Valley 7-16 / 8-13 3-4 / 0-2 29:34 / 30:26 -0:52 3.39 / 4.55 4.61 / 11.75 3.80 / 6.38 4-43.2 / 3-29.3 3-27 / 5-49
King's 1-11 / 4-16 0-0 / 1-3 29:26 / 30:34 -1:08 3.81 / 0.67 7.69 / 5.82 4.88 / 2.92 5-35.2 / 5-33.2 8-58 / 5-48
Albright 8-19 / 4-11 2-3 / 0-0 33:23 / 26:37 6:46 2.38 / 5.00 5.77 / 11.36 3.73 / 7.46 7-38.6 / 4-29.8 3-30 / 6-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Franklin & Marshall L 37-42 3 2 10 1 1 0 1 0 1 0 0 0 0
9/12/2015 Misericordia W 37-7 5 5 30 4 4 0 1 0 0 0 0 0 0
9/19/2015 Stevenson L 14-17 3 2 14 2 2 0 0 0 1 0 0 0 0
9/25/2015 Widener L 17-27 3 2 10 1 1 0 1 0 1 0 0 0 0
10/3/2015 Lycoming W 41-38 5 5 34 5 2 3 0 0 0 0 0 0 0
10/10/2015 FDU-Florham W 56-14 5 4 28 4 4 0 0 1 0 0 0 0 0
10/24/2015 Wilkes University W 48-17 6 6 34 4 2 2 2 0 0 0 0 0 0
10/31/2015 Delaware Valley L 21-28 3 3 21 3 2 1 0 0 0 0 0 0 0
11/7/2015 King's W 10-6 3 1 3 0 0 0 1 0 1 0 0 1 0
11/14/2015 Albright L 13-38 2 2 13 2 0 2 0 0 0 0 0 0 0
TOTALS 38 32 197 26 18 8 6 1 4 0 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Franklin & Marshall W 42-37 3 3 20 3 1 2 0 0 0 0 0 0 0
9/12/2015 Misericordia L 7-37 1 1 7 1 0 1 0 0 0 0 0 0 0
9/19/2015 Stevenson W 17-14 4 2 10 1 0 1 1 0 1 1 0 0 0
9/25/2015 Widener W 27-17 6 4 20 2 0 2 2 1 0 1 0 0 0
10/3/2015 Lycoming L 38-41 3 3 18 2 2 0 1 0 0 0 0 0 0
10/10/2015 FDU-Florham L 14-56 1 1 7 1 0 1 0 0 0 0 0 0 0
10/24/2015 Wilkes University L 17-48 2 2 10 1 1 0 1 0 0 0 0 0 0
10/31/2015 Delaware Valley W 28-21 3 2 14 2 1 1 0 0 0 1 0 0 0
11/7/2015 King's L 6-10 2 2 6 0 0 0 2 0 0 0 0 0 0
11/14/2015 Albright W 38-13 5 5 24 2 2 0 3 0 0 0 0 0 0
TOTALS 30 25 136 15 7 8 10 1 1 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Brendon Irving vs Lycoming (10/3/2015)
Yards Rushing 190 Brendon Irving vs Misericordia (9/12/2015)
TD Rushes 2 Brendon Irving vs Franklin & Marshall (9/3/2015)
2 Tim Pirrone vs Stevenson (9/19/2015)
2 Ryan Fink vs FDU-Florham (10/10/2015)
2 Jon Jones vs FDU-Florham (10/10/2015)
2 Jon Jones vs Misericordia (9/12/2015)
2 Ryan Fink vs Delaware Valley (10/31/2015)
Long Rush 50 Brendon Irving vs Widener (9/25/2015)
Pass Attempts 36 Tyler Cottle vs Franklin & Marshall (9/3/2015)
Pass Completions 22 Tyler Cottle vs Franklin & Marshall (9/3/2015)
Yards Passing 266 Tyler Cottle vs Franklin & Marshall (9/3/2015)
TD Passes 4 Tim Pirrone vs Lycoming (10/3/2015)
Longest Pass 76 Tim Pirrone vs Widener (9/25/2015)
Receptions 9 Jeremy De La Cruz vs Franklin & Marshall (9/3/2015)
Yards Receiving 134 Jeremy De La Cruz vs Franklin & Marshall (9/3/2015)
TD Receptions 2 Kyle Zimnik vs Lycoming (10/3/2015)
Longest Reception 76 Travis Saylor vs Widener (9/25/2015)
Field Goals 2 Marcus Brown-Dulan vs Wilkes University (10/24/2015)
Longest Field Goal 38 Marcus Brown-Dulan vs Wilkes University (10/24/2015)
Punts 9 Spencer Moser vs Lycoming (10/3/2015)
Longest Punt 60 Spencer Moser vs Delaware Valley (10/31/2015)
