Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Fetterman, Jace 20 Fetterman, Jace .408 1.235 43-42 152 42 62 18 1 8 42 106 .697 34 10 28 1 .538 1 0 4-4
32 Brewer, Logan 32 Brewer, Logan .346 1.038 43-42 162 35 56 16 3 8 53 102 .630 19 3 30 0 .408 7 1 4-4
19 Phillips, Kody 19 Phillips, Kody .325 .906 35-33 120 23 39 10 1 3 27 60 .500 16 3 18 0 .406 4 0 2-3
13 Berry, Owen 13 Berry, Owen .272 .759 43-43 158 52 43 11 0 0 24 54 .342 36 6 26 0 .417 4 2 14-16
2 Butz, Spencer 2 Butz, Spencer .268 .850 34-33 123 40 33 11 1 3 34 55 .447 19 10 27 1 .403 2 0 9-10
39 Mennillo, Dylan 39 Mennillo, Dylan .263 .646 39-36 118 24 31 3 0 0 14 34 .288 15 3 24 2 .358 1 4 7-9
7 Jirik, Adam 7 Jirik, Adam .462 .924 9-1 13 4 6 0 0 0 4 6 .462 0 0 3 1 .462 0 0 0-0
17 Sexton, Landon 17 Sexton, Landon .444 1.027 19-1 9 1 4 0 0 0 1 4 .444 3 0 4 0 .583 0 0 0-0
21 Satterfield, Tyler 21 Satterfield, Tyler .410 1.040 28-23 78 13 32 8 0 1 17 43 .551 9 4 21 0 .489 1 0 1-2
30 Enders, Carter 30 Enders, Carter .340 .819 30-27 100 24 34 5 0 0 14 39 .390 13 4 12 1 .429 2 2 3-4
34 Kreger, Devin 34 Kreger, Devin .280 .926 19-6 25 8 7 1 0 1 6 11 .440 8 3 5 0 .486 1 0 0-0
5 Palmieri, Kenny 5 Palmieri, Kenny .271 .716 30-29 107 17 29 4 1 1 18 38 .355 10 5 16 2 .361 0 2 7-8
24 Ranker, Justin 24 Ranker, Justin .261 .683 24-12 46 9 12 2 0 0 8 14 .304 5 5 10 0 .379 2 1 5-5
8 Santora, Joey 8 Santora, Joey .257 .879 18-10 35 8 9 4 0 1 7 16 .457 7 3 12 0 .422 0 0 0-2
42 Wetzel, Kameron 42 Wetzel, Kameron .250 .697 26-17 64 14 16 2 1 1 12 23 .359 5 5 17 0 .338 3 1 4-5
37 Kingsbury, Cole 37 Kingsbury, Cole .250 .650 6-0 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
3 Murphy, Ryan 3 Murphy, Ryan .244 .635 19-12 45 10 11 1 0 0 6 12 .267 6 4 5 0 .368 2 0 3-5
1 Vanelli, Christian 1 Vanelli, Christian .231 .675 11-3 13 6 3 0 0 0 3 3 .231 4 1 3 0 .444 0 1 0-0
11 Weir, Duncan 11 Weir, Duncan .191 .631 27-13 47 13 9 2 0 0 6 11 .234 13 3 9 2 .397 0 2 0-1
35 Tarnoci, Parker 35 Tarnoci, Parker .176 .540 13-3 17 5 3 0 0 0 1 3 .176 4 1 5 0 .364 0 0 0-0
4 Schulman, Ryan 4 Schulman, Ryan .167 .453 10-0 6 3 1 0 0 0 1 1 .167 1 0 4 0 .286 0 0 1-4
48 Marley, Tyler 48 Marley, Tyler .000 .000 5-1 7 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .304 .856 43-43 1449 352 441 98 8 27 299 636 .439 228 73 283 10 .417 30 16 64-82
Opponents .295 .856 43-43 1417 332 418 83 17 33 303 634 .447 237 53 322 12 .409 26 20 55-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Dianna, Trey 10Dianna, Trey 4.89 1.52 3-3 9-9 0 0-0 0 46.0 52 34 25 18 33 8 4 6 181 .287 0 2 2 1 3
13 Berry, Owen 13Berry, Owen 2.84 1.11 0-1 7-0 0 0-0 3 6.1 6 3 2 1 7 1 0 0 21 .286 0 0 0 2 1
15 Clarke, Nathan 15Clarke, Nathan 3.86 .86 0-0 1-1 0 0-0 0 2.1 2 1 1 0 2 0 0 0 8 .250 1 0 0 1 0
26 Williams, Michael 26Williams, Michael 4.32 1.36 4-1 21-0 0 0-0 0 25.0 25 15 12 9 30 8 0 1 92 .272 2 5 2 3 1
47 Polanco, Jordy 47Polanco, Jordy 4.50 1.30 0-0 10-0 0 0-0 0 10.0 7 5 5 6 4 2 0 1 35 .200 1 0 0 2 0
43 Raham, Parker 43Raham, Parker 5.40 3.00 0-0 2-0 0 0-0 0 1.2 2 1 1 3 1 0 0 0 6 .333 0 0 0 0 0
17 Sexton, Landon 17Sexton, Landon 6.08 2.18 0-0 13-0 0 0-0 0 13.1 14 10 9 15 16 3 1 1 52 .269 7 1 0 0 2
36 Detwiler, Jacob 36Detwiler, Jacob 6.21 1.90 4-2 10-9 0 0-0 0 42.0 47 32 29 33 44 4 0 4 172 .273 4 6 0 0 1
44 Duka, Malachi 44Duka, Malachi 6.39 1.78 3-0 18-3 0 0-0 1 25.1 17 20 18 28 39 4 1 0 90 .189 7 8 0 1 1
45 Shaffer, Blair 45Shaffer, Blair 6.88 1.76 2-2 13-0 0 0-0 1 17.0 18 18 13 12 11 1 0 2 72 .250 1 3 0 0 0
16 Williams, Hunter 16Williams, Hunter 7.09 1.70 3-3 10-7 0 0-0 0 39.1 44 36 31 23 39 7 3 5 154 .286 4 6 0 4 4
6 Click, Jaden 6Click, Jaden 7.31 1.87 2-3 9-6 0 0-0 0 28.1 41 27 23 12 16 10 2 2 118 .347 1 7 0 4 2
38 Schreier, Gaven 38Schreier, Gaven 7.84 1.94 0-2 5-3 0 0-0 0 10.1 12 12 9 8 12 3 0 0 44 .273 0 4 0 0 2
14 McCracken, Kyle 14McCracken, Kyle 8.66 2.15 0-0 11-0 0 0-0 0 17.2 22 22 17 16 10 3 0 3 75 .293 1 3 0 1 0
18 Langsdorf, Chris 18Langsdorf, Chris 9.00 4.00 0-0 3-0 0 0-0 0 2.0 4 5 2 4 1 1 1 0 11 .364 1 0 0 0 0
31 Fravel, Hayden 31Fravel, Hayden 10.61 2.25 0-0 9-0 0 0-0 0 9.1 7 12 11 14 10 3 1 0 32 .219 8 4 0 1 1
25 Tuz, Jeremy 25Tuz, Jeremy 10.80 3.00 0-0 3-0 0 0-0 0 1.2 2 3 2 3 2 0 0 0 8 .250 1 2 0 0 0
9 Bennage, Tony 9Bennage, Tony 10.89 2.08 1-1 16-0 0 0-0 1 20.2 30 26 25 13 18 6 2 5 85 .353 5 2 0 4 1
22 Spaan, Andrew 22Spaan, Andrew 10.92 2.43 0-2 11-5 0 0-0 0 29.2 61 41 36 11 27 17 2 3 148 .412 8 0 0 2 1
23 Dozier, Sam 23Dozier, Sam 11.57 3.00 0-0 3-0 0 0-0 0 2.1 3 4 3 4 0 1 0 0 10 .300 0 0 0 0 0
49 Weidenhammer, Grayson 49Weidenhammer, Grayson 135.00 18.00 0-0 2-0 0 0-0 0 0.1 2 5 5 4 0 1 0 0 3 .667 2 0 0 0 0
Totals 7.16 1.87 22-20 186-43 0 1 6 350.2 418 332 279 237 322 83 17 33 1417 .295 54 53 4 26 20
Opponents 7.22 1.90 20-22 181-43 1 1 8 353.0 441 351 283 228 283 98 8 27 1449 .304 58 73 8 30 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Santora, Joey 8 Santora, Joey 92 85 7 0 1.000 1 9 1 4 0
2 Butz, Spencer 2 Butz, Spencer 86 85 1 0 1.000 0 0 0 0 0
21 Satterfield, Tyler 21 Satterfield, Tyler 28 26 2 0 1.000 0 5 1 3 0
17 Sexton, Landon 17 Sexton, Landon 8 7 1 0 1.000 0 1 1 0 0
34 Kreger, Devin 34 Kreger, Devin 8 7 1 0 1.000 1 0 0 0 0
35 Tarnoci, Parker 35 Tarnoci, Parker 7 7 0 0 1.000 0 0 0 0 0
6 Click, Jaden 6 Click, Jaden 5 0 5 0 1.000 0 1 1 0 0
26 Williams, Michael 26 Williams, Michael 4 0 4 0 1.000 0 6 3 0 0
37 Kingsbury, Cole 37 Kingsbury, Cole 4 2 2 0 1.000 0 0 0 0 0
7 Jirik, Adam 7 Jirik, Adam 4 2 2 0 1.000 0 0 0 0 0
14 McCracken, Kyle 14 McCracken, Kyle 3 0 3 0 1.000 0 1 1 0 0
4 Schulman, Ryan 4 Schulman, Ryan 3 3 0 0 1.000 0 0 0 0 0
44 Duka, Malachi 44 Duka, Malachi 3 2 1 0 1.000 0 8 1 0 0
22 Spaan, Andrew 22 Spaan, Andrew 2 0 2 0 1.000 1 8 1 0 0
15 Clarke, Nathan 15 Clarke, Nathan 1 0 1 0 1.000 0 0 0 0 0
38 Schreier, Gaven 38 Schreier, Gaven 1 0 1 0 1.000 0 7 1 0 0
9 Bennage, Tony 9 Bennage, Tony 1 0 1 0 1.000 0 5 1 0 0
20 Fetterman, Jace 20 Fetterman, Jace 241 213 26 2 .992 1 41 15 5 0
32 Brewer, Logan 32 Brewer, Logan 299 287 7 5 .983 21 0 0 0 0
5 Palmieri, Kenny 5 Palmieri, Kenny 53 50 2 1 .981 1 0 0 0 0
11 Weir, Duncan 11 Weir, Duncan 28 26 1 1 .964 0 0 0 0 0
39 Mennillo, Dylan 39 Mennillo, Dylan 140 66 68 6 .957 14 0 0 0 0
13 Berry, Owen 13 Berry, Owen 182 65 109 8 .956 14 2 0 0 0
3 Murphy, Ryan 3 Murphy, Ryan 38 32 3 3 .921 0 0 0 0 0
30 Enders, Carter 30 Enders, Carter 56 24 27 5 .911 3 0 0 0 0
19 Phillips, Kody 19 Phillips, Kody 36 31 1 4 .889 1 0 0 0 0
24 Ranker, Justin 24 Ranker, Justin 42 18 18 6 .857 1 0 0 0 0
45 Shaffer, Blair 45 Shaffer, Blair 7 1 5 1 .857 1 4 0 0 0
42 Wetzel, Kameron 42 Wetzel, Kameron 50 9 32 9 .820 3 0 0 0 0
16 Williams, Hunter 16 Williams, Hunter 5 0 4 1 .800 0 3 0 0 0
36 Detwiler, Jacob 36 Detwiler, Jacob 5 0 4 1 .800 0 2 4 0 0
10 Dianna, Trey 10 Dianna, Trey 12 1 8 3 .750 0 5 2 0 0
31 Fravel, Hayden 31 Fravel, Hayden 3 0 2 1 .667 0 1 1 0 0
1 Vanelli, Christian 1 Vanelli, Christian 5 3 0 2 .600 0 0 0 0 0
18 Langsdorf, Chris 18 Langsdorf, Chris 0 0 0 0 .000 0 0 0 0 0
23 Dozier, Sam 23 Dozier, Sam 0 0 0 0 .000 0 0 0 0 0
25 Tuz, Jeremy 25 Tuz, Jeremy 0 0 0 0 .000 0 0 0 0 0
43 Raham, Parker 43 Raham, Parker 0 0 0 0 .000 0 0 1 0 0
47 Polanco, Jordy 47 Polanco, Jordy 0 0 0 0 .000 0 1 0 0 0
48 Marley, Tyler 48 Marley, Tyler 0 0 0 0 .000 0 0 0 0 0
49 Weidenhammer, Grayson 49 Weidenhammer, Grayson 0 0 0 0 .000 0 0 0 0 0
Totals 1462 1052 351 59 .960 24 110 35 12 0
Opponents 1492 1059 365 68 .954 20 128 35 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Schulman, Ryan 4Schulman, Ryan 1.000 2.000 5-0 1 3 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-2
7 Jirik, Adam 7Jirik, Adam .500 1.000 4-0 4 3 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
21 Satterfield, Tyler 21Satterfield, Tyler .404 1.059 15-14 47 10 19 6 0 1 12 28 .596 5 1 10 0 .463 1 0 1-1
34 Kreger, Devin 34Kreger, Devin .400 1.171 5-1 5 2 2 1 0 0 1 3 .600 2 0 1 0 .571 0 0 0-0
20 Fetterman, Jace 20Fetterman, Jace .371 1.231 21-21 70 24 26 8 1 4 16 48 .686 22 6 15 1 .545 1 0 3-3
32 Brewer, Logan 32Brewer, Logan .351 1.142 21-21 77 18 27 7 1 7 34 57 .740 10 0 13 0 .402 5 1 3-3
30 Enders, Carter 30Enders, Carter .339 .837 20-18 62 16 21 4 0 0 11 25 .403 9 3 6 1 .434 2 2 2-2
35 Tarnoci, Parker 35Tarnoci, Parker .333 .762 6-0 6 2 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 0-0
3 Murphy, Ryan 3Murphy, Ryan .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
19 Phillips, Kody 19Phillips, Kody .324 .932 21-21 68 16 22 6 0 2 16 34 .500 14 2 10 0 .432 4 0 2-3
5 Palmieri, Kenny 5Palmieri, Kenny .322 .818 17-16 59 9 19 4 1 0 10 25 .424 4 3 6 2 .394 0 1 5-5
2 Butz, Spencer 2Butz, Spencer .307 .992 21-21 75 28 23 6 1 3 24 40 .533 16 6 14 1 .459 1 0 7-8
13 Berry, Owen 13Berry, Owen .286 .780 21-21 77 25 22 6 0 0 14 28 .364 18 2 9 0 .416 4 1 10-11
39 Mennillo, Dylan 39Mennillo, Dylan .273 .663 21-21 66 14 18 2 0 0 7 20 .303 8 1 15 2 .360 0 3 4-5
11 Weir, Duncan 11Weir, Duncan .273 .793 12-2 11 5 3 1 0 0 4 4 .364 3 0 1 0 .429 0 1 0-0
8 Santora, Joey 8Santora, Joey .267 .856 9-4 15 4 4 3 0 0 3 7 .467 3 0 4 0 .389 0 0 0-0
24 Ranker, Justin 24Ranker, Justin .250 .536 8-3 12 1 3 0 0 0 1 3 .250 0 1 2 0 .286 1 0 0-0
42 Wetzel, Kameron 42Wetzel, Kameron .100 .243 9-5 20 3 2 0 0 0 1 2 .100 0 1 6 0 .143 0 1 0-0
37 Kingsbury, Cole 37Kingsbury, Cole .000 .333 3-0 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
1 Vanelli, Christian 1Vanelli, Christian .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
48 Marley, Tyler 48Marley, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Sexton, Landon 17Sexton, Landon .000 1.000 7-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .318 .912 21-21 682 185 217 54 4 17 160 330 .484 119 26 117 7 .428 19 10 37-43
Opponents .299 .844 21-21 676 142 202 36 8 15 130 299 .442 102 21 154 7 .402 9 9 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Berry, Owen 13Berry, Owen 0.00 .91 0-0 3-0 0 0-0 3 2.2 1 0 0 1 2 0 0 0 7 .143 0 0 0 1 1
23 Dozier, Sam 23Dozier, Sam 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
25 Tuz, Jeremy 25Tuz, Jeremy 0.00 1.00 0-0 2-0 0 0-0 0 1.0 1 1 0 0 1 0 0 0 5 .200 0 1 0 0 0
43 Raham, Parker 43Raham, Parker 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
47 Polanco, Jordy 47Polanco, Jordy 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 1 1 0 0 7 .286 0 0 0 1 0
26 Williams, Michael 26Williams, Michael 3.00 1.08 1-0 7-0 0 0-0 0 12.0 11 4 4 2 19 3 0 0 45 .244 1 3 0 1 0
45 Shaffer, Blair 45Shaffer, Blair 3.72 1.30 2-0 6-0 0 0-0 1 9.2 7 4 4 5 7 1 0 0 34 .206 1 1 0 0 0
44 Duka, Malachi 44Duka, Malachi 5.06 1.96 2-0 7-0 0 0-0 0 10.2 7 8 6 13 15 1 0 0 38 .184 4 2 0 0 0
10 Dianna, Trey 10Dianna, Trey 5.12 1.51 3-3 6-6 0 0-0 0 31.2 38 22 18 9 23 5 3 4 130 .292 0 1 2 0 2
36 Detwiler, Jacob 36Detwiler, Jacob 5.79 2.02 3-1 7-7 0 0-0 0 32.2 38 23 21 27 32 3 0 2 133 .286 2 5 0 0 1
17 Sexton, Landon 17Sexton, Landon 6.35 2.12 0-0 6-0 0 0-0 0 5.2 7 4 4 4 7 1 0 1 22 .318 3 0 0 0 1
16 Williams, Hunter 16Williams, Hunter 7.46 1.75 2-2 5-5 0 0-0 0 25.1 33 22 21 11 22 6 2 3 102 .324 3 3 0 2 3
14 McCracken, Kyle 14McCracken, Kyle 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 1 1 1 0 0 1 7 .429 0 0 0 0 0
6 Click, Jaden 6Click, Jaden 10.38 2.20 0-1 2-1 0 0-0 0 4.1 5 8 5 4 5 3 0 0 18 .278 0 3 0 1 0
22 Spaan, Andrew 22Spaan, Andrew 10.80 2.47 0-1 6-2 0 0-0 0 15.0 30 20 18 7 12 8 1 0 74 .405 4 0 0 2 1
9 Bennage, Tony 9Bennage, Tony 13.50 2.38 0-0 7-0 0 0-0 0 8.0 13 12 12 6 6 1 1 4 34 .382 3 1 0 1 0
31 Fravel, Hayden 31Fravel, Hayden 16.20 5.83 0-0 3-0 0 0-0 0 1.2 1 3 3 6 0 1 0 0 5 .200 0 1 0 0 0
18 Langsdorf, Chris 18Langsdorf, Chris 18.00 7.00 0-0 2-0 0 0-0 0 1.0 3 5 2 4 0 1 1 0 7 .429 1 0 0 0 0
49 Weidenhammer, Grayson 49Weidenhammer, Grayson 108.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 0 1 0 0 3 .667 1 0 0 0 0
Totals 6.66 1.83 13-8 75-21 0 1 4 166.1 202 142 123 102 154 36 8 15 676 .299 23 21 2 9 9
Opponents 8.45 2.04 8-13 81-21 1 1 3 165.0 217 184 155 119 117 54 4 17 682 .318 23 26 2 19 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Butz, Spencer 2 Butz, Spencer 54 53 1 0 1.000 0 0 0 0 0
8 Santora, Joey 8 Santora, Joey 43 39 4 0 1.000 1 6 0 0 0
5 Palmieri, Kenny 5 Palmieri, Kenny 25 25 0 0 1.000 0 0 0 0 0
21 Satterfield, Tyler 21 Satterfield, Tyler 10 9 1 0 1.000 0 2 0 1 0
11 Weir, Duncan 11 Weir, Duncan 8 8 0 0 1.000 0 0 0 0 0
22 Spaan, Andrew 22 Spaan, Andrew 2 0 2 0 1.000 1 4 0 0 0
26 Williams, Michael 26 Williams, Michael 2 0 2 0 1.000 0 4 1 0 0
37 Kingsbury, Cole 37 Kingsbury, Cole 2 2 0 0 1.000 0 0 0 0 0
45 Shaffer, Blair 45 Shaffer, Blair 2 0 2 0 1.000 1 4 0 0 0
1 Vanelli, Christian 1 Vanelli, Christian 1 1 0 0 1.000 0 0 0 0 0
34 Kreger, Devin 34 Kreger, Devin 1 0 1 0 1.000 1 0 0 0 0
35 Tarnoci, Parker 35 Tarnoci, Parker 1 1 0 0 1.000 0 0 0 0 0
4 Schulman, Ryan 4 Schulman, Ryan 1 1 0 0 1.000 0 0 0 0 0
44 Duka, Malachi 44 Duka, Malachi 1 1 0 0 1.000 0 2 1 0 0
6 Click, Jaden 6 Click, Jaden 1 0 1 0 1.000 0 0 0 0 0
9 Bennage, Tony 9 Bennage, Tony 1 0 1 0 1.000 0 2 0 0 0
20 Fetterman, Jace 20 Fetterman, Jace 120 108 11 1 .992 1 16 6 3 0
32 Brewer, Logan 32 Brewer, Logan 170 165 3 2 .988 14 0 0 0 0
39 Mennillo, Dylan 39 Mennillo, Dylan 78 34 42 2 .974 8 0 0 0 0
13 Berry, Owen 13 Berry, Owen 85 21 61 3 .965 8 0 0 0 0
19 Phillips, Kody 19 Phillips, Kody 17 15 1 1 .941 1 0 0 0 0
30 Enders, Carter 30 Enders, Carter 31 8 20 3 .903 2 0 0 0 0
42 Wetzel, Kameron 42 Wetzel, Kameron 21 4 14 3 .857 2 0 0 0 0
36 Detwiler, Jacob 36 Detwiler, Jacob 5 0 4 1 .800 0 1 3 0 0
16 Williams, Hunter 16 Williams, Hunter 4 0 3 1 .750 0 2 0 0 0
24 Ranker, Justin 24 Ranker, Justin 7 4 1 2 .714 0 0 0 0 0
10 Dianna, Trey 10 Dianna, Trey 6 0 4 2 .667 0 4 0 0 0
3 Murphy, Ryan 3 Murphy, Ryan 3 0 1 2 .333 0 0 0 0 0
31 Fravel, Hayden 31 Fravel, Hayden 1 0 0 1 .000 0 0 0 0 0
14 McCracken, Kyle 14 McCracken, Kyle 0 0 0 0 .000 0 0 0 0 0
17 Sexton, Landon 17 Sexton, Landon 0 0 0 0 .000 0 0 1 0 0
18 Langsdorf, Chris 18 Langsdorf, Chris 0 0 0 0 .000 0 0 0 0 0
23 Dozier, Sam 23 Dozier, Sam 0 0 0 0 .000 0 0 0 0 0
25 Tuz, Jeremy 25 Tuz, Jeremy 0 0 0 0 .000 0 0 0 0 0
43 Raham, Parker 43 Raham, Parker 0 0 0 0 .000 0 0 0 0 0
47 Polanco, Jordy 47 Polanco, Jordy 0 0 0 0 .000 0 1 0 0 0
48 Marley, Tyler 48 Marley, Tyler 0 0 0 0 .000 0 0 0 0 0
49 Weidenhammer, Grayson 49 Weidenhammer, Grayson 0 0 0 0 .000 0 0 0 0 0
7 Jirik, Adam 7 Jirik, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 703 499 180 24 .966 40 48 12 4 0
Opponents 687 495 164 28 .959 27 74 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 at N.C. Wesleyan W 15-8 36 15 10 11 2 0 1 8 0 0 0 5 0 2 0 10 27 9 2 .278
2/23/2025 at N.C. Wesleyan L 2-9 35 2 5 1 2 0 0 1 0 2 1 0 1 0 0 11 24 6 0 .143
2/24/2025 at N.C. Wesleyan L 4-13 34 4 10 3 2 0 0 4 0 2 0 2 2 0 1 7 24 10 2 .294
2/26/2025 Muhlenberg L 8-15 27 8 9 7 2 0 1 13 0 2 1 4 0 1 1 2 24 9 4 .333
3/1/2025 Brockport L 1-11 24 1 4 1 0 0 0 1 0 1 0 0 0 0 1 8 21 6 0 .167
3/1/2025 Brockport L 4-11 27 4 6 3 2 0 0 7 0 1 0 3 0 0 0 10 21 6 2 .222
3/4/2025 vs Wilkes University W 8-5 28 8 7 6 2 0 0 8 1 0 1 0 1 1 0 8 27 6 3 .250
3/5/2025 vs Elizabethtown L 7-10 35 7 9 6 4 0 0 5 1 1 1 2 0 1 0 7 24 9 3 .257
3/5/2025 vs Heidelberg W 11-9 37 11 14 10 0 1 3 5 0 1 1 3 0 2 0 6 27 8 2 .378
3/7/2025 vs Kenyon College W 6-5 29 6 7 6 2 0 0 7 0 2 1 2 0 0 0 9 27 10 1 .241
3/8/2025 vs Thiel L 3-9 33 3 7 3 4 0 0 4 0 0 0 1 0 0 0 7 24 8 1 .212
3/11/2025 at Elizabethtown W 10-8 41 10 17 10 1 1 0 2 0 3 2 1 0 2 0 3 27 5 1 .415
3/12/2025 at Stevenson L 9-10 37 9 12 8 1 1 0 6 1 0 0 5 2 0 0 9 25 6 3 .324
3/14/2025 at Stevens L 0-9 32 0 4 0 0 0 0 1 0 0 0 0 0 0 0 7 24 13 1 .125
3/15/2025 Stevens L 6-7 30 6 8 4 2 0 0 6 0 1 0 1 0 0 0 13 21 9 2 .267
3/15/2025 Stevens L 4-5 36 4 9 4 0 1 1 3 1 4 0 1 0 0 0 6 27 14 3 .250
3/18/2025 at Franklin & Marshall L 5-8 39 5 9 4 4 0 0 2 0 1 0 0 0 0 0 2 24 8 0 .231
3/21/2025 DeSales W 5-4 34 5 6 5 1 0 2 3 0 1 0 1 1 0 0 7 27 12 2 .176
3/22/2025 at DeSales University W 14-8 28 14 9 14 2 0 2 11 0 0 2 4 1 0 0 7 21 11 1 .321
3/22/2025 at DeSales University L 3-13 28 3 7 3 1 0 1 3 0 0 1 2 0 1 1 3 22 7 1 .250
3/25/2025 Penn St.-Harrisburg T 12-12 37 12 13 9 2 1 0 5 1 2 1 3 0 0 0 9 24 9 4 .351
3/28/2025 Delaware Valley W 9-3 30 9 14 8 5 0 0 5 0 0 1 0 0 4 2 5 27 7 2 .467
3/29/2025 at Delaware Valley W 21-4 35 21 14 13 3 0 0 11 0 5 0 2 0 1 0 5 21 8 0 .400
3/29/2025 at Delaware Valley W 15-4 35 15 17 13 7 0 1 4 0 0 1 0 1 0 1 2 21 8 1 .486
4/1/2025 Messiah L 6-8 35 6 10 6 3 0 0 8 0 1 1 3 0 0 0 11 27 5 2 .286
4/4/2025 at Misericordia W 16-9 37 16 15 15 4 1 0 15 0 1 0 1 3 0 0 5 24 9 0 .405
4/5/2025 Misericordia L 1-2 25 1 5 1 0 0 1 1 0 0 0 0 0 0 0 10 21 7 0 .200
4/5/2025 Misericordia W 1-0 24 1 3 1 1 0 0 6 0 0 0 1 1 1 1 6 27 12 1 .125
4/9/2025 at Centenary (N.J.) W 10-1 40 10 13 10 4 0 0 2 0 2 0 2 0 0 0 6 27 10 1 .325
4/13/2025 King's (Pa.) W 12-1 27 12 7 9 2 0 0 5 0 2 0 3 0 1 0 5 21 10 0 .259
4/13/2025 at King's (Pa.) W 12-9 36 12 13 10 4 0 2 7 0 3 0 3 1 3 0 3 27 6 1 .361
4/14/2025 at King's (Pa.) W 11-7 39 11 12 9 5 0 1 8 0 7 0 2 0 2 1 5 27 8 0 .308
4/15/2025 at York (Pa.) W 10-1 37 10 11 7 1 0 0 8 0 1 1 2 0 1 0 9 27 9 0 .297
4/18/2025 FDU-Florham W 12-6 37 12 15 11 3 0 2 5 0 5 1 0 1 1 0 5 27 6 1 .405
4/19/2025 at FDU-Florham W 13-4 35 13 17 13 2 2 0 8 0 1 0 2 0 2 0 3 21 5 1 .486
4/19/2025 at FDU-Florham L 6-9 38 6 11 5 4 0 0 7 0 1 0 0 0 1 0 5 24 9 0 .289
4/22/2025 Penn St.-Berks W 19-3 42 19 19 15 2 0 1 8 0 2 0 7 0 1 0 6 27 9 0 .452
4/25/2025 at Arcadia L 5-13 36 5 11 5 3 0 1 4 0 1 0 1 0 1 0 7 24 7 4 .306
4/26/2025 Arcadia W 17-13 33 17 17 15 5 0 1 4 0 4 0 2 1 1 0 3 21 6 2 .515
4/26/2025 Arcadia L 2-12 27 2 3 2 0 0 2 2 0 1 0 0 0 0 1 5 24 6 1 .111
5/2/2025 at Stevens W 8-4 41 8 13 7 1 0 3 2 0 2 0 1 0 0 0 6 27 15 1 .317
5/4/2025 at Stevens L 4-14 35 4 10 1 0 0 0 3 0 1 1 1 0 0 0 13 24 3 2 .286
5/4/2025 at Stevens L 5-16 38 5 9 5 3 0 1 0 0 0 0 0 0 0 0 7 24 5 1 .237
Total 352-332 1449 352 441 299 98 8 27 228 5 64 18 73 16 30 10 283 1052 351 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 at N.C. Wesleyan W 15-8 9.0 12 8 4 4 9 4 0 1 2 0 0 0 1 0 0 4.00
2/23/2025 at N.C. Wesleyan L 2-9 8.0 8 9 7 8 11 2 1 0 4 0 3 0 1 1 0 7.88
