Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

Lebanon Valley (0-2) -VS- Univ. of Rochester (2-0)

Box Score

Lebanon Valley logo
0
vs
Univ. of Rochester logo
3

Lebanon Valley (0-2)
-VS-
Univ. of Rochester (2-0)

Team Score By Period
Team 1 2 3
Lebanon Valley LVC 28 15 14
Winner Univ. of Rochester URW 30 25 25
Date:
8/31/2018
Time:
7:15 pm
Site:
Cortland, NY (Corey Gym)
Attendance:
50
VIEW
Match History vs Univ. of Rochester

Match Details

Game Statistics By Set
Set Lebanon Valley Univ. of Rochester
K E TA % K E TA %
Set #1 4 8 41 -.098 14 6 41 .195
Set #2 4 4 26 .000 11 3 20 .400
Set #3 5 2 20 .150 16 1 21 .714
Total 13 14 87 -.011 41 10 82 .378
Team Statistical Comparison
Statistic Team Comparison
LVC - URW
Points
27.0
61.0
Kills
23
41
Aces
3
15
Blocks
1
5
Assists
20
35
Digs
35
52

Game Leaders

LVC - Leaders
Statistic Leaders
Kills Attieh, Jess (10), Shelly, Reily (5), Sides, Amanda (4)
Aces Sides, Amanda (1), Shelly, Reily (1), Sangrey, Mikiah (1)
Blocks Eckman, Reina (1)
Assists Koons, Erin (11), Gregory, Olivia (9)
Digs Pattinson, Alexa (7), Sholl, Carli (6), Attieh, Jess (4)
URW - Leaders
Statistic Leaders
Kills Martinez,Clara (10), Shaw,Tamera (10), DeRubertis,Allie (8)
Aces Apanavicius,Sara (7), Martinez,Clara (4), Vidovich,Courtney (2)
Blocks Shaw,Tamera (4), Sell,Kayla (1), Martinez,Clara (1)
Assists Ghyzel,Beth (31), Sell,Kayla (2), Kocak,Alara (1)
Digs Apanavicius,Sara (16), Vidovich,Courtney (9), Ghyzel,Beth (7)

Individual Statistics

Lebanon Valley (0-2)

LVC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Koons, Erin 3 0 0 0 0 11 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Sides, Amanda 3 4 1 10 .300 0 0 1 0 1-0 0 0 0 1 0 0 5.0
12 12 Shelly, Reily 3 5 2 23 .130 0 0 1 0 1-0 0 0 0 3 0 2 6.0
14 14 Attieh, Jess 3 10 6 28 .143 0 0 0 1 0-1 0 0 1 4 0 4 10.0
15 15 Gregory, Olivia 3 0 1 3 -.333 9 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Sholl, Carli 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
17 17 Class, Jayna 3 1 2 6 -.167 0 0 0 0 0-0 0 0 1 4 0 1 1.0
1 1 Pattinson, Alexa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
6 6 Eckman, Reina 2 0 1 6 -.167 0 0 0 2 0-2 1 0 0 1 0 0 1.0
7 7 Smeltz, Emily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
20 20 Eberly, Bri 2 3 0 5 .600 0 0 0 1 0-1 0 0 0 0 0 0 3.0
21 21 Sangrey, Mikiah 2 0 1 6 -.167 0 0 1 1 1-1 0 0 0 3 1 0 1.0
TM TM TEAM 0 0 -
Totals 23 14 87 .103 20 0 3 5 3-5 1 0 2 35 1 13 27
LVC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Koons, Erin 3 0 0 0 3 0 0 0.0
10 10 Sides, Amanda 3 0 0 0 1 0 0 5.0
12 12 Shelly, Reily 3 0 0 0 3 0 2 6.0
14 14 Attieh, Jess 3 0 0 1 4 0 4 10.0
15 15 Gregory, Olivia 3 0 0 0 0 0 0 0.0
16 16 Sholl, Carli 3 0 0 0 6 0 2 0.0
17 17 Class, Jayna 3 0 0 1 4 0 1 1.0
1 1 Pattinson, Alexa 2 0 0 0 7 0 2 0.0
6 6 Eckman, Reina 2 1 0 0 1 0 0 1.0
7 7 Smeltz, Emily 2 0 0 0 3 0 2 0.0
20 20 Eberly, Bri 2 0 0 0 0 0 0 3.0
21 21 Sangrey, Mikiah 2 0 0 0 3 1 0 1.0
TM TM TEAM 0
Totals 1 0 2 35 1 13 27

Univ. of Rochester (2-0)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 DeRubertis,Allie 3 8 3 15 .333 0 0 0 1 0-1 0 0 1 4 0 0 8.0
7 7 Vidovich,Courtney 3 0 0 0 0 0 0 2 3 2-3 0 0 0 9 0 0 2.0
8 8 Martinez,Clara 3 10 3 19 .368 0 0 4 0 4-0 0 1 0 3 0 0 14.5
10 10 Ghyzel,Beth 3 2 0 4 .500 31 0 1 0 1-0 0 0 0 7 0 0 3.0
12 12 Shaw,Tamera 3 10 2 14 .571 0 0 0 0 0-0 2 2 1 1 0 0 13.0
13 13 Kocak,Alara 3 5 2 16 .188 1 0 0 0 0-0 0 1 0 3 0 1 5.5
19 19 Apanavicius,Sara 3 0 0 0 0 1 0 7 4 7-4 0 0 0 16 0 0 7.0
2 2 Sell,Kayla 2 1 0 2 .500 2 0 0 0 0-0 0 1 1 1 0 0 1.5
11 11 Korslund,Kate 2 4 2 12 .167 0 0 1 1 1-1 0 0 0 2 0 0 5.0
1 1 Lopez,Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Barnard,Lydia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
16 16 Havenhill,Hope 1 1 0 2 .500 0 0 0 1 0-1 0 1 0 1 0 0 1.5
TM TM Team 0 0 -
Totals 41 12 84 .345 35 0 15 10 15-10 2 6 3 52 0 3 61
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 DeRubertis,Allie 3 0 0 1 4 0 0 8.0
7 7 Vidovich,Courtney 3 0 0 0 9 0 0 2.0
8 8 Martinez,Clara 3 0 1 0 3 0 0 14.5
10 10 Ghyzel,Beth 3 0 0 0 7 0 0 3.0
12 12 Shaw,Tamera 3 2 2 1 1 0 0 13.0
13 13 Kocak,Alara 3 0 1 0 3 0 1 5.5
19 19 Apanavicius,Sara 3 0 0 0 16 0 0 7.0
2 2 Sell,Kayla 2 0 1 1 1 0 0 1.5
11 11 Korslund,Kate 2 0 0 0 2 0 0 5.0
1 1 Lopez,Lauren 1 0 0 0 3 0 0 0.0
9 9 Barnard,Lydia 1 0 0 0 2 0 2 0.0
16 16 Havenhill,Hope 1 0 1 0 1 0 0 1.5
TM TM Team 0
Totals 2 6 3 52 0 3 61