Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

Lebanon Valley (5-3) -VS- Penn State Altoona (2-6)

Box Score

Lebanon Valley logo
3
vs
Penn State Altoona logo
0

Lebanon Valley (5-3)
-VS-
Penn State Altoona (2-6)

Team Score By Period
Team 1 2 3
Winner Lebanon Valley LVC 25 25 25
Penn State Altoona ALT 7 21 14
Date:
9/9/2017
Time:
2:30 PM
Site:
Lancaster, Pa. (Mayser Center)
Attendance:
41
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Lebanon Valley Penn State Altoona
K E TA % K E TA %
Set #1 8 2 22 .273 3 9 22 -.273
Set #2 12 4 27 .296 7 2 19 .263
Set #3 12 2 27 .370 5 3 22 .091
Total 32 8 76 .316 15 14 63 .016
Team Statistical Comparison
Statistic Team Comparison
LVC - ALT
Points
52.0
23.0
Kills
32
16
Aces
11
5
Blocks
9
2
Assists
29
14
Digs
30
29

Game Leaders

LVC - Leaders
Statistic Leaders
Kills Attieh, Jess (13), Lattanzi, Adrianna (6), Class, Jayna (6)
Aces Class, Jayna (6), Koons, Erin (2), Leese, Autumn (1)
Blocks Attieh, Jess (5), Class, Jayna (4), Sides, Amanda (2)
Assists Burnheimer, Jensen (28), Leese, Autumn (1)
Digs Leese, Autumn (7), Koons, Erin (6), Smeltz, Emily (5)
ALT - Leaders
Statistic Leaders
Kills Lauren Diller (5), Josie Stovall (4), Kelsey Bristol (3)
Aces Kelsey Bristol (2), Lauren Moran (2), Emily Bryan (1)
Blocks Josie Stovall (1), Tara Ryan (1)
Assists Lauren Moran (9), Emily Bryan (5)
Digs Clara Good (8), Kelsey Bristol (7), Olivia Meyer (5)

Individual Statistics

Lebanon Valley (5-3)

LVC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Leese, Autumn 3 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 1 1.0
9 9 Koons, Erin 3 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 1 2.0
10 10 Sides, Amanda 3 5 1 15 .267 0 0 0 0 0-0 0 2 0 1 0 0 6.0
11 11 Lattanzi, Adrianna 3 6 1 11 .455 0 0 0 0 0-0 0 1 0 0 0 0 6.5
12 12 Burnheimer, Jensen 3 1 1 2 .000 28 0 0 1 0-1 0 2 0 5 1 0 2.0
14 14 Attieh, Jess 3 13 2 27 .407 0 0 1 0 1-0 2 3 0 1 0 0 17.5
17 17 Class, Jayna 3 6 1 18 .278 0 0 6 1 6-1 0 4 0 3 0 0 14.0
6 6 Eckman, Reina 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Smeltz, Emily 2 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 5 1.0
18 18 Barnhart, Abbey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Baney, Anne 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Mentzer, Nina 1 1 0 1 1.000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 32 8 76 .316 29 0 11 5 11-5 2 14 0 30 1 7 52
LVC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Leese, Autumn 3 0 0 0 7 0 1 1.0
9 9 Koons, Erin 3 0 0 0 6 0 1 2.0
10 10 Sides, Amanda 3 0 2 0 1 0 0 6.0
11 11 Lattanzi, Adrianna 3 0 1 0 0 0 0 6.5
12 12 Burnheimer, Jensen 3 0 2 0 5 1 0 2.0
14 14 Attieh, Jess 3 2 3 0 1 0 0 17.5
17 17 Class, Jayna 3 0 4 0 3 0 0 14.0
6 6 Eckman, Reina 2 0 0 0 1 0 0 0.0
7 7 Smeltz, Emily 2 0 0 0 5 0 5 1.0
18 18 Barnhart, Abbey 2 0 0 0 1 0 0 0.0
1 1 Baney, Anne 1 0 0 0 0 0 0 0.0
13 13 Mentzer, Nina 1 0 2 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 14 0 30 1 7 52

Penn State Altoona (2-6)

ALT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Emily Bryan 3 1 0 2 .500 5 0 1 0 1-0 0 0 0 0 0 0 2.0
8 8 Josie Stovall 3 4 2 14 .143 0 0 0 1 0-1 1 0 4 1 0 0 5.0
9 9 Casey Lee 3 1 1 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
10 10 Kelsey Bristol 3 3 5 16 -.125 0 0 2 1 2-1 0 0 0 7 0 4 5.0
12 12 Lauren Moran 3 0 0 0 0 9 0 2 2 2-2 0 0 0 2 0 0 2.0
15 15 Tara Ryan 3 2 0 4 .500 0 0 0 0 0-0 1 0 3 0 0 0 3.0
16 16 Lauren Diller 3 5 4 18 .056 0 0 0 0 0-0 0 0 1 2 0 1 5.0
4 4 Olivia Meyer 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
11 11 Clara Good 2 0 0 4 .000 0 0 0 1 0-1 0 0 1 8 0 2 0.0
2 2 Geordan Hay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Velanna Skripek 1 0 2 3 -.667 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 16 14 63 .032 14 0 5 6 5-6 2 0 10 29 0 9 23
ALT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Emily Bryan 3 0 0 0 0 0 0 2.0
8 8 Josie Stovall 3 1 0 4 1 0 0 5.0
9 9 Casey Lee 3 0 0 1 0 0 0 1.0
10 10 Kelsey Bristol 3 0 0 0 7 0 4 5.0
12 12 Lauren Moran 3 0 0 0 2 0 0 2.0
15 15 Tara Ryan 3 1 0 3 0 0 0 3.0
16 16 Lauren Diller 3 0 0 1 2 0 1 5.0
4 4 Olivia Meyer 2 0 0 0 5 0 1 0.0
11 11 Clara Good 2 0 0 1 8 0 2 0.0
2 2 Geordan Hay 1 0 0 0 3 0 0 0.0
18 18 Velanna Skripek 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 0 10 29 0 9 23